Stroke and Stride #1 2017

Overall Finish List

June 07, 2017


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

1500m/5k

  Total Total   Total 750m Swim 1500m Swim 1.25 km Run 1.25km Run 1.25km Run 1.25 km Run
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Billy Bostad Guelph 48 27 M 1 1-99   43:38.1 43:38.1   3 11:59.3 15:59/K 3 25:02.4 16:41/K 1 30:56.7 11:15/K 1 35:08.9 8:47/K 1 39:17.8 7:29/K 1 43:22.6 6:40/K
2 Mike Coughlin Guelph 49 43 M 2 1-99 3:14.7 46:52.8 46:52.8   2 11:55.5 15:53/K 2 24:59.0 16:39/K 2 31:30.6 11:27/K 2 36:43.4 9:11/K 2 41:48.2 7:58/K 2 46:40.2 7:11/K
3 Maveric Croucher Hamilton 50 24 M 3 1-99 5:29.5 49:07.6 49:07.6   4 12:05.9 16:07/K 4 25:47.8 17:11/K 4 32:46.3 11:55/K 4 38:10.8 9:33/K 3 43:35.4 8:18/K 3 48:53.6 7:31/K
4 Craig Ross Guelph 60 36 M 4 1-99 6:25.3 50:03.5 50:03.5   1 11:45.7 15:40/K 1 24:53.0 16:35/K 3 32:16.9 11:44/K 3 38:07.7 9:32/K 4 43:53.4 8:22/K 4 49:45.2 7:39/K
5 Chris Richmond Guelph 58 44 M 5 1-99 7:37.2 51:15.3 51:15.3   5 12:12.4 16:16/K 5 26:24.5 17:36/K 5 33:50.3 12:18/K 5 39:38.9 9:55/K 5 45:23.4 8:39/K 5 51:01.0 7:51/K
6 Brian R. Laundry Haydon 53 55 M 6 1-99 8:22.3 52:00.4 52:00.4   8 13:46.6 18:21/K 8 28:56.5 19:17/K 7 35:38.1 12:57/K 7 41:12.8 10:18/K 6 46:39.2 8:53/K 6 51:47.1 7:58/K
7 Darren Osborne Oakville 57 50 M 7 1-99 8:50.1 52:28.3 52:28.3   12 15:05.5 20:07/K 11 31:15.2 20:50/K 11 37:48.3 13:45/K 10 42:38.1 10:40/K 8 47:27.5 9:02/K 7 52:13.4 8:02/K
8 Lisa Drake Scarborough 51 38 F 1 1-99   53:02.2 53:02.2   7 13:35.1 18:07/K 7 27:50.9 18:33/K 6 35:01.3 12:44/K 6 41:05.8 10:16/K 7 47:01.5 8:57/K 8 52:46.7 8:07/K
9 Patrick Robitaille Rockwood 59 41 M 8 1-99 9:25.6 53:03.7 53:03.7   10 14:18.4 19:04/K 10 29:59.9 19:59/K 9 36:38.4 13:19/K 8 42:07.4 10:32/K 9 47:33.0 9:03/K 9 52:52.0 8:08/K
10 Nicola Linton Guelph 54 34 F 2 1-99 1:51.6 54:53.8 54:53.8   9 14:13.7 18:57/K 9 29:43.4 19:49/K 10 37:01.0 13:28/K 11 42:59.1 10:45/K 11 49:01.9 9:20/K 10 54:40.8 8:25/K
11 Alexandr Mazuruc Mississauga 55 60 M 9 1-99 11:24.0 55:02.1 55:02.1   6 13:19.0 17:45/K 6 27:46.3 18:31/K 8 36:00.7 13:05/K 9 42:16.0 10:34/K 10 48:36.6 9:15/K 11 54:48.1 8:26/K
12 Emilie Whitson Hamilton 62 33 F 3 1-99 2:29.1 55:31.3 55:31.3   11 14:53.6 19:51/K 12 31:17.3 20:51/K 12 38:22.1 13:57/K 12 44:02.8 11:01/K 12 49:45.3 9:29/K 12 55:16.3 8:30/K
13 Greg Murphy North York 56 38 M 10 1-99 16:07.7 59:45.8 59:45.8   13 15:26.1 20:35/K 13 32:39.8 21:46/K 13 41:19.2 15:01/K 13 47:41.5 11:55/K 13 53:47.6 10:15/K 13 59:28.3 9:09/K
14 Angela Drystek 67 29 F 4 1-99 9:53.8 1:02:56.0 1:02:56.0   15 18:13.3 24:17/K 15 38:34.6 25:43/K 15 45:53.1 16:41/K 15 51:29.1 12:52/K 14 57:10.3 10:53/K 14 1:02:42.7 9:39/K
15 Laura Fung Guelph 52 35 F 5 1-99 14:16.4 1:07:18.6 1:07:18.6   14 16:31.1 22:01/K 14 35:16.9 23:31/K 14 43:47.6 15:55/K 14 51:24.8 12:51/K 15 59:08.5 11:16/K 15 1:07:02.6 10:19/K
DNF Craig Atkinson Cambridge 46 37 M 1-99