| Final Team Results - Men | 
  
    | Youth Boys | 
  
    | Provincial Teams                         | 
  
    | Team - Team Ontario | Finish Position -     1 | 
  
    | Team Score (places):  14 | Team Score (times):   1:16:30.3 | Ave Time:19:07.5 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 453 | Joshua Desouza | ON | 2 | 2 | 18:59.6 | 18:59.6 | 0:00.0 | 
  
    | 2 | 191 | Max Turek | ON | 3 | 5 | 19:06.2 | 38:05.8 | 0:06.5 | 
  
    | 3 | 474 | Nicholas Mota | ON | 4 | 9 | 19:07.8 | 57:13.6 | 0:08.1 | 
  
    | 4 | 174 | Cameron Dean | ON | 5 | 14 | 19:16.7 | 1:16:30.3 | 0:17.0 | 
  
    | 5 | 693 | Eric Morris | ON | (9) | (23) | 19:37.6 | 1:36:07.9 | 0:37.9 | 
  
    | 6 | 130 | Nicolas Tralli | ON | (14) | (37) | 19:44.7 | 1:55:52.6 | 0:45.0 | 
  
    | Team - Team BC | Finish Position -     2 | 
  
    | Team Score (places):  31 | Team Score (times):   1:17:48.1 | Ave Time:19:27.0 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 609 | Tyler Dozzi | BC | 1 | 1 | 18:50.9 | 18:50.9 | 0:00.0 | 
  
    | 2 | 241 | Charlie Dannatt | BC | 8 | 9 | 19:33.3 | 38:24.2 | 0:42.3 | 
  
    | 3 | 956 | Roberto Pelayo-Mazzone | BC | 10 | 19 | 19:41.7 | 58:06.0 | 0:50.7 | 
  
    | 4 | 607 | Angus Brown | BC | 12 | 31 | 19:42.1 | 1:17:48.1 | 0:51.1 | 
  
    | 5 | 149 | Dawson Ribeiro | BC | (18) | (49) | 20:05.5 | 1:37:53.7 | 1:14.5 | 
  
    | 6 | 145 | Liam Foster | BC | (28) | (77) | 20:44.4 | 1:58:38.1 | 1:53.4 | 
  
    | Team - Team Alberta | Finish Position -     3 | 
  
    | Team Score (places):  37 | Team Score (times):   1:18:13.2 | Ave Time:19:33.3 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 792 | Maximus Thiessen | AB | 6 | 6 | 19:21.2 | 19:21.2 | 0:00.0 | 
  
    | 2 | 995 | Aaron Ahl |  | 7 | 13 | 19:25.4 | 38:46.6 | 0:04.2 | 
  
    | 3 | 403 | Aaron Boyle | AB | 11 | 24 | 19:42.1 | 58:28.8 | 0:20.9 | 
  
    | 4 | 407 | Tyson Keddie | AB | 13 | 37 | 19:44.4 | 1:18:13.2 | 0:23.2 | 
  
    | 5 | 409 | Bill Makwae | AB | (19) | (56) | 20:15.1 | 1:38:28.4 | 0:53.9 | 
  
    | 6 | 76 | Quinn Halldorson | AB | (31) | (87) | 21:04.2 | 1:59:32.6 | 1:42.9 | 
  
    | Team - Equipe Quebec | Finish Position -     4 | 
  
    | Team Score (places):  89 | Team Score (times):   1:21:35.2 | Ave Time:20:23.8 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 659 | Marc-Andr� Trudeau Perron | QC | 16 | 16 | 20:02.5 | 20:02.5 | 0:00.0 | 
  
    | 2 | 249 | Vincent Tremblay | QC | 22 | 38 | 20:18.1 | 40:20.6 | 0:15.6 | 
  
    | 3 | 335 | Julien Perreault-Roberge | QC | 24 | 62 | 20:33.3 | 1:00:54.0 | 0:30.8 | 
  
    | 4 | 142 | Atsushi Satomura | QC | 27 | 89 | 20:41.2 | 1:21:35.2 | 0:38.7 | 
  
    | 5 | 154 | J�r�mie L�pine | QC | (29) | (118) | 20:47.2 | 1:42:22.5 | 0:44.7 | 
  
    | 6 | 339 | L�o Wormser | QC | (30) | (148) | 20:58.0 | 2:03:20.6 | 0:55.5 | 
  
    | Team - Team Prairie | Finish Position -     5 | 
  
    | Team Score (places):  89 | Team Score (times):   1:21:35.4 | Ave Time:20:23.8 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 101 | Liam Murray | AB | 17 | 17 | 20:03.5 | 20:03.5 | 0:00.0 | 
  
    | 2 | 788 | Alexander Royall | AB | 21 | 38 | 20:16.4 | 40:19.9 | 0:12.9 | 
  
    | 3 | 779 | Matthew Forman | AB | 25 | 63 | 20:36.8 | 1:00:56.7 | 0:33.3 | 
  
    | 4 | 785 | David McNish | AB | 26 | 89 | 20:38.7 | 1:21:35.4 | 0:35.2 | 
  
    | 5 | 988 | Noah Hoffman | MB | (32) | (121) | 21:07.9 | 1:42:43.3 | 1:04.4 | 
  
    | Team - Team SK | Finish Position -     6 | 
  
    | Team Score (places): 103 | Team Score (times):   1:22:44.9 | Ave Time:20:41.2 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 615 | Kyle Caie | SK | 15 | 15 | 19:55.2 | 19:55.2 | 0:00.0 | 
  
    | 2 | 886 | Matthew Exner | SK | 20 | 35 | 20:16.0 | 40:11.2 | 0:20.8 | 
  
    | 3 | 199 | Jacob Smith | SK | 33 | 68 | 21:08.0 | 1:01:19.3 | 1:12.8 | 
  
    | 4 | 614 | Dylan Bauman | SK | 35 | 103 | 21:25.6 | 1:22:44.9 | 1:30.4 | 
  
    | 5 | 200 | Michael Thiel | SK | (36) | (139) | 21:35.4 | 1:44:20.3 | 1:40.2 | 
  
    | Team - Team NL | Finish Position -     7 | 
  
    | Team Score (places): 132 | Team Score (times):   1:25:56.0 | Ave Time:21:29.0 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 560 | Levi Moulton | NL | 23 | 23 | 20:23.8 | 20:23.8 | 0:00.0 | 
  
    | 2 | 559 | Evan Knight | NL | 34 | 57 | 21:17.2 | 41:41.0 | 0:53.3 | 
  
    | 3 | 820 | Matthew Jones | NL | 37 | 94 | 21:51.4 | 1:03:32.5 | 1:27.5 | 
  
    | 4 | 558 | Eric Knight | NL | 38 | 132 | 22:23.5 | 1:25:56.0 | 1:59.6 | 
  
    | 5 | 649 | Alexander Pittman | NL | (39) | (171) | 23:18.5 | 1:49:14.6 | 2:54.7 | 
  
    | Final Team Results - Men | 
  
    | Junior Men | 
  
    | Provincial Teams                         | 
  
    | Team - Team Ontario | Finish Position -     1 | 
  
    | Team Score (places):  23 | Team Score (times):   1:41:04.3 | Ave Time:25:16.0 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 986 | Mitchell Ubene | ON | 1 | 1 | 24:53.3 | 24:53.3 | 0:00.0 | 
  
    | 2 | 893 | Andrew Alexander | ON | 3 | 4 | 25:02.7 | 49:56.1 | 0:09.4 | 
  
    | 3 | 668 | Matthew Courtenay | ON | 7 | 11 | 25:18.4 | 1:15:14.5 | 0:25.0 | 
  
    | 4 | 571 | Ibrahim Kedir | ON | 12 | 23 | 25:49.7 | 1:41:04.3 | 0:56.4 | 
  
    | 5 | 183 | Josh Martin | ON | (14) | (37) | 25:59.6 | 2:07:03.9 | 1:06.2 | 
  
    | 6 | 900 | Simon Egzaw | ON | (22) | (59) | 26:43.3 | 2:33:47.3 | 1:49.9 | 
  
    | Team - Equipe Quebec | Finish Position -     2 | 
  
    | Team Score (places):  32 | Team Score (times):   1:41:52.9 | Ave Time:25:28.2 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 83 | Jean-Simon Desgagn�s | QC | 4 | 4 | 25:06.3 | 25:06.3 | 0:00.0 | 
  
    | 2 | 665 | Perry MacKinnon | QC | 8 | 12 | 25:24.2 | 50:30.6 | 0:17.8 | 
  
    | 3 | 81 | Emmanuel Champagne | QC | 9 | 21 | 25:32.6 | 1:16:03.2 | 0:26.2 | 
  
    | 4 | 657 | Kevin Robertson | QC | 11 | 32 | 25:49.7 | 1:41:52.9 | 0:43.4 | 
  
    | 5 | 289 | Thomas Fafard | QC | (17) | (49) | 26:12.7 | 2:08:05.7 | 1:06.4 | 
  
    | Team - Team BC | Finish Position -     3 | 
  
    | Team Score (places):  36 | Team Score (times):   1:42:13.5 | Ave Time:25:33.4 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 291 | Nickolas Colyn | BC | 5 | 5 | 25:10.5 | 25:10.5 | 0:00.0 | 
  
    | 2 | 811 | Kieran Lumb | BC | 6 | 11 | 25:14.5 | 50:25.1 | 0:04.0 | 
  
    | 3 | 944 | Joshua Kozelj | BC | 10 | 21 | 25:42.1 | 1:16:07.2 | 0:31.5 | 
  
    | 4 | 942 | Chet Goerzen | BC | 15 | 36 | 26:06.3 | 1:42:13.5 | 0:55.7 | 
  
    | 5 | 945 | Alexander Nemethy | BC | (20) | (56) | 26:22.6 | 2:08:36.1 | 1:12.0 | 
  
    | 6 | 513 | Sean Bergman | BC | (21) | (77) | 26:31.5 | 2:35:07.7 | 1:21.0 | 
  
    | Team - Team Alberta | Finish Position -     4 | 
  
    | Team Score (places):  52 | Team Score (times):   1:43:23.5 | Ave Time:25:50.9 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 777 | Stefan Daniel | AB | 2 | 2 | 25:00.2 | 25:00.2 | 0:00.0 | 
  
    | 2 | 103 | Angus Rawling | AB | 13 | 15 | 25:51.3 | 50:51.5 | 0:51.0 | 
  
    | 3 | 781 | Jonathan Guidinger | AB | 18 | 33 | 26:12.8 | 1:17:04.4 | 1:12.6 | 
  
    | 4 | 787 | Greg Ord | AB | 19 | 52 | 26:19.1 | 1:43:23.5 | 1:18.8 | 
  
    | 5 | 195 | Brandon Vail | AB | (25) | (77) | 27:21.3 | 2:10:44.8 | 2:21.0 | 
  
    | Team - Team Prairie | Finish Position -     5 | 
  
    | Team Score (places):  89 | Team Score (times):   1:47:30.4 | Ave Time:26:52.6 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 789 | Jacques Saayman | AB | 16 | 16 | 26:11.8 | 26:11.8 | 0:00.0 | 
  
    | 2 | 778 | Callum Drever | AB | 23 | 39 | 26:48.9 | 53:00.7 | 0:37.1 | 
  
    | 3 | 783 | Alexander Howells | AB | 24 | 63 | 26:52.7 | 1:19:53.5 | 0:40.9 | 
  
    | 4 | 782 | Lucas Harrison | AB | 26 | 89 | 27:36.9 | 1:47:30.4 | 1:25.0 | 
  
    | 5 | 794 | Alexander McBride | SK | (27) | (116) | 27:58.4 | 2:15:28.8 | 1:46.6 | 
  
    | 6 | 95 | Jonah Brown | AB | (28) | (144) | 28:27.4 | 2:43:56.3 | 2:15.6 | 
  
    | Final Team Results - Men | 
  
    | Senior Men | 
  
    | Provincial Teams                         | 
  
    | Team - Team Ontario | Finish Position -     1 | 
  
    | Team Score (places):  20 | Team Score (times):   2:00:49.7 | Ave Time:30:12.4 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 699 | Ross Proudfoot | ON | 1 | 1 | 29:52.7 | 29:52.7 | 0:00.0 | 
  
    | 2 | 850 | Matthew Hughes | ON | 4 | 5 | 30:02.6 | 59:55.4 | 0:09.9 | 
  
    | 3 | 465 | Sami Jibril | ON | 6 | 11 | 30:17.1 | 1:30:12.5 | 0:24.4 | 
  
    | 4 | 932 | Corey Bellemore | ON | 9 | 20 | 30:37.2 | 2:00:49.7 | 0:44.5 | 
  
    | 5 | 487 | Kevin Tree | ON | (15) | (35) | 30:59.9 | 2:31:49.7 | 1:07.1 | 
  
    | 6 | 716 | Berhanu Degefa | ON | (22) | (57) | 32:02.8 | 3:03:52.5 | 2:10.0 | 
  
    | Team - Team BC | Finish Position -     2 | 
  
    | Team Score (places):  32 | Team Score (times):   2:01:47.7 | Ave Time:30:26.9 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 952 | Lucas Bruchet | BC | 2 | 2 | 29:55.8 | 29:55.8 | 0:00.0 | 
  
    | 2 | 148 | Justin Kent | BC | 7 | 9 | 30:26.9 | 1:00:22.8 | 0:31.0 | 
  
    | 3 | 796 | Jesse Hooton | BC | 10 | 19 | 30:39.2 | 1:31:02.0 | 0:43.3 | 
  
    | 4 | 153 | Declan White | BC | 13 | 32 | 30:45.6 | 2:01:47.7 | 0:49.8 | 
  
    | 5 | 954 | Theo Hunt | BC | (18) | (50) | 31:23.6 | 2:33:11.3 | 1:27.7 | 
  
    | 6 | 144 | Ryan Brockerville | BC | (20) | (70) | 31:31.7 | 3:04:43.0 | 1:35.8 | 
  
    | Team - Team Alberta | Finish Position -     3 | 
  
    | Team Score (places):  36 | Team Score (times):   2:02:00.2 | Ave Time:30:30.0 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 797 | Trevor Hofbauer | AB | 3 | 3 | 29:56.6 | 29:56.6 | 0:00.0 | 
  
    | 2 | 800 | Rory Linkletter | AB | 5 | 8 | 30:09.7 | 1:00:06.3 | 0:13.1 | 
  
    | 3 | 97 | Gareth Hadfield | AB | 12 | 20 | 30:42.9 | 1:30:49.3 | 0:46.3 | 
  
    | 4 | 802 | Keenan Viney | AB | 16 | 36 | 31:10.9 | 2:02:00.2 | 1:14.3 | 
  
    | 5 | 799 | Matthew Hope | AB | (23) | (59) | 32:14.7 | 2:34:15.0 | 2:18.1 | 
  
    | 6 | 104 | Jelmer Van Den Hadelkamp | AB | (24) | (83) | 32:45.8 | 3:07:00.8 | 2:49.2 | 
  
    | Team - Equipe Quebec | Finish Position -     4 | 
  
    | Team Score (places):  50 | Team Score (times):   2:03:20.8 | Ave Time:30:50.2 | 
  
    | Pos | Bib No | Name | Provi | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 92 | Yves Sikubwabo | QC | 8 | 8 | 30:33.7 | 30:33.7 | 0:00.0 | 
  
    | 2 | 993 | Antoine Thibeault | QC | 11 | 19 | 30:41.4 | 1:01:15.2 | 0:07.6 | 
  
    | 3 | 80 | Emmanuel Boisvert | QC | 14 | 33 | 30:54.6 | 1:32:09.8 | 0:20.8 | 
  
    | 4 | 91 | Alexandre Ricard | QC | 17 | 50 | 31:11.0 | 2:03:20.8 | 0:37.2 | 
  
    | 5 | 258 | Dany Racine | QC | (19) | (69) | 31:23.6 | 2:34:44.4 | 0:49.8 | 
  
    | 6 | 194 | Benjamin Raymond | QC | (21) | (90) | 31:42.8 | 3:06:27.3 | 1:09.1 |