Para Race Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Mackenzie Donaldson | Resurrection | 712 | F | 19:51.2 | 6:37/K |
2 | Daniella Roccasalvo | Waterford High School | 1078 | F | 24:36.8 | 8:12/K |
3 | Madison Cook | W. Ross MacDonald | 1048 | F | 33:05.4 | 11:02/K |
Top | ||||||
Para Race Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nicolas Paul | W. Ross MacDonald | 1055 | M | 17:19.3 | 5:46/K |
2 | Calvin Gordon | W. Ross MacDonald | 1049 | M | 21:54.9 | 7:18/K |
Top | ||||||
Midget Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Haley Davis | John F. Ross | 438 | F | 10:50.1 | 3:37/K |
2 | Tegan Morrison | Sir J. A. MacDonald | 796 | F | 10:54.8 | 3:38/K |
3 | Dakota Poulter | Erin District | 233 | F | 10:59.3 | 3:40/K |
4 | Maddie Ongena | Centre Wellington | 211 | F | 11:10.5 | 3:43/K |
5 | Holly MacGillivray | Sir J. A. MacDonald | 789 | F | 11:18.8 | 3:46/K |
6 | Abbey Yuhasz | Resurrection | 733 | F | 11:22.7 | 3:47/K |
7 | Abby Huehn | Westside Secondary | 1151 | F | 11:26.1 | 3:49/K |
8 | Samara Quanz | Saugeen | 764 | F | 11:41.1 | 3:54/K |
9 | Matalyn Lee | Owen Sound Collegiate and Vocational Institute | 637 | F | 11:49.2 | 3:56/K |
10 | Marly Verhoeve | Sir J. A. MacDonald | 809 | F | 11:50.5 | 3:57/K |
11 | Caitlin Shepherd | Woodland Christian | 1182 | F | 11:51.6 | 3:57/K |
12 | Sarah-Rose Sullivan | Orangeville | 589 | F | 11:59.0 | 4:00/K |
13 | Olivia Vanleeuwen | Emmanuel Christian | 226 | F | 12:01.3 | 4:00/K |
14 | Hannah Knight | Georgian Bay | 276 | F | 12:01.9 | 4:00/K |
15 | Jordan Wells | Walkerton District | 1071 | F | 12:02.2 | 4:01/K |
16 | Marissa Lefebure | Bishop MacDonnell | 24 | F | 12:05.5 | 4:02/K |
17 | Ailsa MacDonald | Orangeville | 579 | F | 12:06.2 | 4:02/K |
18 | Kate Eadie | North Park (Brantford) | 545 | F | 12:17.2 | 4:06/K |
19 | Vanessa Goodman | Sir J. A. MacDonald | 777 | F | 12:17.8 | 4:06/K |
20 | Jess Hill | North Park (Brantford) | 549 | F | 12:18.2 | 4:06/K |
21 | Elissa Gibson | Woodland Christian | 1177 | F | 12:18.7 | 4:06/K |
22 | Catie Robinson | John F. Ross | 453 | F | 12:19.1 | 4:06/K |
23 | Alexa Cimermancic | St Mary's (Kitchener) | 975 | F | 12:19.6 | 4:06/K |
24 | Sarah Bakker | Waterloo CI | 1084 | F | 12:27.2 | 4:09/K |
25 | Ellie Yates | Southwood | 830 | F | 12:28.1 | 4:09/K |
26 | Mackenzie Martin | Cameron Heights | 125 | F | 12:30.0 | 4:10/K |
27 | Yifan Wu | Waterloo CI | 1106 | F | 12:31.5 | 4:10/K |
28 | Nicole Schindler | Bluevale Collegiate Institute | 75 | F | 12:35.0 | 4:12/K |
29 | Bonney-Brookman Holly | Orangeville | 577 | F | 12:37.6 | 4:12/K |
30 | Sascha Woolcott | John F. Ross | 459 | F | 12:37.9 | 4:12/K |
31 | Rose Blower | John F. Ross | 426 | F | 12:46.6 | 4:15/K |
32 | Ellie Lang | Sir J. A. MacDonald | 786 | F | 12:47.5 | 4:16/K |
33 | Justine Hodson | Kitchener-Waterloo | 491 | F | 12:49.6 | 4:16/K |
34 | Marie De Mey | Sir J. A. MacDonald | 771 | F | 12:52.7 | 4:17/K |
35 | Sarah Gillies | Orangeville | 573 | F | 12:55.7 | 4:18/K |
36 | Maeva Baldassarra | Orangeville | 568 | F | 12:56.7 | 4:19/K |
37 | Bavneet Grewal | Cameron Heights | 115 | F | 12:57.5 | 4:19/K |
38 | Ola Zaba | St Benedict | 887 | F | 13:01.3 | 4:20/K |
39 | Mackenzie Forte | St Mary's (Kitchener) | 986 | F | 13:06.2 | 4:22/K |
40 | Bronwen McComb | Owen Sound Collegiate and Vocational Institute | 640 | F | 13:07.7 | 4:22/K |
41 | Karissa Archer | Holy Trinity (Simcoe) | 354 | F | 13:07.7 | 4:22/K |
42 | Rielly Misener | St Benedict | 865 | F | 13:08.8 | 4:23/K |
43 | Jailyn Ward | Resurrection | 732 | F | 13:10.4 | 4:23/K |
44 | Amanda Smits | Guelph C.V.I. | 348 | F | 13:11.2 | 4:24/K |
45 | Maddy Seeds | Waterford High School | 1079 | F | 13:12.1 | 4:24/K |
46 | Olivia Hussey | Delhi | 222 | F | 13:12.9 | 4:24/K |
47 | Makayla Harte | Kitchener-Waterloo | 488 | F | 13:25.7 | 4:28/K |
48 | Lisa Santoprete | Waterloo CI | 1099 | F | 13:27.5 | 4:29/K |
49 | Katie Berwick | Guelph C.V.I. | 324 | F | 13:28.4 | 4:29/K |
50 | Olivia O'Leary | St Mary's (Kitchener) | 994 | F | 13:31.0 | 4:30/K |
51 | Kadyn Kapitain | John F. Ross | 443 | F | 13:35.3 | 4:32/K |
52 | Janice Vanderloo | Emmanuel Christian | 225 | F | 13:35.5 | 4:32/K |
53 | Anika Schreiner | Westside Secondary | 1162 | F | 13:35.8 | 4:32/K |
54 | Jorja Ditner | Bluevale Collegiate Institute | 46 | F | 13:37.2 | 4:32/K |
55 | Jaime Milne | St Benedict | 863 | F | 13:37.2 | 4:32/K |
56 | Sophia Mourcos | P�re-Ren�-de-Galin�e | 658 | F | 13:38.3 | 4:33/K |
57 | Skye Kavcic | St Mary's (Owen Sound) | 1022 | F | 13:38.3 | 4:33/K |
58 | Ariana Has-Ellison | Centre Wellington | 202 | F | 13:38.6 | 4:33/K |
59 | Emily McGarr | Preston Secondary | 689 | F | 13:45.3 | 4:35/K |
60 | Montana Pires | St Mary's (Kitchener) | 995 | F | 13:48.7 | 4:36/K |
61 | Jessica Zhao | Cameron Heights | 151 | F | 13:50.5 | 4:37/K |
62 | Sydney Rickermann | Holy Trinity (Simcoe) | 363 | F | 13:52.3 | 4:37/K |
63 | Kayley Reparon | Waterloo-Oxford | 1133 | F | 13:54.6 | 4:38/K |
64 | Jocelyne Murphy | Sir J. A. MacDonald | 797 | F | 13:55.1 | 4:38/K |
65 | Kiana Lowes | Pauline Johnson | 671 | F | 13:57.4 | 4:39/K |
66 | Mallory Main | Glenview Park SS | 290 | F | 14:00.1 | 4:40/K |
67 | Lisa Draijer | Bluevale Collegiate Institute | 50 | F | 14:01.0 | 4:40/K |
68 | Makayla Billing | Guelph C.V.I. | 325 | F | 14:06.7 | 4:42/K |
69 | Lily Woods | Guelph C.V.I. | 353 | F | 14:07.7 | 4:42/K |
70 | Abrianna Gonzalez-Day | St Benedict | 850 | F | 14:07.9 | 4:42/K |
71 | Rachel Vezsenyi | Resurrection | 731 | F | 14:10.0 | 4:43/K |
72 | Avery Moorhouse | Preston Secondary | 691 | F | 14:10.6 | 4:43/K |
73 | Sarah Gedja | Cameron Heights | 112 | F | 14:12.1 | 4:44/K |
74 | Erin Rowe | Preston Secondary | 697 | F | 14:19.5 | 4:46/K |
75 | Victoria Allen | North Park (Brantford) | 539 | F | 14:19.8 | 4:46/K |
76 | Brook-Lyn Hayes | Galt CVI | 258 | F | 14:19.9 | 4:46/K |
77 | Katja Richmond | Galt CVI | 266 | F | 14:21.5 | 4:47/K |
78 | Claire Helsby | St David | 895 | F | 14:25.5 | 4:48/K |
79 | Amelia Reiner | Galt CVI | 265 | F | 14:27.2 | 4:49/K |
80 | Jordan Knowlton | Huron Heights (Kitchener) | 387 | F | 14:30.5 | 4:50/K |
81 | Avery Gardin | St Benedict | 848 | F | 14:36.5 | 4:52/K |
82 | Ally MacPhee | Monsignor Doyle | 525 | F | 14:42.5 | 4:54/K |
83 | Rachel Misener | St Benedict | 864 | F | 14:42.5 | 4:54/K |
84 | Sarah Dirkse | Woodland Christian | 1175 | F | 14:47.3 | 4:56/K |
85 | Mackenzie Wright | Southwood | 829 | F | 14:48.4 | 4:56/K |
86 | Hannah Curzon | Orangeville | 571 | F | 14:54.5 | 4:58/K |
87 | Celestina Cybulski | St Mary's (Kitchener) | 980 | F | 14:58.3 | 4:59/K |
88 | Kaitlynn Santos | Monsignor Doyle | 534 | F | 14:58.9 | 4:59/K |
89 | Isabella De Almeida | Monsignor Doyle | 519 | F | 14:59.0 | 5:00/K |
90 | Mackenzie Godlewski | Delhi | 220 | F | 15:00.0 | 5:00/K |
91 | Alex Oestricher | Walkerton District | 1070 | F | 15:01.1 | 5:00/K |
92 | Ashley Ryan | St John's College | 966 | F | 15:01.9 | 5:00/K |
93 | Lindsay Bruder | Walkerton District | 1063 | F | 15:01.9 | 5:00/K |
94 | Jie-Soo Park | Cameron Heights | 131 | F | 15:02.1 | 5:01/K |
95 | Amy Pike | Guelph C.V.I. | 344 | F | 15:06.0 | 5:02/K |
96 | Hannah Nagorski | Assumption | 6 | F | 15:06.2 | 5:02/K |
97 | Fiona Jagelewski | St Mary's (Owen Sound) | 1021 | F | 15:10.6 | 5:03/K |
98 | Kiara Ellingwood | St Mary's (Owen Sound) | 1012 | F | 15:14.2 | 5:05/K |
99 | Victoria Windsor | St Benedict | 886 | F | 15:17.4 | 5:06/K |
100 | Maggie Claus | Preston Secondary | 679 | F | 15:20.0 | 5:07/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Kristen Nicol | Kitchener-Waterloo | 501 | F | 15:20.7 | 5:07/K |
102 | Sadie Chapple | St Mary's (Owen Sound) | 1007 | F | 15:25.0 | 5:08/K |
103 | Amanda Power | Huron Heights (Kitchener) | 393 | F | 15:25.7 | 5:08/K |
104 | Kiden Kibo | Resurrection | 717 | F | 15:26.1 | 5:09/K |
105 | Josie McNab | St Mary's (Owen Sound) | 1034 | F | 15:28.8 | 5:09/K |
106 | Eun Soo Lee | Cameron Heights | 140 | F | 15:29.2 | 5:10/K |
107 | Angela Taborek | St Benedict | 878 | F | 15:30.1 | 5:10/K |
108 | Hillary Mallon | Holy Trinity (Simcoe) | 359 | F | 15:32.5 | 5:11/K |
109 | Maggie Miller | Bluevale Collegiate Institute | 67 | F | 15:33.8 | 5:11/K |
110 | Siobhana Crasto-Craig | Preston Secondary | 681 | F | 15:38.8 | 5:13/K |
111 | Rachel Veld | Waterloo CI | 1103 | F | 15:43.3 | 5:14/K |
112 | Anka Varju | Erin District | 236 | F | 15:44.3 | 5:15/K |
113 | Sarah Curtis | Bluevale Collegiate Institute | 42 | F | 16:01.8 | 5:20/K |
114 | Adriana Ofirm | Glenview Park SS | 292 | F | 16:19.8 | 5:26/K |
115 | Mare Prober | Cameron Heights | 133 | F | 16:26.6 | 5:29/K |
116 | Nada Nassar | Pauline Johnson | 673 | F | 16:31.5 | 5:30/K |
117 | Julie Kim | Cameron Heights | 119 | F | 16:48.1 | 5:36/K |
118 | Brianna Wing | Norwell | 566 | F | 17:00.2 | 5:40/K |
119 | Miranda Veroba | Kitchener-Waterloo | 515 | F | 17:02.9 | 5:41/K |
120 | Cate Robb | St Benedict | 874 | F | 17:03.0 | 5:41/K |
121 | Natasha Giannantonio | St David | 893 | F | 17:10.1 | 5:43/K |
122 | Danica Stere | St Mary's (Kitchener) | 1001 | F | 17:16.0 | 5:45/K |
123 | Megan Miller | W. Ross MacDonald | 1053 | F | 17:21.2 | 5:47/K |
124 | Sydney Detweiler | Norwell | 561 | F | 17:33.0 | 5:51/K |
125 | Eunice Carreon | Galt CVI | 251 | F | 17:35.0 | 5:52/K |
126 | Lubaba Al-Hendi | Huron Heights (Kitchener) | 368 | F | 17:43.9 | 5:54/K |
127 | Maya Cooke | Bishop MacDonnell | 19 | F | 17:58.2 | 5:59/K |
128 | Victoria Gates | Huron Heights (Kitchener) | 379 | F | 18:18.6 | 6:06/K |
129 | Jessica Druchok | St John's College | 952 | F | 18:32.3 | 6:11/K |
130 | Bea Nascimento | Bluevale Collegiate Institute | 69 | F | 19:08.4 | 6:23/K |
131 | Faith Gurski | Grand River C I | 309 | F | 20:26.9 | 6:49/K |
132 | Jolie Sero | W. Ross MacDonald | 1058 | F | 22:49.2 | 7:36/K |
Top | ||||||
Midget Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jackson Bull | Orangeville | 570 | M | 18:23.0 | 3:41/K |
2 | Nathan Kemp | St Mary's (Kitchener) | 990 | M | 18:24.0 | 3:41/K |
3 | Liam Fitzgerald | Kincardine | 466 | M | 18:26.8 | 3:41/K |
4 | Adam Huras | Waterloo-Oxford | 1121 | M | 18:33.8 | 3:43/K |
5 | Luke Creighton | Our Lady of Lourdes | 600 | M | 18:40.8 | 3:44/K |
6 | Spencer Whitehead | Sacred Heart | 760 | M | 18:41.6 | 3:44/K |
7 | Spencer Book | Georgian Bay | 274 | M | 18:43.6 | 3:45/K |
8 | Kameron Ward | Sacred Heart | 759 | M | 18:44.7 | 3:45/K |
9 | Owen Duffy | Our Lady of Lourdes | 603 | M | 18:49.9 | 3:46/K |
10 | Lance Abbott | Huron Heights (Kitchener) | 366 | M | 18:51.6 | 3:46/K |
11 | Lucas Bernhard | Our Lady of Lourdes | 593 | M | 18:54.1 | 3:47/K |
12 | Daniel Cooper | St Mary's (Kitchener) | 977 | M | 18:55.4 | 3:47/K |
13 | Evan Willms | Grand River C I | 321 | M | 18:55.5 | 3:47/K |
14 | Talman Young | Cameron Heights | 149 | M | 18:55.7 | 3:47/K |
15 | Will Gustin | Pauline Johnson | 669 | M | 19:06.6 | 3:49/K |
16 | Thomas Isert Bender | Waterloo-Oxford | 1125 | M | 19:13.7 | 3:51/K |
17 | Danny Grahame | Grand River C I | 308 | M | 19:19.0 | 3:52/K |
18 | Bruce Hackner | P�re-Ren�-de-Galin�e | 649 | M | 19:22.0 | 3:52/K |
19 | Peter Ruest | Georgian Bay | 278 | M | 19:24.5 | 3:53/K |
20 | Adam Loffelmann | St Mary's (Kitchener) | 991 | M | 19:28.1 | 3:54/K |
21 | Liam Peters | Westside Secondary | 1157 | M | 19:32.0 | 3:54/K |
22 | Zachary Burt | Centre Wellington | 194 | M | 19:35.7 | 3:55/K |
23 | Mark Sgro | St Mary's (Owen Sound) | 1041 | M | 19:35.8 | 3:55/K |
24 | Avery Numan | Kitchener-Waterloo | 502 | M | 19:47.6 | 3:57/K |
25 | Liam Colhoun | Kincardine | 463 | M | 19:54.5 | 3:59/K |
26 | David De Sousa | St Mary's (Kitchener) | 981 | M | 19:55.2 | 3:59/K |
27 | Ben Mason | Holy Trinity (Simcoe) | 360 | M | 19:55.4 | 3:59/K |
28 | Matt Leliveld | Centre Dufferin | 189 | M | 20:05.9 | 4:01/K |
29 | Aaron Reid | Kincardine | 468 | M | 20:08.2 | 4:02/K |
30 | Tyler Healey | Centre Wellington | 204 | M | 20:14.2 | 4:03/K |
31 | Matthew Goodyear | Resurrection | 713 | M | 20:17.0 | 4:03/K |
32 | Liam Smith | Our Lady of Lourdes | 622 | M | 20:22.7 | 4:04/K |
33 | Andrew Stonehouse | Centennial CVI | 181 | M | 20:23.2 | 4:05/K |
34 | Peter Golubov | Kitchener-Waterloo | 484 | M | 20:23.7 | 4:05/K |
35 | Owen Miller | Cameron Heights | 129 | M | 20:25.0 | 4:05/K |
36 | Fengchi Wang | Sir J. A. MacDonald | 810 | M | 20:25.8 | 4:05/K |
37 | Josh Cotter | Monsignor Doyle | 518 | M | 20:26.3 | 4:05/K |
38 | Ethan Kosempel | Centre Wellington | 206 | M | 20:27.6 | 4:05/K |
39 | Nicolas Mojica | Sir J. A. MacDonald | 795 | M | 20:29.1 | 4:06/K |
40 | Jacob French | St Mary's (Owen Sound) | 1015 | M | 20:29.5 | 4:06/K |
41 | Caleb Willmets | Centre Wellington | 217 | M | 20:37.8 | 4:07/K |
42 | Wyatt Sullivan | Galt CVI | 269 | M | 20:39.9 | 4:08/K |
43 | Brayden Turcotte | Waterford High School | 1080 | M | 20:42.0 | 4:08/K |
44 | Matt Nickels | Owen Sound Collegiate and Vocational Institute | 634 | M | 20:43.9 | 4:09/K |
45 | Brayden Scida | Bluevale Collegiate Institute | 76 | M | 20:43.9 | 4:09/K |
46 | Isaac Mulvey | Sacred Heart | 755 | M | 20:45.1 | 4:09/K |
47 | Alejandro Mansilla | Cameron Heights | 124 | M | 20:46.1 | 4:09/K |
48 | Ethan Barr | St John's College | 944 | M | 20:53.8 | 4:11/K |
49 | Jake Doolittle | Centre Dufferin | 187 | M | 20:58.0 | 4:12/K |
50 | Viktor De Mey | Sir J. A. MacDonald | 772 | M | 21:00.9 | 4:12/K |
51 | Noah Nimer | Sir J. A. MacDonald | 798 | M | 21:02.6 | 4:12/K |
52 | Jack Rynard | Waterloo-Oxford | 1135 | M | 21:05.4 | 4:13/K |
53 | Koren Sangrar | Sir J. A. MacDonald | 803 | M | 21:12.0 | 4:14/K |
54 | Evan Roth | Grand River C I | 317 | M | 21:13.5 | 4:15/K |
55 | Austin Bootsma | Woodland Christian | 1173 | M | 21:14.5 | 4:15/K |
56 | Seth Lewis | Glenview Park SS | 289 | M | 21:14.6 | 4:15/K |
57 | James Hutchins | Centre Wellington | 205 | M | 21:14.8 | 4:15/K |
58 | Spencer Reinsoo | Forest Heights | 245 | M | 21:15.0 | 4:15/K |
59 | Nayel Arastu | Bluevale Collegiate Institute | 35 | M | 21:20.6 | 4:16/K |
60 | Nolan Underwood | St John's College | 969 | M | 21:28.6 | 4:18/K |
61 | Robbie Schnarr | St Mary's (Kitchener) | 998 | M | 21:28.9 | 4:18/K |
62 | Dan Rouleau | Kincardine | 469 | M | 21:31.9 | 4:18/K |
63 | Tyler Werner | Glenview Park SS | 299 | M | 21:32.8 | 4:18/K |
64 | Dianiel Hu | Sir J. A. MacDonald | 780 | M | 21:33.2 | 4:19/K |
65 | Ben Wiatrzyk | Galt CVI | 271 | M | 21:33.6 | 4:19/K |
66 | Lukas Rohner-Tensee | Orangeville | 586 | M | 21:38.5 | 4:20/K |
67 | Carter Stere | St Mary's (Kitchener) | 1000 | M | 21:44.7 | 4:21/K |
68 | Sam Meijer | Cameron Heights | 127 | M | 21:44.9 | 4:21/K |
69 | Fraser Morrison | P�re-Ren�-de-Galin�e | 656 | M | 21:49.5 | 4:22/K |
70 | Andrew Wylie | Westside Secondary | 1170 | M | 21:51.0 | 4:22/K |
71 | Stirling Renzoni | Westside Secondary | 1160 | M | 21:55.1 | 4:23/K |
72 | David Cummings | Sir J. A. MacDonald | 770 | M | 21:59.5 | 4:24/K |
73 | Noel Berardine | Guelph C.V.I. | 323 | M | 22:02.6 | 4:24/K |
74 | Atti Botschner | Guelph C.V.I. | 326 | M | 22:04.6 | 4:25/K |
75 | Hansi Botschner | Guelph C.V.I. | 327 | M | 22:05.8 | 4:25/K |
76 | Zach Jansen | John F. Ross | 441 | M | 22:06.7 | 4:25/K |
77 | Poojan Patel | Guelph C.V.I. | 342 | M | 22:07.6 | 4:25/K |
78 | Evan McFaul | Centennial CVI | 169 | M | 22:13.3 | 4:27/K |
79 | Ethan McRoberts | Sir J. A. MacDonald | 791 | M | 22:13.4 | 4:27/K |
80 | Michell Blackman | North Park (Brantford) | 542 | M | 22:16.5 | 4:27/K |
81 | Rene Harding | St John's College | 955 | M | 22:18.8 | 4:28/K |
82 | Jacob Sylvester | Kincardine | 472 | M | 22:19.2 | 4:28/K |
83 | Cole Miller | John F. Ross | 449 | M | 22:19.7 | 4:28/K |
84 | Joel Washington | Bluevale Collegiate Institute | 83 | M | 22:20.0 | 4:28/K |
85 | Bradley Dalke | Waterloo CI | 1087 | M | 22:21.6 | 4:28/K |
86 | Fynn Devuono-Fraser | Guelph C.V.I. | 331 | M | 22:26.3 | 4:29/K |
87 | Seth Johnson | Huron Heights (Kitchener) | 384 | M | 22:29.9 | 4:30/K |
88 | Lazar Stojanovic | John F. Ross | 455 | M | 22:30.0 | 4:30/K |
89 | Caelan Fernando | St Mary's (Owen Sound) | 1006 | M | 22:30.6 | 4:30/K |
90 | Philip Patrick | Huron Heights (Kitchener) | 392 | M | 22:33.8 | 4:31/K |
91 | Matthew Dietrich | Waterloo CI | 1088 | M | 22:40.6 | 4:32/K |
92 | Owen Grenke | Bluevale Collegiate Institute | 56 | M | 22:44.5 | 4:33/K |
93 | Matthew Fonseca | St Mary's (Kitchener) | 985 | M | 22:46.1 | 4:33/K |
94 | Troy Holenski | Grand River C I | 310 | M | 22:47.0 | 4:33/K |
95 | Mitch Faust | St Mary's (Owen Sound) | 1013 | M | 22:47.7 | 4:33/K |
96 | Ben Lu | Waterloo CI | 1093 | M | 22:50.9 | 4:34/K |
97 | Noah Frey | Pauline Johnson | 668 | M | 22:52.6 | 4:34/K |
98 | Joey Shanks | Galt CVI | 267 | M | 22:53.7 | 4:35/K |
99 | Alexander Jdanov | Sir J. A. MacDonald | 782 | M | 22:57.5 | 4:35/K |
100 | Tom Bodendistle | Waterloo-Oxford | 1112 | M | 22:57.6 | 4:35/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Bryce Sukhdeo | John F. Ross | 456 | M | 23:00.6 | 4:36/K |
102 | Gabe Routenberg-Evans | St Mary's (Owen Sound) | 1038 | M | 23:06.2 | 4:37/K |
103 | Alex Manley | Owen Sound Collegiate and Vocational Institute | 638 | M | 23:06.3 | 4:37/K |
104 | Gavyn Duffield | Centennial CVI | 160 | M | 23:11.7 | 4:38/K |
105 | Richard Davis | Assumption | 2 | M | 23:12.6 | 4:38/K |
106 | Lukas Skolseg | John F. Ross | 454 | M | 23:13.4 | 4:39/K |
107 | Curtis Struyk | Woodland Christian | 1186 | M | 23:25.5 | 4:41/K |
108 | Matteo Cuellar | St Mary's (Kitchener) | 978 | M | 23:25.9 | 4:41/K |
109 | Chris Figuerido | St Benedict | 844 | M | 23:27.6 | 4:41/K |
110 | Matt Thaler | St David | 901 | M | 23:27.9 | 4:41/K |
111 | Patrick Haley | St David | 894 | M | 23:28.0 | 4:42/K |
112 | Ian Forster | Centennial CVI | 161 | M | 23:32.9 | 4:42/K |
113 | Jamison Staines | Centennial CVI | 179 | M | 23:34.9 | 4:43/K |
114 | Griffin Chmielewski | Huron Heights (Kitchener) | 374 | M | 23:37.8 | 4:43/K |
115 | Brody Hehn | Southwood | 816 | M | 23:40.6 | 4:44/K |
116 | John-James Fleming | Monsignor Doyle | 521 | M | 23:44.1 | 4:45/K |
117 | Logan Snow | Brantford Collegiate | 86 | M | 23:49.6 | 4:46/K |
118 | James Chapeskie | Bluevale Collegiate Institute | 40 | M | 23:59.0 | 4:48/K |
119 | Logan O'Krafka | St Benedict | 868 | M | 24:05.1 | 4:49/K |
120 | Jean-Paul Ruiz | Bluevale Collegiate Institute | 73 | M | 24:05.1 | 4:49/K |
121 | Myles Smith | Centennial CVI | 178 | M | 24:11.6 | 4:50/K |
122 | Noah Tavares | Monsignor Doyle | 536 | M | 24:19.7 | 4:52/K |
123 | Matthew Beamer | St Benedict | 831 | M | 24:20.9 | 4:52/K |
124 | Lucas Jonker | Monsignor Doyle | 523 | M | 24:21.9 | 4:52/K |
125 | Curtis Horn | Westside Secondary | 1149 | M | 24:29.0 | 4:54/K |
126 | Benjamin Gulas | St John's College | 954 | M | 24:32.7 | 4:54/K |
127 | Hayden Hornick-Martyk | Grand River C I | 311 | M | 24:33.8 | 4:55/K |
128 | Sam Zettel | St David | 905 | M | 24:34.8 | 4:55/K |
129 | Couper Smith | Erin District | 235 | M | 24:36.3 | 4:55/K |
130 | Carter Giles | Westside Secondary | 1146 | M | 25:01.8 | 5:00/K |
131 | Andrew Willms | Woodland Christian | 1188 | M | 25:08.0 | 5:02/K |
132 | Braeden Borges | St Benedict | 832 | M | 25:09.3 | 5:02/K |
133 | Sean Kuehl | Galt CVI | 261 | M | 25:13.1 | 5:03/K |
134 | Joseph Bagheri | Sir J. A. MacDonald | 767 | M | 25:17.0 | 5:03/K |
135 | Adam Shoemaker | St Benedict | 875 | M | 25:20.9 | 5:04/K |
136 | Cole Chisamore | Bluevale Collegiate Institute | 41 | M | 25:24.6 | 5:05/K |
137 | Riley Boug | Huron Heights (Kitchener) | 371 | M | 25:29.0 | 5:06/K |
138 | Logan Burnett | Westside Secondary | 1139 | M | 25:35.5 | 5:07/K |
139 | Bryce Ziegler | Huron Heights (Kitchener) | 401 | M | 25:36.0 | 5:07/K |
140 | Ethan Smith | Huron Heights (Kitchener) | 399 | M | 26:10.1 | 5:14/K |
141 | Nathan Flanders | Kitchener-Waterloo | 480 | M | 26:40.3 | 5:20/K |
142 | Joshua Wyszynski | Glenview Park SS | 300 | M | 27:14.8 | 5:27/K |
143 | Daniel Caron | Centennial CVI | 155 | M | 27:21.3 | 5:28/K |
144 | Dorian Ross | Guelph C.V.I. | 345 | M | 27:27.2 | 5:29/K |
145 | Michael Craine | John F. Ross | 431 | M | 27:39.1 | 5:32/K |
146 | Stephan Soknic | Kitchener-Waterloo | 509 | M | 29:19.8 | 5:52/K |
147 | Liam Howell | W. Ross MacDonald | 1051 | M | 30:02.2 | 6:00/K |
148 | Joseph Maher | Monsignor Doyle | 526 | M | 31:52.3 | 6:22/K |
149 | Caleb Arndt | W. Ross MacDonald | 1045 | M | 32:00.4 | 6:24/K |
150 | Owen Parkin | W. Ross MacDonald | 1054 | M | 36:30.5 | 7:18/K |
151 | Carson Glover | Westside Secondary | 1147 | M | 38:20.4 | 7:40/K |
Top | ||||||
Junior Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tiana Lostracco | St James | 929 | F | 15:33.9 | 3:53/K |
2 | Avery Dolderman | Centre Wellington | 198 | F | 15:50.7 | 3:58/K |
3 | Claire Campbell | Centre Wellington | 195 | F | 15:59.6 | 4:00/K |
4 | Claudia Heeney | Rockway Mennonite | 741 | F | 16:03.6 | 4:01/K |
5 | Amber Champagne | Centennial CVI | 156 | F | 16:08.6 | 4:02/K |
6 | Tessa Hedrick | Rockway Mennonite | 740 | F | 16:14.3 | 4:04/K |
7 | Annemieke Tucker | Glenview Park SS | 296 | F | 16:15.1 | 4:04/K |
8 | Colleen Beck | Owen Sound Collegiate and Vocational Institute | 629 | F | 16:36.6 | 4:09/K |
9 | Nikki Soares | St Benedict | 877 | F | 16:37.5 | 4:09/K |
10 | Claire Perkins | Sir J. A. MacDonald | 800 | F | 16:37.7 | 4:09/K |
11 | Tessa Ladhani | Guelph C.V.I. | 337 | F | 16:52.8 | 4:13/K |
12 | Ianna Krudwig | St James | 927 | F | 17:05.5 | 4:16/K |
13 | Wiley McGowan | Centre Dufferin | 190 | F | 17:05.6 | 4:16/K |
14 | Kaitlyn Fabian | Rockway Mennonite | 736 | F | 17:20.2 | 4:20/K |
15 | Agatha Godlewski | St James | 921 | F | 17:22.0 | 4:21/K |
16 | Darcy Stewart | St James | 938 | F | 17:23.5 | 4:21/K |
17 | Taylor Embree | John F. Ross | 434 | F | 17:29.7 | 4:22/K |
18 | Hannah McArthur | Sacred Heart | 753 | F | 17:31.4 | 4:23/K |
19 | Josie Berry | Saugeen | 761 | F | 17:33.6 | 4:23/K |
20 | Brooklyn Hussey | Delhi | 221 | F | 17:39.5 | 4:25/K |
