5k |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Andrew Thomas | 89281 | M | 17:57.8 | 3:35/K | |
2 | Connor Rinkey | 89298 | M | 18:08.2 | 3:38/K | |
3 | Joel Clarke-Ames | Toronto | 31342 | M | 18:09.1 | 3:38/K |
4 | Mike Post | Toronto | 89296 | M | 18:39.8 | 3:44/K |
5 | Matthew Vale | 89285 | M | 19:01.2 | 3:48/K | |
6 | Kieran McSweeney | 89251 | M | 19:46.1 | 3:57/K | |
7 | Donna Radik | 66194 | F | 19:50.9 | 3:58/K | |
8 | Tyson Kash | 89228 | M | 20:01.2 | 4:00/K | |
9 | Greg Lehman | Toronto | 31328 | M | 20:35.3 | 4:07/K |
10 | Dan Park | 89255 | M | 20:35.3 | 4:07/K | |
11 | Vava Kolinski | 89234 | M | 20:49.1 | 4:10/K | |
12 | Charles Gordon | 89215 | M | 20:55.3 | 4:11/K | |
13 | Richard Bailey | 66237 | M | 20:57.0 | 4:11/K | |
14 | Madison Newey | 66180 | F | 20:57.8 | 4:11/K | |
15 | Kerri Andreas | Toronto | 31343 | F | 20:57.8 | 4:11/K |
16 | Robert Lesser | 89240 | M | 21:16.4 | 4:15/K | |
17 | Mikael Dam | 89203 | M | 21:18.8 | 4:16/K | |
18 | Andrew Collins | 66247 | M | 21:52.1 | 4:22/K | |
19 | Leeana Fitzgerald | 66139 | F | 21:52.7 | 4:22/K | |
20 | Michael Nogas | 66181 | M | 21:55.6 | 4:23/K | |
21 | Sath Dosanjh | 89204 | M | 22:24.6 | 4:29/K | |
22 | Lawrence Lippold | 89242 | M | 22:31.5 | 4:30/K | |
23 | Thomas Straube | 89280 | M | 22:36.5 | 4:31/K | |
24 | Filip Tomic | 89283 | M | 22:50.4 | 4:34/K | |
25 | Liza Jerome | 66153 | F | 22:55.2 | 4:35/K | |
26 | Jeremy Coulier | 66249 | M | 23:33.6 | 4:43/K | |
27 | Brian Halford | 89219 | M | 23:37.6 | 4:43/K | |
28 | Morgan Sivers | 89272 | M | 23:44.5 | 4:45/K | |
29 | Chris Esson | 89207 | M | 23:47.6 | 4:45/K | |
30 | Jerome Hemon | 89221 | M | 23:48.4 | 4:46/K | |
31 | Romain Petit | 89259 | M | 23:53.1 | 4:47/K | |
32 | Johnny Musson | 89252 | M | 24:00.4 | 4:48/K | |
33 | Shujon Mazumder | 89250 | M | 24:04.5 | 4:49/K | |
34 | Connor Keay | 89231 | M | 24:06.8 | 4:49/K | |
35 | Jenna Pettinato | 89292 | F | 24:18.9 | 4:52/K | |
36 | Harry Fan | 89209 | M | 24:23.7 | 4:53/K | |
37 | Mark Silverberg | 89269 | M | 24:36.7 | 4:55/K | |
38 | Stuart O'Connell | 89253 | M | 24:45.2 | 4:57/K | |
39 | Rory Craig-Barnes | 66250 | M | 24:48.5 | 4:58/K | |
40 | Ryan Versolatto | 89286 | M | 24:48.9 | 4:58/K | |
41 | Alejandro Martinez | 89248 | M | 25:00.0 | 5:00/K | |
42 | Jennifer Dickie | 66124 | F | 25:01.0 | 5:00/K | |
43 | Malcolm Kolinski | 89235 | M | 25:06.2 | 5:01/K | |
44 | Raj Devani | Mississauga | 31341 | M | 25:07.0 | 5:01/K |
45 | Goncalo Freire | 89212 | M | 25:21.8 | 5:04/K | |
46 | Nuno Freire | 89211 | M | 25:22.9 | 5:04/K | |
47 | Julia Lombara | 46460 | F | 25:23.4 | 5:05/K | |
48 | Wolmar Hernandez | 89222 | M | 25:52.0 | 5:10/K | |
49 | Kulvinder Juss | 89226 | M | 25:52.0 | 5:10/K | |
50 | Tammy Oldenburg | 66185 | F | 25:56.3 | 5:11/K | |
51 | Elizabeth Lam | 66161 | F | 26:07.9 | 5:13/K | |
52 | Sondra Chen | 66119 | F | 26:29.8 | 5:18/K | |
53 | Jerry Liu | 89244 | M | 26:30.5 | 5:18/K | |
54 | Carina Straube | 66213 | F | 26:37.4 | 5:19/K | |
55 | Andrew Beck | 32504 | M | 26:48.2 | 5:22/K | |
56 | Emma Herrle | 66150 | F | 27:06.1 | 5:25/K | |
57 | Jeanette Herrle | 66151 | F | 27:06.3 | 5:25/K | |
58 | Marcello Mariani | 89247 | M | 27:06.7 | 5:25/K | |
59 | Racquel Mesina | 66175 | F | 27:13.1 | 5:27/K | |
60 | Matthew Gokarn | 32536 | M | 27:15.2 | 5:27/K | |
61 | Bruce Keay | 89230 | M | 27:15.8 | 5:27/K | |
62 | Joyce Siu | 66207 | F | 27:15.9 | 5:27/K | |
63 | Zach Brewer | 66242 | M | 27:20.9 | 5:28/K | |
64 | Gillian Evans | 66135 | F | 27:42.1 | 5:32/K | |
65 | Kevin Read | 89265 | M | 27:44.4 | 5:33/K | |
66 | Charlie Gonda | 89214 | M | 27:46.5 | 5:33/K | |
67 | Samir Gokhul | 32537 | M | 27:47.1 | 5:33/K | |
68 | Tarun Sachdeva | 32588 | M | 27:53.1 | 5:35/K | |
69 | Harjot Bal | 66238 | M | 27:57.3 | 5:35/K | |
70 | Charlotte Wood | 66232 | F | 27:58.4 | 5:36/K | |
71 | Lian Hall | 89220 | M | 27:58.5 | 5:36/K | |
72 | Ian Wood | 66233 | F | 27:58.9 | 5:36/K | |
73 | Breann Kirincich | 46451 | F | 28:08.6 | 5:38/K | |
74 | Catherine Lafleche | 66159 | F | 28:18.2 | 5:40/K | |
75 | Felicia Miller | 66176 | F | 28:20.9 | 5:40/K | |
76 | Isabel Freire | 66140 | F | 28:23.0 | 5:41/K | |
77 | Claire Prest | 66193 | F | 28:28.6 | 5:42/K | |
78 | Nigel Ramsey | Toronto | 89263 | M | 28:30.2 | 5:42/K |
79 | Bethany Rees | 66197 | F | 28:33.9 | 5:43/K | |
80 | Adrian Peric | 89257 | M | 28:34.3 | 5:43/K | |
81 | Lindsey Nelson | 89299 | F | 28:34.7 | 5:43/K | |
82 | Katarina Lippold | 66168 | F | 28:50.9 | 5:46/K | |
83 | Jack Beatty | 31333 | M | 28:52.2 | 5:46/K | |
84 | Zoe Silverberg-Ceresne | 66204 | F | 28:52.2 | 5:46/K | |
85 | Julian Lapenna | 89238 | M | 28:53.3 | 5:47/K | |
86 | Nikola Lapenna | 89236 | M | 28:54.5 | 5:47/K | |
87 | Mike Lapenna | 89237 | M | 28:54.6 | 5:47/K | |
88 | Carolina Carvalho | 66115 | F | 28:54.6 | 5:47/K | |
89 | Randy Weinstein | 89288 | M | 28:57.6 | 5:47/K | |
90 | Daniel Ramjit | 89261 | M | 28:59.3 | 5:48/K | |
91 | Jaden Smith-Johnson | 89278 | M | 28:59.9 | 5:48/K | |
92 | Dave Wright | Toronto | 89291 | M | 29:00.5 | 5:48/K |
93 | Kevin D'Souza | 89205 | M | 29:07.0 | 5:49/K | |
94 | Gage Board | 66241 | M | 29:22.4 | 5:52/K | |
95 | Haleigh Rees | 66196 | F | 29:22.8 | 5:52/K | |
96 | Robert Walter-Joseph | 89287 | M | 29:28.8 | 5:54/K | |
97 | Nicole Sale | 66202 | F | 29:29.5 | 5:54/K | |
98 | Peter Finch | 89210 | M | 29:32.6 | 5:54/K | |
99 | Emily Finch | 66138 | F | 29:32.8 | 5:54/K | |
100 | Laura Wright | Toronto | 66234 | F | 29:33.0 | 5:55/K |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | Jacqueline To | 66221 | F | 29:35.5 | 5:55/K | |
102 | Audray Estrade | 66134 | F | 29:39.1 | 5:56/K | |
103 | Jovana Orabovic | 66186 | F | 29:48.8 | 5:58/K | |
104 | Julie Catsioulis | 66116 | F | 29:59.6 | 6:00/K | |
105 | Katie Slaby | 66208 | F | 30:06.8 | 6:01/K | |
106 | Christine Teotico | 66217 | F | 30:19.6 | 6:04/K | |
107 | Maria Clarissa Lazaro | 66165 | F | 30:26.6 | 6:05/K | |
108 | Patricia Ann Adams | 46403 | F | 30:30.2 | 6:06/K | |
109 | Rayelle Pickersgill | 66192 | F | 30:34.3 | 6:07/K | |
110 | Unknown Partic. 89294 | 89294 | M | 30:35.2 | 6:07/K | |
111 | Angus Ryer | 32587 | M | 30:35.8 | 6:07/K | |
112 | Alison Beahen | 66108 | F | 30:37.5 | 6:07/K | |
113 | Unknown Partic. 89295 | 89295 | M | 30:38.3 | 6:08/K | |
114 | Wenceslao Rivera | 89267 | M | 30:41.0 | 6:08/K | |
115 | Gustavo Carvalho | 66245 | M | 30:41.8 | 6:08/K | |
116 | Susan Buchanan | 66113 | F | 30:41.9 | 6:08/K | |
117 | Sabrina Pannu | 66188 | F | 30:44.0 | 6:09/K | |
118 | Oliver Smith | 89275 | M | 30:45.5 | 6:09/K | |
119 | Cristina Alvadane | 46405 | F | 30:47.5 | 6:09/K | |
120 | Brooke Stevenson | Toronto | 66211 | F | 30:48.3 | 6:10/K |
121 | Ashwin Parvatam | 89256 | M | 30:49.3 | 6:10/K | |
122 | Eric Lauer | 89239 | M | 30:55.0 | 6:11/K | |
123 | Sebastian Lippold | 89243 | M | 30:55.0 | 6:11/K | |
124 | Serkan Bilgi | 66239 | M | 30:55.7 | 6:11/K | |
125 | Alison Kovacs | 46452 | F | 30:57.1 | 6:11/K | |
126 | Dyshni Sritharan | 66210 | F | 30:58.2 | 6:12/K | |
127 | Trevor Smith | 89274 | M | 30:58.3 | 6:12/K | |
128 | Rob Pomykacz | 89260 | M | 31:00.9 | 6:12/K | |
129 | Annie Mahoney | 66171 | F | 31:01.0 | 6:12/K | |
130 | Steve Beatty | 31334 | M | 31:05.6 | 6:13/K | |
131 | Finn Beatty | 31332 | M | 31:12.8 | 6:14/K | |
132 | Kristie Ellsworth | 46433 | F | 31:15.7 | 6:15/K | |
133 | Liisa Smith | 31331 | F | 31:21.1 | 6:16/K | |
134 | Alexandra Herbert | 66149 | F | 31:21.8 | 6:16/K | |
135 | Madeleine Ryer | 46482 | F | 31:26.5 | 6:17/K | |
136 | Julia Coburn | 66121 | F | 31:28.1 | 6:18/K | |
137 | Margaret O'Donogue | 66184 | F | 31:36.3 | 6:19/K | |
138 | Ingrid Garzon | 66142 | F | 31:45.2 | 6:21/K | |
139 | Milena Tasic | 66216 | F | 31:47.0 | 6:21/K | |
140 | Ashlyn Beharrell | 66109 | F | 31:50.0 | 6:22/K | |
141 | Lawton Wright | 66235 | F | 31:50.5 | 6:22/K | |
142 | Christopher Smith | 89273 | M | 31:54.5 | 6:23/K | |
143 | Bob Longworth | 89245 | M | 31:55.6 | 6:23/K | |
144 | Flora Chan | 66117 | F | 31:57.6 | 6:23/K | |
145 | Clive Randewich | Toronto | 89264 | M | 32:09.5 | 6:26/K |
146 | Pauline Wong | 66231 | F | 32:16.0 | 6:27/K | |
147 | Suzanne Grant | 31330 | F | 32:22.8 | 6:28/K | |
148 | Ava Torre | 66223 | F | 32:23.0 | 6:29/K | |
149 | Koji Takahashi | 31329 | M | 32:23.1 | 6:29/K | |
150 | Julie Grant | 66145 | F | 32:23.6 | 6:29/K | |
151 | Alana Nugent | 66183 | F | 32:24.1 | 6:29/K | |
152 | Dawn Lagace | 66160 | F | 32:36.9 | 6:31/K | |
153 | Mackenzie Kash | 89229 | M | 32:39.5 | 6:32/K | |
154 | Hayley Tyson | 66224 | F | 32:40.0 | 6:32/K | |
155 | Thom Tyson | 89284 | M | 32:40.1 | 6:32/K | |
156 | Dunja Tomic | 66222 | F | 32:42.0 | 6:32/K | |
157 | Laurie Lebeau | 66166 | F | 32:43.9 | 6:33/K | |
158 | Aidyn Silverberg-Ceresne | 66203 | F | 33:02.9 | 6:36/K | |
159 | Francois Perron | 89258 | M | 33:05.0 | 6:37/K | |
160 | Elisabeth Perron | 66191 | F | 33:05.2 | 6:37/K | |
161 | C Ruthven | 66201 | F | 33:17.0 | 6:39/K | |
162 | Holly Dickinson | 66125 | F | 33:20.5 | 6:40/K | |
163 | Carlie Dickinson | 66126 | F | 33:20.9 | 6:40/K | |
164 | Ryan Marciniak | 89246 | M | 33:30.5 | 6:42/K | |
165 | Kirsteen Cormier | 66122 | F | 33:51.3 | 6:46/K | |
166 | Joe Amenta | 31339 | M | 34:01.5 | 6:48/K | |
167 | Adrienne Peckitt | 66190 | F | 34:04.4 | 6:49/K | |
168 | Lilli Baron | 66107 | F | 34:05.1 | 6:49/K | |
169 | Carissa Wallace | 31338 | F | 34:11.0 | 6:50/K | |
170 | Clare Rowbotham | 66200 | F | 34:12.0 | 6:50/K | |
171 | Nordia Wint | 66230 | F | 34:13.6 | 6:51/K | |
172 | Carley Page | 66187 | F | 34:13.7 | 6:51/K | |
173 | Unknown Partic. 89293 | 89293 | M | 34:18.3 | 6:52/K | |
174 | Theodore O'Connell | 89254 | M | 34:18.7 | 6:52/K | |
175 | Krista Cobham | 66120 | F | 34:27.3 | 6:53/K | |
176 | Clare Hopkins | 66152 | F | 34:39.0 | 6:56/K | |
177 | Kerry Mitchell | 66179 | F | 34:43.2 | 6:57/K | |
178 | Maria Smith | 66209 | F | 34:46.9 | 6:57/K | |
179 | Christian Smith | 89276 | M | 34:47.5 | 6:57/K | |
180 | Daniel Kash | 31340 | M | 35:01.8 | 7:00/K | |
181 | Katelyn Fairweather | 66136 | F | 35:08.5 | 7:02/K | |
182 | Erika Last | 66163 | F | 35:22.0 | 7:04/K | |
183 | Zachary Gokarn | 89213 | M | 35:42.5 | 7:08/K | |
184 | Rachel Lebeau | 66167 | F | 35:43.1 | 7:09/K | |
185 | Cheryl Tiongson | 66220 | F | 35:43.6 | 7:09/K | |
186 | Marcia Miller | 66177 | F | 35:48.2 | 7:10/K | |
187 | Rosalia Straube | 66214 | F | 35:59.9 | 7:12/K | |
188 | Karen Chan | 66118 | F | 36:08.6 | 7:14/K | |
189 | Kathryn Mastoras | 66172 | F | 36:12.7 | 7:14/K | |
190 | Taylor Dixon | 66128 | F | 36:40.6 | 7:20/K | |
191 | Nora Dixon | 66127 | F | 37:09.5 | 7:26/K | |
192 | Claudia Aldecoa | 66104 | F | 37:22.3 | 7:28/K | |
193 | Amanda Thomas | 66218 | F | 37:27.4 | 7:29/K | |
194 | Samia Akhtar | 46404 | F | 37:36.0 | 7:31/K | |
195 | Kyle Williams | 89290 | M | 37:48.2 | 7:34/K | |
196 | Melissa Doyle | 66129 | F | 37:48.4 | 7:34/K | |
197 | Diana Rogers | 66198 | F | 37:57.1 | 7:35/K | |
198 | Jennifer Bairos | 66106 | F | 38:33.4 | 7:43/K | |
199 | Kerry-Ann Grant | 66146 | F | 38:34.2 | 7:43/K | |
200 | Gaby Harvey | 66148 | F | 38:51.3 | 7:46/K | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
201 | Heather Abbott | 66102 | F | 39:46.2 | 7:57/K | |
202 | Grace Abbott | 66101 | F | 39:47.1 | 7:57/K | |
203 | Malinda Drummond | 66130 | F | 39:53.9 | 7:59/K | |
204 | Angelica Hardie | 66147 | F | 40:11.0 | 8:02/K | |
205 | Kevin Kakonge | 89227 | M | 40:31.5 | 8:06/K | |
206 | Mufridah Nolan | 66182 | F | 41:17.4 | 8:15/K | |
207 | Emma Stewart | 66212 | F | 41:22.9 | 8:16/K | |
208 | Jonah Greenhut | 89218 | M | 41:23.7 | 8:17/K | |
209 | Giselle Walcott-Singh | 66226 | F | 43:32.8 | 8:42/K | |
210 | Rebecca Singh | 66205 | F | 43:32.9 | 8:42/K | |
211 | Mary-Anne Mullock | 46469 | F | 46:02.3 | 9:12/K | |
212 | Lidia Giosa | 66143 | F | 56:49.1 | 11:22/K | |
213 | Candace Easton | 66132 | F | 56:49.2 | 11:22/K | |
214 | Laurie Faith | 66137 | F | 58:01.0 | 11:36/K | |
215 | Samuel Johnson | 89225 | M | 58:05.8 | 11:37/K | |
Top | ||||||
10k |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Scott McDonell | Mississauga | 32564 | M | 37:40.1 | 3:46/K |
2 | Justin Flowerday | 32531 | M | 39:49.2 | 3:59/K | |
3 | David Smales | 32592 | M | 40:30.2 | 4:03/K | |
4 | Patrick Rivers | 32583 | M | 40:54.7 | 4:05/K | |
5 | Mohammad Norouzi | 32572 | M | 41:13.1 | 4:07/K | |
6 | Andrew Brownbill | Toronto | 32509 | M | 42:36.5 | 4:16/K |
7 | Scotty Stubbins | 32594 | M | 43:15.9 | 4:20/K | |
8 | Aries Lumbo | 32557 | M | 43:33.5 | 4:21/K | |
9 | Pierre Robidoux | 32585 | M | 43:43.7 | 4:22/K | |
10 | Jonas Hennig | 32542 | M | 43:52.4 | 4:23/K | |
11 | Ryan Woods | 43611 | M | 44:08.2 | 4:25/K | |
12 | Myron Luis | 32556 | M | 44:24.4 | 4:26/K | |
13 | Stephen Glynn | 32534 | M | 44:26.9 | 4:27/K | |
14 | Michael Brennan | 32508 | M | 44:37.3 | 4:28/K | |
15 | Rico Qifeng Weng | 43605 | M | 45:01.1 | 4:30/K | |
16 | David Tutt | 32600 | M | 45:56.9 | 4:36/K | |
17 | Brian Okeeffe | 43614 | M | 46:15.1 | 4:38/K | |
18 | Eugene Costov | 32519 | M | 46:25.1 | 4:39/K | |
19 | Christian Ariganello | 32502 | M | 46:32.3 | 4:39/K | |
20 | Jeff Reva | 32582 | M | 46:44.0 | 4:40/K | |
21 | Elaine Lavallee | 46456 | F | 46:51.3 | 4:41/K | |
22 | Paul O'Connor | 32574 | M | 46:53.5 | 4:41/K | |
23 | Matt Dil | 32524 | M | 47:12.8 | 4:43/K | |
24 | Timothy Doody | 32525 | M | 47:52.6 | 4:47/K | |
25 | James Little | Richmond Hill | 32554 | M | 47:58.7 | 4:48/K |
26 | Sean Comiskey | 32517 | M | 49:27.3 | 4:57/K | |
27 | Caitlin Campbell | 46416 | F | 49:35.7 | 4:58/K | |
28 | Matt Bull | 32510 | M | 49:36.4 | 4:58/K | |
29 | Shelley Vanderhout | 46497 | F | 49:38.3 | 4:58/K | |
30 | Nicole Abernethy | Toronto | 46402 | F | 49:59.8 | 5:00/K |
31 | Elliott Tsang | 32599 | M | 50:05.3 | 5:01/K | |
32 | Sydney Abernethy | 46401 | F | 50:10.4 | 5:01/K | |
33 | Charlie Likely | 32552 | M | 50:29.1 | 5:03/K | |
34 | Chun Ying Lam | 46455 | F | 50:42.6 | 5:04/K | |
35 | Thierry Bilbault | 32507 | M | 50:47.4 | 5:05/K | |
36 | Ian Kilvert | 32548 | M | 51:03.2 | 5:06/K | |
37 | Antonio Terceros-Downey | 32595 | M | 51:33.5 | 5:09/K | |
38 | Kevin Leung | 32551 | M | 51:47.9 | 5:11/K | |
39 | Michael Carter | 32511 | M | 52:02.4 | 5:12/K | |
40 | Cris Cosi | 32518 | M | 52:03.9 | 5:12/K | |
41 | Simon Denure | 89297 | M | 52:24.6 | 5:14/K | |
42 | Golnaz Jahesh | 46444 | F | 52:46.9 | 5:17/K | |
43 | Sam Vanderveer | 43602 | M | 52:49.1 | 5:17/K | |
44 | Erin Vanderveer | 46498 | F | 52:49.2 | 5:17/K | |
45 | Iain Ching | 32514 | M | 52:50.7 | 5:17/K | |
46 | Frank Lockhart | 32555 | M | 52:52.2 | 5:17/K | |
47 | Anil Gokarn | 32535 | M | 53:04.6 | 5:18/K | |
48 | Mark D'Atri | 32523 | M | 53:08.6 | 5:19/K | |
49 | Jana Spes | 46491 | F | 53:08.7 | 5:19/K | |
50 | Ivan Tomic | 32597 | M | 53:49.8 | 5:23/K | |
51 | Dusan Nedeljkovic | Toronto | 32569 | M | 53:50.3 | 5:23/K |
52 | Vincent Chan | 32513 | M | 53:53.3 | 5:23/K | |
53 | Lucas Armstrong | 32503 | M | 54:17.7 | 5:26/K | |
54 | John Woods | 43610 | M | 54:19.0 | 5:26/K | |
55 | Michele Donne | 46426 | F | 54:25.0 | 5:27/K | |
56 | Emily Saje | 46484 | F | 54:34.5 | 5:27/K | |
57 | Chaim Cutler | 32522 | M | 55:12.9 | 5:31/K | |
58 | Arthur Tutt | 43601 | M | 55:24.5 | 5:32/K | |
59 | Kyle Magowan | 32560 | M | 55:29.9 | 5:33/K | |
60 | Cindy Li | 46457 | F | 55:36.1 | 5:34/K | |
61 | Cameron Dunn | 32527 | M | 55:51.4 | 5:35/K | |
62 | Jocelyn Bentley | 46409 | F | 55:54.5 | 5:35/K | |
63 | Chris Bentley | 32505 | M | 55:56.2 | 5:36/K | |
64 | Dara O'Connor | 46472 | F | 56:05.2 | 5:37/K | |
65 | Melissa Glickman | 46440 | F | 56:12.2 | 5:37/K | |
66 | Michael Collis | 32516 | M | 56:20.9 | 5:38/K | |
67 | Nicholas Otto | 32576 | M | 56:23.3 | 5:38/K | |
68 | Arun Eapen | 32528 | M | 56:33.4 | 5:39/K | |
69 | Nicole Duplantis | 46431 | F | 56:50.3 | 5:41/K | |
70 | Adriana Lourenco | 46461 | F | 56:51.7 | 5:41/K | |
71 | Michelle Tyson | 46496 | F | 56:58.2 | 5:42/K | |
72 | Karl Elhen | 32529 | M | 57:01.8 | 5:42/K | |
73 | Lynda Ceresne | 46419 | F | 57:16.1 | 5:44/K | |
74 | Zahir Parpia | 32577 | M | 57:30.4 | 5:45/K | |
75 | Elizabeth Gordon | 46441 | F | 57:42.3 | 5:46/K | |
76 | Sally St.amant | 46492 | F | 57:42.8 | 5:46/K | |
77 | Micah Nguyen | 32571 | M | 57:50.3 | 5:47/K | |
78 | Karen Brackley | 46411 | F | 57:55.6 | 5:48/K | |
79 | Prathipa Blend Ran | 46410 | F | 57:55.7 | 5:48/K | |
80 | Eldad Weiner | 43603 | M | 58:12.2 | 5:49/K | |
81 | G. Wayne Rubenstein | 32586 | M | 58:14.1 | 5:49/K | |
82 | Julia Bremsteller | 46412 | F | 58:20.0 | 5:50/K | |
83 | Jude Kahn | 46445 | F | 58:20.5 | 5:50/K | |
84 | Matan Weiner | 43604 | M | 58:23.3 | 5:50/K | |
85 | Katy MacFarlane | 46462 | F | 58:27.4 | 5:51/K | |
86 | Andrew Munn | 32568 | M | 58:29.9 | 5:51/K | |
87 | Craig Woods | 43609 | M | 58:52.0 | 5:53/K | |
88 | Paul Osbourne | 32575 | M | 58:53.7 | 5:53/K | |
89 | Reena Redkar | 46478 | F | 59:05.8 | 5:55/K | |
90 | Elaine Saeed | 46483 | F | 59:10.7 | 5:55/K | |
91 | Rebecca Doyle | 46428 | F | 59:38.2 | 5:58/K | |
92 | Micheele Cheng | 46420 | F | 59:42.1 | 5:58/K | |
93 | Daryl Hann | 46442 | F | 59:49.1 | 5:59/K | |
94 | Kristen Gattoni | 46438 | F | 1:00:23.3 | 6:02/K | |
95 | Emily Keay | 46447 | F | 1:00:53.2 | 6:05/K | |
96 | Christin Capulli | 46417 | F | 1:00:53.6 | 6:05/K | |
97 | Marcia Domingos | 46425 | F | 1:00:53.6 | 6:05/K | |
98 | Jannine Krish | 46453 | F | 1:00:58.2 | 6:06/K | |
99 | Jill Chua | 46421 | F | 1:01:00.9 | 6:06/K | |
100 | Manuel Salvacion | 32589 | M | 1:01:15.3 | 6:08/K | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | Aaron Marchanton | 32561 | M | 1:01:39.2 | 6:10/K | |
102 | Fernando Marshall | 32563 | M | 1:01:58.6 | 6:12/K | |
103 | Ken Gilbert | 32533 | M | 1:02:17.1 | 6:14/K | |
104 | Praga Gilbert | 46439 | F | 1:02:20.0 | 6:14/K | |
105 | Carol O'Dwyer | 46473 | F | 1:03:14.6 | 6:19/K | |
106 | Crissy Gabriel | 46437 | F | 1:05:00.5 | 6:30/K | |
107 | Eman Gabriel | 32532 | M | 1:05:03.6 | 6:30/K | |
108 | Emilie Yates | 32501 | F | 1:06:02.8 | 6:36/K | |
109 | Anthony Truong | 32598 | M | 1:06:10.8 | 6:37/K | |
110 | Stephen Reese | 32581 | M | 1:06:17.3 | 6:38/K | |
111 | Lynn Davies | 46423 | F | 1:06:18.8 | 6:38/K | |
112 | Payal Shah | 46489 | F | 1:06:24.6 | 6:38/K | |
113 | Karin Ronde | 46480 | F | 1:06:49.6 | 6:41/K | |
114 | Patrick Limgenco | 32553 | M | 1:07:02.9 | 6:42/K | |
115 | Rachel Noddle | 46471 | F | 1:07:26.0 | 6:45/K | |
116 | Maeve Kern | 46449 | F | 1:07:26.8 | 6:45/K | |
117 | Yachna Bajaj | 46406 | F | 1:07:41.5 | 6:46/K | |
118 | Victoria Farmer | 46435 | F | 1:08:04.6 | 6:48/K | |
119 | Lucy Sterezylo | 46494 | F | 1:08:04.8 | 6:48/K | |
120 | Owen Smith | Guelph | 32593 | M | 1:09:26.9 | 6:57/K |
121 | Jessica Wilson | Guelph | 46500 | F | 1:10:03.0 | 7:00/K |
122 | Adam Gordon | 32538 | M | 1:13:32.0 | 7:21/K | |
123 | Miyuki Santiago | 46486 | F | 1:16:43.2 | 7:40/K | |
124 | Meghan Edmonds | 46432 | F | 1:20:54.1 | 8:05/K | |
125 | Elizabeth Mangialardi | 46463 | F | 1:29:06.2 | 8:55/K | |
126 | Elizabeth Mullock | 46470 | F | 1:38:52.1 | 9:53/K | |
127 | Katharine Mullock | 46468 | F | 1:38:53.2 | 9:53/K | |
128 | Peter Margolian | 43613 | M | 1:40:11.3 | 10:01/K | |
Top | ||||||
15k |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Michael Oriordan | Hamilton | 31307 | M | 59:57.9 | 4:00/K |
2 | Stan Ong | 31305 | M | 1:00:05.0 | 4:00/K | |
3 | Mike Power | Toronto | 31327 | M | 1:00:07.4 | 4:00/K |
4 | David Squire | 31316 | M | 1:00:54.2 | 4:04/K | |
5 | Bob Murray | Toronto | 31302 | M | 1:01:07.2 | 4:04/K |
6 | Greg Gapski | 31287 | M | 1:01:50.3 | 4:07/K | |
7 | Evan Wallman | 31322 | M | 1:02:25.3 | 4:10/K | |
8 | Ashley Comstock | 31215 | F | 1:02:51.4 | 4:11/K | |
9 | Simran Gill | Stouffville | 31288 | M | 1:04:37.7 | 4:18/K |
10 | Zoe Webster | 31269 | F | 1:05:12.3 | 4:21/K | |
11 | Tom Bradley | 31274 | M | 1:05:53.9 | 4:24/K | |
12 | Rob Vanderpost | 31319 | M | 1:07:37.0 | 4:30/K | |
13 | Andrea Ignas | 31227 | F | 1:08:01.2 | 4:32/K | |
14 | Katie McParlan | 9006 | F | 1:08:09.2 | 4:33/K | |
15 | Unknown Chip: 002E69D4b | 9008 | M | 1:09:39.5 | 4:39/K | |
16 | Jason Cheung | 31276 | M | 1:09:41.2 | 4:39/K | |
17 | Sebastian Fiedler | 31284 | M | 1:11:23.0 | 4:46/K | |
18 | Leland Wilbur | 31324 | M | 1:12:39.2 | 4:51/K | |
19 | Kim MacLaughlin | 31236 | F | 1:12:41.2 | 4:51/K | |
20 | Dan Walker | 31321 | M | 1:13:01.4 | 4:52/K | |
21 | Xiao Liang | 31298 | M | 1:14:20.4 | 4:57/K | |
22 | Jeffrey Herrle | 31290 | M | 1:14:31.9 | 4:58/K | |
23 | Unknown Chip: 002E76C25 | 9013 | M | 1:15:20.2 | 5:01/K | |
24 | Unknown Chip: 002E67B89 | 9014 | M | 1:15:27.7 | 5:02/K | |
25 | Marlena Loughheed | 31235 | F | 1:16:14.5 | 5:05/K | |
26 | Unknown Chip: 002E6ed9B | 9015 | M | 1:16:15.3 | 5:05/K | |
27 | Jessica Li | 31232 | F | 1:17:16.9 | 5:09/K | |
28 | Alison Craig | 9017 | F | 1:17:47.7 | 5:11/K | |
29 | Emillie Lopez | 31234 | F | 1:18:59.4 | 5:16/K | |
30 | Braden Evans | 31281 | M | 1:19:37.9 | 5:18/K | |
31 | Rob Jones | 31293 | M | 1:20:07.2 | 5:20/K | |
32 | Ed Shrigley | Kitchener | 31314 | M | 1:20:43.5 | 5:23/K |
33 | Jason Poag | 31252 | F | 1:21:06.4 | 5:24/K | |
