5k |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Avery Best | Toronto | 1644 | M | 17:14.3 | 3:27/K |
2 | Andre Blackrose | 1645 | M | 18:54.7 | 3:47/K | |
3 | Paul Kavanagh | 80308 | M | 19:40.9 | 3:56/K | |
4 | Neal St Jacques | 1719 | M | 19:44.1 | 3:57/K | |
5 | Paul Newman | 1696 | M | 20:08.7 | 4:02/K | |
6 | Alejandro Drago | 1661 | M | 20:23.9 | 4:05/K | |
7 | Andrew Novini | Mississauga ON | 1697 | M | 20:49.5 | 4:10/K |
8 | Anton Trinh | Mississauga | 1725 | M | 21:15.2 | 4:15/K |
9 | Christopher Smith | Toronto | 1716 | M | 21:15.4 | 4:15/K |
10 | Adam Tarvit | 1722 | M | 21:18.9 | 4:16/K | |
11 | Aidan Austin-Day | 1639 | M | 21:22.7 | 4:16/K | |
12 | Radek Stepan | 1720 | M | 21:32.7 | 4:18/K | |
13 | Glenn Orton | 1700 | M | 21:38.2 | 4:20/K | |
14 | David Pineo | 1705 | M | 21:57.5 | 4:23/K | |
15 | Matth Westacott | Toronto | 1732 | M | 22:20.3 | 4:28/K |
16 | Natalia Persad | Toronto | 1602 | F | 22:27.2 | 4:29/K |
17 | Garry Leonard | Toronto | 80314 | M | 22:44.8 | 4:33/K |
18 | Rishi Persad | Toronto | 1704 | M | 23:09.2 | 4:38/K |
19 | Lisa-Marie Bianchi | Toronto | 1512 | F | 23:17.2 | 4:39/K |
20 | Gregory Audet | 80303 | M | 23:19.8 | 4:40/K | |
21 | Nadeem Aslam | 1638 | M | 23:24.9 | 4:41/K | |
22 | Jerry Day | 1658 | M | 23:35.7 | 4:43/K | |
23 | Fergal Kelleher | 1679 | M | 23:36.7 | 4:43/K | |
24 | Heather McKee | 1589 | F | 23:48.9 | 4:46/K | |
25 | Tanner Davies | 1657 | M | 23:49.0 | 4:46/K | |
26 | Inna Crocetti Klos | 1541 | F | 23:57.7 | 4:47/K | |
27 | Ali Karbassi | 1678 | M | 24:21.1 | 4:52/K | |
28 | Chris Chow | 1651 | M | 24:25.1 | 4:53/K | |
29 | Tima Coad | 1534 | F | 24:26.5 | 4:53/K | |
30 | Kathleen Austin | 1504 | F | 24:26.8 | 4:53/K | |
31 | Pajinder Singh | 80345 | M | 24:44.6 | 4:57/K | |
32 | Pierre Mihok | Markham | 80309 | M | 24:45.7 | 4:57/K |
33 | Shaun Lim | 1684 | M | 24:53.6 | 4:59/K | |
34 | Jan Sonsing | 80310 | M | 24:55.6 | 4:59/K | |
35 | Khalid Yahia | 80312 | M | 24:56.0 | 4:59/K | |
36 | Kyri Kyriacou | 1681 | M | 24:58.3 | 5:00/K | |
37 | Mike Love | 1688 | M | 25:09.1 | 5:02/K | |
38 | Sheryl Daag | 21641 | F | 25:15.4 | 5:03/K | |
39 | Evan Ip | 1674 | M | 25:17.5 | 5:03/K | |
40 | Andrea Love | 80304 | F | 25:32.9 | 5:06/K | |
41 | Anastasiia Ikonnikova | Toronto | 1563 | F | 25:47.6 | 5:09/K |
42 | Ray Sweeney | 1721 | M | 26:00.2 | 5:12/K | |
43 | Kyle Hamilton | 1669 | M | 26:01.2 | 5:12/K | |
44 | Christie Oreskovich | 1595 | F | 26:29.9 | 5:18/K | |
45 | Keianna Clifton | 1533 | F | 26:30.7 | 5:18/K | |
46 | Cathy Derksen | Waterloo | 1544 | F | 26:42.7 | 5:20/K |
47 | Kenzie Ford | 1553 | F | 26:47.0 | 5:21/K | |
48 | Rohan Pinlo | 80306 | M | 26:48.6 | 5:22/K | |
49 | Tianyang Lin | 1685 | M | 26:57.4 | 5:23/K | |
50 | Donny Cormier | Toronto | 1655 | M | 27:03.0 | 5:25/K |
51 | Fereidoon Jahesh | 1675 | M | 27:06.4 | 5:25/K | |
52 | Durel Porter | 1706 | M | 27:09.3 | 5:26/K | |
53 | Gary Wesseling | 1731 | M | 27:20.2 | 5:28/K | |
54 | Jonathan Pang | 1702 | M | 27:29.0 | 5:30/K | |
55 | Fred Mendelson | 1692 | M | 27:30.1 | 5:30/K | |
56 | Hilary Grice | 1555 | F | 27:35.6 | 5:31/K | |
57 | Kate Bowers | 1515 | F | 27:50.0 | 5:34/K | |
58 | Jessica Leung | 1577 | F | 28:07.2 | 5:37/K | |
59 | David Liu | 1686 | M | 28:21.6 | 5:40/K | |
60 | Soraya Blot | 1513 | F | 28:31.3 | 5:42/K | |
61 | Elke Blinick | 80349 | F | 28:41.6 | 5:44/K | |
62 | Courtney Heron-Monk | 1559 | F | 28:50.4 | 5:46/K | |
63 | Paige Nichols | Etobicoke | 1593 | F | 28:50.4 | 5:46/K |
64 | Derek Nicholas | 80317 | M | 28:50.4 | 5:46/K | |
65 | Winston Huang | 1672 | M | 28:55.1 | 5:47/K | |
66 | Simon John | 1677 | M | 28:57.7 | 5:47/K | |
67 | Thomas John | 1676 | M | 29:00.8 | 5:48/K | |
68 | George Psofimis | 1707 | M | 29:04.0 | 5:49/K | |
69 | Jeff Greene | 1667 | M | 29:05.6 | 5:49/K | |
70 | Esther Chen | 1526 | F | 29:23.2 | 5:53/K | |
71 | Matthew Da Silva | 1656 | M | 29:30.2 | 5:54/K | |
72 | Tricia Brosha | 1517 | F | 29:33.1 | 5:55/K | |
73 | Christina Ting | 22113 | F | 29:35.3 | 5:55/K | |
74 | Gerald Wong | 1733 | M | 29:38.2 | 5:56/K | |
75 | Alaric Lung | 1689 | M | 29:38.2 | 5:56/K | |
76 | Ofir Zamir | 22109 | M | 29:40.8 | 5:56/K | |
77 | Ampee Gen Panaligan | 80311 | F | 29:41.0 | 5:56/K | |
78 | Danielle Kofler | 1571 | F | 29:41.7 | 5:56/K | |
79 | Tina Galanos | 21660 | F | 29:43.3 | 5:57/K | |
80 | Steve Flood | 1664 | M | 29:45.9 | 5:57/K | |
81 | Kathleen Chung | 1530 | F | 29:52.0 | 5:58/K | |
82 | Leena Mansour | 1583 | F | 29:53.1 | 5:59/K | |
83 | Daniel Smith | 1718 | M | 30:00.2 | 6:00/K | |
84 | Sandra Davis John | 1565 | F | 30:16.6 | 6:03/K | |
85 | Jordan Lebow | 1683 | M | 30:25.3 | 6:05/K | |
86 | Kristen Brown | 1518 | F | 30:30.7 | 6:06/K | |
87 | Hannah Stewart | 1622 | F | 30:43.1 | 6:09/K | |
88 | Nandini Pinto | 80307 | F | 30:57.7 | 6:11/K | |
89 | Jennifer Eversley | 1549 | F | 31:18.6 | 6:16/K | |
90 | Wenceslao Rivera | 1708 | M | 31:21.4 | 6:16/K | |
91 | Michaella Del Carmen | 80313 | F | 31:22.5 | 6:16/K | |
92 | Aneka Porter | 1603 | F | 31:23.5 | 6:17/K | |
93 | Andy Mok | 1693 | M | 31:25.4 | 6:17/K | |
94 | Sarah Sanders | 1610 | F | 31:28.5 | 6:18/K | |
95 | Bryan Downie | 21870 | M | 31:34.0 | 6:19/K | |
96 | Hayley Hawkins | 21678 | F | 31:34.6 | 6:19/K | |
97 | Xinzhen Guo | 1556 | F | 31:40.6 | 6:20/K | |
98 | Kristen Chow | 1528 | F | 31:47.8 | 6:21/K | |
99 | Natasha Guz | Brantford | 1557 | F | 31:53.3 | 6:23/K |
100 | Charmaine Choo | 1527 | F | 31:54.3 | 6:23/K | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | Arlene Perlas | 1601 | F | 31:54.7 | 6:23/K | |
102 | Randy Weinstein | 1730 | M | 31:54.9 | 6:23/K | |
103 | Stephanie Fong | 1552 | F | 31:56.1 | 6:23/K | |
104 | Eunice Kim | 1569 | F | 32:00.2 | 6:24/K | |
105 | Michelle Wilson | Rr#3 Burford | 21820 | F | 32:08.5 | 6:26/K |
106 | Makiko Noguchi | 1594 | F | 32:10.5 | 6:26/K | |
107 | Ankur Oberoi | 1698 | M | 32:20.3 | 6:28/K | |
108 | Jennifer Barber | Burlington | 1507 | F | 32:24.9 | 6:29/K |
109 | Michael Tsang | 1726 | M | 32:29.9 | 6:30/K | |
110 | Breanne Reibl | Grimsby | 1605 | F | 32:34.6 | 6:31/K |
111 | Shireen Cotton | 1540 | F | 32:46.3 | 6:33/K | |
112 | Stacey Carandang | 1523 | F | 32:51.1 | 6:34/K | |
113 | Isabelle Wong | 1634 | F | 32:54.7 | 6:35/K | |
114 | Chris Flood | 1663 | M | 33:00.0 | 6:36/K | |
115 | Riley McCullough | 80346 | F | 33:02.7 | 6:36/K | |
116 | Arthur Chan | 1649 | M | 33:03.7 | 6:37/K | |
117 | Michelle Tortolo | 1626 | F | 33:07.7 | 6:37/K | |
118 | Kala Benedict | 1510 | F | 33:08.0 | 6:38/K | |
119 | Pj Kumar | 1680 | M | 33:11.9 | 6:38/K | |
120 | Reena Goyal | 1554 | F | 33:20.5 | 6:40/K | |
121 | Cameron Watkey | 80318 | M | 33:26.2 | 6:41/K | |
122 | Kyle Hogg | 21890 | M | 33:26.5 | 6:41/K | |
123 | Jennifer Barrow | 1509 | F | 33:31.5 | 6:42/K | |
124 | Taylor Smith | 1717 | M | 33:31.8 | 6:42/K | |
125 | Rosemary Altobelli | 1503 | F | 33:40.2 | 6:44/K | |
126 | Paul Haist | 1668 | M | 33:40.7 | 6:44/K | |
127 | Dave Hannon | 1670 | M | 33:54.7 | 6:47/K | |
128 | Marna Santo | 1612 | F | 33:55.1 | 6:47/K | |
129 | Eugene Vong | 1729 | M | 34:03.5 | 6:49/K | |
130 | Allyson Hornby | 1561 | F | 34:04.1 | 6:49/K | |
131 | Corbin Lott | 1687 | M | 34:05.1 | 6:49/K | |
132 | Joanne Riley | 1608 | F | 34:13.9 | 6:51/K | |
133 | Ajantha Kumar | 1573 | F | 34:24.1 | 6:53/K | |
134 | Karin Yosefi | 1636 | F | 34:25.6 | 6:53/K | |
135 | Daniel Goldstein | 1666 | M | 34:26.9 | 6:53/K | |
136 | Jenny Mao | 1584 | F | 34:27.5 | 6:53/K | |
137 | Kirsteen Cormier | 1539 | F | 34:28.5 | 6:54/K | |
138 | Laima Linde | 1578 | F | 34:40.9 | 6:56/K | |
139 | Shannon Sproule | 1620 | F | 34:42.5 | 6:56/K | |
140 | Jacqueline Smith | 1619 | F | 34:52.9 | 6:58/K | |
141 | Anita Maudhoo | 1587 | F | 34:55.5 | 6:59/K | |
142 | Rachel Lebeau | 80347 | F | 34:59.8 | 7:00/K | |
143 | Richa Singh | 21786 | F | 35:07.9 | 7:01/K | |
144 | Adrienne Peckitt | 1599 | F | 35:11.8 | 7:02/K | |
145 | Christian Shelepuk | 1714 | M | 35:20.7 | 7:04/K | |
146 | Noemia Cerqueira | Toronto | 21628 | F | 35:22.6 | 7:04/K |
147 | Janette Morrison | 1591 | F | 35:38.8 | 7:08/K | |
148 | Barbara Richmond | 1607 | F | 35:40.9 | 7:08/K | |
149 | Tedy Abramovici | Richmond Hill | 44302 | M | 35:41.4 | 7:08/K |
150 | Laurie Lebeau | 1575 | F | 35:42.3 | 7:08/K | |
151 | Martijn Sprouk | 80316 | M | 36:10.0 | 7:14/K | |
152 | Easton Zhao | 1737 | M | 36:14.5 | 7:15/K | |
153 | Yujia Yin | 1635 | F | 36:19.1 | 7:16/K | |
154 | Gaurav Angiras | 21832 | M | 36:27.7 | 7:17/K | |
155 | Unknown Partic. 80305 | 80305 | M | 36:33.6 | 7:19/K | |
156 | Jaleesa Scotland | 1614 | F | 36:34.1 | 7:19/K | |
157 | Danielle McCarron | 1588 | F | 36:36.9 | 7:19/K | |
158 | Peter Carroll | 1648 | M | 36:36.9 | 7:19/K | |
159 | Lara Skripitsky | 1618 | F | 37:03.1 | 7:25/K | |
160 | Florence Gabriel | 80344 | F | 37:04.0 | 7:25/K | |
161 | Ishan Vij | 1728 | M | 37:09.7 | 7:26/K | |
162 | Ben Morgan | 1694 | M | 37:11.8 | 7:26/K | |
163 | Devlin Kenny | 1568 | F | 37:11.9 | 7:26/K | |
164 | Kenny Chow | 1650 | M | 37:13.5 | 7:27/K | |
165 | Karen Reid | 1606 | F | 37:26.9 | 7:29/K | |
166 | Mikyla Ellis | 1548 | F | 37:34.5 | 7:31/K | |
167 | Emily Cumming | 1542 | F | 37:42.1 | 7:32/K | |
168 | Ljuba Bogdanovich | 44317 | M | 37:42.4 | 7:32/K | |
169 | Sarah Conway | Port Dover | 1538 | F | 38:04.1 | 7:37/K |
170 | Janet Naidu | 1592 | F | 38:05.1 | 7:37/K | |
171 | Danielle Peckitt | 1600 | F | 38:21.4 | 7:40/K | |
172 | Holly Stevenson-Penton | 1621 | F | 38:28.4 | 7:42/K | |
173 | Carol Lee | 1576 | F | 38:37.5 | 7:43/K | |
174 | Zeynep Uraz | 1628 | F | 38:51.9 | 7:46/K | |
175 | Susan O'Rinn | 1596 | F | 39:03.9 | 7:49/K | |
176 | Tavleen Kochhar | 1570 | F | 39:11.5 | 7:50/K | |
177 | Josh Overland | 1701 | M | 39:11.5 | 7:50/K | |
178 | Iain Shao | 1713 | M | 39:12.9 | 7:50/K | |
179 | Sarah Roe | 1609 | F | 39:37.7 | 7:55/K | |
180 | Mahmood Contrac Contractor | 1537 | F | 39:44.1 | 7:57/K | |
181 | Tharsha Sinnarasa | 80348 | F | 40:03.6 | 8:01/K | |
182 | Lindsey Barbieto | 1508 | F | 40:11.4 | 8:02/K | |
183 | Hamza Tolba | 1724 | M | 41:02.0 | 8:12/K | |
184 | Marcello Siciliano | 1715 | M | 41:10.2 | 8:14/K | |
185 | Joao Alves | 1637 | M | 41:10.6 | 8:14/K | |
186 | Radhika Agarwal | 1502 | F | 41:14.8 | 8:15/K | |
187 | Candace Seeraj | 1615 | F | 42:35.3 | 8:31/K | |
188 | Flora Louie | 1580 | F | 43:08.4 | 8:38/K | |
189 | Colette Byrne | 1522 | F | 43:11.2 | 8:38/K | |
190 | Kiru Maru | 1586 | F | 44:05.1 | 8:49/K | |
191 | Luxmy Karunakaran | 1567 | F | 44:06.5 | 8:49/K | |
192 | Omar Tolba | 1723 | M | 44:30.7 | 8:54/K | |
193 | Concetta Abela-Prins | 1501 | F | 44:49.8 | 8:58/K | |
194 | Derek Tsui | 1727 | M | 45:06.1 | 9:01/K | |
195 | Nikunj Patel | 1703 | M | 46:58.3 | 9:24/K | |
196 | Ashley Brideau | 1516 | F | 47:39.3 | 9:32/K | |
197 | Kruti Patel | 1598 | F | 47:39.9 | 9:32/K | |
198 | Bhawna Angiras | 21605 | F | 48:21.6 | 9:40/K | |
199 | Karri-Lynne Clifton | 1532 | F | 52:46.5 | 10:33/K | |
200 | Dominika Siemiatkowska | 1617 | F | 54:44.4 | 10:57/K | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
201 | Jordan Laberg | 80319 | F | 55:23.9 | 11:05/K | |
202 | Jeanette Lu | 1581 | F | 56:38.9 | 11:20/K | |
203 | Robert Ly | 1690 | M | 56:39.8 | 11:20/K | |
204 | Maria Albarracin | 60901 | F | 1:00:06.9 | 12:01/K | |
205 | Olfat Osman | 1597 | F | 1:00:47.7 | 12:09/K | |
206 | Paul Holland | 44385 | M | 1:05:52.4 | 13:10/K | |
207 | Anna Katrina Dela Cruz | 22157 | F | 1:06:48.9 | 13:22/K | |
Top | ||||||
10k |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Matthew Lozano | Ajax | 22014 | M | 35:11.0 | 3:31/K |
2 | Alfred Coma Pujadas | 21854 | M | 35:28.9 | 3:33/K | |
3 | Bill Bentley | Waterloo | 21842 | M | 35:37.3 | 3:34/K |
4 | Simon Holmes | 22125 | M | 36:35.1 | 3:40/K | |
5 | Andrew Thomas | Oakville | 22084 | M | 37:07.3 | 3:43/K |
6 | Jean-Paul Wilson | 22099 | M | 38:15.5 | 3:50/K | |
7 | Josh Kramer | Guelph ON | 22114 | M | 38:21.6 | 3:50/K |
8 | Glen Caradas | 22153 | M | 38:52.7 | 3:53/K | |
9 | Ken Moscoe | 22035 | M | 39:12.1 | 3:55/K | |
10 | Robin McNamara | 22026 | M | 39:18.3 | 3:56/K | |
11 | Allan Becker | 21841 | M | 39:25.8 | 3:57/K | |
12 | Eric Mathison | 22021 | M | 39:28.2 | 3:57/K | |
13 | Steve Coyne | 21858 | M | 39:33.5 | 3:57/K | |
14 | Matt Ferguson | Ottawa | 21874 | M | 39:50.3 | 3:59/K |
15 | Jack Djondric-Powell | 21869 | M | 39:56.7 | 4:00/K | |
16 | Hagen Jahn | 21894 | M | 40:04.6 | 4:00/K | |
17 | Ryan McNamara | 22025 | M | 40:14.8 | 4:01/K | |
18 | Stefan Dixon | 21868 | M | 40:17.8 | 4:02/K | |
19 | Mostafa Tolba | 22090 | M | 40:52.0 | 4:05/K | |
20 | Daniel Barrett | 21839 | M | 41:09.5 | 4:07/K | |
21 | Alexa Mingo | 21746 | F | 41:50.7 | 4:11/K | |
22 | Christopher Rizzetto | 22058 | M | 41:52.9 | 4:11/K | |
23 | Chris Derksen | 21864 | M | 42:19.6 | 4:14/K | |
24 | Anna Kobb | 21702 | F | 42:27.6 | 4:15/K | |
25 | David Wesseling | 22096 | M | 42:50.0 | 4:17/K | |
26 | Manuel Hernandez | 22144 | M | 43:16.0 | 4:20/K | |
27 | Katja Ehret | 21651 | F | 43:29.7 | 4:21/K | |
28 | Michael Legatto | 22011 | M | 43:36.2 | 4:22/K | |
29 | Rowan Head-Marsden | 22126 | M | 43:36.6 | 4:22/K | |
30 | Jeff Bowman | 22137 | M | 43:55.5 | 4:24/K | |
31 | Gabriela Su�rez | 21796 | F | 44:10.2 | 4:25/K | |
32 | Sal Alajek | 22127 | M | 44:12.0 | 4:25/K | |
33 | Richard Ritgen-Sheobaran | 22057 | M | 44:13.5 | 4:25/K | |
34 | Richard Steinberg | Toronto | 22075 | M | 44:19.0 | 4:26/K |
35 | Harrison Argatoff | 21834 | M | 44:36.5 | 4:28/K | |
36 | Robert Welsh | 22095 | M | 44:51.6 | 4:29/K | |
37 | Jared Applebaum | 21833 | M | 44:57.1 | 4:30/K | |
38 | Lawrence Park | 22043 | M | 45:11.5 | 4:31/K | |
39 | Maggie Verity | 21808 | F | 45:12.7 | 4:31/K | |
40 | Paul O'Connor | 22039 | M | 45:14.2 | 4:31/K | |
41 | Meghan Cohen | 21632 | F | 45:32.6 | 4:33/K | |
42 | Kyle MacIntyre | 22016 | M | 45:37.1 | 4:34/K | |
43 | Matthew Tobiasz | Toronto | 22089 | M | 45:41.2 | 4:34/K |
44 | Samantha Liauw | 21722 | F | 45:47.3 | 4:35/K | |
45 | Elene Brett-Evans | Toronto | 21621 | F | 45:53.7 | 4:35/K |
46 | Rich Berrisford | 21843 | M | 45:58.1 | 4:36/K | |
47 | David Zanet | 22110 | M | 45:58.3 | 4:36/K | |
48 | Kelsey Nilsen | 21755 | F | 45:59.9 | 4:36/K | |
49 | Jonas McCann | 22022 | M | 46:02.5 | 4:36/K | |
50 | Sarah Villiger | 22130 | F | 46:16.4 | 4:38/K | |
51 | David Savelli | 22141 | M | 46:18.1 | 4:38/K | |
52 | Matthew Klaas | 22004 | M | 46:20.5 | 4:38/K | |
53 | Dhiren Singh | 22070 | M | 46:22.7 | 4:38/K | |
54 | Rory Craig-Barnes | 21859 | M | 46:26.2 | 4:39/K | |
55 | Saoued Sidaki | 22131 | M | 46:37.5 | 4:40/K | |
56 | Andrew Nesta | 22037 | M | 46:44.3 | 4:40/K | |
57 | Rachel Dewan | 21648 | F | 46:46.3 | 4:41/K | |
58 | Imelda Gunawan | 21673 | F | 46:51.1 | 4:41/K | |
59 | Shael Soberano | 22073 | M | 46:54.4 | 4:41/K | |
60 | Lauren Wolman | 21821 | F | 47:07.2 | 4:43/K | |
61 | Rico Medeiros | 22027 | M | 47:11.6 | 4:43/K | |
62 | Danzel Diniz | 21867 | M | 47:23.6 | 4:44/K | |
63 | Heather Mawhinney | 21737 | F | 47:39.5 | 4:46/K | |
64 | Yesica Covaleda | 22152 | F | 47:41.0 | 4:46/K | |
65 | Derrick Bathory | 21840 | M | 47:47.0 | 4:47/K | |
66 | Lorenzo Papaleo | 22142 | M | 47:56.0 | 4:48/K | |
67 | Patrick McGarry | 22023 | M | 47:56.4 | 4:48/K | |
68 | Ryan Dawson | 21863 | M | 47:59.7 | 4:48/K | |
69 | Edward Esubedo | 22120 | M | 48:01.7 | 4:48/K | |
70 | Brett Roane | 22059 | M | 48:15.1 | 4:50/K | |
71 | Hin Tang | 22080 | M | 48:20.0 | 4:50/K | |
72 | Graham MacKey | 44816 | M | 48:29.7 | 4:51/K | |
73 | Brendan McCarthy | 22112 | M | 48:32.5 | 4:51/K | |
74 | Sarah Arnold | 22116 | F | 48:33.0 | 4:51/K | |
75 | Sarah Laski | 21712 | F | 48:35.7 | 4:52/K | |
76 | Guillaume Daigneautt | 22129 | M | 48:40.5 | 4:52/K | |
77 | Shawn Richmor | 22056 | M | 48:52.9 | 4:53/K | |
78 | Greg Warren | 22140 | M | 49:06.5 | 4:55/K | |
79 | Connie Mason | Thornhill | 21735 | F | 49:10.7 | 4:55/K |
80 | David Hamilton | 21886 | M | 49:38.4 | 4:58/K | |
81 | Gonen Hollander | 21891 | M | 49:39.7 | 4:58/K | |
82 | Ana Gaby Lopez | 22111 | F | 49:48.4 | 4:59/K | |
83 | Gavin Gardiner | 21877 | M | 49:56.0 | 5:00/K | |
84 | Jaimee Carter | 21626 | F | 49:56.5 | 5:00/K | |
85 | Josh Mandryk | 22128 | M | 49:56.7 | 5:00/K | |
86 | Matt Thickson | 22083 | M | 50:05.5 | 5:01/K | |
87 | Jeffrey White | 22121 | M | 50:32.3 | 5:03/K | |
88 | Paul Tanchak | 22079 | M | 50:36.1 | 5:04/K | |
89 | Javier Ramirez | 22053 | M | 50:42.1 | 5:04/K | |
90 | Oriana Goddard | 21665 | F | 50:49.4 | 5:05/K | |
91 | Tim Westwood | 22097 | M | 50:58.2 | 5:06/K | |
92 | Michael Thompson | 22085 | M | 51:02.8 | 5:06/K | |
93 | Jose Manuel Lopez Lujan | 22013 | M | 51:06.6 | 5:07/K | |
94 | Jose Campillo | 21849 | M | 51:17.3 | 5:08/K | |
95 | Shay Gibson | 21879 | M | 51:23.9 | 5:08/K | |
96 | Saurabh Moudgil | 22036 | M | 51:28.7 | 5:09/K | |
97 | Soheil Pourhasenni | 22136 | M | 51:29.0 | 5:09/K | |
98 | Bonnie Cheuk | 21630 | F | 51:29.7 | 5:09/K | |
99 | Elise De Francesco | 21644 | F | 51:30.6 | 5:09/K | |
100 | Kim Farr | 1550 | F | 51:44.0 | 5:10/K | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | Andrea Monssen | 21749 | F | 51:52.3 | 5:11/K | |
102 | Brynn Sussman | 21797 | F | 51:54.0 | 5:11/K | |
103 | Kailee Cusimano | 22150 | F | 52:00.7 | 5:12/K | |
104 | Rebecca Smith | Guelph | 21787 | F | 52:01.3 | 5:12/K |
105 | Sandra Li | Toronto | 21720 | F | 52:01.5 | 5:12/K |
106 | Sophia Switzer | 21798 | F | 52:02.6 | 5:12/K | |
107 | Tal Alam-Eddine | 22154 | M | 52:03.7 | 5:12/K | |
108 | Trevor Larocque | 22010 | M | 52:06.9 | 5:13/K | |
109 | Sumit Oberai | 22117 | M | 52:13.0 | 5:13/K | |
110 | Andrea Debruijn | 43946 | F | 52:18.3 | 5:14/K | |
111 | Daniel Verbaan | 44883 | M | 52:20.1 | 5:14/K | |
112 | Tania Parkes | 21762 | F | 52:23.3 | 5:14/K | |
113 | Noel Tan | 22077 | M | 52:24.1 | 5:14/K | |
114 | Keriann McGoogan | 21739 | F | 52:41.8 | 5:16/K | |
115 | Faye Perkins | 44246 | F | 52:43.0 | 5:16/K | |
116 | April Wooley | 21825 | F | 52:49.0 | 5:17/K | |
117 | Josh Lemur | 44938 | M | 52:49.0 | 5:17/K | |
118 | Peter Mitton | 22033 | M | 53:03.1 | 5:18/K | |
119 | Keeley-Ann Hardy | 21676 | F | 53:05.5 | 5:19/K | |
120 | Brock Hedges | 21888 | M | 53:07.2 | 5:19/K | |
121 | Andrew Button | 22148 | M | 53:07.8 | 5:19/K | |
122 | Blythe Williams | 44293 | F | 53:08.2 | 5:19/K | |
123 | Joseph Bodley | 21845 | M | 53:20.1 | 5:20/K | |
124 | Heather Breeze | 21620 | F | 53:21.4 | 5:20/K | |
125 | Luigi Di Fabio | 21866 | M | 53:23.8 | 5:20/K | |
126 | Alyssa Lacroix | Brampton | 44204 | F | 53:24.4 | 5:20/K |
127 | Raymond Tsui | 22091 | M | 53:37.6 | 5:22/K | |
128 | Talib Contractor | 21856 | M | 53:41.3 | 5:22/K | |
129 | Walter Policarpio | 22048 | M | 53:47.1 | 5:23/K | |
130 | David Johnston | 21896 | M | 53:48.7 | 5:23/K | |
131 | Caroline Lee | 21714 | F | 53:52.9 | 5:23/K | |
132 | Nicole Amirault | 21603 | F | 53:55.1 | 5:24/K | |
133 | Kristen Sovereign | 21790 | F | 53:58.4 | 5:24/K | |
134 | Lapfong Wong | Toronto | 21824 | F | 54:06.6 | 5:25/K |
135 | Alexane Prignaud | 21770 | F | 54:07.4 | 5:25/K | |
136 | Karina Osipian | 21760 | F | 54:08.8 | 5:25/K | |
137 | Adrian Tanchak | 22078 | M | 54:25.2 | 5:27/K | |
138 | Jackie Birch | Norval | 21615 | F | 54:33.0 | 5:27/K |
139 | Hortense Reymond | 21774 | F | 54:33.3 | 5:27/K | |
140 | Joseph Kan | 21899 | M | 54:37.4 | 5:28/K | |
141 | Serra Erdem | 21653 | F | 54:37.7 | 5:28/K | |
142 | Michael O'Brien | 22038 | M | 54:41.2 | 5:28/K | |
143 | Erica Dugas | 21650 | F | 54:53.6 | 5:29/K | |
144 | Kim Desrochers | 21647 | F | 54:56.9 | 5:30/K | |
145 | Ben Prins | 22052 | M | 54:57.3 | 5:30/K | |
146 | Renee Janes-Reid | 21689 | F | 55:01.5 | 5:30/K | |
147 | Victor Leung | 22012 | M | 55:12.8 | 5:31/K | |
148 | Gideon Cohen | 22151 | M | 55:15.0 | 5:32/K | |
149 | Selena Black | Aurora | 22119 | F | 55:17.7 | 5:32/K |
150 | Danielle Wallace | 21812 | F | 55:18.6 | 5:32/K | |
151 | Michele Jaques | Toronto | 21690 | F | 55:20.2 | 5:32/K |
152 | Yuliya Velykoredko | 21806 | F | 55:21.1 | 5:32/K | |
153 | Laura Cerlon | 43934 | F | 55:21.9 | 5:32/K | |
154 | Rong Li | 21719 | F | 55:27.6 | 5:33/K | |
155 | Johanna Ritgen-Sheobaran | 21776 | F | 55:28.4 | 5:33/K | |
156 | Stephanie Mason-Harris | 21736 | F | 55:31.8 | 5:33/K | |
157 | Al-Karim Lakhoo | 22007 | M | 55:33.1 | 5:33/K | |
158 | Domenic Fraschetti | 21876 | M | 55:33.2 | 5:33/K | |
159 | Marco Michelucci | 22032 | M | 55:33.2 | 5:33/K | |
160 | Gordon Lamb | 22008 | M | 55:35.5 | 5:34/K | |
161 | Matthew Grossi | 21884 | M | 55:38.3 | 5:34/K | |
162 | Alice Pavey | 21765 | F | 55:38.9 | 5:34/K | |
163 | David McLay | 22024 | M | 55:44.8 | 5:34/K | |
164 | Jeff Reinhart | 22055 | M | 55:46.0 | 5:35/K | |
165 | Mick Brambilla | 21846 | M | 55:47.7 | 5:35/K | |
166 | Doug Ikeda | 44390 | M | 55:51.2 | 5:35/K | |
167 | Kate Pamenter | Thornhill | 21761 | F | 55:51.3 | 5:35/K |
168 | Joanne Barber | Owen Sound | 22139 | F | 55:53.3 | 5:35/K |
169 | Katie Armstrong | 21607 | F | 55:53.7 | 5:35/K | |
170 | Jennifer Lee | Oakville | 21715 | F | 55:54.4 | 5:35/K |
171 | Emily Denison | 21646 | F | 56:00.8 | 5:36/K | |
172 | Stuart Anderson | 21831 | M | 56:02.8 | 5:36/K | |
