Superhero 5k

Overall Results

June 18, 2017


Results By Speed River Timing
Wheelchair 5k

5k

  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 George Large 937 M 1 M 0- 0 1 4:34.7 1 11:48.4 19:01.3
2 Sandy Clipsham Guelph 818 41 M 1 M 1-99 4 4:53.5 3 12:20.3 19:33.4
3 David Duhan Guelph 830 27 M 2 M 1-99 2 4:42.6 2 12:06.7 19:39.3
4 Francois Layton Guelph 851 41 M 3 M 1-99 6 5:03.3 4 12:55.5 21:02.5
5 Gordon Kidd 926 M 2 M 0- 0 8 5:16.9 7 13:20.4 21:15.0
6 Brad Woods 935 M 3 M 0- 0 7 5:10.6 6 13:05.1 21:18.8
7 Bryan Talbot 922 M 4 M 0- 0 3 4:52.8 5 12:57.8 21:24.6
8 Unknown Partic. 934 934 M 5 M 0- 0         21:30.1
9 Warren Nap Guelph 875 35 M 4 M 1-99 12 5:33.7 8 13:26.7 21:33.7
10 Unknown Partic. 950 950 M 6 M 0- 0         21:46.9
11 Kelly Family 938 F 1 F 0- 0 13 5:34.8 9 13:53.4 22:11.2
12 Jennifer Schneider 927 0 F 2 F 0- 0 9 5:21.9 10 13:56.4 22:19.9
13 Kale Cowper Fergus 821 28 M 5 M 1-99 32 6:10.4 21 15:24.9 23:41.5
14 Micaela Zettel Guelph 917 33 F 1 F 1-99 22 5:59.4 11 14:56.1 24:02.7
15 James Rayner Guelph 882 37 M 6 M 1-99 30 6:06.6 20 15:24.1 24:30.9
16 Lesley Braper 942 F 3 F 0- 0 15 5:47.1 15 15:10.5 24:45.3
17 Brendan Hamp Guelph 839 27 M 7 M 1-99 21 5:58.2 14 15:08.3 24:50.9
18 Kyle Williams Guelph 915 32 M 8 M 1-99 11 5:33.4 13 15:06.8 24:53.3
19 Richard Janis 951 M 7 M 0- 0 17 5:53.6 12 15:00.1 24:56.2
20 Tessa Jagiellowicz Wellesley 846 9 F 2 F 1-99 31 6:08.5 23 15:28.7 25:14.6
21 Kate Marentte 941 F 4 F 0- 0 14 5:44.9 17 15:21.1 25:15.6
22 Michelle Connell East Garafraxa 819 47 F 3 F 1-99 35 6:14.3 24 15:31.6 25:22.7
23 Elena Belluzzi Guelph 806 21 F 4 F 1-99 26 6:03.3 26 15:32.9 25:30.8
24 Kristin Bignell Fergus 807 27 F 5 F 1-99 23 5:59.7 22 15:27.9 25:38.5
25 Nicole Guy Guelph 838 34 F 6 F 1-99 48 6:35.6 32 16:00.3 25:42.2
  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Katie Casucci Guelph 813 24 F 7 F 1-99 10 5:31.7 16 15:18.1 25:47.7
27 Samuel Chan Guelph 815 33 M 9 M 1-99 25 6:02.6 29 15:49.3 25:48.2
28 Unknown Partic. 939 939 M 8 M 0- 0     25 15:32.1 25:54.5
29 Stacey Carswell Guelph 812 33 F 8 F 1-99 29 6:06.5 27 15:44.2 25:55.6
30 Jordan Stephan Guelph 898 26 M 10 M 1-99 20 5:58.0 19 15:24.1 26:00.0
31 Mike McGuinness Cambridge 865 33 M 11 M 1-99 27 6:03.8 30 15:55.2 26:12.3
32 Stan Large Peterborough 850 39 M 12 M 1-99 42 6:19.2 35 16:14.9 26:13.9
33 Melissa Jennery Kitchener 847 24 F 9 F 1-99 34 6:11.7 31 15:57.2 26:17.8
34 Haiden Hargreaves Guelph 840 20 M 13 M 1-99 16 5:49.6 28 15:46.5 26:33.9
35 Leigh-Anne Chittle Kettleby 817 31 F 10 F 1-99 28 6:05.7 33 16:08.0 26:37.8
36 Lacey Scott Guelph 885 35 F 11 F 1-99 24 6:01.8 34 16:09.8 26:44.2
37 Mike Hamp 932 0 M 9 M 0- 0 43 6:21.3 36 16:18.4 27:00.1
38 Michael Papaioannou Kitchener 878 13 M 14 M 1-99 51 6:50.6 47 17:05.8 27:13.3
39 Tonya French Mississauga 835 32 F 12 F 1-99 52 6:51.2 48 17:06.6 27:13.9
40 Sofia Calenda Guelph 810 27 F 13 F 1-99 18 5:55.6 18 15:21.9 27:18.1
41 Tiy Galonel 945 M 10 M 0- 0 47 6:34.5 43 16:50.1 27:18.1
42 Robert Mousley Plattsville 874 46 M 15 M 1-99 49 6:41.7 40 16:44.1 27:21.9
43 Travis Otte Guelph 877 27 M 16 M 1-99 59 7:07.1 54 17:31.5 27:22.4
44 George Balla Erin 804 39 M 17 M 1-99 46 6:33.7 45 16:59.1 27:22.7
45 Peter Traynar 930 M 11 M 0- 0 38 6:16.9 41 16:46.3 27:34.6
46 Unknown Partic. 940 940 M 12 M 0- 0     46 17:03.6 27:34.9
47 Unknown Partic. 933 933 M 13 M 0- 0     53 17:28.9 27:37.3
48 Patricia Allingham Kitchener 802 59 F 14 F 1-99 39 6:17.8 38 16:41.9 27:40.5
49 Samantha Cummings Kitchener 823 30 F 15 F 1-99 41 6:18.2 39 16:42.2 27:40.6
50 Tyler Kehl Elmira 848 22 M 18 M 1-99 55 6:55.6 52 17:17.9 27:56.6
  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Holly McIntyre Elmira 866 21 F 16 F 1-99 54 6:55.6 51 17:17.8 27:56.7
52 Kelly Quesnel Erin 880 39 F 17 F 1-99 90 9:10.7 95 24:05.7 28:13.7
53 Dorothy McCabe Wellesley 861 47 F 18 F 1-99 44 6:28.2 44 16:58.8 28:24.9
54 Angela Chisholm Guelph 816 26 F 19 F 1-99 33 6:11.6 37 16:35.9 28:33.8
55 Annemieke Terhaar Guelph 900 39 F 20 F 1-99 61 7:16.1 57 18:09.5 28:46.7
56 Allison Chan Guelph 814 23 F 21 F 1-99 53 6:54.7 60 18:23.8 29:00.0
57 Unknown Partic. 952 952 M 14 M 0- 0     67 19:10.7 29:04.0
58 Vanessa McQuade Guelph 869 27 F 22 F 1-99 76 7:55.2 66 19:10.7 29:04.1
59 Kyle Amos Guelph 803 27 M 19 M 1-99 40 6:18.1 50 17:15.5 29:05.5
60 Catherine Kerr 931 F 5 F 0- 0 50 6:49.4 56 18:04.3 29:42.9
61 Lori McConnell Guelph 863 29 F 23 F 1-99 68 7:33.6 65 18:54.2 29:46.9
62 Saul Garccia 944 M 15 M 0- 0 84 8:04.0 70 19:28.9 30:02.9
63 Megan Warren Erin 909 14 F 24 F 1-99 19 5:56.2 42 16:48.1 30:03.1
64 Amie Daminato Guelph ON 825 40 F 25 F 1-99 58 7:04.9 61 18:31.0 30:03.4
65 Emma Lee Guelph 853 41 F 26 F 1-99 57 7:00.5 63 18:43.2 30:04.1
66 Dave Smith 946 M 16 M 0- 0 37 6:16.2 58 18:17.3 30:09.6
67 Simbarashe Madondo Mississauga 858 20 M 20 M 1-99 5 5:02.4 49 17:07.3 30:19.5
68 Janek Jagiellowicz Wellesley 845 51 M 21 M 1-99 66 7:23.4 64 18:52.9 30:49.1
69 Avery Talbot 923 F 6 F 0- 0 45 6:30.1 59 18:19.5 31:02.3
70 Toby Smith Guelph 895 38 M 22 M 1-99 71 7:43.3 69 19:24.8 31:03.9
71 Andrea Dube-Goss Guelph 829 39 F 27 F 1-99 69 7:37.4 71 19:49.9 31:35.1
72 Liz Akeroyd 801 35 F 28 F 1-99     74 20:09.4 31:45.3
73 Kaitlin McKillop Oakville 868 17 F 29 F 1-99 56 6:55.7 62 18:38.4 31:59.5
74 Patricia Kopec Guelph 849 22 F 30 F 1-99 75 7:55.0 68 19:10.9 32:56.5
75 Tristan Tyler Kitchener 907 9 M 23 M 1-99 64 7:22.4 72 19:50.7 33:07.8
  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Bruce Tyler Kitchener 904 40 M 24 M 1-99 65 7:22.6 73 19:51.0 33:08.2
77 Brandon Tyler Kitchener 906 12 M 25 M 1-99 63 7:22.3 80 20:43.9 33:22.5
78 Brenda Tyler Kitchener 905 40 F 31 F 1-99 62 7:22.1 79 20:43.3 33:28.2
79 Alice Draper Erin 828 47 F 32 F 1-99 81 7:59.3 78 20:34.2 33:30.9
80 Richard Smythe Fergus 896 64 M 26 M 1-99 82 7:59.6 77 20:30.0 33:31.4
81 Patricia Wilson Guelph 916 50 F 33 F 1-99 67 7:28.3 75 20:12.0 33:43.5
82 Danielle Marchant 936 F 7 F 0- 0 72 7:48.2 76 20:29.5 33:50.9
83 Victor Lee Guelph 855 24 M 27 M 1-99 74 7:52.8 81 20:48.4 33:55.0
84 Giuliano Calenda Guelph 809 25 M 28 M 1-99 60 7:10.9 82 20:54.5 35:10.1
85 Sharon Immerkar Guelph 844 42 F 34 F 1-99 77 7:55.9 85 21:10.4 35:10.3
86 Julie Curran Guelph 824 43 F 35 F 1-99 78 7:55.9 86 21:10.5 35:10.7
87 Shannon Talbot 921 F 8 F 0- 0 70 7:42.3 83 20:57.0 35:10.8
88 Bronwyn Thornton Guelph 903 37 F 36 F 1-99 80 7:56.6 87 21:10.9 35:11.1
89 Karen Bilton Guelph 808 46 F 37 F 1-99 79 7:56.4 88 21:24.6 35:25.1
90 Chelsey Rheault Guelph 883 25 F 38 F 1-99 73 7:52.7 84 21:05.5 35:59.2
91 Sylvio Woods 943 F 9 F 0- 0 86 8:19.6 89 22:27.4 37:53.4
92 Finnigan Mawhinney Smith Guelph 860 7 M 29 M 1-99 94 9:14.1 93 23:49.7 38:23.2
93 Erin Mawhinney Guelph 859 38 F 39 F 1-99 93 9:13.9 94 23:50.4 38:25.4
94 Noma Walker-O Brien 949 F 10 F 0- 0 85 8:08.7 90 22:45.0 38:42.6
95 Unknown Partic. 948 948 M 17 M 0- 0     55 17:46.1 38:44.4
96 Sara Waters Guelph 910 23 F 40 F 1-99 83 8:01.2 91 23:16.7 38:55.6
97 Emma Smith Guelph 894 46 F 41 F 1-99 87 8:43.5 92 23:40.9 38:57.3
98 Molly Layton Guelph 852 50 F 42 F 1-99 89 8:59.5 96 24:12.1 39:21.3
99 Tara-Lyn White Guelph 914 42 F 43 F 1-99 88 8:49.8 97 24:14.3 39:48.7
100 Greg Nash Kitchener 876 28 M 30 M 1-99 97 9:30.2 99 25:36.4 41:20.1
  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Krista Sibbilin Guelph 891 49 F 44 F 1-99 96 9:28.7 103 26:04.1 41:20.7
102 Kelly McDougall Ariss 864 45 F 45 F 1-99 95 9:28.7 102 26:04.1 41:21.0
103 Yancy Smallacombe Guelph 892 45 F 46 F 1-99 92 9:11.4 100 25:46.4 41:26.0
104 Andrea McCann Cambridge 862 41 F 47 F 1-99 91 9:11.3 101 25:46.5 41:26.2
105 Breann Warren Erin 908 17 F 48 F 1-99 36 6:14.4 98 25:12.5 44:09.4
106 Traci Elliott Cambridge 831 42 F 49 F 1-99 98 12:26.1 104 31:20.5 50:43.5
107 Katrina Fraser Guelph 834 40 F 50 F 1-99 99 12:26.2 105 31:20.6 50:44.2
Top  

Wheelchair 5k

  ------- 1.4km ------- ------- 3.2km ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Michael Greer Guelph 918 46 M 1 M 1-99 1 4:48.5 1 15:41.4 26:50.0