3k Time Trial September 16th 2014

Overall Detail

September 16, 2014


Results By Speed River Timing. www.speedrivertiming.com

Default Division

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Francis Brosseau 1440 M/29 8   3:33/M 3.000 10:38.1
  Lap 1 0:39.0 3:15/M 0.200 0:39.0
  Lap 2 1:20.1 3:20/M 0.600 1:59.1
  Lap 3 1:22.3 3:25/M 1.000 3:21.5
  Lap 4 1:24.7 3:30/M 1.400 4:46.3
  Lap 5 1:26.9 3:35/M 1.800 6:13.2
  Lap 6 1:28.6 3:40/M 2.200 7:41.9
  Lap 7 1:28.5 3:40/M 2.600 9:10.4
  Lap 8 1:27.6 3:38/M 3.000 10:38.1
 
2 David Brooks 1466 M/ 8   3:35/M 3.000 10:44.7
  Lap 1 0:41.5 3:25/M 0.200 0:41.5
  Lap 2 1:26.3 3:35/M 0.600 2:07.8
  Lap 3 1:26.2 3:35/M 1.000 3:34.1
  Lap 4 1:27.4 3:38/M 1.400 5:01.6
  Lap 5 1:27.2 3:38/M 1.800 6:28.9
  Lap 6 1:27.0 3:38/M 2.200 7:55.9
  Lap 7 1:26.5 3:35/M 2.600 9:22.4
  Lap 8 1:22.2 3:25/M 3.000 10:44.7
 
3 Nicholas Ingram 1441 M/32 8   3:47/M 3.000 11:22.9
  Lap 1 0:39.9 3:15/M 0.200 0:39.9
  Lap 2 1:24.8 3:30/M 0.600 2:04.8
  Lap 3 1:30.0 3:45/M 1.000 3:34.9
  Lap 4 1:34.0 3:55/M 1.400 5:08.9
  Lap 5 1:34.7 3:55/M 1.800 6:43.7
  Lap 6 1:38.8 4:05/M 2.200 8:22.6
  Lap 7 1:37.3 4:03/M 2.600 9:59.9
  Lap 8 1:22.9 3:25/M 3.000 11:22.9
 
4 Dave Latreille 1462 M/53 8   3:59/M 3.000 11:56.8
  Lap 1 0:45.1 3:45/M 0.200 0:45.1
  Lap 2 1:33.4 3:53/M 0.600 2:18.5
  Lap 3 1:36.2 4:00/M 1.000 3:54.7
  Lap 4 1:36.6 4:00/M 1.400 5:31.4
  Lap 5 1:36.8 4:00/M 1.800 7:08.2
  Lap 6 1:39.1 4:08/M 2.200 8:47.3
  Lap 7 1:36.6 4:00/M 2.600 10:23.9
  Lap 8 1:32.8 3:50/M 3.000 11:56.8
 
5 Jasper Tey 1450 M/31 8   4:00/M 3.000 11:59.9
  Lap 1 0:42.9 3:30/M 0.200 0:42.9
  Lap 2 1:33.3 3:53/M 0.600 2:16.2
  Lap 3 1:38.6 4:05/M 1.000 3:54.8
  Lap 4 1:38.6 4:05/M 1.400 5:33.5
  Lap 5 1:38.6 4:05/M 1.800 7:12.2
  Lap 6 1:41.7 4:13/M 2.200 8:53.9
  Lap 7 1:37.4 4:03/M 2.600 10:31.4
  Lap 8 1:28.5 3:40/M 3.000 11:59.9
 
6 Francois Layton 1454 M/38 8   4:04/M 3.000 12:13.2
  Lap 1 0:44.5 3:40/M 0.200 0:44.5
  Lap 2 1:33.1 3:53/M 0.600 2:17.7
  Lap 3 1:36.2 4:00/M 1.000 3:53.9
  Lap 4 1:38.1 4:05/M 1.400 5:32.1
  Lap 5 1:40.5 4:10/M 1.800 7:12.6
  Lap 6 1:43.7 4:18/M 2.200 8:56.4
  Lap 7 1:41.2 4:13/M 2.600 10:37.7
  Lap 8 1:35.5 3:58/M 3.000 12:13.2
 
7 Emma Segato 1442 F/17 8   4:05/M 3.000 12:15.5
  Lap 1 0:45.2 3:45/M 0.200 0:45.2
  Lap 2 1:32.5 3:50/M 0.600 2:17.7
  Lap 3 1:35.7 3:58/M 1.000 3:53.5
  Lap 4 1:35.7 3:58/M 1.400 5:29.2
  Lap 5 1:39.2 4:08/M 1.800 7:08.5
  Lap 6 1:43.8 4:18/M 2.200 8:52.4
  Lap 7 1:44.1 4:20/M 2.600 10:36.5
  Lap 8 1:39.0 4:08/M 3.000 12:15.5
 
8 Chris Hanson 1453 M/ 8   4:05/M 3.000 12:16.8
  Lap 1 0:46.0 3:50/M 0.200 0:46.0
  Lap 2 1:33.6 3:53/M 0.600 2:19.7
  Lap 3 1:40.1 4:10/M 1.000 3:59.9
  Lap 4 1:40.1 4:10/M 1.400 5:40.0
  Lap 5 1:43.8 4:18/M 1.800 7:23.9
  Lap 6 1:42.5 4:15/M 2.200 9:06.4
  Lap 7 1:40.1 4:10/M 2.600 10:46.5
  Lap 8 1:30.3 3:45/M 3.000 12:16.8
 
9 Shawn Kimmel 1448 M/ 8   4:09/M 3.000 12:28.7
  Lap 1 0:50.0 4:10/M 0.200 0:50.0
  Lap 2 1:39.4 4:08/M 0.600 2:29.5
  Lap 3 1:40.5 4:10/M 1.000 4:10.0
  Lap 4 1:40.6 4:10/M 1.400 5:50.6
  Lap 5 1:43.7 4:18/M 1.800 7:34.3
  Lap 6 1:41.6 4:13/M 2.200 9:15.9
  Lap 7 1:39.6 4:08/M 2.600 10:55.5
  Lap 8 1:33.1 3:53/M 3.000 12:28.7
 
10 Greg De Vos 1452 M/ 8   4:10/M 3.000 12:29.2
  Lap 1 0:49.7 4:05/M 0.200 0:49.7
  Lap 2 1:38.6 4:05/M 0.600 2:28.4
  Lap 3 1:38.8 4:05/M 1.000 4:07.2
  Lap 4 1:39.8 4:08/M 1.400 5:47.0
  Lap 5 1:42.8 4:15/M 1.800 7:29.8
  Lap 6 1:41.8 4:13/M 2.200 9:11.7
  Lap 7 1:40.9 4:10/M 2.600 10:52.7
  Lap 8 1:36.5 4:00/M 3.000 12:29.2
 
11 Brady Wilson 1447 M/56 8   4:10/M 3.000 12:30.1
  Lap 1 0:49.6 4:05/M 0.200 0:49.6
  Lap 2 1:41.6 4:13/M 0.600 2:31.2
  Lap 3 1:39.9 4:08/M 1.000 4:11.2
  Lap 4 1:40.3 4:10/M 1.400 5:51.6
  Lap 5 1:42.8 4:15/M 1.800 7:34.4
  Lap 6 1:41.6 4:13/M 2.200 9:16.0
  Lap 7 1:39.5 4:08/M 2.600 10:55.6
  Lap 8 1:34.4 3:55/M 3.000 12:30.1
 
12 Jess Nicholson 1420 F/29 8   4:16/M 3.000 12:47.6
  Lap 1 0:48.9 4:00/M 0.200 0:48.9
  Lap 2 1:40.9 4:10/M 0.600 2:29.8
  Lap 3 1:41.9 4:13/M 1.000 4:11.7
  Lap 4 1:42.2 4:15/M 1.400 5:53.9
  Lap 5 1:44.9 4:20/M 1.800 7:38.9
  Lap 6 1:45.1 4:23/M 2.200 9:24.1
  Lap 7 1:44.8 4:20/M 2.600 11:09.0
  Lap 8 1:38.6 4:05/M 3.000 12:47.6
 
13 Melanie Thompson 1414 F/21 8   4:18/M 3.000 12:55.7
  Lap 1 0:48.9 4:00/K 0.200 0:48.9
  Lap 2 1:38.6 4:05/K 0.600 2:27.6
  Lap 3 1:39.8 4:08/K 1.000 4:07.4
  Lap 4 1:44.0 4:20/K 1.400 5:51.5
  Lap 5 1:47.0 4:28/K 1.800 7:38.5
  Lap 6 1:45.5 4:23/K 2.200 9:24.0
  Lap 7 1:47.4 4:28/K 2.600 11:11.5
  Lap 8 1:44.2 4:20/K 3.000 12:55.7
 
14 Elizabeth Hartnett 1436 F/ 8   4:21/M 3.000 13:03.3
  Lap 1 0:49.1 4:05/M 0.200 0:49.1
  Lap 2 1:39.0 4:08/M 0.600 2:28.2
  Lap 3 1:40.8 4:10/M 1.000 4:09.0
  Lap 4 1:44.3 4:20/M 1.400 5:53.4
  Lap 5 1:47.0 4:28/M 1.800 7:40.4
  Lap 6 1:47.2 4:28/M 2.200 9:27.6
  Lap 7 1:49.3 4:33/M 2.600 11:16.9
  Lap 8 1:46.4 4:25/M 3.000 13:03.3
 
15 Lynda Hill 1401 F/63 8   4:22/M 3.000 13:05.3
  Lap 1 0:49.5 4:05/M 0.200 0:49.5
  Lap 2 1:39.6 4:08/M 0.600 2:29.1
  Lap 3 1:43.8 4:18/M 1.000 4:12.9
  Lap 4 1:47.8 4:28/M 1.400 6:00.7
  Lap 5 1:49.1 4:33/M 1.800 7:49.9
  Lap 6 1:49.7 4:33/M 2.200 9:39.6
  Lap 7 1:46.4 4:25/M 2.600 11:26.1
  Lap 8 1:39.2 4:08/M 3.000 13:05.3
 
16 Mike Bartholemew 1410 M/ 8   4:24/M 3.000 13:11.0
  Lap 1 0:50.4 4:10/M 0.200 0:50.4
  Lap 2 1:39.0 4:08/M 0.600 2:29.4
  Lap 3 1:40.3 4:10/M 1.000 4:09.7
  Lap 4 1:44.5 4:20/M 1.400 5:54.3
  Lap 5 1:48.9 4:30/M 1.800 7:43.2
  Lap 6 1:50.6 4:35/M 2.200 9:33.9
  Lap 7 1:53.8 4:43/M 2.600 11:27.7
  Lap 8 1:43.3 4:18/M 3.000 13:11.0
 
17 Larry Hardman 1465 M/58 8   4:24/M 3.000 13:12.0
  Lap 1 0:53.6 4:25/M 0.200 0:53.6
  Lap 2 1:45.1 4:23/M 0.600 2:38.8
  Lap 3 1:45.6 4:23/M 1.000 4:24.5
  Lap 4 1:46.8 4:25/M 1.400 6:11.3
  Lap 5 1:48.0 4:30/M 1.800 7:59.3
  Lap 6 1:48.4 4:30/M 2.200 9:47.7
  Lap 7 1:45.8 4:23/M 2.600 11:33.6
  Lap 8 1:38.3 4:05/M 3.000 13:12.0
 
18 Kerry Hillis 1418 M/52 8   4:24/M 3.000 13:13.9
  Lap 1 0:51.3 4:15/M 0.200 0:51.3
  Lap 2 1:45.9 4:23/M 0.600 2:37.3
  Lap 3 1:46.4 4:25/M 1.000 4:23.7
  Lap 4 1:46.8 4:25/M 1.400 6:10.6
  Lap 5 1:47.2 4:28/M 1.800 7:57.8
  Lap 6 1:48.3 4:30/M 2.200 9:46.2
  Lap 7 1:46.3 4:25/M 2.600 11:32.5
  Lap 8 1:41.3 4:13/M 3.000 13:13.9
 
19 Maria Batty 1444 F/63 8   4:27/M 3.000 13:21.3
  Lap 1 0:52.0 4:20/M 0.200 0:52.0
  Lap 2 1:45.8 4:23/M 0.600 2:37.8
  Lap 3 1:46.2 4:25/M 1.000 4:24.0
  Lap 4 1:46.9 4:25/M 1.400 6:11.0
  Lap 5 1:47.6 4:28/M 1.800 7:58.7
  Lap 6 1:48.8 4:30/M 2.200 9:47.5
  Lap 7 1:47.6 4:28/M 2.600 11:35.1
  Lap 8 1:46.1 4:25/M 3.000 13:21.3
 
20 Simon Jonet 1457 M/ 8   4:28/M 3.000 13:23.8
  Lap 1 0:54.8 4:30/M 0.200 0:54.8
  Lap 2 1:52.5 4:40/M 0.600 2:47.4
  Lap 3 1:48.4 4:30/M 1.000 4:35.9
  Lap 4 1:48.6 4:30/M 1.400 6:24.5
  Lap 5 1:50.5 4:35/M 1.800 8:15.1
  Lap 6 1:50.9 4:35/M 2.200 10:06.0
  Lap 7 1:44.1 4:20/M 2.600 11:50.2
  Lap 8 1:33.6 3:53/M 3.000 13:23.8
 
21 Keith Yuen 1467 M/ 8   4:32/M 3.000 13:36.6
  Lap 1 0:54.7 4:30/M 0.200 0:54.7
  Lap 2 1:41.9 4:13/M 0.600 2:36.7
  Lap 3 1:44.4 4:20/M 1.000 4:21.1
  Lap 4 1:47.6 4:28/M 1.400 6:08.8
  Lap 5 1:51.2 4:38/M 1.800 8:00.0
  Lap 6 1:56.1 4:50/M 2.200 9:56.2
  Lap 7 1:51.3 4:38/M 2.600 11:47.5
  Lap 8 1:49.1 4:33/M 3.000 13:36.6
 
22 Stanley Bunston 1463 M/67 8   4:34/M 3.000 13:43.3
  Lap 1 0:56.5 4:40/M 0.200 0:56.5
  Lap 2 1:50.7 4:35/M 0.600 2:47.3
  Lap 3 1:50.2 4:35/M 1.000 4:37.5
  Lap 4 1:48.8 4:30/M 1.400 6:26.3
  Lap 5 1:49.5 4:33/M 1.800 8:15.9
  Lap 6 1:51.4 4:38/M 2.200 10:07.3
  Lap 7 1:49.7 4:33/M 2.600 11:57.0
  Lap 8 1:46.2 4:25/M 3.000 13:43.3
 
23 Anne Marie Laurence 1406 F/41 8   4:36/M 3.000 13:47.2
  Lap 1 0:55.2 4:35/M 0.200 0:55.2
  Lap 2 1:51.2 4:38/M 0.600 2:46.5
  Lap 3 1:51.6 4:38/M 1.000 4:38.1
  Lap 4 1:51.6 4:38/M 1.400 6:29.7
  Lap 5 1:50.4 4:35/M 1.800 8:20.1
  Lap 6 1:50.0 4:35/M 2.200 10:10.2
  Lap 7 1:49.5 4:33/M 2.600 11:59.8
  Lap 8 1:47.4 4:28/M 3.000 13:47.2
 
24 Benoit Jonet 1459 M/ 8   4:37/M 3.000 13:51.8
  Lap 1 0:55.0 4:35/M 0.200 0:55.0
  Lap 2 1:51.4 4:38/M 0.600 2:46.4
  Lap 3 1:51.6 4:38/M 1.000 4:38.1
  Lap 4 1:50.9 4:35/M 1.400 6:29.0
  Lap 5 1:52.1 4:40/M 1.800 8:21.2
  Lap 6 1:52.0 4:40/M 2.200 10:13.2
  Lap 7 1:51.6 4:38/M 2.600 12:04.8
  Lap 8 1:46.9 4:25/M 3.000 13:51.8
 
25 Ed Ross 1403 M/59 8   4:41/M 3.000 14:04.1
  Lap 1 0:58.0 4:50/M 0.200 0:58.0
  Lap 2 1:55.7 4:48/M 0.600 2:53.8
  Lap 3 1:54.9 4:45/M 1.000 4:48.8
  Lap 4 1:53.3 4:43/M 1.400 6:42.1
  Lap 5 1:53.5 4:43/M 1.800 8:35.6
  Lap 6 1:52.4 4:40/M 2.200 10:28.1
  Lap 7 1:52.2 4:40/M 2.600 12:20.3
  Lap 8 1:43.7 4:18/M 3.000 14:04.1
 
26 Etienne Jonet 1458 M/ 8   4:43/M 3.000 14:10.3
  Lap 1 0:57.7 4:45/M 0.200 0:57.7
  Lap 2 1:55.7 4:48/M 0.600 2:53.4
  Lap 3 1:53.5 4:43/M 1.000 4:46.9
  Lap 4 1:53.5 4:43/M 1.400 6:40.5
  Lap 5 1:56.6 4:50/M 1.800 8:37.2
  Lap 6 1:56.3 4:50/M 2.200 10:33.5
  Lap 7 1:53.9 4:43/M 2.600 12:27.5
  Lap 8 1:42.8 4:15/M 3.000 14:10.3
 
27 Joan Chan 1446 F/27 8   4:45/M 3.000 14:15.4
  Lap 1 0:53.6 4:25/M 0.200 0:53.6
  Lap 2 1:53.2 4:43/M 0.600 2:46.9
  Lap 3 1:52.4 4:40/M 1.000 4:39.3
  Lap 4 1:56.7 4:50/M 1.400 6:36.0
  Lap 5 1:57.6 4:53/M 1.800 8:33.7
  Lap 6 1:56.9 4:50/M 2.200 10:30.7
  Lap 7 1:57.8 4:53/M 2.600 12:28.6
  Lap 8 1:46.8 4:25/M 3.000 14:15.4
 
28 Jerry Greenfield 1419 M/66 8   4:48/M 3.000 14:23.0
  Lap 1 0:55.2 4:35/M 0.200 0:55.2
  Lap 2 1:57.1 4:53/M 0.600 2:52.4
  Lap 3 1:57.8 4:53/M 1.000 4:50.3
  Lap 4 1:58.1 4:55/M 1.400 6:48.4
  Lap 5 1:58.5 4:55/M 1.800 8:46.9
  Lap 6 1:56.4 4:50/M 2.200 10:43.4
  Lap 7 1:54.8 4:45/M 2.600 12:38.3
  Lap 8 1:44.7 4:20/M 3.000 14:23.0
 
29 Mathew Evans 1435 M/37 8   4:49/M 3.000 14:28.5
  Lap 1 0:51.7 4:15/K 0.200 0:51.7
  Lap 2 1:53.3 4:43/K 0.600 2:45.0
  Lap 3 1:57.2 4:53/K 1.000 4:42.2
  Lap 4 2:01.2 5:03/K 1.400 6:43.5
  Lap 5 2:00.8 5:00/K 1.800 8:44.3
  Lap 6 1:59.9 4:58/K 2.200 10:44.2
  Lap 7 2:00.4 5:00/K 2.600 12:44.7
  Lap 8 1:43.8 4:18/K 3.000 14:28.5
 
30 Ann Marie Segato 1409 F/46 8   4:53/M 3.000 14:38.0
  Lap 1 0:59.5 4:55/M 0.200 0:59.5
  Lap 2 1:55.8 4:48/M 0.600 2:55.3
  Lap 3 1:57.0 4:53/M 1.000 4:52.4
  Lap 4 2:00.3 5:00/M 1.400 6:52.8
  Lap 5 2:00.2 5:00/M 1.800 8:53.0
  Lap 6 1:58.9 4:55/M 2.200 10:51.9
  Lap 7 1:59.3 4:58/M 2.600 12:51.2
  Lap 8 1:46.7 4:25/M 3.000 14:38.0
 
31 Steve Noonan 1431 M/56 8   5:01/M 3.000 15:03.4
  Lap 1 0:56.1 4:40/M 0.200 0:56.1
  Lap 2 1:56.4 4:50/M 0.600 2:52.5
  Lap 3 1:58.5 4:55/M 1.000 4:51.1
  Lap 4 2:00.2 5:00/M 1.400 6:51.3
  Lap 5 2:04.8 5:10/M 1.800 8:56.2
  Lap 6 2:08.9 5:20/M 2.200 11:05.1
  Lap 7 2:06.2 5:15/M 2.600 13:11.3
  Lap 8 1:52.0 4:40/M 3.000 15:03.4
 
32 Karen O'Krafka 1464 F/46 8   5:03/M 3.000 15:08.4
  Lap 1 1:01.9 5:05/M 0.200 1:01.9
  Lap 2 1:58.7 4:55/M 0.600 3:00.7
  Lap 3 2:01.5 5:03/M 1.000 5:02.2
  Lap 4 2:01.4 5:03/M 1.400 7:03.7
  Lap 5 2:01.9 5:03/M 1.800 9:05.6
  Lap 6 2:02.5 5:05/M 2.200 11:08.2
  Lap 7 2:03.2 5:08/M 2.600 13:11.4
  Lap 8 1:56.9 4:50/M 3.000 15:08.4
 
33 Istvan Rajcan 1461 M/50 8   5:03/M 3.000 15:10.8
  Lap 1 0:56.8 4:40/M 0.200 0:56.8
  Lap 2 1:59.9 4:58/M 0.600 2:56.8
  Lap 3 2:01.2 5:03/M 1.000 4:58.1
  Lap 4 2:01.6 5:03/M 1.400 6:59.7
  Lap 5 2:05.7 5:13/M 1.800 9:05.5
  Lap 6 2:07.4 5:18/M 2.200 11:12.9
  Lap 7 2:07.0 5:18/M 2.600 13:20.0
  Lap 8 1:50.7 4:35/M 3.000 15:10.8
 
34 Cynthia Sewell 1415 F/34 8   5:05/M 3.000 15:14.2
  Lap 1 0:58.9 4:50/M 0.200 0:58.9
  Lap 2 1:57.2 4:53/M 0.600 2:56.1
  Lap 3 2:01.2 5:03/M 1.000 4:57.3
  Lap 4 2:03.2 5:08/M 1.400 7:00.6
  Lap 5 2:04.4 5:10/M 1.800 9:05.1
  Lap 6 2:04.2 5:10/M 2.200 11:09.3
  Lap 7 2:05.0 5:13/M 2.600 13:14.3
  Lap 8 1:59.9 4:58/M 3.000 15:14.2
 
35 Moira Middleton 1451 F/48 8   5:08/M 3.000 15:24.6
  Lap 1 0:58.6 4:50/M 0.200 0:58.6
  Lap 2 1:58.3 4:55/M 0.600 2:56.9
  Lap 3 2:03.0 5:08/M 1.000 4:59.9
  Lap 4 2:05.2 5:13/M 1.400 7:05.1
  Lap 5 2:05.0 5:13/M 1.800 9:10.1
  Lap 6 2:08.0 5:20/M 2.200 11:18.2
  Lap 7 2:08.4 5:20/M 2.600 13:26.6
  Lap 8 1:58.0 4:55/M 3.000 15:24.6
 
36 Leon Linseman 1455 M/ 8   5:08/M 3.000 15:25.7
  Lap 1 0:54.6 4:30/M 0.200 0:54.6
  Lap 2 2:00.0 5:00/M 0.600 2:54.7
  Lap 3 2:03.5 5:08/M 1.000 4:58.2
  Lap 4 2:06.0 5:15/M 1.400 7:04.3
  Lap 5 2:04.8 5:10/M 1.800 9:09.1
  Lap 6 2:09.0 5:23/M 2.200 11:18.2
  Lap 7 2:08.3 5:20/M 2.600 13:26.6
  Lap 8 1:59.1 4:58/M 3.000 15:25.7
 
37 Charlie Barnes 1456 M/76 8   5:50/M 3.000 17:29.7
  Lap 1 1:00.9 5:00/M 0.200 1:00.9
  Lap 2 2:07.6 5:18/M 0.600 3:08.6
  Lap 3 2:19.4 5:48/M 1.000 5:28.0
  Lap 4 2:22.6 5:55/M 1.400 7:50.7
  Lap 5 2:25.5 6:03/M 1.800 10:16.3
  Lap 6 2:23.3 5:58/M 2.200 12:39.6
  Lap 7 2:29.1 6:13/M 2.600 15:08.8
  Lap 8 2:20.8 5:50/M 3.000 17:29.7
 
38 Louise Boulay 1413 F/ 8   5:51/M 3.000 17:33.7
  Lap 1 1:08.7 5:40/M 0.200 1:08.7
  Lap 2 2:19.5 5:48/M 0.600 3:28.2
  Lap 3 2:20.1 5:50/M 1.000 5:48.4
  Lap 4 2:22.2 5:55/M 1.400 8:10.6
  Lap 5 2:24.6 6:00/M 1.800 10:35.3
  Lap 6 2:23.5 5:58/M 2.200 12:58.9
  Lap 7 2:24.6 6:00/M 2.600 15:23.5
  Lap 8 2:10.2 5:25/M 3.000 17:33.7
 
39 Benjamin Hohenadel 1460 M/15 8   5:57/M 3.000 17:51.7
  Lap 1 0:50.8 4:10/M 0.200 0:50.8
  Lap 2 1:47.1 4:28/M 0.600 2:37.9
  Lap 3 1:48.3 4:30/M 1.000 4:26.3
  Lap 4 1:52.0 4:40/M 1.400 6:18.3
  Lap 5 1:50.2 4:35/M 1.800 8:08.5
  Lap 6 1:54.1 4:45/M 2.200 10:02.6
  Lap 7 1:42.4 4:15/M 2.600 11:45.1
  Lap 8 6:06.6 15:15/M 3.000 17:51.7