3k  and Victors Mile
Overall Detail
May 24, 2016
Results By Speed River Timing.  Omissions or Corrections? [email protected] Speed River Timing
  
    | 3k | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | 
  
    | 1 | Michael Hay | 11 | M/ | 8 | 3:26/K | 3.000 | 10:17.0 | 0:43.1 | 1:18.7 | 1:21.3 | 1:23.1 | 1:23.1 | 1:22.4 | 1:23.6 | 1:21.4 | 
  
    | 2 | Brandon Guild | 24 | M/24 | 8 | 3:27/K | 3.000 | 10:22.3 | 0:42.7 | 1:18.5 | 1:21.6 | 1:23.0 | 1:25.7 | 1:26.9 | 1:26.6 | 1:17.0 | 
  
    | 3 | Jasper Tey | 1 | M/32 | 8 | 3:28/K | 3.000 | 10:23.2 | 0:42.2 | 1:18.0 | 1:21.4 | 1:23.6 | 1:24.1 | 1:23.2 | 1:24.4 | 1:25.8 | 
  
    | 4 | Christopher Batty | 17 | M/35 | 8 | 3:32/K | 3.000 | 10:36.7 | 0:42.5 | 1:18.1 | 1:21.6 | 1:23.3 | 1:25.0 | 1:27.4 | 1:30.2 | 1:28.3 | 
  
    | 5 | Chris Shaw | 12 | M/25 | 8 | 3:35/K | 3.000 | 10:46.0 | 0:43.3 | 1:20.1 | 1:23.6 | 1:25.0 | 1:27.7 | 1:29.9 | 1:27.7 | 1:28.4 | 
  
    | 6 | Meghan Lamers | 20 | F/22 | 8 | 3:42/K | 3.000 | 11:06.2 | 0:48.4 | 1:34.9 | 1:35.9 | 1:40.5 | 1:45.0 | 1:45.3 | 1:45.9 | 0:10.0 | 
  
    | 7 | Art Kilgour | 14 | M/57 | 8 | 3:49/K | 3.000 | 11:26.8 | 0:45.5 | 1:28.7 | 1:30.3 | 1:31.0 | 1:32.8 | 1:33.2 | 1:34.1 | 1:30.8 | 
  
    | 8 | Glenn Reimer | 3 | M/49 | 8 | 3:52/K | 3.000 | 11:35.7 | 0:49.0 | 1:28.1 | 1:33.8 | 1:34.1 | 1:31.6 | 1:33.3 | 1:34.6 | 1:31.0 | 
  
    | 9 | Claire Couper | 23 | F/ | 8 | 3:56/K | 3.000 | 11:49.4 | 0:48.6 | 1:34.2 | 1:31.6 | 1:32.6 | 1:34.3 | 1:37.4 | 1:37.5 | 1:32.8 | 
  
    | 10 | Karl Cottenie | 9 | M/41 | 8 | 4:12/K | 3.000 | 12:37.6 | 0:50.1 | 1:40.2 | 1:41.7 | 1:42.5 | 1:43.6 | 1:42.7 | 1:43.1 | 1:33.4 | 
  
    | 11 | Elizabeth Stewart | 21 | F/38 | 8 | 4:17/K | 3.000 | 12:52.3 | 0:51.5 | 1:39.0 | 1:40.9 | 1:42.6 | 1:44.3 | 1:44.2 | 1:45.7 | 1:43.9 | 
  
    | 12 | Kelly Rupoli | 22 | F/52 | 8 | 4:18/K | 3.000 | 12:53.1 | 0:49.5 | 1:40.6 | 1:41.7 | 1:42.5 | 1:44.6 | 1:44.6 | 1:46.1 | 1:43.3 | 
  
    | 13 | Tara McDonald | 4 | F/36 | 8 | 4:18/K | 3.000 | 12:54.5 | 0:51.4 | 1:39.7 | 1:40.6 | 1:43.0 | 1:44.3 | 1:44.5 | 1:47.2 | 1:43.6 | 
  
    | 14 | martin cacelle | 15 | M/ | 8 | 4:21/K | 3.000 | 13:03.0 | 0:50.9 | 1:40.2 | 1:43.8 | 1:45.4 | 1:44.7 | 1:47.1 | 1:48.9 | 1:41.7 | 
  
    | 15 | Gabriella Mintis | 19 | F/ | 8 | 4:29/K | 3.000 | 13:26.9 | 0:51.1 | 1:39.8 | 1:41.2 | 1:42.8 | 1:45.6 | 1:52.4 | 1:58.8 | 1:54.9 | 
  
    | 16 | Angela Hofstra | 16 | F/52 | 8 | 4:36/K | 3.000 | 13:48.4 | 0:52.7 | 1:46.3 | 1:50.7 | 1:50.8 | 1:53.6 | 1:53.8 | 1:53.8 | 1:46.3 | 
  
    | 17 | Myrna Cedillo | 31 | F/ | 8 | 4:45/K | 3.000 | 14:14.8 | 0:51.5 | 1:41.1 | 1:47.8 | 1:52.3 | 1:59.7 | 2:02.1 | 2:04.8 | 1:55.1 | 
  
    | 18 | Benoit Jonet | 7 | M/50 | 8 | 4:45/K | 3.000 | 14:16.7 | 0:54.0 | 1:46.5 | 1:51.5 | 1:54.9 | 1:57.5 | 2:02.0 | 1:58.8 | 1:51.1 | 
  
    | 19 | Angela Northey | 30 | F/41 | 8 | 4:54/K | 3.000 | 14:42.3 | 0:54.7 | 1:51.3 | 1:55.8 | 2:00.0 | 2:04.1 | 2:01.5 | 2:03.9 | 1:50.6 | 
  
    | 20 | Brad Morley | 29 | M/62 | 8 | 16:54/K | 3.000 | 50:43.2 | 0:47.9 | 1:35.2 | 1:35.1 | 37:58.1 | 2:06.0 | 2:12.4 | 2:14.9 | 2:13.2 | 
  
    | 21 | Dave Latreille | 5 | M/55 | 5 | 4:01/K | 1.800 | 7:14.7 | 0:49.4 | 1:34.3 | 1:35.2 | 1:36.8 | 1:38.8 |  |  |  | 
  
    | 22 | Rita Teeter | 8 | F/56 | 4 | 4:20/K | 1.400 | 6:04.2 | 0:50.8 | 1:40.6 | 1:44.4 | 1:48.3 |  |  |  |  | 
  
    | 23 | Unknown Partic. 6 | 6 | M/ | 3 | 4:21/K | 1.000 | 4:21.2 | 0:52.0 | 1:41.7 | 1:47.4 |  |  |  |  |  | 
  
    | 24 | Shawn Gillan | 2 | M/50 | 2 | 30:05/K | 0.600 | 18:03.8 | 0:53.4 | 17:10.4 |  |  |  |  |  |  | 
  
    |  | 
  
    | 3k Heat Two | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | 
  
    | 1 | Scott Gillan | 13 | M/ | 8 | 3:54/M | 3.000 | 11:41.2 | 0:43.6 | 1:34.1 | 1:36.8 | 1:35.2 | 1:37.7 | 1:32.4 | 1:34.8 | 1:26.3 | 
  
    | 2 | Brian Williams | 33 | M/48 | 8 | 4:09/M | 3.000 | 12:28.6 | 0:47.4 | 1:40.4 | 1:41.4 | 1:41.8 | 1:41.4 | 1:41.9 | 1:40.0 | 1:34.0 | 
  
    | 3 | Chloe O'Sullivan | 41 | F/ | 8 | 4:23/M | 3.000 | 13:08.2 | 0:50.2 | 1:45.1 | 1:47.5 | 1:46.8 | 1:48.2 | 1:48.4 | 1:46.7 | 1:34.9 | 
  
    | 4 | Adam Stewart | 42 | M/36 | 8 | 4:24/M | 3.000 | 13:11.7 | 0:49.7 | 1:45.2 | 1:47.2 | 1:46.9 | 1:47.7 | 1:49.1 | 1:46.3 | 1:39.2 | 
  
    | 5 | Larry Hardman | 40 | M/60 | 8 | 4:39/M | 3.000 | 13:58.6 | 0:57.3 | 1:53.6 | 1:52.0 | 1:51.2 | 1:51.6 | 1:52.4 | 1:56.4 | 1:43.6 | 
  
    | 6 | Greg De Vos | 38 | M/ | 8 | 4:43/M | 3.000 | 14:09.5 | 0:49.6 | 1:45.3 | 1:47.5 | 1:50.2 | 1:56.2 | 2:02.0 | 2:03.7 | 1:54.6 | 
  
    | 7 | Ed Ross | 35 | M/60 | 8 | 4:45/M | 3.000 | 14:16.0 | 0:56.9 | 1:53.5 | 1:53.9 | 1:56.1 | 1:54.9 | 1:54.9 | 1:54.5 | 1:51.0 | 
  
    | 8 | Stacy McMillan | 32 | F/40 | 8 | 4:48/M | 3.000 | 14:23.0 | 0:52.2 | 1:53.9 | 1:55.7 | 1:59.5 | 1:56.7 | 1:57.2 | 1:56.0 | 1:51.6 | 
  
    | 9 | Cynthia Sewell | 39 | F/36 | 8 | 4:51/M | 3.000 | 14:34.5 | 0:54.4 | 1:57.0 | 1:59.2 | 1:59.5 | 1:58.5 | 1:57.5 | 1:58.7 | 1:49.4 | 
  
    | 10 | Louise Boulay | 36 | F/ | 8 | 5:14/M | 3.000 | 15:42.1 | 0:50.9 | 1:50.5 | 2:00.8 | 2:09.2 | 2:16.4 | 2:16.0 | 2:19.1 | 1:58.8 | 
  
    | 11 | Sherry Holder | 27 | F/61 | 8 | 5:35/M | 3.000 | 16:46.1 | 1:03.0 | 2:03.3 | 2:05.2 | 2:09.1 | 2:11.5 | 2:47.2 | 2:08.8 | 2:17.7 | 
  
    | 12 | Wendy Tokeson | 28 | F/ | 8 | 5:49/M | 3.000 | 17:27.1 | 1:08.4 | 2:06.6 | 2:07.1 | 2:09.9 | 2:33.6 | 2:39.3 | 2:22.9 | 2:19.0 | 
  
    | 13 | Rachel Reich | 34 | F/ | 7 | 5:34/M | 2.600 | 14:29.0 | 0:54.3 | 2:05.4 | 2:14.1 | 2:17.5 | 2:21.8 | 2:24.0 | 2:11.6 |  | 
  
    | 14 | Shane Wilmot | 26 | M/ | 5 | 15:35/M | 1.800 | 28:03.8 | 21:04.3 | 1:35.3 | 1:48.3 | 1:46.3 | 1:49.4 |  |  |  | 
  
    | 15 | Jacquie Hutchings | 37 | F/ | 5 | 16:32/M | 1.800 | 29:46.9 | 21:04.7 | 2:12.0 | 2:10.4 | 2:13.8 | 2:05.8 |  |  |  |