3k and Victors Mile

Overall Detail

September 20, 2016


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

3k

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Brandon Guild 1693 M/25 8 10:18.6 0:38.5 1:23.1 1:23.1 1:25.1 1:24.7 1:25.3 1:22.6 1:15.8
2 Chris Serran 1688 M/48 8 10:29.0 0:43.2 1:25.7 1:21.4 1:22.7 1:23.2 1:24.5 1:24.4 1:23.7
3 Chris Shaw 1628 M/25 8 10:51.2 0:43.5 1:26.2 1:27.1 1:27.5 1:28.0 1:30.0 1:29.1 1:19.4
4 Martin Claus 1596 M/46 8 10:55.0 0:43.1 1:27.5 1:27.7 1:28.2 1:30.6 1:30.4 1:28.7 1:18.5
5 Mary Catherine Stewart 1557 F/31 8 11:03.1 0:43.9 1:26.2 1:27.9 1:28.4 1:30.6 1:30.0 1:30.2 1:25.6
6 Kevin Vesey 1656 M/ 8 11:14.8 0:40.3 1:22.7 1:24.0 1:26.9 1:34.2 1:37.7 1:44.7 1:24.0
7 John Clarke 1698 M/65 8 11:17.6 0:44.7 1:32.2 1:31.5 1:32.4 1:31.8 1:31.4 1:30.4 1:23.0
8 Cara Kasdorf 1600 F/34 8 11:28.1 0:43.8 1:27.0 1:28.7 1:32.7 1:34.9 1:35.8 1:34.0 1:30.9
9 Vince Baldassarro 1603 M/31 8 11:36.3 0:46.8 1:33.6 1:34.5 1:33.3 1:32.2 1:33.8 1:34.4 1:27.3
10 Deb Powell 1658 F/39 8 11:44.1 0:46.6 1:32.9 1:34.0 1:35.7 1:35.7 1:35.6 1:34.5 1:29.0
11 Stephen Kilburn 1585 M/ 8 11:57.0 0:47.1 1:33.6 1:34.4 1:36.1 1:37.8 1:38.3 1:37.3 1:32.0
12 Karl Cottenie 1614 M/42 8 12:14.1 0:48.2 1:39.6 1:39.0 1:38.8 1:39.0 1:39.1 1:37.8 1:32.3
13 Derek Hall 1657 M/45 8 12:17.4 0:48.9 1:39.2 1:39.3 1:37.9 1:38.7 1:39.8 1:39.2 1:33.9
14 Kelly Rupoli 1648 F/52 8 12:31.2 0:48.2 1:40.4 1:40.2 1:41.7 1:39.9 1:43.2 1:39.9 1:37.5
15 Elizabeth Stewart 1704 F/38 8 12:31.6 0:46.8 1:39.6 1:40.4 1:40.1 1:42.5 1:42.1 1:42.3 1:37.5
16 Keith Sullivan 1598 M/ 8 12:31.7 0:48.2 1:40.4 1:40.3 1:41.4 1:42.3 1:41.3 1:41.0 1:36.6
17 Michael Optis 1690 M/ 8 13:08.1 0:50.4 1:42.5 1:45.5 1:47.8 1:49.5 1:48.1 1:46.1 1:37.9
18 Heather Yates 1708 F/ 8 13:25.8 0:51.1 1:42.6 1:45.9 1:49.4 1:48.8 1:53.5 1:49.9 1:44.4
19 Tica Simmons 1634 F/49 8 13:37.8 0:55.3 1:46.2 1:46.5 1:49.0 1:51.9 1:51.4 1:49.8 1:47.4
20 Myrna Cedillo 1589 F/ 8 13:43.9 0:48.5 1:41.0 1:46.1 1:51.7 1:51.9 1:58.0 1:55.4 1:51.0
21 Mike Giovinazzo 1564 M/ 8 13:57.2 0:47.2 1:39.9 1:43.8 1:50.1 1:56.1 1:57.0 2:01.4 2:01.4
22 Angela Northey 1646 F/41 8 14:18.9 0:57.7 1:55.1 1:57.0 1:52.9 1:54.8 1:55.8 1:53.2 1:52.0
23 Ed Ross 1627 M/61 8 14:21.5 0:54.5 1:53.3 1:55.1 1:56.6 1:57.4 1:55.3 1:55.0 1:54.1
24 George Karapostolakis 1593 M/ 8 14:27.0 0:54.7 1:53.3 1:52.6 1:56.1 1:59.3 1:57.9 1:59.8 1:52.9
25 Shawn Gillan 1595 M/51 3 4:26.6 0:52.8 1:47.4 1:46.3          
 

3k Heat Two

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Andrew Clark 1637 M/36 8 12:16.7 0:45.7 1:41.5 1:42.3 1:40.1 1:41.5 1:40.4 1:38.3 1:26.5
2 Greg De Vos 1561 M/ 8 12:42.5 0:50.7 1:43.3 1:42.8 1:42.9 1:43.6 1:43.1 1:42.3 1:33.5
3 Adam Stewart 1602 M/36 8 12:49.1 0:46.1 1:41.3 1:41.9 1:41.0 1:41.2 1:45.2 1:48.2 1:44.0
4 Larry Hardman 1649 M/60 8 13:46.8 0:56.5 1:52.9 1:49.4 1:50.4 1:52.4 1:50.6 1:51.2 1:43.1
5 Stacy McMillan 1662 F/41 8 14:15.3 0:52.6 1:58.8 1:57.8 1:56.7 1:54.3 1:56.3 1:54.4 1:44.1
6 Benoit Jonet 1660 M/50 8 14:21.1 0:56.1 1:56.6 1:58.3 1:58.5 1:56.6 1:54.7 1:53.3 1:46.7
7 Cynthia Sewell 1576 F/36 8 14:34.4 0:56.0 1:57.5 1:59.1 1:58.6 1:58.6 1:57.3 1:59.7 1:47.3
8 Yadhira Lopez 1652 F/43 8 18:12.5 1:06.5 2:23.0 2:26.9 2:30.9 2:32.2 2:33.7 2:29.9 2:09.0