| Women's 6k | 
  
    | Place | Name | Team | Bib No | Gender | Total Time | 
  
    | 1 | Sarah Inglis | Trinity Western University | 122 | F | 19:49.9 | 
  
    | 2 | Gabriela Stafford | University of Toronto | 270 | F | 20:09.7 | 
  
    | 3 | Stefanie Smith | University of Windsor | 329 | F | 20:25.4 | 
  
    | 4 | Emma Cook-Clarke | University of Calgary | 199 | F | 20:26.5 | 
  
    | 5 | Julie-Anne Staehli | Queens University | 87 | F | 20:27.5 | 
  
    | 6 | Katrina Allison | University of Guelph | 212 | F | 20:28.3 | 
  
    | 7 | Lisa Brooking | Trinity Western University | 120 | F | 20:32.4 | 
  
    | 8 | Katelyn Ayers | University of Guelph | 213 | F | 20:39.1 | 
  
    | 9 | Claire Sumner | Queens University | 88 | F | 20:49.8 | 
  
    | 10 | Regan Yee | Trinity Western University | 127 | F | 20:50.3 | 
  
    | 11 | Mirelle Martens | Trinity Western University | 123 | F | 20:51.5 | 
  
    | 12 | Colleen Wilson | Dalhousie University | 13 | F | 20:57.3 | 
  
    | 13 | Karissa Lepage | University of Alberta | 188 | F | 21:05.0 | 
  
    | 14 | Mathilde Sagnes | Universite De Montreal | 141 | F | 21:16.3 | 
  
    | 15 | Sophie Watts | University of Guelph | 220 | F | 21:18.1 | 
  
    | 16 | Melanie Myrand | McGill University | 53 | F | 21:19.5 | 
  
    | 17 | Sarah Wismer | University of Guelph | 221 | F | 21:19.8 | 
  
    | 18 | Melissa Jones | University of Calgary | 201 | F | 21:21.3 | 
  
    | 19 | Ariana Dirk | University of Calgary | 200 | F | 21:21.4 | 
  
    | 20 | Danielle Jossinet | University of Guelph | 215 | F | 21:23.3 | 
  
    | 21 | Allie Parks | University of Windsor | 327 | F | 21:24.3 | 
  
    | 22 | Chloe Hegland | University of Victoria | 286 | F | 21:27.7 | 
  
    | 23 | Cheryse Mitton | University of Guelph | 216 | F | 21:30.6 | 
  
    | 24 | Charlotte Dunlap | Queens University | 81 | F | 21:32.0 | 
  
    | 25 | Sarah Macarthur | University of Calgary | 202 | F | 21:32.7 | 
  
    | 26 | Madeleine Kelly | University of Toronto | 269 | F | 21:34.7 | 
  
    | 27 | Jullien Flynn | McGill University | 52 | F | 21:35.8 | 
  
    | 28 | Rebekah Sass | University of Manitoba | 237 | F | 21:36.8 | 
  
    | 29 | Madeline McDonald | McMaster University | 67 | F | 21:37.6 | 
  
    | 30 | Michelle Reddy | Dalhousie University | 12 | F | 21:43.7 | 
  
    | 31 | Vanessa Trofimenkoff | MacEwan University | 44 | F | 21:45.1 | 
  
    | 32 | Katie Wismer | Laurentian University | 38 | F | 21:56.3 | 
  
    | 33 | Shauna McInnis | University of Victoria | 287 | F | 22:00.9 | 
  
    | 34 | Katie Phillips | University of Ottawa | 248 | F | 22:01.4 | 
  
    | 35 | Emma Bibault | University of Victoria | 283 | F | 22:03.8 | 
  
    | 36 | Heather Petrick | University of Guelph | 217 | F | 22:07.1 | 
  
    | 37 | Kristina Popadich | Western University | 312 | F | 22:10.5 | 
  
    | 38 | Chelsea Mackinnon | McMaster University | 65 | F | 22:10.7 | 
  
    | 39 | Hannah Leggatt | MacEwan University | 41 | F | 22:13.0 | 
  
    | 40 | Emily Clarke | Dalhousie University | 7 | F | 22:13.1 | 
  
    | 41 | Chanelle Gagne | MacEwan University | 39 | F | 22:15.0 | 
  
    | 42 | Morgan Lawley | University of Alberta | 187 | F | 22:15.1 | 
  
    | 43 | Kayte Kowal | Dalhousie University | 10 | F | 22:15.3 | 
  
    | 44 | Jeanne Mercier | Universite Laval | 165 | F | 22:17.6 | 
  
    | 45 | Ruth Burrowes | University of Ottawa | 247 | F | 22:18.3 | 
  
    | 46 | Anne-Marie Gauthier | Universite Laval | 163 | F | 22:20.5 | 
  
    | 47 | Gabrielle Foran | McMaster University | 61 | F | 22:21.7 | 
  
    | 48 | Emily Nowak | McMaster University | 69 | F | 22:25.8 | 
  
    | 49 | Marissa Lobert | Laurentian University | 35 | F | 22:30.0 | 
  
    | 50 | Brooke Mentanko | University of Saskatchewan | 259 | F | 22:30.2 | 
  
    | 51 | Madeleine Benjamin | McMaster University | 60 | F | 22:31.3 | 
  
    | 52 | Katherine Lampard | Western University | 307 | F | 22:31.7 | 
  
    | 53 | Michelle Kennedy | Laurentian University | 34 | F | 22:33.5 | 
  
    | 54 | Marguerite Plante-Dub� | Universite Laval | 166 | F | 22:34.4 | 
  
    | 55 | Shannen Murray | Queens University | 84 | F | 22:35.1 | 
  
    | 56 | Marilou Ferland-Daigle | Universite Laval | 162 | F | 22:35.3 | 
  
    | 57 | Joanna Williams | Trinity Western University | 126 | F | 22:35.8 | 
  
    | 58 | Karine Beaudet | Universite Laval | 161 | F | 22:36.1 | 
  
    | 59 | Lindsay Kary | Queens University | 83 | F | 22:37.9 | 
  
    | 60 | Ainsley Nantes | Western University | 309 | F | 22:39.5 | 
  
    | 61 | Lianne Girard | Queens University | 82 | F | 22:41.2 | 
  
    | 62 | Lisanne Gu�rin | Universite Laval | 164 | F | 22:43.4 | 
  
    | 63 | Rachel Lobay | Thompson Rivers University | 115 | F | 22:45.8 | 
  
    | 64 | Caitlin Vail | University of Alberta | 190 | F | 22:45.9 | 
  
    | 65 | Michelle Moakler | Western University | 308 | F | 22:47.3 | 
  
    | 66 | Laurin Thorne | University of Victoria | 290 | F | 22:47.8 | 
  
    | 67 | Savanna Boutin | University of Alberta | 185 | F | 22:49.1 | 
  
    | 68 | Lauren Locco | McMaster University | 64 | F | 22:49.3 | 
  
    | 69 | Gabrielle Pr�fontaine-Desharna | Universit� de Sherbrooke | 152 | F | 22:50.1 | 
  
    | 70 | Samantha McGuinness | University of Waterloo | 303 | F | 22:51.0 | 
  
    | 71 | Catherine Gagnon | Universite Quebec A Montreal | 177 | F | 22:51.1 | 
  
    | 72 | Meggie Dargis | McGill University | 51 | F | 22:52.0 | 
  
    | 73 | Jenna MacDonald | Dalhousie University | 11 | F | 22:52.8 | 
  
    | 74 | Lesley Koopman | University of Alberta | 186 | F | 22:54.8 | 
  
    | 75 | Maggie Proulx | Universite Laval | 167 | F | 22:58.0 | 
  
    | 76 | Hannah Ryan | Trinity Western University | 125 | F | 22:58.5 | 
  
    | 77 | Gabrielle Lebel | Universit� de Sherbrooke | 150 | F | 23:01.4 | 
  
    | 78 | Sydney Banister | University of Calgary | 197 | F | 23:03.4 | 
  
    | 79 | R�becca Beaumont | Universite De Montreal | 136 | F | 23:04.0 | 
  
    | 80 | Jessie Nusselder | Laurentian University | 36 | F | 23:04.1 | 
  
    | 81 | Camille Moreaux | Universit� de Sherbrooke | 151 | F | 23:05.7 | 
  
    | 82 | Honor Walmsley | University of Toronto | 271 | F | 23:06.3 | 
  
    | 83 | Jessica White | Western University | 314 | F | 23:09.7 | 
  
    | 84 | Taylor Sprague | University of Manitoba | 238 | F | 23:10.5 | 
  
    | 85 | Maddy Bak | Laurentian University | 29 | F | 23:11.4 | 
  
    | 86 | Meg Harradine | Trinity Western University | 121 | F | 23:12.0 | 
  
    | 87 | Jessica Baraskewich | University of Calgary | 198 | F | 23:12.3 | 
  
    | 88 | Skye Russell | University of Alberta | 189 | F | 23:13.6 | 
  
    | 89 | Adriana Davis | University of Regina | 250 | F | 23:14.9 | 
  
    | 90 | Nicole Balzer | University of Manitoba | 232 | F | 23:15.9 | 
  
    | 91 | Avery Westberg | University of Regina | 254 | F | 23:16.3 | 
  
    | 92 | Samantha Edwards | Laurentian University | 31 | F | 23:16.8 | 
  
    | 93 | Chelsea Viselli | University of Windsor | 330 | F | 23:17.4 | 
  
    | 94 | Andie Wood | University of Victoria | 291 | F | 23:19.7 | 
  
    | 95 | Hana Marmura | St Francis Xavier University | 103 | F | 23:20.7 | 
  
    | 96 | Christiana Agustin | University of Toronto | 263 | F | 23:20.9 | 
  
    | 97 | Soren Meeuwisse | McMaster University | 68 | F | 23:21.0 | 
  
    | 98 | Kathleen Browne | Concordia University | 1 | F | 23:21.4 | 
  
    | 99 | Marianne Leclerc | Universite De Montreal | 138 | F | 23:22.9 | 
  
    | 100 | Emilie Ford | University of Manitoba | 234 | F | 23:25.8 | 
  
    |  | 
  
    | Place | Name | Team | Bib No | Gender | Total Time | 
  
    | 101 | Erin O\'higgins | Queens University | 85 | F | 23:27.4 | 
  
    | 102 | Erin Snelgrove | Western University | 313 | F | 23:27.5 | 
  
    | 103 | Jasmine Dezeeuw | St Francis Xavier University | 99 | F | 23:27.9 | 
  
    | 104 | Erin Strueby | University of Regina | 253 | F | 23:30.6 | 
  
    | 105 | Nicole Rich | Laurentian University | 37 | F | 23:30.8 | 
  
    | 106 | Shayna Quibell | University of Calgary | 203 | F | 23:32.0 | 
  
    | 107 | Martine Parent | Universite De Montreal | 140 | F | 23:32.7 | 
  
    | 108 | Morgan Hawkes | Dalhousie University | 9 | F | 23:33.2 | 
  
    | 109 | Amy Gelhorn | University of Manitoba | 235 | F | 23:33.3 | 
  
    | 110 | Eartha Weber | University of Toronto | 272 | F | 23:36.0 | 
  
    | 111 | Kendra Macneil | St Francis Xavier University | 102 | F | 23:36.1 | 
  
    | 112 | Arden Burrows | University of Toronto | 264 | F | 23:36.5 | 
  
    | 113 | Emily Ferguson | Dalhousie University | 8 | F | 23:39.0 | 
  
    | 114 | Kamylle Frenette | University de Moncton | 179 | F | 23:39.1 | 
  
    | 115 | Carol-Ann MacDonald | University de Moncton | 180 | F | 23:44.8 | 
  
    | 116 | Hayley Francois | University of Victoria | 285 | F | 23:46.1 | 
  
    | 117 | Marie Lebouthillier | Universite De Montreal | 137 | F | 23:46.8 | 
  
    | 118 | Nicole Odiasky | University of Manitoba | 236 | F | 23:50.5 | 
  
    | 119 | Stephanie Nevison | Western University | 311 | F | 23:51.8 | 
  
    | 120 | Mary Cole | University of Toronto | 266 | F | 23:55.0 | 
  
    | 121 | Alexandra McGowan | University of Waterloo | 346 | F | 23:59.6 | 
  
    | 122 | Eden Frost | Concordia University | 4 | F | 24:02.4 | 
  
    | 123 | Leah Gouthro | St Francis Xavier University | 100 | F | 24:06.4 | 
  
    | 124 | Kyra Ives | University of Saskatchewan | 258 | F | 24:07.0 | 
  
    | 125 | Liz MacDonald | St Francis Xavier University | 101 | F | 24:07.6 | 
  
    | 126 | Anouk Pelletier | University de Moncton | 181 | F | 24:10.0 | 
  
    | 127 | Nicole Kitt | MacEwan University | 40 | F | 24:10.7 | 
  
    | 128 | Catherine Thompson | St Francis Xavier University | 105 | F | 24:11.2 | 
  
    | 129 | Marie-Andr�e Marchand | Universite De Montreal | 139 | F | 24:12.8 | 
  
    | 130 | Erin Tramley | University of Manitoba | 239 | F | 24:14.5 | 
  
    | 131 | Andrea Robinson | University of Victoria | 289 | F | 24:20.2 | 
  
    | 132 | St�phanie Turgeon | Universite De Montreal | 142 | F | 24:22.6 | 
  
    | 133 | Alesha Miller | Thompson Rivers University | 116 | F | 24:26.4 | 
  
    | 134 | Victoria Sandre | St Francis Xavier University | 104 | F | 24:26.9 | 
  
    | 135 | Sydney Hawkins | University of Windsor | 326 | F | 24:31.0 | 
  
    | 136 | Alison Robinson | University of Windsor | 328 | F | 24:48.6 | 
  
    | 137 | Anneliese Davis | University of Regina | 251 | F | 24:53.3 | 
  
    | 138 | Maissa Sabourin | MacEwan University | 43 | F | 24:56.8 | 
  
    | 139 | Tianna Dodds | University of Regina | 252 | F | 25:07.5 | 
  
    | 140 | Sophie Dasaro | Concordia University | 2 | F | 25:10.8 | 
  
    | 141 | Tessa Pedersen | MacEwan University | 42 | F | 25:34.8 | 
  
    | 142 | Lauren Fisico | University of Windsor | 325 | F | 25:36.5 | 
  
    | 143 | Jenna Green | Concordia University | 5 | F | 26:48.4 | 
  
    | 144 | Devon Ellis-Durity | Concordia University | 3 | F | 28:05.3 | 
  
    | Top |  | 
  
    | Men's 10k | 
  
    | Place | Name | Team | Bib No | Gender | Total Time | 
  
    | 1 | Aaron Hendrikx | University of Guelph | 225 | M | 30:18.1 | 
  
    | 2 | Kevin Tree | Lakehead University | 26 | M | 30:24.1 | 
  
    | 3 | Paul Janikowski | University of Windsor | 333 | M | 30:24.4 | 
  
    | 4 | Olivier Collin | University of Victoria | 294 | M | 30:27.7 | 
  
    | 5 | Ryan Cassidy | University of Victoria | 293 | M | 30:30.3 | 
  
    | 6 | Erik Widing | University of Saskatchewan | 262 | M | 30:33.6 | 
  
    | 7 | Matt McNeil | Dalhousie University | 16 | M | 30:39.0 | 
  
    | 8 | Blair Morgan | McMaster University | 77 | M | 30:42.0 | 
  
    | 9 | Forrest Simpson | University of Victoria | 299 | M | 30:45.7 | 
  
    | 10 | Corey Bellemore | University of Windsor | 331 | M | 30:55.9 | 
  
    | 11 | Shoayb Bascal | University of Victoria | 292 | M | 31:02.2 | 
  
    | 12 | Connor Darlington | McMaster University | 71 | M | 31:02.4 | 
  
    | 13 | Emmanuel Boisvert | Universite Laval | 169 | M | 31:04.7 | 
  
    | 14 | Tristan Woodfine | University of Guelph | 230 | M | 31:05.8 | 
  
    | 15 | Taylor Forbes | McMaster University | 73 | M | 31:06.7 | 
  
    | 16 | Scott Donald | St Francis Xavier University | 108 | M | 31:08.5 | 
  
    | 17 | Declan White | Trinity Western University | 135 | M | 31:12.5 | 
  
    | 18 | Alexandre Ricard | Universite Laval | 175 | M | 31:18.6 | 
  
    | 19 | Joel De Schiffart | Trinity Western University | 130 | M | 31:19.0 | 
  
    | 20 | Connor Black | University of Guelph | 222 | M | 31:21.5 | 
  
    | 21 | Christian Gravel | University of Guelph | 224 | M | 31:22.9 | 
  
    | 22 | Jeff Archer | Queens University | 90 | M | 31:24.2 | 
  
    | 23 | Jeremy Briand | McGill University | 55 | M | 31:24.9 | 
  
    | 24 | Russell Pennock | University of Calgary | 210 | M | 31:31.2 | 
  
    | 25 | Nicolas Morin | Universite Laval | 172 | M | 31:31.5 | 
  
    | 26 | Benjamin Raymond | Universite Laval | 174 | M | 31:33.2 | 
  
    | 27 | Abduselam Yussuf | University of Manitoba | 246 | M | 31:33.5 | 
  
    | 28 | Stefan Daniel | University of Calgary | 205 | M | 31:34.1 | 
  
    | 29 | Shawn Master | University of Windsor | 335 | M | 31:34.3 | 
  
    | 30 | Brayden Seneca | University of Guelph | 229 | M | 31:34.8 | 
  
    | 31 | Alex Wilkie | Queens University | 97 | M | 31:36.5 | 
  
    | 32 | Joe Kagumba | University of Windsor | 334 | M | 31:36.7 | 
  
    | 33 | Cal Dewolfe | St Francis Xavier University | 107 | M | 31:37.4 | 
  
    | 34 | Jean-Daniel Labranche | Universite Laval | 171 | M | 31:38.6 | 
  
    | 35 | Sacha Smart | University of Toronto | 281 | M | 31:39.2 | 
  
    | 36 | Roman Justinen | University of Calgary | 209 | M | 31:40.3 | 
  
    | 37 | Caleb De Jong | Trinity Western University | 129 | M | 31:41.3 | 
  
    | 38 | Christopher Balestrini | Western University | 316 | M | 31:43.3 | 
  
    | 39 | Alex Cyr | St Francis Xavier University | 106 | M | 31:43.6 | 
  
    | 40 | Francois Jarry | McGill University | 57 | M | 31:45.3 | 
  
    | 41 | Eric Wynands | Queens University | 98 | M | 31:47.6 | 
  
    | 42 | Austen Forbes | McMaster University | 74 | M | 31:48.1 | 
  
    | 43 | Ben Weir | University of Victoria | 300 | M | 31:49.8 | 
  
    | 44 | Benjamin Carson | Western University | 317 | M | 31:50.5 | 
  
    | 45 | Adam Cornwall | Wilfrid Laurier University | 340 | M | 31:52.2 | 
  
    | 46 | Adam Richardson | University of Waterloo | 304 | M | 31:52.7 | 
  
    | 47 | Jack Sheffar | Western University | 324 | M | 31:54.8 | 
  
    | 48 | Tmothy Miller | University of Manitoba | 245 | M | 31:55.8 | 
  
    | 49 | Craig Klomp | University of Toronto | 277 | M | 31:57.2 | 
  
    | 50 | Luke Charbonneau | McMaster University | 70 | M | 31:57.5 | 
  
    | 51 | Santiago Bessai | McGill University | 54 | M | 31:58.4 | 
  
    | 52 | Dany Racine | Universite Laval | 173 | M | 32:00.0 | 
  
    | 53 | Kieran McDonald | University of Alberta | 195 | M | 32:01.0 | 
  
    | 54 | Alex Ullman | University of Windsor | 338 | M | 32:02.4 | 
  
    | 55 | Alex Berhe | University of Ottawa | 249 | M | 32:02.7 | 
  
    | 56 | William Madsen | University of Alberta | 194 | M | 32:04.2 | 
  
    | 57 | Cody Therrien | University of Victoria | 301 | M | 32:04.5 | 
  
    | 58 | Lee Wesselius | St Francis Xavier University | 114 | M | 32:05.5 | 
  
    | 59 | Riley Johnston | St Francis Xavier University | 110 | M | 32:06.6 | 
  
    | 60 | Dominique Aulagnon | Lakehead University | 21 | M | 32:07.0 | 
  
    | 61 | Benjamin Workman | University of Guelph | 231 | M | 32:08.3 | 
  
    | 62 | Simon Egzaw | University of Toronto | 275 | M | 32:10.4 | 
  
    | 63 | Blair Johnston | Trinity Western University | 132 | M | 32:11.6 | 
  
    | 64 | Nick Colyn | Trinity Western University | 128 | M | 32:12.6 | 
  
    | 65 | Vincent Hoa Mai | Universite Laval | 170 | M | 32:12.7 | 
  
    | 66 | Derek Van Schepen | McMaster University | 79 | M | 32:13.2 | 
  
    | 67 | Ryan Grieco | University of Calgary | 206 | M | 32:14.0 | 
  
    | 68 | Mark Schmidt | Queens University | 94 | M | 32:16.4 | 
  
    | 69 | Benjamin Forestell | McGill University | 56 | M | 32:21.3 | 
  
    | 70 | Gabriel Ghiglione | McMaster University | 75 | M | 32:21.5 | 
  
    | 71 | Matthew Hope | University of Alberta | 192 | M | 32:23.7 | 
  
    | 72 | Daniel Heschuk | University of Manitoba | 244 | M | 32:24.3 | 
  
    | 73 | Dave Cashin | Queens University | 91 | M | 32:27.0 | 
  
    | 74 | Robert Lawand | University of Toronto | 279 | M | 32:29.0 | 
  
    | 75 | Michael Pesce | University of Windsor | 337 | M | 32:30.3 | 
  
    | 76 | Marc-Andr� Raiche | Universit� de Sherbrooke | 159 | M | 32:33.2 | 
  
    | 77 | Olivier Ouellette | Universit� de Sherbrooke | 158 | M | 32:35.4 | 
  
    | 78 | Trevor Zimak | Lakehead University | 28 | M | 32:37.7 | 
  
    | 79 | Matt Sheeler | Western University | 323 | M | 32:42.3 | 
  
    | 80 | Mason Quarrell | Lakehead University | 24 | M | 32:43.5 | 
  
    | 81 | Joey Stel | Queens University | 95 | M | 32:43.5 | 
  
    | 82 | Josh Dyck | University of Manitoba | 243 | M | 32:44.2 | 
  
    | 83 | Tyler White | Lakehead University | 27 | M | 32:44.4 | 
  
    | 84 | Jake Wing | Dalhousie University | 19 | M | 32:44.7 | 
  
    | 85 | Cl�ment Hely | Universite De Montreal | 147 | M | 32:45.2 | 
  
    | 86 | Nick Wood | Dalhousie University | 20 | M | 32:46.8 | 
  
    | 87 | Levi Neufeld | Trinity Western University | 134 | M | 32:47.6 | 
  
    | 88 | Patrique Bulloch | University of Manitoba | 241 | M | 32:48.1 | 
  
    | 89 | Charles Khazoom | Universit� de Sherbrooke | 156 | M | 32:48.2 | 
  
    | 90 | Phil Parrot-Migas | Western University | 321 | M | 32:49.5 | 
  
    | 91 | Andrew Gordon | University of Guelph | 223 | M | 32:50.6 | 
  
    | 92 | Joshua Fowler | Universite De Montreal | 145 | M | 32:52.3 | 
  
    | 93 | Jordan Collison | University of Windsor | 332 | M | 32:55.6 | 
  
    | 94 | Daniel Kelly | McGill University | 58 | M | 32:57.0 | 
  
    | 95 | Yousuf Lahaye | University of Toronto | 278 | M | 33:00.4 | 
  
    | 96 | Angus Rawling | St Francis Xavier University | 113 | M | 33:00.8 | 
  
    | 97 | Shane Roberts | Western University | 322 | M | 33:00.9 | 
  
    | 98 | Adam Marshall | Trinity Western University | 133 | M | 33:04.6 | 
  
    | 99 | Gavin Shields | Lakehead University | 25 | M | 33:05.1 | 
  
    | 100 | Joe Sheridan | Wilfrid Laurier University | 345 | M | 33:07.2 | 
  
    |  | 
  
    | Place | Name | Team | Bib No | Gender | Total Time | 
  
    | 101 | Elliot De Lange | Wilfrid Laurier University | 341 | M | 33:07.3 | 
  
    | 102 | Brendan Gemmell | Dalhousie University | 14 | M | 33:08.9 | 
  
    | 103 | Mark Lawley | University of Alberta | 193 | M | 33:18.1 | 
  
    | 104 | Marc Turmel | University of Regina | 257 | M | 33:19.4 | 
  
    | 105 | Francis Dumoulin | Concordia University | 6 | M | 33:23.5 | 
  
    | 106 | Vincent Parent-Pichette | McGill University | 59 | M | 33:25.0 | 
  
    | 107 | Matthew Noseworthy | University of Victoria | 296 | M | 33:27.9 | 
  
    | 108 | Matt Johnson | University of Regina | 256 | M | 33:35.4 | 
  
    | 109 | J�r�mie Pellerin | University de Moncton | 182 | M | 33:35.6 | 
  
    | 110 | Adrian Christ | University of Alberta | 191 | M | 33:36.4 | 
  
    | 111 | Connor Boyd | University of Manitoba | 240 | M | 33:37.7 | 
  
    | 112 | Royden Radowits | University of Alberta | 196 | M | 33:40.0 | 
  
    | 113 | Evan Yarmuch | University of Calgary | 211 | M | 33:45.1 | 
  
    | 114 | Hunter Andrin | Western University | 315 | M | 33:45.8 | 
  
    | 115 | Kenny Groop | Lakehead University | 23 | M | 33:46.1 | 
  
    | 116 | Jesse Burrows | University of Manitoba | 242 | M | 33:46.8 | 
  
    | 117 | Marc-Antoine Cr�peau | Universit� de Sherbrooke | 155 | M | 33:48.1 | 
  
    | 118 | Graeme Wach | Dalhousie University | 18 | M | 33:51.2 | 
  
    | 119 | Alex James | University of Calgary | 208 | M | 33:51.8 | 
  
    | 120 | Sean Hooper | University of Regina | 255 | M | 33:54.1 | 
  
    | 121 | Nick Favero | St Francis Xavier University | 109 | M | 33:58.0 | 
  
    | 122 | Angus Macintosh | Dalhousie University | 15 | M | 33:59.5 | 
  
    | 123 | Charles No�l | Universite Quebec A Montreal | 178 | M | 34:03.0 | 
  
    | 124 | Jason Arguin | Universit� de Sherbrooke | 153 | M | 34:07.4 | 
  
    | 125 | Julien Lachance | Universit� de Sherbrooke | 157 | M | 34:11.9 | 
  
    | 126 | Rahman Ismail | University of Calgary | 207 | M | 34:18.8 | 
  
    | 127 | Louis Bastenier-Boutin | Universite De Montreal | 143 | M | 34:20.0 | 
  
    | 128 | Ben Devito | University of Toronto | 274 | M | 34:24.2 | 
  
    | 129 | Sam Kinahan | University of Toronto | 276 | M | 34:36.4 | 
  
    | 130 | Sulaiman Hakimi | Universite De Montreal | 146 | M | 34:48.9 | 
  
    | 131 | Reid Balezantis | University of Saskatchewan | 260 | M | 34:49.0 | 
  
    | 132 | Thomas Windisch | Universit� de Sherbrooke | 160 | M | 34:52.7 | 
  
    | 133 | Tony Kiprop | Thompson Rivers University | 117 | M | 35:06.2 | 
  
    | 134 | Jacopo Panerati | Universite De Montreal | 149 | M | 35:11.7 | 
  
    | 135 | Dean Licul | Wilfrid Laurier University | 342 | M | 35:12.1 | 
  
    | 136 | Taryn Heidecker | University of Saskatchewan | 261 | M | 35:19.6 | 
  
    | 137 | Brennen Smith | Thompson Rivers University | 118 | M | 35:22.7 | 
  
    | 138 | Michael Charanduk | Wilfrid Laurier University | 339 | M | 35:30.7 | 
  
    | 139 | Christophe Martin | Universite De Montreal | 148 | M | 35:35.1 | 
  
    | 140 | Adam Epp | MacEwan University | 46 | M | 35:36.2 | 
  
    | 141 | Conlan Sprickerhoff | Thompson Rivers University | 119 | M | 35:39.3 | 
  
    | 142 | Bryan Thomas | University de Moncton | 184 | M | 35:42.6 | 
  
    | 143 | Adam Lehners | MacEwan University | 47 | M | 35:43.2 | 
  
    | 144 | Brendan Patton | Wilfrid Laurier University | 344 | M | 36:00.7 | 
  
    | 145 | Nicholas Lupul | MacEwan University | 48 | M | 36:06.5 | 
  
    | 146 | Brandon Toal | MacEwan University | 50 | M | 36:08.2 | 
  
    | 147 | R�mi Poitras | University de Moncton | 183 | M | 36:12.0 | 
  
    | 148 | Brendan Masters | Wilfrid Laurier University | 343 | M | 36:58.4 | 
  
    | 149 | Brady McDonald | MacEwan University | 49 | M | 37:12.1 | 
  
    | 150 | Guillaume Boglioni Beaulieu | Universite De Montreal | 144 | M | 38:08.5 |