5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Jeffrey Tweedle | Stoney Creek | 566 | M | 1 Top Fin | 16:19.1 | 16:22.2 |
2 | Michael Doyle | Toronto | 607 | M | 2 Top Fin | 16:37.3 | 16:40.8 |
3 | Adam Clayton | Guelph | 610 | M | 3 Top Fin | 16:42.0 | 16:42.0 |
4 | Michael Styba | Markham | 556 | M | 1/5 15-19 | 16:50.5 | 16:53.5 |
5 | Aaron De Jong | Waterdown | 444 | M | 2/5 15-19 | 17:02.7 | 17:05.5 |
6 | Alec Purnell | Dundas | 539 | M | 1/3 11-14 | 17:27.1 | 17:29.4 |
7 | Jonathan Dejong | Waterdown | 446 | M | 3/5 15-19 | 17:33.6 | 17:35.8 |
8 | Ryan Gagnon | Milton | 464 | M | 1/2 20-24 | 17:46.4 | 17:50.7 |
9 | Ben Nelson | Oakville | 525 | M | 1/15 30-34 | 18:26.8 | 18:31.4 |
10 | Bryan Bell | Hamilton | 625 | M | 1/6 35-39 | 18:43.5 | 18:47.2 |
11 | Michael Shields | Toronto | 547 | M | 1 Top Fin | 18:57.3 | 19:01.1 |
12 | Finley Adams | Dundas | 401 | F | 1 Top Fin | 19:24.2 | 19:27.4 |
13 | Kelly Smith | Toronto | 606 | F | 2 Top Fin | 19:28.3 | 19:32.7 |
14 | Brad MacNeill | Guelph | 611 | M | 2/6 35-39 | 19:44.0 | 19:47.1 |
15 | Steve Fisher | Stoney Creek | 598 | M | 1/8 50-54 | 19:59.2 | 20:02.3 |
16 | Nicholas Lepore | Mount Hope | 492 | M | 4/5 15-19 | 20:00.3 | 20:05.3 |
17 | Robert Umbach | Ingersoll | 569 | M | 2/15 30-34 | 20:05.4 | 20:22.0 |
18 | R Thomas Campbell | Oakville | 422 | M | 2/3 11-14 | 20:12.6 | 20:16.0 |
19 | Robert Faivre | Hannon | 458 | M | 1/6 40-44 | 20:22.0 | 20:30.7 |
20 | Jasper Tey | Guelph | 561 | M | 3/15 30-34 | 20:22.1 | 20:25.8 |
21 | Jane Castelli | Dundas | 615 | F | 3 Top Fin | 20:24.4 | 20:30.2 |
22 | Joe Linseman | Dundas | 599 | M | 4/15 30-34 | 20:24.5 | 20:30.6 |
23 | Alannah Kelly | Hamilton | 614 | F | 1/7 20-24 | 20:32.1 | 20:36.2 |
24 | Stewart McChesney | Burlington | 503 | M | 3/6 35-39 | 20:33.3 | 20:37.5 |
25 | Ana Gheorghe | St.kitts | 630 | F | 2/7 20-24 | 20:33.5 | 20:42.6 |
26 | John Barron | Toronto | 412 | M | 5/15 30-34 | 20:46.4 | 20:50.4 |
27 | Neil Taylor | Hamilton | 559 | M | 4/6 35-39 | 20:59.7 | 20:59.7 |
28 | Matt Walker | Brantford | 572 | M | 1/3 25-29 | 21:22.0 | 21:30.5 |
29 | Dominik Roos | Dundas | 617 | M | 6/15 30-34 | 21:29.2 | 21:35.3 |
30 | Jennifer Gallupe | Dundas | 616 | F | 1/20 30-34 | 21:29.5 | 21:35.2 |
31 | David Murphy | Dundas | 516 | M | 2/6 40-44 | 21:31.1 | 21:36.0 |
32 | James Neil | Oakville | 524 | M | 3/6 40-44 | 21:45.6 | 21:52.9 |
33 | Jerry Sapa | Oakville | 545 | M | 1/11 45-49 | 22:06.7 | 22:11.3 |
34 | Tyler Brooks | Hamilton | 421 | M | 5/5 15-19 | 22:10.4 | 22:18.1 |
35 | Kati Gordon | Ancaster | 467 | F | 1/12 25-29 | 22:12.5 | 22:20.7 |
36 | Ogi Dolibic | Stoney Creek | 451 | M | 7/15 30-34 | 22:15.1 | 22:20.6 |
37 | Thomas Levers | Hamilton | 657 | M | 2/3 25-29 | 22:19.9 | 22:25.3 |
38 | Aiden Purnell | Dundas | 538 | M | 2/11 45-49 | 22:31.6 | 22:36.5 |
39 | Jennifer Hernandez | Hamilton | 474 | F | 2/20 30-34 | 22:37.6 | 22:47.4 |
40 | Emma Woodhead | Dundas | 592 | F | 2/12 25-29 | 22:41.1 | 22:51.1 |
41 | Mike McGillivray | Hamilton | 612 | M | 2/8 50-54 | 22:45.4 | 23:00.3 |
42 | Ian Cobby | Guelph | 434 | M | 3/3 25-29 | 22:46.2 | 23:01.3 |
43 | Bob Fry | Burlington | 463 | M | 1/4 60-64 | 22:52.9 | 22:59.7 |
44 | Nathan Simas | Na | 548 | M | 3/3 11-14 | 22:55.6 | 23:01.5 |
45 | Cam Whiffing | Dundas | 621 | M | 1/10 55-59 | 22:56.2 | 22:56.2 |
46 | Anthony Simas | N/a | 549 | M | 2/10 55-59 | 23:05.0 | 23:11.3 |
47 | Jamila Turkstra | Dund | 618 | F | 1/6 0-10 | 23:12.0 | 23:27.5 |
48 | Janice Morton | Hamilton | 620 | F | 1 Top Fin | 23:15.9 | 23:25.5 |
49 | Gavin Wells | Dundas | 581 | M | 3/11 45-49 | 23:16.0 | 23:35.5 |
50 | Kypros Kyprianou | Brantford | 629 | M | 3/8 50-54 | 23:16.4 | 23:23.4 |
51 | Emily Sullivan | Dundas | 557 | F | 1/3 15-19 | 23:17.5 | 23:22.0 |
52 | Shawn Moulden | Hamilton | 511 | M | 8/15 30-34 | 23:22.2 | 23:27.2 |
53 | Chris Cappadocia | Waterdown | 594 | M | 9/15 30-34 | 23:29.2 | 23:41.3 |
54 | Ashley Maskell | Hamilton | 501 | F | 3/20 30-34 | 23:49.6 | 23:56.2 |
55 | Joseph Cappadocia | Waterdown | 595 | M | 4/11 45-49 | 24:10.0 | 24:21.3 |
56 | Gerald De Jong | Waterdown | 443 | M | 4/8 50-54 | 24:48.8 | 24:58.7 |
57 | Breeann Staibano | Grimsby | 553 | F | 4/20 30-34 | 24:50.0 | 24:59.4 |
58 | Gary Brooks | Hamilton | 420 | M | 5/8 50-54 | 24:51.9 | 24:59.5 |
59 | David Fansolato | Stoney Creek | 459 | M | 5/11 45-49 | 24:55.7 | 25:12.1 |
60 | Brent Wilkinson | Dundas | 588 | M | 10/15 30-34 | 25:01.6 | 25:08.0 |
61 | Michael Moulden | Dundas | 512 | M | 2/4 60-64 | 25:12.9 | 25:18.2 |
62 | Jodie Noble | Burlington | 526 | F | 5/20 30-34 | 25:21.8 | 25:37.0 |
63 | Dave Cobb | Hamilton | 433 | M | 11/15 30-34 | 25:21.8 | 25:27.6 |
64 | Andrew Dancsak | Burlington | 440 | M | 12/15 30-34 | 25:22.5 | 25:38.1 |
65 | Mary Fletcher | Dundas | 461 | F | 1/26 40-44 | 25:23.5 | 25:39.3 |
66 | Michelle Soo Lum | Stoney Creek | 551 | F | 2/26 40-44 | 25:24.1 | 25:39.8 |
67 | Chris Allen | Dundas | 402 | M | 3/4 60-64 | 25:24.6 | 25:36.5 |
68 | Tyler Phillips | Simcoe | 534 | M | 13/15 30-34 | 25:36.3 | 25:46.8 |
69 | Dan Little | Dundas | 622 | M | 3/10 55-59 | 25:37.2 | 25:44.5 |
70 | Nikitas Kyprianou | Brantford | 628 | M | 1/2 0-10 | 25:38.6 | 25:47.3 |
71 | Frank Heyne | Orangeville | 475 | M | 4/10 55-59 | 25:40.4 | 25:51.8 |
72 | Stacey McFadden | Brantford | 504 | F | 3/26 40-44 | 25:56.1 | 25:56.1 |
73 | Peter Siebert | Jordan Station | 624 | M | 5/10 55-59 | 25:57.6 | 26:08.6 |
74 | Rachael Plume | Burlington | 536 | F | 3/7 20-24 | 26:05.9 | 26:22.1 |
75 | Laurette Carnegie | N/a | 425 | F | 1/8 60-64 | 26:13.4 | 26:38.4 |
76 | Catherine Sutherland | Burlington | 558 | F | 4/26 40-44 | 26:22.1 | 26:31.1 |
77 | Maria Leon | Hamilton | 491 | F | 1/17 35-39 | 26:31.0 | 26:59.6 |
78 | William Pleydon | Hamilton | 535 | M | 6/11 45-49 | 26:32.8 | 26:47.7 |
79 | Lindsay Tofano | Brantford | 564 | F | 6/20 30-34 | 26:36.5 | 26:51.4 |
80 | Gregory Gillmore | Dundas | 466 | M | 6/10 55-59 | 26:41.0 | 26:49.0 |
81 | Deanna Walker | Brantford | 573 | F | 3/12 25-29 | 27:03.3 | 27:12.9 |
82 | Alexandra Dejong | Hamilton | 445 | F | 4/7 20-24 | 27:05.4 | 27:15.8 |
83 | Theresa MacDonald | N/a | 497 | F | 4/12 25-29 | 27:26.7 | 27:35.3 |
84 | Melani Kyprianou | Brantford | 627 | F | 1/3 11-14 | 27:30.3 | 27:38.4 |
85 | Joel Cote | Hamilton | 435 | M | 5/6 35-39 | 27:48.2 | 28:08.3 |
86 | Karen Ward | Oakville | 574 | F | 1/10 50-54 | 27:49.0 | 27:58.6 |
87 | Sharon Carolan | Hamilton | 605 | F | 1/6 55-59 | 27:51.5 | 27:57.9 |
88 | Janice Rischke | Dundas | 543 | F | 2/8 60-64 | 27:55.7 | 28:15.6 |
89 | Sandra Emery | Dundas | 456 | F | 3/8 60-64 | 28:03.0 | 28:08.5 |
90 | David Simek | Waterdown | 626 | M | 4/6 40-44 | 28:05.3 | 28:27.6 |
91 | Gary Wingate | St. Catharines | 584 | M | 7/10 55-59 | 28:31.5 | 28:43.7 |
92 | Ric Clark | Binbrook | 429 | M | 14/15 30-34 | 28:31.5 | 28:48.9 |
93 | Debbie Iwanyzki | Wilsonville | 481 | F | 5/26 40-44 | 28:36.9 | 28:50.5 |
94 | Heather McKnight | Dundas | 506 | F | 2/17 35-39 | 28:38.2 | 28:45.3 |
95 | Mark Grottoli | Dundas | 469 | M | 7/11 45-49 | 28:39.3 | 29:01.5 |
96 | Susanne Puglisi | N/a | 537 | F | 1/3 65-69 | 28:39.4 | 28:47.9 |
97 | Amy Cheatley | Grimsby | 426 | F | 7/20 30-34 | 28:59.6 | 29:13.7 |
98 | Merryn Maynard | Hamilton | 502 | F | 5/7 20-24 | 29:03.4 | 29:22.6 |
99 | Larry Quinlan | Scarborough | 602 | M | 8/10 55-59 | 29:11.8 | 29:17.4 |
100 | Nicole Cote | Hamilton | 436 | F | 6/26 40-44 | 29:32.7 | 29:52.6 |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Olivia Garr | Beamsville | 465 | F | 2/3 15-19 | 29:33.1 | 29:38.8 |
102 | Rinette Emerson | N/a | 609 | F | 3/17 35-39 | 29:43.1 | 29:51.8 |
103 | Allison Jones | Waterdown | 484 | F | 7/26 40-44 | 29:44.3 | 30:06.7 |
104 | Valerie Sorrenti | Grimsby | 552 | F | 8/26 40-44 | 29:57.9 | 30:15.1 |
105 | Sylvia Boyko | Dundas | 417 | F | 1/6 45-49 | 30:07.2 | 30:14.8 |
106 | Sean Shea | Hamilton | 608 | M | 8/11 45-49 | 30:28.7 | 31:01.3 |
107 | Tanya Lajambe | Hamilton | 623 | F | 6/7 20-24 | 30:43.4 | 31:04.3 |
108 | Sue Smiley | Beamsville | 550 | F | 2/10 50-54 | 30:44.9 | 31:07.7 |
109 | Neil Jarvis | Brantford | 483 | M | 1/1 70-74 | 30:47.8 | 31:09.2 |
110 | Sally Twiss | Hamilton | 567 | F | 3/10 50-54 | 30:53.6 | 31:17.2 |
111 | Heather Arbuckle | Guelph | 406 | F | 8/20 30-34 | 30:55.2 | 31:09.8 |
112 | Chris McLean | Hamilton | 507 | M | 2/2 20-24 | 31:14.8 | 31:30.4 |
113 | Ryan Patterson | Hamilton | 530 | M | 15/15 30-34 | 31:15.0 | 31:30.7 |
114 | Kaitlin Devine | Waterdown | 450 | F | 3/3 15-19 | 31:34.8 | 31:58.9 |
115 | Gordon Devine | Waterdown | 448 | M | 9/10 55-59 | 31:53.5 | 32:17.6 |
116 | Elizabeth Ingle | Brantford | 479 | F | 4/17 35-39 | 31:54.2 | 32:08.5 |
117 | Penny Brewer | Dundas | 418 | F | 2/6 45-49 | 32:03.2 | 32:19.6 |
118 | Natasha Guz | Brantford | 470 | F | 5/12 25-29 | 32:20.1 | 32:33.1 |
119 | Tom Stewart | Hamilton | 555 | M | 5/6 40-44 | 32:28.3 | 33:00.8 |
120 | Esta Halliday | Burlington | 471 | F | 5/17 35-39 | 32:34.8 | 33:03.5 |
121 | Sara Mitchell | Hamilton | 508 | F | 6/12 25-29 | 32:35.0 | 32:53.8 |
122 | Joan Mitchell | Guelph | 509 | F | 4/8 60-64 | 32:36.6 | 32:55.8 |
123 | Christy Lofchick | Hamilton | 494 | F | 9/26 40-44 | 32:53.1 | 33:24.8 |
124 | Lindsay Owen | Hamilton | 527 | F | 9/20 30-34 | 32:54.6 | 33:23.8 |
125 | Allison Larsen | Kitchener | 489 | F | 7/12 25-29 | 32:55.1 | 33:23.5 |
126 | Janine Greig | St. Catharines | 468 | F | 3/6 45-49 | 32:58.7 | 33:09.2 |
127 | Kellie Hutchcroft | Miss | 478 | F | 4/10 50-54 | 33:06.1 | 33:13.8 |
128 | Jen Pernac | Stoney Creek | 531 | F | 6/17 35-39 | 33:11.0 | 33:40.7 |
129 | Arlene Sardo | Hamilton | 593 | F | 10/26 40-44 | 33:15.9 | 33:39.7 |
130 | Glen Brewer | Dundas | 419 | M | 9/11 45-49 | 33:16.3 | 33:32.5 |
131 | Maya Summers | Ancaster | 603 | F | 2/6 0-10 | 33:16.5 | 33:37.5 |
132 | Natalie Murphy | Dundas | 519 | F | 2/3 11-14 | 33:21.6 | 33:52.6 |
133 | Nicole Garbin | Ancaster | 604 | F | 11/26 40-44 | 33:21.8 | 33:43.6 |
134 | Jennifer Smallwood | Dundas | 591 | F | 7/17 35-39 | 33:27.4 | 33:48.1 |
135 | Carole Treskin | Hamilton | 565 | F | 2/6 55-59 | 33:31.3 | 33:42.3 |
136 | Sheila Watkins | Hamilton | 577 | F | 5/8 60-64 | 33:31.4 | 33:50.4 |
137 | Melanie Anderson | Toronto | 403 | F | 10/20 30-34 | 33:38.0 | 34:06.2 |
138 | Janice MacDonald | Hamilton | 496 | F | 5/10 50-54 | 33:40.7 | 34:05.4 |
139 | Julia Lueck | Burlington | 495 | F | 11/20 30-34 | 33:56.4 | 34:14.7 |
140 | Michelle Roos | Dundas | 544 | F | 8/12 25-29 | 34:02.0 | 34:14.8 |
141 | Elisha Donaghey-Johnston | Oakville | 452 | F | 9/12 25-29 | 34:02.0 | 34:19.2 |
142 | Ann Cobb | Mount Hope | 431 | F | 6/8 60-64 | 34:13.8 | 34:33.7 |
143 | Drago Jakob | Toronto | 597 | M | 1/1 75-99 | 34:14.7 | 34:24.0 |
144 | Jennifer Andrews | Binbrook | 404 | F | 8/17 35-39 | 34:27.7 | 34:41.7 |
145 | Jocelyn De Bray-Benard | Grimsby | 441 | F | 3/3 11-14 | 34:31.0 | 34:43.8 |
146 | Shauna Cowden | Burlington | 437 | F | 10/12 25-29 | 34:33.8 | 34:50.0 |
147 | Rachel Lerch | Hamilton | 493 | F | 9/17 35-39 | 34:34.2 | 35:00.7 |
148 | Genevieve Campanaro | Dundas | 613 | F | 3/6 0-10 | 34:34.9 | 35:04.1 |
149 | Deborah McIvor | Hamilton | 505 | F | 12/26 40-44 | 34:43.5 | 35:12.6 |
150 | Kate Murphy | Dundas | 520 | F | 4/6 0-10 | 34:45.5 | 35:15.0 |
151 | Michelle Murphy | Dundas | 518 | F | 10/17 35-39 | 34:45.8 | 35:15.6 |
152 | Claire Baxter | Burlington | 413 | F | 11/12 25-29 | 34:46.7 | 35:04.5 |
153 | Lara Mascitelli | Oakville | 500 | F | 12/20 30-34 | 34:48.4 | 35:02.6 |
154 | Jacquie Cobb | Mount Hope | 432 | F | 13/20 30-34 | 34:53.5 | 35:14.1 |
155 | Cindy Marino | Mississauga | 499 | F | 13/26 40-44 | 34:58.5 | 35:26.4 |
156 | Priscilla Ferreira | Cambridge | 460 | F | 12/12 25-29 | 35:04.0 | 35:35.5 |
157 | Erin Muldoon | Ancaster | 515 | F | 14/20 30-34 | 35:10.6 | 35:43.6 |
158 | Sharon Lynn Stamper | Hamilton | 554 | F | 14/26 40-44 | 35:12.8 | 35:44.2 |
159 | Gwen Vernon | Burlington | 571 | F | 4/6 45-49 | 35:15.9 | 35:43.6 |
160 | Marla Iyer | Dundas | 482 | F | 15/26 40-44 | 35:43.5 | 35:43.5 |
161 | Bill Custers | Hamilton | 438 | M | 6/8 50-54 | 35:48.1 | 36:17.5 |
162 | Greg Iovacchini | Mount Hope | 480 | M | 7/8 50-54 | 35:48.6 | 36:18.5 |
163 | Carter Phillips | Waterdown | 533 | M | 2/2 0-10 | 36:56.0 | 37:21.0 |
164 | Alison Watkinson | Hannon | 579 | F | 3/6 55-59 | 37:13.9 | 37:13.9 |
165 | Jenn Kowalski | Stoney Creek | 596 | F | 11/17 35-39 | 37:19.7 | 37:50.4 |
166 | Rebecca Ballantyne | Hamilton | 410 | F | 16/26 40-44 | 37:20.3 | 37:43.7 |
167 | Nina Chopra | Dundas | 428 | F | 7/7 20-24 | 37:24.5 | 37:36.2 |
168 | Alison Wareham | Ingersoll | 575 | F | 15/20 30-34 | 37:34.7 | 37:55.3 |
169 | Melanie Quintana | Milton | 540 | F | 12/17 35-39 | 37:38.4 | 38:06.9 |
170 | Meher Heacock | Oakville | 473 | F | 5/6 45-49 | 37:55.6 | 38:17.4 |
171 | Andrea Phillips | Waterdown | 532 | F | 17/26 40-44 | 38:20.8 | 38:45.6 |
172 | Elizabeth Devine | Waterdown | 449 | F | 6/10 50-54 | 38:24.7 | 38:50.3 |
173 | Gail Edgeworth | Cambridge | 453 | F | 16/20 30-34 | 38:41.1 | 38:59.1 |
174 | Cynthia Ralston | Niagara Falls | 541 | F | 13/17 35-39 | 38:43.5 | 38:57.9 |
175 | Lynda Tyler | Fenwick | 568 | F | 7/10 50-54 | 39:29.5 | 39:53.7 |
176 | Tamara Monster | Hamilton | 510 | F | 18/26 40-44 | 39:48.3 | 40:08.7 |
177 | Diana Serrano | Hamilton | 546 | F | 19/26 40-44 | 40:04.6 | 40:35.4 |
178 | Chris Tillery | Burlington | 563 | M | 6/6 35-39 | 40:04.6 | 40:27.7 |
179 | Martha Capener | Burlington | 423 | F | 5/6 0-10 | 40:05.0 | 40:27.7 |
180 | Shelley Thatcher | Hamilton | 590 | F | 20/26 40-44 | 40:05.9 | 40:35.2 |
181 | Lorretta Arsenault | Hamilton | 409 | F | 4/6 55-59 | 40:08.4 | 40:29.6 |
182 | Chantal Edgeworth | Kitchener | 454 | F | 17/20 30-34 | 40:08.8 | 40:26.8 |
183 | Molly Kent | Niagara Falls | 486 | F | 14/17 35-39 | 40:20.1 | 40:47.3 |
184 | Kelly Clarke | Niagara Falls | 430 | F | 21/26 40-44 | 40:20.5 | 40:47.7 |
185 | Kim Parkes-Hallmark | Dundas | 529 | F | 22/26 40-44 | 40:22.8 | 40:41.5 |
186 | Hilleree Valade-Kubar | Hamilton | 570 | F | 15/17 35-39 | 40:23.0 | 40:41.3 |
187 | Stephanie Rapko | Stoney Creek | 542 | F | 16/17 35-39 | 40:27.3 | 40:58.1 |
188 | Lynn Konkin | Ancaster | 487 | F | 5/6 55-59 | 40:36.1 | 40:49.7 |
189 | Amand Sinha | Dundas | 587 | M | 8/8 50-54 | 40:41.4 | 41:12.8 |
190 | Phil Watkins | Hamilton | 578 | M | 4/4 60-64 | 40:41.7 | 41:01.0 |
191 | Jasmine De Bray-Benard | Grimsby | 442 | F | 6/6 0-10 | 41:20.8 | 41:34.3 |
192 | Francis Russell | Etobicoke | 600 | M | 10/10 55-59 | 41:22.1 | 41:41.8 |
193 | Kim Ansell | St Catherines | 405 | F | 23/26 40-44 | 41:25.2 | 41:53.0 |
194 | Cheryl Wells | Welland | 580 | F | 8/10 50-54 | 41:25.2 | 41:53.0 |
195 | Andy Capener | Burlington | 424 | M | 10/11 45-49 | 41:42.3 | 42:05.6 |
196 | Grace Priolo Baran | Caledon | 645 | F | 9/10 50-54 | 41:48.0 | 42:00.5 |
197 | Joanna Wice | Burlington | 583 | F | 18/20 30-34 | 41:53.9 | 42:22.1 |
198 | Michelle Boers | Dundas | 416 | F | 24/26 40-44 | 42:19.9 | 42:45.4 |
199 | Laur Abbott | Scotland | 619 | F | 6/6 45-49 | 42:37.5 | 43:03.7 |
200 | Marilyn Edwards | Burlington | 455 | F | 2/3 65-69 | 42:38.5 | 43:01.1 |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
201 | Monica Dewar | Hamilton | 643 | F | 25/26 40-44 | 42:47.6 | 43:10.3 |
202 | Carole Muir | Hamilton | 514 | F | 26/26 40-44 | 45:54.9 | 46:17.9 |
203 | Lynda Wingate | St. Catharines | 585 | F | 6/6 55-59 | 47:23.1 | 47:57.5 |
204 | Catherine Leblanc | Hamilton | 490 | F | 10/10 50-54 | 47:45.6 | 48:08.1 |
205 | Shannon Murphy | Hamilton | 517 | F | 19/20 30-34 | 48:16.6 | 48:16.6 |
206 | Wilma Chopra | Dundas | 427 | F | 7/8 60-64 | 48:44.4 | 48:57.4 |
207 | Phil Kriszenfeld | Dundas | 488 | M | 11/11 45-49 | 50:40.5 | 51:10.7 |
208 | Dan Holstein | Beamsville | 477 | M | 6/6 40-44 | 50:40.6 | 51:11.3 |
209 | Bernardine Thompson | Hamilton | 562 | F | 3/3 65-69 | 53:29.1 | 53:50.9 |
210 | Glenda Cameron | Barrie | 601 | F | 8/8 60-64 | 53:50.8 | 54:02.0 |
211 | Jessica Fry | Dundas | 462 | F | 20/20 30-34 | 56:53.1 | 57:20.8 |
212 | Kate Hancock | Georgetown | 472 | F | 17/17 35-39 | 56:53.3 | 57:21.0 |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Lionel Sanders | Hamilton | 792 | M | 1 Top Fin | 31:22.1 | 31:25.7 |
2 | Paul Rochus | Aylmer | 789 | M | 2 Top Fin | 32:37.5 | 32:41.0 |
3 | Josh Kramer | Guelph ON | 814 | M | 3 Top Fin | 36:13.4 | 36:17.0 |
4 | Stephan De Wit | Burlington | 727 | M | 1/9 35-39 | 37:30.9 | 37:34.4 |
5 | Mike O'Riordan | N/a | 775 | M | 1 Top Fin | 38:23.2 | 38:27.6 |
6 | James Dill | Brantford | 730 | M | 2 Top Fin | 38:52.0 | 38:52.0 |
7 | Ryszard Kagan | N/a | 755 | M | 3 Top Fin | 39:08.0 | 39:11.9 |
8 | David Amor | Stoney Creek | 702 | M | 1/2 40-44 | 39:21.3 | 39:27.0 |
9 | Tom Carolan | Hamilton | 813 | M | 1/3 55-59 | 39:32.5 | 39:37.2 |
10 | Alan Mawhinney | Burlington | 766 | M | 1/11 45-49 | 39:37.4 | 39:40.6 |
11 | Steven Van Alstine | N/a | 801 | M | 2/11 45-49 | 39:59.3 | 40:03.4 |
12 | Hussain Albeer | N/a | 701 | M | 1/5 20-24 | 40:16.8 | 40:20.9 |
13 | Jasvir Singh | N/a | 795 | M | 3/11 45-49 | 40:22.6 | 40:27.1 |
14 | Deborah Powell | Guelph | 785 | F | 1 Top Fin | 40:27.4 | 40:32.1 |
15 | John Caulfeild | N/a | 714 | M | 4/11 45-49 | 41:41.7 | 41:45.7 |
16 | Cynthia Campanaro | Dundas | 711 | F | 2 Top Fin | 42:00.2 | 42:05.3 |
17 | Kwaku Dabankah | Oakville | 723 | M | 1/7 30-34 | 42:32.6 | 42:42.2 |
18 | Robert Winckler | Guelph | 811 | M | 5/11 45-49 | 42:47.8 | 42:52.3 |
19 | Mark Sheldrake | Brantford | 794 | M | 2/9 35-39 | 42:52.0 | 43:01.4 |
20 | Will Clews | N/a | 718 | M | 1/3 65-69 | 43:01.5 | 43:05.7 |
21 | Boris Guzman | N/a | 747 | M | 1/4 50-54 | 43:05.8 | 43:09.6 |
22 | Travis Besanger | Waterdown | 810 | M | 2/7 30-34 | 43:23.1 | 43:33.5 |
23 | Tom Irwin | Etobicoke | 752 | M | 6/11 45-49 | 44:00.0 | 44:03.9 |
24 | Kelly Moulden | Dundas | 770 | F | 3 Top Fin | 44:12.2 | 44:17.9 |
25 | Adam Naiman | Mississuaga | 772 | M | 2/3 65-69 | 44:42.9 | 44:47.4 |
26 | Brian Donelson | Brantford | 732 | M | 3/7 30-34 | 45:00.2 | 45:18.8 |
27 | Darrell Senyk | Toronto | 793 | M | 1/1 60-64 | 45:18.6 | 45:24.0 |
28 | Bill Waddell | Burlington | 803 | M | 3/9 35-39 | 46:50.0 | 46:56.2 |
29 | Giovanni Cisternino | Mount Hope | 717 | M | 4/7 30-34 | 46:50.1 | 47:02.9 |
30 | Leah Gatti | Edmonton | 741 | F | 1/2 20-24 | 46:51.1 | 46:57.7 |
31 | Dennis Swan | Hamilton | 815 | M | 2/4 50-54 | 47:14.8 | 47:21.7 |
32 | Ray Eivers | Scotland | 734 | M | 3/4 50-54 | 47:43.5 | 47:51.5 |
33 | Sandy Beckett | N/a | 704 | F | 1 Top Fin | 47:51.2 | 47:56.4 |
34 | Mark Chiarelli | Burlington | 715 | M | 4/9 35-39 | 48:19.5 | 48:28.0 |
35 | Angela Besanger | Waterdown | 809 | F | 1/6 35-39 | 48:24.1 | 48:34.4 |
36 | Dan Walker | Etobicoke | 804 | M | 1/2 25-29 | 48:33.8 | 48:54.6 |
37 | Sebastian Stula | Ancaster | 799 | M | 5/9 35-39 | 49:23.1 | 49:32.5 |
38 | Christopher D'Angelo | Oakville | 725 | M | 5/7 30-34 | 49:27.9 | 49:45.7 |
39 | Matt Olinski | Mount Hope | 774 | M | 6/9 35-39 | 49:32.3 | 49:41.0 |
40 | Allan Heacock | Oakville | 749 | M | 7/11 45-49 | 49:35.2 | 49:45.1 |
41 | Melissa Dunlop | St. Catharines | 733 | F | 1/6 30-34 | 49:47.3 | 49:55.7 |
42 | Becky Yuan | N/a | 806 | F | 2 Top Fin | 49:47.9 | 49:52.3 |
43 | Stephanie MacKenzie | Barrie | 763 | F | 2/6 30-34 | 49:50.5 | 50:03.7 |
44 | Ryan Behie | Stoney Creek | 705 | M | 2/5 20-24 | 50:01.9 | 50:11.1 |
45 | Brian Gauthier | Dundas | 742 | M | 7/9 35-39 | 51:19.4 | 51:26.9 |
46 | Alan Rutherford | Dundas | 790 | M | 2/3 55-59 | 51:42.1 | 51:50.1 |
47 | Andrew Meikle | Toronto | 768 | M | 2/2 25-29 | 52:15.0 | 52:22.5 |
48 | Jeff Berdahl | Welland | 706 | M | 4/4 50-54 | 52:23.3 | 52:31.7 |
49 | Sebastian Rabiej | Binbrook | 788 | M | 2/2 40-44 | 52:24.4 | 52:34.1 |
50 | Gerry Poffenroth | Toronto | 782 | M | 3/3 65-69 | 52:40.8 | 52:49.1 |
51 | Ian Plumb | Dundas | 781 | M | 3/5 20-24 | 52:58.5 | 53:07.6 |
52 | Mario Kralj | Kitchener | 757 | M | 8/11 45-49 | 53:07.5 | 53:16.5 |
53 | Mare Giacalone | N/a | 743 | F | 3 Top Fin | 53:17.2 | 53:22.8 |
54 | Adam Tillich | Waterdown | 800 | M | 6/7 30-34 | 53:41.9 | 54:02.7 |
55 | Joanne Pearson | Hamilton | 778 | F | 1/4 55-59 | 54:05.3 | 54:17.9 |
56 | Sheryl Cabral | Hamilton | 710 | F | 1/8 45-49 | 54:25.7 | 54:32.2 |
57 | Mark Coull | Dundas | 719 | M | 3/3 55-59 | 54:28.5 | 54:34.2 |
58 | Stacy Zahanova | Toronto | 807 | F | 1/3 25-29 | 54:45.4 | 54:52.9 |
59 | Lindsay Porter | Guelph | 783 | F | 2/6 35-39 | 54:54.4 | 55:03.9 |
60 | Manny Ferreira | Hamilton | 737 | M | 9/11 45-49 | 54:54.4 | 55:03.6 |
61 | Jasmin Longland | Caledonia | 762 | F | 2/3 25-29 | 56:11.3 | 56:21.9 |
