Dairy Capital Run 2016

Overall Finish List

May 29, 2016


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
5k
10k
20k

2k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Samuel McLelland 587 M 1 Top Fin 8:51.0 8:51.0
2 Cameron Radford Woodstock ON 189 M 1 0-19 9:00.9 9:00.9
3 Jayla McPherson Woodstock ON 151 F 1 Top Fin 9:18.8 9:18.8
4 Aaiden Walleyn Woodstock ON 219 M 2 0-19 9:32.0 9:32.0
5 Taylor Palmer Woodstock 169 F 1 0-19 9:46.9 9:46.9
6 Ava Tennison Woodstock 205 F 2 0-19 9:47.9 9:47.9
7 Kailey McRobert Embro ON 154 F 3 0-19 9:49.4 9:49.4
8 Kingston McPherson Woodstock ON 152 M 3 0-19 9:49.6 9:49.6
9 Samantha Radford Woodstock ON 188 F 4 0-19 10:28.2 10:28.2
10 Grace Delodder Woodstock ON 115 F 5 0-19 10:28.3 10:28.3
11 Ben Wright Woodstock ON 227 M 4 0-19 10:30.5 10:30.5
12 Daniel Baker ingersoll ON 90 M 1 40-49 10:38.0 10:38.0
13 Lukas Chase Woodstock ON 106 M 5 0-19 10:40.5 10:40.5
14 Liam Parolin Woodstock ON 176 M 6 0-19 11:08.4 11:08.4
15 Yuna Kodama 585 F 6 0-19 11:11.6 11:11.6
16 Dylan Hickey 581 M 7 0-19 11:17.7 11:17.7
17 Ronan Turner Woodstock 210 M 8 0-19 11:25.1 11:25.1
18 Addison Van Meer Woodstock ON 215 F 7 0-19 11:28.0 11:28.0
19 Russell Cameron Burford ON 102 M 9 0-19 11:35.6 11:35.6
20 Gage Harmer Woodstock ON 134 M 10 0-19 11:43.3 11:43.3
21 Ethan Cameron Burford ON 103 M 11 0-19 11:45.1 11:45.1
22 Matt Smith Woodstock ON 203 M 1 30-39 11:48.3 11:48.3
23 Jaden McRobert Embro ON 155 M 12 0-19 11:49.6 11:49.6
24 Braeden Palmer Woodstock 170 M 13 0-19 11:51.2 11:51.2
25 Angie McRobert Embro ON 153 F 1 30-39 11:57.7 11:57.7
26 Kanna Kodama 586 F 8 0-19 12:00.2 12:00.2
27 Takahiro Kodama Woodstock ON 142 M 2 30-39 12:00.6 12:00.6
28 Benjamin Baker ingersoll ON 91 M 14 0-19 12:01.7 12:01.7
29 Athena Athanasakos London ON 88 F 9 0-19 12:03.3 12:03.3
30 Jennifer Parolin Woodstock ON 174 F 2 30-39 12:07.7 12:07.7
31 Claire Delodder Woodstock ON 116 F 10 0-19 12:18.0 12:18.0
32 Georgia Athanasakos London ON 87 F 11 0-19 12:46.0 12:46.0
33 Evan Wiebe Langton ON 222 M 15 0-19 13:10.9 13:10.9
34 Calan Pepper woodstock ON 178 M 16 0-19 13:11.0 13:11.0
35 Vicki Bouchard Langton ON 97 F 3 30-39 13:11.6 13:11.6
36 Ella Tennison Woodstock 206 F 12 0-19 13:14.1 13:14.1
37 Danica Ball Woodstock ON 93 F 13 0-19 13:17.2 13:17.2
38 Molly Kungl 583 F 14 0-19 13:28.8 13:28.8
39 Emma McReynolds 584 F 15 0-19 13:28.9 13:28.9
40 Hanish Bhatia Woodstock ON 95 M 1 50-59 13:29.1 13:29.1
41 Mani Bhatia Woodstock ON 96 F 1 40-49 13:38.5 13:38.5
42 Janice Ball Woodstock ON 94 F 16 0-19 13:41.3 13:41.3
43 Blake Oasterveld Woodstock ON 166 M 17 0-19 13:52.3 13:52.3
44 Tom Anthony Woodstock ON 85 M 2 40-49 13:53.5 13:53.5
45 Samantha Nicholls Woodstock ON 165 F 17 0-19 14:17.8 14:17.8
46 Ann Nicholls Woodstock ON 164 F 2 40-49 14:18.6 14:18.6
47 Kaitlyn Mayberry Ingersoll 566 F 18 0-19 14:50.2 14:50.2
48 Catriona Willits Woodstock ON 225 F 19 0-19 14:50.2 14:50.2
49 Mikayla Ziegler Woodstock ON 231 F 20 0-19 14:58.6 14:58.6
50 Quinn O'Neill Woodstock ON 167 M 18 0-19 15:01.5 15:01.5
51 Natalie Lavelle Otterville ON 148 F 21 0-19 15:02.2 15:02.2
52 Kathy Lavelle Otterville ON 146 F 4 30-39 15:02.5 15:02.5
53 Claire Harmer Woodstock ON 133 F 22 0-19 15:03.1 15:03.1
54 Quinten Van Meer Woodstock ON 216 M 19 0-19 15:03.9 15:03.9
55 Mike Van Meer Woodstock ON 214 M 3 30-39 15:04.5 15:04.5
56 Heather Reath Woodstock ON 190 F 3 40-49 15:06.9 15:06.9
57 Grace Reath Woodstock ON 191 F 23 0-19 15:07.0 15:07.0
58 Carol Turvey EMBRO ON 213 F 1 70-99 15:11.7 15:11.7
59 Kathleen O'Neill Woodstock ON 168 F 24 0-19 15:12.4 15:12.4
60 Kyle Samways Otterville ON 197 M 20 0-19 15:15.3 15:15.3
61 Preston Dopf Woodstock ON 118 M 21 0-19 15:16.0 15:16.0
62 Kaleb Parolin Woodstock ON 177 M 22 0-19 15:26.5 15:26.5
63 Bronwyn Duivenvoorde 563 F 25 0-19 15:37.6 15:37.6
64 Will Tennison Woodstock 207 M 23 0-19 15:37.8 15:37.8
65 Olivia Ireton Innerkip ON 137 F 26 0-19 16:13.1 16:13.1
66 Ian Ireton Woodstock ON 138 M 3 40-49 16:13.6 16:13.6
67 Barb Chesney Woodstock ON 109 F 1 50-59 16:27.2 16:27.2
68 Caroline Delodder Woodstock ON 117 F 27 0-19 16:27.9 16:27.9
69 Angela Delodder Woodstock ON 114 F 4 40-49 16:32.4 16:32.4
70 Jodi Fraser Woodstock ON 122 F 5 30-39 16:56.4 16:56.4
71 Angie Vanderhaeghe Woodstock ON 217 F 6 30-39 16:58.4 16:58.4
72 Lukas Halford Woodstock ON 132 M 24 0-19 16:59.6 16:59.6
73 Yusuke Nagoa Woodstock ON 158 M 4 30-39 17:12.5 17:12.5
74 Jacob Bakker 590 M 25 0-19 17:21.4 17:21.4
75 Emmy Chen Woodstock ON 107 F 28 0-19 17:27.7 17:27.7
76 Guanghua Chen Woodstock ON 108 M 5 30-39 17:28.4 17:28.4
77 Jess Pye Woodstock ON 185 M 6 30-39 17:30.2 17:30.2
78 Andra Willits Woodstock ON 226 F 7 30-39 17:33.6 17:33.6
79 Madeline Hickey woodstock ON 136 F 29 0-19 17:34.3 17:34.3
80 Hunter Pye Woodstock ON 186 M 26 0-19 17:35.9 17:35.9
81 Laura Pye Woodstock ON 184 F 8 30-39 17:36.2 17:36.2
82 Hannah Chase Innerkip ON 105 F 30 0-19 17:57.2 17:57.2
83 Tina Baker ingersoll ON 89 F 5 40-49 18:08.6 18:08.6
84 Pat Littlejohns Innerkip ON 150 F 1 60-69 18:11.5 18:11.5
85 Callista Baker ingersoll ON 92 F 31 0-19 18:38.0 18:38.0
86 Hannah Koski Woodstock ON 144 F 32 0-19 20:00.6 20:00.6
87 Stephanie Ferguson Woodstock ON 121 M 7 30-39 20:00.7 20:00.7
88 Harper Koski Woodstock ON 145 F 33 0-19 20:00.9 20:00.9
89 Ryan Koski Woodstock ON 143 M 8 30-39 20:01.3 20:01.3
90 Jennifer Clark Woodstock ON 111 F 6 40-49 20:37.9 20:37.9
91 Mei Fujita Woodstock ON 127 F 34 0-19 20:44.3 20:44.3
92 Ayu Fujita Woodstock ON 128 F 35 0-19 20:44.3 20:44.3
93 Tatsuya Fujita Woodstock ON 124 M 4 40-49 20:44.6 20:44.6
94 Haruka Fujita Woodstock ON 126 F 36 0-19 20:44.9 20:44.9
95 Adelle Pepper woodstock ON 179 F 37 0-19 20:45.1 20:45.1
96 Yukiko Fujita Woodstock ON 125 F 9 30-39 20:46.6 20:46.6
97 Kirsten Samways Otterville ON 196 F 38 0-19 20:57.7 20:57.7
98 Kathryn Samways Otterville ON 195 F 7 40-49 20:58.4 20:58.4
99 Debrah Ezard Woodstock ON 120 F 2 50-59 21:01.1 21:01.1
100 Shanna Hartman 564 F 10 30-39 21:08.3 21:08.3
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Cynthia Williamson Woodstock 224 F 39 0-19 22:01.7 22:01.7
102 Annie Petrakis Woodstock ON 180 F 3 50-59 22:03.4 22:03.4
103 Randy Lavelle Otterville ON 147 M 2 50-59 22:34.3 22:34.3
104 Jennifer Ziegler Woodstock ON 230 F 8 40-49 22:36.5 22:36.5
105 Vera Stewart Woodstock 204 F 40 0-19 22:40.6 22:40.6
106 Bronwyn Turner Woodstock 212 F 41 0-19 22:41.5 22:41.5
107 Maren Turner Woodstock 211 M 27 0-19 22:47.4 22:47.4
108 Yumena Nakamura Woodstock ON 161 F 42 0-19 22:53.1 22:53.1
109 Shinji Nakamura Woodstock ON 159 M 9 30-39 22:53.2 22:53.2
110 Soya Nakamura Woodstock ON 162 M 28 0-19 22:53.5 22:53.5
111 Bryce Palmer Woodstock 171 M 29 0-19 23:08.0 23:08.0
112 Yiyi Wang Woodstock ON 220 F 11 30-39 23:19.7 23:19.7
113 AI Nakamura Woodstock ON 160 F 1 20-29 23:21.0 23:21.0
114 Cheryl Reesor Woodstock ON 192 F 12 30-39 23:24.0 23:24.0
115 Aimee Reesor Woodstock ON 193 F 43 0-19 23:24.2 23:24.2
116 Cheri Palmer Woodstock ON 173 F 44 0-19 23:44.4 23:44.4
117 David Palmer Woodstock ON 172 M 30 0-19 23:45.5 23:45.5
118 Phil Boyd Woodstock ON 98 M 1 20-29 24:13.5 24:13.5
119 Andrew Clifford Woodstock ON 112 M 5 40-49 24:15.7 24:15.7
120 Lisa Pollet Woodstock ON 181 F 13 30-39 24:16.2 24:16.2
121 Colton Wiebe Langton ON 223 M 31 0-19 24:28.2 24:28.2
122 Cheryl Smith Langton ON 202 F 4 50-59 24:28.6 24:28.6
123 Ervin Turkel Woodstock ON 209 M 32 0-19 26:27.6 26:27.6
124 Nevin Turkel Woodstock ON 208 F 9 40-49 26:28.6 26:28.6
125 JAMIE GILLESPIE Woodstock ON 131 M 6 40-49 28:16.4 28:16.4
126 Rob Gillespie Woodstock ON 130 M 7 40-49 28:16.5 28:16.5
127 Vicky Chambers Woodstock ON 104 F 2 60-69 29:32.8 29:32.8
Top  

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Travis Mann St. Mary's ON 403 F 1 Top Fin 17:33.7 17:33.7
2 Bob Thompson Thunder Bay ON 53 M 1 Top Fin 18:13.1 18:13.1
3 Takaaki Shibahara Woodstock ON 484 M 1 20-29 18:30.7 18:30.7
4 Caleb Canfield 570 M 1 0-19 18:40.3 18:40.3
5 Simon Radford Woodstock ON 469 M 1 40-49 18:43.4 18:43.4
6 Jeff Whaling St. Pauls ON 534 M 2 0-19 18:51.9 18:51.9
7 Matt Lee Woodstock ON 390 M 3 0-19 19:56.5 19:56.5
8 Thomas Corlett Woodstock 569 M 4 0-19 20:06.4 20:06.4
9 Kyrstin Walleyn Woodstock ON 529 F 1 0-19 20:14.8 20:14.8
10 Trevor Sharp Woodstock ON 483 M 2 20-29 20:25.0 20:25.0
11 Mary Thompson Tiny 504 F 2 0-19 20:42.7 20:42.7
12 Adam Oliveira Woodstock ON 447 M 1 30-39 20:47.4 20:47.4
13 Mark Pegg woodstock ON 455 M 2 40-49 21:17.2 21:17.2
14 Kennan Mitchell Woodstock ON 425 M 5 0-19 22:14.1 22:14.1
15 Haley Gibson Lucknow ON 326 F 3 0-19 22:23.4 22:23.4
16 Emma Davis Woodstock ON 289 F 4 0-19 22:29.1 22:29.1
17 Blake Eddy 578 M 2 30-39 22:43.7 22:43.7
18 Joe DaCosta Woodstock ON 283 M 3 30-39 23:09.5 23:09.5
19 Abbey Davis Woodstock ON 290 F 5 0-19 23:24.3 23:24.3
20 Terri O'Neill Woodstock ON 448 F 1 40-49 23:24.3 23:24.3
21 Kirk McLean Woodstock ON 420 M 1 50-59 23:41.7 23:41.7
22 Kelly Mantel Princeton ON 404 F 6 0-19 23:47.2 23:47.2
23 Kieran Marray 575 M 3 20-29 24:01.1 24:01.1
24 Brendan Sales 556 M 4 20-29 24:01.7 24:01.7
25 Christopher Dean Woodstock ON 294 M 4 30-39 24:05.5 24:05.5
26 Elisabeth Messer Woodstock ON 422 F 1 30-39 24:16.6 24:16.6
27 Shawn Watt Woodstock 555 M 5 20-29 24:24.5 24:24.5
28 Chris Gardiner Woodstock ON 324 M 5 30-39 24:25.4 24:25.4
29 Richard White Stratford ON 539 M 3 40-49 24:49.0 24:49.0
30 Alexander Marshall Woodstock ON 409 M 6 20-29 24:53.2 24:53.2
31 Victor Elford Ingersoll ON 309 M 6 0-19 24:54.0 24:54.0
32 Michael Kettlewell Woodstock ON 376 M 4 40-49 24:58.7 24:58.7
33 Carla Nehring Woodstock ON 439 F 1 50-59 25:17.6 25:17.6
34 Marta Shoemaker Woodstock ON 485 F 2 30-39 25:19.7 25:19.7
35 Grace Elford Ingersoll ON 310 F 7 0-19 25:22.0 25:22.0
36 Michael Krol Woodstock ON 381 M 7 0-19 25:30.3 25:30.3
37 Taylor Martin Woodstock ON 410 M 7 20-29 25:35.9 25:35.9
38 Michael Davis Woodstock ON 287 M 8 20-29 25:37.4 25:37.4
39 Laura Alexander Woodstock ON 233 F 1 20-29 25:37.5 25:37.5
40 Alexander Innes Woodstock ON 361 M 9 20-29 25:50.1 25:50.1
41 Justin Davis Woodstock ON 288 M 6 30-39 25:52.0 25:52.0
42 Amanda Masson Woodstock ON 412 F 2 20-29 25:54.0 25:54.0
43 Ashley Stoner Woodstock ON 499 F 3 20-29 25:55.2 25:55.2
44 Cody Masson Woodstock ON 413 M 10 20-29 25:56.4 25:56.4
45 Henry Haderlein Woodstock 568 M 5 40-49 26:12.2 26:12.2
46 Dan Veldman Embro ON 521 M 2 50-59 26:14.1 26:14.1
47 Brett Wright Woodstock ON 548 M 7 30-39 26:16.4 26:16.4
48 Arnold Mantel Princeton ON 405 M 3 50-59 26:30.2 26:30.2
49 Paul Magill Woodstock ON 399 M 6 40-49 26:32.5 26:32.5
50 Gus Treleaven Woodstock ON 510 M 7 40-49 26:37.7 26:37.7
51 Abe Herbst Woodstock ON 350 M 8 30-39 26:47.9 26:47.9
52 Dan Molinaro Woodstock ON 426 M 1 60-69 26:53.9 26:53.9
53 Ali Slager Woodstock ON 490 F 8 0-19 27:02.8 27:02.8
54 Caleb Van Rooyen Woodstock ON 514 M 8 0-19 27:03.3 27:03.3
55 Jessica Janssens Woodstock ON 367 F 3 30-39 27:04.4 27:04.4
56 Todd Norris Woodstock ON 446 M 9 30-39 27:09.1 27:09.1
57 Nathan Otterbein Woodstock ON 450 M 10 30-39 27:11.0 27:11.0
58 Jordon Vandermeer Woodstock ON 516 M 11 20-29 27:16.9 27:16.9
59 Nikki Sloan 559 F 2 50-59 27:21.5 27:21.5
60 Amanda Van Rooyen Woodstock ON 513 F 4 30-39 27:26.3 27:26.3
61 Matt Stoner Woodstock ON 498 M 12 20-29 27:27.6 27:27.6
62 Hayden Harmer Woodstock ON 342 M 9 0-19 27:34.6 27:34.6
63 Alisha Wheeldon Woodstock ON 580 F 5 30-39 27:35.5 27:35.5
64 Ellen Hargreaves Woodstock ON 340 F 4 20-29 27:37.9 27:37.9
65 Dan Veldman Embro ON 522 M 4 50-59 27:39.4 27:39.4
66 Melissa McIntee 576 F 6 30-39 27:39.8 27:39.8
67 Gord Johnson Woodstock ON 370 M 11 30-39 27:50.9 27:50.9
68 Neil Jarvis Brantford ON 369 M 1 70-99 27:54.5 27:54.5
69 Lisa French Princeton ON 322 F 2 40-49 28:00.5 28:00.5
70 Korey Halford Woodstock ON 338 M 12 30-39 28:06.1 28:06.1
71 Russell Chase Woodstock ON 272 M 8 40-49 28:23.6 28:23.6
72 Jeff Winger-Earle Woodstock ON 545 M 13 20-29 28:28.1 28:28.1
73 Adian Thompson Woodstock ON 506 M 13 30-39 28:31.3 28:31.3
74 Jennifer Graham Woodstock ON 331 F 7 30-39 28:32.1 28:32.1
75 Erin Slager Woodstock ON 489 F 5 20-29 28:33.4 28:33.4
76 Janet Thompson Woodstock 505 F 1 60-69 28:34.0 28:34.0
77 Jeff Slager Woodstock ON 491 M 9 40-49 28:35.2 28:35.2
78 Nikki Johnson 562 F 9 0-19 28:35.5 28:35.5
79 Jessica Pepper woodstock ON 456 F 8 30-39 28:35.9 28:35.9
80 Tessa Deelstra Woodstock ON 297 F 3 40-49 28:36.5 28:36.5
81 Wendy Zedo 554 F 3 50-59 28:39.9 28:39.9
82 Mike Ferrell London ON 315 M 10 40-49 28:43.1 28:43.1
83 Adam MacDonald Woodstock ON 393 M 14 20-29 28:43.5 28:43.5
84 Rebecca McLean Woodstock ON 421 F 6 20-29 28:50.6 28:50.6
85 Lisa Vanderwallen St.Thomas 561 F 10 0-19 28:50.9 28:50.9
86 Gord Eddy Woodstock ON 305 M 2 60-69 28:57.6 28:57.6
87 Laura Goodfellow Drumbo ON 330 F 9 30-39 28:58.4 28:58.4
88 Alexandra Tilstra Woodstock ON 508 F 7 20-29 29:05.2 29:05.2
89 Valeria Searle Ingersoll ON 481 F 8 20-29 29:06.1 29:06.1
90 Peggy Mantel Princeton ON 406 F 11 0-19 29:08.4 29:08.4
91 Carrie VanSchaik Ingersoll ON 520 F 10 30-39 29:10.7 29:10.7
92 Lisa Radford Woodstock ON 468 F 4 40-49 29:10.9 29:10.9
93 Yoshi Nakakita Woodstock ON 438 M 11 40-49 29:15.3 29:15.3
94 Mark Shulman Woodstock ON 486 M 5 50-59 29:19.8 29:19.8
95 Niklas Juhnke Dashwood ON 373 M 10 0-19 29:22.9 29:22.9
96 Sharron Poole Woodstock 465 F 12 0-19 29:22.9 29:22.9
97 Marylou Jones Woodstock ON 371 F 4 50-59 29:24.7 29:24.7
98 Courtney Herbst Woodstock ON 349 F 11 30-39 29:27.2 29:27.2
99 Ron Sim Woodstock ON 487 M 12 40-49 29:27.6 29:27.6
100 Laurence DeBoer Marshall Woodstock ON 295 M 15 20-29 29:33.5 29:33.5
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Thomas Daymond Woodstock ON 292 M 16 20-29 29:40.5 29:40.5
102 Steven Howe Woodstock ON 72 M 14 30-39 29:44.2 29:44.2
103 Ryan Ferrell London ON 317 M 11 0-19 29:50.8 29:50.8
104 Rob Larsen Woodstock ON 385 M 3 60-69 29:52.4 29:52.4
105 Donny Fraser Woodstock ON 321 M 15 30-39 29:52.8 29:52.8
106 Margaret McKenna Thamesford ON 419 F 5 50-59 29:58.9 29:58.9
107 Marja DeBoer-Marshall Woodstock ON 296 F 9 20-29 30:03.3 30:03.3
108 Ezio Andreola Woodstock ON 236 M 13 40-49 30:03.4 30:03.4
109 Megan Veldman Embro ON 523 F 10 20-29 30:08.2 30:08.2
110 Melissa Howe Woodstock ON 358 F 12 30-39 30:10.9 30:10.9
111 Alan Clark Woodstock ON 275 M 6 50-59 30:11.6 30:11.6
112 Patricia Swarts Woodstock ON 502 F 6 50-59 30:15.8 30:15.8
113 Marina Surette Shedden ON 500 F 5 40-49 30:17.0 30:17.0
114 Angie Muir-Hughes Stratford ON 435 F 13 30-39 30:21.6 30:21.6
115 Josh Vandermeer Woodstock ON 518 M 16 30-39 30:31.7 30:31.7
116 Julianne Vermeer Woodstock ON 526 F 14 30-39 30:32.8 30:32.8
117 Peter Bartsch Woodstock ON 253 M 14 40-49 30:41.6 30:41.6
118 Steven Veldman Embro ON 524 M 7 50-59 30:47.0 30:47.0
119 Kenneth Wilson Niagara Falls ON 543 M 4 60-69 30:51.1 30:51.1
120 Sarah Koopmans Ingersoll ON 379 F 15 30-39 30:53.6 30:53.6
121 Susanne Paton Woodstock ON 453 F 7 50-59 30:54.9 30:54.9
122 Victoria Clark Woodstock ON 276 F 13 0-19 30:58.6 30:58.6
123 Chelsey Geerlinks Woodstock ON 325 F 11 20-29 31:01.8 31:01.8
124 Liz Sonnenberg Ingersoll ON 494 F 8 50-59 31:04.3 31:04.3
125 Barry Arnott Forest ON 240 M 5 60-69 31:06.5 31:06.5
126 Rob Duivenvoorde Woodstock ON 303 M 15 40-49 31:09.2 31:09.2
127 Paul Condon Woodstock ON 279 M 16 40-49 31:10.6 31:10.6
128 Jim Zegers Woodstock ON 552 M 8 50-59 31:12.4 31:12.4
129 Dr. Sarah Andreasen Woodstock ON 235 F 6 40-49 31:17.5 31:17.5
130 Josh Dunnigan Woodstock ON 304 M 17 30-39 31:19.1 31:19.1
131 Harold Burgin St. Marys ON 270 M 2 70-99 31:25.4 31:25.4
132 Jaclyn Perchaluk Woodstock ON 457 F 16 30-39 31:27.4 31:27.4
133 Lindsay Banbury Woodstock ON 252 F 17 30-39 31:31.5 31:31.5
134 Deborah Nicol Woodstock ON 445 F 2 60-69 31:41.2 31:41.2
135 Nora Thorpe Woodstock ON 507 F 14 0-19 31:50.5 31:50.5
136 Mary Sceviour Woodstock ON 477 F 7 40-49 31:57.0 31:57.0
137 Shauna Roper Woodstock ON 475 F 18 30-39 32:00.4 32:00.4
138 Aurea Perry Woodstock ON 458 F 19 30-39 32:01.0 32:01.0
139 Glenda Kobe London ON 378 F 20 30-39 32:01.9 32:01.9
140 Sunni Petrakis Woodstock ON 461 F 12 20-29 32:02.0 32:02.0
141 Julia Petrakis London ON 460 F 13 20-29 32:02.2 32:02.2
142 Alandra White London ON 537 F 14 20-29 32:02.3 32:02.3
143 Reece Matos 558 F 15 0-19 32:15.2 32:15.2
144 Ashley Dolson Woodstock ON 301 F 15 20-29 32:21.0 32:21.0
145 Louis Athanaskos London ON 250 M 17 40-49 32:32.2 32:32.2
146 Debbie Iwanyzki Wilsonville ON 364 F 8 40-49 32:47.8 32:47.8
147 Amelia Davis Woodstock ON 291 F 16 0-19 33:00.1 33:00.1
148 Dominique Stanley Lucknow ON 496 F 9 40-49 33:02.9 33:02.9
149 Brenda Say-Villela Woodstock ON 476 F 16 20-29 33:09.6 33:09.6
150 Kari Matos 557 F 10 40-49 33:19.2 33:19.2
151 Jacquie Waldie 574 F 11 40-49 33:21.7 33:21.7
152 Cameron Graham Woodstock ON 332 M 18 30-39 33:22.8 33:22.8
153 Scott Kranenbarg Woodstock ON 380 M 17 20-29 33:29.1 33:29.1
154 Amanda Moore London ON 429 F 17 20-29 33:30.1 33:30.1
155 Kylie Poole Woodstock 466 F 17 0-19 33:32.0 33:32.0
156 Rayne Hettinga Woodstock 351 M 12 0-19 33:32.4 33:32.4
157 Susan Milton Princeton ON 424 F 9 50-59 33:43.2 33:43.2
158 Kelly BarzsaJenkins Woodstock 254 F 18 0-19 33:50.6 33:50.6
159 Gary Magill Woodstock ON 401 M 6 60-69 33:53.4 33:53.4
160 Angela Dean Woodstock ON 293 F 21 30-39 33:54.3 33:54.3
161 Nicole Andreola Woodstock ON 237 F 19 0-19 34:08.3 34:08.3
162 Nevin Mutter Brantford ON 437 M 18 40-49 34:12.1 34:12.1
163 Rob Cole Woodstock ON 278 M 9 50-59 34:14.9 34:14.9
164 Alaina Tennison Woodstock 503 F 20 0-19 34:20.1 34:20.1
165 Jennie Pinch Stratford ON 462 F 22 30-39 34:26.0 34:26.0
166 JuliAnne Bonnett ingersoll ON 265 M 19 30-39 34:28.8 34:28.8
167 Katie Cowing Innerkip ON 281 F 23 30-39 34:28.9 34:28.9
168 Jerry Pozzebon Sault Ste Marie ON 467 M 19 40-49 34:32.8 34:32.8
169 Sabrina Elliott Vergara St. Catharines ON 311 F 24 30-39 34:40.2 34:40.2
170 Paula Cavan Brantford ON 271 F 12 40-49 34:43.4 34:43.4
171 Ben Dalgleish Woodstock ON 286 M 20 30-39 34:45.2 34:45.2
172 Stephanie Wright woodstock ON 547 F 25 30-39 34:47.2 34:47.2
173 Joanna Bearss Woodstock ON 258 F 18 20-29 35:05.7 35:05.7
174 Charlie Peterson Stratford ON 459 M 3 70-99 35:06.3 35:06.3
175 Claire Arnott Forest ON 247 F 21 0-19 35:07.0 35:07.0
176 Heidi Wright Woodstock ON 549 F 19 20-29 35:09.7 35:09.7
177 Lanna Ireton Innerkip ON 363 F 26 30-39 35:23.9 35:23.9
178 Erin McKay Embro ON 418 F 20 20-29 35:23.9 35:23.9
179 Susannah Wopereis Woodstock ON 546 F 21 20-29 35:25.6 35:25.6
180 Eddine Grossett Woodstock ON 333 F 10 50-59 35:28.6 35:28.6
181 Jessica Wilson Ingersoll ON 544 F 22 20-29 35:31.2 35:31.2
182 Ryan Goble Ingersoll ON 329 M 18 20-29 35:35.6 35:35.6
183 Holly Janssens ingersoll ON 368 F 27 30-39 35:49.2 35:49.2
184 Michelle Foster ingersoll ON 319 F 13 40-49 35:49.2 35:49.2
185 Nikki Van Den Brock Woodstock ON 512 F 11 50-59 35:51.9 35:51.9
186 Jason Arnott Forest ON 245 M 20 40-49 35:54.4 35:54.4
187 MARGARET MARTIN INGERSOLL ON 411 F 3 60-69 35:56.9 35:56.9
188 Patricia Wettlaufer Woodstock ON 533 F 12 50-59 35:58.8 35:58.8
189 Sherry Andrew Woodstock 571 F 28 30-39 35:58.8 35:58.8
190 Karrie Skillings 567 F 14 40-49 36:11.1 36:11.1
191 Colin Moore Woodstock ON 428 M 19 20-29 36:18.0 36:18.0
192 Karen Vance Woodstock ON 515 F 15 40-49 36:20.3 36:20.3
193 Charlene Magill Woodstock ON 400 F 16 40-49 36:21.9 36:21.9
194 Bob Miles Woodstock ON 423 M 21 30-39 36:27.3 36:27.3
195 Nicole McCullough Strathroy ON 415 F 29 30-39 36:29.6 36:29.6
196 Tracy Dalgleish Woodstock ON 285 F 30 30-39 36:45.1 36:45.1
197 Jordan Reinhart Woodstock ON 472 F 23 20-29 36:50.2 36:50.2
198 Alison Wareham Woodstock ON 531 F 31 30-39 36:54.9 36:54.9
199 Candice Mann Woodstock ON 402 F 32 30-39 37:12.2 37:12.2
200 Sarah Hamulecki Woodstock ON 339 F 33 30-39 37:13.4 37:13.4
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
201 Charlotte Juhnke Dashwood ON 374 F 22 0-19 37:16.4 37:16.4
202 Rob Lachapelle Woodstock ON 382 M 22 30-39 37:18.5 37:18.5
203 Ashley Osborne Woodstock ON 449 F 24 20-29 37:18.5 37:18.5
204 Ella Neil Woodstock ON 442 F 23 0-19 37:48.6 37:48.6
205 Nic Dona Woodstock ON 302 M 20 20-29 37:49.1 37:49.1
206 Paul Neil Woodstock ON 441 M 23 30-39 37:52.8 37:52.8
207 Angela Schiedel Woodstock ON 479 F 25 20-29 38:01.2 38:01.2
208 Elsa Lebinger Woodstock ON 388 F 24 0-19 38:01.5 38:01.5
209 Manfred Lebinger Woodstock ON 389 M 21 40-49 38:01.8 38:01.8
210 Cindy Wright Woodstock ON 550 F 13 50-59 38:20.6 38:20.6
211 Marlene Scheltema Woodstock ON 478 F 14 50-59 38:36.4 38:36.4
212 Alyssa Ball Woodstock ON 251 F 26 20-29 38:43.7 38:43.7
213 Shannon Wijnker Woodstock ON 541 F 34 30-39 38:55.4 38:55.4
214 Krystin Redhead Woodstock ON 470 F 27 20-29 38:57.3 38:57.3
215 Tori Bucholtz Princeton ON 269 F 28 20-29 39:08.0 39:08.0
216 Linda McInnes Oakville ON 417 F 15 50-59 39:18.8 39:18.8
217 Jessica Cross Woodstock ON 282 F 29 20-29 39:19.4 39:19.4
218 Monique Gagnon-Neary Woodstock ON 323 F 35 30-39 39:25.1 39:25.1
219 Michelle Clarke Woodstock ON 277 F 30 20-29 39:26.4 39:26.4
220 Evelyn Daley Ingersoll ON 284 F 16 50-59 39:45.8 39:45.8
221 Rachel Schooley Woodstock ON 480 F 36 30-39 39:50.3 39:50.3
222 Amy Bradbury Woodstock ON 266 F 31 20-29 39:52.2 39:52.2
