Medio Fondo |
||||||||||||||||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Christian Roscius | 1845 | M | 1 M Top Fin | 10 | 52:40.4 | 202 | 1:57:09.0 | 2 | 20:14.3 | 3:08:19.2 | 3:10:03.7 | ||||
2 | Dave Carter | 1439 | M | 2 M Top Fin | 9 | 52:40.2 | 201 | 1:57:08.8 | 14 | 23:28.4 | 3:11:24.6 | 3:13:17.5 | ||||
3 | Gary Carter | 1438 | M | 3 M Top Fin | 11 | 52:41.7 | 200 | 1:57:06.2 | 15 | 23:30.8 | 3:11:22.4 | 3:13:18.7 | ||||
4 | Paul Fortin | 1908 | M | 4 M Top Fin | 12 | 56:46.9 | 203 | 2:07:11.1 | 21 | 24:17.2 | 3:26:25.3 | 3:28:15.3 | ||||
5 | Colin Wolfesberger | 1878 | M | 5 M Top Fin | 13 | 56:52.1 | 204 | 2:18:35.0 | 1 | 14:32.8 | 3:28:01.2 | 3:30:00.0 | ||||
6 | Marilyne Villeneuve | 1897 | F | 1 F Top Fin | 23 | 1:04:19.2 | 210 | 2:19:55.7 | 3 | 21:43.4 | 3:34:58.0 | 3:45:58.4 | ||||
7 | Patricia Careau | 2093 | F | 2 F Top Fin | 40 | 1:05:31.0 | 206 | 2:18:44.6 | 4 | 21:44.6 | 3:34:42.7 | 3:46:00.3 | ||||
8 | Stuart Theron | 2094 | M | 1 M 0-99 | 39 | 1:05:30.3 | 205 | 2:18:44.4 | 5 | 21:49.1 | 3:34:47.8 | 3:46:03.9 | ||||
9 | Nathan Hilderman | 1558 | M | 2 M 0-99 | 22 | 1:02:59.6 | 211 | 2:20:25.3 | 41 | 27:08.4 | 3:39:11.9 | 3:50:33.3 | ||||
10 | David Hunter | 1587 | M | 3 M 0-99 | 44 | 1:05:36.4 | 207 | 2:18:49.8 | 45 | 27:32.3 | 3:40:37.9 | 3:51:58.6 | ||||
11 | Guy Vanderwaeren | 1601 | M | 4 M 0-99 | 249 | 3:30:09.3 | 7 | 22:30.0 | 3:41:30.8 | 3:52:39.4 | ||||||
12 | Nicholas Simard | 1823 | M | 5 M 0-99 | 31 | 1:04:57.9 | 219 | 2:25:18.3 | 6 | 22:25.9 | 3:41:45.5 | 3:52:42.2 | ||||
13 | Unknown Partic. 2112 | 2112 | M | 6 M 0-99 | 35 | 1:04:59.4 | 218 | 2:25:13.5 | 8 | 22:31.0 | 3:41:42.5 | 3:52:44.0 | ||||
14 | Keith Smith | 2092 | M | 7 M 0-99 | 50 | 1:06:43.4 | 212 | 2:22:27.7 | 16 | 23:34.6 | 3:41:39.9 | 3:52:45.8 | ||||
15 | Michael Kishinevsky | 1985 | M | 8 M 0-99 | 21 | 1:02:57.5 | 221 | 2:26:09.8 | 17 | 23:39.5 | 3:41:53.1 | 3:52:46.9 | ||||
16 | Colin MacLean | 2046 | M | 9 M 0-99 | 33 | 1:04:58.7 | 266 | 2:47:49.1 | 3:41:49.9 | 3:52:47.9 | ||||||
17 | Philippe Maheu | 1805 | M | 10 M 0-99 | 24 | 1:04:19.3 | 220 | 2:25:56.1 | 9 | 22:32.9 | 3:41:36.4 | 3:52:48.5 | ||||
18 | Ernest Lara | 1850 | M | 11 M 0-99 | 46 | 1:06:12.9 | 213 | 2:24:03.7 | 10 | 22:33.3 | 3:41:34.3 | 3:52:49.9 | ||||
19 | Patrick McCabe | 2057 | M | 12 M 0-99 | 51 | 1:06:44.8 | 265 | 2:46:18.4 | 3:41:49.3 | 3:53:03.2 | ||||||
20 | Mathieu Rioux | 2047 | M | 13 M 0-99 | 25 | 1:04:20.2 | 216 | 2:24:58.8 | 34 | 26:26.4 | 3:44:36.2 | 3:55:45.5 | ||||
21 | Christian Giroux | 1978 | M | 14 M 0-99 | 26 | 1:04:25.1 | 267 | 2:51:21.1 | 3:44:35.1 | 3:55:46.2 | ||||||
22 | Michael Heinrichs | 1693 | M | 15 M 0-99 | 79 | 1:13:03.8 | 208 | 2:19:34.2 | 18 | 24:03.6 | 3:42:53.3 | 3:56:41.6 | ||||
23 | Michael Glew | 2084 | M | 16 M 0-99 | 37 | 1:05:05.5 | 217 | 2:25:08.7 | 35 | 26:28.2 | 3:45:32.7 | 3:56:42.6 | ||||
24 | Kevin Power | 2012 | M | 17 M 0-99 | 4 | 42:23.0 | 244 | 2:47:49.8 | 37 | 26:31.3 | 3:56:44.3 | 3:56:44.3 | ||||
25 | Claudette Heiss | 1506 | F | 3 F Top Fin | 68 | 1:09:35.8 | 222 | 2:26:34.7 | 20 | 24:07.6 | 3:48:43.7 | 4:00:18.2 | ||||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
26 | Dominique Labre | 1810 | M | 18 M 0-99 | 38 | 1:05:20.9 | 269 | 2:54:58.5 | 3:49:23.2 | 4:00:19.4 | ||||||
27 | Ted Lyman | 1465 | M | 19 M 0-99 | 34 | 1:04:59.3 | 223 | 2:27:12.3 | 64 | 28:53.5 | 3:50:03.4 | 4:01:05.2 | ||||
28 | Sarah Lyall | 1747 | F | 4 F Top Fin | 55 | 1:06:52.8 | 268 | 2:54:49.3 | 3:50:43.2 | 4:01:42.1 | ||||||
29 | Bob Garnett | 1772 | M | 20 M 0-99 | 5 | 42:23.8 | 245 | 2:50:22.9 | 75 | 29:34.8 | 4:02:21.6 | 4:02:21.6 | ||||
30 | Thierry Mercier | 2036 | M | 21 M 0-99 | 28 | 1:04:39.0 | 225 | 2:30:12.1 | 48 | 27:48.7 | 3:51:27.9 | 4:02:39.9 | ||||
31 | Mario Panetta | 1771 | M | 22 M 0-99 | 6 | 42:40.9 | 271 | 3:20:23.5 | 4:03:04.5 | 4:03:04.5 | ||||||
32 | Stefan Salonen | 2100 | M | 23 M 0-99 | 110 | 1:18:04.1 | 209 | 2:19:51.4 | 40 | 27:05.5 | 3:44:01.1 | 4:05:01.1 | ||||
33 | Unknown Partic. 2058 | 2058 | M | 24 M 0-99 | 250 | 3:33:33.0 | 105 | 31:54.5 | 3:54:24.3 | 4:05:27.5 | ||||||
34 | Douglas Oneschuk | 1544 | M | 25 M 0-99 | 70 | 1:10:20.2 | 224 | 2:29:17.1 | 65 | 28:56.7 | 3:57:09.5 | 4:08:34.1 | ||||
35 | Glen MacEachern | 1904 | M | 26 M 0-99 | 30 | 1:04:44.9 | 228 | 2:33:08.3 | 132 | 33:23.1 | 4:00:09.1 | 4:11:16.4 | ||||
36 | Derek Law | 1553 | M | 27 M 0-99 | 252 | 3:41:51.5 | 86 | 30:43.2 | 4:01:11.9 | 4:12:34.7 | ||||||
37 | Marco Antoniazzi | 1708 | M | 28 M 0-99 | 59 | 1:07:32.1 | 239 | 2:39:06.4 | 43 | 27:28.5 | 4:03:01.4 | 4:14:07.1 | ||||
38 | Unknown Partic. 2069 | 2069 | M | 29 M 0-99 | 27 | 1:04:33.2 | 235 | 2:37:34.4 | 136 | 33:48.2 | 4:04:41.1 | 4:15:55.9 | ||||
39 | Joe Abbott | 1435 | M | 30 M 0-99 | 251 | 3:41:07.7 | 158 | 34:52.8 | 3:55:19.2 | 4:16:00.6 | ||||||
40 | Derek Estey | 1440 | M | 31 M 0-99 | 43 | 1:05:33.6 | 233 | 2:36:33.4 | 141 | 33:57.2 | 4:04:45.0 | 4:16:04.2 | ||||
41 | Mike Skof | 1441 | M | 32 M 0-99 | 41 | 1:05:32.5 | 234 | 2:36:35.9 | 140 | 33:56.9 | 4:04:46.1 | 4:16:05.4 | ||||
42 | John Kinos | 1844 | M | 33 M 0-99 | 42 | 1:05:32.8 | 232 | 2:36:25.8 | 146 | 34:07.5 | 4:04:48.4 | 4:16:06.3 | ||||
43 | Danny Brouillette | 1373 | M | 34 M 0-99 | 85 | 1:15:15.5 | 270 | 3:00:51.9 | 3:55:09.3 | 4:16:07.4 | ||||||
44 | Yvan Lavoie | 1442 | M | 35 M 0-99 | 89 | 1:16:15.5 | 215 | 2:24:58.5 | 167 | 35:12.3 | 3:55:46.9 | 4:16:26.4 | ||||
45 | Mario Hemens | 1662 | M | 36 M 0-99 | 7 | 44:24.9 | 248 | 2:57:13.5 | 169 | 35:25.3 | 4:17:03.8 | 4:17:03.8 | ||||
46 | Manon Prevost | 1617 | F | 5 F Top Fin | 93 | 1:16:19.7 | 229 | 2:35:22.9 | 30 | 26:09.6 | 3:57:19.3 | 4:17:52.3 | ||||
47 | Fr�d�ric Ranger | 1616 | M | 37 M 0-99 | 253 | 3:51:41.9 | 31 | 26:11.4 | 3:57:24.2 | 4:17:53.3 | ||||||
48 | Michel Lavigne | 1967 | M | 38 M 0-99 | 117 | 1:19:56.6 | 226 | 2:31:05.6 | 39 | 27:02.8 | 3:57:06.1 | 4:18:05.1 | ||||
49 | Dan Reid | 1483 | M | 39 M 0-99 | 137 | 1:21:54.2 | 214 | 2:24:14.8 | 107 | 31:57.6 | 3:57:10.5 | 4:18:06.6 | ||||
50 | Brad Nordien | 1517 | M | 40 M 0-99 | 32 | 1:04:58.6 | 238 | 2:38:19.4 | 183 | 35:44.3 | 4:08:07.2 | 4:19:02.3 | ||||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
51 | Magdalena Bober | 2041 | F | 1 F 0-99 | 67 | 1:09:07.4 | 242 | 2:41:44.8 | 58 | 28:45.3 | 4:08:24.0 | 4:19:37.5 | ||||
52 | Andrew Johnson | 1907 | M | 41 M 0-99 | 133 | 1:21:49.6 | 227 | 2:31:44.0 | 56 | 28:41.7 | 4:00:50.6 | 4:22:15.3 | ||||
53 | Christopher Carson | 1619 | M | 42 M 0-99 | 53 | 1:06:49.6 | 36 | 2:17:06.4 | 15 | 32:38.8 | 28 | 25:50.0 | 4:11:18.6 | 4:22:24.8 | ||
54 | Leigh Carson | 2085 | M | 43 M 0-99 | 52 | 1:06:49.2 | 37 | 2:17:07.2 | 14 | 32:38.6 | 29 | 25:51.6 | 4:11:22.1 | 4:22:26.8 | ||
55 | Cindy Gale | 2006 | F | 2 F 0-99 | 122 | 1:21:18.3 | 230 | 2:35:57.3 | 24 | 25:15.3 | 4:01:02.8 | 4:22:31.1 | ||||
56 | Julie Leroux | 1811 | F | 3 F 0-99 | 163 | 1:23:42.4 | 1 | 2:00:13.3 | 4 | 29:38.6 | 70 | 29:16.2 | 4:01:28.4 | 4:22:50.6 | ||
57 | Vihar Joshi | 1485 | M | 44 M 0-99 | 162 | 1:23:40.2 | 2 | 2:00:14.8 | 5 | 29:39.6 | 73 | 29:16.8 | 4:01:31.7 | 4:22:51.6 | ||
58 | Emilie Savard | 1473 | F | 4 F 0-99 | 139 | 1:21:54.9 | 5 | 2:01:58.9 | 10 | 31:17.6 | 61 | 28:51.6 | 4:03:09.3 | 4:24:03.1 | ||
59 | Don Johnson | 1372 | M | 45 M 0-99 | 140 | 1:21:55.5 | 4 | 2:01:57.8 | 11 | 31:18.6 | 63 | 28:52.4 | 4:03:10.1 | 4:24:04.5 | ||
60 | Alyson Sylvestre | 2005 | F | 5 F 0-99 | 121 | 1:21:16.4 | 3 | 2:01:31.8 | 26 | 35:43.5 | 25 | 25:33.9 | 4:02:34.7 | 4:24:05.7 | ||
61 | Emily Jansen | 2083 | F | 6 F 0-99 | 123 | 1:21:19.4 | 231 | 2:35:59.1 | 38 | 26:49.1 | 4:02:38.7 | 4:24:07.7 | ||||
62 | John Barry | 2043 | M | 46 M 0-99 | 29 | 1:04:44.0 | 247 | 2:53:26.1 | 32 | 26:15.6 | 4:13:22.9 | 4:24:25.8 | ||||
63 | Paul Trudel | 1479 | M | 47 M 0-99 | 86 | 1:15:21.2 | 240 | 2:40:06.3 | 82 | 30:24.2 | 4:05:03.2 | 4:25:51.9 | ||||
64 | Paul Wehr | 1490 | M | 48 M 0-99 | 96 | 1:16:20.9 | 241 | 2:40:14.9 | 97 | 31:24.1 | 4:07:34.6 | 4:28:00.0 | ||||
65 | Keith Van Walraven | 1734 | M | 49 M 0-99 | 92 | 1:16:19.0 | 237 | 2:38:16.0 | 149 | 34:21.0 | 4:08:19.5 | 4:28:56.1 | ||||
66 | Cheemun Lum | 1669 | M | 50 M 0-99 | 98 | 1:16:27.8 | 236 | 2:38:06.4 | 150 | 34:21.9 | 4:08:21.4 | 4:28:56.2 | ||||
67 | Shawn McIntaggart | 1717 | M | 51 M 0-99 | 66 | 1:09:03.9 | 246 | 2:51:14.8 | 69 | 29:12.3 | 4:18:02.9 | 4:29:31.1 | ||||
68 | Scott Barnes | 2060 | M | 52 M 0-99 | 124 | 1:21:19.8 | 8 | 2:03:49.0 | 17 | 32:58.8 | 130 | 33:18.8 | 4:09:54.2 | 4:31:26.5 | ||
69 | Kevin Bossy | 1487 | M | 53 M 0-99 | 126 | 1:21:20.5 | 9 | 2:03:49.9 | 16 | 32:58.6 | 131 | 33:20.5 | 4:09:55.5 | 4:31:29.7 | ||
70 | Peter Leckett | 2107 | M | 54 M 0-99 | 125 | 1:21:20.5 | 6 | 2:02:33.9 | 40 | 37:41.6 | 80 | 30:10.2 | 4:10:13.1 | 4:31:46.4 | ||
71 | Maria Manzon Barteau | 1428 | F | 7 F 0-99 | 62 | 1:08:57.2 | 39 | 2:17:29.0 | 32 | 36:22.0 | 67 | 29:09.3 | 4:29:53.1 | 4:31:57.6 | ||
72 | Matt Barteau | 1430 | M | 55 M 0-99 | 54 | 1:06:51.4 | 44 | 2:19:33.2 | 33 | 36:24.4 | 68 | 29:09.4 | 4:29:50.1 | 4:31:58.5 | ||
73 | Unknown Partic. 1946 | 1946 | M | 56 M 0-99 | 274 | 4:34:16.2 | 3:27:31.1 | 4:34:16.2 | ||||||||
74 | Monica Van Dam | 1396 | F | 8 F 0-99 | 48 | 1:06:25.2 | 55 | 2:22:22.3 | 43 | 38:10.9 | 42 | 27:23.1 | 4:32:35.8 | 4:34:21.6 | ||
75 | Allan Anderson | 1525 | M | 57 M 0-99 | 94 | 1:16:20.3 | 18 | 2:11:47.7 | 45 | 38:25.6 | 49 | 27:50.9 | 4:14:01.7 | 4:34:24.6 | ||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
76 | Patricia Reilly-King | 1945 | F | 9 F 0-99 | 148 | 1:23:07.4 | 19 | 2:11:52.2 | 1 | 29:27.7 | 116 | 32:11.2 | 4:15:43.9 | 4:36:38.7 | ||
77 | Drew Gragg | 2017 | M | 58 M 0-99 | 146 | 1:23:06.4 | 21 | 2:11:56.7 | 2 | 29:28.8 | 113 | 32:07.6 | 4:15:39.5 | 4:36:39.7 | ||
78 | Katrina Reilly | 2016 | F | 10 F 0-99 | 147 | 1:23:07.1 | 20 | 2:11:55.6 | 3 | 29:31.3 | 110 | 32:06.8 | 4:15:43.8 | 4:36:40.9 | ||
79 | Chris Wilson | 1834 | M | 59 M 0-99 | 103 | 1:16:58.7 | 15 | 2:08:24.3 | 129 | 44:08.9 | 50 | 28:00.6 | 4:17:05.7 | 4:37:32.6 | ||
80 | Iain Davidson | 1835 | M | 60 M 0-99 | 104 | 1:17:01.6 | 14 | 2:08:22.3 | 128 | 44:08.5 | 51 | 28:01.2 | 4:17:07.2 | 4:37:33.7 | ||
81 | Carol Moore | 1429 | F | 11 F 0-99 | 47 | 1:06:16.8 | 57 | 2:22:31.7 | 86 | 40:52.5 | 88 | 30:45.6 | 4:38:37.5 | 4:40:26.7 | ||
82 | Lisa Monkhouse | 1398 | F | 12 F 0-99 | 49 | 1:06:27.5 | 56 | 2:22:26.9 | 84 | 40:48.3 | 87 | 30:45.2 | 4:38:37.5 | 4:40:28.1 | ||
83 | Richard Crompton | 1687 | M | 61 M 0-99 | 275 | 4:43:28.9 | 3:41:51.0 | 4:43:28.9 | ||||||||
84 | Steven Beeby | 1579 | M | 62 M 0-99 | 131 | 1:21:48.9 | 10 | 2:03:51.9 | 77 | 40:18.7 | 204 | 37:43.6 | 4:23:08.4 | 4:43:43.2 | ||
85 | Sam Emond | 1737 | M | 63 M 0-99 | 36 | 1:04:59.7 | 47 | 2:20:11.2 | 85 | 40:50.9 | 208 | 37:56.1 | 4:32:28.3 | 4:43:58.2 | ||
86 | Steven Plummer | 1868 | M | 64 M 0-99 | 91 | 1:16:16.5 | 27 | 2:15:26.7 | 88 | 41:04.4 | 94 | 31:13.4 | 4:32:13.5 | 4:44:01.1 | ||
87 | Karl Bermel | 1957 | M | 65 M 0-99 | 135 | 1:21:53.3 | 243 | 2:44:08.3 | 209 | 38:00.3 | 4:23:23.8 | 4:44:02.0 | ||||
88 | Linda Pugh | 1869 | F | 13 F 0-99 | 102 | 1:16:53.6 | 25 | 2:14:52.4 | 89 | 41:04.8 | 93 | 31:12.7 | 4:32:15.3 | 4:44:03.7 | ||
89 | Kevin Chessman | 1919 | M | 66 M 0-99 | 127 | 1:21:23.5 | 12 | 2:05:08.3 | 103 | 42:00.6 | 179 | 35:38.5 | 4:23:30.2 | 4:44:11.1 | ||
90 | Tom Riley | 1567 | M | 67 M 0-99 | 132 | 1:21:49.1 | 11 | 2:04:32.1 | 106 | 42:10.9 | 181 | 35:42.4 | 4:23:38.1 | 4:44:14.6 | ||
91 | Greg Riley | 1560 | M | 68 M 0-99 | 149 | 1:23:08.2 | 7 | 2:03:13.1 | 105 | 42:10.4 | 188 | 35:54.9 | 4:23:49.2 | 4:44:26.6 | ||
92 | Calum MacDonald | 1843 | M | 69 M 0-99 | 130 | 1:21:46.0 | 33 | 2:15:56.6 | 31 | 36:19.9 | 83 | 30:25.8 | 4:23:18.4 | 4:44:28.5 | ||
93 | Nadia Amimi | 1740 | F | 14 F 0-99 | 176 | 1:25:41.0 | 31 | 2:15:50.2 | 19 | 33:45.1 | 85 | 30:29.7 | 4:24:08.0 | 4:45:46.1 | ||
94 | Krista Simon | 1741 | M | 70 M 0-99 | 177 | 1:25:41.7 | 29 | 2:15:48.4 | 20 | 33:49.7 | 84 | 30:27.8 | 4:24:09.9 | 4:45:47.8 | ||
95 | Catherine Bubnich | 1731 | F | 15 F 0-99 | 138 | 3:42:06.8 | 59 | 39:30.6 | 27 | 25:48.9 | 4:14:07.5 | 4:47:26.4 | ||||
96 | Manuel Gutierrez | 1535 | M | 71 M 0-99 | 137 | 3:41:27.3 | 75 | 40:12.3 | 26 | 25:47.7 | 4:14:06.1 | 4:47:27.4 | ||||
97 | Pierre Tremblay | 1654 | M | 72 M 0-99 | 97 | 1:16:26.7 | 53 | 2:22:17.4 | 72 | 40:03.8 | 57 | 28:42.7 | 4:27:03.2 | 4:47:30.7 | ||
98 | Randy Adams | 2024 | M | 73 M 0-99 | 113 | 1:19:01.6 | 45 | 2:19:42.0 | 71 | 40:03.0 | 59 | 28:45.7 | 4:27:06.0 | 4:47:32.5 | ||
99 | Mathieu Deshaies | 1516 | M | 74 M 0-99 | 175 | 1:25:33.1 | 23 | 2:13:27.4 | 35 | 36:52.2 | 99 | 31:41.0 | 4:26:11.5 | 4:47:33.9 | ||
100 | Hoang Tran | 1682 | M | 75 M 0-99 | 174 | 1:25:32.5 | 22 | 2:13:26.9 | 37 | 37:04.1 | 98 | 31:30.7 | 4:26:11.0 | 4:47:34.3 | ||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
101 | Trina Lindsell | 1446 | F | 16 F 0-99 | 155 | 1:23:12.6 | 41 | 2:17:54.7 | 65 | 39:45.7 | 44 | 27:31.6 | 4:27:55.5 | 4:48:24.6 | ||
102 | Jeff May | 1447 | M | 76 M 0-99 | 154 | 1:23:11.9 | 40 | 2:17:54.2 | 66 | 39:48.0 | 47 | 27:32.4 | 4:27:56.0 | 4:48:26.7 | ||
103 | George O'Donnell | 1555 | M | 77 M 0-99 | 159 | 1:23:18.1 | 43 | 2:18:14.4 | 42 | 37:57.7 | 66 | 29:05.5 | 4:27:18.1 | 4:48:35.8 | ||
104 | Marie-Claude Tardif | 1736 | F | 17 F 0-99 | 276 | 4:48:44.5 | 4:00:41.8 | 4:48:44.5 | ||||||||
105 | Mario Simard | 1622 | M | 78 M 0-99 | 277 | 4:48:45.8 | 4:00:38.4 | 4:48:45.8 | ||||||||
106 | Ren�e B�dard | 1635 | F | 18 F 0-99 | 278 | 4:48:49.7 | 4:00:45.3 | 4:48:49.7 | ||||||||
107 | Laura Obrutsky | 2000 | F | 19 F 0-99 | 18 | 1:00:09.8 | 70 | 2:28:28.8 | 138 | 45:28.0 | 154 | 34:44.0 | 4:48:50.8 | 4:48:50.8 | ||
108 | Ruben D. Marini | 1997 | M | 79 M 0-99 | 134 | 3:28:37.4 | 139 | 45:28.0 | 156 | 34:46.6 | 4:48:52.2 | 4:48:52.2 | ||||
109 | Diane Wensel | 2020 | F | 20 F 0-99 | 19 | 1:00:11.4 | 69 | 2:28:28.0 | 137 | 45:28.0 | 155 | 34:45.9 | 4:48:53.4 | 4:48:53.4 | ||
110 | Ron Wensel | 2022 | M | 80 M 0-99 | 20 | 1:00:12.7 | 68 | 2:28:27.8 | 140 | 45:28.2 | 157 | 34:48.2 | 4:48:57.0 | 4:48:57.0 | ||
111 | Magali Nayet | 1671 | F | 21 F 0-99 | 101 | 1:16:52.1 | 16 | 2:08:30.3 | 114 | 42:32.1 | 232 | 41:02.7 | 4:28:36.8 | 4:48:57.3 | ||
112 | Josee Nadon | 1613 | F | 22 F 0-99 | 279 | 4:49:19.0 | 4:01:16.3 | 4:49:19.0 | ||||||||
113 | Jane Peterson | 1914 | F | 23 F 0-99 | 45 | 1:05:36.8 | 63 | 2:25:04.0 | 126 | 43:57.8 | 162 | 35:02.5 | 4:49:41.1 | 4:49:41.1 | ||
114 | Laura Andrews | 1561 | F | 24 F 0-99 | 150 | 1:23:09.7 | 13 | 2:07:30.3 | 127 | 43:58.9 | 163 | 35:02.8 | 4:29:02.8 | 4:49:41.9 | ||
115 | Joe Pimentel | 1910 | M | 81 M 0-99 | 111 | 1:18:26.3 | 17 | 2:09:28.7 | 142 | 45:34.4 | 196 | 36:58.2 | 4:30:02.4 | 4:50:27.7 | ||
116 | Mathieu Kingsbury | 1680 | M | 82 M 0-99 | 120 | 1:21:16.2 | 28 | 2:15:46.8 | 104 | 42:02.1 | 104 | 31:53.6 | 4:29:54.4 | 4:50:58.9 | ||
117 | Jonathan Brazeau | 1681 | M | 83 M 0-99 | 136 | 1:21:53.6 | 26 | 2:15:20.5 | 99 | 41:53.5 | 102 | 31:51.6 | 4:29:53.5 | 4:50:59.4 | ||
118 | Colette Giroux | 1471 | F | 25 F 0-99 | 280 | 4:51:38.4 | 3:49:43.4 | 4:51:38.4 | ||||||||
119 | Darcy Dick | 1952 | M | 84 M 0-99 | 83 | 1:13:52.7 | 67 | 2:28:23.8 | 91 | 41:17.7 | 62 | 28:51.7 | 4:32:08.5 | 4:52:26.0 | ||
120 | Cedric De Belder | 1992 | M | 85 M 0-99 | 84 | 1:13:54.8 | 73 | 2:29:33.6 | 73 | 40:08.6 | 60 | 28:49.4 | 4:32:09.3 | 4:52:26.5 | ||
121 | Denis Marchand | 1615 | M | 86 M 0-99 | 60 | 1:08:51.5 | 85 | 2:32:31.7 | 50 | 38:57.9 | 123 | 32:46.2 | 4:53:07.5 | 4:53:07.5 | ||
122 | Ken Walker | 1710 | M | 87 M 0-99 | 63 | 1:08:57.3 | 83 | 2:32:27.5 | 63 | 39:43.1 | 118 | 32:16.5 | 4:41:50.3 | 4:53:24.6 | ||
123 | Jean Pitre | 1700 | M | 88 M 0-99 | 72 | 1:10:52.9 | 78 | 2:30:35.1 | 70 | 40:00.8 | 106 | 31:56.5 | 4:41:47.5 | 4:53:25.3 | ||
124 | Dean Holmes | 1721 | M | 89 M 0-99 | 87 | 1:15:22.4 | 65 | 2:26:02.1 | 54 | 39:22.2 | 122 | 32:43.3 | 4:32:56.1 | 4:53:30.1 | ||
125 | Francine Marchand | 1624 | F | 26 F 0-99 | 61 | 1:08:54.6 | 84 | 2:32:29.3 | 49 | 38:57.0 | 129 | 33:11.8 | 4:41:56.2 | 4:53:32.9 | ||
------- TP1 ------- | ------- TP2 ------- | ------- TP3 ------- | ------- TP4 ------- | ------- Finish ------- | Chip | Gun | ||||||||||
Place | Name | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
126 | Brian Dobie | 2056 | M | 90 M 0-99 | 69 | 1:09:46.6 | 80 | 2:31:41.6 | 53 | 39:17.5 | 125 | 32:51.1 | 4:42:04.0 | 4:53:37.0 | ||
127 | Taylor Letourne Letourneau | 1706 | M | 91 M 0-99 | 74 | 1:11:32.1 | 75 | 2:29:53.6 | 62 | 39:42.5 | 120 | 32:29.0 | 4:42:00.7 | 4:53:37.3 | ||
128 | Kelly McGurrin | 1707 | F | 27 F 0-99 | 75 | 1:11:32.1 | 74 | 2:29:53.3 | 64 | 39:43.9 | 119 | 32:28.6 | 4:42:06.3 | 4:53:38.0 | ||
129 | Gabriel Lavoie | 1379 | M | 92 M 0-99 | 73 | 1:11:19.5 | 76 | 2:30:07.1 | 95 | 41:37.5 | 91 | 30:51.3 | 4:42:10.9 | 4:53:55.5 | ||
130 | Pierre-Olivier Lepage | 1916 | M | 93 M 0-99 | 100 | 1:16:37.9 | 59 | 2:23:55.6 | 48 | 38:50.9 | 165 | 35:08.6 | 4:33:59.6 | 4:54:33.1 | ||
131 | Ward Roberts | 1885 | M | 94 M 0-99 | 114 | 1:19:02.0 | 58 | 2:23:49.0 | 38 | 37:28.3 | 148 | 34:17.7 | 4:43:42.3 | 4:54:37.1 | ||
132 | Richard MacLean | 1954 | M | 95 M 0-99 | 80 | 1:13:26.6 | 72 | 2:29:24.1 | 29 | 36:15.9 | 171 | 35:31.3 | 4:43:45.2 | 4:54:38.0 | ||
133 | Gerald Rose | 1588 | M | 96 M 0-99 | 115 | 1:19:02.3 | 61 | 2:24:26.5 | 24 | 35:38.1 | 172 | 35:31.6 | 4:43:45.1 | 4:54:38.7 | ||
134 | Jason Organ | 1600 | M | 97 M 0-99 | 136 | 3:38:45.9 | 113 | 42:28.1 | 135 | 33:30.0 | 4:34:19.6 | 4:54:44.1 | ||||
135 | Rodrigo Rosales-List | 1856 | M | 98 M 0-99 | 90 | 1:16:15.9 | 60 | 2:24:06.5 | 51 | 39:00.9 | 168 | 35:22.2 | 4:34:14.9 | 4:54:45.8 | ||
