Guelph Lake 5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Eric Schwindt | Guelph | 690 | 38 | M | 1 Top Fin | 18:19.9 | 18:19.9 | 3:40/K |
2 | Gary Cassel | Cambridge | 412 | 46 | M | 2 Top Fin | 18:55.8 | 18:55.8 | 3:47/K |
3 | Joey Heath | 607 | 16 | M | 3 Top Fin | 19:01.2 | 19:01.2 | 3:48/K | |
4 | Mary Thompson | Woodstock | 521 | 26 | F | 1 Top Fin | 19:02.0 | 19:02.0 | 3:48/K |
5 | Marie-Soleil Beaudoin | Guelph | 647 | 31 | F | 2 Top Fin | 19:03.6 | 19:03.6 | 3:49/K |
6 | Robert McRae | Guelph | 473 | 41 | M | 1 40-49 | 19:16.0 | 19:16.0 | 3:51/K |
7 | Jackie Bauman | Guelph | 671 | 17 | F | 3 Top Fin | 19:23.9 | 19:23.9 | 3:53/K |
8 | Kim Fabian | Kitchener | 643 | 41 | F | 1 40-49 | 19:38.7 | 19:38.7 | 3:56/K |
9 | Will Medeiros | 614 | 16 | M | 1 2-19 | 19:49.6 | 19:49.6 | 3:58/K | |
10 | Matthew Dupuis | Peterborough | 426 | 19 | M | 2 2-19 | 20:13.9 | 20:13.9 | 4:03/K |
11 | George Payne | Guelph | 486 | 22 | M | 1 20-29 | 20:14.9 | 20:14.9 | 4:03/K |
12 | Iain Storosoko | Guelph | 648 | 22 | M | 2 20-29 | 20:55.2 | 20:55.2 | 4:11/K |
13 | Jasper Tey | Guelph | 517 | 30 | M | 1 30-39 | 21:32.6 | 21:32.6 | 4:18/K |
14 | Sarah Teeter | Oakville | 515 | 28 | F | 1 20-29 | 22:04.5 | 22:04.5 | 4:25/K |
15 | Greg Devos | Guelph | 650 | 39 | M | 2 30-39 | 22:07.1 | 22:07.1 | 4:25/K |
16 | Michael Merchant | Guelph | 554 | 24 | M | 3 20-29 | 22:10.1 | 22:10.1 | 4:26/K |
17 | Chris Jolley | 609 | 16 | M | 3 2-19 | 22:37.8 | 22:37.8 | 4:31/K | |
18 | Nathan Drummond | 605 | 16 | M | 4 2-19 | 22:39.6 | 22:39.6 | 4:32/K | |
19 | Shawn Mackenzie | Guelph | 464 | 29 | M | 4 20-29 | 22:42.7 | 22:42.7 | 4:32/K |
20 | Griffin Gaskill-Kennedy | 620 | 16 | M | 5 2-19 | 22:46.5 | 22:46.5 | 4:33/K | |
21 | Mike Bartholemew | 660 | 46 | M | 2 40-49 | 23:15.1 | 23:15.1 | 4:39/K | |
22 | Curtis Webb | 624 | 18 | M | 6 2-19 | 23:25.0 | 23:25.0 | 4:41/K | |
23 | Maria Batty | Guelph | 406 | 62 | F | 1 60-99 | 23:36.1 | 23:36.1 | 4:43/K |
24 | Paul Cameron | Guelph | 409 | 40 | M | 3 40-49 | 23:45.7 | 23:45.7 | 4:45/K |
25 | David Escott | 606 | 16 | M | 7 2-19 | 23:50.5 | 23:50.5 | 4:46/K | |
26 | Natalie Beattie | Guelph | 407 | 31 | F | 1 30-39 | 23:54.1 | 23:54.1 | 4:47/K |
27 | Zack Stoltz | 626 | 16 | M | 8 2-19 | 23:54.5 | 23:54.5 | 4:47/K | |
28 | Rita Teeter | Guelph | 514 | 54 | F | 1 50-59 | 24:01.9 | 24:01.9 | 4:48/K |
29 | Ed Shrigley | kitchener | 505 | 51 | M | 1 50-59 | 24:13.1 | 24:13.1 | 4:51/K |
30 | Bruce Lombard | Oakville | 458 | 22 | M | 5 20-29 | 24:34.4 | 24:34.4 | 4:55/K |
31 | Anne Marie Laurence | Guelph | 457 | 41 | F | 2 40-49 | 24:37.6 | 24:37.6 | 4:55/K |
32 | Jamie Kinsella | Guelph | 452 | 33 | M | 3 30-39 | 24:38.8 | 24:38.8 | 4:56/K |
33 | Brian Heward | Guelph | 445 | 37 | M | 4 30-39 | 24:46.2 | 24:46.2 | 4:57/K |
34 | Danny Pincivero | Guelph | 489 | 46 | M | 4 40-49 | 24:59.3 | 24:59.3 | 5:00/K |
35 | Ian McCallum | Oro-Medonte | 468 | 41 | M | 5 40-49 | 25:05.1 | 25:05.1 | 5:01/K |
36 | Simon Morgan | cambridge | 478 | 27 | M | 6 20-29 | 25:08.9 | 25:08.9 | 5:02/K |
37 | Michael Reidy | Fergus | 672 | 66 | M | 1 60-99 | 25:15.8 | 25:15.8 | 5:03/K |
38 | Rachel Humphrey | Guelph | 646 | 24 | F | 2 20-29 | 25:16.4 | 25:16.4 | 5:03/K |
39 | Garrett Adam | 627 | 16 | M | 9 2-19 | 25:18.6 | 25:18.6 | 5:04/K | |
40 | Massimo Magliocco | 611 | 17 | M | 10 2-19 | 25:22.1 | 25:22.1 | 5:04/K | |
41 | Benjamin Hohenadel | Guelph | 446 | 15 | M | 11 2-19 | 25:29.8 | 25:29.8 | 5:06/K |
42 | Robert Campbell | Kitchener | 411 | 8 | M | 12 2-19 | 25:33.4 | 25:33.4 | 5:07/K |
43 | Jana Campbell | Kitchener | 410 | 42 | F | 3 40-49 | 25:34.1 | 25:34.1 | 5:07/K |
44 | Lori Gallaugher | Guelph | 433 | 40 | F | 4 40-49 | 25:42.1 | 25:42.1 | 5:08/K |
45 | Nicole Abernethy | Toronto | 400 | 20 | F | 3 20-29 | 25:46.7 | 25:46.7 | 5:09/K |
46 | Greg Insley | Guelph | 447 | 42 | M | 6 40-49 | 25:49.3 | 25:49.3 | 5:10/K |
47 | Jerry Greenfield | Guelph | 629 | 65 | M | 2 60-99 | 26:07.8 | 26:07.8 | 5:13/K |
48 | Erin Mercer | Rockwood | 475 | 25 | F | 4 20-29 | 26:11.6 | 26:11.6 | 5:14/K |
49 | Carolyn Martin | Guelph | 465 | 36 | F | 2 30-39 | 26:11.8 | 26:11.8 | 5:14/K |
50 | William Smith | Guelph | 667 | 71 | M | 3 60-99 | 26:37.2 | 26:37.2 | 5:19/K |
51 | Maren Kasulke | Fergus | 664 | 47 | F | 5 40-49 | 26:40.0 | 26:40.0 | 5:20/K |
52 | Liam St. Hilaire | 622 | 16 | M | 13 2-19 | 26:40.6 | 26:40.6 | 5:20/K | |
53 | Erico Tanowidjaja | 615 | 16 | M | 14 2-19 | 26:40.9 | 26:40.9 | 5:20/K | |
54 | David Teeter | Guelph | 513 | 55 | M | 2 50-59 | 26:43.2 | 26:43.2 | 5:21/K |
55 | Tyler Dal Bello | 628 | 17 | M | 15 2-19 | 26:43.2 | 26:43.2 | 5:21/K | |
56 | Renzel Villegas | 619 | 16 | M | 16 2-19 | 26:46.6 | 26:46.6 | 5:21/K | |
57 | Michelle St. Pierre | Waterdown | 649 | 20 | F | 5 20-29 | 26:47.1 | 26:47.1 | 5:21/K |
58 | Lee Frank | Guelph | 432 | 40 | M | 7 40-49 | 26:47.8 | 26:47.8 | 5:21/K |
59 | Aleksandra Zieba | 617 | 16 | F | 1 2-19 | 26:48.6 | 26:48.6 | 5:22/K | |
60 | Nicole Kurtz | 610 | 17 | F | 2 2-19 | 26:49.2 | 26:49.2 | 5:22/K | |
61 | Julia Mlodzik | Arkell | 630 | 15 | F | 3 2-19 | 26:59.7 | 26:59.7 | 5:24/K |
62 | Vanessa Schmidt | Guelph | 688 | 36 | F | 3 30-39 | 27:13.8 | 27:13.8 | 5:27/K |
63 | Matt McFadden | 613 | 16 | M | 17 2-19 | 27:30.0 | 27:30.0 | 5:30/K | |
64 | Jeffrey Hull | 618 | 16 | M | 18 2-19 | 27:33.8 | 27:33.8 | 5:31/K | |
65 | Nathan Ireland | 642 | 26 | M | 7 20-29 | 27:49.1 | 27:49.1 | 5:34/K | |
66 | Lindsay Rannachan | 641 | 23 | F | 6 20-29 | 27:49.5 | 27:49.5 | 5:34/K | |
67 | Barry Billings | Cambridge | 408 | 53 | M | 3 50-59 | 27:51.2 | 27:51.2 | 5:34/K |
68 | Bo Cheyne | Guelph | 414 | 33 | F | 4 30-39 | 27:52.0 | 27:52.0 | 5:34/K |
69 | Matthew Nero | Guelph | 481 | 25 | M | 8 20-29 | 27:53.4 | 27:53.4 | 5:35/K |
70 | Lauryn Rannachan | Guelph | 493 | 20 | F | 7 20-29 | 27:53.9 | 27:53.9 | 5:35/K |
71 | Magnus Staaf | Guelph | 508 | 38 | M | 5 30-39 | 28:02.9 | 28:02.9 | 5:36/K |
72 | Emily Horsfall | 608 | 17 | F | 4 2-19 | 28:10.9 | 28:10.9 | 5:38/K | |
73 | Janet Thompson | Woodstock | 520 | 64 | F | 2 60-99 | 28:11.6 | 28:11.6 | 5:38/K |
74 | Carrie Nasurick | Guelph | 479 | 35 | F | 5 30-39 | 28:17.5 | 28:17.5 | 5:39/K |
75 | Terry Langille | Guelph | 681 | 53 | M | 4 50-59 | 28:19.6 | 28:19.6 | 5:40/K |
76 | Omar Anany | Guelph | 404 | 11 | M | 19 2-19 | 28:22.5 | 28:22.5 | 5:40/K |
77 | Sheena Costello | Elora | 692 | 51 | F | 2 50-59 | 28:29.7 | 28:29.7 | 5:42/K |
78 | Matt Martone | 612 | 16 | M | 20 2-19 | 28:32.0 | 28:32.0 | 5:42/K | |
79 | Jo Michiels | Ayr | 476 | 40 | F | 6 40-49 | 28:33.3 | 28:33.3 | 5:43/K |
80 | Marie Farari | Oakville | 428 | 19 | F | 5 2-19 | 28:37.6 | 28:37.6 | 5:43/K |
81 | Julia Foley | Oakville | 431 | 50 | F | 3 50-59 | 28:37.9 | 28:37.9 | 5:43/K |
82 | Morgan Court | Guelph | 418 | 29 | F | 8 20-29 | 28:42.7 | 28:42.7 | 5:44/K |
83 | Emily Schatzker | Toronto | 497 | 29 | F | 9 20-29 | 29:00.9 | 29:00.9 | 5:48/K |
84 | Jodey Therriault | Toronto | 519 | 29 | F | 10 20-29 | 29:01.0 | 29:01.0 | 5:48/K |
85 | Christine Ballantyne | 640 | 47 | F | 7 40-49 | 29:04.2 | 29:04.2 | 5:49/K | |
86 | Sophie Mlodzik | Arkell | 632 | 12 | F | 6 2-19 | 29:16.1 | 29:16.1 | 5:51/K |
87 | Jen Hunt | 661 | 31 | F | 6 30-39 | 29:24.9 | 29:24.9 | 5:53/K | |
88 | kris plummer | guelph | 490 | 27 | M | 9 20-29 | 29:25.1 | 29:25.1 | 5:53/K |
89 | Melissa Reiter | Toronto | 494 | 29 | F | 11 20-29 | 29:33.7 | 29:33.7 | 5:55/K |
90 | Bob Steiss | Guelph | 510 | 39 | M | 6 30-39 | 29:47.8 | 29:47.8 | 5:57/K |
91 | Claire Hatt | Hillsburgh | 444 | 14 | F | 7 2-19 | 30:03.8 | 30:03.8 | 6:01/K |
92 | Jennifer Amos-Harrison | Ariss | 402 | 44 | F | 8 40-49 | 30:17.0 | 30:17.0 | 6:03/K |
93 | Serena Chauhan | Erin | 413 | 20 | F | 12 20-29 | 30:28.1 | 30:28.1 | 6:06/K |
94 | Courtney Kinsella | Guelph | 453 | 28 | F | 13 20-29 | 30:35.3 | 30:35.3 | 6:07/K |
95 | Brian Eidt | Guelph | 427 | 61 | M | 4 60-99 | 31:04.4 | 31:04.4 | 6:13/K |
96 | Catherine Clark | Ottawa | 416 | 29 | F | 14 20-29 | 31:34.5 | 31:34.5 | 6:19/K |
97 | Russell Clark | Guelph | 417 | 59 | M | 5 50-59 | 31:34.6 | 31:34.6 | 6:19/K |
98 | Adam Joaquim | 621 | 16 | M | 21 2-19 | 31:48.9 | 31:48.9 | 6:22/K | |
99 | Christina Weeks | Guelph | 645 | 36 | F | 7 30-39 | 31:52.0 | 31:52.0 | 6:22/K |
100 | John Henderson | Kitchener | 644 | 55 | M | 6 50-59 | 31:53.7 | 31:53.7 | 6:23/K |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Amanda Thorn | Belwood | 522 | 35 | F | 8 30-39 | 32:42.5 | 32:42.5 | 6:32/K |
102 | Devon Pettenuzzo | Guelph | 488 | 30 | F | 9 30-39 | 32:49.7 | 32:49.7 | 6:34/K |
103 | Mary Nero | Guelph | 480 | 52 | F | 4 50-59 | 32:57.2 | 32:57.2 | 6:35/K |
104 | Matthew Scott | Guelph | 499 | 10 | M | 22 2-19 | 33:13.7 | 33:13.7 | 6:39/K |
105 | Mike Scapillato | Scarborough | 496 | 64 | M | 5 60-99 | 33:26.2 | 33:26.2 | 6:41/K |
106 | Angela Sills | Guelph | 506 | 38 | F | 10 30-39 | 33:33.0 | 33:33.0 | 6:43/K |
107 | SHERRY KINSELLA | GUELPH | 451 | 58 | F | 5 50-59 | 34:47.0 | 34:47.0 | 6:57/K |
108 | Aly Anany | Guelph | 403 | 9 | M | 23 2-19 | 35:18.3 | 35:18.3 | 7:04/K |
109 | Khaled Gohary | Guelph | 434 | 32 | M | 7 30-39 | 35:24.3 | 35:24.3 | 7:05/K |
110 | David Guevara | Milton | 441 | 36 | M | 8 30-39 | 35:29.8 | 35:29.8 | 7:06/K |
111 | Doug Moffat | Guelph | 477 | 50 | M | 7 50-59 | 35:36.5 | 35:36.5 | 7:07/K |
112 | Kerry Keegan | guelph | 449 | 43 | F | 9 40-49 | 35:37.5 | 35:37.5 | 7:07/K |
113 | Urban Kubica | Guelph | 456 | 78 | M | 6 60-99 | 35:39.5 | 35:39.5 | 7:08/K |
114 | Seana Lindsay | 680 | 30 | F | 11 30-39 | 35:45.7 | 35:45.7 | 7:09/K | |
115 | Nicole McIntyre | Guelph | 472 | 30 | F | 12 30-39 | 35:56.9 | 35:56.9 | 7:11/K |
116 | Tracy Macdonald | cambridge | 462 | 52 | F | 6 50-59 | 36:02.6 | 36:02.6 | 7:12/K |
117 | Andrea Gordon | Guelph | 440 | 40 | F | 10 40-49 | 36:15.3 | 36:15.3 | 7:15/K |
118 | Neil McIntyre | Guelph | 471 | 39 | M | 9 30-39 | 36:18.0 | 36:18.0 | 7:16/K |
119 | Kim Tracey | Guelph | 651 | 36 | F | 13 30-39 | 36:27.2 | 36:27.2 | 7:17/K |
120 | Scott Silver | Guelph | 652 | 34 | M | 10 30-39 | 36:28.4 | 36:28.4 | 7:18/K |
121 | Nathan Finoro | 625 | 16 | M | 24 2-19 | 36:34.4 | 36:34.4 | 7:19/K | |
122 | Sarah Farrington | Acton | 430 | 16 | F | 8 2-19 | 36:41.4 | 36:41.4 | 7:20/K |
123 | Jill Farrington | Acton | 429 | 44 | F | 11 40-49 | 36:42.0 | 36:42.0 | 7:20/K |
124 | Sophie Goodwin | Guelph | 439 | 5 | F | 9 2-19 | 37:07.4 | 37:07.4 | 7:25/K |
125 | Alena Goodwin | guelph | 436 | 1 | F | 1 0- 1 | 37:07.4 | 37:07.4 | 7:25/K |
126 | Andrew Goodwin | Guelph | 437 | 32 | M | 11 30-39 | 37:07.6 | 37:07.6 | 7:25/K |
127 | Kathy Langille | Guelph | 682 | 52 | F | 7 50-59 | 37:40.2 | 37:40.2 | 7:32/K |
128 | Sam Marzouk | KITCHENER | 467 | 48 | M | 8 40-49 | 37:41.6 | 37:41.6 | 7:32/K |
129 | Sarah Davies | Guelph | 420 | 21 | F | 15 20-29 | 37:49.9 | 37:49.9 | 7:34/K |
130 | Emily Dewhurst | Guelph | 421 | 21 | F | 16 20-29 | 37:49.9 | 37:49.9 | 7:34/K |
131 | Stephanie Price | Toronto | 492 | 39 | F | 14 30-39 | 37:54.1 | 37:54.1 | 7:35/K |
132 | Amy Price | Rockwood | 491 | 37 | F | 15 30-39 | 37:54.2 | 37:54.2 | 7:35/K |
133 | Stephanie Ropp | Cambridge | 495 | 38 | F | 16 30-39 | 38:13.2 | 38:13.2 | 7:39/K |
134 | Shaun Scott | Guelph | 500 | 41 | M | 9 40-49 | 40:18.8 | 40:18.8 | 8:04/K |
135 | Crystal Scott | Guelph | 498 | 50 | F | 8 50-59 | 40:22.5 | 40:22.5 | 8:04/K |
136 | Marg Pearson | Guelph | 487 | 59 | F | 9 50-59 | 40:52.9 | 40:52.9 | 8:10/K |
137 | Brian Gordon | Cambridge | 639 | 45 | M | 10 40-49 | 42:09.1 | 42:09.1 | 8:26/K |
138 | Sue Voll | Waterloo | 527 | 59 | F | 10 50-59 | 42:40.2 | 42:40.2 | 8:32/K |
139 | Lindsay Almeida | Elora | 401 | 29 | F | 17 20-29 | 43:04.3 | 43:04.3 | 8:37/K |
140 | Shirley Downes | Elora | 423 | 37 | F | 17 30-39 | 43:05.3 | 43:05.3 | 8:37/K |
141 | Nia Short | Guelph | 503 | 13 | F | 10 2-19 | 45:43.1 | 45:43.1 | 9:09/K |
142 | Susan Short | Burlington | 504 | 63 | F | 3 60-99 | 45:43.3 | 45:43.3 | 9:09/K |
143 | Krista Crozier | Guelph | 419 | 27 | F | 18 20-29 | 46:52.2 | 46:52.2 | 9:22/K |
144 | Pauline Donovan | Cambridge | 422 | 49 | F | 12 40-49 | 47:20.4 | 47:20.4 | 9:28/K |
145 | Gillian James | Cambridge | 448 | 35 | F | 18 30-39 | 47:20.6 | 47:20.6 | 9:28/K |
146 | Samantha Vine | Guelph | 524 | 21 | F | 19 20-29 | 49:44.0 | 49:44.0 | 9:57/K |
147 | Jennifer Thackwray | Guelph | 518 | 48 | F | 13 40-49 | 49:56.5 | 49:56.5 | 9:59/K |
148 | Madison Vine | Guelph | 523 | 22 | F | 20 20-29 | 49:56.8 | 49:56.8 | 9:59/K |
149 | Eilidh Duffy | Guelph | 685 | 8 | F | 11 2-19 | 50:02.1 | 50:02.1 | 10:00/K |
150 | Sean Duffy | Guelph | 686 | 36 | M | 12 30-39 | 50:16.2 | 50:16.2 | 10:03/K |
151 | Cian Durry | Guelph | 687 | 6 | M | 25 2-19 | 50:16.2 | 50:16.2 | 10:03/K |
152 | Allie Macdonald | cambridge | 459 | 25 | F | 21 20-29 | 51:27.1 | 51:27.1 | 10:17/K |
153 | Graeme Macdonald | cambridge | 461 | 23 | M | 10 20-29 | 57:22.8 | 57:22.8 | 11:28/K |
154 | Dan Macdonald | cambridge | 460 | 55 | M | 8 50-59 | 57:23.0 | 57:23.0 | 11:29/K |
155 | Rob Corneau | 669 | 32 | M | 13 30-39 | 58:36.3 | 58:36.3 | 11:43/K | |
156 | Jennifer Smith | 668 | 28 | F | 22 20-29 | 58:36.6 | 58:36.6 | 11:43/K | |
157 | Paul Voll | Waterloo | 526 | 60 | M | 7 60-99 | 1:03:14.3 | 1:03:14.3 | 12:39/K |
158 | Harry McCaughey | Guelph | 469 | 69 | M | 8 60-99 | 1:04:06.9 | 1:04:06.9 | 12:49/K |
159 | Kaye McCaughey | Guelph | 470 | 70 | F | 4 60-99 | 1:04:07.0 | 1:04:07.0 | 12:49/K |
160 | Gwen Kostal | Guelph | 454 | 31 | F | 19 30-39 | 1:07:24.9 | 1:07:24.9 | 13:29/K |
Guelph Lake 10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Josh Kramer | Guelph ON | 663 | 39 | M | 1 Top Fin | 36:29.5 | 36:29.5 | 3:39/K |
2 | Valerie Cote | Guelph | 656 | 24 | F | 1 Top Fin | 37:25.1 | 37:25.1 | 3:45/K |
3 | Brandon Rees | Guelph | 662 | 36 | M | 2 Top Fin | 39:41.6 | 39:41.6 | 3:58/K |
4 | Craig Bolton | Elora | 533 | 34 | M | 3 Top Fin | 41:45.3 | 41:45.3 | 4:11/K |
5 | Derek White | Guelph | 578 | 27 | M | 1 20-29 | 42:21.5 | 42:21.5 | 4:14/K |
6 | Ken Mann | Beamsville | 551 | 45 | M | 1 40-49 | 42:30.8 | 42:30.8 | 4:15/K |
7 | Tara Macdonald | cambridge | 549 | 26 | F | 2 Top Fin | 43:15.8 | 43:15.8 | 4:20/K |
8 | Jennifer Umphrey | Guelph | 633 | 52 | F | 3 Top Fin | 43:49.7 | 43:49.7 | 4:23/K |
9 | Bryan Talbot | Guelph | 574 | 42 | M | 2 40-49 | 43:52.6 | 43:52.6 | 4:23/K |
10 | Dave Latreille | Guelph | 677 | 53 | M | 1 50-59 | 44:34.9 | 44:34.9 | 4:27/K |
11 | Robert Gudzak | Kitchener | 544 | 45 | M | 3 40-49 | 44:45.4 | 44:45.4 | 4:29/K |
12 | Kate Mlodzik | Arkell | 631 | 45 | F | 1 40-49 | 44:58.2 | 44:58.2 | 4:30/K |
13 | Francois Layton | Guelph | 546 | 38 | M | 1 30-39 | 45:28.9 | 45:28.9 | 4:33/K |
14 | Genevieve Beals | Guelph | 691 | 22 | F | 1 20-29 | 45:48.7 | 45:48.7 | 4:35/K |
15 | Shawna Smith | Guelph | 571 | 24 | F | 2 20-29 | 46:13.1 | 46:13.1 | 4:37/K |
16 | Tyler Valiquette | Guelph | 577 | 24 | M | 2 20-29 | 46:52.7 | 46:52.7 | 4:41/K |
17 | Adam Sage | Brantford | 564 | 19 | M | 1 10-19 | 48:24.8 | 48:24.8 | 4:50/K |
18 | Reannan Bodrug | Cambridge | 532 | 23 | F | 3 20-29 | 49:29.7 | 49:29.7 | 4:57/K |
19 | Cathy Sheahan | Guelph | 568 | 31 | F | 1 30-39 | 49:32.8 | 49:32.8 | 4:57/K |
20 | Jeffrey Fitzpatrick | Toronto | 540 | 38 | M | 2 30-39 | 50:23.6 | 50:23.6 | 5:02/K |
21 | David Simpson | Guelph | 570 | 36 | M | 3 30-39 | 50:35.6 | 50:35.6 | 5:04/K |
22 | Linda Vines | Elora | 665 | 55 | F | 1 50-59 | 50:37.6 | 50:37.6 | 5:04/K |
23 | Eric Ellis | Brantford | 539 | 19 | M | 2 10-19 | 51:50.6 | 51:50.6 | 5:11/K |
24 | Jodi Rosner | kitchener | 563 | 44 | F | 2 40-49 | 52:07.1 | 52:07.1 | 5:13/K |
25 | Krista Scroccaro | Guelph | 566 | 22 | F | 4 20-29 | 52:43.7 | 52:43.7 | 5:16/K |
26 | Agatha Kisiel | Newmarket | 683 | 33 | F | 2 30-39 | 53:35.7 | 53:35.7 | 5:22/K |
27 | Andrew Moffat | Guelph | 556 | 37 | M | 4 30-39 | 53:55.7 | 53:55.7 | 5:24/K |
28 | Brett Speers | 679 | M | 1 0- 1 | 54:11.4 | 54:11.4 | 5:25/K | ||
29 | Madeline Nixon | Guelph | 654 | 40 | F | 3 40-49 | 54:16.5 | 54:16.5 | 5:26/K |
30 | Rob Nixon | Guelph | 653 | 40 | M | 4 40-49 | 54:16.8 | 54:16.8 | 5:26/K |
31 | Sonia Thiessen | Cambridge | 575 | 38 | F | 3 30-39 | 55:26.1 | 55:26.1 | 5:33/K |
32 | Yvonne Macken | ROCKWOOD | 550 | 40 | F | 4 40-49 | 55:30.3 | 55:30.3 | 5:33/K |
33 | Leslie Taylor | Guelph | 684 | 33 | F | 4 30-39 | 56:04.1 | 56:04.1 | 5:36/K |
34 | Gusti Matei | Guelph | 552 | 56 | M | 2 50-59 | 56:07.5 | 56:07.5 | 5:37/K |
35 | Greg Kraus | Guelph | 678 | 43 | M | 5 40-49 | 56:22.9 | 56:22.9 | 5:38/K |
36 | Peter Wicks | Guelph | 580 | 25 | M | 3 20-29 | 56:34.3 | 56:34.3 | 5:39/K |
37 | Justin St-Maurice | Guelph | 572 | 30 | M | 5 30-39 | 57:10.0 | 57:10.0 | 5:43/K |
38 | Amelie Giroux | Guelph | 541 | 25 | F | 5 20-29 | 57:10.3 | 57:10.3 | 5:43/K |
39 | Jaimie Short | Guelph | 569 | 29 | F | 6 20-29 | 57:22.1 | 57:22.1 | 5:44/K |
40 | Rob Gray | Guelph | 542 | 40 | M | 6 40-49 | 57:25.2 | 57:25.2 | 5:45/K |
41 | Nellie Gudzak | Kitchener | 543 | 47 | F | 5 40-49 | 57:41.7 | 57:41.7 | 5:46/K |
42 | Lindsay Bodrug | Cambridge | 531 | 20 | F | 7 20-29 | 58:03.7 | 58:03.7 | 5:48/K |
43 | Sarah Heins | Guelph | 545 | 32 | F | 5 30-39 | 58:35.1 | 58:35.1 | 5:52/K |
44 | Jennifer McFadden | Guelph | 553 | 30 | F | 6 30-39 | 58:35.4 | 58:35.4 | 5:52/K |
45 | Mike Pavlakos | Guelph | 559 | 42 | M | 7 40-49 | 58:50.3 | 58:50.3 | 5:53/K |
46 | Denise Wicks | Guelph | 579 | 27 | F | 8 20-29 | 58:50.7 | 58:50.7 | 5:53/K |
47 | Shawn Petrik | Guelph | 560 | 45 | F | 6 40-49 | 59:02.5 | 59:02.5 | 5:54/K |
48 | Clare Cressman | Elmira | 675 | 53 | M | 3 50-59 | 59:51.4 | 59:51.4 | 5:59/K |
49 | Doug Badger | Guelph | 530 | 66 | M | 1 60-99 | 1:00:35.8 | 1:00:35.8 | 6:04/K |
50 | Amy Moffat | Guelph | 555 | 36 | F | 7 30-39 | 1:01:07.9 | 1:01:07.9 | 6:07/K |
51 | Lauren De Rijcke | Guelph | 537 | 31 | F | 8 30-39 | 1:01:38.8 | 1:01:38.8 | 6:10/K |
52 | Philip Bringloe | Kitchener | 534 | 49 | M | 8 40-49 | 1:03:27.1 | 1:03:27.1 | 6:21/K |
53 | Catherine Reinhardt | Guelph | 562 | 45 | F | 7 40-49 | 1:04:02.9 | 1:04:02.9 | 6:24/K |
54 | Jignesh Nayak | Guelph | 558 | 41 | M | 9 40-49 | 1:04:37.9 | 1:04:37.9 | 6:28/K |
55 | Kathryn Constantopoulos | Guelph | 536 | 43 | F | 8 40-49 | 1:05:14.2 | 1:05:14.2 | 6:31/K |
56 | Sandra Tisdale | caledonia | 576 | 47 | F | 9 40-49 | 1:05:55.6 | 1:05:55.6 | 6:36/K |
57 | Andrea Scholz | Cambridge | 565 | 26 | F | 9 20-29 | 1:06:35.4 | 1:06:35.4 | 6:40/K |
58 | Yadhira Lopez | Guelph | 638 | 41 | F | 10 40-49 | 1:06:43.6 | 1:06:43.6 | 6:40/K |
59 | Esther Tabert | Guelph | 573 | 27 | F | 10 20-29 | 1:09:18.2 | 1:09:18.2 | 6:56/K |
60 | Rosie Murga | Guelph | 557 | 49 | F | 11 40-49 | 1:10:59.1 | 1:10:59.1 | 7:06/K |
61 | Regan M urray | Guelph | 548 | 34 | F | 9 30-39 | 1:12:31.4 | 1:12:31.4 | 7:15/K |
62 | Anna Reilly | Guelph | 689 | 66 | F | 1 60-99 | 1:30:57.0 | 1:30:57.0 | 9:06/K |