Villa Giro

Overall Finish List

May 17, 2015


Results by Speed River Timing Errors or Omissions? [email protected] Speed River Timing

Giro Hill Climb

Place Name City Bib No Gender Total Time
1 Rhain Louis 68 M 1:02.4
2 Jim McKnight 87 M 1:06.5
3 Joe Notsch 153 M 1:06.9
4 Carlo Fede 17 M 1:10.8
5 Peter McQuillan 88 M 1:15.3
6 Marquez Ezequiel 12 M 1:16.0
7 Peter Block Toronto 110 M 1:21.2
8 Beth Fraser 26 F 1:23.2
9 Don Hogarth 52 M 1:23.4
10 Rob Zanetti 247 M 1:23.9
11 Dan Magliocco 71 M 1:27.3
12 Steven Andreeta 104 M 1:28.6
13 Michael Guadagnoli 42 M 1:28.9
14 Theo Michalarias 92 M 1:29.1
15 Mike Vernooy 236 M 1:29.9
16 Nick Marino 77 M 1:30.0
17 Ivor Teitelbaum 211 M 1:30.3
18 Vince Torchetti 229 M 1:30.9
19 Eloi Silva 189 M 1:32.0
20 Angelo Falcone 13 M 1:32.7
21 Angelo De Medicis 141 M 1:35.5
22 Carlo Cucullo 137 M 1:35.7
23 Enrico De Pasquale 142 M 1:36.0
24 Michela Guglietti 47 F 1:36.1
25 Pasquale Smeriglio 195 M 1:36.5
26 Roger Jonas Toronto 62 M 1:37.4
27 Kelley Tessier 217 M 1:38.7
28 Michael Gladstone 32 M 1:38.7
29 Paul Parete 162 M 1:41.4
30 Pier De Rosa 144 M 1:41.6
31 Marco Guglietti 46 M 1:41.8
32 Moris Pilla 166 M 1:42.9
33 Celeste Iacobelli 56 F 1:44.0
34 Zamin Baqar 101 M 1:44.2
35 Cale Marshall 79 M 1:44.2
36 John Powell Thornhill 168 M 1:45.4
37 Michael Morris 99 M 1:45.7
38 Anthony Guadagnoli 41 M 1:46.6
39 Brian Gerson 30 M 1:47.2
40 Claudio Catenacci 129 M 1:47.4
41 Daniel Botelho 113 M 1:47.7
42 Marino Meggetto 89 M 1:48.6
43 Iain McKee 86 M 1:49.2
44 Angelo Mangiardi 74 M 1:50.7
45 Brenda-May Moretto 97 F 1:50.8
46 Terry Korsiak 65 M 1:51.1
47 Carmen Schwalm 187 F 1:51.1
48 Al Casciato 126 M 1:51.3
49 Anthony Costa 136 M 1:52.3
50 Jared Dykstra 9 M 1:52.4
51 Frank Bon 111 M 1:52.9
52 Nick Melatti 90 M 1:53.1
53 Darren Steedman 202 M 1:53.4
54 Mark Ruffolo 179 M 1:53.7
55 Jeff Wong 245 M 1:55.8
56 Jaret Bilich 109 M 1:55.9
57 Ron Moro 98 M 1:56.2
58 Patrick Tanzola 206 M 1:56.3
59 Nick Defrancesco 146 M 1:56.3
60 Joe Da Silva 138 M 1:56.4
61 Dino Brandolino 115 M 1:57.3
62 Erin Tito 223 F 1:58.8
63 Berverly Kostela 66 F 1:59.8
64 Johnny Guglietti 44 M 2:00.3
65 Amy Mazza 81 F 2:01.0
66 Yves Cimarelli 134 M 2:01.1
67 Joshua Fede 18 M 2:01.8
68 Fede Oreste 156 M 2:02.4
69 Heather Steel 203 M 2:02.5
70 Frank Tucci 233 M 2:02.7
71 A.j. Abbate 102 M 2:03.8
72 Marco Bruno 116 M 2:03.8
73 Sebastian Mizzi 95 M 2:04.8
74 Jennifer Parete 161 F 2:05.0
75 Joel Perrella 165 M 2:05.4
76 Catherin Pan 157 F 2:08.1
77 Guy Vigliatore 237 M 2:09.2
78 Paula Di Battista 4 F 2:09.3
79 Phil Gothiel 38 M 2:09.4
80 Andrea Simonetta 193 F 2:09.7
81 Connie Torchetti 228 F 2:09.9
82 Paul Sorrentino 199 M 2:10.0
83 Paul Pullano 171 M 2:10.4
84 John Rigitano 175 M 2:10.8
85 Glen Griffiths 40 M 2:11.5
86 Riccardo Guglietti 43 M 2:12.3
87 Roe Wallace 244 M 2:13.8
88 Sunil Mistry 94 M 2:15.5
89 Paul Simonetta 194 M 2:15.5
90 Donna Galasso 28 F 2:18.4
91 Gino Bellisario 108 M 2:18.8
92 Scott Turner 234 M 2:19.2
93 Christina Sorbara 198 F 2:19.5
94 Galli Tiberini 221 M 2:20.7
95 Giuseppe Raimondo 172 M 2:21.7
96 Domenic Masellis 80 M 2:23.7
97 Tony Tersigni Woodbridge 214 M 2:24.0
98 Kelly Leslie 67 F 2:25.5
99 Frank Boutzis 114 M 2:26.6
100 Gabriele Torchetti 227 M 2:27.6
 
Place Name City Bib No Gender Total Time
101 Bruno Vono 242 M 2:30.0
102 Marco Tedesco 210 M 2:31.3
103 Greg Riverso 176 M 2:31.7
104 Tony Caparotta 254 M 2:33.0
105 Anthony Di Battista 2 M 2:35.1
106 Alfred Emdon 11 M 2:39.5
107 Frank Mazzuca 84 M 2:40.3
108 Stefania Tersigni 213 F 2:41.2
109 Mike Naccarata 151 M 2:41.3
110 Matthew Baldassarra 150 M 2:41.5
111 Patrick Ciccolini 132 M 2:44.5
112 Jeff Solly 196 M 2:44.9
113 Frank Mazzone 83 M 2:44.9
114 Vince Vigliatore 238 M 2:45.4
115 Gino Schincariol 186 M 2:51.1
116 Stefano Guglietti 45 M 2:51.1
117 Stefania Iafano 59 F 2:57.3
118 Jim McIntosh 252 M 2:57.3
119 Nick Di Battista 3 M 2:58.0
120 Lou Parente 160 M 2:58.0
121 Peter Naccarato 152 M 2:58.0
122 Rudy Trevisan 231 M 3:09.2
123 Silvio Guglietti 1 M 3:09.4
124 Daniel Seca 188 M 3:14.0
125 Mauro Falcone 14 M 3:19.2
126 Robert Cascone 127 M 4:13.1
127 Rocco Calarco 122 M 4:18.6
128 Greg Tanzola 205 M 4:20.5
129 Agnes Gozdick 39 F 4:47.6
130 Frank Fenos 19 M 4:59.3