10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jeff Baranek | 146 | M | 1 Top Fin | 33:26.8 | 33:26.8 | ||
2 | Adam Chevis | 485 | M | 2 Top Fin | 40:29.9 | 40:29.9 | ||
3 | Corey Wright | 796 | M | 3 Top Fin | 40:58.0 | 40:58.0 | ||
4 | Eric De Roos | 513 | M | 1 0- 0 | 41:05.9 | 41:05.9 | ||
5 | Ashley Manning | 649 | F | 1 Top Fin | 41:14.0 | 41:14.0 | ||
6 | Christopher Joyce | 617 | M | 2 0- 0 | 44:49.5 | 44:49.5 | ||
7 | Jeremy Roberts | 721 | 0 | M | 3 0- 0 | 45:00.8 | 45:00.8 | |
8 | Rob Elliott | 539 | M | 4 0- 0 | 45:05.6 | 45:05.6 | ||
9 | David Currie | 507 | M | 5 0- 0 | 45:05.9 | 45:05.9 | ||
10 | Chris Kongas | 625 | M | 6 0- 0 | 47:38.6 | 47:38.6 | ||
11 | Seamus Curran | 505 | M | 7 0- 0 | 48:01.0 | 48:01.0 | ||
12 | Tj Henderson | 590 | M | 8 0- 0 | 48:34.7 | 48:34.7 | ||
13 | Daniella Mancusi | Sarnia | 648 | F | 2 Top Fin | 48:51.1 | 48:51.1 | |
14 | Derek Morrison | 674 | M | 9 0- 0 | 49:45.8 | 49:45.8 | ||
15 | Doug Decker | 809 | M | 10 0- 0 | 50:45.1 | 50:45.1 | ||
16 | Carter Greenlaw | 810 | M | 11 0- 0 | 52:07.3 | 52:07.3 | ||
17 | Paul Hedden | 588 | M | 12 0- 0 | 54:19.0 | 54:19.0 | ||
18 | Jen McLaughlin | 658 | F | 3 Top Fin | 54:21.7 | 54:21.7 | ||
19 | Emma McLaughlin | 659 | F | 1 0- 0 | 54:21.7 | 54:21.7 | ||
20 | Karen Letourneau | 634 | F | 2 0- 0 | 54:32.4 | 54:32.4 | ||
21 | Amy Maw | Point Edward | 650 | F | 3 0- 0 | 54:36.8 | 54:36.8 | |
22 | Cori Savo | 732 | F | 4 0- 0 | 55:03.0 | 55:03.0 | ||
23 | Jennifer Fazio | 546 | F | 5 0- 0 | 55:03.0 | 55:03.0 | ||
24 | Holly Delavigne | 808 | F | 6 0- 0 | 55:57.7 | 55:57.7 | ||
25 | Natasha Vaessen | 761 | F | 7 0- 0 | 55:58.6 | 55:58.6 | ||
26 | Taylor Jolicoeur | Brights Grove | 615 | F | 8 0- 0 | 57:50.5 | 57:50.5 | |
27 | Ryan Walsh | 777 | M | 13 0- 0 | 57:59.2 | 57:59.2 | ||
28 | Brent Gravelle | Petrolia | 567 | M | 14 0- 0 | 1:00:46.9 | 1:00:46.9 | |
29 | Lucas Prosper | 711 | M | 15 0- 0 | 1:02:14.6 | 1:02:14.6 | ||
30 | Aislinn Thomas | 753 | F | 9 0- 0 | 1:02:19.9 | 1:02:19.9 | ||
31 | Jason Archer | 30 | M | 16 0- 0 | 1:02:21.7 | 1:02:21.7 | ||
32 | Phillip Goebel | 563 | M | 17 0- 0 | 1:02:41.7 | 1:02:41.7 | ||
33 | Leeanne MacDougall | 643 | F | 10 0- 0 | 1:02:57.9 | 1:02:57.9 | ||
34 | John Walsh | Burlington | 778 | M | 18 0- 0 | 1:03:33.9 | 1:03:33.9 | |
35 | Lisa Lowry | Lake Echo | 638 | F | 11 0- 0 | 1:03:53.5 | 1:03:53.5 | |
36 | Michelle Wright | Sarnia | 795 | F | 12 0- 0 | 1:03:53.8 | 1:03:53.8 | |
37 | Alana Halfpenny | Sarnia | 578 | F | 13 0- 0 | 1:03:56.9 | 1:03:56.9 | |
38 | Maaike Campbell | 478 | F | 14 0- 0 | 1:04:59.6 | 1:04:59.6 | ||
39 | Jason Cole | 495 | M | 19 0- 0 | 1:05:31.0 | 1:05:31.0 | ||
40 | Pamela Carreiro | 480 | F | 15 0- 0 | 1:05:40.8 | 1:05:40.8 | ||
41 | Brenda Hanlon | 585 | F | 16 0- 0 | 1:09:41.8 | 1:09:41.8 | ||
42 | Cynthia Baranek | 145 | F | 17 0- 0 | 1:09:42.3 | 1:09:42.3 | ||
43 | Sonia Panesar | 692 | F | 18 0- 0 | 1:10:35.2 | 1:10:35.2 | ||
Top | ||||||||
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Owen Peters | 706 | M | 1 Top Fin | 20:15.5 | 20:15.5 | ||
2 | Chantelle Peters | 704 | F | 1 Top Fin | 22:37.6 | 22:37.6 | ||
3 | Kris Helbin | 589 | M | 2 Top Fin | 22:47.1 | 22:47.1 | ||
4 | Ryley Compagnion | Point Edward | 497 | M | 3 Top Fin | 22:54.2 | 22:54.2 | |
5 | Nolan Cadieux | 474 | 0 | M | 1 0- 0 | 22:57.8 | 22:57.8 | |
6 | Mya Ritchie | Sarnia | 719 | F | 2 Top Fin | 23:33.2 | 23:33.2 | |
7 | Henry Peters | 705 | M | 2 0- 0 | 24:16.6 | 24:16.6 | ||
8 | Jamie Mitchell | 665 | M | 3 0- 0 | 24:25.0 | 24:25.0 | ||
9 | Mitch Christianson | 488 | F | 3 Top Fin | 24:40.2 | 24:40.2 | ||
10 | Jack Koetsier | 624 | M | 4 0- 0 | 24:44.4 | 24:44.4 | ||
11 | Arthur Mabee | 640 | M | 5 0- 0 | 24:55.6 | 24:55.6 | ||
12 | Don Bakker | 143 | M | 6 0- 0 | 24:58.6 | 24:58.6 | ||
13 | Arjen Bakker | 144 | M | 7 0- 0 | 25:00.3 | 25:00.3 | ||
14 | Paige Vrolyk | Sarnia | 774 | F | 1 0- 0 | 25:02.6 | 25:02.6 | |
15 | Abby Vrolyk | Sarnia | 773 | F | 2 0- 0 | 25:03.1 | 25:03.1 | |
16 | Robyn Wolf | 793 | F | 3 0- 0 | 25:04.3 | 25:04.3 | ||
17 | Laura Dunn | 533 | F | 4 0- 0 | 25:12.7 | 25:12.7 | ||
18 | Jared Wilson | 788 | M | 8 0- 0 | 25:27.3 | 25:27.3 | ||
19 | Cory Kinnear | 622 | M | 9 0- 0 | 25:32.3 | 25:32.3 | ||
20 | Kevin Boucher | 348 | 0 | M | 10 0- 0 | 26:00.6 | 26:00.6 | |
21 | Jenn Clements | 493 | F | 5 0- 0 | 26:12.4 | 26:12.4 | ||
22 | Mathew Desjardine | Sarnia | 521 | M | 11 0- 0 | 26:31.6 | 26:31.6 | |
23 | Katherine Gray | Sarnia | 568 | F | 6 0- 0 | 26:47.7 | 26:47.7 | |
24 | Sereena Nahmabin | 680 | 0 | F | 7 0- 0 | 27:00.3 | 27:00.3 | |
25 | Sereena Nahmabin | 679 | F | 8 0- 0 | 27:00.4 | 27:00.4 | ||
26 | Sheila Wilcox | 785 | F | 9 0- 0 | 27:11.9 | 27:11.9 | ||
27 | Sandra Dewolf | Think I Can-Can Girls | 523 | F | 10 0- 0 | 27:12.3 | 27:12.3 | |
28 | Carson Peters | 707 | M | 12 0- 0 | 27:21.2 | 27:21.2 | ||
29 | Alejandra Perdomo | 803 | F | 11 0- 0 | 27:25.8 | 27:25.8 | ||
30 | Laura Hanki | 584 | F | 12 0- 0 | 27:28.7 | 27:28.7 | ||
31 | Heather Janzen | 801 | F | 13 0- 0 | 27:39.3 | 27:39.3 | ||
32 | Karen Eddleston | Wallaceburg | 536 | F | 14 0- 0 | 27:46.0 | 27:46.0 | |
33 | Jean Marc Babin | 110 | M | 13 0- 0 | 27:47.4 | 27:47.4 | ||
34 | Nikki Egelton | 538 | F | 15 0- 0 | 27:49.6 | 27:49.6 | ||
35 | John Stuewer | 748 | 0 | M | 14 0- 0 | 27:50.7 | 27:50.7 | |
36 | Crystal Austin | 64 | F | 16 0- 0 | 27:56.3 | 27:56.3 | ||
37 | Daniel Austin | Mooretown | 84 | M | 15 0- 0 | 28:00.9 | 28:00.9 | |
38 | Marcia Wood | 794 | F | 17 0- 0 | 28:11.9 | 28:11.9 | ||
39 | Lizzie Harrison | 586 | F | 18 0- 0 | 28:21.8 | 28:21.8 | ||
40 | Hannah Dempsey | 517 | F | 19 0- 0 | 28:28.9 | 28:28.9 | ||
41 | Andrea Hands | Corunna | 583 | F | 20 0- 0 | 28:31.6 | 28:31.6 | |
42 | Brandi Victor | Sarnia | 768 | F | 21 0- 0 | 28:32.6 | 28:32.6 | |
43 | Sophie Victor | Sarnia | 769 | F | 22 0- 0 | 28:32.7 | 28:32.7 | |
44 | Sarah Dempsey | 518 | F | 23 0- 0 | 28:44.6 | 28:44.6 | ||
45 | Peyton King | Brights Grove | 621 | F | 24 0- 0 | 28:49.9 | 28:49.9 | |
46 | Melissa Johnson | Brights Grove | 609 | F | 25 0- 0 | 28:50.0 | 28:50.0 | |
47 | Jennifer Clark | Guelph | 491 | F | 26 0- 0 | 29:15.6 | 29:15.6 | |
48 | Michelle Stewart | Sarnia | 744 | F | 27 0- 0 | 29:26.5 | 29:26.5 | |
49 | Kate Peachey | 702 | 0 | F | 28 0- 0 | 29:33.5 | 29:33.5 | |
50 | Jolene Guindon | 577 | F | 29 0- 0 | 29:38.9 | 29:38.9 | ||
51 | Adam Ikert | 603 | M | 16 0- 0 | 29:48.3 | 29:48.3 | ||
52 | Nicole Hutton | Sarnia | 601 | F | 30 0- 0 | 30:00.3 | 30:00.3 | |
53 | Owen Ikert | 602 | M | 17 0- 0 | 30:01.2 | 30:01.2 | ||
54 | Matthew Osmon | 686 | M | 18 0- 0 | 30:02.2 | 30:02.2 | ||
55 | Lynda Ikert | 604 | F | 31 0- 0 | 30:05.0 | 30:05.0 | ||
56 | Alisha White | 782 | F | 32 0- 0 | 30:05.6 | 30:05.6 | ||
57 | Amy Tuer | Sarnia | 759 | F | 33 0- 0 | 30:08.0 | 30:08.0 | |
58 | Leana McIntyre | Lambton Shores | 657 | F | 34 0- 0 | 30:18.3 | 30:18.3 | |
59 | Kelly Coleman | Sarnia | 496 | F | 35 0- 0 | 30:20.0 | 30:20.0 | |
60 | Heidi Depooter | 519 | F | 36 0- 0 | 30:34.7 | 30:34.7 | ||
61 | Emily Bright | 398 | F | 37 0- 0 | 30:40.9 | 30:40.9 | ||
62 | Brian Clark | Mississauga | 490 | M | 19 0- 0 | 30:41.2 | 30:41.2 | |
63 | Tyler Armstrong | 47 | M | 20 0- 0 | 30:43.2 | 30:43.2 | ||
64 | Sarah Leinster | Hamilton | 632 | F | 38 0- 0 | 30:46.2 | 30:46.2 | |
65 | Tricia Babin | 122 | F | 39 0- 0 | 31:01.0 | 31:01.0 | ||
66 | Simon Karas | 619 | M | 21 0- 0 | 31:05.8 | 31:05.8 | ||
67 | Megan Stuart | 747 | 0 | F | 40 0- 0 | 31:07.0 | 31:07.0 | |
68 | Deb Szabo | 750 | F | 41 0- 0 | 31:07.2 | 31:07.2 | ||
69 | Jenny Lindsay | Sarnia | 636 | F | 42 0- 0 | 31:12.7 | 31:12.7 | |
70 | Jeff Cardy | Sarnia | 479 | M | 22 0- 0 | 31:13.6 | 31:13.6 | |
71 | Jennifer Verslype | 767 | F | 43 0- 0 | 31:18.0 | 31:18.0 | ||
72 | Dana Winegard | Camlachie | 807 | F | 44 0- 0 | 31:18.2 | 31:18.2 | |
73 | Lucas Cadieux | Point Edward | 475 | M | 23 0- 0 | 31:27.6 | 31:27.6 | |
74 | Becky Stewart | 743 | F | 45 0- 0 | 31:31.6 | 31:31.6 | ||
75 | Melissa Levi | 635 | 0 | F | 46 0- 0 | 31:39.2 | 31:39.2 | |
76 | Lynda Glover | 562 | F | 47 0- 0 | 31:49.6 | 31:49.6 | ||
77 | Heather Brown | 442 | F | 48 0- 0 | 31:54.9 | 31:54.9 | ||
78 | Timothy Brown | 454 | M | 24 0- 0 | 32:03.2 | 32:03.2 | ||
79 | Kate Rawlings | Sarnia | 714 | F | 49 0- 0 | 32:11.8 | 32:11.8 | |
80 | Jamie Rawlings | Sarnia | 715 | M | 25 0- 0 | 32:12.1 | 32:12.1 | |
81 | Matthew Ruston | 726 | M | 26 0- 0 | 32:21.2 | 32:21.2 | ||
82 | Wesley Philph | 708 | M | 27 0- 0 | 32:33.3 | 32:33.3 | ||
83 | Jenny Jolly | 616 | F | 50 0- 0 | 32:38.8 | 32:38.8 | ||
84 | Heather Huard | 596 | F | 51 0- 0 | 32:39.1 | 32:39.1 | ||
85 | Amy Hughes | 599 | F | 52 0- 0 | 32:43.4 | 32:43.4 | ||
86 | Jennifer Menheere | 661 | F | 53 0- 0 | 32:43.4 | 32:43.4 | ||
87 | Val Griffiths | 572 | F | 54 0- 0 | 32:44.6 | 32:44.6 | ||
88 | Teri Oswald | 688 | F | 55 0- 0 | 32:44.9 | 32:44.9 | ||
89 | Tressa Brown | 802 | F | 56 0- 0 | 33:03.7 | 33:03.7 | ||
90 | Mandy Bartley | 148 | F | 57 0- 0 | 33:10.6 | 33:10.6 | ||
91 | Heidi Bois | 255 | 0 | F | 58 0- 0 | 33:11.1 | 33:11.1 | |
92 | Nadine Osmon | 687 | F | 59 0- 0 | 33:12.8 | 33:12.8 | ||
93 | Reg Musclow | 678 | M | 28 0- 0 | 33:14.9 | 33:14.9 | ||
94 | Carter MacLean | 645 | M | 29 0- 0 | 33:26.3 | 33:26.3 | ||
95 | Stacey Sandrin | 731 | F | 60 0- 0 | 33:29.8 | 33:29.8 | ||
96 | Alex Viglasky | 770 | F | 61 0- 0 | 33:33.7 | 33:33.7 | ||
97 | Alicia Pretty | Bright's Grove | 710 | F | 62 0- 0 | 33:33.8 | 33:33.8 | |
98 | Olivia Guindon | 576 | F | 63 0- 0 | 33:42.3 | 33:42.3 | ||
99 | Sonja Gould | Sarnia | 566 | F | 64 0- 0 | 33:46.9 | 33:46.9 | |
100 | Kate Walls | Sarnia | 775 | F | 65 0- 0 | 33:53.5 | 33:53.5 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Deanna Bloomfield | 253 | F | 66 0- 0 | 33:54.9 | 33:54.9 | ||
102 | Diana Walls | Sarnia | 776 | F | 67 0- 0 | 33:56.2 | 33:56.2 | |
103 | Glenda Warn | Sarnia | 780 | F | 68 0- 0 | 33:58.0 | 33:58.0 | |
104 | Jerry Wodzinski | Sarnia | 791 | M | 30 0- 0 | 33:58.1 | 33:58.1 | |
105 | Gert Schlebusch | Brights Grove | 733 | M | 31 0- 0 | 33:58.1 | 33:58.1 | |
106 | John Simpson | Stoney Creek | 740 | M | 32 0- 0 | 33:58.6 | 33:58.6 | |
107 | Karim Sabayon | 729 | M | 33 0- 0 | 34:13.3 | 34:13.3 | ||
108 | Kelsey Kongas | 626 | F | 69 0- 0 | 34:13.5 | 34:13.5 | ||
109 | Jack Vrolyk | Radio Runners | 771 | M | 34 0- 0 | 34:24.7 | 34:24.7 | |
110 | Martin Vrolyk | Sarnia | 772 | M | 35 0- 0 | 34:26.0 | 34:26.0 | |
111 | Amy MacLean | 647 | F | 70 0- 0 | 34:26.4 | 34:26.4 | ||
112 | Sandy Edmunds | 537 | F | 71 0- 0 | 34:27.6 | 34:27.6 | ||
113 | Kelly MacDonald | Sarnia | 642 | F | 72 0- 0 | 34:28.0 | 34:28.0 | |
114 | Allison Rennie | Plympton-Wyoming | 718 | F | 73 0- 0 | 34:33.3 | 34:33.3 | |
115 | Leslie Fraleigh | Brights Grove | 549 | F | 74 0- 0 | 34:53.7 | 34:53.7 | |
116 | Kerri Hoover | Sarnia | 594 | F | 75 0- 0 | 35:08.4 | 35:08.4 | |
117 | Kerri Deguire | 516 | F | 76 0- 0 | 35:22.4 | 35:22.4 | ||
118 | Emily Pundzius | 712 | F | 77 0- 0 | 35:37.5 | 35:37.5 | ||
119 | John McDonald | Waterloo | 652 | M | 36 0- 0 | 35:41.2 | 35:41.2 | |
120 | Amanda Musclow | Sarnia | 677 | F | 78 0- 0 | 35:53.1 | 35:53.1 | |
121 | Emerson Giresi | Sarnia | 561 | F | 79 0- 0 | 36:19.3 | 36:19.3 | |
122 | Brian Halfpenny | Sarnia | 579 | M | 37 0- 0 | 36:22.2 | 36:22.2 | |
123 | Lindsay Giresi | Sarnia | 560 | F | 80 0- 0 | 36:22.8 | 36:22.8 | |
124 | Mandy Thompson | Great Lakes Dental | 755 | F | 81 0- 0 | 36:25.3 | 36:25.3 | |
125 | Stefanie Syrie | London | 749 | F | 82 0- 0 | 36:25.5 | 36:25.5 | |
126 | Julie Leblanc | 631 | F | 83 0- 0 | 36:26.2 | 36:26.2 | ||
127 | Stephanie Dunlop | 532 | F | 84 0- 0 | 36:26.3 | 36:26.3 | ||
128 | Karen Vansteenkiste | 765 | F | 85 0- 0 | 36:46.2 | 36:46.2 | ||
129 | Chuck Chivers | Sarnia | 487 | M | 38 0- 0 | 36:46.4 | 36:46.4 | |
130 | Jenna Herdman | 592 | F | 86 0- 0 | 36:48.3 | 36:48.3 | ||
131 | Unknown Partic. 789 | 789 | 0 | M | 39 0- 0 | 36:54.1 | 36:54.1 | |
132 | Todd Whitlock | 784 | M | 40 0- 0 | 36:54.2 | 36:54.2 | ||
133 | Kayleigh Rawson | 716 | F | 87 0- 0 | 37:02.6 | 37:02.6 | ||
134 | Carrie Elviage | Sarnia | 541 | F | 88 0- 0 | 37:03.7 | 37:03.7 | |
135 | Amy Fraser | 554 | F | 89 0- 0 | 37:03.9 | 37:03.9 | ||
136 | Cassie Elviage | Sarnia | 540 | F | 90 0- 0 | 37:16.2 | 37:16.2 | |
137 | Cadance Fraser | Sarnia | 552 | F | 91 0- 0 | 37:16.4 | 37:16.4 | |
138 | Kelli Cowley | 502 | F | 92 0- 0 | 37:26.1 | 37:26.1 | ||
139 | Amy Johnson | Sarnia | 608 | F | 93 0- 0 | 37:26.2 | 37:26.2 | |
140 | Brandon Houle | 806 | M | 41 0- 0 | 37:26.3 | 37:26.3 | ||
141 | Matthew George | Plympton-Wyoming | 558 | M | 42 0- 0 | 37:34.8 | 37:34.8 | |
142 | Ed Daly | Sarnia | 510 | M | 43 0- 0 | 37:43.6 | 37:43.6 | |
143 | Stephanie Seim | 739 | F | 94 0- 0 | 37:46.0 | 37:46.0 | ||
144 | Janessa Boyle | 358 | F | 95 0- 0 | 37:54.2 | 37:54.2 | ||
145 | Hilary Ryan | 728 | F | 96 0- 0 | 37:57.8 | 37:57.8 | ||
146 | Terri Huckle | 597 | F | 97 0- 0 | 38:03.4 | 38:03.4 | ||
147 | Hope Gambeta | 555 | F | 98 0- 0 | 38:55.8 | 38:55.8 | ||
148 | Marilyn Barros | 147 | F | 99 0- 0 | 39:53.4 | 39:53.4 | ||
149 | Renee Kongas | 627 | F | 100 0- 0 | 40:11.1 | 40:11.1 | ||
150 | Allie Moore | 670 | F | 101 0- 0 | 40:24.0 | 40:24.0 | ||
151 | Maeve Moore | 669 | F | 102 0- 0 | 40:25.5 | 40:25.5 | ||
152 | Lindsay Penther | Bradford | 703 | 0 | F | 103 0- 0 | 40:27.4 | 40:27.4 |
153 | Travis Brennan | Bradford | 397 | M | 44 0- 0 | 40:27.5 | 40:27.5 | |
154 | James McCaig | 651 | M | 45 0- 0 | 40:35.5 | 40:35.5 | ||
155 | Lisa McDonald | Seagrave | 653 | F | 104 0- 0 | 41:09.2 | 41:09.2 | |
156 | Kristine Faubert | 545 | F | 105 0- 0 | 42:06.9 | 42:06.9 | ||
157 | Tammy Leinster | Hamilton | 633 | F | 106 0- 0 | 42:10.7 | 42:10.7 | |
158 | Alanna Cobb | 494 | F | 107 0- 0 | 42:10.8 | 42:10.8 | ||
159 | Christina Osmon | 685 | F | 108 0- 0 | 42:11.1 | 42:11.1 | ||
160 | Sheila Groombridge | Brights Grove | 574 | F | 109 0- 0 | 43:01.3 | 43:01.3 | |
161 | Lonna Seed | Brights Grove | 738 | F | 110 0- 0 | 43:01.3 | 43:01.3 | |
162 | Taylor MacLean | 646 | F | 111 0- 0 | 43:07.0 | 43:07.0 | ||
163 | Shannon Ward | 779 | 0 | F | 112 0- 0 | 43:15.3 | 43:15.3 | |
164 | Kathy Wodzinski | Sarnia | 792 | F | 113 0- 0 | 43:22.2 | 43:22.2 | |
165 | Rick Guindon | 575 | M | 46 0- 0 | 43:27.8 | 43:27.8 | ||
166 | Holly Vaughan | 766 | F | 114 0- 0 | 46:00.5 | 46:00.5 | ||
167 | Julie Scott | Toronto | 737 | F | 115 0- 0 | 46:00.7 | 46:00.7 | |
168 | Paula Lippiatt | 637 | F | 116 0- 0 | 48:17.9 | 48:17.9 | ||
169 | Katie Curran | 506 | 0 | F | 117 0- 0 | 48:25.8 | 48:25.8 | |
170 | Tara Fraser | Camlachie | 553 | F | 118 0- 0 | 48:26.2 | 48:26.2 | |
171 | Kim Di Cocco | 524 | F | 119 0- 0 | 49:44.7 | 49:44.7 | ||
172 | Janice Culp | 503 | F | 120 0- 0 | 49:45.4 | 49:45.4 | ||
173 | Lauren Teft | Point Edward | 752 | F | 121 0- 0 | 49:50.7 | 49:50.7 | |
174 | Courtney Mellow | Port Lambton | 660 | F | 122 0- 0 | 49:50.8 | 49:50.8 | |
175 | Lindsay Johnson | Sarnia | 610 | 0 | F | 123 0- 0 | 53:40.3 | 53:40.3 |
176 | Carrie Yellowage | Barrie | 799 | 0 | F | 124 0- 0 | 54:25.9 | 54:25.9 |
177 | Kelly Parent | Belle River | 694 | 0 | F | 125 0- 0 | 54:26.4 | 54:26.4 |
178 | Amy Babister | Chatham | 142 | 0 | F | 126 0- 0 | 54:29.0 | 54:29.0 |
179 | Vera Dokter | 528 | F | 127 0- 0 | 55:47.8 | 55:47.8 | ||
180 | Ryan Stuart | 745 | M | 47 0- 0 | 55:51.0 | 55:51.0 | ||
181 | Cassie Hamilton | 582 | F | 128 0- 0 | 57:41.9 | 57:41.9 | ||
182 | Dawn Marie Bradley | 376 | F | 129 0- 0 | 57:51.7 | 57:51.7 | ||
Top | ||||||||
5K Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jeff Campbell | 476 | M | 1 0- 0 | 37:58.7 | 37:58.7 | ||
2 | Ruth Campbell | Corunna | 477 | F | 1 0- 0 | 37:58.9 | 37:58.9 | |
3 | Deby Clark | 489 | F | 2 0- 0 | 42:38.1 | 42:38.1 | ||
4 | Patty Knott | 623 | F | 3 0- 0 | 42:38.4 | 42:38.4 | ||
5 | Addison Compagnion | Point Edward | 499 | F | 4 0- 0 | 44:56.9 | 44:56.9 | |
6 | Amy Fraser | 550 | F | 5 0- 0 | 44:56.9 | 44:56.9 | ||
7 | Sara Fraser | 551 | F | 6 0- 0 | 45:09.8 | 45:09.8 | ||
8 | Martin Auger | 58 | 0 | M | 2 0- 0 | 45:24.1 | 45:24.1 | |
9 | Martin Auger | 48 | M | 3 0- 0 | 45:51.2 | 45:51.2 | ||
10 | Haley Milkins | 664 | F | 7 0- 0 | 48:15.6 | 48:15.6 | ||
11 | Genevieve Lussier | 639 | F | 8 0- 0 | 48:15.7 | 48:15.7 | ||
12 | Haylee Noel | 682 | F | 9 0- 0 | 48:16.0 | 48:16.0 | ||
13 | Lynne McGregor | 655 | F | 10 0- 0 | 48:16.1 | 48:16.1 | ||
14 | Gabriella McGregor | 656 | F | 11 0- 0 | 48:16.2 | 48:16.2 | ||
15 | Becky MacDougall | 644 | F | 12 0- 0 | 49:27.0 | 49:27.0 | ||
16 | Krystal Compagnion | Point Edward | 498 | F | 13 0- 0 | 49:27.3 | 49:27.3 | |
17 | Richard Peachey | 701 | M | 4 0- 0 | 49:30.6 | 49:30.6 | ||
18 | Michelle Ruston | New Hamburg | 725 | F | 14 0- 0 | 49:30.9 | 49:30.9 | |
19 | Leslie Palimaka | Camlachie | 691 | F | 15 0- 0 | 52:50.7 | 52:50.7 | |
20 | Alex Palimaka | 690 | M | 5 0- 0 | 52:50.8 | 52:50.8 | ||
21 | Sandy Wallis | 805 | 0 | F | 16 0- 0 | 53:08.5 | 53:08.5 | |
22 | Savannah Morrison | 671 | F | 17 0- 0 | 53:59.0 | 53:59.0 | ||
23 | John Vaclavek | 760 | M | 6 0- 0 | 54:22.2 | 54:22.2 | ||
24 | Pat Kelley | 620 | F | 18 0- 0 | 54:23.8 | 54:23.8 | ||
25 | Barb Charlebois | Sarnia | 482 | F | 19 0- 0 | 54:36.9 | 54:36.9 | |
26 | Michael Johnston | Burlington | 613 | M | 7 0- 0 | 55:57.0 | 55:57.0 | |
27 | Dana Johnston | Corunna | 612 | F | 20 0- 0 | 55:57.8 | 55:57.8 | |
28 | Anne-Marie Lapointe | 630 | F | 21 0- 0 | 55:57.9 | 55:57.9 | ||
29 | Sharon Ritchie | Sarnia | 720 | F | 22 0- 0 | 56:14.4 | 56:14.4 | |
30 | Lisa Cadieux | Point Edward | 473 | F | 23 0- 0 | 56:14.9 | 56:14.9 | |
31 | Stacey Doherty | Sarnia | 527 | F | 24 0- 0 | 56:25.4 | 56:25.4 | |
32 | Kerry Devere | 522 | F | 25 0- 0 | 56:25.5 | 56:25.5 | ||
33 | Carol Chevis | 483 | F | 26 0- 0 | 57:22.0 | 57:22.0 | ||
34 | Lori Schoch | Sarnia | 735 | F | 27 0- 0 | 57:29.8 | 57:29.8 | |
35 | Dave Schoch | 736 | M | 8 0- 0 | 57:30.5 | 57:30.5 | ||
36 | Leslie Geddes | Sarnia | 556 | F | 28 0- 0 | 57:43.2 | 57:43.2 | |
37 | Lisa Fehr Toenders | 547 | F | 29 0- 0 | 57:43.9 | 57:43.9 | ||
38 | Janice Cousins | Sarnia | 501 | F | 30 0- 0 | 57:43.9 | 57:43.9 | |
39 | Mary Aikin | 29 | F | 31 0- 0 | 58:09.9 | 58:09.9 | ||
40 | Lisa Braet | 396 | F | 32 0- 0 | 58:10.4 | 58:10.4 | ||
41 | Leanne Brown | Binbrook | 428 | F | 33 0- 0 | 58:11.0 | 58:11.0 | |
42 | Chantelle Schleihauf | 734 | F | 34 0- 0 | 58:12.6 | 58:12.6 | ||
43 | Kerry Henrikson | Sarnia | 591 | F | 35 0- 0 | 58:12.7 | 58:12.7 | |
44 | Sophie Gonyou | 565 | F | 36 0- 0 | 58:22.2 | 58:22.2 | ||
45 | Charlotte Jewell | 606 | F | 37 0- 0 | 58:22.7 | 58:22.7 | ||
46 | Kellie Webster | 781 | F | 38 0- 0 | 58:24.6 | 58:24.6 | ||
47 | Sarah Dark | 511 | F | 39 0- 0 | 58:25.5 | 58:25.5 | ||
48 | Sheri Gonyou | 564 | F | 40 0- 0 | 59:05.2 | 59:05.2 | ||
49 | Michelle Jewell | 607 | F | 41 0- 0 | 59:05.3 | 59:05.3 | ||
50 | Hayley Meyer | Sarnia | 663 | F | 42 0- 0 | 59:06.9 | 59:06.9 | |
51 | Hestia Meyer | Sarnia | 662 | F | 43 0- 0 | 59:08.6 | 59:08.6 | |
52 | Ruth Murray | 676 | F | 44 0- 0 | 59:09.1 | 59:09.1 | ||
53 | Jacquie Beasley | Brights Grove | 150 | F | 45 0- 0 | 59:13.1 | 59:13.1 | |
54 | Mihaela Rusu | 727 | F | 46 0- 0 | 59:13.8 | 59:13.8 | ||
55 | Natalie Berry | Bright's Grove | 196 | F | 47 0- 0 | 59:17.5 | 59:17.5 | |
56 | Amy Dreise | Bright's Grove | 529 | F | 48 0- 0 | 59:18.0 | 59:18.0 | |
57 | Kristina Robinson | Corunna | 722 | F | 49 0- 0 | 59:47.4 | 59:47.4 | |
58 | Stacey Moulton | Dresden | 675 | F | 50 0- 0 | 59:47.4 | 59:47.4 | |
59 | Jeananne Thomas | 754 | F | 51 0- 0 | 1:00:34.1 | 1:00:34.1 | ||
60 | Karine Deschenes | 520 | F | 52 0- 0 | 1:00:35.5 | 1:00:35.5 | ||
61 | Sonya Grondin | 573 | F | 53 0- 0 | 1:00:36.6 | 1:00:36.6 | ||
