Mercedes-Benz Summer 5k

Overall Finish List

August 07, 2016


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Lucas McAneney Etobicoke 929 29 M 1 Top Fin 15:53.9 15:53.9
2 Evans Maiko Hamilton 925 34 M 1 30-34 16:18.4 16:18.9
3 Remy Binns Oshawa 820 24 M 1 20-24 16:26.0 16:26.5
4 Lucas White Toronto 1019 28 M 1 25-29 17:54.5 17:54.5
5 Jim Mylet Oakville 946 46 M 1 45-49 18:02.0 18:02.6
6 Shannon Kelsey Hamilton 900 29 F 1 Top Fin 18:05.2 18:06.1
7 Richard Eyram Burlington 1055 46 M 2 45-49 18:07.0 18:08.0
8 Jordan Taylor Waterloo 1003 52 M 1 50-54 18:25.0 18:26.9
9 Greg Westover Oakville 1017 25 M 2 25-29 18:45.5 18:45.9
10 Daniel MacKinnon Pickering 923 51 M 2 50-54 18:58.6 19:00.0
11 Seanna Robinson Toronto 978 41 F 1 40-44 19:00.1 19:01.0
12 Alan Mawhinney Burlington 927 50 M 3 50-54 19:52.9 19:54.5
13 Laura McLean Toronto 935 29 F 1 25-29 20:04.5 20:05.7
14 Tom Irwin Etobicoke 893 50 M 4 50-54 20:19.3 20:20.9
15 Aiden Sholdice Oakville 989 12 M 1 11-14 20:25.4 20:26.4
16 Jimmy Semes Toronto 986 37 M 1 35-39 20:32.4 20:33.3
17 Walter Faion Oakville 864 56 M 1 55-59 20:59.3 21:00.6
18 Nicole Gavin Ajax 875 34 F 1 30-34 21:01.7 21:03.1
19 Adam Konkowski Waterdown 905 27 M 3 25-29 21:09.9 21:12.9
20 Paul Langstaff Ajax 909 51 M 5 50-54 21:13.0 21:15.2
21 Laura Korsmit St. Catharines 906 20 F 1 20-24 21:35.6 21:37.1
22 Jeff Dertinger Delhi 854 36 M 2 35-39 21:42.8 21:45.9
23 Chris Bergs Burlington 816 35 M 3 35-39 21:45.4 21:47.1
24 John Paul Korsmit St. Catharines 907 53 M 6 50-54 21:48.8 21:50.7
25 Addison Tzeng-Fearon Mississauga 1010 10 F 1 0-10 22:01.8 22:02.2
26 Shauna Cobham Burlington 1058 38 F 1 35-39 22:03.0 22:04.9
27 Bill Allan Burlington 805 59 M 2 55-59 22:14.1 22:16.3
28 Frank Dejak Waterdown 1052 61 M 1 60-64 22:30.4 22:31.5
29 Lisa Drewry Burlington 1062 36 F 2 35-39 22:32.1 22:45.7
30 Cynthia O'Halloran Oakville 956 52 F 1 50-54 22:36.7 22:39.2
31 Alan Hetherington Toronto 1057 50 M 7 50-54 22:42.3 22:47.5
32 Caden Hubers Burlington 890 9 M 1 0-10 22:48.5 22:50.5
33 Donald McDavid Pickering 933 66 M 1 65-69 22:54.5 22:58.7
34 Xin Xu Hamilton 1063 46 F 1 45-49 23:21.7 23:24.4
35 Aaron Fisher Vaughan 869 33 M 2 30-34 23:32.1 23:40.8
36 Graham Anderson Toronto 806 55 M 3 55-59 23:37.3 23:46.2
37 Vesna Bojsic Mississauga 824 44 F 2 40-44 23:42.2 23:45.9
38 Mckenzie Tzeng-Fearon Mississauga 1011 12 F 1 11-14 23:50.2 23:50.6
39 John Buchanan London 828 61 M 2 60-64 23:53.9 24:02.2
40 Duane Phillips Tillsonburg 968 33 M 3 30-34 23:57.7 24:00.6
41 Phil Buckley Toronto 830 55 M 4 55-59 24:06.3 24:10.9
42 Parker Dunn Burlington 1043 18 M 1 15-19 24:07.7 24:11.1
43 Andre Dos Santo Freitas Toronto 1051 37 M 4 35-39 24:24.3 24:29.2
44 Rosemary Simone Richmond Hill 992 46 F 2 45-49 24:24.6 24:30.0
45 Ken Moore Mississauga 941 51 M 8 50-54 24:28.6 24:34.2
46 Nikolaus Buchinger Burlington 829 29 M 4 25-29 24:33.9 24:45.6
47 Joanna Lawson Milton 911 45 F 3 45-49 24:34.4 24:39.3
48 Cathy Coulthard Burlington 845 50 F 2 50-54 24:36.0 24:42.3
49 Mikael Stoffregen Schomberg 999 66 M 2 65-69 24:36.9 24:39.5
50 Alyssa Muise Milton 944 31 F 2 30-34 24:45.3 24:53.2
51 Heather Robinson Burlington 979 37 F 3 35-39 24:56.7 25:20.7
52 Fraser Robinson Burlington 1054 38 M 5 35-39 24:56.9 25:21.4
53 Andrea Good Kitchener 878 42 F 3 40-44 25:08.4 25:12.3
54 Michael Theriault Oakville 1004 18 M 2 15-19 25:16.2 25:21.9
55 Jacqueline Schuller Oakville 983 52 F 3 50-54 25:26.2 25:29.2
56 Angelica Zuenko Mississauga 1027 19 F 1 15-19 25:26.3 25:27.9
57 Pierre Mihok Markham 938 62 M 3 60-64 25:28.1 25:32.0
58 Teresa Hood Burlington 1061 48 F 4 45-49 25:28.4 25:42.4
59 Gail Beier Ajax 813 45 F 5 45-49 25:30.9 25:44.4
60 Robert Budd Burlington 831 61 M 4 60-64 25:32.7 25:40.6
61 Roula Dongas Toronto 1042 46 F 6 45-49 25:48.1 25:52.1
62 Barb Robilotto Milton 976 51 F 4 50-54 25:58.3 26:04.1
63 David Ogiamien Brampton 955 29 M 5 25-29 26:04.4 26:19.1
64 Derek Ellerker Hamilton 860 38 M 6 35-39 26:07.9 26:39.5
65 Raoul Chopra Dundas 841 24 M 2 20-24 26:09.9 26:17.6
66 Rajinder Singh Brampton 995 23 M 3 20-24 26:11.8 26:18.0
67 Doug Barnes Burlington 812 49 M 3 45-49 26:16.8 26:27.4
68 Sasha Bejjany Baden 815 43 F 4 40-44 26:22.7 26:24.7
69 Laura Shields Mississauga 987 33 F 3 30-34 26:31.2 26:38.7
70 Frank Jasek Burlington 896 54 M 9 50-54 26:38.2 26:49.6
71 Carlo Tuzi Brampton 1009 58 M 5 55-59 27:02.2 27:09.6
72 Aaron Fleming Waterdown 870 39 M 7 35-39 27:04.7 27:18.7
73 Angela Morton Milton 942 43 F 5 40-44 27:07.8 27:17.6
74 Sean Wisz Oakville 1021 48 M 4 45-49 27:12.3 27:18.1
75 Jasmine Tong Fonthill 1006 24 F 2 20-24 27:15.1 27:40.0
76 Kim McCurlie Burlington 932 48 F 7 45-49 27:16.2 27:26.8
77 Amber Nelson Georgetown 951 43 F 6 40-44 27:17.8 27:30.4
78 Lisa Henderson Binbrook 1028 42 F 7 40-44 27:17.8 27:28.4
79 Brooke Clarkin Caledon East 842 20 F 3 20-24 27:18.5 27:26.5
80 Carolyn MacDonald Caledon East 920 52 F 5 50-54 27:19.7 27:26.1
81 Lee Nguyen Mississauga 952 59 M 6 55-59 27:35.6 27:42.1
82 Elysia Skrzypek Brantford ON 996 40 F 8 40-44 27:42.9 27:50.4
83 John MacDougall Burlington 921 45 M 5 45-49 27:44.5 28:08.7
84 Karen Offord Dundas 954 52 F 6 50-54 27:58.5 28:09.5
85 Rebecca Carr Smithville 836 25 F 2 25-29 28:02.1 28:15.2
86 Jessica Babcock Charlton 808 30 F 4 30-34 28:02.8 28:15.7
87 Taraknath Dey Caledon 857 59 M 7 55-59 28:08.1 28:09.5
88 Jennifer Niewojt Brampton 953 36 F 4 35-39 28:09.5 28:16.2
89 Melanie Wong Burlington 1022 31 F 5 30-34 28:11.4 28:17.2
90 Jordan Wong Burlington 1023 30 M 4 30-34 28:11.9 28:17.4
91 Ann Westell Kitchener ON 1016 59 F 1 55-59 28:12.6 28:14.9
92 Brendan Neil Burlington 950 48 M 6 45-49 28:18.6 28:48.1
93 Brett Hayes Hamilton 886 27 M 6 25-29 28:18.6 28:24.7
94 Sarah Lawson Hamilton 910 33 F 6 30-34 28:20.4 28:49.8
95 Marcel Faulkner Hamilton 867 59 M 8 55-59 28:24.7 28:42.1
96 Jeff Bucci Burlington 826 49 M 7 45-49 28:28.7 28:30.8
97 Danny Kajin Woodbridge 1050 35 M 8 35-39 28:30.3 28:55.3
98 Jennifer Stoker Milton 1001 40 F 9 40-44 28:42.8 28:50.1
99 Barbara Heathcote Toronto 887 49 F 8 45-49 28:47.8 28:58.0
100 Shiri Persaud Markham 965 43 M 1 40-44 28:50.7 29:06.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kevin Graci Ancaster 879 28 M 7 25-29 28:54.7 29:06.1
102 Randall Smallbone Burlington 997 61 M 5 60-64 28:55.0 29:08.8
103 Nathan Decarlo Waterdown 853 24 M 4 20-24 28:56.7 29:21.6
104 Andrea Bale Waterdown 811 26 F 3 25-29 28:57.3 29:21.3
105 Christopher Robinson Burlington 977 71 M 1 70-74 29:07.5 29:32.1
106 Terry Retz Oakville 974 55 F 2 55-59 29:12.0 29:36.4
107 Elke Blinick Toronto 823 58 F 3 55-59 29:20.8 29:27.4
108 Dean Bailey Burlington 809 26 M 8 25-29 29:21.0 29:53.7
109 Silvio Filho Toronto 868 29 M 9 25-29 29:30.2 29:51.8
110 Bev Wydysz Caledonia 1025 47 F 9 45-49 29:41.8 29:52.5
111 Debbie Iwanyzki Wilsonville ON 894 46 F 10 45-49 29:55.9 30:04.1
112 Alia Natt Brampton 947 28 F 4 25-29 29:58.8 30:09.4
113 Michelle Cook Newmarket 844 22 F 4 20-24 29:58.8 30:02.5
114 William Pascary Scarborough 1032 36 M 9 35-39 29:59.9 30:03.6
115 Michael Schuller Oakville 984 57 M 9 55-59 30:01.9 30:16.6
116 Janice Wallace Ancaster 1014 42 F 10 40-44 30:17.3 30:26.7
117 Allison Jones Waterdown 898 45 F 11 45-49 30:20.8 30:30.5
118 Neil Oliver Burlington 958 51 M 10 50-54 31:05.0 31:15.2
119 Marc Bernard Stoney Creek 818 60 M 6 60-64 31:09.0 31:33.0
120 Deb Montgomery Victoria Harbour 940 52 F 7 50-54 31:10.4 31:23.2
121 Chris Beier Ajax 814 61 M 7 60-64 31:13.9 31:27.4
122 Mughees Altaf Milton 1030 26 M 10 25-29 31:23.3 31:36.8
123 Rafeh Altaf Milton 1031 15 M 3 15-19 31:24.4 31:36.9
124 Danny Quan Mississauga 972 68 M 3 65-69 31:34.4 31:40.6
125 Allison Webster Burlington 1015 32 F 7 30-34 31:42.1 31:56.1
126 Ross Wilcock London 1020 58 M 10 55-59 31:46.0 32:04.7
127 Simon Carneiro Toronto 835 39 M 10 35-39 31:48.0 31:59.7
128 Daniel Maddock Burlington 924 28 M 11 25-29 31:49.9 32:17.3
129 Coleen Power Oakville 970 39 F 5 35-39 31:58.5 32:15.1
130 Kylie Lawson Hamilton 912 26 F 5 25-29 32:03.6 32:27.4
131 Matthew Wyatt Welland 1024 27 M 12 25-29 32:34.9 32:54.2
132 Lou Francella Hamilton 1029 44 M 2 40-44 32:38.3 32:41.8
133 Berenice Urban Mississauga 1012 31 F 8 30-34 32:39.2 32:43.3
134 Mo Sakaji Hamilton 1040 31 M 5 30-34 32:42.3 32:52.0
135 Harjot Natt Brampton 948 28 M 13 25-29 32:47.4 32:58.3
136 Joel Parkes Stoney Creek 1049 46 M 8 45-49 33:03.0 33:23.5
137 Carmen Alexander-Nash Milton 804 54 F 8 50-54 33:08.3 33:21.2
138 Jacklyn Merlin Cobourg 937 30 F 9 30-34 33:19.1 33:41.6
139 Glenn Falconi Burlington 866 55 F 4 55-59 33:23.7 33:48.8
140 Natasha Guz Brantford 881 31 F 10 30-34 33:28.7 33:37.2
141 Gary Kirby Burlington 903 56 M 11 55-59 33:38.9 33:47.4
142 Sarah Robertson Kitchener 975 36 F 6 35-39 33:44.6 33:49.1
143 Larry Dorman Ancaster 1039 39 M 11 35-39 34:14.1 34:35.7
144 Natasha Parris Milton 961 38 F 7 35-39 34:15.9 34:30.4
145 Tara Chisholm Waterdown 839 40 F 11 40-44 34:22.6 34:39.1
146 Greg Maychak Hamilton 928 56 M 12 55-59 34:36.9 34:43.3
147 Mike Balcain Burlington 810 57 M 13 55-59 35:04.6 35:19.7
148 Val Vocal Welland 1013 27 F 6 25-29 35:09.2 35:27.8
149 Chad Harper Milton ON 882 44 M 3 40-44 35:11.2 35:26.2
150 Joan Harper Selkirk 883 43 F 12 40-44 35:11.9 35:27.1
151 John Truong Burlington 1007 40 M 4 40-44 35:25.9 35:30.7
152 Jaime Truong Burlington 1008 12 F 2 11-14 35:27.6 35:31.2
153 Sanju Gupta Toronto 880 48 M 9 45-49 35:28.5 35:40.6
154 Josie Jasek Burlington 897 52 F 9 50-54 35:31.4 35:51.0
155 Sue Smiley Stoney Creek 998 54 F 10 50-54 35:32.6 35:55.6
156 Keegan Chisholm Waterdown 840 8 M 2 0-10 35:56.1 36:12.2
157 Mohua Ghose Mississauga 876 30 F 11 30-34 35:56.2 36:08.7
158 Carter Phillips Waterdown 967 9 M 3 0-10 35:57.4 36:12.8
159 Erzsebet Gatfalvi Brantford 873 41 F 13 40-44 36:31.0 37:07.3
160 Karen Tang Oakville 1060 37 F 8 35-39 36:36.5 36:40.0
161 Patti McBride-Yonev Hamilton 930 58 F 5 55-59 36:40.2 37:03.6
162 Derron Duplacey Brampton 859 41 M 5 40-44 36:43.7 36:50.7
163 Ashley Iannaci Brampton 892 32 F 12 30-34 36:44.5 36:50.7
164 Ashley Mae Pazder Brampton 964 24 F 5 20-24 37:07.9 37:16.8
165 Andrea Phillips Waterdown 966 43 F 14 40-44 37:25.8 37:42.5
166 Rafi Kharman Brampton 901 46 M 10 45-49 37:34.9 37:44.1
167 Candice Keem Stoney Creek 1053 37 F 9 35-39 37:36.5 37:58.0
168 Tina Pannozzo Brampton 960 51 F 11 50-54 37:38.8 37:47.5
169 Dorine Agendia Brampton 802 30 F 13 30-34 37:40.4 37:50.3
170 Sue Mitton Toronto 939 37 F 10 35-39 38:00.7 38:23.9
171 Tyanna Mumby Oakville 945 23 F 6 20-24 38:04.4 38:26.7
172 Peter Sekenda Mississauga 985 59 M 14 55-59 38:05.5 38:18.2
173 Alexandra Carreiro Burlington 837 24 F 7 20-24 38:21.5 38:44.9
174 Rachel Rosart Burlington 980 24 F 8 20-24 38:21.7 38:45.1
175 Noelle Henry Dundas 888 45 F 12 45-49 38:29.3 39:01.8
176 Susan Olah St Catharines 957 53 F 12 50-54 38:44.8 39:04.1
177 Lynn Konkin Ancaster 904 60 F 1 60-64 38:49.8 38:54.8
178 Heather Cusson Midland 847 37 F 11 35-39 39:07.6 39:20.5
179 Krishna Lee Mississauga 916 7 M 4 0-10 39:15.9 39:28.2
180 Chuck Lee Mississauga 917 46 M 11 45-49 39:16.2 39:28.2
181 Elizabeth Parkes Stoney Creek 1048 37 F 12 35-39 39:31.3 39:52.0
182 Corazon Cuyegkeng Richmond Hill 850 64 F 2 60-64 39:43.1 40:02.8
183 Debra Schenk Englehart 982 31 F 14 30-34 39:58.3 40:11.9
184 Tina Mottola Niagara On The Lake 843 50 F 13 50-54 40:09.9 40:23.6
185 Michelle Cumiskey Niagara On The Lake 846 48 F 13 45-49 40:10.0 40:23.6
186 Spence Dickson Hannon 858 74 M 2 70-74 40:16.2 40:43.1
187 Kelsey Leonard Hamilton 918 28 F 7 25-29 40:29.6 40:52.6
188 Danica Goluza Oakville 877 48 F 14 45-49 40:36.1 40:48.3
189 Tracy McCardle Burlington 931 46 F 15 45-49 40:39.1 40:48.7
190 Irena Abramovich North York 801 40 F 15 40-44 40:42.7 41:12.5
191 Venkata Chakka Oakville 838 38 M 12 35-39 40:59.8 41:05.4
192 Yvette Bellerose Brampton 1033 40 F 16 40-44 41:22.8 41:33.9
193 Graziella Priolo Baran Caledon 871 56 F 6 55-59 41:23.8 41:34.0
194 Patrick Owen North York 959 52 M 11 50-54 41:25.8 41:47.9
195 Lisa Stroud Hamilont 1002 38 F 13 35-39 42:12.1 42:46.9
196 Daniel Weston Hamilton 915 43 M 6 40-44 42:15.7 42:22.4
197 Mary Louise Kozak Oakville 908 64 F 3 60-64 42:33.1 42:54.4
198 Leo Alcala Hamilton 803 35 M 13 35-39 42:37.9 43:06.1
199 Joycelyn Matira Hamilton 926 28 F 8 25-29 42:39.7 43:07.5
200 Jerome Lazatin Hamilton 913 29 M 14 25-29 42:40.7 43:07.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Bill Custers Stoney Creek 848 55 M 15 55-59 42:41.1 43:06.8
202 Faye Wheeler North York 1018 53 F 14 50-54 42:43.7 43:05.8
203 Nita Iannace Hannon 891 34 F 15 30-34 42:48.5 43:03.7
204 Jeff McGregor Hamilton 934 49 M 12 45-49 42:52.7 43:21.1
205 Gillian Sholdice Oakv Ille 1059 9 F 2 0-10 43:03.2 43:22.6
206 Michelle Sholdice Oakville 988 47 F 16 45-49 43:03.6 43:23.0
207 Helen Bokalo Missisauga 825 61 F 4 60-64 43:33.6 43:51.0
208 James Blakeley Stoney Creek 821 72 M 3 70-74 44:02.3 44:02.3
209 Ruby Stoffregen Schomberg 1000 61 F 5 60-64 44:06.5 44:18.4
210 Marlene Harris Caistor Centre 884 62 F 6 60-64 44:56.1 45:22.9
211 Susan Simon Burlington 991 24 F 9 20-24 44:56.7 45:23.8
212 Lorretta Arsenault Hamilton 807 60 F 7 60-64 45:09.8 45:27.8
213 John Anderson Mississauga 1056 90 M 1 80-99 45:15.9 45:27.4
214 Elizabeth Merlin Cobourg 936 57 F 7 55-59 46:16.2 46:38.6
215 Carol Ann Pazder Brampton 963 47 F 17 45-49 46:34.5 46:43.8
216 Julie Simone Richmond Hill 994 23 F 10 20-24 46:55.2 47:16.4
217 Abby Simone Richmond Hill 993 21 F 11 20-24 46:58.0 47:18.3
218 Diane Reid-Newman Burlington 973 45 F 18 45-49 48:20.5 48:41.4
219 David Yonev Hamilton 1026 54 M 12 50-54 48:34.3 49:00.3
220 Tavin Mistry Brampton 1036 12 M 2 11-14 48:57.0 49:13.9
221 Kan Mistry Brampton 1034 51 M 13 50-54 49:08.6 49:25.2
222 Virginia Falconi Burlington 865 58 F 8 55-59 50:10.2 50:28.8
223 Gregory Herringer Guelph ON 889 81 M 2 80-99 50:59.4 51:17.5
224 Joanne Gris Caledonia 1041 57 F 9 55-59 51:02.5 51:31.5
225 Susan Bernard Stoney Creek 819 57 F 10 55-59 51:04.7 51:31.6
226 Tanya King Burlington 902 42 F 17 40-44 51:35.5 52:02.2
227 Jennifer Dunn Burlington 1045 44 F 18 40-44 51:54.9 52:13.0
228 Jeremy Dunn Burlington 1044 45 M 13 45-49 51:55.4 52:13.3
229 Leon Cuyegkeng Richmond Hill 849 67 M 4 65-69 52:20.2 52:50.1
230 Genevieve Brassard Burlington 1038 61 F 8 60-64 53:00.0 53:31.2
231 Jackie Dertinger Delhi 855 58 F 11 55-59 53:04.3 53:23.5
232 Stacie Dertinger Delhi 856 34 F 16 30-34 53:05.1 53:23.4
233 Sabrina Pascoa Waterdown 962 37 F 14 35-39 53:44.0 54:02.8
234 Michelle Orth Guelph 1047 49 F 19 45-49 54:08.1 54:43.7
235 Shayna Mistry Brampton 1037 10 M 5 0-10 55:28.6 55:44.9
236 Vasu Mistry Brampton 1035 47 F 20 45-49 55:45.9 56:02.2
237 Lasllo Gatfalvi Brantford 872 55 M 16 55-59 57:57.6 58:32.6
238 Mona Emrich Brampton 863 28 F 9 25-29 58:27.0 58:58.2
239 Kennex Rozal Burlington 981 26 M 15 25-29 58:27.2 58:58.0
240 Austin Gatfalvi Brantford 874 10 M 6 0-10 59:03.2 59:37.0
241 Gabrielle Byrnes Hamilton 833 62 F 9 60-64 59:45.0 1:00:13.8
242 Bernardine Thompson Hamilton 1005 70 F 1 70-74 1:05:07.9 1:05:09.8
243 Glenda Cameron Barrie 834 62 F 10 60-64 1:05:14.4 1:05:22.7