MEC Burlington Race FOUR
Overall Finish List
September 06, 2014
Results By Speed River Timing. www.speedrivertiming.com
  
    | 5k | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace | 
  
    | 1 | Phillip McAthy |  | 764 | M | 1 Top Fin | 17:32.1 | 3:30/K | 
  
    | 2 | Tomasz Majkowski |  | 524 | M | 2 Top Fin | 17:40.1 | 3:32/K | 
  
    | 3 | Jon Gray | Kitchener | 597 | M | 3 Top Fin | 18:10.1 | 3:38/K | 
  
    | 4 | Eric Schwindt | Guelph | 542 | M | 1  0-99 | 18:13.2 | 3:39/K | 
  
    | 5 | Tim Collins | Mississauga | 449 | M | 2  0-99 | 20:28.0 | 4:06/K | 
  
    | 6 | Richard Sheehan | Burlington | 563 | M | 3  0-99 | 20:34.2 | 4:07/K | 
  
    | 7 | Tom Haynes |  | 529 | M | 4  0-99 | 22:09.8 | 4:26/K | 
  
    | 8 | Brian Crozier | Hamilton | 556 | M | 5  0-99 | 23:15.7 | 4:39/K | 
  
    | 9 | Paul Baswick |  | 438 | M | 6  0-99 | 23:22.6 | 4:40/K | 
  
    | 10 | Justin Patel |  | 492 | M | 7  0-99 | 23:34.3 | 4:43/K | 
  
    | 11 | John Eddolls | Guelph | 461 | M | 8  0-99 | 23:52.8 | 4:46/K | 
  
    | 12 | Stewart Irvine |  | 478 | M | 9  0-99 | 24:12.3 | 4:50/K | 
  
    | 13 | Kyle Petterson |  | 497 | M | 10  0-99 | 24:15.6 | 4:51/K | 
  
    | 14 | Adrienne Tearle |  | 560 | F | 1 Top Fin | 24:18.2 | 4:52/K | 
  
    | 15 | Lori-Ann Linkins | Burlington | 480 | F | 2 Top Fin | 24:19.6 | 4:52/K | 
  
    | 16 | Sarah Tsounis |  | 513 | F | 3 Top Fin | 24:25.6 | 4:53/K | 
  
    | 17 | Michael Geraghty | Hamilton  ON | 546 | M | 11  0-99 | 24:32.7 | 4:54/K | 
  
    | 18 | Doug Minty | Burlington | 531 | M | 12  0-99 | 24:34.5 | 4:55/K | 
  
    | 19 | Raymond Luvisa |  | 539 | M | 13  0-99 | 24:41.8 | 4:56/K | 
  
    | 20 | Douglas Wyman |  | 518 | M | 14  0-99 | 24:50.8 | 4:58/K | 
  
    | 21 | John Drewniak |  | 458 | M | 15  0-99 | 25:03.3 | 5:01/K | 
  
    | 22 | Hani Ghiabi |  | 467 | M | 16  0-99 | 25:08.3 | 5:02/K | 
  
    | 23 | Andrew Marcus |  | 566 | M | 17  0-99 | 25:13.3 | 5:03/K | 
  
    | 24 | Tyler Moffatt |  | 487 | M | 18  0-99 | 25:15.9 | 5:03/K | 
  
    | 25 | Barb Coopman |  | 562 | F | 1  0-99 | 25:17.1 | 5:03/K | 
  
    | 26 | Alemka Novak |  | 547 | F | 2  0-99 | 25:28.8 | 5:06/K | 
  
    | 27 | Danielle Giliauskas | Oakville | 469 | F | 3  0-99 | 25:41.7 | 5:08/K | 
  
    | 28 | Jim Pickering |  | 551 | M | 19  0-99 | 26:09.4 | 5:14/K | 
  
    | 29 | Vivian Moser |  | 488 | F | 4  0-99 | 26:17.0 | 5:15/K | 
  
    | 30 | Daniel Gallino |  | 466 | M | 20  0-99 | 26:30.0 | 5:18/K | 
  
    | 31 | Aubrey Braganza |  | 442 | M | 21  0-99 | 26:32.0 | 5:18/K | 
  
    | 32 | Bruce Craibbe |  | 555 | M | 22  0-99 | 26:37.9 | 5:19/K | 
  
    | 33 | Jack Latham |  | 550 | F | 5  0-99 | 26:45.7 | 5:21/K | 
  
    | 34 | Scott Mann | Burlington | 482 | M | 23  0-99 | 27:03.2 | 5:25/K | 
  
    | 35 | Jason Eaton |  | 460 | M | 24  0-99 | 27:03.3 | 5:25/K | 
  
    | 36 | Molly Corfield |  | 450 | F | 6  0-99 | 27:10.8 | 5:26/K | 
  
    | 37 | Karen Ward | Oakville | 525 | F | 7  0-99 | 27:17.5 | 5:27/K | 
  
    | 38 | Val Harth | Ancaster | 475 | F | 8  0-99 | 27:29.7 | 5:30/K | 
  
    | 39 | Brook Dyson |  | 459 | M | 25  0-99 | 27:33.6 | 5:31/K | 
  
    | 40 | Kelley MacKenzie |  | 481 | F | 9  0-99 | 27:44.3 | 5:33/K | 
  
    | 41 | Joshua Lomonaco |  | 557 | M | 26  0-99 | 27:49.1 | 5:34/K | 
  
    | 42 | Robert Harrison |  | 474 | M | 27  0-99 | 27:53.5 | 5:35/K | 
  
    | 43 | Majid Ghorbanali |  | 468 | M | 28  0-99 | 27:53.8 | 5:35/K | 
  
    | 44 | Mauro Lomonaco |  | 558 | M | 29  0-99 | 27:55.0 | 5:35/K | 
  
    | 45 | De Almeida Fernando |  | 462 | M | 30  0-99 | 27:56.5 | 5:35/K | 
  
    | 46 | Philip De Roos |  | 453 | M | 31  0-99 | 28:11.3 | 5:38/K | 
  
    | 47 | Pouneh Salehi |  | 505 | F | 10  0-99 | 28:14.7 | 5:39/K | 
  
    | 48 | Jacky Small | Carlisle | 508 | F | 11  0-99 | 28:33.9 | 5:43/K | 
  
    | 49 | Bob Hermetz | Burlington | 552 | M | 32  0-99 | 28:39.0 | 5:44/K | 
  
    | 50 | Stephanie Lawrence |  | 561 | F | 12  0-99 | 30:03.1 | 6:01/K | 
  
    | 51 | Jenny Bersinic |  | 441 | F | 13  0-99 | 30:25.5 | 6:05/K | 
  
    | 52 | Karyn Costanzo | Burlington | 533 | F | 14  0-99 | 30:25.9 | 6:05/K | 
  
    | 53 | Nicole Phillips |  | 740 | F | 15  0-99 | 30:39.3 | 6:08/K | 
  
    | 54 | Dale Hill | Hamilton | 476 | M | 33  0-99 | 30:43.6 | 6:09/K | 
  
    | 55 | Hesam Shalchian |  | 506 | M | 34  0-99 | 30:53.9 | 6:11/K | 
  
    | 56 | Nikoo Salehi |  | 504 | F | 16  0-99 | 30:57.5 | 6:11/K | 
  
    | 57 | Evelyn Brown |  | 444 | F | 17  0-99 | 31:04.1 | 6:13/K | 
  
    | 58 | Sarah Campbell Mills | Burlington | 446 | F | 18  0-99 | 31:12.3 | 6:14/K | 
  
    | 59 | Lise Theriault |  | 527 | F | 19  0-99 | 31:15.3 | 6:15/K | 
  
    | 60 | Melissa Haynes |  | 528 | F | 20  0-99 | 31:19.7 | 6:16/K | 
  
    | 61 | Maueen Ali |  | 436 | F | 21  0-99 | 31:42.3 | 6:20/K | 
  
    | 62 | Julie Slade |  | 507 | F | 22  0-99 | 31:46.6 | 6:21/K | 
  
    | 63 | Judy Seagrove | Oakville | 534 | F | 23  0-99 | 31:49.6 | 6:22/K | 
  
    | 64 | Nathaniel Marcus |  | 565 | M | 35  0-99 | 32:34.0 | 6:31/K | 
  
    | 65 | Claire Baxter | Burlington | 439 | F | 24  0-99 | 33:05.4 | 6:37/K | 
  
    | 66 | Stephanie Powell Baswick |  | 498 | F | 25  0-99 | 33:14.8 | 6:39/K | 
  
    | 67 | Maria Virdo |  | 515 | F | 26  0-99 | 33:15.9 | 6:39/K | 
  
    | 68 | Scott Rennie |  | 548 | M | 36  0-99 | 33:17.7 | 6:39/K | 
  
    | 69 | Kendra Wighton |  | 517 | F | 27  0-99 | 33:20.4 | 6:40/K | 
  
    | 70 | Melissa Hurley |  | 553 | F | 28  0-99 | 33:20.5 | 6:40/K | 
  
    | 71 | Dana Morgoch |  | 554 | F | 29  0-99 | 33:20.5 | 6:40/K | 
  
    | 72 | Andrew Marchand |  | 484 | M | 37  0-99 | 33:20.7 | 6:40/K | 
  
    | 73 | Nadia Radovanovic |  | 501 | F | 30  0-99 | 33:32.1 | 6:42/K | 
  
    | 74 | Kelly Green |  | 471 | F | 31  0-99 | 33:34.1 | 6:43/K | 
  
    | 75 | Angelune Des Lauriers |  | 454 | F | 32  0-99 | 33:36.4 | 6:43/K | 
  
    | 76 | Ian Moss |  | 489 | M | 38  0-99 | 33:37.4 | 6:43/K | 
  
    | 77 | Sandra Fargiorgio |  | 526 | F | 33  0-99 | 33:40.6 | 6:44/K | 
  
    | 78 | Christine Mills | Burlington | 486 | F | 34  0-99 | 34:04.0 | 6:49/K | 
  
    | 79 | Randall De Alme Amy |  | 437 | F | 35  0-99 | 34:26.1 | 6:53/K | 
  
    | 80 | Meagan Byrne |  | 445 | F | 36  0-99 | 34:47.5 | 6:57/K | 
  
    | 81 | Natalie Wild |  | 559 | F | 37  0-99 | 34:51.2 | 6:58/K | 
  
    | 82 | Janet Harms |  | 473 | F | 38  0-99 | 34:56.8 | 6:59/K | 
  
    | 83 | Lindsay Turner |  | 514 | F | 39  0-99 | 35:08.3 | 7:02/K | 
  
    | 84 | Pragnya Panarker |  | 491 | F | 40  0-99 | 35:11.6 | 7:02/K | 
  
    | 85 | Sarah Storer |  | 509 | F | 41  0-99 | 35:12.4 | 7:02/K | 
  
    | 86 | Alexandra Payton |  | 496 | F | 42  0-99 | 35:17.3 | 7:03/K | 
  
    | 87 | David Payton |  | 495 | M | 39  0-99 | 35:17.9 | 7:03/K | 
  
    | 88 | Karen Payton | Georgetown | 494 | F | 43  0-99 | 35:37.6 | 7:07/K | 
  
    | 89 | Kirsten Ritchie |  | 549 | F | 44  0-99 | 36:43.2 | 7:21/K | 
  
    | 90 | Wendy Harris |  | 532 | F | 45  0-99 | 37:12.4 | 7:26/K | 
  
    | 91 | Jennifer Forneri |  | 464 | F | 46  0-99 | 37:18.9 | 7:28/K | 
  
    | 92 | Diana Glennie |  | 470 | F | 47  0-99 | 37:24.8 | 7:29/K | 
  
    | 93 | Steph Holko |  | 477 | F | 48  0-99 | 37:32.1 | 7:30/K | 
  
    | 94 | Leslie Ann Bent | Oakville | 440 | F | 49  0-99 | 37:38.1 | 7:32/K | 
  
    | 95 | Bill Emslie |  | 522 | M | 40  0-99 | 38:31.4 | 7:42/K | 
  
    | 96 | Kendra Carrington |  | 447 | F | 50  0-99 | 39:05.0 | 7:49/K | 
  
    | 97 | Anis Yousefi |  | 520 | F | 51  0-99 | 39:14.8 | 7:51/K | 
  
    | 98 | Patricia Young | Ridgeville | 519 | F | 52  0-99 | 39:43.7 | 7:57/K | 
  
    | 99 | Azadeh Koushan |  | 479 | F | 53  0-99 | 39:50.9 | 7:58/K | 
  
    | 100 | Arthur Dimalanta |  | 455 | M | 41  0-99 | 41:11.0 | 8:14/K | 
  
    |  | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace | 
  
    | 101 | Rose Quiambao |  | 499 | F | 54  0-99 | 41:11.1 | 8:14/K | 
  
    | 102 | Val Rosenblatt |  | 503 | F | 55  0-99 | 45:05.6 | 9:01/K | 
  
    | 103 | Candace Taylor-Baptiste |  | 511 | F | 56  0-99 | 45:36.9 | 9:07/K | 
  
    | 104 | Beverly Froese |  | 465 | F | 57  0-99 | 45:40.9 | 9:08/K | 
  
    | 105 | Samantha Chapman |  | 448 | F | 58  0-99 | 46:39.6 | 9:20/K | 
  
    | 106 | Susan Manos |  | 483 | F | 59  0-99 | 46:39.7 | 9:20/K | 
  
    |  | 
  
    | 10k | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace | 
  
    | 1 | Josh Kramer | Guelph | 612 | M | 1 Top Fin | 36:51.6 | 3:41/K | 
  
    | 2 | Adam Sunavsky |  | 751 | M | 2 Top Fin | 37:26.0 | 3:45/K | 
  
    | 3 | Tim Snijders |  | 750 | M | 3 Top Fin | 37:53.7 | 3:47/K | 
  
    | 4 | John M Atkinson | Hamilton | 603 | M | 1  0-99 | 38:00.6 | 3:48/K | 
  
    | 5 | Shannon Kelsey | Burlington | 720 | F | 1 Top Fin | 38:21.0 | 3:50/K | 
  
    | 6 | Marie-Soleil Beaudwin |  | 614 | F | 2 Top Fin | 39:49.3 | 3:59/K | 
  
    | 7 | Christopher Eckart |  | 592 | M | 2  0-99 | 40:49.1 | 4:05/K | 
  
    | 8 | George Dunwoody | Burlington | 601 | M | 3  0-99 | 42:32.9 | 4:15/K | 
  
    | 9 | Henry Hubers | Burlington | 604 | M | 4  0-99 | 43:18.2 | 4:20/K | 
  
    | 10 | Keith Mantesso | Oakville | 725 | M | 5  0-99 | 44:10.8 | 4:25/K | 
  
    | 11 | Jane Widdecombe | Guelph | 756 | F | 3 Top Fin | 45:16.4 | 4:32/K | 
  
    | 12 | Natalie Borsella |  | 899 | F | 1  0-99 | 46:02.4 | 4:36/K | 
  
    | 13 | Jeff Jans |  | 719 | M | 6  0-99 | 47:24.1 | 4:44/K | 
  
    | 14 | Blake Schonemann |  | 593 | M | 7  0-99 | 47:28.0 | 4:45/K | 
  
    | 15 | Kristen Scott |  | 747 | F | 2  0-99 | 49:22.4 | 4:56/K | 
  
    | 16 | Barbara McLean Ross |  | 730 | F | 3  0-99 | 50:01.8 | 5:00/K | 
  
    | 17 | Pat Kenney |  | 608 | M | 8  0-99 | 50:53.1 | 5:05/K | 
  
    | 18 | Phyllis Berck | Toronto | 897 | F | 4  0-99 | 51:13.6 | 5:07/K | 
  
    | 19 | Garry Hardy |  | 716 | M | 9  0-99 | 51:21.4 | 5:08/K | 
  
    | 20 | Dave Parsons | Burlington | 737 | M | 10  0-99 | 51:57.4 | 5:12/K | 
  
    | 21 | John Buonomo | Binbrook | 598 | M | 11  0-99 | 51:57.9 | 5:12/K | 
  
    | 22 | Sarah Gibbons |  | 599 | F | 5  0-99 | 52:01.6 | 5:12/K | 
  
    | 23 | Meg McLeod |  | 594 | F | 6  0-99 | 52:01.8 | 5:12/K | 
  
    | 24 | Rebecca Lewis |  | 610 | F | 7  0-99 | 52:46.6 | 5:17/K | 
  
    | 25 | Deron Ellsworth |  | 712 | M | 12  0-99 | 53:15.4 | 5:20/K | 
  
    | 26 | Shane Merali |  | 733 | M | 13  0-99 | 53:45.5 | 5:23/K | 
  
    | 27 | Stephen Barredo |  | 895 | M | 14  0-99 | 55:41.4 | 5:34/K | 
  
    | 28 | Margot Corbin |  | 591 | F | 8  0-99 | 56:25.5 | 5:39/K | 
  
    | 29 | Sam Dowling | Grimsby | 708 | M | 15  0-99 | 56:55.3 | 5:42/K | 
  
    | 30 | Kim Blank |  | 898 | F | 9  0-99 | 56:59.4 | 5:42/K | 
  
    | 31 | Bruce Mac Lean |  | 722 | M | 16  0-99 | 57:01.6 | 5:42/K | 
  
    | 32 | Krystyna Brooks | St.george | 702 | F | 10  0-99 | 57:14.4 | 5:43/K | 
  
    | 33 | Randy Papple | Brantford | 600 | M | 17  0-99 | 57:21.3 | 5:44/K | 
  
    | 34 | Janice Rischke | Dundas | 743 | F | 11  0-99 | 57:23.3 | 5:44/K | 
  
    | 35 | Lisa McKnight |  | 595 | F | 12  0-99 | 57:38.1 | 5:46/K | 
  
    | 36 | Rhonda Ridgway | Burlington | 602 | F | 13  0-99 | 57:38.4 | 5:46/K | 
  
    | 37 | Jennifer Lake | Oakville | 607 | F | 14  0-99 | 57:38.4 | 5:46/K | 
  
    | 38 | David Seung |  | 748 | M | 18  0-99 | 57:40.3 | 5:46/K | 
  
    | 39 | Doris Mac Lean | Burlington | 723 | F | 15  0-99 | 57:42.1 | 5:46/K | 
  
    | 40 | Kristie Ellsworth |  | 711 | F | 16  0-99 | 57:53.0 | 5:47/K | 
  
    | 41 | Raymond Wong |  | 758 | M | 19  0-99 | 57:54.6 | 5:47/K | 
  
    | 42 | Caitlin Morris |  | 734 | F | 17  0-99 | 57:56.8 | 5:48/K | 
  
    | 43 | Jason Masters |  | 613 | M | 20  0-99 | 58:38.2 | 5:52/K | 
  
    | 44 | Sarah McGarr |  | 728 | F | 18  0-99 | 59:12.0 | 5:55/K | 
  
    | 45 | Maude Perreault |  | 738 | F | 19  0-99 | 59:30.9 | 5:57/K | 
  
    | 46 | Danielle Rouaan |  | 615 | F | 20  0-99 | 59:33.0 | 5:57/K | 
  
    | 47 | Kristen Vanderberg |  | 755 | F | 21  0-99 | 59:35.7 | 5:58/K | 
  
    | 48 | Janelle Trant |  | 754 | F | 22  0-99 | 59:41.2 | 5:58/K | 
  
    | 49 | Tam Trant |  | 753 | F | 23  0-99 | 59:41.3 | 5:58/K | 
  
    | 50 | Jordan Ryckman |  | 744 | F | 24  0-99 | 1:00:08.0 | 6:01/K | 
  
    | 51 | Lawrence Saindon | Milton | 745 | M | 21  0-99 | 1:00:10.0 | 6:01/K | 
  
    | 52 | Sarah Prodger | Waterdown | 741 | F | 25  0-99 | 1:00:24.7 | 6:02/K | 
  
    | 53 | Allison Pepper |  | 611 | F | 26  0-99 | 1:00:29.5 | 6:03/K | 
  
    | 54 | Leah Fraser | Ancaster | 713 | F | 27  0-99 | 1:01:51.9 | 6:11/K | 
  
    | 55 | Michael McGowan |  | 729 | M | 22  0-99 | 1:02:45.1 | 6:17/K | 
  
    | 56 | Susan Harries |  | 717 | F | 28  0-99 | 1:03:30.2 | 6:21/K | 
  
    | 57 | Erin Wilson |  | 609 | F | 29  0-99 | 1:04:56.3 | 6:30/K | 
  
    | 58 | Alex Rankin | Hamilton | 502 | M | 23  0-99 | 1:05:23.4 | 6:32/K | 
  
    | 59 | Veronica Dang |  | 452 | F | 30  0-99 | 1:05:23.6 | 6:32/K | 
  
    | 60 | Cass Marci |  | 617 | F | 31  0-99 | 1:05:39.3 | 6:34/K | 
  
    | 61 | Sarah Burnell |  | 616 | F | 32  0-99 | 1:05:39.6 | 6:34/K | 
  
    | 62 | Jessica Petta |  | 739 | F | 33  0-99 | 1:05:54.7 | 6:35/K | 
  
    | 63 | Julie Hardwick |  | 715 | F | 34  0-99 | 1:06:16.8 | 6:38/K | 
  
    | 64 | Judy Zapata |  | 759 | F | 35  0-99 | 1:06:16.9 | 6:38/K | 
  
    | 65 | Delphine Athanase |  | 894 | F | 36  0-99 | 1:07:56.1 | 6:48/K | 
  
    | 66 | Melanie Dittrich | Burlington | 705 | F | 37  0-99 | 1:11:28.7 | 7:09/K | 
  
    | 67 | Zahra Merali |  | 732 | F | 38  0-99 | 1:12:33.9 | 7:15/K | 
  
    | 68 | Kaneez Merali |  | 731 | F | 39  0-99 | 1:12:39.4 | 7:16/K | 
  
    | 69 | Sarthak Matravadia |  | 727 | M | 24  0-99 | 1:12:50.6 | 7:17/K | 
  
    | 70 | Carolynn Pietrangeli | Grimsby | 523 | F | 40  0-99 | 1:14:33.0 | 7:27/K | 
  
    | 71 | Patricia Butcher |  | 545 | F | 41  0-99 | 1:14:34.0 | 7:27/K | 
  
    | 72 | Rob Cassiani |  | 704 | M | 25  0-99 | 1:24:35.5 | 8:28/K | 
  
    | 73 | Emily Ecker |  | 710 | F | 42  0-99 | 1:24:36.1 | 8:28/K | 
  
    | 74 | Christine Szymezko |  | 752 | F | 43  0-99 | 1:29:08.8 | 8:55/K | 
  
    |  | 
  
    | 15k | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace | 
  
    | 1 | Timothy Collins |  | 957 | M | 1 Top Fin | 56:09.1 | 3:45/K | 
  
    | 2 | Chris Bennett |  | 8 | M | 2 Top Fin | 57:18.6 | 3:49/K | 
  
    | 3 | James Dill | Brantford | 960 | M | 3 Top Fin | 57:49.0 | 3:51/K | 
  
    | 4 | Prasheel Gopal |  | 6 | M | 1  0-99 | 59:36.9 | 3:58/K | 
  
    | 5 | Brandon Rees | Guelph | 12 | M | 2  0-99 | 59:48.5 | 3:59/K | 
  
    | 6 | Tom Carolan |  | 298 | M | 3  0-99 | 1:01:05.8 | 4:04/K | 
  
    | 7 | Murray Wilson | Hamilton | 10 | M | 4  0-99 | 1:02:07.7 | 4:08/K | 
  
    | 8 | Russell Anderson |  | 2 | M | 5  0-99 | 1:02:16.4 | 4:09/K | 
  
    | 9 | Allan Crowe | Burlingtion | 4 | M | 6  0-99 | 1:02:44.7 | 4:11/K | 
  
    | 10 | Dale Askey |  | 997 | M | 7  0-99 | 1:02:46.9 | 4:11/K | 
  
    | 11 | Finlay Robert |  | 975 | M | 8  0-99 | 1:04:11.5 | 4:17/K | 
  
    | 12 | Richard Bailey |  | 998 | M | 9  0-99 | 1:05:13.9 | 4:21/K | 
  
    | 13 | Stephen Jones | Hamilton | 317 | M | 10  0-99 | 1:05:26.1 | 4:22/K | 
  
    | 14 | Doug Ireland | Jordan Station | 7 | M | 11  0-99 | 1:05:56.2 | 4:24/K | 
  
    | 15 | Bill Allan | Burlington | 992 | M | 12  0-99 | 1:06:13.2 | 4:25/K | 
  
    | 16 | Rob Alexander |  | 996 | M | 13  0-99 | 1:06:33.1 | 4:26/K | 
  
    | 17 | Shawn Chisholm |  | 9 | M | 14  0-99 | 1:06:45.6 | 4:27/K | 
  
    | 18 | Glen Patterson |  | 15 | M | 15  0-99 | 1:07:53.8 | 4:32/K | 
  
    | 19 | Grace Fuerth |  | 310 | F | 1 Top Fin | 1:10:31.9 | 4:42/K | 
  
    | 20 | Michele Palozzi | Oakville | 972 | F | 2 Top Fin | 1:10:32.9 | 4:42/K | 
  
    | 21 | Mike Jalonen | Oakville | 314 | M | 16  0-99 | 1:11:23.8 | 4:46/K | 
  
    | 22 | Jarek Pachocki | Hamilton | 971 | M | 17  0-99 | 1:12:05.3 | 4:48/K | 
  
    | 23 | Joe Hewitt |  | 991 | M | 18  0-99 | 1:12:15.8 | 4:49/K | 
  
    | 24 | Jonathan Delahunt | Burlington | 958 | M | 19  0-99 | 1:12:31.4 | 4:50/K | 
  
    | 25 | Ryan Fitzsimmons | Oakville | 308 | M | 20  0-99 | 1:12:51.6 | 4:51/K | 
  
    | 26 | Robert McCollum |  | 326 | M | 21  0-99 | 1:13:44.3 | 4:55/K | 
  
    | 27 | Janet Jackowski |  | 990 | F | 3 Top Fin | 1:13:53.7 | 4:56/K | 
  
    | 28 | Randy Reid | Burlington | 974 | M | 22  0-99 | 1:15:16.4 | 5:01/K | 
  
    | 29 | Gabriele Settimi |  | 11 | M | 23  0-99 | 1:15:17.1 | 5:01/K | 
  
    | 30 | Alison Foster | Stoney Creek | 309 | F | 1  0-99 | 1:16:57.2 | 5:08/K | 
  
    | 31 | Aman Verma | Oakville | 981 | M | 24  0-99 | 1:17:02.5 | 5:08/K | 
  
    | 32 | Kevin De Kock |  | 988 | M | 25  0-99 | 1:17:03.3 | 5:08/K | 
  
    | 33 | Jessie Schoenberg |  | 989 | M | 26  0-99 | 1:17:32.6 | 5:10/K | 
  
    | 34 | Emma Iserman | Burlington | 313 | F | 2  0-99 | 1:18:46.2 | 5:15/K | 
  
    | 35 | James Otoole |  | 970 | M | 27  0-99 | 1:19:00.8 | 5:16/K | 
  
    | 36 | Richard Jean |  | 315 | M | 28  0-99 | 1:20:51.0 | 5:23/K | 
  
    | 37 | Scott Wyatt |  | 983 | M | 29  0-99 | 1:20:58.2 | 5:24/K | 
  
    | 38 | Anne Wyatt |  | 984 | F | 3  0-99 | 1:20:58.2 | 5:24/K | 
  
    | 39 | Leah Borkwood |  | 297 | F | 4  0-99 | 1:22:33.0 | 5:30/K | 
  
    | 40 | Ryan Cole |  | 17 | M | 30  0-99 | 1:24:03.2 | 5:36/K | 
  
    | 41 | Johnny Jim | Burlington | 316 | M | 31  0-99 | 1:24:23.9 | 5:38/K | 
  
    | 42 | Jennifer Otoole |  | 969 | F | 5  0-99 | 1:25:08.1 | 5:41/K | 
  
    | 43 | Gary Crowe |  | 3 | M | 32  0-99 | 1:25:13.1 | 5:41/K | 
  
    | 44 | Renee McNally |  | 964 | F | 6  0-99 | 1:25:23.4 | 5:42/K | 
  
    | 45 | Lauretta Campbell | Burlington | 5 | F | 7  0-99 | 1:25:36.6 | 5:42/K | 
  
    | 46 | Lea Neglia |  | 968 | F | 8  0-99 | 1:25:40.1 | 5:43/K | 
  
    | 47 | Brian Hider |  | 312 | M | 33  0-99 | 1:27:25.2 | 5:50/K | 
  
    | 48 | Steve McNally |  | 963 | M | 34  0-99 | 1:28:23.7 | 5:54/K | 
  
    | 49 | Lisa Bland |  | 13 | F | 9  0-99 | 1:28:34.8 | 5:54/K | 
  
    | 50 | Daren Pemberton |  | 14 | M | 35  0-99 | 1:28:35.0 | 5:54/K | 
  
    | 51 | Lisa Maisonneuve |  | 322 | F | 10  0-99 | 1:30:34.4 | 6:02/K | 
  
    | 52 | Sacha McCollum |  | 325 | F | 11  0-99 | 1:30:42.2 | 6:03/K | 
  
    | 53 | Megan Haley |  | 311 | F | 12  0-99 | 1:32:42.1 | 6:11/K | 
  
    | 54 | George Elliott | Burlington | 100 | M | 36  0-99 | 1:32:58.3 | 6:12/K | 
  
    | 55 | Catherine McNally |  | 965 | F | 13  0-99 | 1:33:02.7 | 6:12/K | 
  
    | 56 | Marlin Kedini |  | 319 | F | 14  0-99 | 1:33:33.2 | 6:14/K | 
  
    | 57 | Denise Sivyer |  | 979 | F | 15  0-99 | 1:35:35.2 | 6:22/K | 
  
    | 58 | Robert McArthur |  | 324 | M | 37  0-99 | 1:35:46.9 | 6:23/K | 
  
    | 59 | Liz Catalli |  | 299 | F | 16  0-99 | 1:36:39.4 | 6:27/K | 
  
    | 60 | Rita Conte | Oakville | 799 | F | 17  0-99 | 1:38:00.4 | 6:32/K | 
  
    | 61 | Siobhan Shulman |  | 978 | F | 18  0-99 | 1:38:00.6 | 6:32/K | 
  
    | 62 | Laura Giraudy |  | 16 | F | 19  0-99 | 1:39:30.6 | 6:38/K | 
  
    | 63 | Sabrina Sharpe | Stoney Creek | 976 | F | 20  0-99 | 1:39:37.0 | 6:38/K | 
  
    | 64 | Ann Fantin | Oakville | 307 | F | 21  0-99 | 1:40:34.1 | 6:42/K | 
  
    | 65 | Laura Robinson Muise | Burlington | 1 | F | 22  0-99 | 1:41:12.9 | 6:45/K | 
  
    | 66 | Ashley Birnie |  | 999 | F | 23  0-99 | 1:42:13.7 | 6:49/K | 
  
    | 67 | Trent Lutz |  | 321 | M | 38  0-99 | 1:42:13.8 | 6:49/K | 
  
    | 68 | Jeff Sharpe | Stoney Creek | 977 | M | 39  0-99 | 1:43:08.7 | 6:53/K | 
  
    | 69 | Amanda Brazeau | Hamilton | 955 | F | 24  0-99 | 1:45:44.7 | 7:03/K | 
  
    | 70 | Connor Brazeau |  | 986 | M | 40  0-99 | 1:45:46.2 | 7:03/K | 
  
    | 71 | Kim Smith | Burlington | 980 | F | 25  0-99 | 1:49:43.2 | 7:19/K | 
  
    | 72 | Ryell Katherine |  | 318 | F | 26  0-99 | 1:49:43.2 | 7:19/K |