MEC Burlington Race SIX

Overall Finish List

November 04, 2017


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
7k Trail

3k Trail

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Larry Bradley Mississauga 634 43 M 1 Top Fin 11:13.7 11:15.4
2 David Bowman Dundas 89 21 M 2 Top Fin 12:59.4 13:01.7
3 Lily McBride Oakville 217 12 F 1 Top Fin 13:07.1 13:10.7
4 Domenic Lonuzzo Orangeville 310 53 M 3 Top Fin 13:13.6 13:15.3
5 andrew bayer burlington 86 47 M 1 40-49 14:03.7 14:10.6
6 Benjamin Harms Burlington 100 12 M 1 10-19 14:19.4 14:28.9
7 Sebastian Czekalla 369 0 M 1 0- 1 15:17.1 15:28.6
8 Matthew Harms Burlington 301 10 M 2 10-19 15:33.7 15:43.3
9 Peter M Hoeher Burlington 303 10 M 3 10-19 15:33.8 15:44.2
10 Peter Hoeher Burlington 302 45 M 2 40-49 15:38.0 15:48.0
11 Naomi Shillingford 361 0 F 2 Top Fin 15:31.8 15:48.7
12 Sebastian Jovar 376 0 M 2 0- 1 15:41.2 15:48.7
13 Joseph Giammichele Carlisle 97 11 M 4 10-19 15:45.7 15:54.8
14 Marius Elisei Milton 94 43 M 3 40-49 16:18.3 16:24.4
15 Aaden Hahn 374 0 M 3 0- 1 16:16.2 16:25.8
16 Erica Brobbel Cambridge 13 17 F 3 Top Fin 16:13.2 16:26.9
17 Mark BROBBEL Cambridge 90 47 M 4 40-49 16:23.2 16:36.5
18 Prashant Yagnik milton 339 44 M 5 40-49 16:35.8 16:38.0
19 francine Doyle Brampton 25 33 F 1 30-39 16:46.0 16:52.4
20 Mary Giammichele Carlisle 32 40 F 1 40-49 16:45.2 16:55.1
21 Kathryn Carlone Ancaster 15 37 F 2 30-39 16:45.3 16:55.3
22 Arlene Jiang Oakville 42 18 F 1 10-19 16:40.6 17:04.6
23 James Conn 368 0 M 4 0- 1 16:54.1 17:09.6
24 David Motyka 379 0 M 5 0- 1 16:53.6 17:09.9
25 Adam Spears Oakville 325 13 M 5 10-19 17:01.6 17:11.6
26 Tomasz Motyka 380 0 M 6 0- 1 16:59.1 17:14.7
27 Carly Broadbent Ancaster 11 28 F 1 20-29 17:13.9 17:20.8
28 Perrin Heung 624 11 M 6 10-19 17:13.8 17:27.7
29 Reave Bowman Burlington 10 10 F 2 10-19 17:29.4 17:33.4
30 Sophie McLean Burlington 51 10 F 3 10-19 17:37.8 17:42.1
31 Pamela Eyram Burlington 28 46 F 2 40-49 17:31.5 17:45.0
32 Andrew Mitchell 630 34 M 1 30-39 17:44.7 17:49.0
33 Rodney Mitchell 629 37 M 2 30-39 17:44.6 17:49.4
34 Sarah Faria Brampton 29 30 F 3 30-39 17:46.9 17:53.7
35 Amy Jiang Kingston 40 25 F 2 20-29 17:34.7 17:59.2
36 Anna Jiang Oakville 41 21 F 3 20-29 17:35.7 17:59.5
37 Natalie Brobbel Cambridge 12 13 F 4 10-19 17:47.9 18:02.2
38 Matthew Woolard Burlington 337 12 M 7 10-19 17:55.6 18:08.1
39 Stuart Woolard Burlington 338 49 M 6 40-49 18:04.4 18:17.6
40 Ruby Tavares Waterdown 394 9 F 1 2- 9 18:36.9 18:41.4
41 Charlene Landry Mississauga 47 0 F 1 0- 1 18:28.2 18:41.9
42 Helena Wong Mississauga 82 0 F 2 0- 1 18:30.0 18:42.6
43 Kamila Matysiakiewicz Woodstock 620 F 3 0- 1 18:41.7 18:51.3
44 Kevin Williams Brantford 631 52 M 1 50-59 18:45.0 18:54.3
45 Abdrei Pluta 636 9 M 1 2- 9 18:57.4 19:03.3
46 Megan Williams 363 0 F 4 0- 1 18:59.3 19:18.3
47 Stefanie Blaney Waterdown 8 33 F 4 30-39 19:21.4 19:28.1
48 Callen Spinks Oakville 327 7 M 2 2- 9 19:32.8 19:35.6
49 Jennifer Spinks Oakville ON 72 36 F 5 30-39 19:32.7 19:36.1
50 Chad Midgley Burlington 315 43 M 7 40-49 19:12.4 19:38.5
51 Peter Walker Mississauga 333 0 M 7 0- 1 19:26.4 19:40.7
52 Maria Spears Oakville 71 47 F 3 40-49 19:33.7 19:45.0
53 Oliver van Essen Milton 332 9 M 3 2- 9 19:43.3 19:47.2
54 Stephen Keith Burlington 305 30 M 3 30-39 19:32.0 19:49.2
55 Katy Williams Burlington 80 27 F 4 20-29 19:45.8 19:51.0
56 Danielle Ziliotto 619 26 F 5 20-29 19:46.8 19:52.1
57 Nicole Skeels Oakville 69 28 F 6 20-29 19:58.1 19:58.1
58 Willow Swaine Burlington 75 9 F 2 2- 9 19:52.6 19:58.7
59 Kaitlin Harshaw 340 31 F 6 30-39 19:47.1 19:59.3
60 jorjanna maggio Burlington 49 11 F 5 10-19 19:54.1 19:59.3
61 Katie Hunt Oakville 39 35 F 7 30-39 20:03.0 20:03.0
62 Bailey Koutelias 383 0 F 5 0- 1 19:58.0 20:05.8
63 Alex Monahan 378 0 M 8 0- 1 20:00.1 20:06.8
64 Claire Slaughter 625 24 F 7 20-29 20:00.4 20:12.9
65 chantal gauthier burlington 162 39 F 8 30-39 20:11.8 20:24.6
66 Jennifer Maggio Burlington 341 44 F 4 40-49 20:26.0 20:26.0
67 Nadia Mattar 342 43 F 5 40-49 20:26.2 20:26.2
68 Stephanie Finlay Burlington 30 46 F 6 40-49 20:27.2 20:38.5
69 Harrison Morrow 622 12 M 8 10-19 20:42.0 20:42.0
70 Nathan Watkins Burlington 334 10 M 9 10-19 20:36.2 20:45.4
71 Jonathan Watkins Burlington 335 43 M 8 40-49 20:36.1 20:46.1
72 Oana Pluta Oakville 62 43 F 7 40-49 20:41.2 20:47.1
73 Katherine Franklin Ajax 31 51 F 1 50-59 20:33.7 20:48.0
74 Katelyn Williams 364 0 F 6 0- 1 20:36.0 20:54.4
75 Quentin Christey 367 0 M 9 0- 1 20:35.5 20:54.4
76 Dave Munn Milton 491 37 M 4 30-39 20:56.1 21:07.1
77 David Grant Dundas 99 39 M 5 30-39 20:51.7 21:14.4
78 Louise Waterfall Dundas 78 38 F 9 30-39 20:50.8 21:14.5
79 Jeff Majerly Burlington 313 47 M 9 40-49 21:08.5 21:16.6
80 Melissa Hedley Milton 36 28 F 8 20-29 21:11.2 21:22.8
81 Michelle Millar Ancaster 54 25 F 9 20-29 21:18.4 21:25.4
82 Diego Czekalla 370 0 M 10 0- 1 21:17.4 21:29.2
83 Tom Keith Burlington 304 28 M 1 20-29 21:13.3 21:30.0
84 Heather Beale Hamilton 3 38 F 10 30-39 21:29.0 21:32.1
85 Scott Merwin Ancaster 314 28 M 2 20-29 21:33.5 21:40.5
86 Vincent Acepcion 365 0 M 11 0- 1 21:32.4 21:42.2
87 Mabel Fong 635 58 F 2 50-59 21:41.8 21:48.3
88 Alexis Imutan 384 9 F 3 2- 9 21:38.4 21:53.9
89 isabel bayer burlington 2 48 F 8 40-49 21:48.5 21:56.5
90 Eliana Plamenco 360 0 F 7 0- 1 21:40.5 21:56.6
91 Julia Haddad 353 0 F 8 0- 1 21:47.9 22:05.4
92 Odi Haddad 393 52 M 2 50-59 21:52.5 22:09.1
93 Cynthia E ng ILE-PERROT 26 38 F 11 30-39 22:05.2 22:11.3
94 Paul Skeels Oakville 322 59 M 3 50-59 22:15.2 22:15.2
95 Ashley Bolt Burlington 9 31 F 12 30-39 22:03.8 22:20.9
96 Yara Radhi Burlington 64 10 F 6 10-19 22:17.0 22:22.4
97 Mikaela Carpino 346 0 F 9 0- 1 22:08.9 22:22.6
98 Sara Sadler Burlington 66 29 F 10 20-29 21:56.2 22:22.8
99 Jennifer Midgley Burlington 52 40 F 9 40-49 21:56.3 22:23.0
100 Payton Park BURLINGTON 60 10 F 7 10-19 22:18.5 22:23.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Maria Carpino 387 40 F 10 40-49 22:11.3 22:26.0
102 Glenda Harasyn Mississauga 35 49 F 11 40-49 22:06.3 22:26.9
103 Kerri-Lynn Adam Kitchener 1 35 F 13 30-39 22:07.5 22:29.5
104 Niki Shakyaver Breslau 67 37 F 14 30-39 22:07.4 22:30.4
105 Laura Keen 356 0 F 10 0- 1 22:15.1 22:31.0
106 Aidan Drummond 371 0 M 12 0- 1 22:17.0 22:32.1
107 Theo Antoniu Burlington 83 10 M 10 10-19 22:25.0 22:35.3
108 Sue Munshaw Oakville 235 46 F 12 40-49 22:17.4 22:38.3
109 Lillian Goncalves 623 10 F 8 10-19 22:38.1 22:42.2
110 Jessica Yeit 632 39 F 15 30-39 22:51.0 23:10.0
111 Rodam Acepcion 392 41 M 10 40-49 23:26.3 23:39.2
112 Bartelt van Essen Milton 331 41 M 11 40-49 23:44.6 23:53.5
113 Sophia van Essen Milton 77 11 F 9 10-19 23:45.1 23:53.7
114 Meaghan Sheffield 389 30 F 16 30-39 23:38.3 23:55.8
115 Karen Drummond 388 42 F 13 40-49 23:36.9 23:55.9
116 Ryley Saindon 386 0 M 13 0- 1 23:54.9 24:15.5
117 Lucas Wilson 617 0 M 14 0- 1 23:56.9 24:17.5
118 Lawrence Saindon Milton 391 42 M 12 40-49 24:04.7 24:23.8
119 Wilson Protacio 609 0 M 15 0- 1 24:03.6 24:23.8
120 Addison Bogles 345 0 F 11 0- 1 24:14.7 24:31.9
121 Kathy Mazer 618 0 F 12 0- 1 24:17.3 24:34.8
122 Kirsty Mitchell 628 36 F 17 30-39 24:31.4 24:39.5
123 Jaco Spies Burlington 326 28 M 3 20-29 24:56.0 24:56.0
124 Chelsea Wilson-Flynn Burlington 81 28 F 11 20-29 24:57.0 24:57.0
125 Shannon Crocker Ancaster 19 49 F 14 40-49 24:46.1 25:11.0
126 Riley Crocker Ancaster 91 16 M 11 10-19 24:45.5 25:11.2
127 Anna Balearee 615 0 F 13 0- 1 25:03.4 25:20.4
128 Laura Balearee 616 0 F 14 0- 1 25:06.3 25:25.0
129 Destiny Bertasson 612 0 F 15 0- 1 25:20.2 25:35.7
130 Vanessa Freitas 351 0 F 16 0- 1 25:21.5 25:36.1
131 Alexis Datoy Scarborough 22 0 F 17 0- 1 25:50.8 25:56.1
132 Maya Flak 350 0 F 18 0- 1 26:30.5 26:49.1
133 Damian Flak 372 0 M 16 0- 1 26:30.7 26:49.5
134 Meredith Belanger Burlington 5 9 F 4 2- 9 26:41.8 27:03.3
135 Chloe Lapierre 605 0 F 19 0- 1 26:46.0 27:03.4
136 Becky Marras Lynden 215 42 F 15 40-49 27:04.3 27:09.3
137 Casie FitzGibbon Anaster 158 37 F 18 30-39 27:04.8 27:09.7
138 Mason Szumanski 627 9 M 4 2- 9 27:29.2 27:33.7
139 Peggy Szumanski 626 44 F 16 40-49 27:25.6 27:34.9
140 Sajeev Viegas 601 0 M 17 0- 1 27:25.3 27:35.7
141 Victoria Belanger Burlington 6 7 F 5 2- 9 28:13.2 28:34.8
142 Chris Belanger Burlington 87 38 M 6 30-39 28:14.2 28:35.7
143 Scott Moulson mississauga 316 0 M 18 0- 1 29:06.5 29:17.9
144 Josephine Oppediasno 359 0 F 20 0- 1 29:05.4 29:24.7
145 Victoria Sidsworth 362 0 F 21 0- 1 29:05.3 29:25.2
146 Jayden Gabel 613 0 M 19 0- 1 30:01.8 30:27.1
147 Jeevanjot Dhillon Brampton 24 44 F 17 40-49 31:44.1 32:07.5
148 Gord Turner Breslau 330 42 M 13 40-49 31:53.4 32:16.1
149 Kerry Ann Cartledge Markham 633 39 F 19 30-39 31:57.9 32:17.7
150 rachelle gabel 614 0 F 22 0- 1 32:18.4 32:43.9
151 Isabella Daddabbs 347 0 F 23 0- 1 32:21.2 32:45.8
Top  

7k Trail

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dan Radoslav Toronto 419 26 M 1 Top Fin 28:33.5 28:36.4
2 garvin moses Mississauga 490 32 M 2 Top Fin 30:30.8 30:35.2
3 Richard Eyram Burlington 439 47 M 3 Top Fin 30:43.0 30:47.3
4 Adam Gibson 947 24 M 1 20-29 31:44.1 31:48.8
5 Alexandra Harriss Dundas 178 26 F 1 Top Fin 32:37.1 32:41.5
6 Mark Heung 934 41 M 1 40-49 32:36.3 32:41.9
7 Philippe Jette Hamilton 463 33 M 1 30-39 33:32.1 33:36.3
8 Jamie Harms Burlington 453 41 M 2 40-49 33:45.2 33:48.6
9 Rob Finlay Burlington 442 48 M 3 40-49 34:03.5 34:08.2
10 Mark David Grodski 907 16 M 1 10-19 34:04.4 34:12.9
11 Matt Reeve Hamilton 576 29 M 2 20-29 34:18.3 34:23.5
12 Craig Knight 940 M 1 0- 1 34:20.8 34:25.9
13 Christopher McDonald Brantford 483 58 M 1 50-59 34:24.9 34:32.1
14 Daniel Vanderwal Waterdown 397 14 M 2 10-19 34:33.6 34:38.1
15 Anton Trinh Milton 598 30 M 2 30-39 35:02.7 35:09.1
16 Adam Kimel Toronto 468 25 M 3 20-29 35:06.1 35:10.9
17 Brian O'Neil Hamilton 496 31 M 3 30-39 35:06.5 35:15.0
18 Alan Rickels Burlington 578 45 M 4 40-49 35:14.6 35:18.1
19 Brent Hutchinson Paris 460 60 M 1 60-69 35:18.1 35:24.7
20 Tim O'Connor Burlington 495 28 M 4 20-29 35:25.0 35:31.2
21 M J Grodski 925 43 M 5 40-49 35:27.4 35:35.6
22 Jagger Cohen 943 M 2 0- 1 35:47.0 35:51.1
23 Owen Popowich Waterdown 929 17 M 3 10-19 36:00.0 36:07.4
24 Sarah Cranmer-Byng Mississauga 140 25 F 2 Top Fin 36:27.0 36:30.1
25 Ben Koster Hamilton 470 27 M 5 20-29 36:38.7 36:45.4
26 Steven Postma Hamilton 569 29 M 6 20-29 36:39.1 36:45.4
27 Tyler Merwin Ancaster 488 26 M 7 20-29 36:39.6 36:48.6
28 Darren Masterviet 958 45 M 6 40-49 36:55.7 37:02.7
29 Steve Cohen Oakville 944 M 3 0- 1 37:01.9 37:05.8
30 Cullen Taylor 938 23 M 8 20-29 37:18.1 37:34.2
31 Aimee Grodski Burlington 926 43 F 3 Top Fin 37:28.3 37:36.1
32 Karl Brittan Beamsville 425 30 M 4 30-39 37:29.0 37:40.9
33 Case Powell 979 12 M 4 10-19 37:39.2 38:00.6
34 Tom Zelazny 982 40 M 7 40-49 37:40.6 38:01.1
35 William Rowe 968 9 M 1 2- 9 38:19.1 38:39.7
36 Serena Grodski Burlington 924 14 F 1 10-19 38:35.4 38:43.8
37 David Thiffault Burlington 596 39 M 5 30-39 38:56.1 39:01.4
38 Lindsay Goodman 956 33 F 1 30-39 39:13.9 39:17.6
39 Martin Hengeveld Cambridge 455 39 M 6 30-39 39:25.5 39:34.6
40 Anne Hinds Cambridge 181 39 F 2 30-39 39:25.4 39:34.6
41 Damon Johnston BURLINGTON ON 465 11 M 5 10-19 39:34.7 39:45.7
42 Martin Vanderwal Waterdown 398 44 M 8 40-49 39:36.5 39:47.3
43 Nicholas Walker Sudbury 600 20 M 9 20-29 39:52.0 39:59.2
44 Jamie Gibb 985 53 M 2 50-59 39:49.7 40:01.7
45 Erica Cranmer Oakville 139 53 F 1 50-59 39:55.1 40:21.5
46 Lukas Stys Waterdown 928 17 M 6 10-19 40:17.5 40:24.7
47 Lesley Rasmussen Oakville 263 37 F 3 30-39 40:12.0 40:29.9
48 Michael Adams 946 47 M 9 40-49 40:27.7 40:39.9
49 Vanessa Ong Waterloo 245 23 F 1 20-29 40:34.9 40:41.0
50 Christie McCarthy Milton 218 43 F 1 40-49 40:46.6 40:56.1
51 Lindsay McCarthy Toronto 219 28 F 2 20-29 40:53.3 40:57.1
52 Ryan LaTorre Burlington 914 0 M 4 0- 1 40:59.5 41:04.4
53 Sarah Biro Hamilton 116 0 F 1 0- 1 40:58.1 41:07.6
54 Kate Sanderson RR 2 Lynden 270 44 F 2 40-49 41:21.9 41:28.8
55 Matt Humphrey Mississauga 458 30 M 7 30-39 41:19.6 41:31.8
56 Razvan Tolbaru Toronto 597 34 M 8 30-39 41:34.9 41:43.1
57 Mike Fantauzzi 955 32 M 9 30-39 41:24.4 41:52.4
58 Kody Thurlow Burlington 400 30 M 10 30-39 41:57.8 42:13.0
59 Arvin Valenciano Burlington 916 43 M 10 40-49 42:02.7 42:18.6
60 Marcel Lemmen Stoney Creek 475 53 M 3 50-59 42:13.9 42:29.8
61 Chris O'Brien Burlington 494 41 M 11 40-49 42:27.7 42:53.5
62 Mikeala Smuck 975 13 F 2 10-19 42:45.5 43:07.0
63 Ryder Margeson 970 10 M 7 10-19 42:47.0 43:08.3
64 Gabe Smuck 972 11 M 8 10-19 42:43.5 43:08.4
65 Jean Turgeon Burlington 932 50 M 4 50-59 43:03.5 43:13.9
66 Darius Pluta Oakville 500 47 M 12 40-49 43:06.3 43:17.6
67 Sean Munro Burlington 492 45 M 13 40-49 43:13.1 43:22.0
68 John Atalick Toronto 418 28 M 10 20-29 43:21.5 43:25.8
69 Chris Jantz Welland 462 32 M 11 30-39 43:21.2 43:28.8
70 Steve Walker Grimsby 599 0 M 5 0- 1 43:25.6 43:33.6
71 Cassie Collins Oakville 136 28 F 3 20-29 43:43.5 43:52.9
72 Stephen Nolan Burlington 493 38 M 12 30-39 43:38.3 43:53.8
73 Tim Rankin Oakville 922 52 M 5 50-59 43:41.7 43:58.7
74 Jon Krafchek 961 63 M 2 60-69 44:15.9 44:28.8
75 Craig McPhail Hamilton 945 48 M 14 40-49 44:20.5 44:30.8
76 Brooke Millman Burlington 232 37 F 4 30-39 44:19.0 44:34.7
77 natasha silva Oakville 278 25 F 4 20-29 44:40.3 44:45.9
78 Troy Bauman Hamilton 933 49 M 15 40-49 44:30.2 44:52.5
79 Sharif Sharif 973 10 M 9 10-19 44:44.1 45:05.9
80 Karen Murray Burlington 917 56 F 2 50-59 44:59.2 45:07.4
81 Brianne Garde Georgetown 161 31 F 5 30-39 44:51.9 45:11.6
82 Taylor McNamara Georgetown 487 0 M 6 0- 1 44:51.8 45:11.8
83 Shaun Westlake Hamilton ON 915 0 M 7 0- 1 45:06.0 45:14.8
84 Mike Parsons Guelph 498 38 M 13 30-39 44:50.0 45:23.5
85 Bill Groves St. Catharines 451 0 M 8 0- 1 45:34.2 45:50.2
86 Maciej Jurczyk Burlington 466 34 M 14 30-39 45:37.5 45:51.8
87 Lindsay Porter Guelph ON 253 39 F 6 30-39 45:43.1 46:02.6
88 Julio Solomon Milton 590 42 M 16 40-49 45:51.9 46:03.4
89 Danielle Bevaart Caledonia 114 22 F 5 20-29 45:59.3 46:06.9
90 Melanie Plumley Rockwood 251 25 F 6 20-29 45:45.5 46:18.1
91 Unknown Partic. 905 905 0 M 9 0- 1 46:30.0 46:40.2
92 Wayne Campbell Oakville 948 M 10 0- 1 46:29.8 46:40.8
93 Jason Daddario Burlington 433 34 M 15 30-39 46:23.3 46:42.4
94 Ron Woolley Brentwood Bay 903 55 M 6 50-59 46:25.5 46:47.5
95 Breanna Silverstein 937 23 F 7 20-29 46:28.8 46:49.6
96 Marcolo X 983 46 M 17 40-49 46:46.1 47:01.0
97 Amr Helmy 399 49 M 18 40-49 46:57.8 47:07.7
98 James Puntillo Hamilton 570 25 M 11 20-29 46:53.4 47:15.6
99 Helen Arsicot Burlington 106 45 F 3 40-49 46:44.7 47:17.2
100 Bobbijo Sawchyn Hamilton 952 32 F 7 30-39 47:02.3 47:20.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Robert Cranmer Oakville 432 53 M 7 50-59 46:55.7 47:21.0
102 Darren Sousa 957 32 M 16 30-39 47:02.9 47:21.0
103 Alex Potocki Hamilton ON 255 29 F 8 20-29 46:54.9 47:23.7
104 Randy Reid Burlington 577 60 M 3 60-69 47:05.3 47:30.6
105 Sean Hopen 954 55 M 8 50-59 47:28.3 47:35.7
106 Stephanie Venton 936 23 F 9 20-29 47:27.5 47:47.5
107 Catherine Ojala Burlington 904 46 F 4 40-49 48:01.4 48:25.0
108 Jaiden Willson 966 12 M 10 10-19 48:04.7 48:27.0
109 Denise Magnini Hamilton 211 45 F 5 40-49 47:56.7 48:27.0
110 Marc Bond Stoney Creek 423 32 M 17 30-39 48:00.2 48:29.6
111 John Moore Oakville 489 48 M 19 40-49 48:17.6 48:49.9
112 Prabhasees Brar 964 M 11 0- 1 48:51.2 49:13.5
113 Michelle Trinier Burlington 296 32 F 8 30-39 49:00.0 49:14.2
114 Olivia Zelazny 974 11 F 3 10-19 48:50.6 49:14.3
115 rw bullock Ancaster 426 59 M 9 50-59 48:55.6 49:20.6
116 Michelle Bilan Burlington 115 36 F 9 30-39 49:08.9 49:23.6
117 Elyse Vaile burlington 401 27 F 10 20-29 49:15.2 49:27.4
118 michael rigato brampton 579 63 M 4 60-69 49:44.2 50:11.8
119 Chantelle Smit Stoney Creek 281 29 F 11 20-29 49:49.8 50:18.8
120 Mohan Dhillon Brampton 93 0 M 12 0- 1 45:36.4 50:39.8
121 Dayna Hooper Ancaster 182 28 F 12 20-29 50:38.1 50:57.3
122 Alison Werner Brantford 408 46 F 6 40-49 50:47.7 51:06.9
123 Kendra Lytle Mississauga 207 0 F 2 0- 1 50:53.3 51:12.4
124 Tim Szumanski Milton 939 42 M 20 40-49 51:00.1 51:13.0
125 Rayan Aldagga 971 10 M 11 10-19 50:57.6 51:18.7
126 William Woolley Ajax 902 59 M 10 50-59 50:57.9 51:22.2
127 Alex Chumak Burlington 906 36 M 18 30-39 51:05.0 51:22.7
128 Tanya Chumak Burlington 134 0 F 3 0- 1 51:05.8 51:23.0
129 Bernard Malijan Milton 480 26 M 12 20-29 51:05.6 51:26.6
130 Sarah O'Connor Burlington 244 27 F 13 20-29 51:09.0 51:28.6
131 Jo Sharland Oakville 275 53 F 3 50-59 51:20.5 51:32.5
132 Stefanie Pipka Milton 250 31 F 10 30-39 51:18.6 51:35.0
133 Debbie Achatz Grimsby 908 0 F 4 0- 1 51:23.7 51:37.6
134 Sylvia Neill Flamborough 239 46 F 7 40-49 51:30.2 51:47.4
135 Bobby Hussain milton 459 40 M 21 40-49 51:33.3 51:55.3
136 Vivian Esmailzadeh Hamilton 155 25 F 14 20-29 51:46.8 51:59.8
137 Joanna Xavier 953 37 F 11 30-39 51:50.3 52:16.0
138 Rosemary Stearns Hamilton 287 56 F 4 50-59 51:54.2 52:18.9
139 Pierre Plouffe Oakville 950 54 M 11 50-59 52:01.2 52:28.0
140 Erin Walsh 963 37 F 12 30-39 52:09.1 52:37.8
141 Jane Mallen Oakville 212 48 F 8 40-49 52:08.8 52:41.0
142 Kaur Kaur 977 10 F 4 10-19 52:53.8 53:18.0
143 Antonietta Galati Waterdown 159 35 F 13 30-39 52:15.6 53:22.1
144 Chris Lum Burlington 912 0 F 5 0- 1 53:11.4 53:23.3
145 Jamie FitzGibbon Anaster 443 37 M 19 30-39 52:55.9 53:25.8
146 Jessica Sedman Brantford 274 39 F 14 30-39 52:55.7 53:25.9
147 Mary Ann Gorcsi Brantford 169 50 F 5 50-59 53:07.6 53:26.9
148 Pam Harman Fonthille 176 28 F 15 20-29 52:22.0 53:27.7
149 Neon Gill 976 0 F 6 0- 1 53:22.8 53:42.8
150 Leigh Kirschner Hamilton 190 44 F 9 40-49 53:19.8 53:43.7
151 Heather Jeffery Hamilton 185 36 F 15 30-39 53:19.7 53:43.8
152 Laura Edge Georgetown 153 39 F 16 30-39 53:28.6 53:56.9
153 Greg Scott Burlington 930 45 M 22 40-49 53:59.9 53:59.9
154 Sam Dowling Grimsby 437 72 M 1 70-99 53:53.3 54:07.2
155 Prasoon Adhikari 984 39 M 20 30-39 53:52.6 54:17.4
156 Lois Woolley Brentwood Bay 414 58 F 6 50-59 54:11.0 54:34.5
157 Alysha Socha Burlington 284 26 F 16 20-29 54:28.1 54:48.8
158 Sarah Schumacher Toronto 272 27 F 17 20-29 50:17.2 55:20.3
159 Ioana Agapie Toronto 102 34 F 17 30-39 55:25.9 55:34.2
160 Debi Cietanni Burlington 910 0 F 7 0- 1 55:54.4 56:08.4
161 Rachelle Park Burlington 913 0 F 8 0- 1 55:55.4 56:08.8
162 Neil Gallaway Fonthill 446 54 M 12 50-59 55:46.6 56:10.8
163 Laura Demaiter Hamilton 145 36 F 18 30-39 56:03.0 56:33.4
164 Julia Motherwell London 233 36 F 19 30-39 56:03.2 56:33.6
165 Nicky Arvanitis Oakville 949 54 F 7 50-59 56:11.6 56:39.2
166 Ève Gilroy Burlington 168 43 F 10 40-49 56:11.7 56:42.9
167 Marie Kiley 960 60 F 1 60-69 56:16.7 56:46.2
168 Meg Merwart Burlington 228 37 F 20 30-39 56:16.8 56:48.1
169 Tori Whyte Milton 412 24 F 18 20-29 56:31.5 56:50.9
170 Joanne McNeice Burlington 224 30 F 21 30-39 56:58.5 56:58.5
171 Michelle Macquisten Burlington 210 43 F 11 40-49 57:00.0 57:00.0
172 Kevin Vagg Milton 935 43 M 23 40-49 56:50.8 57:03.8
173 Lisa Christiansen Brampton 133 48 F 12 40-49 56:49.6 57:12.9
174 Magnar Patco 981 12 M 12 10-19 56:51.8 57:15.3
175 Tiana Nold 969 13 F 5 10-19 56:51.9 57:16.1
176 Sharon Duff Hamilton 149 42 F 13 40-49 57:20.5 57:54.0
177 Lanz Gatmaitan Scarborough 447 0 M 13 0- 1 57:56.5 58:17.6
178 Caryn Robinson Mississauga 268 51 F 8 50-59 57:55.7 58:18.7
179 Heidi Eastwood Georgetown 152 53 F 9 50-59 58:00.8 58:24.7
180 Catherine Caporale 959 F 9 0- 1 58:14.7 58:43.3
181 Sarah Robertson Kilbride 266 44 F 14 40-49 59:07.0 59:07.0
182 Mareet Kaur Dhaliwal 978 10 F 6 10-19 59:51.1 1:00:16.3
183 Anmol Sidhu 967 11 F 7 10-19 59:51.4 1:00:16.4
184 Colleen Merwin Ancaster 229 57 F 10 50-59 1:00:18.3 1:00:35.2
185 Cassandra Siwek Scarborough 962 36 F 22 30-39 1:00:31.9 1:00:46.6
186 Joy White Dundas 411 60 F 2 60-69 1:00:19.6 1:00:51.8
187 Graham White Hamilton 901 33 M 21 30-39 1:00:19.8 1:00:52.0
188 Heather Sibley Oakville 277 52 F 11 50-59 1:01:25.4 1:01:37.0
189 Teresa Hahn Stoney Creek 171 44 F 15 40-49 1:01:18.3 1:01:38.5
190 Leslie Brown Kitchener 122 56 F 12 50-59 1:01:43.7 1:01:58.2
191 Krystina Bednarowski Waterloo 951 36 F 23 30-39 1:01:45.1 1:01:59.7
192 Lindsay Koen Campbellville 192 27 F 19 20-29 1:02:06.1 1:02:11.2
193 Niljen Quigaman Scarborough 257 26 F 20 20-29 1:01:54.9 1:02:15.3
194 Annie Prsa 931 41 F 16 40-49 1:02:51.7 1:03:23.7
195 Angela Dallimore Oakville 142 42 F 17 40-49 1:03:15.3 1:03:34.2
196 Susan Bailey Oakville 107 44 F 18 40-49 1:03:16.6 1:03:34.9
197 Monika Parsons Guelph 246 35 F 24 30-39 1:03:04.0 1:03:37.4
198 Sharon Howell Brampton 941 42 F 19 40-49 1:03:10.1 1:03:37.5
199 Michelle Hamilton Brampton 942 48 F 20 40-49 1:03:24.1 1:03:51.8
200 Avi Raina Oakville 260 0 F 10 0- 1 1:03:28.6 1:03:52.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Avesh Raina Oakville 921 0 M 14 0- 1 1:03:31.4 1:03:55.8
202 Colleen Kavanaugh Hamilton 187 55 F 13 50-59 1:03:29.3 1:03:59.9
203 Liz Davidson Hamilton 143 42 F 21 40-49 1:03:29.3 1:04:00.1
204 Andrea Gillies Dundas 166 42 F 22 40-49 1:03:28.3 1:04:00.3
205 Brenda Pennington Oakville 249 50 F 14 50-59 1:04:01.1 1:04:19.7
206 Jessica Munn Stoney creek 234 28 F 21 20-29 1:04:09.7 1:04:26.1
