5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tyler Thomson | Bracebridge | 69 | 21 | M | 1 Top Fin | 18:19.1 | 3:40/K |
2 | Mike MacInnes | 97 | 27 | M | 2 Top Fin | 18:27.1 | 3:42/K | |
3 | Georgette Mink | 325 | 39 | F | 1 Top Fin | 19:22.9 | 3:53/K | |
4 | Robert Hughson | Elmvale | 297 | 27 | M | 3 Top Fin | 19:23.0 | 3:53/K |
5 | Sean Barich | 51 | 20 | M | 1 20-29 | 19:39.9 | 3:56/K | |
6 | Mark Mantzel | Barrie | 320 | 37 | M | 1 30-39 | 19:51.1 | 3:58/K |
7 | Patrick Voo | Barrie | 53 | 45 | M | 1 40-49 | 20:13.5 | 4:04/K |
8 | Radeyan Sazzad | 47 | 25 | M | 2 20-29 | 20:14.2 | 4:03/K | |
9 | runner x | Barrie | 37 | 0 | M | 1 0- 1 | 20:25.5 | 4:05/K |
10 | Kate Beaudry | 29 | 31 | F | 2 Top Fin | 20:31.0 | 4:07/K | |
11 | Jessica Shaw | 71 | 26 | F | 3 Top Fin | 21:02.2 | 4:13/K | |
12 | Trevor Morgan | Barrie | 25 | M | 2 0- 1 | 21:07.2 | 4:14/K | |
13 | Noah Campbell | 228 | 33 | M | 2 30-39 | 21:19.6 | 4:16/K | |
14 | Rick Doucet | Barrie | 260 | 48 | M | 2 40-49 | 21:22.5 | 4:17/K |
15 | Jenni Richardson | 346 | 19 | F | 1 10-19 | 21:51.2 | 4:23/K | |
16 | Kevin Stevenson | Orillia | 49 | 43 | M | 3 40-49 | 21:51.8 | 4:23/K |
17 | Mark Dorsey | 259 | 33 | M | 3 30-39 | 22:07.6 | 4:26/K | |
18 | James Hennessy | Barrie | 290 | 46 | M | 4 40-49 | 22:27.9 | 4:31/K |
19 | Wesley O'Neil | 332 | 38 | M | 4 30-39 | 22:29.6 | 4:31/K | |
20 | Rory O'Connell | St. Monica's | 10 | M | 3 0- 1 | 22:32.7 | 4:31/K | |
21 | Billy Heale | 287 | 20 | M | 3 20-29 | 22:39.0 | 4:32/K | |
22 | Tori Kerneghan | 303 | 28 | F | 1 20-29 | 23:07.8 | 4:38/K | |
23 | Unknown Partic. 233 | 234 | M | 4 0- 1 | 23:08.0 | 4:38/K | ||
24 | Tara Franke | Barrie | 275 | 13 | F | 2 10-19 | 23:18.0 | 4:40/K |
25 | Katherine Marcoux | 319 | 42 | F | 1 40-49 | 23:25.9 | 4:42/K | |
26 | Sebastien Beland | 215 | 42 | M | 5 40-49 | 23:27.6 | 4:42/K | |
27 | Nate Stephen | 48 | 13 | M | 1 10-19 | 23:34.0 | 4:43/K | |
28 | Jeff Williams | 46 | 45 | M | 6 40-49 | 23:34.6 | 4:44/K | |
29 | Glen Warnica | 20 | M | 5 0- 1 | 23:45.6 | 4:46/K | ||
30 | Scott Ludeuiks | 316 | 41 | M | 7 40-49 | 24:09.1 | 4:52/K | |
31 | Patrick Boucher | Thornton | 223 | 39 | M | 5 30-39 | 24:13.3 | 4:52/K |
32 | Scott Wagg | 68 | 21 | M | 4 20-29 | 24:13.6 | 4:52/K | |
33 | Crystal Oakley | Barrie | 330 | 15 | F | 3 10-19 | 24:19.1 | 4:52/K |
34 | John Winchester | Orillia | 90 | 54 | M | 1 50-59 | 24:20.4 | 4:53/K |
35 | Chad Barber | 21 | M | 6 0- 1 | 24:32.2 | 4:56/K | ||
36 | Tim Cornfield | 243 | 28 | M | 5 20-29 | 24:34.5 | 4:58/K | |
37 | Peter Geelen | 277 | 54 | M | 2 50-59 | 24:43.3 | 4:58/K | |
38 | Courtney Sherk | 94 | 19 | F | 4 10-19 | 24:44.7 | 5:01/K | |
39 | Jillian Sargent | 59 | 0 | F | 1 0- 1 | 24:54.6 | 5:00/K | |
40 | Becky Cox | Barrie | 4 | 24 | F | 2 20-29 | 24:59.7 | 5:01/K |
41 | Emol Lee | 28 | 47 | M | 8 40-49 | 25:05.0 | 5:05/K | |
42 | Sean Rootham | 56 | 40 | M | 9 40-49 | 25:09.4 | 5:04/K | |
43 | Tim Payne | 336 | 66 | M | 1 60-69 | 25:17.4 | 5:04/K | |
44 | Tim Green | Barrie | 644 | 0 | M | 7 0- 1 | 25:28.1 | 5:08/K |
45 | Michael Bells | 217 | 61 | M | 2 60-69 | 25:28.8 | 5:07/K | |
46 | Andrew Grove | 43 | 30 | M | 6 30-39 | 25:34.8 | 5:10/K | |
47 | Angela Bush | 226 | 44 | F | 2 40-49 | 25:40.7 | 5:09/K | |
48 | Shawn Banks-Stanton | 210 | 21 | M | 6 20-29 | 25:47.9 | 5:11/K | |
49 | Gareth Corrigan | 244 | 43 | M | 10 40-49 | 25:55.9 | 5:13/K | |
50 | Chris Han | 22 | M | 8 0- 1 | 26:09.6 | 5:15/K | ||
51 | Maeve Conaghan | Coldwater | 241 | 14 | F | 5 10-19 | 26:24.3 | 5:19/K |
52 | James Drewette | 261 | 30 | M | 7 30-39 | 26:30.5 | 5:21/K | |
53 | Scott Drewette | 262 | 34 | M | 8 30-39 | 26:34.2 | 5:22/K | |
54 | Jennifer Steeds | 73 | 0 | F | 2 0- 1 | 26:46.4 | 5:25/K | |
55 | Lily Rowbotham | 60 | 12 | F | 6 10-19 | 26:48.2 | 5:23/K | |
56 | Richard Bastien | Angus | 27 | M | 9 0- 1 | 26:52.6 | 5:24/K | |
57 | Julie Cain | 227 | 50 | F | 1 50-59 | 27:01.0 | 5:27/K | |
58 | Cassandra Costello | 245 | 27 | F | 3 20-29 | 27:25.3 | 5:32/K | |
59 | Clayton Smith | 40 | 44 | M | 11 40-49 | 27:25.5 | 5:31/K | |
60 | Nick Bergeron | 218 | 23 | M | 7 20-29 | 27:41.4 | 5:35/K | |
61 | Taylor Allen | 204 | 23 | F | 4 20-29 | 27:41.8 | 5:35/K | |
62 | Elwin Russel | 52 | 61 | M | 3 60-69 | 27:43.8 | 5:34/K | |
63 | Darren Perry | 338 | 29 | M | 8 20-29 | 27:47.1 | 5:36/K | |
64 | Kristy Robinson | 347 | 43 | F | 3 40-49 | 27:55.0 | 5:36/K | |
65 | Carter Beecroft | 214 | 10 | M | 2 10-19 | 27:55.3 | 5:36/K | |
66 | Caroline Gauvin | 54 | 46 | F | 4 40-49 | 27:57.5 | 5:38/K | |
67 | Chris Meads | 23 | 29 | M | 9 20-29 | 28:00.4 | 5:39/K | |
68 | Marika Weber | Orillia | 722 | 29 | F | 5 20-29 | 28:07.4 | 5:41/K |
69 | Brendan Clemmens | Oro-Medonte | 237 | 32 | M | 9 30-39 | 28:23.8 | 5:44/K |
70 | Marcy Barbaro | Innisfil | 211 | 47 | F | 5 40-49 | 28:25.0 | 5:43/K |
71 | Carey Pratt | Midhurst | 342 | 38 | M | 10 30-39 | 28:38.6 | 5:46/K |
72 | Kristy Cooper | 242 | 37 | F | 1 30-39 | 28:38.9 | 5:48/K | |
73 | Elliot Guay | 282 | 9 | M | 1 2- 9 | 28:43.5 | 5:46/K | |
74 | Lily Desbarats | 253 | 9 | F | 1 2- 9 | 28:43.8 | 5:46/K | |
75 | Joy Evans | 3 | 41 | F | 6 40-49 | 28:44.3 | 5:46/K | |
76 | Andrew Desbarats | 254 | 45 | M | 12 40-49 | 28:49.0 | 5:47/K | |
77 | Andree Boucher | 26 | F | 3 0- 1 | 28:51.4 | 5:48/K | ||
78 | Erin Devreede | 255 | 34 | F | 2 30-39 | 28:59.4 | 5:50/K | |
79 | Elke Fondan | Washago | 271 | 47 | F | 7 40-49 | 29:10.0 | 5:52/K |
80 | David Collver | Barrie | 11 | M | 10 0- 1 | 29:25.6 | 5:54/K | |
81 | Don Harris | 6 | 53 | M | 3 50-59 | 29:34.1 | 5:56/K | |
82 | Chris Allison | 38 | 27 | M | 10 20-29 | 29:50.1 | 6:03/K | |
83 | Melissa Campbell | 229 | 29 | F | 6 20-29 | 29:58.7 | 6:01/K | |
84 | Caroline Gilbert | Angus | 19 | F | 4 0- 1 | 30:01.1 | 6:02/K | |
85 | Danielle Belanger | 216 | 30 | F | 3 30-39 | 30:01.6 | 6:02/K | |
86 | Charlene Vegter | 62 | 54 | F | 2 50-59 | 30:01.9 | 6:03/K | |
87 | Kristen Smith | 42 | 37 | F | 4 30-39 | 30:11.0 | 6:05/K | |
88 | Denise Leclair | 309 | 50 | F | 3 50-59 | 30:12.6 | 6:05/K | |
89 | Chris Balsdon | 209 | 37 | M | 11 30-39 | 30:13.9 | 6:07/K | |
90 | Nancy Konyu | 305 | 60 | F | 1 60-69 | 30:15.3 | 6:04/K | |
91 | Nick Toderan | 30 | 40 | M | 13 40-49 | 30:24.9 | 6:09/K | |
92 | Katheline Nault | Angus | 328 | 33 | F | 5 30-39 | 30:28.7 | 6:08/K |
93 | Laura Pontarini | 31 | 26 | F | 7 20-29 | 30:28.7 | 6:09/K | |
94 | Pamela Wright | 67 | 47 | F | 8 40-49 | 30:40.1 | 6:10/K | |
95 | Scott Hammond | Orillia | 285 | 28 | M | 11 20-29 | 30:50.8 | 6:14/K |
96 | Laura Christie | 235 | 35 | F | 6 30-39 | 30:50.9 | 6:13/K | |
97 | Tara Green | 281 | 40 | F | 9 40-49 | 30:52.1 | 6:14/K | |
98 | Unknown Partic. 55 | 55 | M | 11 0- 1 | 31:03.7 | 6:14/K | ||
99 | Darra Bonden | 222 | 35 | F | 7 30-39 | 31:06.1 | 6:16/K | |
100 | Sheri Patfield | 33 | 45 | F | 10 40-49 | 31:07.7 | 6:16/K | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Unknown Runner | 36 | 0 | M | 12 0- 1 | 31:09.7 | 6:17/K | |
102 | Angie Soos | 72 | 29 | F | 8 20-29 | 31:17.5 | 6:19/K | |
103 | Ayla Schulz | 61 | 26 | F | 9 20-29 | 31:18.8 | 6:18/K | |
104 | Carolyn Kerr | 304 | 44 | F | 11 40-49 | 31:37.7 | 6:21/K | |
105 | Cadence Faubert | 267 | 9 | F | 2 2- 9 | 31:45.4 | 6:22/K | |
106 | Shauna Sedgewick | 98 | 43 | F | 12 40-49 | 31:46.8 | 6:22/K | |
107 | Emily-Jane Stewart | 44 | 30 | F | 8 30-39 | 31:52.8 | 6:27/K | |
108 | Tracy Mercer | Barrie | 323 | 47 | F | 13 40-49 | 32:04.9 | 6:28/K |
109 | Patricia Clemmens | 238 | 32 | F | 9 30-39 | 32:20.2 | 6:32/K | |
110 | Stephanie Hale | 283 | 32 | F | 10 30-39 | 32:35.7 | 6:35/K | |
111 | Heather Cramm | 248 | 34 | F | 11 30-39 | 32:36.1 | 6:35/K | |
112 | Shannon Scott | Barrie | 14 | F | 5 0- 1 | 32:37.7 | 6:35/K | |
113 | Jill Garretson | 276 | 32 | F | 12 30-39 | 32:39.0 | 6:35/K | |
114 | Alison Mozes | 327 | 37 | F | 13 30-39 | 32:39.7 | 6:33/K | |
115 | Volha Hewett | 291 | 37 | F | 14 30-39 | 32:39.9 | 6:33/K | |
116 | Ashley Burton | 225 | 28 | F | 10 20-29 | 32:41.5 | 6:36/K | |
117 | Marlana Vandevis | 96 | 39 | F | 15 30-39 | 32:46.0 | 6:38/K | |
118 | Sarah MacMurchy | Midhurst | 318 | 24 | F | 11 20-29 | 32:47.5 | 6:36/K |
119 | Kelly White | 65 | 24 | F | 12 20-29 | 32:47.7 | 6:37/K | |
120 | Jessica Wright | 66 | 17 | F | 7 10-19 | 32:48.7 | 6:36/K | |
121 | Jen Patfield | 32 | 42 | F | 14 40-49 | 32:54.9 | 6:37/K | |
122 | Carmen Hicks | 292 | 41 | F | 15 40-49 | 32:55.5 | 6:37/K | |
123 | Michelle Henderson | 288 | 24 | F | 13 20-29 | 32:58.0 | 6:40/K | |
124 | Margaret Graves | 280 | 31 | F | 16 30-39 | 32:58.4 | 6:40/K | |
125 | Eleanor Alexander | Barrie | 203 | 36 | F | 17 30-39 | 33:30.4 | 6:45/K |
126 | Ryan Walsh | 89 | 24 | M | 12 20-29 | 33:31.0 | 6:45/K | |
127 | Chelsea Wallinger | 64 | 23 | F | 14 20-29 | 33:32.4 | 6:46/K | |
128 | Andrea Lovering | Barrie | 315 | 51 | F | 4 50-59 | 33:35.5 | 6:46/K |
129 | Christine English-Chaloner | Barrie | 266 | 52 | F | 5 50-59 | 33:38.4 | 6:47/K |
130 | Amanda McVerry | 35 | F | 6 0- 1 | 33:50.8 | 6:48/K | ||
131 | Karen Todd | 57 | 43 | F | 16 40-49 | 33:52.8 | 6:49/K | |
132 | Christie Murhison | 41 | 31 | F | 18 30-39 | 33:57.2 | 6:51/K | |
133 | Michael Camphausen | 2 | 53 | M | 4 50-59 | 34:22.1 | 6:54/K | |
134 | Jennifer Carver | 232 | 24 | F | 15 20-29 | 34:22.9 | 6:55/K | |
135 | Evan Theakston | 63 | 25 | M | 13 20-29 | 34:23.2 | 6:55/K | |
136 | Shannon Curry | 251 | 43 | F | 17 40-49 | 34:44.7 | 6:59/K | |
137 | Diana Scheddin | 58 | 37 | F | 19 30-39 | 34:50.5 | 7:02/K | |
138 | Unknown Partic. 7 | 7 | M | 13 0- 1 | 34:51.9 | 7:01/K | ||
139 | Cathy Edney | 264 | 57 | F | 6 50-59 | 35:09.6 | 7:05/K | |
140 | Elysha Berry | 220 | 26 | F | 16 20-29 | 35:26.8 | 7:10/K | |
141 | Brenda Anderson | 205 | 41 | F | 18 40-49 | 35:28.5 | 7:10/K | |
142 | Gary Don | 257 | 40 | M | 14 40-49 | 35:29.9 | 7:10/K | |
143 | Emma McIsaac | Orillia | 322 | 26 | F | 17 20-29 | 35:35.9 | 7:11/K |
144 | Steph Smith | Newmarket | 93 | 37 | F | 20 30-39 | 35:39.1 | 7:10/K |
145 | Unknown Partic. 150 | 150 | M | 14 0- 1 | 35:42.3 | 7:08/K | ||
146 | Ceylon Auger | Orillia | 207 | 10 | F | 8 10-19 | 35:46.6 | 7:12/K |
147 | Greg Auger | Orillia | 208 | 39 | M | 12 30-39 | 35:46.9 | 7:12/K |
148 | Andrea Noble | 329 | 33 | F | 21 30-39 | 36:00.9 | 7:16/K | |
149 | Deborah Gillespie | 278 | 47 | F | 19 40-49 | 36:15.1 | 7:18/K | |
150 | Madison Wright | 39 | 31 | F | 22 30-39 | 36:23.3 | 7:20/K | |
151 | Stacey Carswell | 230 | 29 | F | 18 20-29 | 36:23.5 | 7:20/K | |
152 | Unknown Partic. 732 | 741 | M | 15 0- 1 | 36:37.6 | 7:19/K | ||
153 | Susan Don | 256 | 36 | F | 23 30-39 | 37:20.3 | 7:33/K | |
154 | Courtney Houldsworth | 295 | 36 | F | 24 30-39 | 37:36.9 | 7:34/K | |
155 | Jamie Lamon | 307 | 30 | F | 25 30-39 | 37:45.0 | 7:36/K | |
156 | Courtney Houldsworth | 296 | 34 | F | 26 30-39 | 37:45.9 | 7:36/K | |
157 | Janette McGee | Orillia | 17 | F | 7 0- 1 | 37:55.5 | 7:38/K | |
158 | Fatme El Sabbagh | 265 | 30 | F | 27 30-39 | 37:57.1 | 7:38/K | |
159 | Laura Reynolds | 345 | 32 | F | 28 30-39 | 37:58.0 | 7:38/K | |
160 | Wendy Morgan | 326 | 52 | F | 7 50-59 | 38:03.8 | 7:39/K | |
161 | Lorraine Jordan | 300 | 46 | F | 20 40-49 | 38:11.6 | 7:42/K | |
162 | Sophia Woyon | 16 | F | 8 0- 1 | 38:38.9 | 7:46/K | ||
163 | Jessica Lewis | 312 | 40 | F | 21 40-49 | 38:39.7 | 7:46/K | |
164 | Lisa Zalewski | 91 | 45 | F | 22 40-49 | 38:53.1 | 7:49/K | |
165 | Michelle Leroy | 310 | 44 | F | 23 40-49 | 39:05.6 | 7:49/K | |
166 | Karen Couto | 247 | 43 | F | 24 40-49 | 39:12.2 | 7:55/K | |
167 | Amanda Henderson | 289 | 32 | F | 29 30-39 | 39:14.1 | 7:54/K | |
168 | Kelley Swift Jones | 70 | 45 | F | 25 40-49 | 39:22.3 | 7:57/K | |
169 | Bethany Chumbley | 236 | 37 | F | 30 30-39 | 39:52.8 | 8:02/K | |
170 | Glenn Barnes | 212 | 0 | M | 16 0- 1 | 39:57.7 | 8:02/K | |
171 | Unknown Partic. 730 | 730 | M | 17 0- 1 | 40:04.1 | 8:01/K | ||
172 | Cindy Cotton | Barrie | 246 | 34 | F | 31 30-39 | 40:17.8 | 8:07/K |
173 | Meredith Brannon | 224 | 35 | F | 32 30-39 | 40:20.1 | 8:06/K | |
174 | Tony Podziemski | Barrie | 340 | 55 | M | 5 50-59 | 40:39.9 | 8:10/K |
175 | Deb Van Bolderen | 95 | 35 | F | 33 30-39 | 40:48.3 | 8:14/K | |
176 | Unknown Partic. 12 | 12 | M | 18 0- 1 | 41:40.4 | 8:20/K | ||
177 | Julie Parkes | 335 | 36 | F | 34 30-39 | 43:33.8 | 8:47/K | |
178 | Steve Levesale | 747 | 53 | F | 8 50-59 | 43:55.1 | 8:47/K | |
179 | Dany Beaudoin | 18 | 39 | M | 13 30-39 | 44:58.4 | 9:03/K | |
180 | Stephanie Rayton | 343 | 31 | F | 35 30-39 | 45:01.4 | 9:03/K | |
181 | Kevin MacLeod | Barrie | 13 | M | 19 0- 1 | 46:26.3 | 9:17/K | |
182 | Christina D'Ornellas | 258 | 0 | F | 9 0- 1 | 47:19.1 | 9:30/K | |
183 | Unknown Partic. 735 | 735 | M | 20 0- 1 | 52:28.5 | 10:30/K | ||
184 | Unknown Partic. 200 | 200 | M | 21 0- 1 | 53:29.2 | 10:42/K | ||
185 | Amanda Da Silva | 252 | 42 | F | 26 40-49 | 57:05.0 | 11:27/K | |
Top | ||||||||
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Myles Strano | Barrie | 710 | 15 | M | 1 Top Fin | 37:02.0 | 3:42/K |
2 | Mike Strano | 711 | 42 | M | 2 Top Fin | 38:13.1 | 3:49/K | |
3 | Wendy Noseworthy | Barrie | 685 | 55 | F | 1 Top Fin | 39:01.2 | 3:54/K |
4 | Darren Collins | Victoria Harbour | 618 | 43 | M | 3 Top Fin | 39:10.8 | 3:55/K |
5 | Nick Hamilton | 645 | 26 | M | 1 20-29 | 39:16.0 | 3:56/K | |
6 | Rob Bogardis | Barrie | 799 | M | 1 0- 1 | 39:17.4 | 3:56/K | |
7 | Ben Thisdel | 740 | 31 | M | 1 30-39 | 39:19.4 | 3:56/K | |
8 | Matthew Knox | 659 | 25 | M | 2 20-29 | 40:30.4 | 4:03/K | |
9 | Frederic Nolin | 682 | 0 | M | 2 0- 1 | 41:07.0 | 4:07/K | |
10 | Melissa Kosowan | 660 | 32 | F | 2 Top Fin | 42:45.7 | 4:17/K | |
11 | Patrick Simoneau | 736 | M | 3 0- 1 | 44:04.9 | 4:24/K | ||
12 | Tom Mungham | 677 | 55 | M | 1 50-59 | 44:11.6 | 4:25/K | |
13 | Radim Jasek | 653 | 41 | M | 1 40-49 | 44:38.9 | 4:28/K | |
14 | Nadia Verbanac | 719 | 40 | F | 3 Top Fin | 44:45.9 | 4:29/K | |
15 | Kevin Garretson | 639 | 34 | M | 2 30-39 | 44:46.0 | 4:29/K | |
16 | Marek Wilczymski | 749 | 38 | M | 3 30-39 | 45:06.0 | 4:31/K | |
17 | Bruce Reville | 696 | 56 | M | 2 50-59 | 45:07.9 | 4:31/K | |
18 | Jennifer Morrison | 675 | 38 | F | 1 30-39 | 45:52.4 | 4:36/K | |
19 | Don Meeks | 671 | 61 | M | 1 60-69 | 45:55.1 | 4:38/K | |
20 | Lynn MacKay | Bracebridge | 664 | 51 | F | 1 50-59 | 46:03.1 | 4:38/K |
21 | Jason Shaw | 738 | 37 | M | 4 30-39 | 46:13.7 | 4:38/K | |
22 | Arianna Vegter | 718 | 27 | F | 1 20-29 | 46:19.3 | 4:38/K | |
23 | David Shaw | 703 | 59 | M | 3 50-59 | 47:03.8 | 4:43/K | |
24 | Dave Bolan | Udora | 608 | 43 | M | 2 40-49 | 47:03.9 | 4:43/K |
25 | Marie-Christine Joseph | 739 | 32 | F | 2 30-39 | 47:22.6 | 4:45/K | |
26 | Tanya Columbus | Barrie | 732 | 33 | F | 3 30-39 | 47:27.7 | 4:45/K |
27 | Marie-Noelle Laprise | 661 | 36 | F | 4 30-39 | 48:27.8 | 4:52/K | |
28 | Brandy Holmes | 651 | 40 | F | 1 40-49 | 48:42.2 | 4:53/K | |
29 | Joanne Merkley | Thornton | 673 | 48 | F | 2 40-49 | 48:56.4 | 4:54/K |
30 | Ian Wang | 721 | 39 | M | 5 30-39 | 49:05.8 | 4:55/K | |
31 | Heidi Deboer-Fennell | 625 | 31 | F | 5 30-39 | 49:21.8 | 4:57/K | |
32 | Ellen Yeo | Bracebridge | 727 | 53 | F | 2 50-59 | 49:24.3 | 4:57/K |
33 | Annick Gagne | 748 | 53 | F | 3 50-59 | 49:33.3 | 4:58/K | |
34 | Ashley Smith | Alliston Union | 707 | 30 | F | 6 30-39 | 49:43.8 | 5:00/K |
35 | Pam Elford | 632 | 36 | F | 7 30-39 | 49:51.8 | 5:00/K | |
36 | Ken Neal | 679 | 41 | M | 3 40-49 | 50:02.3 | 5:02/K | |
37 | Denise Fisher | 636 | 37 | F | 8 30-39 | 50:03.7 | 5:02/K | |
38 | Laura Grant | Orillia | 745 | 39 | F | 9 30-39 | 50:07.5 | 5:02/K |
39 | Robert McKenna | 669 | 51 | M | 4 50-59 | 50:18.7 | 5:03/K | |
40 | David Thompson | 715 | 37 | M | 6 30-39 | 50:20.5 | 5:03/K | |
41 | Shawn O'Reilly | 687 | 29 | M | 3 20-29 | 50:28.6 | 5:04/K | |
42 | Ian McCallum | Oro-Medonte | 668 | 43 | M | 4 40-49 | 50:33.9 | 5:04/K |
43 | Cher Dignan | Barrie | 626 | 31 | F | 10 30-39 | 50:41.5 | 5:05/K |
44 | Alexandra Nastasiak | 742 | 22 | F | 2 20-29 | 51:12.7 | 5:08/K | |
45 | Mike Murillo | 149 | M | 4 0- 1 | 51:19.8 | 5:09/K | ||
46 | Dong-Ling Chen | 744 | 26 | M | 4 20-29 | 51:27.4 | 5:09/K | |
47 | Greg Thompson | 743 | 54 | M | 5 50-59 | 51:34.9 | 5:10/K | |
48 | Tim Elford | 631 | 43 | M | 5 40-49 | 52:00.6 | 5:13/K | |
49 | Mariana Herrera | Barrie | 648 | 44 | F | 3 40-49 | 52:11.8 | 5:14/K |
50 | Barbara Brigidear | 612 | 35 | F | 11 30-39 | 52:12.5 | 5:14/K | |
51 | Steve Keery | Bradford | 655 | 0 | M | 5 0- 1 | 52:23.4 | 5:15/K |
52 | Danielle Walker | 720 | 28 | F | 3 20-29 | 52:31.7 | 5:16/K | |
53 | Michael Doucette | 628 | 52 | M | 6 50-59 | 52:32.4 | 5:17/K | |
54 | Arlene MacLeod | 665 | 43 | F | 4 40-49 | 52:36.5 | 5:16/K | |
55 | Karen Kennedy | 657 | 37 | F | 12 30-39 | 52:53.6 | 5:19/K | |
56 | James Hamilton | 148 | M | 6 0- 1 | 53:13.7 | 5:20/K | ||
57 | Amanda Tepei | 714 | 32 | F | 13 30-39 | 53:17.0 | 5:20/K | |
58 | Paul Ayres | 605 | 43 | M | 6 40-49 | 53:24.5 | 5:21/K | |
59 | Jonathan Rollins | 699 | 51 | M | 7 50-59 | 53:57.6 | 5:24/K | |
60 | Luis Garces | Oro Medonte | 638 | 48 | M | 7 40-49 | 54:09.8 | 5:26/K |
61 | Carl Wright | Barrie | 726 | 57 | M | 8 50-59 | 54:46.0 | 5:30/K |
62 | Roger De Plancke | Orillia | 624 | 65 | M | 2 60-69 | 55:23.5 | 5:33/K |
63 | Janice Potts | Wasaga Beach | 692 | 30 | F | 14 30-39 | 55:44.0 | 5:36/K |
64 | Sarah Allworth | Barrie | 601 | 40 | F | 5 40-49 | 55:55.6 | 5:36/K |
65 | Geri Janes | 652 | 42 | F | 6 40-49 | 56:35.1 | 5:41/K | |
66 | Miranda Cudmore | Barrie | 731 | 43 | F | 7 40-49 | 56:36.7 | 5:40/K |
67 | Tory Ambrose | Orillia | 603 | 24 | F | 4 20-29 | 56:36.8 | 5:41/K |
68 | Rae-Ann Bennett | 607 | 48 | F | 8 40-49 | 56:39.8 | 5:41/K | |
69 | Doug Williams | Newmarket | 724 | 53 | M | 9 50-59 | 56:42.8 | 5:41/K |
70 | Bryn Hamilton | 646 | 36 | F | 15 30-39 | 57:17.9 | 5:45/K | |
71 | Rebecca Swift | 734 | 43 | F | 9 40-49 | 57:21.7 | 5:44/K | |
72 | Maryanne Strano | Barrie | 712 | 63 | F | 1 60-69 | 57:29.1 | 5:46/K |
73 | Kevin Bryan | 613 | 30 | M | 7 30-39 | 58:06.5 | 5:49/K | |
74 | Laura Reive | 695 | 37 | F | 16 30-39 | 58:14.2 | 5:51/K | |
75 | Mat Reive | 694 | 39 | M | 8 30-39 | 58:14.6 | 5:51/K | |
76 | Elsa Lopes | 663 | 34 | F | 17 30-39 | 58:15.7 | 5:51/K | |
77 | Alison Cornfield | 620 | 28 | F | 5 20-29 | 58:16.9 | 5:51/K | |
78 | Hongying Yang | 146 | M | 7 0- 1 | 59:41.6 | 5:59/K | ||
79 | Heather Wilson | Barrie | 725 | 41 | F | 10 40-49 | 59:52.8 | 6:01/K |
80 | Shannon O'Reilly | 688 | 26 | F | 6 20-29 | 1:00:24.5 | 6:03/K | |
81 | Carolann Moore | 672 | 27 | F | 7 20-29 | 1:00:53.4 | 6:06/K | |
82 | Kelly Doucette | 627 | 44 | F | 11 40-49 | 1:01:09.8 | 6:09/K | |
83 | Nanci Alves | Barrie | 602 | 47 | F | 12 40-49 | 1:01:50.1 | 6:13/K |
84 | Sarah Reistetter | 693 | 39 | F | 18 30-39 | 1:01:54.1 | 6:13/K | |
85 | Homero Xoyon | 147 | 39 | M | 9 30-39 | 1:01:54.6 | 6:13/K | |
86 | Jason Pallen | 737 | 0 | M | 8 0- 1 | 1:02:54.5 | 6:18/K | |
87 | Daniel Boon | Orillia | 609 | 59 | M | 10 50-59 | 1:03:53.8 | 6:24/K |
88 | Lisa Squire | 709 | 42 | F | 13 40-49 | 1:04:15.4 | 6:27/K | |
89 | Keri-Anne Esch | 634 | 0 | F | 1 0- 1 | 1:04:32.0 | 6:28/K | |
90 | Maureen Boyle | Barrie | 610 | 48 | F | 14 40-49 | 1:04:53.1 | 6:31/K |
91 | Lisa Rolland | Burlington | 698 | 0 | F | 2 0- 1 | 1:05:30.2 | 6:35/K |
92 | Gerald Klein | 658 | 0 | M | 9 0- 1 | 1:06:06.2 | 6:38/K | |
93 | Heather Smith | 746 | 49 | F | 15 40-49 | 1:06:42.6 | 6:41/K | |
94 | Terri-Lyn Haufe | 647 | 36 | F | 19 30-39 | 1:07:03.1 | 6:44/K | |
95 | Krista Schosser | Bracebridge | 701 | 41 | F | 16 40-49 | 1:07:24.8 | 6:46/K |
96 | Michelle Banfield | Barrie | 606 | 42 | F | 17 40-49 | 1:07:30.4 | 6:47/K |
97 | Maggie Wilczynski | 723 | 35 | F | 20 30-39 | 1:09:19.5 | 6:58/K | |
98 | Sarah Ricci | 697 | 26 | F | 8 20-29 | 1:09:20.0 | 6:58/K | |
99 | Sherri Coulson | 621 | 54 | F | 4 50-59 | 1:09:31.1 | 6:59/K | |
100 | Fran Hiltz | Barrie | 649 | 56 | F | 5 50-59 | 1:10:08.9 | 7:03/K |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
