5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Tomasz Majkowski | 108 | M | 1 Top Fin | 18:02.7 | 18:02.7 | |
2 | Jeremy Davies | 154 | M | 2 Top Fin | 18:18.2 | 18:18.2 | |
3 | Avery Best | Toronto | 79 | M | 3 Top Fin | 18:25.7 | 18:25.7 |
4 | Seanna Robinson | 158 | F | 1 Top Fin | 18:55.8 | 18:55.8 | |
5 | Jeff Smith | The Runway | 140 | M | 1 0-99 | 19:26.5 | 19:26.5 |
6 | Mathew Kostrzena | 167 | M | 2 0-99 | 19:34.7 | 19:34.7 | |
7 | Joshua Rivard | 155 | M | 3 0-99 | 19:35.4 | 19:35.4 | |
8 | Joanna Chan | Mississauga | 12 | F | 2 Top Fin | 20:08.9 | 20:08.9 |
9 | George Payne | 122 | M | 4 0-99 | 20:24.4 | 20:24.4 | |
10 | Dave Emilio | 162 | M | 5 0-99 | 20:26.9 | 20:26.9 | |
11 | Karolina Diozd | 178 | F | 3 Top Fin | 20:30.3 | 20:30.3 | |
12 | Greg Lehman | Toronto | 106 | M | 6 0-99 | 20:30.6 | 20:30.6 |
13 | Stephanie Saunders | 166 | F | 1 0-99 | 20:46.2 | 20:46.2 | |
14 | Ethan Johnson-Skinner | 97 | M | 7 0-99 | 20:52.0 | 20:52.0 | |
15 | Hasan Subhani | Toronto | 170 | M | 8 0-99 | 20:54.1 | 20:54.1 |
16 | Richard Bailey | 77 | M | 9 0-99 | 20:56.6 | 20:56.6 | |
17 | Vinicius Motta | 114 | M | 10 0-99 | 21:11.9 | 21:11.9 | |
18 | Unknown Partic. 150 | 150 | M | 11 0-99 | 21:13.9 | 21:13.9 | |
19 | Richard Rivard | 153 | M | 12 0-99 | 21:15.1 | 21:15.1 | |
20 | Harish Yadav | Toronto | 145 | M | 13 0-99 | 21:33.1 | 21:33.1 |
21 | Jeremy Dietrich | 180 | M | 14 0-99 | 21:33.8 | 21:33.8 | |
22 | Steve Kyriacopoulos | 161 | M | 15 0-99 | 21:39.1 | 21:39.1 | |
23 | Tanis Feasby | 156 | F | 2 0-99 | 21:42.3 | 21:42.3 | |
24 | Richard Stamper | 164 | M | 16 0-99 | 21:42.9 | 21:42.9 | |
25 | Al-Karim Bhamani | Toronto | 80 | M | 17 0-99 | 21:47.4 | 21:47.4 |
26 | Joel Pierre | 127 | M | 18 0-99 | 21:59.1 | 21:59.1 | |
27 | Mike Gasson | 179 | M | 19 0-99 | 22:22.1 | 22:22.1 | |
28 | Shujon Mazumder | 110 | M | 20 0-99 | 22:31.8 | 22:31.8 | |
29 | Olivia Ness | 48 | F | 3 0-99 | 22:34.8 | 22:34.8 | |
30 | John White | Welland | 143 | M | 21 0-99 | 22:42.7 | 22:42.7 |
31 | Oscar Strawczynski | 174 | M | 22 0-99 | 22:48.7 | 22:48.7 | |
32 | Charles Gordon | 88 | M | 23 0-99 | 22:50.0 | 22:50.0 | |
33 | Rodney Doody | 289 | M | 24 0-99 | 23:07.6 | 23:07.6 | |
34 | Oscar Strawczyinski | 141 | M | 25 0-99 | 23:10.7 | 23:10.7 | |
35 | Ian Robertson | 131 | M | 26 0-99 | 23:10.8 | 23:10.8 | |
36 | Ayman Abdalla | 74 | M | 27 0-99 | 23:13.8 | 23:13.8 | |
37 | Annette Carling | 163 | F | 4 0-99 | 23:15.2 | 23:15.2 | |
38 | Fabio Kakuta | 99 | M | 28 0-99 | 23:26.7 | 23:26.7 | |
39 | Ryan Toews | 335 | M | 29 0-99 | 23:50.5 | 23:50.5 | |
40 | Miles Omondi | 121 | M | 30 0-99 | 24:02.1 | 24:02.1 | |
41 | Pierre Landry | 103 | M | 31 0-99 | 24:18.7 | 24:18.7 | |
42 | Nicole Abernethy | 1 | F | 5 0-99 | 24:31.0 | 24:31.0 | |
43 | Wing Tang | 66 | F | 6 0-99 | 24:44.2 | 24:44.2 | |
44 | Virusan Vannarajak | 173 | M | 32 0-99 | 25:05.9 | 25:05.9 | |
45 | Sean Siddik | 139 | M | 33 0-99 | 25:26.0 | 25:26.0 | |
46 | Todd Brian | 83 | M | 34 0-99 | 25:27.0 | 25:27.0 | |
47 | Neil Arcot | 75 | M | 35 0-99 | 25:29.0 | 25:29.0 | |
48 | Signe Hoel | 29 | F | 7 0-99 | 26:00.9 | 26:00.9 | |
49 | Tina Beason | 183 | F | 8 0-99 | 26:02.7 | 26:02.7 | |
50 | Imran Mohammed | 113 | M | 36 0-99 | 26:04.7 | 26:04.7 | |
51 | Craig Hamilton | Toronto | 169 | M | 37 0-99 | 26:06.0 | 26:06.0 |
52 | Cathy Chandler | 168 | F | 9 0-99 | 26:06.3 | 26:06.3 | |
53 | Steven Susanto | 142 | M | 38 0-99 | 26:15.7 | 26:15.7 | |
54 | Adam Shell | 137 | M | 39 0-99 | 26:19.5 | 26:19.5 | |
55 | Szymon Janiuk | 93 | M | 40 0-99 | 26:28.2 | 26:28.2 | |
56 | Brent Charbonneau | 86 | M | 41 0-99 | 26:33.4 | 26:33.4 | |
57 | Mark Sawh | 135 | M | 42 0-99 | 26:36.7 | 26:36.7 | |
58 | Kathleen Ryan | Burlington | 62 | F | 10 0-99 | 26:49.5 | 26:49.5 |
59 | Ruby Egit | 23 | F | 11 0-99 | 27:01.6 | 27:01.6 | |
60 | Alan Hernandez | 190 | M | 43 0-99 | 27:14.1 | 27:14.1 | |
61 | Robert Masi | 109 | M | 44 0-99 | 27:19.4 | 27:19.4 | |
62 | Carolina Carvalho | 9 | F | 12 0-99 | 27:45.0 | 27:45.0 | |
63 | Skye Longley | 38 | F | 13 0-99 | 27:57.2 | 27:57.2 | |
64 | Maddie Donaldson | 186 | F | 14 0-99 | 28:07.1 | 28:07.1 | |
65 | Michel Perron | 123 | M | 45 0-99 | 28:08.6 | 28:08.6 | |
66 | Katherine Ariss | 4 | F | 15 0-99 | 28:13.7 | 28:13.7 | |
67 | Liliana Mahave | 41 | F | 16 0-99 | 28:35.5 | 28:35.5 | |
68 | Kiera Brody | 7 | F | 17 0-99 | 28:37.1 | 28:37.1 | |
69 | Ernie Shu | 138 | M | 46 0-99 | 28:56.6 | 28:56.6 | |
70 | Jaison King | 176 | M | 47 0-99 | 29:11.5 | 29:11.5 | |
71 | Haleel Sarwar | 134 | M | 48 0-99 | 29:11.9 | 29:11.9 | |
72 | Hadas Gabizon | 27 | F | 18 0-99 | 29:35.7 | 29:35.7 | |
73 | Jenn Engels | 25 | F | 19 0-99 | 29:36.9 | 29:36.9 | |
74 | Simon John | 96 | M | 49 0-99 | 29:43.7 | 29:43.7 | |
75 | Thomas John | 95 | M | 50 0-99 | 30:06.6 | 30:06.6 | |
76 | Rafael Ruggi | 133 | M | 51 0-99 | 30:10.4 | 30:10.4 | |
77 | Lisa Andrews | 2 | F | 20 0-99 | 30:16.1 | 30:16.1 | |
78 | Adrian Seto | 136 | M | 52 0-99 | 30:22.1 | 30:22.1 | |
79 | Ancella Pitasari | 53 | F | 21 0-99 | 30:26.5 | 30:26.5 | |
80 | Allan Ogura | 119 | M | 53 0-99 | 30:40.8 | 30:40.8 | |
81 | Roshan Perumal | 125 | M | 54 0-99 | 30:43.3 | 30:43.3 | |
82 | Wencesalo Rivera | 130 | M | 55 0-99 | 30:53.7 | 30:53.7 | |
83 | Carlos Gracias | 89 | M | 56 0-99 | 31:01.9 | 31:01.9 | |
84 | Douglas Rosa | 132 | M | 57 0-99 | 31:12.6 | 31:12.6 | |
85 | Leticia Rosa | 60 | F | 22 0-99 | 31:13.4 | 31:13.4 | |
86 | Nelson Castro | 157 | M | 58 0-99 | 31:13.4 | 31:13.4 | |
87 | Elisabeth Perron | 51 | F | 23 0-99 | 31:23.8 | 31:23.8 | |
88 | Francois Perron | 124 | M | 59 0-99 | 31:31.6 | 31:31.6 | |
89 | Monika Kumala | 177 | F | 24 0-99 | 31:58.3 | 31:58.3 | |
90 | Stephanie MacDonald | 40 | F | 25 0-99 | 32:01.7 | 32:01.7 | |
91 | Derek Wong | Guelph | 144 | M | 60 0-99 | 32:05.5 | 32:05.5 |
92 | Shane Noseworthy | 118 | M | 61 0-99 | 32:14.7 | 32:14.7 | |
93 | Kate Brownbill | Toronto | 8 | F | 26 0-99 | 32:17.6 | 32:17.6 |
94 | Su Langdon | 36 | F | 27 0-99 | 32:34.6 | 32:34.6 | |
95 | Brooke Stevenson | 65 | F | 28 0-99 | 32:54.3 | 32:54.3 | |
96 | Ali McArthur | 175 | F | 29 0-99 | 32:55.5 | 32:55.5 | |
97 | Christine Teotico | 68 | F | 30 0-99 | 33:01.7 | 33:01.7 | |
98 | Hagit Tenne-Pereg | 67 | F | 31 0-99 | 33:10.4 | 33:10.4 | |
99 | Jonathan Knowles | 101 | M | 62 0-99 | 33:12.8 | 33:12.8 | |
100 | Sarah Johnston | Waterdown | 33 | F | 32 0-99 | 33:13.2 | 33:13.2 |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Susan Mok | 45 | F | 33 0-99 | 33:14.8 | 33:14.8 | |
102 | Margarita Rundane | 61 | F | 34 0-99 | 33:32.0 | 33:32.0 | |
103 | Francisco Bajzelj | 78 | M | 63 0-99 | 33:32.6 | 33:32.6 | |
104 | Caroline Cregan | 18 | F | 35 0-99 | 33:44.8 | 33:44.8 | |
105 | Mark Gallant | 87 | M | 64 0-99 | 34:03.1 | 34:03.1 | |
106 | Helen Chow | 15 | F | 36 0-99 | 34:16.2 | 34:16.2 | |
107 | Pauline Susanto | 185 | F | 37 0-99 | 34:19.7 | 34:19.7 | |
108 | Cindy Stone | Scarborough | 152 | F | 38 0-99 | 34:31.8 | 34:31.8 |
109 | Roxana Ribeiro | 58 | F | 39 0-99 | 34:40.7 | 34:40.7 | |
110 | Hadar Chechik | 14 | F | 40 0-99 | 34:41.3 | 34:41.3 | |
111 | Al Lecointe | 105 | M | 65 0-99 | 34:43.6 | 34:43.6 | |
112 | Jeanny Ponce | 54 | F | 41 0-99 | 34:48.9 | 34:48.9 | |
113 | Luisa Schuldt | 148 | F | 42 0-99 | 34:52.2 | 34:52.2 | |
114 | Richa Puri | 55 | F | 43 0-99 | 34:57.2 | 34:57.2 | |
115 | Marina Queirolo | 56 | F | 44 0-99 | 35:10.2 | 35:10.2 | |
116 | Tadeusz Klos | 100 | M | 66 0-99 | 35:14.9 | 35:14.9 | |
117 | Jill Chua | 16 | F | 45 0-99 | 35:17.4 | 35:17.4 | |
118 | Brian Arntsen | 76 | M | 67 0-99 | 35:26.7 | 35:26.7 | |
119 | Jason Mepsted | 112 | M | 68 0-99 | 35:27.5 | 35:27.5 | |
120 | Victor Mosquera | 151 | M | 69 0-99 | 35:39.6 | 35:39.6 | |
121 | Shaniah Morales | 47 | F | 46 0-99 | 35:41.9 | 35:41.9 | |
122 | Emma Ness | 49 | F | 47 0-99 | 35:50.2 | 35:50.2 | |
123 | Stephanie Cornish | 17 | F | 48 0-99 | 35:51.1 | 35:51.1 | |
124 | Anita Emilio | 160 | F | 49 0-99 | 36:28.2 | 36:28.2 | |
125 | Jason Hoddinott | 91 | M | 70 0-99 | 36:29.0 | 36:29.0 | |
126 | Germaine Culver | 19 | F | 50 0-99 | 36:29.7 | 36:29.7 | |
127 | Patrick Walsh | 340 | M | 71 0-99 | 36:40.6 | 36:40.6 | |
128 | Pat Ness | 50 | F | 51 0-99 | 36:46.4 | 36:46.4 | |
129 | Carly Ramirez | 57 | F | 52 0-99 | 36:47.6 | 36:47.6 | |
130 | Tang May | 42 | F | 53 0-99 | 37:06.7 | 37:06.7 | |
131 | Allan Price | 128 | M | 72 0-99 | 37:26.9 | 37:26.9 | |
132 | Yen Nu Bang | 6 | F | 54 0-99 | 38:20.8 | 38:20.8 | |
133 | Heather Arnold | 5 | F | 55 0-99 | 38:21.7 | 38:21.7 | |
134 | Elisabeth Robson | 59 | F | 56 0-99 | 38:21.7 | 38:21.7 | |
135 | Peggy Huycke | 30 | F | 57 0-99 | 38:22.4 | 38:22.4 | |
136 | Margot Schuldt | 146 | F | 58 0-99 | 39:07.4 | 39:07.4 | |
137 | Noelle Skelly | 63 | F | 59 0-99 | 39:34.7 | 39:34.7 | |
138 | Aiko Iki | 31 | F | 60 0-99 | 39:35.4 | 39:35.4 | |
139 | Rosemary Pierre | 52 | F | 61 0-99 | 40:06.7 | 40:06.7 | |
140 | Al Karim | 172 | M | 73 0-99 | 40:44.9 | 40:44.9 | |
141 | Karthiga Ragunathan | 181 | F | 62 0-99 | 40:45.6 | 40:45.6 | |
142 | Saran Ruganathan | 182 | M | 74 0-99 | 40:46.0 | 40:46.0 | |
143 | Odile Nguyen | 171 | F | 63 0-99 | 40:46.3 | 40:46.3 | |
144 | Annie Ariss | 3 | F | 64 0-99 | 40:50.9 | 40:50.9 | |
145 | Louville Catalan | 165 | F | 65 0-99 | 42:43.5 | 42:43.5 | |
146 | Demiesha Dennis | 21 | F | 66 0-99 | 43:34.3 | 43:34.3 | |
147 | William Bong | 82 | M | 75 0-99 | 47:24.9 | 47:24.9 | |
148 | Candace Easton | 22 | F | 67 0-99 | 52:34.8 | 52:34.8 | |
149 | Gabriella Lestari | 37 | F | 68 0-99 | 52:35.1 | 52:35.1 | |
150 | Andrew Hellin | 28 | F | 69 0-99 | 52:35.2 | 52:35.2 | |
151 | Anabel John | 32 | F | 70 0-99 | 55:38.1 | 55:38.1 | |
152 | Sandra Davis John | 20 | F | 71 0-99 | 55:39.3 | 55:39.3 | |
153 | Paula Elias | 24 | F | 72 0-99 | 56:41.4 | 56:41.4 | |
154 | Jennifer Chan | 11 | F | 73 0-99 | 56:41.7 | 56:41.7 | |
155 | Unknown Partic. 364 | 364 | M | 76 0-99 | 1:46:22.1 | 1:46:22.1 | |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Gregor Kranjc | 300 | M | 1 Top Fin | 39:26.3 | 39:26.3 | |
2 | Nicolas Tanguy | 333 | M | 2 Top Fin | 41:01.4 | 41:01.4 | |
3 | Anthony Madott | 305 | M | 3 Top Fin | 41:31.6 | 41:31.6 | |
4 | David Pitts | Guelph | 318 | M | 1 0-99 | 42:26.1 | 42:26.1 |
5 | Michael Harvey | 353 | M | 2 0-99 | 42:55.8 | 42:55.8 | |
6 | Andrew Brownbill | Toronto | 281 | M | 3 0-99 | 43:09.3 | 43:09.3 |
7 | Ben Farrow | 292 | M | 4 0-99 | 43:31.0 | 43:31.0 | |
8 | Alain Couvat | 345 | M | 5 0-99 | 44:47.7 | 44:47.7 | |
9 | Glenn Mosher | 312 | M | 6 0-99 | 45:43.1 | 45:43.1 | |
10 | Michael Telpner | 334 | M | 7 0-99 | 46:21.0 | 46:21.0 | |
11 | Catherine Gillespie | 223 | F | 1 Top Fin | 46:22.8 | 46:22.8 | |
12 | Cherith Tse | 336 | M | 8 0-99 | 46:34.0 | 46:34.0 | |
13 | Sath Dosanjh | 290 | M | 9 0-99 | 47:35.3 | 47:35.3 | |
14 | Paul O'Connor | 314 | M | 10 0-99 | 47:45.5 | 47:45.5 | |
15 | Katharine Patrick | 361 | F | 2 Top Fin | 47:50.1 | 47:50.1 | |
16 | Jeremy Desai | Toronto | 344 | M | 11 0-99 | 47:59.6 | 47:59.6 |
17 | Alexandra Misiak | 357 | F | 3 Top Fin | 47:59.9 | 47:59.9 | |
18 | Alexander MacDonald | 303 | M | 12 0-99 | 48:25.2 | 48:25.2 | |
19 | Ron McKerracher | 308 | M | 13 0-99 | 48:37.4 | 48:37.4 | |
20 | Caitlin Jeffery | 613 | F | 1 0-99 | 48:58.2 | 48:58.2 | |
21 | Sara Demizio | 217 | F | 2 0-99 | 48:59.9 | 48:59.9 | |
22 | Michael Lo | 359 | M | 14 0-99 | 49:29.8 | 49:29.8 | |
23 | Rachelle Delaney | 216 | F | 3 0-99 | 49:43.8 | 49:43.8 | |
24 | Jeffrey Herrle | 346 | M | 15 0-99 | 50:56.1 | 50:56.1 | |
25 | Raj Devani | 350 | M | 16 0-99 | 51:00.5 | 51:00.5 | |
26 | Jennifer Li | 619 | F | 4 0-99 | 51:35.8 | 51:35.8 | |
27 | Lawrence Russo | 326 | M | 17 0-99 | 51:36.6 | 51:36.6 | |
28 | Nicholas Mizera | 342 | M | 18 0-99 | 51:40.0 | 51:40.0 | |
29 | Ravi Singh | 330 | M | 19 0-99 | 51:46.0 | 51:46.0 | |
30 | Cassandra Howse | Guelph | 351 | F | 5 0-99 | 51:47.1 | 51:47.1 |
31 | Heather Gardner | Toronto | 222 | F | 6 0-99 | 51:53.4 | 51:53.4 |
32 | Mark D'Atri | 286 | M | 20 0-99 | 52:00.0 | 52:00.0 | |
33 | Nelson Kaputo | 298 | M | 21 0-99 | 52:15.0 | 52:15.0 | |
34 | Orest Grycko | 347 | M | 22 0-99 | 52:16.2 | 52:16.2 | |
35 | Elisa Tymoshenko | 269 | F | 7 0-99 | 52:16.3 | 52:16.3 | |
36 | Luke Hoel | 296 | M | 23 0-99 | 52:18.2 | 52:18.2 | |
37 | Dave Flowers | 293 | M | 24 0-99 | 52:35.9 | 52:35.9 | |
38 | Ron Oliva | 315 | M | 25 0-99 | 52:37.4 | 52:37.4 | |
39 | Robert Chong | 285 | M | 26 0-99 | 52:38.1 | 52:38.1 | |
40 | Vineet Sharma | 358 | M | 27 0-99 | 52:55.7 | 52:55.7 | |
41 | John Robinson | 323 | M | 28 0-99 | 53:44.7 | 53:44.7 | |
42 | Tim Liuna | 349 | M | 29 0-99 | 53:49.1 | 53:49.1 | |
43 | Shakir Alexander-Galasso | 278 | M | 30 0-99 | 53:57.6 | 53:57.6 | |
44 | Vincent Stokes | 332 | M | 31 0-99 | 54:17.2 | 54:17.2 | |
45 | Iain Moore | 311 | M | 32 0-99 | 54:43.2 | 54:43.2 | |
46 | Aisha Bentham | 205 | F | 8 0-99 | 55:10.4 | 55:10.4 | |
47 | Nigel Ramsey | Toronto | 320 | M | 33 0-99 | 55:30.1 | 55:30.1 |
48 | Ruby Sultana | 265 | F | 9 0-99 | 55:54.2 | 55:54.2 | |
49 | Jose Benitez | 279 | M | 34 0-99 | 55:54.4 | 55:54.4 | |
50 | Melanie Alappat | 201 | F | 10 0-99 | 55:54.9 | 55:54.9 | |
51 | Jenna Pettinato | 253 | F | 11 0-99 | 55:56.9 | 55:56.9 | |
52 | Alice Mrozek | 244 | F | 12 0-99 | 56:12.1 | 56:12.1 | |
53 | Jodi Ellenzweig | 220 | F | 13 0-99 | 56:21.4 | 56:21.4 | |
54 | Anu Bhagat | 356 | F | 14 0-99 | 56:30.6 | 56:30.6 | |
55 | Claudio Vena | 338 | M | 35 0-99 | 56:51.7 | 56:51.7 | |
56 | Sophia Cong | 212 | F | 15 0-99 | 57:05.9 | 57:05.9 | |
57 | Andrea Walsh | 272 | F | 16 0-99 | 57:17.9 | 57:17.9 | |
58 | Carey O'Connor | 247 | F | 17 0-99 | 57:39.9 | 57:39.9 | |
59 | Virginia Berrow | 206 | F | 18 0-99 | 58:14.2 | 58:14.2 | |
60 | Patrick Walsh | 362 | M | 36 0-99 | 58:22.8 | 58:22.8 | |
61 | Liz Roberts | 257 | F | 19 0-99 | 59:02.3 | 59:02.3 | |
62 | Kate Witheridge | 274 | F | 20 0-99 | 59:27.3 | 59:27.3 | |
63 | Sara Dick | 218 | F | 21 0-99 | 59:43.7 | 59:43.7 | |
64 | Kelly Tai | 268 | F | 22 0-99 | 59:53.3 | 59:53.3 | |
65 | Paul Lindsay | 301 | M | 37 0-99 | 1:00:02.9 | 1:00:02.9 | |
66 | Talita Pereira Do Amaral | 250 | F | 23 0-99 | 1:00:21.1 | 1:00:21.1 | |
67 | Jason Cheung | 284 | M | 38 0-99 | 1:00:42.2 | 1:00:42.2 | |
68 | Olivia Hunt | 227 | F | 24 0-99 | 1:00:47.5 | 1:00:47.5 | |
69 | Esther Villeneuve | Brampton | 271 | F | 25 0-99 | 1:00:59.1 | 1:00:59.1 |
70 | Cassandra Smit | 263 | F | 26 0-99 | 1:01:15.6 | 1:01:15.6 | |
71 | Jasmine Bennett | 204 | F | 27 0-99 | 1:01:25.5 | 1:01:25.5 | |
72 | Monserrat Rivera | 256 | F | 28 0-99 | 1:02:03.8 | 1:02:03.8 | |
73 | Mark Henderson | 343 | M | 39 0-99 | 1:02:36.5 | 1:02:36.5 | |
74 | Michele Cheng | 209 | F | 29 0-99 | 1:03:02.6 | 1:03:02.6 | |
75 | Chelsey Bennett | 203 | F | 30 0-99 | 1:03:07.9 | 1:03:07.9 | |
76 | Darcy Martin | 307 | M | 40 0-99 | 1:03:26.6 | 1:03:26.6 | |
77 | Marcus Ward | 341 | M | 41 0-99 | 1:03:31.1 | 1:03:31.1 | |
78 | Orit Menashe | 241 | F | 31 0-99 | 1:03:35.6 | 1:03:35.6 | |
79 | Manoel Menashe | 309 | M | 42 0-99 | 1:03:36.2 | 1:03:36.2 | |
80 | Clive Randewich | Toronto | 321 | M | 43 0-99 | 1:03:49.7 | 1:03:49.7 |
81 | Christine Martin | Essex | 237 | F | 32 0-99 | 1:03:50.2 | 1:03:50.2 |
82 | Fattaneh Jafari | 229 | F | 33 0-99 | 1:04:08.4 | 1:04:08.4 | |
83 | Alexander Kaganov | 297 | M | 44 0-99 | 1:04:21.8 | 1:04:21.8 | |
84 | Lisa Wong | 275 | F | 34 0-99 | 1:04:34.6 | 1:04:34.6 | |
85 | Catherine Hands | 224 | F | 35 0-99 | 1:04:43.5 | 1:04:43.5 | |
86 | Leah Pearl | 249 | F | 36 0-99 | 1:04:50.7 | 1:04:50.7 | |
87 | Julie Corrigan | 213 | F | 37 0-99 | 1:06:02.2 | 1:06:02.2 | |
88 | Stephanie White | 273 | F | 38 0-99 | 1:07:00.3 | 1:07:00.3 | |
89 | Mafaz Saeed | 327 | M | 45 0-99 | 1:08:13.5 | 1:08:13.5 | |
90 | Karen Cameron | 348 | F | 39 0-99 | 1:08:15.7 | 1:08:15.7 | |
91 | Jobye Karmaker | 299 | M | 46 0-99 | 1:08:20.3 | 1:08:20.3 | |
92 | Renan Muniz Da Silva | 313 | M | 47 0-99 | 1:08:36.9 | 1:08:36.9 | |
93 | Nathan Tse | 337 | M | 48 0-99 | 1:08:45.1 | 1:08:45.1 | |
94 | Rina Bhagat | Toronto | 355 | F | 40 0-99 | 1:08:45.6 | 1:08:45.6 |
95 | Ryan Lumsden | 302 | M | 49 0-99 | 1:08:51.6 | 1:08:51.6 | |
96 | Leslie Ontiveros | 248 | F | 41 0-99 | 1:09:06.8 | 1:09:06.8 | |
97 | Maria-Jose Perez-Quilez | 251 | F | 42 0-99 | 1:09:32.5 | 1:09:32.5 | |
98 | Anna Fletcher-Tse | 221 | F | 43 0-99 | 1:09:51.4 | 1:09:51.4 | |
99 | Georgina Montiel Santoyo | 243 | F | 44 0-99 | 1:10:11.0 | 1:10:11.0 | |
100 | Tristan Vena | 339 | M | 50 0-99 | 1:10:40.8 | 1:10:40.8 | |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Natalie Vena | 270 | F | 45 0-99 | 1:10:57.4 | 1:10:57.4 | |
102 | Barbara Houghton | 226 | F | 46 0-99 | 1:12:58.2 | 1:12:58.2 | |
103 | Andrea Nevitt | 245 | F | 47 0-99 | 1:12:58.2 | 1:12:58.2 | |
104 | Daniela Tabora | 267 | F | 48 0-99 | 1:13:14.8 | 1:13:14.8 | |
105 | Rebecca Rogers | Mississauga | 258 | F | 49 0-99 | 1:13:25.8 | 1:13:25.8 |
106 | Ovidiu Margarit | 306 | M | 51 0-99 | 1:13:27.1 | 1:13:27.1 | |
107 | Jaseth Purcell | 254 | F | 50 0-99 | 1:13:28.8 | 1:13:28.8 | |
108 | Leons Petrazickis | 317 | M | 52 0-99 | 1:15:50.8 | 1:15:50.8 | |
109 | Mark Dimacali | 288 | M | 53 0-99 | 1:16:09.6 | 1:16:09.6 | |
110 | Bianca Sayan | 259 | F | 51 0-99 | 1:16:10.6 | 1:16:10.6 | |
111 | Nicole Kaysen | Toronto | 354 | F | 52 0-99 | 1:18:01.9 | 1:18:01.9 |
112 | Mae Gin Loo | 234 | F | 53 0-99 | 1:21:28.2 | 1:21:28.2 | |
113 | Maria Mak | 235 | F | 54 0-99 | 1:27:06.0 | 1:27:06.0 | |
114 | Peter Margolian | 352 | M | 54 0-99 | 1:27:58.7 | 1:27:58.7 | |
115 | Soad Mansory | 236 | F | 55 0-99 | 1:31:08.7 | 1:31:08.7 | |
116 | Tara Styles | 264 | F | 56 0-99 | 1:33:20.1 | 1:33:20.1 | |
15k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Alex Flint | 650 | M | 1 Top Fin | 59:18.9 | 59:18.9 | |
2 | John Bartello | 640 | M | 2 Top Fin | 1:00:05.3 | 1:00:05.3 | |
3 | Andrew Thomas | Oakville | 677 | M | 3 Top Fin | 1:01:03.5 | 1:01:03.5 |
4 | Mark Cullen | 647 | M | 1 0-99 | 1:01:19.1 | 1:01:19.1 | |
5 | Mark Hoel | 655 | M | 2 0-99 | 1:01:33.0 | 1:01:33.0 | |
6 | Ryan Albano | Brampton | 637 | M | 3 0-99 | 1:02:58.2 | 1:02:58.2 |
7 | Julien Rosi | 694 | M | 4 0-99 | 1:05:36.5 | 1:05:36.5 | |
8 | Ryan Goldvine | 651 | M | 5 0-99 | 1:06:30.6 | 1:06:30.6 | |
9 | Tomasz Brzozowski | 641 | M | 6 0-99 | 1:06:41.8 | 1:06:41.8 | |
10 | Cedric Stone | Thornhill | 675 | M | 7 0-99 | 1:08:33.2 | 1:08:33.2 |
11 | Randy Yeboah | 683 | M | 8 0-99 | 1:10:19.5 | 1:10:19.5 | |
12 | Adeilton Ribeiro | 669 | M | 9 0-99 | 1:11:04.2 | 1:11:04.2 | |
13 | Jennifer Young | 635 | F | 1 Top Fin | 1:11:33.5 | 1:11:33.5 | |
14 | Cristina Li | 663 | M | 10 0-99 | 1:12:03.6 | 1:12:03.6 | |
15 | Eric Pai | 668 | M | 11 0-99 | 1:12:03.7 | 1:12:03.7 | |
16 | Elliot Johnson | 659 | M | 12 0-99 | 1:12:59.8 | 1:12:59.8 | |
17 | Stephen Beaupre | 689 | M | 13 0-99 | 1:13:43.7 | 1:13:43.7 | |
18 | Zev Smith | 695 | M | 14 0-99 | 1:14:02.6 | 1:14:02.6 | |
19 | Fiona Wong | 634 | F | 2 Top Fin | 1:14:31.7 | 1:14:31.7 | |
20 | Alastair Knowles | 699 | M | 15 0-99 | 1:14:57.8 | 1:14:57.8 | |
21 | Chelsea Pineiro | 626 | F | 3 Top Fin | 1:15:08.7 | 1:15:08.7 | |
22 | Paris Lai | 660 | M | 16 0-99 | 1:15:17.4 | 1:15:17.4 | |
23 | Xiao Liang | 664 | M | 17 0-99 | 1:15:26.0 | 1:15:26.0 | |
24 | Andrea Ross | 690 | F | 1 0-99 | 1:15:38.8 | 1:15:38.8 | |
25 | Ibrahim Hussain | 691 | M | 18 0-99 | 1:15:51.1 | 1:15:51.1 | |
26 | Doug Stephens | 674 | M | 19 0-99 | 1:15:53.7 | 1:15:53.7 | |
27 | James Stanley | 693 | M | 20 0-99 | 1:16:17.6 | 1:16:17.6 | |
28 | Ada Maxwell | 701 | F | 2 0-99 | 1:16:33.4 | 1:16:33.4 | |
29 | Renan Gomes | 652 | M | 21 0-99 | 1:16:56.0 | 1:16:56.0 | |
30 | Mihui Lee-Park | 618 | F | 3 0-99 | 1:17:10.0 | 1:17:10.0 | |
31 | Victor Nunes | 667 | M | 22 0-99 | 1:17:16.4 | 1:17:16.4 | |
