5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Andrew Thomas | Oakville | 130 | M | 1 Top Fin | 19:09.5 | 19:09.9 |
2 | Geraldo Jarillo | 145 | M | 2 Top Fin | 19:25.3 | 19:25.7 | |
3 | Clair Collin | 14 | F | 1 Top Fin | 19:40.2 | 19:41.2 | |
4 | Andrew Novini | Mississauga | 114 | M | 3 Top Fin | 19:56.1 | 19:56.9 |
5 | Greg Lehman | Toronto | 108 | M | 1 0-99 | 20:05.6 | 20:06.6 |
6 | Christian Thompson | 131 | M | 2 0-99 | 20:13.9 | 20:15.8 | |
7 | Ken Moscoe | 169 | M | 3 0-99 | 20:21.5 | 20:23.0 | |
8 | Michael Foderick | 95 | M | 4 0-99 | 20:30.9 | 20:31.9 | |
9 | Jenny Bunny | 11 | F | 2 Top Fin | 20:37.9 | 20:38.9 | |
10 | Blake Newmarch | 141 | M | 5 0-99 | 20:50.5 | 20:51.5 | |
11 | Carlos Lopez | 147 | M | 6 0-99 | 20:55.3 | 20:56.9 | |
12 | Emily Hass | 30 | F | 3 Top Fin | 20:58.8 | 21:02.3 | |
13 | Emily Salt | 64 | F | 1 0-99 | 21:11.9 | 21:13.5 | |
14 | Stephen McShane | 157 | M | 7 0-99 | 21:31.1 | 21:32.7 | |
15 | Brandon Copeland | 93 | M | 8 0-99 | 22:09.1 | 22:12.5 | |
16 | Oliver Posada | 119 | M | 9 0-99 | 23:03.9 | 23:08.6 | |
17 | Caroline Dabu | 15 | F | 2 0-99 | 23:09.4 | 23:14.9 | |
18 | Alicja Grzadkowska | 28 | F | 3 0-99 | 23:11.5 | 23:13.1 | |
19 | Grant Robson | 123 | M | 10 0-99 | 23:13.1 | 23:14.5 | |
20 | Ayman Abdalla | 149 | M | 11 0-99 | 23:20.8 | 23:26.4 | |
21 | Sean Siddik | 127 | M | 12 0-99 | 23:37.3 | 23:40.2 | |
22 | Norman Lun | 152 | M | 13 0-99 | 23:39.4 | 23:39.6 | |
23 | Nicole Abernethy | Toronto | 1 | F | 4 0-99 | 23:40.9 | 23:43.7 |
24 | Brenden Galli | 151 | M | 14 0-99 | 23:46.1 | 23:46.6 | |
25 | Olivia Ness | 172 | F | 5 0-99 | 23:46.2 | 23:46.5 | |
26 | Sasha Exeter | 21 | F | 6 0-99 | 23:47.6 | 23:49.1 | |
27 | Oliver MacKo | 163 | M | 15 0-99 | 23:54.4 | 24:02.3 | |
28 | Lina Jiminez | 162 | F | 7 0-99 | 23:54.6 | 24:02.6 | |
29 | Filip Tomic | 132 | M | 16 0-99 | 23:56.2 | 24:01.6 | |
30 | Christian Martin | 109 | M | 17 0-99 | 24:11.2 | 24:11.3 | |
31 | Benjamin Koyama | 104 | M | 18 0-99 | 24:18.6 | 24:18.9 | |
32 | Marlene Georges | 24 | F | 8 0-99 | 24:30.5 | 24:34.6 | |
33 | Iain M. Jin | 99 | M | 19 0-99 | 24:38.5 | 24:38.7 | |
34 | Tina Beason | 7 | F | 9 0-99 | 24:38.9 | 24:39.3 | |
35 | Jimena Jarillo Osorio | 143 | F | 10 0-99 | 24:45.0 | 24:45.9 | |
36 | Amy Sherman | 69 | F | 11 0-99 | 25:17.7 | 25:21.1 | |
37 | Ruby Egit | 144 | F | 12 0-99 | 25:17.8 | 25:21.2 | |
38 | Miranda Jarillo Osorio | 142 | F | 13 0-99 | 25:22.6 | 25:24.0 | |
39 | Jennifer Grant | 27 | F | 14 0-99 | 25:23.5 | 25:35.4 | |
40 | Elizabeth Dungan | 19 | F | 15 0-99 | 25:26.5 | 25:30.7 | |
41 | Katherine Bowers | 165 | F | 16 0-99 | 25:33.3 | 25:38.3 | |
42 | Lara McInnis | 52 | F | 17 0-99 | 25:37.6 | 25:51.4 | |
43 | David K. Jin | 98 | M | 20 0-99 | 25:39.2 | 25:39.7 | |
44 | Emily Jephcott | 146 | F | 18 0-99 | 25:53.4 | 25:57.0 | |
45 | Nicholas Yuen | 137 | M | 21 0-99 | 26:08.3 | 26:13.5 | |
46 | Erin Boyes | 156 | F | 19 0-99 | 26:09.6 | 26:17.1 | |
47 | Kathleen Ryan | Burlington | 63 | F | 20 0-99 | 26:23.4 | 26:26.8 |
48 | Waqqas Shafique | 126 | M | 22 0-99 | 26:35.8 | 26:52.3 | |
49 | Guven Sanli | 125 | M | 23 0-99 | 26:39.0 | 26:50.1 | |
50 | Ivan Tomic | 133 | M | 24 0-99 | 26:52.4 | 26:59.5 | |
51 | Emma Stevens | 74 | F | 21 0-99 | 26:56.5 | 27:03.3 | |
52 | Alvin Villanueva | 134 | M | 25 0-99 | 27:07.1 | 27:22.0 | |
53 | Amber McKay | 53 | F | 22 0-99 | 27:12.2 | 27:23.3 | |
54 | Mourad Messiha | 112 | M | 26 0-99 | 27:38.3 | 27:47.3 | |
55 | Yoorim Ko | 36 | F | 23 0-99 | 27:38.6 | 27:48.7 | |
56 | Inanc Yildirim | 136 | M | 27 0-99 | 27:49.5 | 28:02.0 | |
57 | Maley Tudor | 79 | F | 24 0-99 | 27:52.4 | 28:00.8 | |
58 | Jocelyn Young | 87 | F | 25 0-99 | 28:07.9 | 28:10.6 | |
59 | Jocelyne Poirier | 59 | F | 26 0-99 | 28:09.2 | 28:11.4 | |
60 | Katie Callery | 12 | F | 27 0-99 | 28:28.0 | 28:32.8 | |
61 | Cheng Lin | 44 | F | 28 0-99 | 28:33.2 | 28:41.2 | |
62 | Shayan Jafrani | 97 | M | 28 0-99 | 28:34.2 | 28:50.5 | |
63 | Carolyn Shaw | 68 | F | 29 0-99 | 28:40.4 | 28:44.3 | |
64 | Lian Hall | 29 | F | 30 0-99 | 28:50.6 | 28:59.7 | |
65 | Ellie Martin | 49 | F | 31 0-99 | 28:51.7 | 28:51.8 | |
66 | Clive Randewich | Toronto | 120 | M | 29 0-99 | 28:54.0 | 29:06.6 |
67 | Jonathan Robart | 122 | M | 30 0-99 | 28:54.4 | 29:05.5 | |
68 | Robert Lewis-Manning | 168 | M | 31 0-99 | 29:14.0 | 29:24.1 | |
69 | Amy Sevigny | 66 | F | 32 0-99 | 29:20.5 | 29:38.0 | |
70 | Andreane Bouladier | 9 | F | 33 0-99 | 29:27.8 | 29:34.2 | |
71 | Simon John | 101 | M | 32 0-99 | 29:56.7 | 30:14.7 | |
72 | Peter Lee | 107 | M | 33 0-99 | 30:02.7 | 30:13.8 | |
73 | Rolf Wagschal | 175 | M | 34 0-99 | 30:05.0 | 30:10.7 | |
74 | Amanda Mimnl | 176 | F | 34 0-99 | 30:06.2 | 30:14.3 | |
75 | Ryan Stein | 177 | M | 35 0-99 | 30:06.3 | 30:14.3 | |
76 | Claire Rankine | 60 | F | 35 0-99 | 30:10.3 | 30:11.6 | |
77 | Tristan Piggott | 118 | M | 36 0-99 | 30:28.2 | 30:33.4 | |
78 | Natalie Lam | 37 | F | 36 0-99 | 30:37.7 | 30:42.3 | |
79 | Lisa Rebnord | 61 | F | 37 0-99 | 30:38.2 | 30:52.2 | |
80 | Victoria Wickett | 82 | F | 38 0-99 | 30:38.8 | 30:52.2 | |
81 | Karin Lunan | 47 | F | 39 0-99 | 30:42.6 | 30:56.4 | |
82 | Mathieu Boucher | 153 | M | 37 0-99 | 30:46.2 | 30:51.5 | |
83 | Erin Wong | 85 | F | 40 0-99 | 30:48.7 | 31:03.4 | |
84 | Monica Gul | 164 | F | 41 0-99 | 31:05.8 | 31:22.5 | |
85 | Morgan Shuker | 70 | F | 42 0-99 | 31:06.0 | 31:22.7 | |
86 | Haley Park | 159 | F | 43 0-99 | 31:33.8 | 31:37.1 | |
87 | Sally Wong | 86 | F | 44 0-99 | 31:46.0 | 31:50.9 | |
88 | Hedda Lepofsky | 43 | F | 45 0-99 | 31:54.6 | 32:11.9 | |
89 | Stephanie Lammers | 38 | F | 46 0-99 | 32:12.1 | 32:20.9 | |
90 | Bonnie Lavigne | 40 | F | 47 0-99 | 32:22.1 | 32:33.6 | |
91 | David Hereng | 96 | M | 38 0-99 | 32:22.7 | 32:33.7 | |
92 | Christine Teotico | 75 | F | 48 0-99 | 32:30.0 | 32:32.1 | |
93 | Sharon Stanley | 72 | F | 49 0-99 | 32:30.7 | 32:45.7 | |
94 | Natalie Volpe | 81 | F | 50 0-99 | 32:37.7 | 32:40.8 | |
95 | Lorraine Riche | 62 | F | 51 0-99 | 32:38.0 | 32:41.1 | |
96 | Victor Mosquerci | 161 | M | 39 0-99 | 32:43.3 | 33:01.2 | |
97 | Emma Jenkin | 32 | F | 52 0-99 | 32:43.4 | 32:53.0 | |
98 | Olivia Kezirian | 35 | F | 53 0-99 | 32:57.6 | 33:00.3 | |
99 | Emma Edghill | 20 | F | 54 0-99 | 33:12.9 | 33:17.4 | |
100 | Mary Wolicky | 84 | F | 55 0-99 | 33:20.9 | 33:35.1 | |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Jean-Francois Maurice | 111 | M | 40 0-99 | 33:25.5 | 33:35.6 | |
102 | Christine Larue | 39 | F | 56 0-99 | 33:26.1 | 33:36.2 | |
103 | Cristina Diego | 17 | F | 57 0-99 | 33:35.6 | 33:51.1 | |
104 | Katherine Lee | 41 | F | 58 0-99 | 33:43.6 | 33:45.0 | |
105 | Sandijohn Davis John | 173 | F | 59 0-99 | 33:55.4 | 34:14.1 | |
106 | Michele Bell | 8 | F | 60 0-99 | 34:14.1 | 34:28.0 | |
107 | Holly Anderson | 4 | F | 61 0-99 | 34:15.6 | 34:33.4 | |
108 | Mike Ottaway | 116 | M | 41 0-99 | 34:21.4 | 34:31.3 | |
109 | Todd O'Reilly | 115 | M | 42 0-99 | 34:27.5 | 34:34.7 | |
110 | Dunja Tomic | 77 | F | 62 0-99 | 34:44.8 | 34:50.5 | |
111 | Max Newallo | 113 | M | 43 0-99 | 35:12.9 | 35:30.2 | |
112 | Alexandre Coolson | 166 | M | 44 0-99 | 35:19.8 | 35:28.5 | |
113 | Lisette Sanders Coulson | 65 | F | 63 0-99 | 35:26.4 | 35:35.9 | |
114 | Gilles Durot | 148 | M | 45 0-99 | 35:28.9 | 35:31.1 | |
115 | Cassandra Siwek | 71 | F | 64 0-99 | 35:35.7 | 35:53.9 | |
116 | Pat Ness | 171 | F | 65 0-99 | 35:37.4 | 35:47.0 | |
117 | Marika Toyama | 78 | F | 66 0-99 | 35:57.8 | 36:11.0 | |
118 | Sarah Johnson | 34 | F | 67 0-99 | 35:57.8 | 36:07.8 | |
119 | Cheryll Diego | 18 | F | 68 0-99 | 36:33.7 | 36:49.8 | |
120 | Ivy Lin | 45 | F | 69 0-99 | 37:01.6 | 37:09.6 | |
121 | Jen Filson | 22 | F | 70 0-99 | 37:06.2 | 37:18.3 | |
122 | Atilla Soylu | 129 | M | 46 0-99 | 37:10.5 | 37:21.1 | |
123 | Katrina Vedan | 80 | F | 71 0-99 | 37:10.8 | 37:26.1 | |
124 | Kevin Kakonge | 103 | M | 47 0-99 | 37:15.3 | 37:21.0 | |
125 | Divya Ajmani | 3 | F | 72 0-99 | 37:15.6 | 37:22.7 | |
126 | Rosemary Pierre | 58 | F | 73 0-99 | 37:24.6 | 37:32.6 | |
127 | Maria Martin | 48 | F | 74 0-99 | 37:34.6 | 37:35.8 | |
128 | Carolyn Mullin | 54 | F | 75 0-99 | 37:42.5 | 37:51.9 | |
129 | Valerie Stempiniak | 73 | F | 76 0-99 | 37:49.3 | 38:01.1 | |
130 | Sophie Neill | 56 | F | 77 0-99 | 37:57.7 | 38:10.6 | |
131 | Lidija Tomic | 76 | F | 78 0-99 | 38:12.3 | 38:18.8 | |
132 | Aysha Mussani | 55 | F | 79 0-99 | 38:13.5 | 38:16.8 | |
133 | Ingrid Desouza | 16 | F | 80 0-99 | 38:26.8 | 38:38.1 | |
134 | Miwako Matsumoto | 51 | F | 81 0-99 | 39:47.1 | 39:53.4 | |
135 | Cathy Andrew | Toronto | 160 | F | 82 0-99 | 40:51.7 | 41:04.9 |
136 | Mack Feasby | 170 | M | 48 0-99 | 40:58.7 | 41:01.1 | |
137 | Colleen Fujita | 23 | F | 83 0-99 | 41:56.7 | 42:09.1 | |
138 | Weihong Cheng | 13 | F | 84 0-99 | 42:23.7 | 42:32.4 | |
139 | Tawanda Malcolm | 150 | F | 85 0-99 | 43:16.9 | 43:23.9 | |
140 | Aylene Shaikh | 67 | F | 86 0-99 | 43:25.1 | 43:38.3 | |
141 | Anabel John | 174 | F | 87 0-99 | 43:50.4 | 44:08.3 | |
142 | Thomas John | 100 | M | 49 0-99 | 43:57.7 | 44:16.2 | |
143 | Victoria Goodfellow Nicholls | 26 | F | 88 0-99 | 46:51.2 | 47:07.3 | |
144 | Unknown Partic. 419 | 419 | M | 50 0-99 | 54:03.9 | 54:03.9 | |
145 | Robin Conway | 158 | M | 51 0-99 | 1:12:27.8 | 1:12:43.8 | |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Aidan Acheson | 409 | M | 1 Top Fin | 38:24.1 | 38:24.9 | |
2 | Cameron Hart | Burlington | 337 | M | 2 Top Fin | 39:05.3 | 39:08.4 |
3 | Seanna Robinson | 283 | F | 1 Top Fin | 40:22.0 | 40:22.9 | |
4 | Filip Kotynia | 344 | M | 3 Top Fin | 41:06.2 | 41:09.1 | |
5 | Michael Harvey | 338 | M | 1 0-99 | 42:16.0 | 42:17.1 | |
6 | Sean Strong | 375 | M | 2 0-99 | 44:00.2 | 44:01.8 | |
7 | Greg Faiczak | 331 | M | 3 0-99 | 44:34.6 | 44:40.9 | |
8 | David Tedesco | 378 | M | 4 0-99 | 45:18.1 | 45:19.6 | |
9 | Paul Goudie | 334 | M | 5 0-99 | 45:41.7 | 46:06.0 | |
10 | Nick Williams | Toronto | 387 | M | 6 0-99 | 45:59.5 | 1:02:24.2 |
11 | Catherine Gillespie | 231 | F | 2 Top Fin | 46:00.0 | 46:01.0 | |
12 | Paul O'Connor | 355 | M | 7 0-99 | 46:24.5 | 46:27.7 | |
13 | Cesar Curbelo | 396 | M | 8 0-99 | 46:41.4 | 46:42.5 | |
14 | Sophia Kehler | 416 | F | 3 Top Fin | 46:59.4 | 47:03.7 | |
15 | Ian Kerins | 408 | M | 9 0-99 | 47:35.0 | 47:38.2 | |
16 | Aydin Shojai | 372 | M | 10 0-99 | 47:35.9 | 47:56.0 | |
17 | Anthony Egan | 326 | M | 11 0-99 | 47:49.5 | 47:50.3 | |
18 | Sebastien Bertrand | 306 | M | 12 0-99 | 48:16.0 | 48:21.2 | |
19 | De Tong | 380 | M | 13 0-99 | 48:29.3 | 48:36.2 | |
20 | Doug Stephens | 398 | M | 14 0-99 | 48:35.8 | 48:37.5 | |
21 | Jacob Nigro | 354 | M | 15 0-99 | 48:37.6 | 48:48.2 | |
22 | Michael Poplawski | 362 | M | 16 0-99 | 48:48.7 | 48:58.7 | |
23 | Matthew Grieco | 336 | M | 17 0-99 | 48:48.8 | 48:58.9 | |
24 | Michael Lo | 348 | M | 18 0-99 | 48:51.3 | 48:53.2 | |
25 | Eric Brown | 308 | M | 19 0-99 | 48:58.7 | 49:03.8 | |
26 | Rodrigo Santibanez | 367 | M | 20 0-99 | 49:08.0 | 49:31.4 | |
27 | Ben Wilson | Burlington | 388 | M | 21 0-99 | 49:17.1 | 49:25.0 |
28 | Alex Trutnev | 381 | M | 22 0-99 | 49:18.2 | 49:28.0 | |
29 | Justin Cumby | 319 | M | 23 0-99 | 49:23.9 | 49:35.2 | |
30 | Elliott Tsang | 382 | M | 24 0-99 | 49:44.2 | 50:01.7 | |
31 | Erin Toop | 298 | F | 1 0-99 | 49:54.5 | 50:03.2 | |
32 | Stephanie Murray | 272 | F | 2 0-99 | 50:09.4 | 50:20.2 | |
33 | Sudipta Saha | 366 | M | 25 0-99 | 50:16.7 | 50:36.1 | |
34 | James Watson-Gaze | 385 | M | 26 0-99 | 50:20.3 | 50:34.3 | |
35 | Darragh Carroll | 310 | M | 27 0-99 | 50:23.5 | 50:28.2 | |
36 | Raj Devani | Mississauga | 403 | M | 28 0-99 | 50:30.3 | 50:40.9 |
37 | Anne Branchut | 411 | F | 3 0-99 | 50:39.4 | 50:51.6 | |
38 | Kevin Liu | 347 | M | 29 0-99 | 50:53.6 | 51:04.5 | |
39 | Patrick Teggart | 379 | M | 30 0-99 | 51:10.8 | 51:21.8 | |
40 | Carlos Lopez | 350 | M | 31 0-99 | 51:22.4 | 51:24.8 | |
41 | Dyvie Aquino | 204 | F | 4 0-99 | 51:28.2 | 51:33.7 | |
42 | Raltz Supan | 376 | M | 32 0-99 | 51:53.1 | 52:00.2 | |
43 | Kimberly Coates | 219 | F | 5 0-99 | 52:09.4 | 52:14.7 | |
44 | Kelly Coates | Williamsford | 218 | F | 6 0-99 | 52:10.2 | 52:15.8 |
45 | Zizhou Wang | 384 | M | 33 0-99 | 52:20.7 | 52:33.8 | |
46 | Javaid Iqbal | Mississauga | 340 | M | 34 0-99 | 52:21.1 | 52:23.5 |
47 | Rob Tait | 377 | M | 35 0-99 | 52:43.4 | 52:57.3 | |
48 | Leo Chou | 313 | M | 36 0-99 | 52:49.9 | 53:08.1 | |
49 | Beth Wilson | 301 | F | 7 0-99 | 53:00.2 | 53:08.6 | |
50 | Mike Evans | 330 | M | 37 0-99 | 53:02.1 | 53:16.7 | |
51 | Jocelyne Whitehead | 300 | F | 8 0-99 | 53:02.4 | 53:16.5 | |
52 | Andrew Webster | 386 | M | 38 0-99 | 53:10.6 | 53:14.9 | |
53 | Erez Eizenman | 327 | M | 39 0-99 | 53:19.6 | 53:29.3 | |
54 | Dmitry Bondarenko | 307 | M | 40 0-99 | 53:20.8 | 53:37.5 | |
55 | Hugh Langis | 345 | M | 41 0-99 | 53:21.8 | 53:37.9 | |
56 | Vikky Qi | 280 | F | 9 0-99 | 53:28.0 | 53:34.6 | |
57 | James Christopherson | 315 | M | 42 0-99 | 53:48.7 | 54:05.7 | |
58 | Matthew Duane | 406 | M | 43 0-99 | 54:06.9 | 54:26.4 | |
59 | Heidi Roush | 284 | F | 10 0-99 | 54:07.7 | 54:12.3 | |
60 | Rachel Bricklin | 405 | F | 11 0-99 | 54:08.8 | 54:28.2 | |
61 | Gretchen McCarthy | 263 | F | 12 0-99 | 54:14.6 | 54:18.6 | |
62 | Nacho Yague | 389 | M | 44 0-99 | 54:14.7 | 54:27.5 | |
63 | Bun Vaon So | 374 | M | 45 0-99 | 54:17.0 | 54:26.2 | |
64 | Nichelle James-Gray | 243 | F | 13 0-99 | 54:17.2 | 54:33.8 | |
65 | Aydin Shojai | 418 | M | 46 0-99 | 54:34.1 | 54:42.7 | |
66 | Ryan Galpin | 333 | M | 47 0-99 | 54:45.4 | 54:56.4 | |
67 | Julie Shaw | 287 | F | 14 0-99 | 54:49.5 | 54:55.3 | |
68 | Carlene Denton | 222 | F | 15 0-99 | 54:50.0 | 55:01.8 | |
69 | Nigel Ramsey | 404 | M | 48 0-99 | 54:50.8 | 55:02.4 | |
70 | Chris Grebeldinger | 335 | M | 49 0-99 | 54:52.1 | 54:58.6 | |
71 | Mitchell Buchanan | 309 | M | 50 0-99 | 54:52.9 | 55:13.0 | |
72 | Gersham Denton | 324 | M | 51 0-99 | 55:06.7 | 55:18.5 | |
73 | Julie Stewart | 401 | F | 16 0-99 | 55:06.8 | 55:25.3 | |
74 | Mia Kofoed-Kristiansen | 254 | F | 17 0-99 | 55:15.3 | 55:22.9 | |
75 | Jenny Ng | 276 | F | 18 0-99 | 55:19.6 | 1:11:44.5 | |
76 | Breanna Faiczak | 228 | F | 19 0-99 | 55:40.3 | 55:46.2 | |
77 | Yuliya Slavnova | 290 | F | 20 0-99 | 55:44.1 | 55:48.2 | |
78 | Celine Roussel | 414 | F | 21 0-99 | 55:52.4 | 55:55.9 | |
79 | Bill Dick | 325 | M | 52 0-99 | 56:02.8 | 56:05.1 | |
80 | Michelle Ferreira | 230 | F | 22 0-99 | 56:11.6 | 56:21.2 | |
81 | Anthony Field | 410 | M | 53 0-99 | 56:13.7 | 56:30.8 | |
82 | Renee McNally | 265 | F | 23 0-99 | 56:15.2 | 56:24.3 | |
83 | Heather Margach | 261 | F | 24 0-99 | 56:40.1 | 56:44.1 | |
84 | Alexey Rudkovskiy | 365 | M | 54 0-99 | 56:40.2 | 56:43.7 | |
85 | Gabriella Alcivar | 201 | F | 25 0-99 | 56:47.0 | 56:47.7 | |
86 | Michelle Miller | 397 | F | 26 0-99 | 56:49.4 | 56:53.4 | |
87 | Steve McNally | 353 | M | 55 0-99 | 56:52.5 | 57:02.6 | |
88 | Amber Daugherty | 220 | F | 27 0-99 | 56:54.0 | 57:14.2 | |
89 | Daniel Sire | 373 | M | 56 0-99 | 56:54.2 | 57:24.6 | |
90 | Lena McClintock | 264 | F | 28 0-99 | 57:00.8 | 57:16.4 | |
91 | Paula Sayers | 286 | F | 29 0-99 | 57:26.5 | 57:31.8 | |
92 | Joanne Madej | 399 | F | 30 0-99 | 57:45.0 | 57:51.0 | |
93 | Heather Hobbs | 240 | F | 31 0-99 | 57:45.3 | 57:56.5 | |
94 | Paul Madej | 400 | M | 57 0-99 | 57:45.7 | 57:50.7 | |
95 | Michele Delry | 323 | M | 58 0-99 | 57:49.9 | 58:08.6 | |
96 | Robb Cox | 317 | M | 59 0-99 | 57:54.0 | 58:12.6 | |
97 | Joanne Han | 236 | F | 32 0-99 | 58:35.4 | 58:49.7 | |
98 | Sarah Baird | 206 | F | 33 0-99 | 58:49.3 | 58:53.3 | |
99 | Michael Yoshida | 304 | F | 34 0-99 | 59:07.8 | 59:16.0 | |
100 | Sara Leung | 257 | F | 35 0-99 | 59:08.5 | 59:16.4 | |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Kate Stephens | 294 | F | 36 0-99 | 59:09.0 | 59:12.9 | |
102 | Rebecca Lanthier | 256 | F | 37 0-99 | 59:11.1 | 59:24.4 | |
103 | Javier Ortiz | 415 | M | 60 0-99 | 59:36.6 | 59:52.7 | |
104 | Carmel Doherty | 224 | F | 38 0-99 | 59:40.0 | 59:52.6 | |
105 | Paul Osbourne | 356 | M | 61 0-99 | 59:41.0 | 59:56.4 | |
106 | Dana Edick | 225 | F | 39 0-99 | 1:00:06.0 | 1:00:13.2 | |
107 | Mruganka Kale | 247 | F | 40 0-99 | 1:00:06.0 | 1:00:07.6 | |
108 | Robert Mais | 402 | M | 62 0-99 | 1:00:20.7 | 1:00:39.7 | |
109 | Kelly Tai | 297 | F | 41 0-99 | 1:00:45.1 | 1:00:52.5 | |
110 | Selena How | 241 | F | 42 0-99 | 1:01:05.8 | 1:01:10.6 | |
111 | Sheena How | 242 | F | 43 0-99 | 1:01:07.7 | 1:01:11.8 | |
112 | Sara Dick | 223 | F | 44 0-99 | 1:01:13.5 | 1:01:15.8 | |
113 | Edel Egan | 226 | F | 45 0-99 | 1:01:14.5 | 1:01:15.2 | |
114 | Reilly Stephens | 293 | F | 46 0-99 | 1:01:27.8 | 1:01:30.1 | |
115 | Michelle Bandi | 207 | F | 47 0-99 | 1:01:34.6 | 1:01:52.3 | |
116 | Ruth Childs | 217 | F | 48 0-99 | 1:01:37.2 | 1:01:52.2 | |
117 | Meg Eizenman | 227 | F | 49 0-99 | 1:01:39.0 | 1:01:49.6 | |
118 | Annmarie Barry | 208 | F | 50 0-99 | 1:01:43.9 | 1:01:56.4 | |
119 | Earl Aliling | 305 | M | 63 0-99 | 1:01:47.4 | 1:01:54.6 | |
120 | Phil Legate | Toronto | 346 | M | 64 0-99 | 1:02:01.5 | 1:02:17.6 |
121 | Lina Kim | 252 | F | 51 0-99 | 1:02:05.5 | 1:02:23.0 | |
122 | Bryn Davies | 321 | M | 65 0-99 | 1:02:06.6 | 1:02:19.9 | |
123 | Michele Cheng | 215 | F | 52 0-99 | 1:02:54.8 | 1:03:02.5 | |
124 | Leah Pearl | 278 | F | 53 0-99 | 1:03:21.6 | 1:03:27.8 | |
125 | Robert Peternel | 361 | M | 66 0-99 | 1:03:51.3 | 1:04:13.3 | |
126 | Inessa Gribanovskaia | 234 | F | 54 0-99 | 1:03:51.4 | 1:04:13.5 | |
127 | Jessica Swift | 296 | F | 55 0-99 | 1:03:55.1 | 1:04:10.7 | |
128 | Wendy (jingwen) Ren | 282 | F | 56 0-99 | 1:03:59.0 | 1:04:13.7 | |
129 | Clifford Sarmiento | 368 | M | 67 0-99 | 1:04:07.6 | 1:04:14.8 | |
130 | Luke Chang | 312 | M | 68 0-99 | 1:04:41.6 | 1:04:50.2 | |
131 | Nicole Wagschal | 299 | F | 57 0-99 | 1:04:54.6 | 1:05:17.2 | |
132 | Christopher Yeung | 390 | M | 69 0-99 | 1:05:21.6 | 1:05:36.7 | |
133 | Susan Grant | 233 | F | 58 0-99 | 1:05:22.4 | 1:05:41.8 | |
134 | Jobye Karmaker | 342 | M | 70 0-99 | 1:05:34.7 | 1:05:47.7 | |
135 | Susan Kenny | 251 | F | 59 0-99 | 1:05:56.3 | 1:06:01.2 | |
136 | Calvin Fan | 332 | M | 71 0-99 | 1:06:01.2 | 1:06:16.6 | |
137 | Payge Mildebrath | Toronto | 269 | F | 60 0-99 | 1:06:15.4 | 1:06:31.0 |
138 | Catherine McNally | 266 | F | 61 0-99 | 1:07:03.1 | 1:07:13.7 | |
139 | Maggie Chiang | 216 | F | 62 0-99 | 1:07:11.2 | 1:07:20.0 | |
140 | Huijuan Yang | 302 | F | 63 0-99 | 1:07:21.2 | 1:07:25.1 | |
141 | Kim Johnson | 246 | F | 64 0-99 | 1:07:21.9 | 1:07:31.0 | |
142 | Farran Baird | 205 | F | 65 0-99 | 1:07:30.5 | 1:07:34.4 | |
143 | Frank Lockhart | 349 | M | 72 0-99 | 1:07:36.8 | 1:07:53.9 | |
144 | Carolyn Burns | 210 | F | 66 0-99 | 1:07:43.3 | 1:08:04.1 | |
145 | Gustavo Manrique | 352 | M | 73 0-99 | 1:08:00.4 | 1:08:03.4 | |
146 | Elisabeth Perron | 279 | F | 67 0-99 | 1:08:00.8 | 1:08:13.6 | |
147 | Claudia Carvajal | 211 | F | 68 0-99 | 1:08:13.8 | 1:08:16.9 | |
148 | Francois Perron | 360 | M | 74 0-99 | 1:08:40.5 | 1:08:53.7 | |
149 | Jamie Markic | 262 | F | 69 0-99 | 1:09:03.1 | 1:09:08.2 | |
150 | Kim Caldwell | 413 | F | 70 0-99 | 1:09:06.5 | 1:09:18.2 | |
151 | Ricki Jones | 407 | F | 71 0-99 | 1:11:10.4 | 1:11:13.2 | |
152 | Guylaine Hardy | 412 | F | 72 0-99 | 1:11:25.6 | 1:11:36.1 | |
153 | Amy Gill | 393 | F | 73 0-99 | 1:13:07.3 | 1:13:09.6 | |
154 | Genevieve Good | 232 | F | 74 0-99 | 1:14:28.7 | 1:14:58.9 | |
155 | Vikram Karuna | 343 | M | 75 0-99 | 1:15:07.5 | 1:15:16.7 | |
156 | Quinn McNamara | 268 | F | 75 0-99 | 1:16:27.1 | 1:16:29.4 | |
157 | Terry McNamara | Toronto | 267 | F | 76 0-99 | 1:16:31.4 | 1:16:33.8 |
158 | John Paul Espiritu | 329 | M | 76 0-99 | 1:19:14.5 | 1:19:29.0 | |
159 | Linda Rawlins | 281 | F | 77 0-99 | 1:20:53.2 | 1:21:14.0 | |
160 | Nicole Osbourne James | 277 | F | 78 0-99 | 1:21:00.4 | 1:21:17.1 | |
161 | Sherry Shi | 289 | F | 79 0-99 | 1:22:08.2 | 1:22:12.8 | |
162 | Teresa Lorefice | 258 | F | 80 0-99 | 1:25:42.3 | 1:26:03.2 | |
