MEC Kitchener Race TWO 2017

Overall Finish List

June 11, 2017


Speed River Timing. Errors? [email protected] Speed River Timing
10k

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Coffee Umanetz Kitchener 358 M 1 Top Fin 18:05.2 18:06.6
2 Claire Couper Rockwood 361 42 F 1 Top Fin 18:56.2 18:58.4
3 Mackenzie Derival Laval 348 M 2 Top Fin 20:02.6 20:08.3
4 Graeme Muntagy Kitchener 349 37 M 3 Top Fin 20:22.9 20:26.5
5 Chris Costa Kitchener 360 38 M 1 1-99 21:32.3 21:32.9
6 Colleen Kinross Toronto 332 F 2 Top Fin 22:08.8 22:15.2
7 Rafael Olaechea Waterloo 341 M 1 0- 0 22:15.5 22:22.3
8 Daniela Maftuleac Waterloo 331 F 3 Top Fin 23:40.2 23:46.9
9 Sean Peterson Gads Hill 329 M 2 0- 0 23:55.7 24:06.6
10 Dave Hagedom Waterloo 363 34 M 2 1-99 25:07.3 25:13.2
11 Daniel Nicoara Kitchener 342 M 3 0- 0 25:10.2 25:16.9
12 Lilly Broderick Kitchener 844 0 F 1 0- 0 25:42.7 25:45.7
13 Blair Adams Kitchener ON 338 M 4 0- 0 26:16.1 26:22.0
14 Chekema Prince Gads Hill 328 F 2 0- 0 26:19.8 26:30.4
15 Christie Haslip Kitchener 334 F 3 0- 0 26:28.3 26:37.5
16 Stefan Ludin Kitchener 344 M 5 0- 0 26:28.5 26:38.6
17 Marlene Swirski Kitchener 362 54 F 1 1-99 26:43.1 26:51.6
18 Kathryn Atwell Waterloo 364 F 4 0- 0 26:51.3 26:55.4
19 Ming Zhao Zheng Waterloo 346 M 6 0- 0 27:14.9 27:19.9
20 Sofia Lin Waterloo 337 F 5 0- 0 27:37.8 27:42.3
21 Lindsay Hawkins Waterloo 327 F 6 0- 0 28:08.7 28:13.5
22 Sarah Sivak Kitchener 333 F 7 0- 0 28:19.6 28:25.8
23 Colin McGlone Waterloo 343 M 7 0- 0 29:08.5 29:16.0
24 Kristine Fortner Cambridge 335 F 8 0- 0 29:55.3 30:02.1
25 Anzo Zhao Yang Teh Waterloo 345 M 8 0- 0 30:04.6 30:14.2
26 Jennifer Bell Cambridge 359 39 F 2 1-99 30:14.1 30:23.8
27 Amie Huber Kitchener 336 F 9 0- 0 30:15.0 30:24.3
28 Charlotte Axton Waterloo 367 F 10 0- 0 30:22.9 30:27.0
29 John Fleming Kitchener 339 M 9 0- 0 39:20.5 39:32.8
30 Anna Fleming 330 32 F 3 1-99 39:32.3 39:32.3
Top  

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 James Rhydderch Kitchener 853 M 1 Top Fin 37:09.2 37:11.0
2 Jeff McKee Arthur 859 52 M 2 Top Fin 37:36.0 37:38.5
3 Kerry Mills Waterdown 851 F 1 Top Fin 40:12.0 40:13.8
4 Karthik Velakur Waterloo 855 M 3 Top Fin 42:49.7 42:54.2
5 Zhuan Khye Koh Waterloo 857 M 1 0- 0 43:02.1 43:07.4
6 Trevor Hawkins Waterloo 843 M 2 0- 0 46:28.4 46:32.7
7 Morgan Scoyne Plattsville 852 F 2 Top Fin 46:50.7 46:58.7
8 Caitlin Port Waterloo 860 31 F 3 Top Fin 47:28.4 47:34.1
9 Hemant Saxena Waterloo 856 M 3 0- 0 54:08.0 54:13.5
10 Charlotte Fleming Toronto 847 F 1 0- 0 54:25.5 54:26.4
11 Rachel Schumann Kitchener 850 F 2 0- 0 55:38.2 55:44.7
12 Penny Rhydderch Kitchener 846 F 3 0- 0 56:30.3 56:33.6
13 Samara Hallows Waterloo 849 F 4 0- 0 58:39.0 58:40.1