MEC London Race FIVE

Overall Finish List

October 22, 2016


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
10k
15k
5k Trail
10k Trail

5k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Mike Cooke Mississauga 867 38 M 19:01.4 19:01.9 3:48/K
2 Albano Castanha London 711 48 M 19:25.9 19:27.1 3:53/K
3 Jaime Christian 866 28 M 20:07.5 20:10.9 4:02/K
4 Matthew Newlove 884 37 M 20:39.6 20:41.2 4:08/K
5 David Forneri London 721 31 M 21:04.8 21:07.0 4:13/K
6 Bethany McChesney 670 31 F 21:24.4 21:24.4 4:17/K
7 Kyla Vanderzwet 893 27 F 21:35.4 21:38.2 4:20/K
8 Cem Tuncbilek Owen Sound 791 46 M 21:46.9 21:59.5 4:24/K
9 Kevin Forneri Hamilton 60 32 M 21:47.8 21:48.8 4:22/K
10 Ken Eastwood 3 46 M 22:20.1 22:20.1 4:28/K
11 Brent Kavanagh 672 50 M 22:21.7 22:28.1 4:30/K
12 Teresa Novick 761 57 F 22:41.9 22:44.3 4:33/K
13 Connor Stephen 669 57 M 22:50.1 22:56.2 4:35/K
14 Yusri Rudolf 676 0 M 23:00.8 23:35.7 4:43/K
15 Ellen MacDonald 498 25 F 23:03.7 23:07.2 4:37/K
16 Matthew Nolson 759 26 M 23:06.8 23:12.2 4:38/K
17 Tess Ryan 768 23 F 23:18.9 23:28.0 4:42/K
18 Devan Becker 702 26 M 23:54.1 24:01.2 4:48/K
19 William Matthias 749 18 M 24:36.1 24:48.5 4:58/K
20 Lyndsey Dryburgh 719 28 F 24:36.9 24:42.1 4:56/K
21 Ben Willms 854 20 M 24:44.4 24:54.9 4:59/K
22 Steve Wilkinson 896 41 M 24:45.0 24:52.3 4:58/K
23 Kerry Hollingsworth 739 32 F 24:47.0 25:00.5 5:00/K
24 Christopher Montcalm 753 40 M 24:59.3 25:24.5 5:05/K
25 John Paul Joyal 855 34 M 25:02.6 25:12.8 5:02/K
26 Jon Reilly 848 29 M 25:17.1 25:41.4 5:08/K
27 Ravi Rastogi 766 41 M 25:28.8 25:29.6 5:06/K
28 Simon Rastogi 765 7 M 25:29.5 25:29.5 5:06/K
29 John Toldnes Hamilton 671 64 M 26:09.2 26:21.2 5:16/K
30 Bonnie Letnes 877 51 F 26:12.3 26:35.3 5:19/K
31 Eric Caleb 707 44 M 26:18.7 26:32.2 5:18/K
32 Jared Craig 861 34 M 26:20.2 26:29.2 5:18/K
33 Diana MacDonald 675 25 F 26:37.1 26:39.6 5:20/K
34 Robert Kamphius 499 49 M 26:37.4 27:04.3 5:25/K
35 Paul Williamson 666 51 M 26:42.5 27:11.3 5:26/K
36 Ken Fraser 722 33 M 27:00.3 27:18.7 5:28/K
37 David Thuss 788 33 M 27:08.1 27:33.7 5:31/K
38 Jan Burton 706 43 F 27:09.8 27:17.2 5:27/K
39 Debbie Good 874 56 F 27:14.4 27:28.2 5:30/K
40 Gary Good 873 58 M 27:15.0 27:28.7 5:30/K
41 Michelle Mather 883 35 F 27:19.5 27:19.5 5:28/K
42 Ashley Coates 713 31 F 27:24.2 27:40.4 5:32/K
43 Bub Small 853 55 M 27:54.8 28:34.0 5:43/K
44 Allie Boddy 863 30 F 28:05.4 28:14.2 5:39/K
45 Jen Rose 37 30 F 28:07.3 28:07.3 5:37/K
46 Amber McKay 752 33 F 28:24.9 28:41.4 5:44/K
47 Johnathin Lichty 856 21 M 28:27.5 29:07.2 5:49/K
48 Gail Parsons 763 65 F 29:06.2 29:30.6 5:54/K
49 Paul Novick 762 56 M 29:26.3 29:41.2 5:56/K
50 Jennifer Snary 780 33 F 29:32.0 29:36.0 5:55/K
51 Mary Kate Smith 778 27 F 29:44.4 30:03.4 6:01/K
52 Toufik Taibi 784 46 M 29:53.6 29:53.6 5:59/K
53 Bethany Nolson 758 20 F 29:56.5 30:26.9 6:05/K
54 David Pierottie 846 53 M 30:01.0 30:14.0 6:03/K
55 Larry Stuyt 783 53 M 30:19.1 30:37.5 6:07/K
56 Ryan Fagg 852 37 M 30:23.0 31:02.5 6:12/K
57 Christy Mousseau London 754 37 F 30:25.3 30:30.3 6:06/K
58 Linda Silva 771 55 F 30:35.1 30:42.5 6:08/K
59 Quinn Thurbide 849 20 M 30:38.3 31:02.0 6:12/K
60 Mike Sawkins 769 67 M 30:40.1 31:06.2 6:13/K
61 Jose Lopez 878 29 M 30:45.0 30:59.3 6:12/K
62 Veronica Edgar 868 46 F 30:58.5 30:59.3 6:12/K
63 Sandra Dixon 717 59 F 31:25.7 31:53.7 6:23/K
64 Rustom Dorabjee 859 33 M 31:27.6 31:35.3 6:19/K
65 Natalie Graves 731 28 F 31:27.8 31:52.5 6:22/K
66 Kerri Steele 782 43 F 31:28.7 31:54.1 6:23/K
67 Anne-Marie Rodger 767 28 F 31:29.4 31:54.2 6:23/K
68 Reanne Marchioni 747 30 F 31:41.7 31:57.4 6:23/K
69 Evrin Sipila-Montcalm 775 0 M 31:57.4 32:28.2 6:30/K
70 Violet Sipila-Montcalm 774 15 F 32:08.4 32:38.5 6:32/K
71 Debbie Teresinski 785 31 F 32:09.7 32:21.4 6:28/K
72 Kathy Gosnell 726 0 F 32:10.1 32:21.4 6:28/K
73 Marina Surette Shedden 864 47 F 32:11.5 32:41.5 6:32/K
74 Anthony McInerney 750 32 M 32:16.8 32:35.2 6:31/K
75 Jennifer Herring 737 28 F 32:28.7 32:32.9 6:30/K
76 Elizabeth Walden 895 24 F 32:40.2 33:00.8 6:36/K
77 Nora Walden 793 52 F 32:40.4 33:01.1 6:36/K
78 Johanna Maldonado 845 36 F 32:42.5 32:44.0 6:33/K
79 Dana Forozeiya 872 25 F 32:44.6 32:57.5 6:35/K
80 Joy Graves Stratford 729 57 F 32:58.4 33:27.7 6:41/K
81 Mark Graves Stratford 728 55 M 32:58.8 33:27.8 6:41/K
82 Heather Brandon-De Souza 704 35 F 33:00.3 33:09.9 6:38/K
83 April Girard-Brown 724 35 F 33:04.1 33:13.1 6:39/K
84 Tom Nolson 757 53 M 33:13.4 33:43.8 6:45/K
85 Jen Williamson 674 35 F 33:22.8 33:33.0 6:43/K
86 Ashley Garrod 862 33 F 33:49.1 33:58.7 6:48/K
87 Ani Pearn 889 16 F 33:53.9 34:23.8 6:53/K
88 Sylvain Neyder 885 0 M 33:57.3 34:29.9 6:54/K
89 Rachel Ettinger 843 25 F 34:00.1 34:13.6 6:51/K
90 Beth Nolson 756 54 F 34:09.6 34:38.3 6:56/K
91 Lizzy Smith 779 23 F 34:20.0 34:39.0 6:56/K
92 Wilner Simpauco 891 45 F 35:09.3 35:21.9 7:04/K
93 Micheline Larochelle 744 33 F 35:13.7 35:13.7 7:03/K
94 Angela Smith 844 33 F 35:14.5 35:14.5 7:03/K
95 Juliet Sipila-Montcalm 773 15 F 35:19.8 35:50.6 7:10/K
96 Katie Dean 716 34 F 35:32.0 35:32.0 7:06/K
97 Allen Smith 680 54 M 35:41.6 36:01.8 7:12/K
98 Jinny Lee 656 37 F 35:58.2 36:33.0 7:19/K
99 Krista Huston Cambridge 939 43 F 36:02.4 36:38.4 7:20/K
100 Justine Renard 890 0 F 36:03.7 36:35.9 7:19/K
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Nicole Nolan 886 42 F 36:12.5 36:31.8 7:18/K
102 Wendy Ellis 869 39 F 36:12.7 36:31.9 7:18/K
103 Kelly Toldnes 789 35 F 36:51.4 37:19.2 7:28/K
104 Tim Toldnes 790 33 M 36:51.8 37:19.5 7:28/K
105 Justin Miller 679 24 M 37:10.0 37:24.4 7:29/K
106 Laura Crosson 715 25 F 37:21.9 37:25.7 7:29/K
107 Judi Smelton 681 51 F 37:49.4 38:08.8 7:38/K
108 Kimberley Ross 682 54 F 37:50.2 38:09.4 7:38/K
109 Hannah Graves Stratford 730 27 F 37:50.6 38:20.5 7:40/K
110 Adrienne Gnidec 725 61 F 38:00.5 38:15.3 7:39/K
111 Emma Pearn 888 13 F 38:04.2 38:35.0 7:43/K
112 Nizzren Toto 892 18 F 38:04.6 38:07.7 7:37/K
113 Christina Jobson 875 23 F 38:19.7 38:50.7 7:46/K
114 Diana Espinal 870 49 F 39:03.1 39:03.9 7:49/K
115 Cecilia Kramar 876 31 F 39:27.4 39:59.3 8:00/K
116 Jacinthe Hachez 732 48 F 39:51.8 40:04.3 8:01/K
117 Unknown Partic. 497 497 M 40:37.3 40:39.9 8:08/K
118 Deana Wurm 797 35 F 41:06.5 41:29.6 8:18/K
119 Loree Ferrell London 871 49 F 41:55.9 42:25.5 8:29/K
120 Unknown Partic. 495 495 M 44:59.1 51:59.8 10:24/K
121 Randel Smith 777 29 F 46:16.7 46:31.9 9:18/K
122 Unknown Partic. 496 496 M 47:04.9 54:10.6 10:50/K
123 Josie Surette 865 12 F 47:20.4 47:50.9 9:34/K
124 Becky Kester 741 33 F 53:25.5 53:30.0 10:42/K
125 Cathy Frenette 723 55 F 54:13.6 54:17.9 10:51/K
126 Stacey Weir 880 45 F 55:09.7 55:43.6 11:09/K
127 Irena Paluch 887 32 F 58:24.4 58:47.1 11:45/K
128 Unknown Partic. 500 500 M 1:05:13.6 1:05:36.9 13:07/K
Top  

10k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Daryl Huston 940 46 M 38:38.4 39:14.9 3:55/K
2 Brian Byrne Lake Placid 72 39 M 40:52.4 40:54.5 4:05/K
3 Shawna Mann 950 32 F 40:57.1 40:57.5 4:06/K
4 Richard Rosedale 969 51 M 41:13.2 41:14.1 4:07/K
5 James Madden 949 59 M 44:02.6 44:03.7 4:24/K
6 Chris Dolson 924 37 M 45:02.6 45:06.9 4:31/K
7 Hailey Peloso 964 0 F 46:00.1 46:13.1 4:37/K
8 Jon Zwart 987 23 M 46:17.7 46:29.6 4:39/K
9 Michael Lampman 945 39 M 46:23.2 46:33.2 4:39/K
10 Suzanne Myers 84 27 F 46:29.4 46:34.3 4:39/K
11 Bryant Baker 903 34 M 46:54.7 47:02.9 4:42/K
12 Jason Gotwalt 76 32 M 47:21.5 47:23.5 4:44/K
13 Emily Thomson 99 25 F 47:41.6 49:17.7 4:56/K
14 Tim Majocha 64 50 M 47:56.6 48:04.4 4:48/K
15 Patrick Mullin 957 30 M 48:02.2 48:19.5 4:50/K
16 Neil McKay 953 38 M 48:28.7 48:33.2 4:51/K
17 Luke Rahm 967 22 M 48:43.1 48:47.5 4:53/K
18 Jonathan Foss 932 25 M 49:17.7 49:30.1 4:57/K
19 Sean Kenny 943 36 M 49:18.8 49:30.3 4:57/K
20 Chris Plested 966 38 M 50:08.7 50:25.8 5:03/K
21 Mika Flynn 66 44 F 50:10.9 50:19.7 5:02/K
22 David Shepherd 881 42 M 50:28.2 50:35.8 5:04/K
23 Lindsey Brekelmans 70 33 F 51:39.7 51:44.8 5:10/K
24 Steve Bridgland 913 25 M 51:45.2 51:55.4 5:12/K
25 Soph Katsademas 627 53 M 51:56.3 52:10.8 5:13/K
26 Frank Brennan 71 57 M 52:29.6 52:44.5 5:16/K
27 Andrew Blakeney 909 43 M 53:10.5 53:26.3 5:21/K
28 Theo Vandenberk 979 63 M 53:13.7 53:20.1 5:20/K
29 Nancy Figueroa 930 33 F 53:29.5 53:34.4 5:21/K
30 Margaret Bassel 906 36 F 54:03.6 54:13.7 5:25/K
31 Leo Young London 985 73 M 54:30.7 54:32.0 5:27/K
32 Pauline Barmby 904 43 F 54:40.6 54:50.5 5:29/K
33 Linda Cunningham 921 50 F 55:06.5 55:33.9 5:33/K
34 Judy Bobier 910 41 F 55:29.6 55:43.7 5:34/K
35 Jeremy McGregor 952 33 M 55:29.8 55:43.4 5:34/K
36 Bethany Digiacomo 923 32 F 55:35.2 55:45.8 5:35/K
37 Mike Zwart 988 62 M 55:58.1 56:08.7 5:37/K
38 Samantha Elliott 927 30 F 55:59.1 56:02.6 5:36/K
39 Zach Souliere 974 26 M 56:00.1 56:02.6 5:36/K
40 Connie Charles 917 42 F 56:29.5 56:39.1 5:40/K
41 Kristen Watson 651 35 F 56:42.2 56:55.0 5:42/K
42 Julie Bennett 907 43 F 56:58.6 57:19.2 5:44/K
43 Lucia Lehman 946 45 F 57:01.7 57:19.0 5:44/K
44 Mike Ferrell 75 46 M 57:40.1 57:49.9 5:47/K
45 Antonio Cegliano 100 52 M 57:53.9 58:21.0 5:50/K
46 Eric Elson 74 34 M 58:08.7 58:25.8 5:51/K
47 Lee Leonard 947 47 F 58:15.5 58:37.1 5:52/K
48 Shea Silva 970 31 F 58:22.8 58:42.6 5:52/K
49 Ian Montgomery 956 69 M 58:26.1 58:46.1 5:53/K
50 Nick Emery 929 41 M 58:54.4 59:27.1 5:57/K
51 Saverio Stranges 68 45 M 58:56.3 59:19.8 5:56/K
52 Danielle McDougall 951 18 F 59:01.4 59:12.7 5:55/K
53 Sara Middleton 954 42 F 59:11.2 59:27.5 5:57/K
54 Charity McCarthy 77 26 F 59:13.9 59:24.2 5:56/K
55 Meussa Angelia 93 35 F 59:15.5 59:26.5 5:57/K
56 Lindsay Stark 975 28 F 59:43.8 59:53.9 5:59/K
57 Kelly Milburn 97 32 F 1:00:56.6 1:07:59.9 6:48/K
58 Henry Neusteter 95 39 M 1:01:11.2 1:08:20.9 6:50/K
59 Eder Silva 971 34 M 1:02:28.7 1:02:49.5 6:17/K
60 Rodney Lover 89 45 M 1:05:09.8 1:05:15.8 6:32/K
61 Alejandro Gonzalez 934 26 M 1:05:21.5 1:05:28.7 6:33/K
62 Hector Silva 972 53 M 1:06:13.3 1:06:33.9 6:39/K
63 Marcela Lizana 948 41 F 1:06:18.7 1:06:47.4 6:41/K
64 Allison Blackshaw 908 50 F 1:06:52.2 1:07:14.7 6:43/K
65 Martin Anderson 901 51 M 1:06:52.3 1:07:15.0 6:44/K
66 Anny Regidor 968 39 F 1:07:09.6 1:07:25.8 6:45/K
67 Marlene Barrington 905 0 F 1:07:30.0 1:07:35.4 6:46/K
68 Kim Vlielander 860 51 F 1:07:30.1 1:07:35.0 6:46/K
69 Laura Hughson 96 27 F 1:07:38.4 1:07:49.4 6:47/K
70 Dianne Stephens Sarnia 85 55 F 1:08:52.5 1:09:03.3 6:54/K
71 Kali Coll 94 25 F 1:10:11.8 1:10:22.4 7:02/K
72 Natalie Connell 67 24 F 1:10:21.4 1:11:33.7 7:09/K
73 Amanda Zocco 986 31 F 1:10:24.7 1:10:47.7 7:05/K
74 Dave Eaton 926 35 M 1:11:13.1 1:11:20.2 7:08/K
75 Lorraine Peters 965 64 F 1:16:39.2 1:17:05.4 7:43/K
76 Monica Gillis 933 51 F 1:16:48.9 1:23:54.5 8:23/K
77 Linda Hammond 936 64 F 1:22:08.9 1:22:29.4 8:15/K
Top  

15k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Ian Hillis 661 36 M 59:43.3 59:46.2 3:59/K
2 Bryan Lucier 660 31 M 1:04:09.7 1:04:09.7 4:17/K
3 Aaron Johnson 626 24 M 1:09:31.5 1:09:53.1 4:40/K
4 Ivan Lee 635 0 M 1:09:59.9 1:10:21.8 4:41/K
5 Chase Kilbourne 628 19 M 1:11:15.1 1:11:20.7 4:45/K
6 Tracy Knox 629 40 F 1:13:22.0 1:13:30.2 4:54/K
7 Herman Kruis Paris 630 64 M 1:13:54.9 1:13:57.4 4:56/K
8 George Rodrigues Ingersoll 654 46 M 1:14:02.1 1:14:06.8 4:56/K
9 Anna Fiorito 617 50 F 1:16:23.3 1:16:35.7 5:06/K
10 Richard Sleegers 643 47 M 1:16:46.3 1:16:55.4 5:08/K
11 Claire Vannelli 649 22 F 1:17:24.5 1:17:27.4 5:10/K
12 Alison Conway 612 51 F 1:19:13.1 1:19:15.9 5:17/K
13 Kathleen Vannelli 648 0 F 1:19:28.6 1:19:31.7 5:18/K
14 Jerry Colwell 611 57 M 1:19:41.6 1:19:59.2 5:20/K
15 David Barker 601 65 M 1:19:42.0 1:19:59.6 5:20/K
16 Luke Biscoe Brantford 604 40 M 1:20:23.2 1:20:29.7 5:22/K
17 Sarah Dawdy Strathroy 613 40 F 1:20:49.8 1:20:56.4 5:24/K
18 Jane Van Leeuwen 647 49 F 1:21:31.3 1:21:35.6 5:26/K
19 Ruth Desforges 615 53 F 1:23:39.7 1:23:45.6 5:35/K
20 Adina Innis 683 F 1:25:06.0 1:25:13.8 5:41/K
21 Meaghan St John 678 41 F 1:25:07.4 1:25:14.9 5:41/K
22 Salvatore Benincasa 602 55 M 1:27:20.7 1:27:53.7 5:52/K
23 Michael Lee 634 44 M 1:28:45.9 1:29:07.5 5:56/K
24 Wayde Foss 677 55 M 1:30:09.8 1:30:17.9 6:01/K
25 Charles Biscoe 605 69 M 1:34:49.4 1:34:56.2 6:20/K
26 Ed Clark 653 0 M 1:36:02.8 1:36:34.8 6:26/K
27 Eric Plester 663 39 M 1:36:42.0 1:36:56.0 6:28/K
28 Kevin Hendry 623 38 M 1:38:51.9 1:39:16.7 6:37/K
29 Kimberley McCready 636 41 F 1:40:41.8 1:41:05.1 6:44/K
Top  

5k Trail

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Mike Tielemans 673 26 M 19:08.8 19:12.8 3:50/K
2 Josh Lucrezi 815 18 M 19:35.4 19:36.6 3:55/K
3 Sean Pynaert 665 43 M 21:20.8 21:24.2 4:17/K
4 Lucas Malec 816 11 M 22:35.4 22:37.9 4:31/K
5 Nathan Philippon 828 13 M 23:09.9 23:11.8 4:38/K
6 Sarah Philippon 829 10 F 24:04.3 24:05.7 4:49/K
7 Molly McClure 821 40 F 24:49.8 24:54.6 4:59/K
8 Matthew Rittenhouse 831 25 M 25:05.6 25:09.1 5:02/K
9 Launa Langlois 98 19 F 25:09.9 25:13.6 5:03/K
10 Laura Wall 897 58 F 25:14.0 25:14.0 5:03/K
11 Emma Fenton 657 16 F 25:26.1 25:29.3 5:06/K
12 Unknown Bib 847 47 36 M 26:58.5 26:58.5 5:24/K
13 Wendy Fraser Ilderton 668 62 F 27:21.6 27:27.1 5:29/K
14 Ryan Ferrell London 899 15 M 27:40.0 27:40.0 5:32/K
15 Ross Wilson 55 52 M 28:33.8 28:33.8 5:43/K
16 Nathan Wilton 56 37 M 28:33.9 28:33.9 5:43/K
17 Margot Hastie 810 37 F 28:57.0 29:02.9 5:48/K
18 Chris Hastie 811 46 M 28:57.0 29:02.6 5:48/K
19 Hannah Brunelle Aylmer 898 13 F 28:59.5 29:04.2 5:49/K
20 Michael Brunelle Aylmer 805 44 M 29:00.0 29:04.3 5:49/K
21 Nick Ferguson 807 24 M 29:07.5 29:13.5 5:51/K
22 Taylor Blandford 803 22 F 29:29.0 29:39.6 5:56/K
23 David Smith 838 32 M 29:53.0 30:02.3 6:00/K
24 Christine Homuth 812 33 F 29:53.0 30:02.2 6:00/K
25 Matt Van Dyk 840 30 M 29:56.9 30:06.2 6:01/K
26 Trish Aarts 798 41 F 30:02.0 30:04.6 6:01/K
27 Brody Mann 818 8 M 30:20.0 30:22.0 6:04/K
28 Sarah Mann 817 39 F 30:20.5 30:22.3 6:04/K
29 Scott Blandford 802 52 M 30:25.9 30:36.2 6:07/K
30 Bob Fraser 667 62 M 30:33.0 30:39.6 6:08/K
31 Claire Parker 664 32 F 31:49.9 31:57.5 6:23/K
32 Shelley Newton 824 42 F 35:19.5 35:31.4 7:06/K
33 Rhonda Quantrill 830 38 F 35:22.8 35:34.3 7:07/K
34 Sarah Ferguson 806 31 F 36:55.7 37:02.4 7:24/K
35 Allison Van Dyk 841 34 F 37:43.9 37:52.8 7:34/K
36 Carla Brown 804 34 F 37:44.5 37:52.9 7:34/K
37 Mary Moore 823 45 F 38:24.1 38:35.1 7:43/K
38 Rebecca Manning 820 0 F 41:52.0 42:02.4 8:24/K
39 Andrew Manning 819 0 M 41:53.4 42:02.9 8:24/K
Top  

10k Trail

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Jeremy Groves 809 39 M 40:28.9 40:34.9 4:03/K
2 Jonathan Van Dyk 494 0 M 40:56.2 40:58.6 4:06/K
3 Graham Siberry London 81 26 M 42:46.6 42:52.6 4:17/K
4 Jason Baptista 990 33 M 43:29.5 43:30.8 4:21/K
5 Ekai Tolosa 82 0 M 43:55.0 43:59.2 4:24/K
6 Ashleigh Decruz 63 25 M 44:19.7 44:25.8 4:27/K
7 Mariusz Grabarczyk 9 49 M 44:40.0 44:40.8 4:28/K
8 Sjoerd Bos 992 44 M 46:51.6 46:56.9 4:42/K
9 Tim Bushell 994 38 M 47:58.6 48:03.8 4:48/K
10 Jenn Gilbert 8 37 F 48:35.8 48:39.1 4:52/K
11 Jason Austen 989 46 M 48:52.5 49:00.0 4:54/K
12 Andrew Graham Aurora 11 20 M 48:53.7 48:57.3 4:54/K
13 Marko Senk 86 36 M 49:05.0 49:08.6 4:55/K
14 Derek Dudek 1 41 M 49:07.2 49:09.2 4:55/K
15 Christina Zhang 59 20 F 49:12.5 49:15.8 4:56/K
16 Zach Levacque 90 30 M 50:18.2 50:20.7 5:02/K
17 Mathew Graham 10 25 M 50:56.0 51:00.8 5:06/K
18 Daniel Elia 5 24 M 53:29.8 53:34.3 5:21/K
19 Joseph Game 7 0 M 53:33.1 53:38.8 5:22/K
20 Jake Mitchell 32 26 M 54:23.0 54:31.0 5:27/K
21 Devon Willson 83 27 M 54:30.9 54:37.9 5:28/K
22 Rosita Di Trolio 999 42 F 54:55.2 54:58.3 5:30/K
23 Tasha Hamilton 18 46 F 54:56.2 55:06.1 5:31/K
24 Dan McRoberts 80 33 M 54:58.7 55:04.0 5:30/K
25 Paul McEvoy 88 43 M 55:03.9 55:12.2 5:31/K
26 Mike Hutchinson 19 48 M 55:19.4 55:28.7 5:33/K
27 Rob Joosse 23 45 M 55:31.5 55:42.9 5:34/K
28 Eric Magni 882 70 M 55:32.4 55:38.9 5:34/K
29 Emerson Lover 91 15 M 55:40.6 55:40.6 5:34/K
30 Allison Francis 92 35 F 56:51.8 56:56.1 5:42/K
31 Vanessa Kinsley 25 37 F 57:14.1 57:17.3 5:44/K
32 Rhonda Kerr 62 0 F 57:26.4 57:34.7 5:45/K
33 Chuck Edwards 4 70 M 57:51.9 58:00.2 5:48/K
34 Dave McCaughrin Dresden 27 53 M 58:17.2 58:20.4 5:50/K
35 Amanda Ladd 26 27 F 58:48.7 58:53.5 5:53/K
36 Matthew Warnick 51 35 M 58:49.6 58:53.5 5:53/K
37 Ross Wilson 87 52 M 58:53.1 59:03.3 5:54/K
38 Megan Bornemisa 78 22 F 59:24.7 59:26.4 5:57/K
39 Jamie McMahon 65 17 F 59:32.1 59:36.9 5:58/K
40 Maurraine Bos 993 17 F 59:32.1 59:37.1 5:58/K
41 Carolyn Holme 79 26 F 1:00:56.4 1:00:59.8 6:06/K
42 Andre Roberge 36 42 M 1:05:34.5 1:05:48.7 6:35/K
43 Robyn Guest 15 38 F 1:08:35.8 1:08:47.3 6:53/K
44 David Greene 12 51 M 1:08:48.2 1:08:55.9 6:54/K
45 Louise Greene 13 54 F 1:08:50.8 1:08:58.5 6:54/K
46 Michelle Meunier 30 37 F 1:08:55.8 1:09:07.3 6:55/K
47 Daniel McKay 822 41 M 1:13:17.4 1:13:25.4 7:21/K
48 Michele Flynn 6 47 F 1:16:49.0 1:16:54.7 7:41/K
49 Brian Wood 58 55 M 1:19:41.5 1:19:41.5 7:58/K