A 25 SR ICF K1 Men |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Nick Robson | 35 | 0 | M | 1 0- 0 | 2:02:19.0 | 2:02:19.0 | |
2 | Mathieu Schmied | 37 | M | 2 0- 0 | 2:03:47.0 | 2:03:47.0 | ||
3 | Mitchell Barron | 88 | M | 3 0- 0 | 2:10:50.0 | 2:10:50.0 | ||
4 | Andrew Ivanov | 90 | M | 4 0- 0 | 2:18:00.0 | 2:18:00.0 | ||
5 | Vadim Lawrence | 36 | M | 5 0- 0 | 2:20:07.0 | 2:20:07.0 | ||
6 | Darryl Bohm | 89 | 0 | M | 6 0- 0 | 2:21:20.0 | 2:21:20.0 | |
7 | Mitchell Barran | 38 | M | 7 0- 0 | 2:27:28.0 | 2:27:28.0 | ||
8 | Chris Helyer | 42 | M | 8 0- 0 | 2:39:29.0 | 2:39:29.0 | ||
Top | ||||||||
B 25 Sr ICK K1 W |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Courtney Stott | 39 | F | 1 0- 0 | 2:15:21.0 | 2:15:21.0 | ||
2 | Rory Bohm | 40 | 0 | F | 2 0- 0 | 2:31:51.0 | 2:31:51.0 | |
3 | Ann Currell | 41 | F | 3 0- 0 | 3:08:52.0 | 3:08:52.0 | ||
Top | ||||||||
C 25k Junior ICF K1 M+W |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Alexis Savard Droiun | 33 | F | 1 0- 0 | 2:13:20.0 | 2:13:20.0 | ||
2 | James Mann | 30 | M | 1 0- 0 | 2:14:05.0 | 2:14:05.0 | ||
3 | Gregory Papp | 27 | M | 2 0- 0 | 2:17:33.0 | 2:17:33.0 | ||
4 | Samantha Suia | 32 | F | 2 0- 0 | 2:19:50.0 | 2:19:50.0 | ||
5 | Lucy Pennyfather | 31 | F | 3 0- 0 | 2:24:47.0 | 2:24:47.0 | ||
6 | Dusan Zdravkovic | 29 | M | 3 0- 0 | 2:28:27.0 | 2:28:27.0 | ||
7 | Liam Forgie | 28 | M | 4 0- 0 | 2:33:58.0 | 2:33:58.0 | ||
8 | Iain Headrick | 34 | M | 5 0- 0 | 2:34:09.0 | 2:34:09.0 | ||
Top | ||||||||
E 25k Marathon C2 Mixed |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Maria Keezwiu Stan Machack | 52 | F | 1 0- 0 | 2:36:30.0 | 2:36:30.0 | ||
2 | Gynn Hayman Don Stoneman | 51 | F | 2 0- 0 | 2:40:25.0 | 2:40:25.0 | ||
3 | ChristineArcher Oliver McMiller | 53 | F | 3 0- 0 | 2:41:10.0 | 2:41:10.0 | ||
4 | Rama Gilverson Mike Hayes | 50 | F | 4 0- 0 | 2:47:58.0 | 2:47:58.0 | ||
Top | ||||||||
F 25k Marathon C2 Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Keir Johnston Chris Prafer | 48 | M | 1 0- 0 | 2:26:32.0 | 2:26:32.0 | ||
2 | Stan Anusiewicz Dean Coulson | 44 | M | 2 0- 0 | 2:27:01.0 | 2:27:01.0 | ||
3 | Bob Vincent Dean Brown | 43 | M | 3 0- 0 | 2:29:17.0 | 2:29:17.0 | ||
4 | Rene Boogemans Dave Johnston | 46 | M | 4 0- 0 | 2:35:22.0 | 2:35:22.0 | ||
5 | John Liversage Mike Bender | 49 | M | 5 0- 0 | 2:40:49.0 | 2:40:49.0 | ||
6 | Desmond Fan Matthew Mokanski | 45 | M | 6 0- 0 | 3:09:50.0 | 3:09:50.0 | ||
7 | Christine Lundv Lise Rok | 47 | F | 1 0- 0 | 4:26:23.0 | 4:26:23.0 | ||
Top | ||||||||
G 18k Open Kayak Jr |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Max Perry | 54 | M | 1 0- 0 | 1:40:41.0 | 1:40:41.0 | ||
Top | ||||||||
H Open Kayak 18k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Oleksandr Tvardovskyi | 57 | M | 1 0- 0 | 1:42:06.0 | 1:42:06.0 | ||
2 | Vita Ivanon | 59 | F | 1 0- 0 | 1:58:45.0 | 1:58:45.0 | ||
3 | Mackenzie Sparks | 55 | F | 2 0- 0 | 2:09:10.0 | 2:09:10.0 | ||
4 | Brooke Barich | 56 | F | 3 0- 0 | 2:12:04.0 | 2:12:04.0 | ||
5 | Yvonne Kurz | 58 | F | 4 0- 0 | 2:19:59.0 | 2:19:59.0 | ||
Top | ||||||||
I 18k Open C1 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Tristan Forgie | 6 | M | 1 0- 0 | 1:47:39.0 | 1:47:39.0 | ||
2 | William Mann | 7 | M | 2 0- 0 | 1:49:26.0 | 1:49:26.0 | ||
3 | Mark Clout | 14 | M | 3 0- 0 | 2:51:15.0 | 2:51:15.0 | ||
Top | ||||||||
J 9k Canoe Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mike Kennedy Nancy Bobala | 65 | F | 1 0- 0 | 1:02:02.0 | 1:02:02.0 | ||
2 | Andrea Keay Ray Healey | 66 | F | 2 0- 0 | 1:02:06.0 | 1:02:06.0 | ||
3 | Dana Rancea Adrian Rancea | 64 | F | 3 0- 0 | 1:08:38.0 | 1:08:38.0 | ||
4 | Jake Albert Callin Deleany | 62 | M | 1 0- 0 | 1:10:40.0 | 1:10:40.0 | ||
5 | Russel Gillis | 13 | M | 2 0- 0 | 1:27:29.0 | 1:27:29.0 | ||
6 | Joe Mainolfi Joanne Mainolfi | 12 | M | 3 0- 0 | 1:30:14.0 | 1:30:14.0 | ||
Top | ||||||||
K 9k Rec Kayak |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Hayden Kralik | 19 | M | 1 0- 0 | 46:11.0 | 46:11.0 | ||
2 | Lucas Stinger | 16 | M | 2 0- 0 | 49:16.0 | 49:16.0 | ||
3 | Matijas Cseke | 20 | M | 3 0- 0 | 50:12.0 | 50:12.0 | ||
4 | Sebastian Chrzancwski | 18 | M | 4 0- 0 | 51:32.0 | 51:32.0 | ||
5 | Marian Nemec | 25 | F | 1 0- 0 | 52:08.0 | 52:08.0 | ||
6 | Anil Poisson | 17 | M | 5 0- 0 | 53:30.0 | 53:30.0 | ||
7 | Jackson Skeoch | 15 | M | 6 0- 0 | 54:40.0 | 54:40.0 | ||
8 | Martin Benada | 23 | M | 7 0- 0 | 54:41.0 | 54:41.0 | ||
9 | Boriss Prochavnine | 92 | M | 8 0- 0 | 55:58.0 | 55:58.0 | ||
10 | Hunter Ruttan | 21 | M | 9 0- 0 | 58:01.0 | 58:01.0 | ||
11 | Dylan Schrotter | 22 | M | 10 0- 0 | 58:01.2 | 58:01.2 | ||
12 | Ben Bollinger | 26 | M | 11 0- 0 | 58:02.0 | 58:02.0 | ||
13 | Steve Quattrin | Bradford | 61 | 62 | M | 1 1-99 | 1:07:36.0 | 1:07:36.0 |
14 | Brad Myers | 24 | M | 12 0- 0 | 1:08:51.0 | 1:08:51.0 | ||
Top | ||||||||
L 9k Rec Kayak Women |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Judy Vye | 67 | F | 1 0- 0 | 1:13:31.0 | 1:13:31.0 | ||
2 | Gail Bailey | 70 | F | 2 0- 0 | 1:19:06.0 | 1:19:06.0 | ||
3 | Kate Pamenter | 91 | F | 3 0- 0 | 1:19:06.0 | 1:19:06.0 | ||
4 | Dominique Nelson | 69 | F | 4 0- 0 | 1:23:50.0 | 1:23:50.0 | ||
5 | Kim Shell | 68 | F | 5 0- 0 | 1:29:26.0 | 1:29:26.0 | ||
Top | ||||||||
M 9k Rec OC1 Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Iain Craig | 71 | M | 1 0- 0 | 1:10:00.0 | 1:10:00.0 | ||
Top | ||||||||
N 9k SUP Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Chris Stinger | 73 | M | 1 0- 0 | 59:11.0 | 59:11.0 | ||
2 | Andrew Skeoch | 72 | M | 2 0- 0 | 59:12.0 | 59:12.0 | ||
3 | Gander Tawaststjana | 75 | M | 3 0- 0 | 1:02:17.0 | 1:02:17.0 | ||
4 | David Kralik | 74 | M | 4 0- 0 | 1:12:25.0 | 1:12:25.0 | ||
5 | Wnedy Blogg Anderson | 76 | F | 1 0- 0 | 1:13:29.0 | 1:13:29.0 | ||
Top | ||||||||
P 6k Sprint Kayak Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Zak Kralik | 3 | M | 1 0- 0 | 36:21.0 | 36:21.0 | ||
2 | Molly Skoech | 1 | F | 1 0- 0 | 36:26.0 | 36:26.0 | ||
3 | Mark Pirner | 2 | M | 2 0- 0 | 37:24.0 | 37:24.0 | ||
4 | Andre Rocha | 5 | M | 3 0- 0 | 40:06.0 | 40:06.0 | ||
5 | Eric Barich | 4 | M | 4 0- 0 | 42:06.0 | 42:06.0 | ||
Top | ||||||||
O 6k U15 Kayak Open |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Cameron Barich | 84 | M | 1 0- 0 | 33:28.0 | 33:28.0 | ||
2 | Patrick Bilewicz | 86 | M | 2 0- 0 | 33:29.0 | 33:29.0 | ||
3 | Andrew Fanok | 85 | M | 3 0- 0 | 33:51.0 | 33:51.0 | ||
4 | Nicholas Henderson | 93 | M | 4 0- 0 | 37:28.0 | 37:28.0 | ||
5 | Stephen Paiscuai | 83 | M | 5 0- 0 | 38:21.0 | 38:21.0 | ||
6 | Josh Cummings | 87 | M | 6 0- 0 | 40:15.0 | 40:15.0 | ||
Top | ||||||||
S 6k U13 Sprint Kayak and Canoe |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jenna Nicholson | 10 | F | 1 0- 0 | 45:03.0 | 45:03.0 | ||
2 | John Mallard | 9 | M | 1 0- 0 | 46:26.0 | 46:26.0 | ||
3 | Sasha Pirner | 8 | M | 2 0- 0 | 46:44.0 | 46:44.0 | ||
4 | Wendy Pshenycny | 11 | F | 2 0- 0 | 53:05.0 | 53:05.0 | ||
Top | ||||||||
T 9k ICF C1 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Vladimir Pankroatov | 63 | M | 1 0- 0 | 57:36.0 | 57:36.0 |