Montpelier Mile 2018

Overall Finish List

July 03, 2018


Speed River Timing. Errors? [email protected] Speed River Timing

Mile

Place Name City Bib No Gender Age Group Total Time
1 Thomas O'Leary Burlington VT 109 M 1:Open 4:27.3
2 Daniel Moroney Morrisville VT 104 M 2:Open 4:28.4
3 Aaron Lucci Burlington VT 91 M 3:Open 4:29.2
4 Anthony Pifari Bethlehem NH 116 M 1:20-29 4:31.3
5 Cullin Burdett Southeast NY 21 M 2:20-29 4:34.0
6 Randy Feeley Belvidere VT 44 M 1:30-39 4:40.3
7 Brandon Legendre Waterford VT 89 M 3:20-29 4:40.5
8 Peter Gurney South Burlington VT 61 M 4:20-29 4:43.7
9 Evan Thornton-Sherman Waterford VT 146 M 1:10-19 4:58.4
10 Francis Burdett Southeast NY 22 M 1:50-59 5:06.3
11 Hale Boyden South Duxbury VT 13 M 2:10-19 5:12.4
12 Eldon Miller Plainfield VT 99 M 2:30-39 5:12.4
13 Sargent Burns Calais 273 M 3:10-19 5:12.6
14 Damian Bolduc South Burlington VT 11 M 1:40-49 5:15.6
15 Russen Goodwin Lyndon Center 167 M 4:10-19 5:20.2
16 Nathan Suter Montpelier 178 M 2:40-49 5:30.9
17 Josh Seidman Worcester 187 M 3:30-39 5:34.0
18 Jon Copans Montpelier 190 M 3:40-49 5:38.1
19 Laura Dissly Burlington VT 37 F 1:Open 5:38.2
20 Brenna Brown North Salem NY 18 F 2:Open 5:40.2
21 Gibson Burdett Southeast NY 23 M 5:10-19 5:45.3
22 Todd Archambault Essex Junction 189 M 4:40-49 5:45.6
23 Any Stewart Stowe 188 F 3:Open 5:46.5
24 Craig Manning Medford MA 286 M 5:40-49 5:50.9
25 Allie Nerenberg Jericho VT 108 F 1:30-39 5:54.2
26 Addison Burdett Southeast NY 20 M 5:20-29 5:55.7
27 Calvin Gustafson Montpelier 183 M 6:10-19 5:56.3
28 Andrew Thornton-Sherman Waterford VT 145 M 7:10-19 5:57.8
29 Dustin Rand Montpelier 196 M 6:40-49 5:58.9
30 Benjamin Kidder Montpelier VT 80 M 6:20-29 5:59.4
31 Aaron Wiswall Plainfield VT 155 M 8:10-19 6:01.2
32 Myles Thornton-Sherman Waterford VT 149 M 9:10-19 6:05.2
33 Brent Wiseman Southaven MS 154 M 7:40-49 6:05.7
34 Sophie Smith Springfield OH 136 F 1:10-19 6:09.3
35 Chistian Andresen Adamant VT 4 M 1:60-69 6:14.1
36 Daniel Sherman Waterford VT 130 M 4:30-39 6:15.6
37 Sierra Fisher South Burlington VT 45 F 2:10-19 6:16.5
38 Kimberly Caldwell Randolph VT 25 F 1:20-29 6:19.1
39 Matthew Caldwell Randolph VT 26 M 5:30-39 6:22.8
40 Magill Gavin Moretown 168 M 10:10-19 6:26.1
41 William Magill Moretown VT 93 M 8:40-49 6:26.5
42 Michael Travis Worcester MA 280 M 2:50-59 6:28.5
43 Anja Rand Montpelier VT 197 F 3:10-19 6:28.8
44 Wade Smith Springfield OH 137 M 3:50-59 6:30.0
45 Alden Bond Middlesex VT 194 M 11:10-19 6:32.1
46 Julie Brancato South Burlington VT 16 F 1:40-49 6:35.5
47 Maeve Byrne Montpelier VT 24 F 4:10-19 6:37.4
48 Hunter Jones Revere MA 77 M 12:10-19 6:44.1
49 Henry Rogers Jericho 275 M 13:10-19 6:45.2
50 Sue Hackney Montpelier VT 63 F 1:60-69 6:46.0
51 Ezra Merrill-Triplett Montpelier VT 98 M 14:10-19 6:46.9
52 John Hackney Montpelier VT 62 M 1:70-99 6:48.2
53 Caleb Basa Montpelier 277 M 7:20-29 6:48.4
54 Angela Lacroix Barre VT 85 F 2:30-39 6:53.3
55 Bethany Davis White River Junction VT 34 F 5:10-19 6:55.8
56 Manuel Sainz East Barre VT 122 M 2:60-69 6:58.5
57 Charlie Garavelli Hinesburg VT 51 M 15:10-19 6:59.6
58 Thomas Garavelli Hinesburg VT 52 M 16:10-19 7:04.3
59 William Acosta Montpelier VT 2 M 1: 0- 9 7:14.8
60 Jamie Shanley Montpelier 184 M 3:60-69 7:15.6
61 Salvador Acosta Montpelier VT 1 M 9:40-49 7:15.7
62 Rachana Cherian Montpelier 177 F 6:10-19 7:16.6
63 Richard Wiswall Plainfield VT 156 M 4:60-69 7:18.1
64 Alexander Hall Montpelier VT 64 M 2: 0- 9 7:18.7
65 Olga Benoit Montpelier VT 8 F 3:30-39 7:19.3
66 David Byrne 182 M 6:30-39 7:23.2
67 Dax Descharne Montpelier 209 M 17:10-19 7:23.4
68 Aiden Bessette Barre 201 M 3: 0- 9 7:23.7
69 Darrel Lasell Williamstown VT 88 M 5:60-69 7:29.5
70 Ruby Moorhead Montpelier VT 102 F 7:10-19 7:30.0
71 Jamie Maddox Montpelier 205 M 18:10-19 7:35.1
72 Josiah Phillips Montpelier 287 M 19:10-19 7:36.2
73 Aren Scanlan-Emigh Springfield MA 126 M 7:30-39 7:36.8
74 Jane Scanlan-Emigh Springfield MA 127 F 8:10-19 7:36.9
75 Maeve Keller Montpelier VT 79 F 1: 0- 9 7:39.4
76 Doug Maddox Montpelier VT 204 M 4:50-59 7:41.8
77 Colin Pomer Waterbury Center VT 117 M 8:30-39 7:47.0
78 Graham Turner Montpelier 276 M 20:10-19 7:49.9
79 Elias Armstrong Asheville NC 171 M 4: 0- 9 7:50.0
80 Ripley Boyden South Duxbury VT 14 M 5: 0- 9 7:50.1
81 Colleen Small West Brookfield 181 F 4:30-39 7:53.7
82 Evelyn Lacroix Barre VT 86 F 9:10-19 7:59.5
83 Vicki Maier Montpelier 293 F 2:40-49 8:01.4
84 Lester Humphreys Brattleboro VT 74 M 5:50-59 8:06.9
85 Asa Lloyd 180 M 6: 0- 9 8:07.3
86 Rose Polyakova Shelburne 186 F 3:40-49 8:09.4
87 Adam Bartkoski North Conway NH 5 M 10:40-49 8:09.8
88 Harlan Bartwood North Conway NH 6 M 7: 0- 9 8:10.3
89 Ksenia Benoit Montpelier VT 7 F 10:10-19 8:12.0
90 Jakobi Kmiecik Worcester MA 279 F 2: 0- 9 8:16.2
91 Colleen Kutin Worcester MA 278 F 4:40-49 8:16.7
92 Ari Chapin Montpelier VT 28 M 21:10-19 8:20.2
93 Rowan Armstrong Asheville NC 170 M 22:10-19 8:21.8
94 Esther MacKe Calais VT 92 F 11:10-19 8:22.5
95 Sullivan Speer Lyndonville VT 140 M 8: 0- 9 8:25.2
96 Jonathan Speer Lyndonville VT 139 M 11:40-49 8:27.0
97 Steve Moorhead Montpelier VT 103 M 6:60-69 8:28.2
98 Rosette Cataldo Revere MA 27 F 5:40-49 8:31.4
99 Sean Sheehan Montpelier 289 M 12:40-49 8:32.2
100 Andy Sheehan Montpelier 290 M 9: 0- 9 8:32.4
 
Place Name City Bib No Gender Age Group Total Time
101 Rachel Wykle Montpelier VT 158 F 5:30-39 8:36.5
102 Liam Moore Montpelier VT 101 M 10: 0- 9 8:36.7
103 Atticus Wykle Montpelier VT 157 M 11: 0- 9 8:36.8
104 Tommy Giampa East Walpole MA 58 M 12: 0- 9 8:37.5
105 Joanne Garton Montpelier VT 53 F 6:30-39 8:38.2
106 Julian Rodriguez Orlando FL 118 M 23:10-19 8:38.2
107 Peter Terry Bradford VT 142 M 2:70-99 8:38.3
108 John Thornton-Sherman Waterford VT 148 M 13: 0- 9 8:38.9
109 Ben Skolnik Middlesex VT 134 M 13:40-49 8:39.4
110 Joel Thornton-Sherman Waterford VT 147 M 14: 0- 9 8:39.7
111 Jessica Thornton Sherman Waterford VT 144 F 6:40-49 8:40.0
112 Addie Hannan Plainfield VT 69 F 12:10-19 8:41.3
113 Maeve Daloz Middlesex 208 F 3: 0- 9 8:43.3
114 Amari Suter Montpelier 179 F 13:10-19 8:44.1
115 Sam Skolnik Middlesex VT 135 M 24:10-19 8:49.0
116 Maddie Frost Chelsea VT 50 F 14:10-19 8:56.7
117 Ethan Donegan-Kite Montpelier VT 38 M 15: 0- 9 8:58.3
118 Anita Robles Worch Montpellier 203 F 4: 0- 9 9:00.8
119 Noah Sincyr Monpelier VT 132 M 16: 0- 9 9:02.1
120 Terri Sincyr Monpelier VT 133 F 7:40-49 9:02.4
121 Sylvie Terry Bradford VT 143 F 2:60-69 9:03.6
122 Rowan Keller Montpelier VT 281 F 5: 0- 9 9:07.2
123 Grace Hall Montpelier VT 67 F 15:10-19 9:08.9
124 Owen Sheehan Montpelier 291 M 25:10-19 9:09.5
125 Monique Braman Chelsea VT 15 F 8:40-49 9:11.5
126 Maeve Hoffert East Montpelier VT 73 F 16:10-19 9:15.2
127 Carter Somaini Barre 166 M 17: 0- 9 9:15.4
128 Greg Wight Brookfield VT 153 M 3:70-99 9:15.8
129 Ayla Bodach-Turner Montpelier VT 10 F 17:10-19 9:16.6
130 Hannah Sincyr Monpelier VT 131 F 18:10-19 9:16.9
131 Kenric Kite Montpelier VT 81 M 6:50-59 9:17.0
132 Madison Giampa East Walpole MA 57 F 19:10-19 9:17.7
133 Isaac Nadzam E Montpelier VT 106 M 18: 0- 9 9:18.1
134 Leila Rodriguez Orlando FL 119 F 20:10-19 9:18.8
135 Kevin Nadzam E Montpelier VT 107 M 14:40-49 9:19.0
136 Gabriel Hall Montpelier VT 66 M 26:10-19 9:22.9
137 Ezra Chapin Montpelier VT 29 M 19: 0- 9 9:26.0
138 Simeon Chapin Montpelier VT 30 M 15:40-49 9:26.5
139 Brooke Nadzam E Montpelier VT 105 F 9:40-49 9:28.3
140 Emmett Hock Montpelier VT 72 M 20: 0- 9 9:41.7
141 Rebecca Somaini Barre 165 F 2:20-29 9:45.1
142 David Warshofsky Montpelier VT 150 M 7:50-59 9:45.1
143 Helen Warshofsky Montpelier VT 151 F 6: 0- 9 9:46.3
144 Amy Boucher Barre VT 12 F 10:40-49 9:51.9
145 Katie Hall Montpelier VT 68 F 7:30-39 9:52.9
146 David Hall Montpelier VT 65 M 9:30-39 9:53.3
147 Richard Brock Montpelier VT 17 M 4:70-99 10:03.4
148 Jacqueline Bruey Windsor VT 19 F 8:30-39 10:05.1
149 Lily Colella Norfolk CT 33 F 7: 0- 9 10:05.2
150 Amarantha McLeod 199 F 21:10-19 10:08.2
151 Mark Churchill San Anselmo CA 284 M 16:40-49 10:09.1
152 Maddie Churchill San Anselmo CA 283 F 8: 0- 9 10:09.8
153 Ona Armstrong Asheville NC 169 F 11:40-49 10:12.5
154 Matthew Allaire Jericho 185 M 21: 0- 9 10:12.8
155 Raphi McLeod Montpelier 294 F 22:10-19 10:13.6
156 David Perlmutter Millburn NJ 113 M 17:40-49 10:18.5
157 Jessica Perlmutter Millburn NJ 114 F 9: 0- 9 10:19.2
158 Ella Andreoletti Montpelier 288 F 10: 0- 9 10:24.4
159 Jody Andreoletti Montpelier VT 3 F 12:40-49 10:24.5
160 Mina P. Row Montpelier 274 F 23:10-19 10:25.4
161 Todd Daloz Middlesex 206 M 10:30-39 10:29.2
162 Hazel Daloz Middlesex 207 F 11: 0- 9 10:29.6
163 Brayden Grammer Graniteville VT 59 M 22: 0- 9 10:31.9
164 Oliver Churchill San Anselmo CA 285 M 23: 0- 9 10:33.0
165 Mary Churchill San Anselmo CA 282 F 13:40-49 10:33.8
166 Daniel Erazo Piscataway NJ 43 M 8:20-29 10:34.3
167 Raeann Weaver Piscataway NJ 152 F 3:20-29 10:35.6
168 Phoebe Sherriff Montpelier 161 F 12: 0- 9 10:46.7
169 Fern McLeod Montpelier 295 F 1:50-59 11:05.9
170 Elishua McLeod 200 F 13: 0- 9 11:09.4
171 Callum Sherriff Montpelier 160 M 24: 0- 9 11:11.4
172 Graham Sherriff Montpelier 159 M 18:40-49 11:11.7
173 Antonia Strong 195 F 14: 0- 9 11:12.8
174 John Bond Middlesex VT 193 M 19:40-49 11:13.1
175 Isabella Johnson Barre VT 75 F 15: 0- 9 11:16.9
176 Jeff Johnson Barre VT 76 M 20:40-49 11:17.0
177 Omar Saracho Aguilar Montpelier VT 123 M 21:40-49 11:22.7
178 Luna Saracho Demestihas Montpelier VT 124 F 16: 0- 9 11:23.1
179 Nicole Demestihas Montpelier VT 36 F 14:40-49 11:23.2
180 Teanna Grammer Bishop Graniteville VT 60 F 24:10-19 11:24.6
181 Joey Dorwart Crane Montpelier VT 41 M 11:30-39 11:29.2
182 Lucille Dorwart Crane Montpelier VT 42 F 17: 0- 9 11:29.3
183 Colin Giampa East Walpole MA 56 M 25: 0- 9 11:49.2
184 Brayden Pelkey Barre 163 M 26: 0- 9 11:49.5
185 Atticus Hock Montpelier VT 71 M 27: 0- 9 11:50.7
186 Kristin Pelkey Barre 162 F 9:30-39 11:50.9
187 Laura Giampa East Walpole MA 54 F 10:30-39 11:51.0
188 Cassandra Butler Bel Air MD 176 F 11:30-39 12:04.6
189 Galen McCusker Rochester VT 96 M 28: 0- 9 12:15.2
190 Kricket McCusker Rochester VT 97 F 12:30-39 12:15.7
191 Jillian Haviland Montpelier VT 70 F 25:10-19 12:18.9
192 Jessica Robles Worch Montpelier 202 F 15:40-49 12:30.8
193 Elizabeth Searles Hyde Park VT 129 F 18: 0- 9 12:33.0
194 Sigh Searles Hyde Park VT 128 M 7:60-69 12:33.9
195 Michelle Laperle Graniteville VT 87 F 16:40-49 12:51.6
196 Danielle Speer Lyndonville VT 138 F 17:40-49 13:08.5
197 Westerly Speer Lyndonville VT 141 F 19: 0- 9 13:09.2
198 Priscilla Carr East Montpelier 191 F 18:40-49 13:41.7
199 Elliott Stewart 192 M 29: 0- 9 13:41.7
200 Damire Lipsey-Griffin Graniteville VT 90 M 30: 0- 9 13:51.6
 
Place Name City Bib No Gender Age Group Total Time
201 Dwight Lipry Barre 292 M 12:30-39 13:51.9
202 Tess Kucinskas Montpelier VT 84 F 20: 0- 9 13:52.8
203 Angus McCusker Bethel VT 94 M 13:30-39 13:53.5
204 Eric Kucinskas Montpelier VT 83 M 14:30-39 13:53.9
205 Elet McCusker Rochester VT 95 M 31: 0- 9 13:54.6
206 Thomas McLeod Montpelier 198 M 8:60-69 14:00.5
207 Karen Fredericks Montpelier VT 47 F 13:30-39 16:04.0
208 Hannah Fredericks Montpelier VT 46 F 21: 0- 9 16:04.2
209 Felix Dorwart Crane Montpelier VT 40 M 32: 0- 9 19:17.9
210 Andrea Dorwart Crane Montpelier VT 39 F 14:30-39 19:18.3
211 Martha Rodriguez Miami FL 120 F 2:50-59 20:11.8
212 Martha Giampa East Calais VT 55 F 3:50-59 20:13.0
213 Teresa Perez Miami FL 111 F 19:40-49 20:13.1
214 Yasmine Perez Orlando FL 112 F 15:30-39 20:14.1