Muskoka Rocks

Overall Finish List

August 04, 2014


Results By Speed River Timing. www.speedrivertiming.com

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Brian Moore Bracebridge 2185 M 1 Top Fin 17:04.8 17:05.8
2 Andrew Shepherd Kitchener 4418 M 1 15-19 17:19.8 17:19.8
3 Chris Butko Summit 2024 M 2 15-19 17:31.8 17:32.0
4 Kelsey Krushel Caledon 2137 M 1 20-24 17:36.7 17:36.7
5 Carter Wood Toronto 2277 M 3 15-19 18:00.5 18:00.5
6 Tyler Thomson Bracebridge 2253 M 2 20-24 18:15.3 18:35.7
7 David Moore Bracebridge 2184 M 1 10-14 18:53.2 18:53.9
8 Caroline Lampard Toronto 2142 F 1 Top Fin 18:59.8 19:00.1
9 Emily Marcolini Sudbury 2165 F 1 15-19 19:43.7 19:43.7
10 Harrison Wood Toronto 2278 M 4 15-19 19:47.5 19:47.6
11 Michele-Lynn Kennedy London 2283 F 1 20-24 19:49.1 19:49.1
12 Kyle Locke Toronto 2290 M 3 20-24 19:58.4 19:59.0
13 Stephanie Nevison Mississauga 2190 F 2 20-24 20:02.2 20:02.9
14 Tom Stanton Oakville 4468 M 1 Top Fin 20:21.3 20:23.0
15 Katie Wismer Sudbury 2282 F 3 20-24 20:29.6 20:29.6
16 Lyndsay Greasley Sudbury 2284 F 4 20-24 20:55.4 20:55.4
17 Matthew Lampard Toronto 2705 M 2 10-14 21:01.5 21:03.5
18 Phil Williams Toronto 4552 M 4 20-24 21:06.1 21:26.0
19 Daniel Roth Brooks 2226 M 1 30-34 21:12.0 21:13.9
20 Sydney Winokur Toronto 4309 F 1 10-14 21:19.5 21:19.5
21 Leah Lahaie London 2140 F 2 10-14 21:23.8 21:26.2
22 Fiona Costello Elora 2046 F 3 10-14 21:28.0 21:28.5
23 Basil Leahy Waterloo 2146 M 5 15-19 21:30.5 21:30.5
24 Julianna Manserra Toronton 2164 F 2 15-19 21:39.8 21:40.1
25 Tim Mohr Toronto 2181 M 1 25-29 22:00.8 22:18.6
26 David Salerno 4768 M 1 35-39 22:25.0 22:26.0
27 Jack Bunker Toronto 2019 M 3 10-14 22:31.6 22:33.9
28 Jay Peacock Victoria 2294 M 5 20-24 22:31.8 22:33.0
29 Blythe Doole Etobicoke 2298 F 1 35-39 22:32.9 22:33.3
30 Mauro Russo Toronto 2228 M 2 25-29 22:34.4 22:35.7
31 Connor Ciotlos Toronto 2038 M 4 10-14 22:36.9 22:37.2
32 Brett Goemans Calgary 2080 M 3 25-29 22:54.0 22:57.7
33 Jon Juane Ottawa 2833 M 4 25-29 23:11.9 23:11.9
34 Liam Talbot London 2251 M 5 10-14 23:21.6 23:21.6
35 Lindsay Winokur Toronto 4753 F 1 Top Fin 23:24.1 23:25.3
36 John Grant Toronto 2875 M 1 50-54 23:29.8 23:32.3
37 Eric Watson Toronto 2269 M 6 15-19 23:31.8 23:39.7
38 Sarah Hull Toronto 4499 F 1 25-29 23:32.8 23:38.4
39 Noah Hill Toronto 2108 M 7 15-19 23:34.1 23:39.5
40 Dawson McFarlane Oakville 4352 M 6 10-14 23:38.3 23:38.3
41 Daniel Axelrod Toronto 2002 M 6 20-24 23:44.6 23:49.7
42 Beckett Sennecke Toronto 2239 M 1 0- 9 23:54.7 23:56.9
43 James Selfe Toronto 2235 M 7 10-14 23:57.3 23:57.3
44 Niall MacKenzie Aberdeen 2157 M 5 25-29 24:07.7 24:09.4
45 Katherine Malcolm Bracebridge 2163 F 5 20-24 24:07.8 24:08.6
46 Todd Woollings London 2280 M 1 40-44 24:09.3 24:12.6
47 Anne Van Goul Nepean 4767 F 1 50-54 24:10.9 24:13.9
48 Maureen Lahaie London 2139 F 1 45-49 24:11.0 24:12.6
49 Cole Grossman Toronto 2085 M 8 10-14 24:12.3 24:13.6
50 Michael Kennedy Rosseau 2129 M 6 25-29 24:13.7 24:13.7
51 Robert Judd Fort Erie 2124 M 1 45-49 24:14.3 24:21.1
52 Jeff Banton Oakville 2004 M 2 50-54 24:22.4 24:25.5
53 Allan Brown Toronto 2014 M 2 45-49 24:41.4 24:45.3
54 Glen Bryan Waterloo 2016 M 7 25-29 24:41.5 24:42.2
55 Geoff Halet Minnett 467 M 2 30-34 24:42.1 24:46.1
56 Luke Leahy 470 M 9 10-14 24:42.4 24:42.8
57 Stephen Morrison Mississauga 460 M 8 25-29 24:43.1 24:45.9
58 Brent Waites Aurora 462 M 7 20-24 24:43.6 24:46.2
59 David Wood Toronto 2279 M 3 45-49 24:46.9 24:46.9
60 Andrea Bunker Toronto 2020 F 1 40-44 24:47.5 25:05.7
61 Lindsay Wauchope Thornton 2271 F 1 30-34 24:49.4 24:49.4
62 Pyper Sennecke Toronto 2238 F 4 10-14 24:50.4 24:53.1
63 Ethan Winokur Toronto 4752 M 10 10-14 24:53.0 24:54.1
64 Stephen Taylor Stouffville 4755 M 2 35-39 24:58.0 25:04.8
65 Laura Burns Scarborough 2023 F 2 25-29 24:59.6 25:14.0
66 Martine Llyod Toronto 4611 F 6 20-24 25:06.1 25:24.5
67 Chris Orr Carleton Place 2197 M 3 50-54 25:10.5 25:18.2
68 Julia Selfe Toronto 2233 F 5 10-14 25:15.1 25:20.7
69 Michelle Vincent Port Carling 2265 F 2 40-44 25:19.6 25:31.6
70 Matt King Toronto 2133 M 2 0- 9 25:20.7 25:22.1
71 Craig King Toronto 2131 M 2 40-44 25:27.1 25:28.2
72 Frank Van Goul Nepean 4766 M 4 50-54 25:28.4 25:38.8
73 Timothy Best Rosseau 2009 M 5 50-54 25:36.8 25:36.8
74 Jeremy McElhanney Toronto 2174 M 3 35-39 25:38.6 25:55.9
75 Andrea Verral Angus 2264 F 2 30-34 25:39.1 25:39.9
76 Bri Leahy Waterloo 2149 F 7 20-24 25:45.5 25:52.5
77 Emma Orcutt 4773 F 3 15-19 25:47.5 25:53.6
78 Kyra Grossman Toronto 2084 F 6 10-14 25:53.9 25:56.4
79 Charlotte Juane Ottawa 2834 F 3 25-29 25:58.6 26:18.2
80 Jay Chisholm Toronto 2032 M 3 40-44 25:59.3 26:08.0
81 Michelle Phillips Toronto 2285 F 4 15-19 26:02.7 26:21.0
82 Thomas Fairgrieve Toronto 2721 M 6 50-54 26:03.4 26:17.8
83 Lesley Chisholm Torontp 2031 F 3 40-44 26:07.9 26:07.9
84 Shelagh Deike Toronto 2050 F 2 50-54 26:10.3 26:17.0
85 Braeden MacLaren Toronto 2161 M 8 15-19 26:14.9 26:18.0
86 Elizabeth Harkness Toronto 2089 F 7 10-14 26:20.3 26:23.5
87 Erin Murray Toronto 2189 F 2 35-39 26:23.3 26:41.8
88 Charlotte Orcutt 4774 F 8 10-14 26:26.5 26:32.0
89 Robin Fowler Toronto 2069 F 2 45-49 26:27.8 26:31.6
90 Mikayla Smith Port Carling 2243 F 8 20-24 26:29.9 26:41.9
91 Candice Sennecke Toronto 2236 F 3 45-49 26:31.1 26:36.2
92 Rob Pitre Sharon 2211 M 4 45-49 26:31.3 26:42.5
93 Natasha Warenycia Toronto 2267 F 5 15-19 26:32.6 26:38.6
94 Tom Burns Scarborough 2022 M 1 55-59 26:34.6 26:48.8
95 Tom Liu London 2154 M 8 20-24 26:35.5 26:35.5
96 Mikayla Talbot London 2252 F 9 10-14 26:39.1 26:40.9
97 Saffron Cassaday Toronto 2026 F 4 25-29 26:56.1 26:56.9
98 Josh Pitre Sharon 2212 M 11 10-14 26:59.9 27:06.9
99 Tracey Krejcir Markham 2136 F 3 50-54 27:00.7 27:00.7
100 Annkia Boron Toronto 2704 F 6 15-19 27:05.9 27:08.0
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Cassia Donga Lakeshore 2059 F 10 10-14 27:08.4 27:17.6
102 Karen Snow Barrie 2244 F 5 25-29 27:09.7 27:14.7
103 Julie Stanton Oakville 4770 F 4 45-49 27:13.6 27:17.9
104 Dan Morrison Port Carling 2187 M 3 30-34 27:15.5 27:34.1
105 Vanesa White East Garafraxa 4756 F 3 35-39 27:20.5 27:21.8
106 Courtney Orcutt Toronto 4516 F 11 10-14 27:21.4 27:27.8
107 Kathy Woods Toronto 2889 F 4 50-54 27:25.1 27:38.3
108 Mark Orcutt Toronto 4502 M 2 55-59 27:27.2 27:34.0
109 Johnny Rogers Toronto 4395 M 4 35-39 27:30.6 27:53.9
110 Janet Merritt Georgetown 2179 F 4 40-44 27:31.0 27:47.5
111 Meghan Robles Toronto 4765 F 4 35-39 27:31.2 27:52.9
112 Andree Vincent Port Carling 2266 F 5 40-44 27:32.0 27:44.0
113 Sarah Llyod Toronto 4578 F 7 15-19 27:40.1 28:04.3
114 Lindsay Kline Calgary 2135 F 6 25-29 27:45.9 27:48.3
115 Ted Davies Toronto 2287 M 5 45-49 27:46.1 28:08.1
116 Ron Llyod Toronto 4554 M 7 50-54 27:46.3 28:04.3
117 Philip Featherstone Victoria 2067 M 4 30-34 27:51.8 28:02.7
118 Zack Orr Carleton Place 2196 M 9 15-19 27:53.6 28:01.8
119 Marilyn Leahy Rosseau 2145 F 1 55-59 27:57.4 27:59.2
120 Brittany Best Rosseau 2008 F 9 20-24 28:02.9 28:04.5
121 Adam Lusted Orillia 4483 M 5 30-34 28:07.8 28:30.4
122 Julia Diamond Victoria 2054 F 7 25-29 28:09.2 28:25.6
123 Adam Menikels Toronto 4769 M 12 10-14 28:09.9 28:09.9
124 Neil Selfe Toronto 2231 M 6 45-49 28:11.9 28:17.9
125 Brenda Rusnak Toronto 2227 F 2 55-59 28:12.8 28:14.4
126 Anna Selfe San Francisco 4771 F 5 45-49 28:13.4 28:18.0
127 John Patterson Etobicoke 2203 M 1 60-64 28:14.3 28:36.0
128 Joanna Patterson Calgary 2201 F 8 25-29 28:15.3 28:35.1
129 Ashlyn Patterson Guelph 2202 F 10 20-24 28:15.6 28:36.4
130 Noah Banton Oakville 2005 M 9 20-24 28:16.4 28:21.4
131 Jud Spears Oakvile 2246 F 5 50-54 28:20.9 28:25.3
132 Kascha Cassaday Toronto 2027 F 11 20-24 28:22.8 28:25.2
133 Corliss Best Rosseau 2007 F 12 20-24 28:26.9 28:28.8
134 Johanna Lake Toronto 2141 F 3 30-34 28:30.6 28:35.5
135 Sheena Costello Elora 2047 F 6 50-54 28:44.7 29:12.3
136 Kirk Mawhinney Mississauga 4762 M 5 35-39 28:45.9 28:58.5
137 Grant Simpson Unionville 2242 M 2 60-64 28:46.5 28:46.5
138 Macaulee Cassaday Toronto 2025 F 8 15-19 28:47.2 28:47.6
139 Ethan Leahy 4616 M 10 15-19 28:48.3 28:52.2
140 Yvett Parker Toronto 2200 F 5 35-39 28:56.9 29:06.6
141 Lindsay Klassen Barrie 2134 F 4 30-34 28:57.1 29:02.3
142 Jenna Deroy Hamilton 2746 F 9 25-29 28:59.8 29:33.5
143 Jesse De Roy Hamilton 2735 M 9 25-29 29:00.7 29:35.0
144 David Giles Oakville 2076 M 3 55-59 29:01.2 29:21.4
145 Hellen Spanjer Maplewood 2245 F 7 50-54 29:02.4 29:21.5
146 Katrina Warenycia Toronto 2268 F 12 10-14 29:03.0 29:09.6
147 Jasmine Harkness Toronto 2090 F 13 10-14 29:07.3 29:10.2
148 Val Hallman-Roth Aurora 2087 F 8 50-54 29:16.5 29:31.1
149 Heather Fielding Fergus 2068 F 5 30-34 29:27.2 29:45.9
150 Murray Costello Elora 2045 M 8 50-54 29:28.9 29:36.8
151 Todd Greenspoon Toronto 2083 M 10 25-29 29:31.3 29:44.3
152 Chloe Donga Lakeshore 2060 F 1 0- 9 29:32.8 29:42.8
153 Laura Scott London 4751 F 10 25-29 29:35.3 29:47.5
154 Mackenzie Hill-Strathy Toronto 2111 F 13 20-24 29:36.6 29:56.4
155 Tom Keane Moonstone 2126 M 11 25-29 29:37.0 29:48.4
156 Mj Hill-Strathy Toronto 2113 F 9 15-19 29:38.7 29:55.6
157 Taylor Harvey Toronto 2100 F 10 15-19 29:41.0 29:43.7
158 Carley Hunt Toronto 2119 F 11 15-19 29:42.8 29:46.3
159 Tara Digout Milton 4754 F 6 30-34 29:47.1 29:50.5
160 Jennifer Donga Lakeshore 2058 F 6 35-39 29:48.9 29:58.7
161 Natalia Bond Newmarket 2013 F 14 20-24 29:58.3 30:04.7
162 Brydon Ken Ancaster 2128 M 9 50-54 30:09.8 30:20.5
163 Madlyn Axelrod Toronto 2003 F 11 25-29 30:14.5 30:19.2
164 David Tilly Baysville 2257 M 7 45-49 30:15.9 30:48.5
165 Frank McLaven Aurora 2177 M 4 55-59 30:22.6 30:34.4
166 Janice Penny Toronto 2210 F 6 45-49 30:23.8 30:44.9
167 Steve Hill Toronto 2110 M 8 45-49 30:24.5 30:45.4
168 Erika Morrison Port Carling 2186 F 7 30-34 30:27.4 30:45.6
169 Kerry McLaven Toronto 2178 F 12 25-29 30:30.9 30:41.5
170 Tammy McLaven Aurora 2176 F 8 30-34 30:31.8 30:41.4
171 Diana Noble Mississauga 2192 F 14 10-14 30:32.1 31:00.2
172 Jay Tracey Oakville 2258 M 10 50-54 30:34.8 30:34.8
173 Emily Froman Toronto 331 F 12 15-19 30:36.7 30:46.9
174 Aj Cook St. Catharines 2041 M 13 10-14 30:37.8 30:53.4
175 Francesca Del Re Toronto 2051 F 13 25-29 30:38.0 30:39.4
176 Steve Birks Barrie 2011 M 9 45-49 30:50.6 31:09.4
177 Unknown Partic. 4772 4772 M 3 0- 9 30:52.5 30:58.0
178 Chrisula Selfe Toronto 2232 F 7 45-49 30:54.5 30:54.5
179 Jay Seagrove Oakville 2230 M 11 50-54 30:56.1 30:56.1
180 Noa Cowley Toronto 316 F 13 15-19 30:56.3 31:06.0
181 Peter McAdam Oakville 2170 M 5 55-59 30:56.9 30:56.9
182 Samuel Hill Toronto 2109 M 14 10-14 31:08.7 31:08.7
183 Cynthia Shepherd Kitchener 4411 F 9 50-54 31:10.5 31:22.1
184 Warren Harvey Toronto 2099 M 12 50-54 31:12.5 31:16.0
185 Deb Peacock Belfountain 2207 F 3 55-59 31:12.6 31:20.3
186 Bob Peacock Belfountain 2208 M 6 55-59 31:12.7 31:20.5
187 Griffin Harvey Toronto 2101 M 15 10-14 31:14.5 31:16.0
188 Claire Wiseman Toronto 2275 F 15 10-14 31:20.7 31:20.7
189 Ron Harber Dundas 2088 M 4 40-44 31:24.9 31:53.0
190 Kaylee Wauchope Thornton 2270 F 2 0- 9 31:25.8 31:39.3
191 Joann Corey Dundas 2044 F 6 40-44 31:34.9 32:02.9
192 Emily Hill Toronto 2107 F 14 15-19 31:35.7 31:35.7
193 Jana Kielf Victoria 2130 F 14 25-29 31:38.3 31:53.1
194 Tim Elliott Toronto 2062 M 13 50-54 31:39.1 31:54.5
195 Tom Diamond Minett 2055 M 14 50-54 31:43.8 31:59.8
196 Kirstn Nicolson Minett 2191 F 15 20-24 31:46.5 31:50.6
197 Karlee Gammon Port Carling 2072 F 16 20-24 31:47.8 31:51.5
198 Kate Redmond Mcdougall 2218 F 16 10-14 31:51.9 32:08.4
199 Lesley Giles Oakville 2075 F 4 55-59 31:53.7 32:16.5
200 Katie Giles Toronto 2077 F 15 25-29 32:01.8 32:24.1
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
201 Helen Braithwaite Toronto 2286 F 8 45-49 32:03.0 32:24.1
202 Ashley Entwistle Seguin Twp 2063 F 17 10-14 32:03.9 32:03.9
203 Jenn Szalay Orillia 4761 F 9 30-34 32:04.2 32:22.0
204 Leah Redmond Mcdougall 2220 F 3 0- 9 32:06.6 32:22.8
205 Kate Freel Rosseau 4763 F 4 0- 9 32:12.7 32:23.9
206 Priscila Marquez Subero Fort Erie 2166 F 7 40-44 32:13.1 32:20.5
207 Aurora Brydon Ancaster 2017 F 15 15-19 32:27.9 32:36.3
208 Rosanna Brydon Ancaster 2018 F 9 45-49 32:30.5 32:38.0
209 Saskia Vanryn Bracebridge 2261 F 17 20-24 32:33.7 32:52.9
210 Willow Leahy 464 F 18 10-14 32:34.1 32:40.4
211 Ingrid Vanryn Bracebridge 2260 F 10 45-49 32:35.3 32:52.9
212 Karen Swansborough Burlington 2293 F 7 35-39 32:40.0 33:00.2
213 Ryann Leahy 463 F 16 15-19 32:46.9 32:53.0
214 Cathy Orcutt Toronto 4529 F 10 50-54 32:48.3 32:55.5
215 Kyle McFarlane Oakville 4759 M 16 10-14 32:51.4 33:04.2
216 Cherie Hruska Mississauga 2117 F 8 35-39 32:53.9 33:21.5
217 Sharon MacFarlane Oakville 4758 F 11 50-54 33:06.2 33:18.4
218 Kristen Noble Mississauga 2193 F 5 0- 9 33:18.8 33:45.4
219 Cassie Harkness Toronto 2091 F 6 0- 9 33:20.7 33:37.3
220 James Harkness Toronto 2092 M 5 40-44 33:21.9 33:39.1
221 Rebekah Vanryn Bracebridge 2262 F 17 15-19 33:25.6 33:41.7
222 Alyssa Best Rosseau 2010 F 18 20-24 33:32.0 33:34.5
223 Aaron Wolfe Toronto 2276 M 6 30-34 33:33.9 33:37.8
224 Justine Simmonds Kanata 2241 F 19 20-24 33:42.7 34:02.9
225 Mike Leahy 4614 M 15 50-54 33:51.7 33:59.1
226 Regan Lever Toronto 2150 F 20 20-24 33:53.4 33:53.9
227 Heidi Dunn Toronto 2061 F 8 40-44 33:54.6 34:05.6
228 Noah Redmond Mcdougall 2219 M 17 10-14 33:57.2 34:14.8
229 Kim Delamere Toronto 2052 F 9 40-44 34:02.9 34:13.7
230 Donna Goemans Guelph 2079 F 5 55-59 34:03.4 34:23.2
231 Derek Freel Rosseau 4385 M 6 40-44 34:05.9 34:18.5
232 Moe Harvey Toronto 2098 F 12 50-54 34:06.1 34:09.7
233 Ashley King Toronto 2132 F 19 10-14 34:06.5 34:07.5
234 Rusty Freel Rosseau 4764 M 4 0- 9 34:07.1 34:18.2
235 Kimberly Desmoulin Orillia 4477 F 10 30-34 34:07.6 34:30.8
236 Gloria Gardner Port Carling 2732 F 6 55-59 34:23.8 34:49.7
237 Nancy Alcock Utterson 2001 F 7 55-59 34:24.0 34:48.3
238 Tyler MacKinnon Baysville 2160 M 18 10-14 34:28.8 35:02.4
239 Sue Battiston Bala 2871 F 1 60-64 34:35.6 34:43.4
240 Liam Parfitt Baysville 2199 M 1 65-69 34:36.2 35:08.9
241 Jennifer Stevenson Oakville 2248 F 13 50-54 34:39.2 35:06.4
242 David Stevenson Oakville 2249 M 16 50-54 34:39.5 35:06.2
243 Ian MacKinnon Baysville 2158 M 6 35-39 34:41.8 35:15.3
244 Marlene Harper Oshawa 2093 F 14 50-54 34:45.3 35:12.0
245 Bobby-Jo Reddekopp Saskatoon 2217 F 16 25-29 34:51.9 35:00.2
246 Melissa Moore Kitchener 2182 F 17 25-29 34:54.4 35:14.1
247 Bryanna Entwistle Seguin Twp 2065 F 20 10-14 35:02.5 35:03.4
248 Lyne Bond Newmarket 2012 F 15 50-54 35:04.2 35:10.2
249 Linda White Toronto 413 F 16 50-54 35:09.2 35:32.1
250 Christie White Toronto 2272 F 21 20-24 35:09.7 35:31.9
251 Lynn McAdam Oakville 2169 F 8 55-59 35:12.0 35:38.6
252 Allan Katchky Thornhill 469 M 7 55-59 35:18.2 35:31.5
253 Amy Jeffers Utterson 2120 F 18 25-29 35:21.3 35:34.2
254 Pippa Hill-Strathy Toronto 2112 F 11 45-49 35:24.3 35:43.9
255 Emma Miller Burk's Falls 2180 F 18 15-19 35:26.9 35:40.6
256 Joanne Fisher Stalybridge Uk 2734 F 19 25-29 35:34.5 35:34.5
257 Kathleen Kee St Catharines 2127 F 21 10-14 35:43.5 35:58.7
258 Judy Seagrove Oakville 2229 F 17 50-54 35:48.5 36:13.5
259 Krista Cossar Richmond Hill 4757 F 22 20-24 35:51.9 35:58.0
260 Sophie Holland Toronto 4775 F 22 10-14 35:55.8 35:55.8
261 Rachel Wiseman Toronto 2274 F 23 10-14 35:56.0 35:56.0
262 Diana Matteucci Hamilton 2168 F 11 30-34 36:06.8 36:30.4
263 Tracy Hill Waubaushene 2106 F 12 30-34 36:11.5 36:17.3
264 Michelle Surgenor Coldwater 2250 F 9 35-39 36:11.8 36:17.6
265 Terri Sapera Toronto 2297 F 9 55-59 36:12.5 36:22.6
266 Matthew Sapera Toronto 2295 M 17 50-54 36:12.5 36:23.0
267 Randal Currie Penetanguishene 2049 F 19 15-19 36:12.6 36:24.8
268 Georgia Rosenberg Toronto 465 F 12 45-49 36:18.4 36:28.8
269 Catherine Spears Oakville 2701 F 24 10-14 36:23.6 36:44.6
270 Kim Orr Carleton Place 2198 F 18 50-54 36:24.7 36:39.3
271 Kailagh Lever Kitchener 2151 F 20 25-29 36:33.4 36:36.3
272 Robyn Woronka Rosseau 4377 F 10 40-44 36:43.2 36:55.0
273 Kayla Entwistle Seguin Twp 2064 F 25 10-14 36:43.3 36:43.8
274 Jemma Freel Rosseau 4394 F 26 10-14 36:43.6 36:54.3
275 Jurij Sennecke Toronto 2237 M 7 40-44 36:49.7 36:53.4
276 Kathleen McAdam Oakville 2171 F 13 30-34 36:55.8 37:20.8
277 Donna Currie Penetanguishene 2048 F 11 40-44 36:57.0 37:10.2
278 Andrew Wypich Toronto 2281 M 10 45-49 36:57.8 37:27.1
279 Glen Coolman Toronto 466 M 18 50-54 37:19.1 37:38.2
280 Russ Verral Angus 2263 M 3 60-64 37:51.0 38:04.6
281 Brooke Noble Mississauga 2194 F 7 0- 9 38:02.6 38:28.8
282 David Noble Limehouse 2195 M 1 70-99 38:03.0 38:34.8
283 Betty Anne Lever Orangeville 2152 F 10 55-59 39:04.1 39:05.9
284 Olivia Chisholm Toronto 2033 F 8 0- 9 39:06.4 39:23.1
285 Tom Gilas Newmarket 2074 M 4 60-64 39:09.8 39:17.1
286 Nicole Debow Hong Kong 2946 F 9 0- 9 39:12.4 39:20.1
287 Grant Bunker Toronto 2021 M 8 40-44 39:31.1 39:48.3
288 Jennifer Debow Hong Kong 2945 F 13 45-49 39:32.9 39:39.8
289 Jamie Holland Toronto 2114 M 11 45-49 39:39.3 39:55.2
290 Ira Grossman Toronto 2845 M 12 45-49 40:03.8 40:08.0
291 Courtney Provan Toronto 2214 F 14 30-34 40:09.5 40:46.1
292 Michael Sherman Toronto 2291 M 19 50-54 40:16.7 40:26.5
293 Andrew Skuta Orillia 4760 M 7 35-39 40:19.1 40:37.3
294 Derek Collis Baysville 2039 M 8 35-39 40:25.3 40:57.2
295 Emily Rayson Toronto 2292 F 19 50-54 40:31.8 40:41.0
296 Fred Landry Baysville 2143 M 8 55-59 40:52.6 41:24.9
297 Sandie Tracey Oakville 2259 F 11 55-59 41:08.8 41:36.0
298 Laura Entwistle Seguin Twp 2066 F 14 45-49 41:26.0 41:27.5
299 Jacqueline Long Carleton Place 2155 F 1 65-69 41:40.2 41:45.3
300 Marg Pearson Guelph 2209 F 2 60-64 41:58.3 42:22.1
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
301 Lancelot Fowler Toronto 2070 M 2 70-99 42:10.4 42:14.9
302 Claire Thorpe Ajax 2256 F 27 10-14 42:19.7 42:29.8
303 Susan Kwiecien Mississauga 2138 F 12 40-44 42:21.6 42:30.4
304 Greg Thorpe Ajax 2254 M 13 45-49 42:22.2 42:31.3
305 Stacey Thorpe Ajax 2255 F 13 40-44 42:22.7 42:31.0
306 Christie Sterns Mississauga 2247 F 3 60-64 42:27.5 42:33.3
307 Lynda Hill Huntsville 2105 F 4 60-64 43:10.2 43:40.9
308 Benjamin Katz Hamilton 2125 M 20 50-54 43:12.8 43:21.6
309 William Shapiro Toronto 2240 M 21 50-54 43:13.7 43:22.6
310 Lesley Goodfellow Huntsville 2081 F 10 35-39 43:46.3 44:11.7
311 Kat Johnson Huntsville 2121 F 15 30-34 43:46.5 44:11.7
312 Nicholas Ciccarelli Newmarket 2036 M 19 10-14 43:52.6 44:21.7
313 Allen Greenspoon Dundas 2082 M 5 60-64 44:09.5 44:24.4
314 Ira Greenspoon Dundas 4426 M 9 55-59 44:25.9 44:40.0
315 Cheryl Madeira Toronto 2162 F 14 40-44 44:59.9 45:07.7
316 Tricia George Fort Erie 2073 F 21 25-29 45:02.9 45:25.1
317 Michelle Natione Markham 2712 F 20 50-54 45:04.5 45:29.2
318 Lindsay Tremmel Maple 2719 F 22 25-29 45:04.8 45:29.3
319 Jill MacDonald Bala 2156 F 15 40-44 45:10.0 45:45.7
320 Shawna Ciccarelli Newmarket 2034 F 16 40-44 45:41.8 46:12.0
321 Jamie Spears Oakville 2703 M 2 65-69 45:57.0 46:18.6
322 Brian Hartlen Mississauga 2094 M 10 55-59 46:35.8 47:10.1
323 Ben Stein 455 M 10 20-24 47:21.0 47:51.4
324 Susan Hartlen Mississauga 2095 F 21 50-54 48:01.3 48:37.2
325 Sharai Nicholson Toronto 2299 F 23 25-29 48:26.0 48:51.3
326 Cindy Nicholson Port Carling 2300 F 22 50-54 48:26.4 48:51.4
327 Mary Lou Matteucci Hamilton 2167 F 12 55-59 48:41.0 49:05.5
328 Catherine MacKinnon Baysville 2159 F 11 35-39 48:44.1 49:19.2
329 Anna Landry Baysville 2144 F 15 45-49 48:44.6 49:19.7
330 Saul Stein 454 M 6 60-64 49:24.0 49:53.5
331 Mary Galbraith Gravenhurst 2071 F 5 60-64 49:38.0 49:44.6
332 John Rogers Toronto 2225 M 3 65-69 49:41.4 49:41.4
333 Lynda Rogers Toronto 2224 F 2 65-69 49:45.0 49:45.0
334 Clive McBride Mississauga 2172 M 4 65-69 50:12.4 50:39.8
335 Rachel Hruska Ancaster 2118 F 3 65-69 51:38.8 52:06.0
336 Lynn Digiacomo Katrine 2056 F 16 30-34 51:41.9 51:55.4
337 Sheryl Bernard Port Hope 2006 F 17 30-34 51:42.6 51:55.1
338 Earlene Corey Dundas 2042 F 1 70-99 51:45.0 52:11.6
339 Krista Reid Hamilton 2221 F 18 30-34 51:47.0 52:58.4
340 Noah Reid Hamilton 2222 M 5 0- 9 52:00.7 52:58.8
341 Bob Preece Barrie 2213 M 7 60-64 52:08.1 52:20.2
342 Cindy Katchky Thornhill 468 F 13 55-59 52:37.0 52:52.0
343 Lauren Helstab Kanata 2103 F 23 20-24 52:51.0 53:13.8
344 Susan Helstab Toronto 2104 F 6 60-64 52:51.6 53:13.3
345 Jean McKen Toronto 2175 F 7 60-64 52:52.5 53:15.2
346 Jennifer Johnson Parry Sound 2123 F 17 40-44 54:09.7 54:34.6
347 Hugh Rennie Toronto 2223 M 3 70-99 54:34.6 54:42.9
348 Rob Payne Caledon Village 2204 M 22 50-54 54:55.6 55:26.4
349 Morgan Payne Caledon Village 2206 M 11 20-24 54:56.5 55:26.7
350 Donna Payne Caledon Village 2205 F 23 50-54 54:56.9 55:26.9
351 Jan Stein 453 F 14 55-59 55:01.8 55:31.7
352 Craig Reith Rosseau 2296 M 11 55-59 55:01.9 55:31.5
353 Georgia Cook St. Catharines 2040 F 28 10-14 55:40.2 55:55.6
354 Doug Heaton Toronto 2102 M 11 15-19 55:48.7 56:12.6
355 Glenda Cameron Barrie 4311 F 8 60-64 55:55.9 56:09.9
356 Bryan Sher 456 M 12 55-59 56:28.6 56:28.6
357 Mike Provan Bracebridge 2216 M 8 60-64 57:29.6 58:06.4
358 Suzanne Holland Toronto 2115 F 24 50-54 59:06.4 59:21.5
359 Jacqueline Browne Toronto 2015 F 16 45-49 59:09.1 59:25.3
360 David Wiseman Toronto 2273 M 14 45-49 59:09.7 59:27.0
361 Yasmin Maw Toronto 4422 F 17 45-49 59:16.1 59:22.9
362 Maeve Holland Toronto 2116 F 20 15-19 59:26.3 59:26.3
 

10k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Scott Hill Thunder Bay 344 M 1 Top Fin 34:53.6 34:55.5
