MEC Toronto Race ONE 2017

Overall Finish List

January 22, 2017


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
10k

5k

Place Name City Bib No Gender Chip Time Gun Time
1 Itamar Zilberman Vaughan 22670 M 17:30.0 17:30.8
2 Jesse Watt 22664 M 17:36.0 17:37.6
3 Myles Lane 22603 M 18:15.4 18:16.3
4 Adrian Horvath 22599 M 18:17.7 18:18.5
5 Micheala Clarke Toronto 22839 F 18:32.9 18:32.9
6 David Wilson Oakville 22669 M 18:42.9 18:47.8
7 Mark Boutte 22578 M 18:57.2 18:57.2
8 Aidan Austin-Day 22569 M 19:12.8 19:14.1
9 Kevin Nasu Toronto 22620 M 19:17.4 19:19.9
10 Joan Chung Toronto 22838 F 19:20.8 19:22.9
11 Jeet Chatterjee 22582 M 19:31.7 19:32.3
12 Patrick Voo Barrie 22657 M 19:49.3 19:50.3
13 Ryan Wehner 22665 M 19:49.5 19:52.1
14 Gabriel Millar 22617 M 20:08.9 20:13.4
15 Simon Chiu Etobicoke 22584 M 20:09.3 20:11.8
16 Igor Musi� 22618 M 20:17.7 20:20.6
17 Andrew Novini Mississauga ON 22623 M 20:20.6 20:22.0
18 Sebastian Gest 22763 M 20:27.6 20:29.3
19 Andrej Radonjic 22637 M 20:38.0 20:41.5
20 Kathleen Lawrence Toronto 22890 F 21:02.9 21:06.0
21 Ugur Dinc 22768 M 21:15.1 21:31.7
22 Roman Kozhushko 22752 M 21:25.1 21:27.2
23 Stefano Narducci 22619 M 21:30.0 21:35.7
24 Yuel Abraha 22563 M 21:31.9 21:33.3
25 Matthew Mahon 22608 M 21:33.1 21:43.9
26 Mike Langevin 22604 M 21:49.5 21:56.5
27 Yesica Covaleda 22842 F 21:52.9 21:55.6
28 Radek Stepan 22767 M 21:59.1 21:59.1
29 Will Robertson 22641 M 22:11.3 22:24.9
30 Grant Chen 22583 M 22:11.5 22:17.0
31 Lindsay Adian 22757 F 22:23.5 22:26.7
32 David Cassan 22581 M 22:34.8 22:41.2
33 Meredith Parker 22765 F 22:36.0 22:40.9
34 Sean O'Molloy 22625 M 22:52.3 23:01.7
35 Paul Millar 22616 M 22:56.9 23:02.4
36 Danielle Ryzer Richmond Hill 22754 F 22:57.5 22:58.9
37 Steve Walker Stoney Creek 22659 M 23:01.1 23:04.9
38 Lucas Baker 22570 M 23:02.0 23:11.6
39 Yuliia Romanenko 22529 F 23:25.0 23:36.3
40 Aaron Fisher Vaughan 22594 M 23:25.9 23:42.4
41 Mallory Rotman 22532 F 23:27.3 23:37.4
42 Nathan Ponte 22635 M 23:31.7 23:31.7
43 Marcella Henschel 22878 F 23:51.2 23:51.2
44 Andrew Pienkow 22634 M 23:54.9 23:57.8
45 Kevin Risk 22638 M 23:58.7 24:10.7
46 Christopher Robertson 22640 M 24:09.0 24:25.2
47 Adam Welton 22667 M 24:10.6 24:13.9
48 Morgan Scoyne 22538 F 24:12.4 24:29.6
49 Michael Adams St. George 22564 M 24:16.4 24:23.8
50 Ryan Ng 22622 M 24:16.7 24:33.8
51 Andrew Haugh 22597 M 24:28.8 24:37.8
52 Shannon Wakeham 22555 F 24:30.6 24:32.2
53 James Ghandour Toronto 22596 M 24:38.1 24:49.6
54 Laura Walsh 22772 F 24:39.2 24:49.5
55 Joe Krizman 22602 M 24:41.3 24:52.1
56 Leah Krizman 22886 F 24:42.7 24:52.4
57 Colin Walton 22661 M 24:44.0 24:48.7
58 Lisa Fitzgerald 22861 F 24:44.7 24:44.7
59 Jordan Roy 22644 M 24:50.8 25:09.9
60 Ian Marshall 22610 M 25:01.6 25:24.1
61 Michael Sekenda 22648 M 25:07.9 25:28.4
62 Susanne Cameron 22832 F 25:08.0 25:30.7
63 Imad Bouanani 70586 M 25:31.7 25:35.3
64 Jonathan Colford 22587 M 25:44.9 25:52.9
65 Mike Donald 22591 M 25:47.6 25:58.1
66 Brando Adlawan 22565 M 25:49.0 26:05.9
67 Rebecca Watts 22556 F 25:50.0 26:00.1
68 Stephanie Ross Toronto 22530 F 25:53.9 26:04.3
69 Lindsay McCarthy 22507 F 25:55.0 26:12.8
70 Ingrid Buday 22830 F 26:10.5 26:18.3
71 Shao Yi Cheng 70596 M 26:14.3 26:14.3
72 Stephanie Barraco 22761 F 26:22.5 26:48.9
73 Dyvie Aquino 22810 F 26:22.6 26:39.1
74 Emmeline Duggan 22537 F 26:24.3 26:24.3
75 Jason Pace 70791 M 26:25.2 26:38.1
76 Ilyas Ally 22566 M 26:28.7 26:38.3
77 Scott Deslippe 22590 M 26:35.6 26:53.1
78 Tayo Hotke 22600 M 26:37.6 26:57.6
79 Sandra Nestic 22516 F 26:40.9 27:07.1
80 Jamie Park 22521 F 26:41.6 27:11.7
81 Marc Sim 22651 M 26:44.9 26:44.9
82 Joe Rossi Toronto 22643 M 26:46.1 26:49.4
83 Sharon Ravindran 22526 F 26:46.3 27:01.3
84 Aldo Baptista 22572 M 26:48.0 27:20.5
85 Meghan Shaver 22539 F 26:49.3 27:09.4
86 Kim Farr 22859 F 26:49.7 26:53.2
87 Sarah Shaw 22540 F 26:50.6 27:16.6
88 Rachel Martin 22504 F 26:51.6 27:02.9
89 Rob Wilson Aurora ON 22668 M 26:51.9 27:03.4
90 Robert Wade 22658 M 26:52.8 27:07.5
91 Will Clarke 22585 M 26:54.9 27:03.7
92 Niall O Sullivan Toronto 22624 M 27:02.0 27:02.0
93 Erica Morra 70512 F 27:04.3 27:32.8
94 John Atalick 22567 M 27:09.3 27:26.1
95 Carolyn Doyle 22853 F 27:11.3 27:40.5
96 Paul Pearce 22628 M 27:12.2 27:24.5
97 Jasmine Tong Fonthill 22551 F 27:17.9 27:43.9
98 Joshua Penafiel 22630 M 27:18.3 27:49.3
99 Niamh Curran 22845 F 27:19.4 27:48.0
100 Andrew Wallace 22660 M 27:21.8 27:45.7
 
Place Name City Bib No Gender Chip Time Gun Time
101 Jason Barrett 22574 M 27:25.6 27:35.5
102 Rhona Cogan 22840 F 27:26.1 27:35.5
103 Gena Matta 22505 F 27:26.9 27:31.9
104 Andre Barneto 22771 M 27:35.6 27:43.6
105 Chris Bond 22577 M 27:41.1 27:47.5
106 Allie Gadula Toronto 22865 F 27:54.1 28:13.2
107 Anna Ly 22898 F 27:56.4 28:04.8
108 Danielle Barbeau 22819 F 28:10.5 28:17.5
109 Celane Chan 22835 F 28:10.6 28:18.9
110 Andrei Sonoc 22653 M 28:11.0 28:38.8
111 Luis Lopez Bolton 22753 M 28:11.5 28:32.6
112 Michael Penafiel 22629 M 28:11.8 28:39.6
113 Alicw Tien 22550 F 28:13.3 28:40.2
114 Jim Clayton 22756 M 28:13.3 28:24.4
115 Mia Cassidy 22833 F 28:20.2 28:45.5
116 Melissa Duck 22854 F 28:27.2 28:43.3
117 John Fleet 22595 M 28:29.2 28:34.4
118 Jonathan Thompson Grimsby 22656 M 28:34.5 28:41.8
119 Cvijeta Sonoc 22542 F 28:36.0 29:04.3
120 Alex Papa 22627 M 28:40.9 28:56.1
121 Brooke Stevenson Toronto 22544 F 28:44.4 29:14.9
122 Rachel Reding 22527 F 28:44.7 29:00.1
123 Nafisa Merchant 22509 F 28:47.0 28:53.0
124 Che McRae 22615 M 28:47.1 29:16.2
125 Reggie Sarmiento 22645 M 28:50.4 29:19.8
126 Kyo Gest 22764 M 28:52.7 28:56.9
127 Linda Duemo 22855 F 28:53.3 29:17.6
128 Jennifer Eversley 22857 F 29:02.2 29:28.1
129 Wenceslao Rivera 22639 M 29:03.7 29:07.8
130 Nanae Hoshi 22879 F 29:08.2 29:12.3
131 Marco De Chellis 22589 M 29:10.7 29:25.3
132 Ryan Long 22606 M 29:15.0 29:34.0
133 Lauren Thornhill 22549 F 29:17.6 29:33.9
134 Katherine Pomykacz 22524 F 29:25.1 29:32.3
135 Sara Cation 22834 F 29:26.1 29:32.4
136 Emma Hachey 22875 F 29:28.7 29:50.6
137 Janet Oswald 22519 F 29:30.3 29:58.3
138 Nivia Gomes Toronto 22870 F 29:32.6 29:54.6
139 Julia Finlay 22860 F 29:32.9 30:00.5
140 Gail Kitamura 22751 F 29:44.4 29:56.9
141 Laurie Lupton 22897 F 29:55.9 30:17.7
142 Robin Warner 22662 M 29:59.7 30:17.7
143 Caitlin O'Brien 22517 F 30:00.8 30:18.6
144 Gail Russel 22534 F 30:02.9 30:17.8
145 Mark Senecal 22649 M 30:08.2 30:27.3
146 Erin Kennedy 22884 F 30:09.9 30:22.5
147 Margaret Lamptey 22889 F 30:13.3 30:35.1
148 Melanie Savard 22536 F 30:25.4 30:48.1
149 Jane Ip 22882 F 30:31.8 30:53.4
150 John Marsonet 22611 M 30:33.9 30:56.1
151 Steph Braun 22829 F 30:43.5 30:59.8
152 Mimi Sun 22546 F 30:47.3 31:18.4
153 Jerome Lazatin Hamilton 22605 M 30:55.7 31:21.8
154 Tosin Matti 22613 M 31:04.4 31:26.7
155 Sharlene Bourjot 22828 F 31:05.3 31:29.0
156 Victoria Blue 22826 F 31:05.4 31:25.5
157 Bryan McLaughlin 22614 M 31:05.5 31:25.1
158 Zac Schraeder 22646 M 31:23.0 31:29.6
159 Kirsten Harker 22876 F 31:23.2 31:32.4
160 Leah Uchida Toronto 22553 F 31:33.8 31:51.0
161 Tonya Nortn 22769 F 31:37.2 32:01.2
162 Tania Serrano 22770 F 31:37.6 32:01.5
163 Anna Leung 22895 F 31:40.6 31:48.9
164 Semone Balthazar 22818 F 31:49.1 32:08.0
165 Raul Zuniga Toronto 22671 M 31:55.2 31:57.7
166 Norma Acosta 22808 F 31:55.8 31:57.7
167 Reese Montalbo 22513 F 32:00.2 32:18.5
168 Christine Teotico 22548 F 32:07.8 32:31.0
169 Anne Fullerton 22864 F 32:09.8 32:34.9
170 Laura Murray Mississauga 22515 F 32:13.1 32:37.4
171 Amy Collier Etobicoke 70435 F 32:40.2 32:52.4
172 Gabriela Flores 22862 F 32:47.3 32:49.4
173 Shane Bowman 22579 M 32:52.3 33:07.9
174 Melanie Gelfand 22755 F 32:54.1 33:17.4
175 Sheri Cole 22841 F 32:55.8 33:17.6
176 Stacey Lee 22891 F 33:10.6 33:40.6
177 Kevin Cordick 22588 M 33:15.0 33:21.7
178 Randa Asad 22811 F 33:19.6 33:37.7
179 Staciann Forrest Russell 22863 F 33:20.7 33:45.1
180 Valerie Maloney 22502 F 33:25.0 33:32.6
181 Tawni Roth 22531 F 33:27.8 33:55.0
182 Danielle Clemmet Toronto 70433 F 33:28.0 33:46.5
183 Tiffany Leeson 22892 F 33:28.1 33:46.4
184 Marlea Burgess 22831 F 33:31.8 33:36.2
185 Jennifer Allison Georgetown 22809 F 33:32.0 33:56.3
186 Shona Gleeson 22868 F 33:32.6 33:43.1
187 Emily Elder 22856 F 33:41.1 34:14.6
188 Julian Ortiz Toronto 22626 M 33:49.7 34:03.8
189 Ashley Wright 22560 F 33:56.2 34:06.4
190 Nicole Richard 22762 F 33:56.6 34:23.3
191 Chelsea Hughes 22880 F 34:00.4 34:28.1
192 Azin Taheri 22547 F 34:01.3 34:18.0
193 Swapna Malekar 22501 F 34:25.2 34:48.5
194 Sandra Berry 22822 F 34:28.6 34:55.7
195 Jordan Bangia 22571 M 34:32.7 34:48.4
196 Winona Zelenka 22562 F 34:35.9 34:41.9
197 Christine Bagol 22816 F 35:00.8 35:05.1
198 Jill Manning Toronto 70503 F 35:28.9 35:37.6
199 Suzanne Sutherlnd 22766 F 35:30.2 35:50.7
200 Howard Ng 22621 M 35:45.0 36:17.0
 
Place Name City Bib No Gender Chip Time Gun Time
201 Tamila Spivak 22543 F 36:27.1 36:43.2
202 Courtney MacLean 22900 F 36:35.0 36:49.4
203 Josefina Rueter 22533 F 36:37.9 36:59.6
204 Marilena Strambu 22545 F 36:42.5 37:13.5
205 Kelly Leon 22894 F 36:51.0 37:04.2
206 Ashley Whylly 22558 F 36:59.0 37:30.9
207 Tiffany Barnett Toronto 22820 F 37:27.4 37:45.2
208 Alan Plata 22758 M 37:44.4 38:14.1
209 Emily Cumming 22844 F 38:20.9 38:41.1
210 Iain Shao 22650 M 38:44.8 39:19.3
211 Ian Campbell London 22580 M 39:20.3 39:52.3
212 Katie Graves 22872 F 39:54.2 40:18.3
213 Benjamin Penafiel 22631 M 40:20.6 40:54.2
214 Aaron Penafiel 22633 M 40:22.5 40:54.4
215 Patti Wilton Brampton 22559 F 40:34.6 41:00.2
216 Patricia Manning Toronto 22503 F 40:35.6 41:01.3
217 Frances Galszechy Toronto 22866 F 41:24.7 41:41.5
218 Kamal Aujla 22814 F 42:19.2 42:20.9
219 Melanie Hulshof 22881 F 42:49.2 43:19.8
220 Meghan Zakoor 70564 F 42:58.8 42:58.8
221 Jan Wikarski 71039 M 42:58.9 42:58.9
222 Megan Glenwright 22869 F 43:17.7 43:40.9
223 Jacob Penafiel 22632 M 43:46.7 44:19.9
224 Kimberly Hastings-Penafiel 22877 F 43:55.9 44:28.8
225 Natasha Shena 22759 F 43:57.7 44:32.8
226 Madeline Shena 22760 F 43:57.8 44:33.0
227 Sarah McMahon 22508 F 44:30.4 44:51.9
228 Joanne Baker 22817 F 45:11.6 45:36.1
229 Jacqueline Biggart 22823 F 49:14.9 49:45.5
230 Karie Johnston Toronto 22883 F 49:33.7 49:51.9
231 Ikenna Ekoh 22592 M 1:06:10.9 1:06:10.9
232 Amelia Shiels 22541 F 1:06:10.9 1:06:10.9
Top  

10k

Place Name City Bib No Gender Chip Time Gun Time
1 Gabriel Jarquin 71058 M 35:49.2 35:51.1
2 Charles Bardley 71068 M 36:15.0 36:16.7
3 Daniel Clarke 70600 M 36:56.7 36:59.8
4 Mike MacInnes Barrie 70767 M 37:10.0 37:11.8
5 Michael Medeiros 70775 M 37:45.2 37:47.9
6 Benjamin Wuethrich 71071 M 39:17.6 39:21.3
7 Mathieu Marilly Toronto 70771 M 39:26.1 39:30.1
8 Ben-Will-henry Adam 71060 M 39:46.1 40:42.8
9 Thomas Villiger 71056 M 40:12.0 40:25.3
10 Matthew Kerry Toronto 70753 M 40:17.6 40:27.6
11 Jaskirat Aujla 70574 M 40:22.4 40:24.5
12 James Connelly 70703 M 40:24.6 40:27.3
13 Radeyan Sazzad 71059 M 40:29.0 40:31.0
14 Derek Murr 70780 M 40:45.9 40:49.0
15 Lisa Goetz 70465 F 40:50.1 40:54.9
16 Matt Cunnane 70706 M 41:01.7 41:08.5
17 Paul Rudling 71004 M 41:04.1 41:07.1
18 Mike Murchison 70778 M 41:05.8 41:09.0
19 Glenn Ikeda 70746 M 41:08.4 41:14.1
20 Callum Bramley 70588 M 41:23.8 41:26.0
21 Mike Parkes 71072 M 41:28.1 41:35.8
22 Freddy Ruiz 71005 M 41:47.2 41:48.9
23 Chris Derksen 70714 M 42:02.7 42:07.0
24 Brian Nichol Toronto 70783 M 42:04.3 42:08.2
25 Jessie MacAlpine 70499 F 42:14.9 42:17.9
26 Nicole Gavin Ajax 70457 F 42:18.1 42:23.2
27 Jun Zhang 71045 M 42:20.2 42:27.6
28 Anthony Madott 71049 M 42:43.1 42:46.9
29 Colin Dido Mississauga 70716 M 42:45.5 42:48.3
30 Bannon Morrissy 70777 M 43:06.2 43:30.9
31 Frederick Villarete 71037 M 43:13.0 43:16.9
32 Paul Hannam Toronto 70739 M 43:17.3 43:21.5
33 Jorge Orjuela 70790 M 43:17.9 43:19.7
34 Eric Morris 71063 M 43:27.0 43:33.5
35 Alfred Ho 70744 M 43:30.2 43:48.6
36 Mohammad Enaloei Toronto 70726 M 43:39.4 43:43.2
37 Rowan Head Marsden 22749 M 43:43.6 43:54.3
38 Paul O'Connor 70787 M 43:59.7 44:08.9
39 Steve Tremblay 71031 M 44:00.9 44:16.6
40 Paul Huff 70745 M 44:01.6 44:11.4
41 Peter Hinahara Burlington 70743 M 44:03.8 44:21.6
42 Elise Fryml 70455 F 44:05.3 44:18.6
43 John Shep 71013 M 44:13.5 44:23.0
44 Alfred Siu 71016 M 44:25.7 44:25.7
45 Sam Schauland 71011 M 44:33.5 44:54.9
46 Razvan Lazareanu Toronto 70760 M 44:34.6 44:36.5
47 Ryan Baillie Stouffville 70577 M 44:36.1 44:38.0
48 Ryan Uilliga 71075 M 44:42.0 45:00.1
49 Badr Barhoumi 70579 M 44:45.8 44:53.2
50 Matthew Got 70735 M 45:02.5 45:15.5
51 Matthew Klaas 70756 M 45:12.1 45:27.8
52 Adeilton Ribeiro Toronto 70798 M 45:14.4 45:20.2
53 Paul Duck 70721 M 45:16.8 45:34.3
54 Janice Morris 70513 F 45:20.6 45:27.3
55 Stephanie Hulse 70478 F 45:23.8 45:32.0
56 Rajesh Srinivasan 71020 M 45:42.7 46:08.0
57 Sara Nicholson 70517 F 45:46.3 45:56.6
58 Jamie Watt 22663 M 45:48.9 46:01.5
59 Guillaume Berard 70582 M 45:49.4 45:51.6
60 Thiviyaa Schasethy 71076 F 45:50.9 48:27.7
61 Christopher Duncan 70723 M 45:54.9 46:17.4
62 Sarah Villiger 70552 F 45:55.8 46:11.3
63 Lewis Sabo Angus 71006 M 46:02.6 46:09.7
64 Simon Chow Toronto 70599 M 46:05.9 46:44.3
65 Ben Liang 70762 M 46:25.1 47:12.7
66 Jack Djondric-Powell 70717 M 46:35.7 46:43.6
67 Michael Zuker Toronto 71055 M 46:47.8 47:17.8
68 Peter Block Toronto 70584 M 46:49.5 46:57.9
69 Chris Walton 71038 M 46:57.3 47:24.6
70 Philip Jakov 70747 M 47:06.6 47:18.5
71 Remi Tremblay 71030 M 47:18.4 47:36.2
72 Yassine El Houm 70725 M 47:21.0 47:57.1
73 Cheunglim Ahn 70568 M 47:22.8 47:57.7
74 Mike Kretz 70757 M 47:33.8 47:48.3
75 Madeleine Rosenberg 70536 F 47:43.0 48:14.4
76 Cassandra Cooper 70436 F 47:45.4 47:58.2
77 Gordon Wong Burlington 71040 M 47:48.8 48:03.4
78 Andrew Dicks 70715 M 47:52.1 48:13.4
79 Barney Savage 71010 M 47:58.4 48:07.4
80 Paul Muldon 71070 M 48:04.3 48:11.0
81 Hawes Xan 71067 M 48:04.9 48:28.6
82 Patrick Boyd 70587 M 48:12.9 48:29.5
83 Stephanie Ward 70555 F 48:19.1 48:33.8
84 Stephen Carnduff Toronto 70592 M 48:27.0 48:39.8
85 David Beisel 70581 M 48:27.7 48:32.6
86 Haichun Du 70720 M 48:33.4 48:38.4
87 Matt Hawes 70741 M 48:46.5 49:10.3
88 Carolyn Balogh Toronto 70416 F 48:51.5 49:00.5
89 Sean Gilmore 70733 M 48:53.4 49:29.8
90 Andrew Ronald Ajax 70800 M 48:54.7 49:06.0
91 Nils Madi 70769 M 49:17.5 49:29.2
92 Jose Manuel Lopez Lujan 70765 M 49:24.3 49:26.1
93 Andrew Saltes 71008 M 49:39.3 49:45.9
94 Rob Ayre 70575 M 49:52.5 1:00:01.0
95 Andrew Pieroni 70795 M 49:52.7 50:23.9
96 Oriana Goddard 70464 F 49:59.1 50:03.0
97 Dale Bird Burnt River 70583 M 50:01.0 50:05.7
98 Andrew Wynes 71042 M 50:05.2 50:21.3
99 Heather Walsh 70554 F 50:06.9 50:39.8
100 Robert Welsh 22666 M 50:07.4 50:21.0
 
Place Name City Bib No Gender Chip Time Gun Time
101 Mike Paquette 70793 M 50:14.1 50:42.9
102 Nick (benjo) Carthigaser 70593 M 50:17.5 50:23.8
103 Julie Fortin Etobicoke 70453 F 50:19.1 50:41.2
104 Brendan Soucie 71018 M 50:19.4 50:31.0
105 Cath Derksen 70447 F 50:41.2 50:55.4
106 Brenda Glazier 70463 F 50:59.3 51:16.3
107 Michael Edmonds 70724 M 50:59.9 51:26.4
108 Nathan Martinak 70773 M 51:09.6 51:20.0
109 Darcie Young 70561 F 51:21.0 51:29.2
110 Dan Johnson Toronto 70749 M 51:22.0 51:47.5
111 Heather McGrath 70507 F 51:22.8 52:14.6
112 Stephen Seal Toronto 71012 M 51:25.5 52:02.2
113 Liane Barber Ajax 70417 F 51:31.2 51:43.8
114 Felix Tam Toronto 71027 M 51:33.0 51:59.7
115 Matt Thickson 71029 M 51:34.9 51:46.8
116 Kailey Patterson 70524 F 51:36.2 51:55.3
117 Gavin Burgess 70590 M 51:41.4 51:56.7
118 Joel Simard 71014 M 51:44.7 52:02.6
119 Richard Dorogan 70718 M 51:48.5 52:14.5
120 Barbara Hood 70476 F 51:52.4 52:09.9
121 Agnes Moktan Brampton 70510 F 51:56.8 52:26.2
122 Jenya Doudareva 70449 F 52:04.0 52:11.5
123 Sheila Jacobs 70480 F 52:05.2 52:21.6
124 Jaein Yoo 71043 M 52:07.7 52:27.0
125 Al Grant Newmarket 70736 M 52:08.6 52:14.2
126 Ash Tabak 71025 M 52:09.2 52:25.6
127 Heather Smith Burlington 70543 F 52:12.2 52:40.2
128 Martin Sung 71024 M 52:23.8 52:37.3
129 Andrea Copeland Toronto 70437 F 52:25.4 52:43.8
130 Tyler Lypaczewski 70766 M 52:28.3 52:42.8
131 Christian Melekin 70776 M 52:29.5 52:36.5
132 Adam Gamarra 70730 M 52:30.8 52:34.3
133 Craig Bagol 70576 M 52:44.6 53:00.4
134 Nancy Ryerson Vieira Toronto 70538 F 52:46.7 53:07.7
135 Jongju Lee 70761 M 52:46.9 53:05.8
136 Mandie Freire 70454 F 52:49.6 52:58.3
137 Edward Chang 70595 M 52:53.0 53:05.2
138 Ceale Lee Kui Chun 71065 F 52:57.9 53:15.7
139 Lisa Hutniak 70479 F 53:05.5 53:23.5
140 Diana Nicorescu 71064 F 53:10.0 53:25.9
141 Willem Van Herk 71034 M 53:11.2 53:14.4
142 Nicki Casseres 70428 F 53:14.7 53:23.2
143 Graham Gegear 70732 M 53:16.1 53:43.6
144 Tara Gilpin Milton 70462 F 53:16.9 53:43.7
145 Val Strambu 71023 M 53:18.4 53:54.1
146 Taylor Kuryliw 70491 F 53:21.9 53:35.9
147 Caroline Harlow 70473 F 53:23.3 53:57.5
148 Tobias Coetzee 70702 M 53:28.7 53:37.5
149 Kristin Hinahara 70474 F 53:29.6 53:49.4
150 Ryan Gonsalves Toronto 70734 M 53:43.4 53:49.5
151 Cheri Gonsalves Toronto 70466 F 53:45.7 53:51.5
152 Daniel French 70729 M 53:45.9 54:01.8
153 David Zingg Thornhill 71046 M 53:47.5 54:12.1
154 Jillian Baker Toronto 70413 F 53:51.2 54:06.6
155 Benjamin Freedman 70728 M 53:55.8 55:31.9
156 Peter Milan 71069 M 54:02.6 54:28.8
157 Tara Wiedeman 70556 F 54:21.8 54:52.1
158 Alexander Spivak 71019 M 54:24.4 54:49.2
159 Renzo Villanoy 71036 M 54:28.7 54:59.7
160 Paige Nichols Etobicoke 70516 F 54:32.3 54:46.5
161 Dane Camminga Burlington 71054 M 54:34.7 54:53.5
162 Eugenia Law 70492 F 54:34.9 54:46.3
163 Stacie Carey 71074 F 54:39.6 54:51.6
164 Graham MacKey 70768 M 54:43.6 55:10.1
165 Charlie Clayton 70701 M 54:49.3 55:25.7
166 Linwen Huang 70477 F 54:55.9 55:05.7
167 Aleksey Lisovsky 70764 M 55:01.9 55:43.5
168 Ron Vaillancourt 71052 M 55:11.4 55:35.3
169 Dina Greenberg 70469 F 55:17.9 55:33.2
170 Konstantin Gazarian 70731 M 55:19.1 55:26.7
171 Calista Jonah Toronto 70483 F 55:23.0 55:44.1
172 Carolyn Ewins 70450 F 55:26.1 55:41.6
173 Laurette Coetzee 70434 F 55:31.9 55:39.9
174 Eleizer Marval 70774 M 55:36.2 55:39.1
175 Farzam Taham 71026 M 55:39.1 55:41.8
176 Alex De Sousa 70710 M 55:46.2 56:16.2
177 Stephanie Jones Williston 70484 F 55:56.1 56:18.1
178 Karolina Tomaszewska 70548 F 55:58.5 56:21.4
179 Amber Alitawi 70407 F 56:02.9 56:12.3
180 Enthia Poon 70528 F 56:07.7 56:36.2
181 Adrienne Ball 70414 F 56:09.3 56:35.5
182 Jim Au 70573 M 56:18.2 56:31.0
183 Katrina Cheng 70431 F 56:18.3 56:33.4
184 Rafael Narciso 70781 M 56:32.5 57:03.4
185 Nicolae Crihan 70705 M 56:32.8 56:59.6
186 Claudette Germain 70460 F 56:46.3 56:52.4
187 Danny Sirizzotti 71015 M 56:51.5 57:24.1
188 Celine Coschizza 70439 F 56:51.8 57:23.8
189 Hilda Ho 70475 F 56:55.6 57:15.7
190 Katherine Ball 70415 F 57:00.0 57:15.9
191 Kulvinder Juss 70750 M 57:09.9 57:19.4
192 Lilian Tse 70550 F 57:12.8 57:37.8
193 Hortense Goubin 70467 F 57:13.0 57:32.6
194 Rene Kimmett 70488 F 57:20.6 57:26.3
195 Tom Wilson Scarborough 71048 M 57:22.7 57:27.5
196 Roy Hickey 70742 M 57:23.8 57:37.3
197 Trevor Zingg Thornhill 71047 M 57:27.5 57:53.2
198 Carlos Arriaza 70572 M 57:41.5 58:06.2
199 Chris Esson 70727 M 57:44.4 58:12.0
200 Jane Calway 70425 F 57:51.3 58:19.2
 
Place Name City Bib No Gender Chip Time Gun Time
201 Eun Sook Ahn 70406 F 57:58.0 58:34.0
202 Katie Armstrong 70412 F 57:58.4 58:26.7
203 Jisook Park 70523 F 57:58.9 58:34.3
204 Aur�lie Angard 70410 F 58:00.5 58:20.9
205 Lainie Currie 71062 F 58:00.7 58:28.1
206 Chi-Ho Cheung 70597 M 58:06.2 58:09.6
207 Gabriela Corsi Toronto 70438 F 58:08.6 58:20.9
208 Ray Layon 70759 M 58:15.4 59:00.6
209 Alison Matthew 70505 F 58:26.6 58:43.7
210 Steven Kavanagh 70751 M 58:27.1 58:42.7
211 Yaron Haik Toronto 70738 M 58:41.8 59:12.8
212 Gargie Kejriwal 71050 F 58:50.0 59:13.2
213 Keeana Mihalin 70508 F 59:26.8 59:37.1
214 Robert Annau 70571 M 59:33.6 1:01:48.9
215 Brad Marcoux 70770 M 59:33.9 1:01:48.4
216 Tyler Noble 70785 M 59:46.8 1:00:12.5
217 Meghan Yip 70559 F 59:48.2 59:48.2
218 Gagan Gill 70461 F 59:48.5 59:48.5
219 Sean Stone 71022 M 1:00:04.4 1:01:41.7
220 Lawrence Quinlan 71051 M 1:00:18.2 1:00:22.5
221 Stephan Auders 71066 M 1:00:55.6 1:01:16.3
222 John Nelligan Toronto 70782 M 1:00:55.9 1:01:35.1
223 Chrissy Bozik 70423 F 1:00:59.2 1:01:18.1
224 Judy Kealey Toronto 70487 F 1:01:00.4 1:01:37.6
225 Becky Bartley 70418 F 1:01:13.5 1:01:20.2
226 Susan Yu 70562 F 1:01:19.8 1:01:53.5
227 Kamilla Kovaleva 70489 F 1:01:22.3 1:01:55.6
228 Heather Lockie 70495 F 1:01:33.6 1:01:44.1
229 Katrina De Liberato 70445 F 1:01:42.1 1:02:13.1
230 Leslie Vandenenden 70551 F 1:01:55.6 1:02:18.4
231 Ela Kallonen 70485 F 1:01:58.2 1:02:29.4
232 Jo Oreilly 70520 F 1:02:13.1 1:02:50.7
233 Joseph Villanoy Toronto 71035 M 1:02:15.2 1:02:56.3
234 Alex Geddes 70458 F 1:02:16.0 1:02:38.6
235 Skylar Rodgers 70799 M 1:02:41.3 1:03:14.1
236 Kelly Roberts 70534 F 1:02:49.6 1:03:00.6
237 Caroline Richard Toronto 70532 F 1:03:03.3 1:03:42.5
238 Joe Camilleri 70591 M 1:03:06.0 1:03:28.1
239 Jennifer Sissakis 70542 F 1:03:35.0 1:03:53.3
240 Althea Ambosta 70408 F 1:03:45.7 1:03:57.8
241 Ken Kim 70755 M 1:04:17.8 1:04:53.0
242 Poonam Kauden 70486 F 1:04:29.1 1:05:02.0
243 Rupali Rodgers 70535 F 1:04:29.2 1:05:02.1
