MEC Toronto Trail Race TWO 2018

Overall Results

May 29, 2018


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

14k Trail

  ------- 7km split ------- ------- 14k finish ------- Total
Place Name City Bib No Gender Rnk Time Rnk Time Time
1 Lukas Fuesselberger 8886 M 1 26:50.8 1 27:12.0 54:02.9
2 Graeme McConnell 4646 M 2 26:51.6 2 27:48.9 54:40.5
3 April Cockshutt Toronto 4671 F 3 29:28.1 3 29:12.0 58:40.1
4 juan carlos navarro 4651 M 4 29:57.0 9 31:42.2 1:01:39.2
5 Alex Pierobon 4132 M 5 30:35.6 7 31:07.8 1:01:43.4
6 Daniel T Barrett 8873 M 6 31:00.0 6 31:05.5 1:02:05.5
7 Paul Zhao 4561 M 7 31:45.7 11 32:13.9 1:03:59.6
8 Barry Kelly Toronto 4153 M 20 34:04.3 4 30:07.8 1:04:12.1
9 Chris Duncan 8883 M 9 32:16.7 10 32:08.4 1:04:25.1
10 J. Geoff Loughton 4123 M 17 33:41.0 5 30:46.5 1:04:27.5
11 Rachel Thiessen 8862 F 10 32:18.6 12 32:21.5 1:04:40.2
12 Matthew Parker-Jones 4656 M 12 32:24.6 15 33:17.7 1:05:42.3
13 Edward Lee 4641 M 11 32:23.0 16 33:29.6 1:05:52.7
14 Juan Carlos OBANDO 4654 M 8 31:59.3 17 33:59.0 1:05:58.3
15 Amanda Knegje Richmond Hill 4691 F 15 33:05.2 13 33:01.5 1:06:06.7
16 Martin Branch 4139 M 16 33:13.3 18 34:01.1 1:07:14.5
17 Haley Thomas 8863 F 23 34:40.7 14 33:15.1 1:07:55.9
18 Emma Bowman Toronto 4668 F 14 33:04.7 21 35:12.4 1:08:17.1
19 Brian McLean 4647 M 19 33:58.7 20 34:44.6 1:08:43.4
20 Kristjana Zoras 8866 F 21 34:09.3 25 35:43.7 1:09:53.1
21 Rina Atienza 4664 F 24 34:40.7 23 35:38.9 1:10:19.7
22 Henry Lee 4640 M 28 34:50.1 24 35:39.0 1:10:29.1
23 Alan Sovran Toronto 4119 M 18 33:51.3 29 36:43.9 1:10:35.2
24 Michael O' Sullivan 4653 M 29 35:26.2 22 35:18.1 1:10:44.4
25 Gabor Farkas 8884 M 13 33:00.0 37 37:45.9 1:10:46.0
 
  ------- 7km split ------- ------- 14k finish ------- Total
Place Name City Bib No Gender Rnk Time Rnk Time Time
26 Anastassia Duncan 4675 F 26 34:43.2 26 36:07.6 1:10:50.8
27 Christopher Theriault 4555 M 27 34:46.6 27 36:23.9 1:11:10.6
28 Jamie Rossiter 4659 M 25 34:41.5 35 37:26.1 1:12:07.6
29 Chifuno Stevens 8860 F 41 38:17.2 19 34:02.7 1:12:19.9
30 Warren Fick 8885 M 22 34:24.6 40 38:12.0 1:12:36.7
31 Dimitry Kozlov 4148 M 30 36:15.7 32 37:14.5 1:13:30.3
32 Michael Zuker 4563 M 32 37:11.7 28 36:35.0 1:13:46.7
33 Alicia Emond Brampton 4676 F 31 36:46.6 34 37:17.8 1:14:04.4
34 Adam Eryavec 4117 M 33 37:15.8 33 37:15.2 1:14:31.0
35 Peter Toy 4558 M 43 38:22.2 31 37:06.4 1:15:28.7
36 Jessica Li 4135 F 37 37:47.7 38 37:46.9 1:15:34.7
37 Selene Mallone 4695 F 36 37:45.4 42 39:00.8 1:16:46.2
38 Debra Eveleigh 4677 F 44 38:56.2 39 38:03.8 1:17:00.0
39 Sancho Hernando 8892 M 39 38:03.7 43 39:24.1 1:17:27.9
40 Sandra Larouche 4693 F 40 38:11.2 45 39:26.0 1:17:37.3
41 Peter Zoras 4562 M 46 39:18.5 41 38:36.0 1:17:54.5
42 David Ballouard 4109 M 51 41:00.0 30 36:56.5 1:17:56.5
43 Jessica Portelance 8854 F 38 38:03.2 47 40:43.7 1:18:47.0
44 Cynthia Lee Toronto 4105 F 54 41:12.6 36 37:35.7 1:18:48.3
45 Nadia Bechai 4666 F 48 39:41.2 44 39:24.7 1:19:05.9
46 Jennifer Milne 4698 F 42 38:21.3 49 41:01.6 1:19:23.0
47 Serge Thomas 4556 M 34 37:21.0 54 42:28.0 1:19:49.0
48 Arnel Paulino 4657 M 49 39:51.1 46 40:16.6 1:20:07.7
49 Julian Lising 4642 M 47 39:35.8 51 41:11.7 1:20:47.6
50 Yaron Haik 8888 M 35 37:36.7 59 44:00.2 1:21:37.0
 
  ------- 7km split ------- ------- 14k finish ------- Total
Place Name City Bib No Gender Rnk Time Rnk Time Time
51 Amelie Anger 4662 F 50 40:40.0 50 41:11.3 1:21:51.3
52 Cerys Cook 4672 F 45 39:12.4 58 43:39.1 1:22:51.6
53 Matthew Ma 4643 M 53 41:11.9 52 41:48.2 1:23:00.1
54 Amarpreet Singh 4552 M 52 41:01.0 55 42:37.1 1:23:38.1
55 Alexandra Frewer 4679 F 57 42:44.6 48 40:59.8 1:23:44.5
56 Tina Haller 8891 F 55 42:40.4 57 42:59.0 1:25:39.5
57 Doug Ikeda 8895 M 59 43:50.7 53 42:05.1 1:25:55.8
58 Lori Zoras 8865 F 58 43:28.4 60 44:53.8 1:28:22.2
59 Ariel Riske 8856 F 56 42:43.6 63 45:58.8 1:28:42.4
60 Brooke Stevenson Toronto 8861 F 60 44:00.2 61 45:51.3 1:29:51.6
61 Elaine Decleir Waterloo 4674 F 61 44:29.1 62 45:53.1 1:30:22.2
62 John Collins 8880 M 64 50:31.7 56 42:38.1 1:33:09.8
63 Taylor Johnston 4152 F 62 46:13.0 64 50:46.3 1:36:59.3
64 Marieta Angjeli 4663 F 63 47:29.2 65 51:43.9 1:39:13.1
65 Christopher Di Grazia 8882 M 65 1:10:24.8 8 31:26.9 1:41:51.8