MEC Toronto Trail Race THREE

Overall Finish List

July 21, 2018


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

7km

Place Name City Bib No Gender Total Time
1 Dib Abdelkader Calgary 7978 M 26:19.5
2 Ashley Squire-Smith 7959 M 28:35.4
3 Oscar Salvendy 7948 M 29:17.9
4 Jack Stalker 7960 M 29:38.3
5 Kynan Loftus 7929 M 30:08.8
6 Matt Randall Toronto ON 7987 M 30:32.8
7 Tim Mohan 7934 M 30:33.0
8 Breanna Faiczak Etobicoke 7717 F 30:49.3
9 Jeet Chatterjee Toronto 7906 M 31:05.2
10 Anton Koslov 7994 M 31:19.8
11 Juan Callejas 7904 M 32:01.9
12 Mohammad Sawan 7950 M 32:17.7
13 Peter Bridgman 7903 M 32:25.5
14 Rob Lee Owen Sound 9039 M 32:29.9
15 Sebastien Bouffard 7902 M 32:54.9
16 Matt Walsh 7966 M 32:55.8
17 Jacqueline Franco 7721 F 33:28.0
18 Shion Ramsay Markham 7942 M 33:28.0
19 Danielle Quinn 7752 F 34:04.7
20 Daphne Doble 7715 F 34:15.2
21 Greg Faiczak Etobicoke 7914 M 34:15.5
22 Joseph Wieser 7968 M 34:17.6
23 Douglas Thomson 7992 M 35:11.1
24 Sean Squires Toronto 7958 M 35:24.8
25 Benoit Broucaret 8000 M 36:17.5
26 Chris Loftus 7928 M 36:17.8
27 Chris Courville 7911 M 36:35.9
28 Victor Jdanovitch 9023 M 36:36.0
29 Sinead O'Brien 7748 F 36:42.4
30 Christopher Theriault 9075 M 36:50.5
31 Ofir Sondak 7956 M 36:55.5
32 Joshua Chang 7905 M 37:15.1
33 Joel Rajaram 7990 M 37:16.2
34 Anthony O'Brien 7937 M 37:42.6
35 Unknown Partic. 7972 7972 M 38:12.7
36 Craig Atherton 7776 M 38:17.7
37 Lydia Alblas 7702 F 38:18.7
38 Chris Haskell 7920 M 38:31.3
39 Ladislav Kerekes 7925 M 38:37.3
40 Alex Brkljac 7979 M 38:53.5
41 Dion Daley-White 7998 F 38:59.3
42 Anastasia Konovalenko 7735 F 39:06.6
43 Ross Walker 7965 M 39:22.2
44 John Bain 8379 M 39:43.7
45 Ted Pantoulias Toronto 7939 M 39:46.7
46 Alyssa Point 7751 F 39:51.0
47 Scott Lutz 7930 M 39:52.7
48 Jaden O'Driscoll Puslinch 7973 M 40:02.3
49 Ethan Seitaj 7951 M 40:17.0
50 Erin Corrado Toronto 7980 F 40:20.0
51 Robert Ballinger 7777 M 40:23.9
52 Rany Ly 7741 F 40:36.8
53 Yaelle Gang 7724 F 40:42.3
54 Nathan Ramsay Markham 7941 M 40:45.9
55 Frank Barberio 7780 M 40:46.1
56 Rob Cottee 8393 M 40:46.1
57 Nelson De Castro 7983 M 40:55.3
58 Erik Aquino 7774 M 41:02.5
59 Jeff Thompson 7963 M 41:05.9
60 Greg Warren 7967 M 41:09.5
61 Karen Daly 7710 F 41:20.1
62 Sandra Cheung 7989 F 41:50.6
63 Alex Cheng 7907 M 41:55.8
64 Riad Sawan 7949 M 42:01.9
65 Susanne O'Driscoll Puslinch 7974 F 42:06.5
66 Melissa McEnroe Toronto 7933 F 42:35.9
67 Pamela Leudke 8337 F 42:53.3
68 Laurie Ballinger 7778 F 42:56.2
69 Vlad Puscas 7940 M 42:58.1
70 Lindsay Tanner 7765 F 43:04.6
71 Marcia Foley Markham 7720 F 43:06.6
72 Rachel Velema 7769 F 43:13.3
73 Katie Armstrong 8304 F 43:30.8
74 Connor Reed 7944 M 43:34.6
75 Alex Romanowski 7945 M 43:34.8
76 Marcello Massimiani 7932 M 43:43.8
77 Lauren Murphy 7746 F 43:44.5
78 Lesley Nilsson 7747 F 43:45.9
79 Dayna Turney 7768 F 44:01.2
80 Taylor Lefebre 7927 M 44:32.9
81 Sujeet Shiva Jagannathan 9021 M 44:36.7
82 Kathleen Karpenchuk 7734 F 44:38.7
83 Joe Devlin 7984 M 44:43.7
84 Andrea Bonsey Etobicoke 7976 F 45:06.0
85 Deanne Dillon Toronto 7714 F 45:06.2
86 Rose Gan 7723 F 45:14.1
87 Gordon Smith Toronto 7953 M 45:19.5
88 Yael Elitzur-Samuel Toronto 7975 F 45:55.2
89 Sanjiv Sohal 7954 M 45:57.0
90 Ting-Yi Chang 7705 F 46:11.7
91 John Gurunlian 7919 M 46:22.6
92 Anya Craig Toronto ON 7708 F 46:33.3
93 Andrew Bell 7997 M 46:45.8
94 Christine MacLeod Toronto 9047 F 47:05.7
95 Cheryl Jakes 7729 F 47:20.3
96 Robert Jakes 7922 M 47:21.4
97 Jessica Reichheld Barrie 8358 F 47:25.4
98 Desmond Poyne 7986 M 47:27.9
99 Landyn Volaric 7964 M 47:37.4
100 Paige Rockett 7756 F 47:43.1
 
Place Name City Bib No Gender Total Time
101 Haramrit Dhillon 7713 F 47:47.0
102 Tiffany Huang 7728 F 47:48.3
103 Denis Da Ros 7912 M 48:00.3
104 Emily Finch 7719 F 48:03.2
105 Larry Quinlan Scarborough 7977 M 48:12.6
106 Charlotte MacGregor Oakville 7742 F 48:16.7
107 Mark Budd 7985 M 48:18.9
108 Scott Oliff Vaughan 7988 M 48:25.9
109 Paulo Franco 7916 M 48:28.5
110 Alyssa-Marie Doopan 7716 F 48:40.0
111 Dave Solnik 7955 M 48:41.3
112 Allison Smith 7759 F 48:42.0
113 Carlos Peralta 7993 M 49:04.7
114 Valery Goutorova 8321 F 49:07.4
115 Kevin Theuma 7962 M 50:23.5
116 Andrew Zhao 7970 M 50:24.2
117 Meagan Squire-Smith 7762 F 50:46.4
118 Kaleb Stemberger 7961 M 50:52.3
119 Anna Wong 7771 F 50:59.6
120 Holly Stemberger 7763 F 51:05.3
121 Pj Kumar 7926 M 51:06.6
122 Meaghan Kappel 7733 F 51:18.0
123 Andrea Jaramillo 7730 F 51:20.5
124 Hyun Jo Hwang 7921 M 51:31.3
125 Dennis Evangelista 7991 M 51:51.2
126 Roxanne Hui 7981 F 51:53.0
127 Bensan Chong 7909 M 51:53.5
128 Cameron Nixdorf 7936 M 51:58.7
129 Darius Ramsay Markham 7943 M 52:02.4
130 Claire Robinson 7754 F 52:03.6
131 Stephanie Johnson 7732 F 52:08.6
132 Michael Barberio Toronto 7779 M 52:14.1
133 Joy Martyr-Andre 7745 F 52:15.5
134 Tenzing Kalsang 7924 M 52:42.0
135 Peter Finch 7915 M 52:46.9
136 Brenden Frank 7917 M 52:50.9
137 Kristen Thorpe 7766 F 53:03.9
138 Sam Fallis 8399 M 53:42.3
139 Dominique Gagnon 8319 F 53:42.7
140 Yu Jeong Ji 7731 F 54:37.5
141 Carrie Limkilde 7739 F 54:43.9
142 Yeji Han 7726 F 55:38.9
143 Pierre Plouffe Oakville 9064 M 55:44.7
144 Karen Robson Toronto 7755 F 56:01.3
145 Sahar Salari 7758 F 56:08.8
146 Sara Abbs Pefferlaw 7701 F 56:42.0
147 Stephen Cahatol 8385 M 56:59.8
148 Jo-An Lee 7737 F 57:01.6
149 Nicholas Collister 7910 M 57:10.0
150 Satu Tuohimaa 7767 F 57:10.2
151 Stephanie Chong 7707 F 57:21.2
152 Frank Chiu 7908 M 57:49.7
153 Lori Mallone 7982 F 57:55.3
154 Chris Morales 7935 M 57:56.9
155 Francis Russell Toronto ON 7947 M 58:11.0
156 Jose Manuel Trejo 7996 M 58:58.3
157 Angel Ajoc 7995 F 58:58.8
158 Elia Pitterson 7971 F 59:17.5
159 Chi-Ho Cheung 8390 M 59:29.5
160 Ernest Mashingaidze 7931 M 1:00:41.0
161 Ian Roul 7946 M 1:01:39.7
162 Jessica Cheung 7706 F 1:06:56.8
163 Donya Germain 7725 F 1:09:23.5
164 Jan Austin Bernal 7901 M 1:10:10.8
165 Somela Bernal 7703 F 1:10:11.4
166 Charlene Marshall 7744 F 1:11:56.2
167 Rosalinda Aquino 7775 F 1:12:56.7
168 Noelia Hernandez 7727 F 1:13:08.0
169 Crystal Sotelo 7761 F 1:16:18.4
170 Rupinder Kaur 7999 F 1:23:56.8
171 Anna Cunningham 7709 F 1:31:59.5