5k |
||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time |
1 | Andy Horton | 5839 | M | 19:41.5 | 19:43.7 | |
2 | Adrian Gavrilov | 5357 | M | 20:12.4 | 20:32.5 | |
3 | Aaron Combdon | 2158 | M | 20:42.7 | 20:46.2 | |
4 | Rob Lebedick | 1563 | M | 20:54.4 | 20:56.8 | |
5 | Mark Sykes | 1951 | M | 21:04.5 | 21:06.9 | |
6 | Michael Machin | 1714 | M | 21:35.6 | 21:50.0 | |
7 | Matt Proctor | 5362 | M | 21:43.3 | 21:58.1 | |
8 | Adam King | 5845 | M | 23:17.4 | 23:23.1 | |
9 | Stefanie King | 5846 | F | 23:19.3 | 23:24.3 | |
10 | Lori Maccallum | 3758 | F | 23:49.6 | 23:49.6 | |
11 | Jim Russell | 3770 | M | 23:50.4 | 23:50.4 | |
12 | Melanie Moffatt | 1741 | F | 23:53.0 | 24:12.8 | |
13 | Quentin Fogelbach | 5355 | M | 23:56.5 | 23:56.5 | |
14 | Kyle Vickers | 1983 | M | 24:43.4 | 24:47.7 | |
15 | Lindsay Newlove | 1759 | F | 25:29.8 | 25:36.1 | |
16 | Ryan Keay | 5842 | M | 25:35.5 | 25:46.4 | |
17 | Sarah Keveza | 5843 | F | 26:03.8 | 26:08.7 | |
18 | Paulo Dasilva | Aurora | 5373 | M | 26:14.4 | 26:14.4 |
19 | Little Shawn | Oro | 5382 | M | 26:26.6 | 26:35.9 |
20 | Nigel Macdonald | 1689 | M | 26:27.3 | 26:36.5 | |
21 | Marie Korte | 5360 | F | 26:27.8 | 26:37.0 | |
22 | George York | 2036 | M | 26:37.6 | 26:45.3 | |
23 | Fred Moffatt | Aurora | 2796 | M | 26:38.7 | 26:57.7 |
24 | Jaipal Randhawa | 5363 | M | 26:39.3 | 26:48.0 | |
25 | Kaden Bulmer | 5317 | M | 26:46.0 | 26:52.6 | |
26 | Scott Ashbourne | 5313 | M | 26:53.8 | 27:08.9 | |
27 | Brandon Francisco | 5356 | M | 26:57.2 | 27:01.6 | |
28 | Aimee Bryant | 3737 | F | 26:59.6 | 26:59.6 | |
29 | Kellie Hutchinson | 5840 | F | 27:05.9 | 27:25.5 | |
30 | Colin Campbell | 5821 | M | 27:14.7 | 27:20.8 | |
31 | Jeffrey Costain | 5826 | M | 27:21.9 | 27:39.5 | |
32 | Mikayla Parro | 1797 | F | 27:30.7 | 27:35.8 | |
33 | Seyon Susanandan | 5365 | M | 27:53.2 | 28:02.7 | |
34 | Stacey Hoffman | 5838 | F | 28:03.5 | 28:13.2 | |
35 | Jeanaha Kim | 5844 | F | 28:13.3 | 28:32.4 | |
36 | Keever Connor | Newmarket | 5392 | M | 28:43.0 | 28:46.2 |
37 | Keever Jayson | Newmarket | 5388 | M | 28:43.5 | 28:46.2 |
38 | Erin Mahon | Alliston | 5398 | F | 28:46.6 | 28:49.7 |
39 | Renee Goldburg | Alliston | 5391 | F | 28:46.8 | 28:49.7 |
40 | Leah Kuy | 5849 | F | 28:55.7 | 29:07.1 | |
41 | Tina Romanin | 1836 | F | 29:04.5 | 29:13.6 | |
42 | Brad Oliver | 1794 | M | 29:26.7 | 29:31.9 | |
43 | Stephanie Savvaidis | 1854 | F | 29:29.0 | 29:33.9 | |
44 | Cheryl Yawney | 2030 | F | 29:33.4 | 29:42.0 | |
45 | Andrew Daniels | 3742 | M | 29:52.3 | 29:59.1 | |
46 | Nathan Gabay | Aurora | 5370 | M | 30:22.3 | 30:45.6 |
47 | Rob Gabay | Aurora | 5380 | M | 30:23.5 | 30:46.7 |
48 | Maddox Bulmer | 5318 | M | 30:25.5 | 30:32.3 | |
49 | Pipitone Robert | 5390 | M | 30:28.3 | 30:36.9 | |
50 | Reginald Adamson | 5309 | M | 30:29.2 | 30:37.4 | |
51 | Michelle Langman-Bulmer | 5850 | F | 30:33.9 | 30:41.0 | |
52 | Carolyn Dobson | 5352 | F | 30:34.4 | 30:36.6 | |
53 | Peter Bentam | Newmarket | 5394 | M | 30:48.4 | 31:02.1 |
54 | Alexandra De Sousa | 5832 | F | 30:53.6 | 31:12.0 | |
55 | Meaghan Mitchell | 1740 | F | 31:03.7 | 31:11.3 | |
56 | Liz Anderson | 5311 | F | 31:04.0 | 31:11.4 | |
57 | Heather Bentam | Newmarket | 5389 | F | 31:09.6 | 31:22.3 |
58 | Katie Lewis | 1576 | F | 31:17.0 | 31:20.8 | |
59 | Janis Van Dyke | 1978 | F | 31:17.1 | 31:20.8 | |
60 | Justine Todd | 1975 | F | 31:17.6 | 31:21.7 | |
61 | Matthew Barr | 5315 | M | 31:19.3 | 31:25.4 | |
62 | Dan Noakes | 2272 | M | 31:31.9 | 31:42.5 | |
63 | Karen Noakes | 1781 | F | 31:34.3 | 31:42.0 | |
64 | Jarrett Noakes | 1767 | M | 31:34.7 | 31:42.0 | |
65 | Peggy Foster | 5836 | M | 31:49.1 | 31:52.8 | |
66 | Tom Cober | 5824 | M | 31:55.2 | 32:11.8 | |
67 | Samantha Rowse | 1847 | F | 31:55.4 | 32:11.7 | |
68 | Rachel Provis | 1817 | F | 32:18.0 | 32:33.1 | |
69 | Jackie Wilson | 2001 | F | 32:48.8 | 32:56.4 | |
70 | Joanne Swiderski | 1945 | F | 32:50.1 | 32:56.2 | |
71 | Kirk Cummings | 5830 | M | 32:51.6 | 33:14.7 | |
72 | Caroline Lebedick | 5820 | F | 33:12.6 | 33:21.7 | |
73 | Cole Dobson | 5353 | M | 33:38.7 | 33:38.7 | |
74 | Patricia Hunt | Newmarket | 5400 | F | 33:39.3 | 33:47.6 |
75 | Julie Provis | 1810 | F | 34:20.6 | 34:35.3 | |
76 | Nguyen Minh | Barrie | 5386 | M | 35:06.3 | 35:21.3 |
77 | Leslie Nguyen | 2271 | F | 35:07.5 | 35:21.4 | |
78 | Michael Lorini | 1585 | M | 35:22.7 | 35:28.1 | |
79 | Ian Seaton | 1864 | M | 35:28.9 | 35:39.4 | |
80 | Ken Coucke | 5827 | M | 35:48.8 | 36:05.4 | |
81 | Tashia Mclellan | 1720 | F | 35:48.9 | 36:05.7 | |
82 | Kristy Ashton | 5314 | F | 36:10.3 | 36:24.2 | |
83 | Scott Mcveigh | 1722 | M | 36:10.5 | 36:24.2 | |
84 | Bill Thomas | 1965 | M | 36:10.8 | 36:24.5 | |
85 | Joey Wilson | 2009 | M | 36:10.9 | 36:24.8 | |
86 | Nicholas Young | 2039 | M | 36:11.4 | 36:24.7 | |
87 | Jim MacSween | Sutton | 5378 | M | 36:41.2 | 36:45.9 |
88 | Rhonda MacSween | Sutton | 5387 | F | 36:41.8 | 36:46.0 |
89 | Ken Newbury | 1750 | M | 37:31.7 | 37:40.1 | |
90 | Avril Clafton | 5823 | F | 37:32.2 | 37:40.4 | |
91 | Vilma Davis | 5351 | F | 38:00.3 | 38:11.4 | |
92 | Tony Cusimano | 2166 | M | 38:49.6 | 39:06.7 | |
93 | Janice Follwell | 5835 | F | 38:50.9 | 39:06.9 | |
94 | Jennifer Botham | 5316 | F | 39:07.0 | 39:18.0 | |
95 | Matt Jewell | 5841 | M | 39:20.5 | 39:24.8 | |
96 | Kelly Chester | 5822 | F | 39:25.9 | 39:46.1 | |
97 | Conie Cacayorin | 2068 | F | 39:34.8 | 39:46.1 | |
98 | Michael Giunta | 5837 | M | 39:38.1 | 39:43.9 | |
99 | Rania Al-Amry | 5310 | F | 39:42.4 | 39:55.3 | |
100 | Frances Spatafora | 1927 | F | 41:41.1 | 41:52.9 | |
Place | Name | City | Bib No | Gender | Chip Time | Gun Time |
101 | Erin Wood | 2028 | F | 42:03.0 | 42:14.3 | |
102 | Gillian Soden | 5364 | F | 43:06.7 | 43:06.7 | |
103 | Michelle Apollinaro | 2047 | F | 43:31.5 | 43:57.6 | |
104 | Elizabet Trifonova | 1977 | F | 43:50.7 | 44:05.3 | |
105 | Susan Wonch | 2026 | F | 43:52.0 | 44:13.9 | |
106 | Cathy Miles | 5361 | F | 43:52.9 | 44:14.6 | |
107 | Bauer Mahon | Alliston | 5399 | M | 49:00.0 | 49:13.2 |
108 | Pat Mahon | Alliston | 5393 | M | 49:00.4 | 49:15.6 |
109 | Jonathan Rozenblit | 2284 | M | 49:53.0 | 49:54.9 | |
110 | Gregory Laing | Coldwater | 5368 | M | 50:03.3 | 50:28.4 |
111 | Paul Laing | 2262 | M | 50:24.3 | 50:51.3 | |
112 | Isaac Laing | Coldwater | 5374 | M | 50:24.4 | 50:51.5 |
113 | Heather Laing | 2245 | F | 50:24.4 | 50:51.1 | |
114 | Gavin Laing | Coldwater | 5395 | M | 50:25.1 | 50:51.5 |
115 | Annie Tam | 5366 | F | 52:42.1 | 52:42.1 | |
116 | Merri Sue Hamilton | 5381 | F | 52:43.9 | 52:55.3 | |
117 | Merri-Sue Hamilton | 5358 | F | 52:47.8 | 52:59.3 | |
118 | Nicki Cummings | 5831 | F | 52:51.6 | 53:15.5 | |
119 | Tia Lember | 2266 | F | 52:57.6 | 53:15.9 | |
120 | Marci Gregory | 2204 | F | 52:58.1 | 53:18.2 | |
121 | Jessica Harris | 5359 | F | 53:49.2 | 54:14.1 | |
122 | Michelle Koumi | 5847 | F | 53:49.7 | 54:14.8 | |
123 | Chris Perrella | 5383 | M | 54:25.1 | 54:46.7 | |
124 | Dana Cuff | 5828 | F | 55:10.4 | 55:25.9 | |
125 | Lorna Harper | 2236 | F | 55:51.0 | 56:15.4 | |
126 | Antonio Luberto | 1597 | M | 55:55.7 | 56:10.4 | |
127 | Aurora Schellhorn | 2307 | F | 56:12.9 | 56:41.4 | |
128 | Kim Bastin | 2059 | F | 56:14.8 | 56:42.6 | |
129 | Rebecca Boyd | 2066 | F | 56:15.1 | 56:42.6 | |
130 | Teresa Service | 2325 | F | 56:31.3 | 56:55.5 | |
131 | Larry Wood | Newmarket | 5385 | M | 56:48.5 | 57:15.0 |
132 | Larry Wilson | 5372 | M | 56:57.7 | 57:14.3 | |
133 | Bob Wilson | Newmarket | 5384 | M | 56:58.4 | 57:15.0 |
134 | Elise Schubert | 2310 | F | 59:46.5 | 1:00:02.7 | |
135 | Pam Schubert | 2315 | F | 59:46.5 | 1:00:04.2 | |
136 | Christa Schubert | 2308 | F | 59:47.6 | 1:00:04.8 | |
137 | Natacha Yevych | 5367 | F | 1:08:48.0 | 1:10:27.7 | |
138 | Iryna Dvoinos | 5354 | F | 1:08:48.8 | 1:10:28.6 | |
139 | Sheri Catalano | 2138 | F | 1:20:09.9 | 1:20:09.9 | |
Top | ||||||
10k |
||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time |
1 | Robert Bryant | Caledon | 2790 | M | 38:45.9 | 38:47.7 |
2 | Matt Macdonald | 3759 | M | 41:53.5 | 41:59.4 | |
3 | Jason Turner | 3780 | M | 42:21.0 | 42:24.8 | |
4 | Michael Mallen | 3760 | M | 42:34.3 | 42:37.9 | |
5 | Marlene Sykes | 3777 | F | 45:08.2 | 45:14.2 | |
6 | Pamela Allan | Aurora | 2791 | F | 46:12.6 | 46:14.8 |
7 | Mark Zoebelein | 3786 | M | 46:41.4 | 46:43.7 | |
8 | Christine Gardner | 3747 | F | 46:42.8 | 46:47.5 | |
9 | Mitchell Blythen | 3735 | M | 47:27.5 | 47:32.6 | |
10 | Joshua Shymko | 3774 | M | 47:52.3 | 47:58.3 | |
11 | Kyle Rutledge | 3772 | M | 48:10.0 | 49:27.1 | |
12 | Parastou Jadidi | 3753 | F | 48:57.3 | 49:01.8 | |
13 | Jaivinder Sharma | 3773 | M | 49:08.6 | 49:12.7 | |
14 | Stephen Mckenzie | 3762 | M | 49:12.4 | 49:16.5 | |
15 | David Contino | 3741 | M | 49:13.9 | 49:16.5 | |
16 | Bruce Valentine | 3781 | M | 49:14.6 | 49:16.8 | |
17 | Joshua Koptie | 3754 | M | 49:14.6 | 49:18.4 | |
18 | Jeremy Beatty | 3734 | M | 49:15.3 | 49:17.2 | |
19 | Sean Winzar | 3784 | M | 49:15.9 | 49:18.9 | |
20 | Matt Mcglynn | 3761 | M | 49:16.0 | 49:19.8 | |
21 | Tyler Bothman | 3736 | M | 49:16.0 | 49:19.3 | |
22 | Matthew Houlieff | 3750 | M | 49:16.3 | 49:19.0 | |
23 | Matt Ready | 2798 | M | 49:16.7 | 49:20.0 | |
24 | Scott Eldridge | Brooklin | 2792 | M | 49:17.7 | 49:19.6 |
25 | Heather Adam | 3731 | F | 49:19.5 | 49:24.9 | |
26 | Trevor Morrison | 3764 | M | 51:01.6 | 51:04.4 | |
27 | Megan Dobson | 3746 | F | 51:04.2 | 51:08.4 | |
28 | Sian Woodman | 3785 | F | 51:38.1 | 51:43.0 | |
29 | Kelvin Zweep | King | 2793 | M | 51:53.2 | 51:53.2 |
30 | Julie Carrique | 3738 | F | 52:51.0 | 52:57.5 | |
31 | Bill Gillespie | 3748 | M | 53:05.4 | 53:09.0 | |
32 | Brad Weick | 3783 | M | 53:59.5 | 54:07.0 | |
33 | Jo Ann Rutledge | 3771 | F | 54:13.7 | 54:17.0 | |
34 | Matthew Ma | 3757 | M | 55:30.9 | 55:37.9 | |
35 | Florence Chan | 3739 | F | 55:36.8 | 55:44.7 | |
36 | Chris Korte | 3755 | M | 55:42.8 | 55:51.7 | |
37 | Shawn Codlin | 2795 | M | 55:43.5 | 55:51.4 | |
38 | Rayon Nelson | 3766 | M | 57:05.9 | 57:11.4 | |
39 | Rachel Velema | 3782 | F | 58:10.5 | 58:14.2 | |
40 | Chelsea Trenouth | 3779 | F | 58:27.9 | 58:32.0 | |
41 | Amanda Molloy | 3763 | F | 58:52.5 | 58:57.8 | |
42 | Kyle Sm | 3775 | M | 59:13.6 | 59:19.8 | |
43 | Scott Kennedy | Newmarket | 2794 | M | 1:00:18.8 | 1:00:23.8 |
44 | Natalie Mulick | 3765 | F | 1:02:28.9 | 1:02:32.6 | |
45 | Corie Dilts | 3745 | F | 1:06:32.5 | 1:06:37.1 | |
46 | Lisa Paton | 2797 | F | 1:07:21.6 | 1:07:28.5 | |
47 | Jill Taylor | 3778 | F | 1:08:46.5 | 1:08:50.6 | |
48 | Brad Iron | 3751 | M | 1:09:06.7 | 1:09:13.5 | |
49 | Sara Iron | 3752 | F | 1:09:06.7 | 1:09:13.6 | |
50 | Michelle Pattison | 3768 | F | 1:10:34.5 | 1:10:39.3 | |
51 | Tom Laing | 3756 | M | 1:16:30.8 | 1:16:39.5 |