Grade 4 Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Alex Ing | Minesing | 654 | M | 8:33.5 | 8:33.5 |
2 | Devun Colebrook | Marchmont | 616 | M | 8:35.0 | 8:35.0 |
3 | Parker Orr | Notre Dame | 784 | M | 8:38.1 | 8:38.1 |
4 | Nolan McVeigh | Cookstown | 309 | M | 8:50.2 | 8:50.2 |
5 | Owen McLean | Cameron St | 235 | M | 8:51.1 | 8:51.1 |
6 | Patrick Laforge | Forest Hill | 394 | M | 8:52.9 | 8:52.9 |
7 | Scotty Sutton | St. John Paul | 1051 | M | 8:53.7 | 8:53.7 |
8 | Brady Marion | Regent Park | 886 | M | 8:58.5 | 8:58.5 |
9 | Tate Collins | Fieldcrest | 377 | M | 9:00.1 | 9:00.1 |
10 | Ritchie Shultz | Holly Meadows | 518 | M | 9:01.1 | 9:01.1 |
11 | Mitchell Bannerman | Minesing | 643 | M | 9:01.3 | 9:01.3 |
12 | Nathan Sims | Cameron St | 237 | M | 9:03.0 | 9:03.0 |
13 | Brayden McKinnon | Hewitts Creek | 464 | M | 9:04.4 | 9:04.4 |
14 | Avery McNamara | Worsley | 1367 | M | 9:07.2 | 9:07.2 |
15 | Seth Dryden | Earl Rowe | 337 | M | 9:09.7 | 9:09.7 |
16 | Jordan Smith | Lake Simcoe | 1443 | M | 9:10.4 | 9:10.4 |
17 | Madden Hardy | St. Gabriel | 1024 | M | 9:11.0 | 9:11.0 |
18 | Jake Crawford | St. John Paul | 1445 | M | 9:11.2 | 9:11.2 |
19 | Emmett Lepage | Saint-Joseph | 906 | M | 9:13.5 | 9:13.5 |
20 | Leo Chicoine | Saint-Joseph | 902 | M | 9:13.8 | 9:13.8 |
21 | Travis Chanter | Forest Hill | 382 | M | 9:16.6 | 9:16.6 |
22 | Bradley Fraser | Notre Dame | 774 | M | 9:17.2 | 9:17.2 |
23 | Simon Ruzylo | Cameron St | 236 | M | 9:17.4 | 9:17.4 |
24 | Dylan Bond | Ferndale Woods | 1422 | M | 9:18.0 | 9:18.0 |
25 | Simon Graham | WR Best | 1377 | M | 9:18.1 | 9:18.1 |
26 | Nolan Jackson | Sunnybrae | 1151 | M | 9:18.5 | 9:18.5 |
27 | Evan Feltis | Uptergrove | 1233 | M | 9:18.7 | 9:18.7 |
28 | Owen Bruining | Sunnybrae | 1148 | M | 9:18.8 | 9:18.8 |
29 | Aiden Morrison | Forest Hill | 403 | M | 9:19.3 | 9:19.3 |
30 | Caden Carroll | Monsignor Lee | 695 | M | 9:24.3 | 9:24.3 |
31 | Cameron Mullin | Wyevale | 1398 | M | 9:26.6 | 9:26.6 |
32 | Finn Lewis | Minesing | 657 | M | 9:27.4 | 9:27.4 |
33 | Liam Graham | Frere Andre | 420 | M | 9:28.8 | 9:28.8 |
34 | Austin Ringler | Ardagh Bluffs | 164 | M | 9:31.2 | 9:31.2 |
35 | Matthew Neuman | Trillium Woods | 1223 | M | 9:31.5 | 9:31.5 |
36 | Hunter Wilson | Nottawa | 813 | M | 9:31.6 | 9:31.6 |
37 | Jack Shaw | Nottawa | 809 | M | 9:32.2 | 9:32.2 |
38 | Callum Heron | Mundy's Bay | 733 | M | 9:32.6 | 9:32.6 |
39 | Carter Holmes | Couchiching Heights | 326 | M | 9:33.4 | 9:33.4 |
40 | Keith Cashmore | Guthrie | 435 | M | 9:33.9 | 9:33.9 |
41 | Brody Quinton | Ernest Cumberland | 375 | M | 9:34.0 | 9:34.0 |
42 | Riley Lloyd | WH Day | 1313 | M | 9:34.2 | 9:34.2 |
43 | Nathan Blackwell | Hillsdale | 499 | M | 9:35.3 | 9:35.3 |
44 | Rylan Varcoe | Baxter | 182 | M | 9:35.4 | 9:35.4 |
45 | Memphis Palmer-Gummer | Nottawasaga/Creemore | 814 | M | 9:35.5 | 9:35.5 |
46 | Owen Fuller | Huron Park | 528 | M | 9:36.5 | 9:36.5 |
47 | Luke Vandersar | Sir William Osler | 955 | M | 9:36.9 | 9:36.9 |
48 | Jacob Hazel | Regent Park | 880 | M | 9:37.5 | 9:37.5 |
49 | Mateo Quercia | St. Catherine of Siena | 1001 | M | 9:38.7 | 9:38.7 |
50 | Jacob Norman | St. Monica's | 1132 | M | 9:38.9 | 9:38.9 |
51 | Liam Farrell | Monsignor Clair | 685 | M | 9:40.1 | 9:40.1 |
52 | Cole Jackson | Ardagh Bluffs | 150 | M | 9:41.5 | 9:41.5 |
53 | Noah Stein | Couchiching Heights | 330 | M | 9:41.5 | 9:41.5 |
54 | Cruz Ferguson | Baxter | 178 | M | 9:42.7 | 9:42.7 |
55 | Sam Delgado | Steele St. | 1141 | M | 9:42.8 | 9:42.8 |
56 | Joe Atcheson | Sir William Osler | 949 | M | 9:43.3 | 9:43.3 |
57 | Alexander Battaglia | Tec Beeton | 1155 | M | 9:44.5 | 9:44.5 |
58 | Kirk Gillah | Uptergrove | 1234 | M | 9:45.3 | 9:45.3 |
59 | Johna Solen | Holly Meadows | 519 | M | 9:45.3 | 9:45.3 |
60 | Peyton Robinson | Marchmont | 630 | M | 9:47.6 | 9:47.6 |
61 | Ross Carroll | Minesing | 649 | M | 9:47.8 | 9:47.8 |
62 | Wesley MacMillan | Nottawa | 807 | M | 9:48.5 | 9:48.5 |
63 | Tristan Sekleski | East Oro | 352 | M | 9:48.5 | 9:48.5 |
64 | Owen Muir | Tec Beeton | 1161 | M | 9:48.8 | 9:48.8 |
65 | Gregory Duquette | St. Ann's | 958 | M | 9:48.8 | 9:48.8 |
66 | Levi Griffin | Ardagh Bluffs | 146 | M | 9:49.0 | 9:49.0 |
67 | Evan Philbrick | Forest Hill | 406 | M | 9:49.4 | 9:49.4 |
68 | Spencer Picken | Canadian Martyrs | 245 | M | 9:49.6 | 9:49.6 |
69 | Rylen Ashby | Mapleview Hts | 595 | M | 9:50.2 | 9:50.2 |
70 | Rylan Dasilva | Cameron St | 229 | M | 9:50.5 | 9:50.5 |
71 | Toby Moczkidan | Marchmont | 626 | M | 9:53.0 | 9:53.0 |
72 | Ryan Halupka | Angus Morrison | 133 | M | 9:54.7 | 9:54.7 |
73 | Brayden Charlebois | Canadian Martyrs | 239 | M | 9:56.0 | 9:56.0 |
74 | Colbey Eberlin | Innisfil Central | 564 | M | 9:57.7 | 9:57.7 |
75 | Grayson Baptiste | Lake Simcoe | 1439 | M | 9:58.4 | 9:58.4 |
76 | Cobin Howley | Killarney Beach | 585 | M | 9:59.8 | 9:59.8 |
77 | Jason Hawerlak | WR Best | 1379 | M | 10:01.0 | 10:01.0 |
78 | Drew Robson | Mundy's Bay | 749 | M | 10:01.9 | 10:01.9 |
79 | Zeke Neely | Brechin | 209 | M | 10:02.7 | 10:02.7 |
80 | Chase MacCan | New Lowell | 765 | M | 10:03.0 | 10:03.0 |
81 | Cole Warren | Burkevale | 224 | M | 10:03.7 | 10:03.7 |
82 | Damian Dent | Worsley | 1361 | M | 10:04.0 | 10:04.0 |
83 | Troy Walker | Clearview Meadows | 265 | M | 10:04.8 | 10:04.8 |
84 | Ryan Boyle | Uptergrove | 1228 | M | 10:06.7 | 10:06.7 |
85 | Gavin Crane | Chris Hadfield | 248 | M | 10:07.2 | 10:07.2 |
86 | Jake Kennedy | Hewitts Creek | 458 | M | 10:07.6 | 10:07.6 |
87 | Aidan MacLaren | Andrew Hunter | 125 | M | 10:07.7 | 10:07.7 |
88 | Lenny Veljacic | Byng | 227 | M | 10:08.5 | 10:08.5 |
89 | Kyle Lightheart | Clearview Meadows | 260 | M | 10:08.9 | 10:08.9 |
90 | Trevor Lepage | Sir William Osler | 952 | M | 10:09.1 | 10:09.1 |
91 | Eli Doucette | WR Best | 1373 | M | 10:09.4 | 10:09.4 |
92 | Charlie Johnson | Alliston Union | 106 | M | 10:09.8 | 10:09.8 |
93 | Emerson Howe | Algonquin Rd | 73 | M | 10:09.8 | 10:09.8 |
94 | Ian Howe | Byng | 226 | M | 10:10.2 | 10:10.2 |
95 | Domenic Dicasola | St. Gabriel | 1020 | M | 10:10.3 | 10:10.3 |
96 | Cole Parcher | Ferndale Woods | 1433 | M | 10:11.2 | 10:11.2 |
97 | Mateo Casciaro | St. Michael's | 1112 | M | 10:12.7 | 10:12.7 |
98 | Carson Faulkner | Steele St. | 1142 | M | 10:12.9 | 10:12.9 |
99 | Davonte Nicholas | Sir William Osler | 953 | M | 10:15.6 | 10:15.6 |
100 | Cameron Bye | Allandale | 87 | M | 10:16.7 | 10:16.7 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Emery Stephens | Hillsdale | 511 | M | 10:18.2 | 10:18.2 |
102 | Holden Kidner | WR Best | 1386 | M | 10:19.8 | 10:19.8 |
103 | Jackson Feggi | WR Best | 1376 | M | 10:21.0 | 10:21.0 |
104 | Nic Platt | Willow Landing | 1351 | M | 10:22.2 | 10:22.2 |
105 | Torin McDonald | Andrew Hunter | 126 | M | 10:22.5 | 10:22.5 |
106 | Zach Haleshek | St. Gabriel | 1032 | M | 10:23.1 | 10:23.1 |
107 | Curtis Warren | Burkevale | 225 | M | 10:23.3 | 10:23.3 |
108 | Curtis Allen | SC Donnelly | 929 | M | 10:23.4 | 10:23.4 |
109 | Brendan Hopkins | Andrew Hunter | 122 | M | 10:23.6 | 10:23.6 |
110 | Owen Latford | Minesing | 656 | M | 10:26.1 | 10:26.1 |
111 | Ben Millar | Hewitts Creek | 465 | M | 10:26.9 | 10:26.9 |
112 | Kaine Miles | West Bayfield | 1298 | M | 10:29.2 | 10:29.2 |
113 | Miles V | Warnica | 1286 | M | 10:30.0 | 10:30.0 |
114 | Michael Murphy | Monsignor Lee | 698 | M | 10:32.0 | 10:32.0 |
115 | Georgie Peplow | Tec Beeton | 1162 | M | 10:32.3 | 10:32.3 |
116 | Johnny Evans | Andrew Hunter | 120 | M | 10:32.9 | 10:32.9 |
117 | Matias Lee | West Bayfield | 1297 | M | 10:36.1 | 10:36.1 |
118 | Jack Clemens | Huronia Centennial | 534 | M | 10:38.9 | 10:38.9 |
119 | Radek Hanelick | Hewitts Creek | 456 | M | 10:38.9 | 10:38.9 |
120 | Owen Srigley | St. Michael's | 1124 | M | 10:39.5 | 10:39.5 |
121 | Daniel Taplin | Ferndale Woods | 1434 | M | 10:41.7 | 10:41.7 |
122 | Graydon Ston | St. Mary's | 1108 | M | 10:43.1 | 10:43.1 |
123 | Tyson Jackson | Tec Beeton | 1160 | M | 10:44.1 | 10:44.1 |
124 | Ethan Burleigh | Angus Morrison | 132 | M | 10:54.0 | 10:54.0 |
125 | Ty McGuirk | Cameron St | 234 | M | 10:54.1 | 10:54.1 |
126 | Tommy Hanrahan | Assikinak | 172 | M | 10:58.7 | 10:58.7 |
127 | Gordie MacDonald | Hillcrest | 485 | M | 11:02.2 | 11:02.2 |
128 | Garrett Dunlop | West Bayfield | 1289 | M | 11:03.5 | 11:03.5 |
129 | Sam Foster | Nottawa | 800 | M | 11:03.6 | 11:03.6 |
130 | Nolan Krause | Hillsdale | 506 | M | 11:06.1 | 11:06.1 |
131 | Matthew Fleming | St. Gabriel | 1022 | M | 11:10.9 | 11:10.9 |
132 | David Jones | Mundy's Bay | 735 | M | 11:12.7 | 11:12.7 |
133 | Hunter Crook | Willow Landing | 1336 | M | 11:12.9 | 11:12.9 |
134 | Vaughn Plue | Marchmont | 629 | M | 11:14.6 | 11:14.6 |
135 | Lucas Klazek | St. John Vianney | 1057 | M | 11:25.6 | 11:25.6 |
136 | Hudson Martin | Ferndale Woods | 1431 | M | 11:48.0 | 11:48.0 |
137 | Sebastian Malott | Mundy's Bay | 739 | M | 11:53.1 | 11:53.1 |
138 | Trent Barron | St. Marguerite d'Youville | 1068 | M | 11:53.5 | 11:53.5 |
139 | Ian McBride | WH Day | 1315 | M | 11:56.8 | 11:56.8 |
140 | Hayden Gaucher | West Bayfield | 1292 | M | 12:03.1 | 12:03.1 |
141 | Logan Hawrey | St. Marguerite d'Youville | 1073 | M | 12:38.5 | 12:38.5 |
142 | Hayden Drumm | Hillsdale | 500 | M | 14:04.3 | 14:04.3 |
143 | Mason Montogmery | Uptergrove | 1240 | M | 17:18.4 | 17:18.4 |
Top | ||||||
Grade 4 Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Madison McDermott | Shanty Bay | 944 | F | 8:41.7 | 8:41.7 |
2 | Mikayla McDermott | Shanty Bay | 945 | F | 9:17.1 | 9:17.1 |
3 | Nari Hwang | Shanty Bay | 940 | F | 9:44.8 | 9:44.8 |
4 | Layla Orvasky | Minesing | 662 | F | 9:53.2 | 9:53.2 |
5 | Emily Gurton | St. Bernadette | 978 | F | 9:55.9 | 9:55.9 |
6 | Brooke Davenport | WH Day | 1306 | F | 9:56.3 | 9:56.3 |
7 | Mya Ray | St. Mary's | 1106 | F | 9:58.1 | 9:58.1 |
8 | Katie Wilson | Forest Hill | 416 | F | 10:03.9 | 10:03.9 |
9 | Ashley Cavill | Worsley | 1359 | F | 10:08.4 | 10:08.4 |
10 | Jadyn Sage | Steele St. | 1146 | F | 10:12.4 | 10:12.4 |
11 | Azalea Duncan | Algonquin Rd | 66 | F | 10:15.0 | 10:15.0 |
12 | Jasmine Johnson | Guthrie | 443 | F | 10:19.5 | 10:19.5 |
13 | Avery Dixon | Terry Fox | 1174 | F | 10:21.5 | 10:21.5 |
14 | Taylor Darby | Guthrie | 438 | F | 10:22.9 | 10:22.9 |
15 | Kyla Lebfevre | Ernest Cumberland | 370 | F | 10:24.6 | 10:24.6 |
16 | Destiny Case | Portage View | 861 | F | 10:29.3 | 10:29.3 |
17 | Carmen McCloskey | Notre Dame | 782 | F | 10:29.9 | 10:29.9 |
18 | Lean Noganosh | Mnjikaning | 673 | F | 10:31.0 | 10:31.0 |
19 | Hailey Irvine | Uptergrove | 1235 | F | 10:32.5 | 10:32.5 |
20 | Ella Boker | Cookstown | 291 | F | 10:33.5 | 10:33.5 |
21 | Willow Cozancyn | Hillcrest | 475 | F | 10:35.2 | 10:35.2 |
22 | Victoria Williams | WH Day | 1330 | F | 10:35.5 | 10:35.5 |
23 | Abby Gooding | Ernest Cumberland | 368 | F | 10:36.1 | 10:36.1 |
24 | Melina Bosco | St. Gabriel | 1017 | F | 10:36.4 | 10:36.4 |
25 | Emily Caughlin | St. Monica's | 1127 | F | 10:36.6 | 10:36.6 |
26 | Emily Thompson | Minesing | 668 | F | 10:37.2 | 10:37.2 |
27 | Katie French | Ernest Cumberland | 367 | F | 10:37.7 | 10:37.7 |
28 | Kailee Hawn | Ferndale Woods | 1427 | F | 10:39.2 | 10:39.2 |
29 | Avery Larmon | Minesing | 655 | F | 10:39.4 | 10:39.4 |
30 | Makayla Collis-Sirelpuu | Cookstown | 292 | F | 10:39.4 | 10:39.4 |
31 | Amy Blankenship | Uptergrove | 1227 | F | 10:39.6 | 10:39.6 |
32 | Stella Fry | Cameron St | 230 | F | 10:41.2 | 10:41.2 |
33 | Jinelle Vlassic | Brechin | 212 | F | 10:43.2 | 10:43.2 |
34 | Mylee Micelli | St. John Paul | 1047 | F | 10:44.3 | 10:44.3 |
35 | Rachel King | Mundy's Bay | 736 | F | 10:44.4 | 10:44.4 |
36 | Briar Jones | Cameron St | 232 | F | 10:47.2 | 10:47.2 |
37 | Gabby Stefan-Baas | Allandale | 94 | F | 10:48.6 | 10:48.6 |
38 | Riley Sorokan | Forest Hill | 412 | F | 10:50.0 | 10:50.0 |
39 | Devon Futa | Goodfellow | 428 | F | 10:50.3 | 10:50.3 |
40 | Maddy Palmer | St. Ann's | 961 | F | 10:51.5 | 10:51.5 |
41 | Kiera T | Warnica | 1284 | F | 10:53.3 | 10:53.3 |
42 | Claire Ostrowski | Algonquin Rd | 80 | F | 10:54.4 | 10:54.4 |
43 | Ally Walker | Ferndale Woods | 1436 | F | 10:54.6 | 10:54.6 |
44 | Gracie Cadeau | St. Antoine Daniel | 966 | F | 10:55.1 | 10:55.1 |
45 | Kyla McCord | St. Gabriel | 1031 | F | 10:55.2 | 10:55.2 |
46 | Sasha Siska-Humphries | Alliston Union | 115 | F | 10:56.0 | 10:56.0 |
47 | Kaylee Barron | St. Antoine Daniel | 964 | F | 10:58.2 | 10:58.2 |
48 | River Thomas | Tayshores | 1154 | F | 10:58.6 | 10:58.6 |
49 | Bryce McLaren | Huronia Centennial | 543 | F | 10:58.7 | 10:58.7 |
50 | Hailey Everson | Algonquin Rd | 68 | F | 11:00.4 | 11:00.4 |
51 | Grace McClelland | St. Catherine of Siena | 995 | F | 11:01.4 | 11:01.4 |
52 | Maija Ferris | Nottawa | 798 | F | 11:01.5 | 11:01.5 |
53 | Tessa Roulston | Algonquin Rd | 82 | F | 11:01.9 | 11:01.9 |
54 | Riley McCarrell | Shanty Bay | 943 | F | 11:02.3 | 11:02.3 |
55 | Ava Kasper | WR Best | 1382 | F | 11:02.4 | 11:02.4 |
56 | Nicole Kerr | Mountainview | 711 | F | 11:02.6 | 11:02.6 |
57 | Adriannah Anthony | Worsley | 1357 | F | 11:03.7 | 11:03.7 |
58 | Josee Desroches | Saint-Joseph | 903 | F | 11:04.1 | 11:04.1 |
59 | Raygen Hendley | Orchard Park | 842 | F | 11:04.2 | 11:04.2 |
60 | Alexa Forrest | Cookstown | 297 | F | 11:04.6 | 11:04.6 |
61 | Bynn Thurlow | Orchard Park | 849 | F | 11:05.6 | 11:05.6 |
62 | Ella Devilliers | Mapleview Hts | 597 | F | 11:06.5 | 11:06.5 |
63 | Kaitlin Genereaux | Willow Landing | 1340 | F | 11:07.6 | 11:07.6 |
64 | Emily Ramolla | Minesing | 665 | F | 11:10.7 | 11:10.7 |
65 | Caitlyn Rowsell | The Good Shepherd | 1204 | F | 11:10.9 | 11:10.9 |
66 | Kaylee Bourne | East Oro | 344 | F | 11:11.5 | 11:11.5 |
67 | Brooklyn Taylor | St. John Vianney | 1064 | F | 11:13.2 | 11:13.2 |
68 | Maiya Scott | Terry Fox | 1184 | F | 11:14.5 | 11:14.5 |
69 | Isabel McPhee | Samuel-de-Champlain | 927 | F | 11:14.6 | 11:14.6 |
70 | Hannah Schauss | Forest Hill | 410 | F | 11:14.6 | 11:14.6 |
71 | Maisha Taggart | Clearview Meadows | 263 | F | 11:14.7 | 11:14.7 |
72 | Alisa Velez | St. Mary's | 1109 | F | 11:15.6 | 11:15.6 |
73 | Maya Bloom | WH Day | 1304 | F | 11:16.6 | 11:16.6 |
74 | Carmen Futa | Goodfellow | 427 | F | 11:17.9 | 11:17.9 |
75 | Keira Butler | Ernest Cumberland | 365 | F | 11:20.0 | 11:20.0 |
76 | Grace Lui | Regent Park | 885 | F | 11:20.7 | 11:20.7 |
77 | Kayla McKenzie | Minesing | 658 | F | 11:22.0 | 11:22.0 |
78 | Amelia Courvosier | Worsley | 1360 | F | 11:23.2 | 11:23.2 |
79 | Addison Beatty | Chris Hadfield | 246 | F | 11:23.6 | 11:23.6 |
80 | Alex Dusome | Sacred Heart | 899 | F | 11:24.1 | 11:24.1 |
81 | Emma King | Wyevale | 1396 | F | 11:24.1 | 11:24.1 |
82 | Sydney Paemur | Forest Hill | 405 | F | 11:24.6 | 11:24.6 |
83 | Cora Raikou | Oakley Park | 839 | F | 11:26.9 | 11:26.9 |
84 | Cecilia McLeish | St. Marguerite d'Youville | 1076 | F | 11:27.9 | 11:27.9 |
85 | Jessica Emo | Chris Hadfield | 250 | F | 11:28.0 | 11:28.0 |
86 | Mackenzie Newhook | Alliston Union | 113 | F | 11:28.6 | 11:28.6 |
87 | Avery Kerr | Uptergrove | 1239 | F | 11:31.1 | 11:31.1 |
88 | Megan Walsh | Uptergrove | 1243 | F | 11:31.2 | 11:31.2 |
89 | Danielle Schroeder | Worsley | 1369 | F | 11:31.8 | 11:31.8 |
90 | Aaliyah Moore | Willow Landing | 1348 | F | 11:33.5 | 11:33.5 |
91 | Jenna Wells | St. Monica's | 1137 | F | 11:34.3 | 11:34.3 |
92 | Sophia Lougheed | Mountainview | 714 | F | 11:35.3 | 11:35.3 |
93 | Silka Fournier | Ferndale Woods | 1425 | F | 11:36.1 | 11:36.1 |
94 | Emily Wilson | Saint-Joseph | 910 | F | 11:36.7 | 11:36.7 |
95 | Bronwyn Fry-Levesque | Worsley | 1364 | F | 11:37.4 | 11:37.4 |
96 | Makenna Weatherell | Saint-Joseph | 909 | F | 11:37.5 | 11:37.5 |
97 | Hayley Butterworth | Orchard Park | 840 | F | 11:37.5 | 11:37.5 |
98 | Paige Fournier | Ferndale Woods | 1424 | F | 11:37.7 | 11:37.7 |
99 | Ellie Crump | Emma King | 358 | F | 11:38.0 | 11:38.0 |
100 | Leah Asselin | Saint-Joseph | 900 | F | 11:38.5 | 11:38.5 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Mila Gough | Admiral Collingwood | 26 | F | 11:38.8 | 11:38.8 |
102 | Abby Eagles | Clearview Meadows | 259 | F | 11:39.5 | 11:39.5 |
103 | Sierra Johnston | Emma King | 362 | F | 11:40.0 | 11:40.0 |
104 | Carole Wilson | Foley | 1413 | F | 11:42.3 | 11:42.3 |
105 | Anabelle Burton | Brechin | 201 | F | 11:44.1 | 11:44.1 |
106 | Mckenna Cummings | Minesing | 650 | F | 11:45.1 | 11:45.1 |
107 | Lily Geran | St. Michael's | 1118 | F | 11:47.3 | 11:47.3 |
108 | Alyiah Chantler | Baxter | 176 | F | 11:47.6 | 11:47.6 |
109 | Avery Withrow | James Keating | 578 | F | 11:48.0 | 11:48.0 |
110 | Zoe Moffat-Lynch | St. Mary's | 1104 | F | 11:48.6 | 11:48.6 |
111 | Loveday Brissenden | Mountainview | 703 | F | 11:49.4 | 11:49.4 |
112 | Alex Karaghan | Hyde Park | 555 | F | 11:49.4 | 11:49.4 |
113 | Brianna Fragueiro | St. Michael's | 1117 | F | 11:54.0 | 11:54.0 |
114 | Angelika Niedzwiecki | St. Michael's | 1121 | F | 11:54.4 | 11:54.4 |
115 | Malone Combrink | WH Day | 1305 | F | 11:56.6 | 11:56.6 |
116 | Lexi Hrizo | Monsignor Castex | 677 | F | 11:59.2 | 11:59.2 |
117 | Olivia Pond | East Oro | 350 | F | 12:04.6 | 12:04.6 |
118 | Alexandra Faria | Hillcrest | 476 | F | 12:06.7 | 12:06.7 |
119 | Vanessa Roberts | Goodfellow | 433 | F | 12:07.3 | 12:07.3 |
120 | Jaclyn Gismondi | Innisfil Central | 565 | F | 12:07.3 | 12:07.3 |
121 | Ava Southwick | St. John Vianney | 1063 | F | 12:08.5 | 12:08.5 |
122 | Veronica MacFie | St. Bernadette | 980 | F | 12:09.2 | 12:09.2 |
123 | Maryn Waterman Homes | Minesing | 670 | F | 12:10.5 | 12:10.5 |
124 | Kaitlyn Patterson | Ardagh Bluffs | 161 | F | 12:22.6 | 12:22.6 |
125 | Sierra Tryon | Monsignor Lee | 702 | F | 12:24.9 | 12:24.9 |
126 | Naomi St. Amant | Saint-Louis | 918 | F | 12:32.5 | 12:32.5 |
127 | Caileigh Podewils | Allandale | 93 | F | 12:39.2 | 12:39.2 |
128 | Jadien Vankolfscholden | Baxter | 181 | F | 12:42.4 | 12:42.4 |
129 | Katrina M | Warnica | 1281 | F | 12:43.5 | 12:43.5 |
130 | Julia Miller | Allandale | 92 | F | 13:12.4 | 13:12.4 |
131 | Rachel Cardiff | Allandale | 88 | F | 13:19.2 | 13:19.2 |
132 | Elizabeth Sunday | Christian Island | 1412 | F | 13:37.0 | 13:37.0 |
133 | Esther Davy | St. Michael's | 1115 | F | 13:43.8 | 13:43.8 |
134 | Tiffany Parker | Andrew Hunter | 129 | F | 14:13.1 | 14:13.1 |
135 | Catherine Varley | St. Antoine Daniel | 974 | F | 16:31.2 | 16:31.2 |
136 | Keryn Ives | St. Antoine Daniel | 969 | F | 16:50.3 | 16:50.3 |
137 | Kylie McKinnon | Orchard Park | 845 | F | 18:18.7 | 18:18.7 |
Top | ||||||
Grade 5 Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Mason McKeown | Minesing | 660 | M | 8:36.4 | 8:36.4 |
2 | Elliot Demunnik | Canadian Martyrs | 240 | M | 8:37.2 | 8:37.2 |
3 | Keanan Hodgson | Forest Hill | 389 | M | 8:37.4 | 8:37.4 |
4 | Liam O | Warnica | 1282 | M | 8:49.8 | 8:49.8 |
5 | Kai Wismer | WH Day | 1332 | M | 8:52.2 | 8:52.2 |
6 | Giovanni Farris | Mountainview | 708 | M | 8:53.0 | 8:53.0 |
7 | Wyatt Warner | Worsley | 1447 | M | 8:55.7 | 8:55.7 |
8 | Eric Taher | Marchmont | 635 | M | 8:56.5 | 8:56.5 |
9 | Tyler McMillan | Forest Hill | 402 | M | 8:57.8 | 8:57.8 |
10 | Nick Livermore | Algonquin Rd | 76 | M | 8:58.8 | 8:58.8 |
11 | Garin Fenik | Terry Fox | 1177 | M | 9:06.9 | 9:06.9 |
12 | Patrick L | Admiral Collingwood | 33 | M | 9:08.5 | 9:08.5 |
13 | Gordon Laineus | St. Gabriel | 1026 | M | 9:11.8 | 9:11.8 |
14 | Gunner Kirk | St. John Paul | 1046 | M | 9:12.2 | 9:12.2 |
15 | Ryan Shaw | Cookstown | 317 | M | 9:13.9 | 9:13.9 |
16 | Jack Martin | Mountainview | 715 | M | 9:13.9 | 9:13.9 |
17 | Jakeb Cole | Huronia Centennial | 535 | M | 9:15.5 | 9:15.5 |
18 | Ryan Keller | Goodfellow | 430 | M | 9:15.7 | 9:15.7 |
19 | Blake Mayhew | Portage View | 865 | M | 9:16.0 | 9:16.0 |
20 | Jonathan G | Warnica | 1275 | M | 9:16.7 | 9:16.7 |
21 | Liam Orvasky | Minesing | 663 | M | 9:18.1 | 9:18.1 |
22 | Broden Cannard | Minesing | 648 | M | 9:18.6 | 9:18.6 |
23 | Jack MacNiel | Forest Hill | 397 | M | 9:19.4 | 9:19.4 |
24 | Drew McGuirk | Cameron St | 233 | M | 9:21.9 | 9:21.9 |
25 | Jesse Bain | Nottawa | 795 | M | 9:22.9 | 9:22.9 |
26 | Malcom McCullough | Admiral Collingwood | 37 | M | 9:23.7 | 9:23.7 |
27 | Will McCauley | St. Monica's | 1131 | M | 9:24.2 | 9:24.2 |
28 | Nicholas MacIssac | Hewitts Creek | 462 | M | 9:25.1 | 9:25.1 |
29 | Joseph Lasci | Regent Park | 884 | M | 9:28.9 | 9:28.9 |
30 | Isaac Larmand | Bayview PS | 186 | M | 9:29.0 | 9:29.0 |
31 | Wade Fidler | Alliston Union | 100 | M | 9:29.6 | 9:29.6 |
32 | Angelo Portapappas | Hyde Park | 558 | M | 9:30.8 | 9:30.8 |
33 | Hunter Kett | Terry Fox | 1179 | M | 9:31.7 | 9:31.7 |
34 | Owen Davey | Regent Park | 878 | M | 9:32.4 | 9:32.4 |
35 | Max Schryer | Monsignor Lee | 701 | M | 9:33.3 | 9:33.3 |
36 | Brodie Robinson | Mountainview | 721 | M | 9:34.1 | 9:34.1 |
37 | Viggo Sisak | Monsignor Clair | 689 | M | 9:34.4 | 9:34.4 |
38 | Ryan Bizzell | West Bayfield | 1287 | M | 9:35.1 | 9:35.1 |
39 | Tommy Goard | Brechin | 204 | M | 9:36.3 | 9:36.3 |
