Grade 4 Boys |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Kenny Champ | St. Gabriel | 1446 | M | 8:39.0 |
2 | Jimmy McLaren | St. Joseph | 480 | M | 8:40.1 |
3 | Noah Larmon | Forest Hill | 84 | M | 8:54.0 |
4 | Farland Lamont | St. Joseph | 481 | M | 8:54.6 |
5 | Ewan Hurley | Admiral Collingwood | 799 | M | 8:55.1 |
6 | Kam Hodgson | Forest Hill | 797 | M | 8:55.7 |
7 | Regan Garner | Forest Hill | 853 | M | 8:57.5 |
8 | Ben Reistetter | Forest Hill | 85 | M | 9:04.6 |
9 | Caden Jones | Earl Rowe | 1349 | M | 9:09.2 |
10 | Brandon Peterson | Willow Landing | 1337 | M | 9:09.9 |
11 | Darcy Muegge | St. Monica's | 1361 | M | 9:18.2 |
12 | Charlie MacCulloch | St. Mary's | 1325 | M | 9:19.5 |
13 | Josh Denes | St. Monica's | 86 | M | 9:19.6 |
14 | Noah Buckindale | Severn Shores | 159 | M | 9:22.2 |
15 | Tyler Gagne | Tosorontio | 81 | M | 9:24.0 |
16 | Oban Forest | St. Monica's | 854 | M | 9:24.4 |
17 | Shane S Sutton | St. John Paul | 850 | M | 9:25.3 |
18 | Will Kapteyn | Forest Hill | 1363 | M | 9:26.1 |
19 | Connor Edwards | Cameron St | 800 | M | 9:26.3 |
20 | Christian Gigure | Minesing | 980 | M | 9:27.4 |
21 | Luca A. | Monsignor Clair | 1362 | M | 9:31.6 |
22 | Kaiden Agnoletto | Sir William Osler | 1003 | M | 9:32.9 |
23 | Michael Ireland | Wyevale | 1319 | M | 9:33.0 |
24 | Edyson Strano | Willow Landing | 1338 | M | 9:34.6 |
25 | Chase Marshall | Algonquin Rd | 846 | M | 9:37.9 |
26 | Sasha Gupta | Sister Catherine Donnelly | 798 | M | 9:38.8 |
27 | Max Owen | Hewitts Creek | 848 | M | 9:39.4 |
28 | Evan Pollack | Admiral Collingwood | 1010 | M | 9:42.2 |
29 | Eli Willson | St. Croix | 483 | M | 9:42.8 |
30 | Jax Mertineit | W.C. Little | 1354 | M | 9:43.9 |
31 | Nate Viaho | Forest Hill | 162 | M | 9:45.0 |
32 | Ben Ogilvie | Cookstown | 1351 | M | 9:45.4 |
33 | Ryder Thomas | Hillsdale | 1342 | M | 9:45.5 |
34 | Carter Perrault | Uptergrove | 105 | M | 9:45.5 |
35 | William Tye | Forest Hill | 855 | M | 9:46.0 |
36 | Spencer Shropshire | Warminster | 977 | M | 9:47.6 |
37 | Aiden Lewis | Notre Dame | 994 | M | 9:48.4 |
38 | Mason Charles | Ferndale Woods | 964 | M | 9:48.5 |
39 | John Trumpler | Tosorontio | 979 | M | 9:49.0 |
40 | Kolton Cipolla | Brechin | 160 | M | 9:50.3 |
41 | Easton N Naray | Sunnybrae | 1007 | M | 9:50.6 |
42 | Leim Vanloosen | Forest Hill | 161 | M | 9:51.8 |
43 | Landon Campbell | Earl Rowe | 840 | M | 9:52.3 |
44 | Noah Beitz | St. Bernard's | 838 | M | 9:53.6 |
45 | Luke Valley | Cookstown | 843 | M | 9:54.7 |
46 | Liam Nichols | Hyde Park | 1006 | M | 9:54.8 |
47 | Riley Petrow | Hyde Park | 1322 | M | 9:55.0 |
48 | James Harman | Birchview Dunes | 856 | M | 9:55.6 |
49 | William Tibbett | Marchmont | 1345 | M | 9:55.6 |
50 | Ethan Nevison-Vyvyan | Bayview PS | 1317 | M | 9:56.2 |
51 | Connor Hollebek | Alliston Union | 842 | M | 9:56.6 |
52 | Koen Lewis | Steele St. | 985 | M | 9:57.2 |
53 | Tyler M Murdock | Hewitts Creek | 966 | M | 9:57.5 |
54 | Lucian Vilchez | Warnica | 851 | M | 9:57.8 |
55 | Lloyd Moureau | St. Croix | 1318 | M | 9:58.7 |
56 | Austin Chalmers | Willow Landing | 1339 | M | 9:58.9 |
57 | Thomas Birkett | Ernest Cumberland | 963 | M | 9:59.6 |
58 | Grayden Gauthier | Minesing | 982 | M | 9:59.6 |
59 | Kaidan Smythe | Tosorontio | 82 | M | 10:01.0 |
60 | Liam Cook | Mountainview | 89 | M | 10:01.1 |
61 | Ryder Milligan | Worsley | 88 | M | 10:01.5 |
62 | Joel Blanco | Worsley | 108 | M | 10:03.6 |
63 | Blake Weicker | Bayview PS | 1341 | M | 10:03.9 |
64 | Sheppard Aubrey | Nottawa | 801 | M | 10:04.2 |
65 | James Fagan | Lion's Oval | 1346 | M | 10:04.8 |
66 | Ethan Cane | Codrington | 1009 | M | 10:05.4 |
67 | Jake Livingston | Minesing | 981 | M | 10:06.5 |
68 | Jake Anderson | St. Marguerite d'Youville | 970 | M | 10:07.1 |
69 | Nicholas Ludgate | St. Gabriel | 1359 | M | 10:08.4 |
70 | Lukas Charbonneau | The Good Shepherd | 844 | M | 10:09.4 |
71 | Cole Emerton | WR Best | 87 | M | 10:12.0 |
72 | Zach Clanfield | Andrew Hunter | 102 | M | 10:12.6 |
73 | Ethan Currie | Ardagh Bluffs | 1320 | M | 10:14.0 |
74 | Reid Jonston | Hewitts Creek | 847 | M | 10:16.1 |
75 | Jack Par� | WH Day | 1350 | M | 10:17.0 |
76 | Leonard Corbett | St. John Vianney | 967 | M | 10:17.5 |
77 | Colton Vanbakel | Earl Rowe | 962 | M | 10:17.8 |
78 | Oliver Pantry | Bayview PS | 1000 | M | 10:18.9 |
79 | Dylan Ewles | Ardagh Bluffs | 1355 | M | 10:21.8 |
80 | Christian Markic | Notre Dame | 802 | M | 10:22.4 |
81 | Jackson Bardens | Our Lady Of Lourdes | 482 | M | 10:23.2 |
82 | Kelton Shelswell | East Oro | 839 | M | 10:24.4 |
83 | Will Ligers | Lion's Oval | 1347 | M | 10:24.5 |
84 | Bradyn Black | Minesing | 485 | M | 10:25.0 |
85 | Wole Soetan | St. Mary's | 998 | M | 10:25.7 |
86 | Logan Jackson | Sunnybrae | 1360 | M | 10:25.9 |
87 | Dylan Rainford | Admiral Collingwood | 857 | M | 10:26.2 |
88 | Grayson Moran | Marchmont | 104 | M | 10:26.9 |
89 | Jack Hedges | Marchmont | 103 | M | 10:27.6 |
90 | Ryder Parrish | Mountainview | 90 | M | 10:27.8 |
91 | Shane Forsyth | St. Marguerite d'Youville | 971 | M | 10:27.9 |
92 | Logan Robinson | Marchmont | 976 | M | 10:31.1 |
93 | Tristan Schmidt | Algonquin Rd | 984 | M | 10:31.4 |
94 | Matthew Kramaric | St. Marguerite d'Youville | 972 | M | 10:32.7 |
95 | Ryan Bartosiak | Bayview PS | 835 | M | 10:33.9 |
96 | John Goulbourne | Monsignor Castex | 158 | M | 10:34.0 |
97 | Ben Brittain | Warnica | 852 | M | 10:34.8 |
98 | Joshua Dorval | Notre Dame | 1326 | M | 10:35.0 |
99 | Sean Arnott | Ardagh Bluffs | 1450 | M | 10:36.3 |
100 | Isiah Opocu | WH Day | 106 | M | 10:36.9 |
Place | Name | Team | Bib No | Gender | Total Time |
101 | Luke Campbell | Monsignor Clair | 1364 | M | 10:37.1 |
102 | Toby Henry | St. Mary's | 1365 | M | 10:37.2 |
103 | Noah P Potocnik | Hewitts Creek | 1358 | M | 10:37.3 |
104 | Mateo Mansingh | Assikinak | 157 | M | 10:37.8 |
105 | Jevin Murdock | WH Day | 978 | M | 10:38.3 |
106 | Tristan H Hyder | Warnica | 1323 | M | 10:38.8 |
107 | Jack Coutts | WH Day | 1002 | M | 10:39.6 |
108 | Luke Hune | Minesing | 107 | M | 10:42.1 |
109 | Ryan Goddard | Angus Morrison | 1356 | M | 10:42.2 |
110 | Bryson Yardy | Our Lady Of Lourdes | 993 | M | 10:43.1 |
111 | Chase Andrade | Minesing | 1357 | M | 10:44.1 |
112 | Austin Wade | St. Mary's | 999 | M | 10:45.7 |
113 | Alex McLeish | St. Marguerite d'Youville | 975 | M | 10:47.5 |
114 | Carter Hildebrand | St. Catherine of Siena | 1004 | M | 10:48.8 |
115 | Alexander Majer | St. Nicholas | 845 | M | 10:49.0 |
116 | Nick Bartle | Birchview Dunes | 1327 | M | 10:49.3 |
117 | Jackson Van Dyke | Algonquin Rd | 849 | M | 10:49.6 |
118 | Elijah Sinclair | St. Marguerite d'Youville | 974 | M | 10:50.5 |
119 | Lucan Murnaghan | Ardagh Bluffs | 1451 | M | 10:50.8 |
120 | Marcus Dirracolo | Algonquin Rd | 1321 | M | 10:51.9 |
121 | Nate Morgan | Baxter | 1352 | M | 10:53.9 |
122 | Connor Brown | Earl Rowe | 841 | M | 10:54.5 |
123 | Jack Davidson | Monsignor Lee | 836 | M | 10:55.2 |
124 | Hayden Palmer | Admiral Collingwood | 1457 | M | 10:57.7 |
125 | Logan Hawrey | St. Marguerite d'Youville | 1463 | M | 10:58.1 |
126 | Phynn Kennedy | Rama Central | 1348 | M | 10:59.2 |
127 | Jack Dewsnap | West Bayfield | 1314 | M | 11:06.8 |
128 | Rhys Armstrong | St. Joseph | 992 | M | 11:18.7 |
129 | Cole Zurawski | Mundy's Bay | 484 | M | 11:20.3 |
130 | Matthew Lynn | West Bayfield | 1316 | M | 11:22.4 |
131 | Riley Simone | Willow Landing | 1340 | M | 11:33.3 |
132 | Harris Wickett | Birchview Dunes | 1328 | M | 11:35.6 |
133 | Brayden Baikie | Monsignor Lee | 837 | M | 11:51.1 |
134 | Andrian Hanciu | St. Monica's | 1008 | M | 11:58.9 |
135 | William Hillyard | Monsignor Lee | 1001 | M | 11:59.1 |
136 | Thor Maeck | West Bayfield | 1315 | M | 11:59.7 |
137 | Mason Howey | Ferndale Woods | 1005 | M | 12:25.0 |
138 | Cole McIravey | St. Joseph | 1344 | M | 13:23.5 |
Top | |||||
Grade 4 Girls |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Morgan Catling | Hewitts Creek | 733 | F | 9:29.2 |
2 | Peyton Lapensee | St. Bernadette | 1055 | F | 9:34.3 |
3 | Emily Blair | WR Best | 1018 | F | 9:37.4 |
4 | Brookelynn May | Hillcrest | 1329 | F | 9:38.7 |
5 | Chloe Craig | Innisfil Central | 1119 | F | 9:47.2 |
6 | Sofia Marques | WR Best | 175 | F | 9:48.4 |
7 | Maya Harper | Guthrie | 1058 | F | 9:51.6 |
8 | Abigail Gallimore | East Oro | 555 | F | 9:58.8 |
9 | Elora Scrimshaw | Forest Hill | 527 | F | 10:00.3 |
10 | Autumn Switzer | Baxter | 524 | F | 10:01.3 |
11 | Brenna Charles | Ferndale Woods | 488 | F | 10:01.5 |
12 | Isabelle Verstraten | Tosorontio | 487 | F | 10:09.1 |
13 | Kylee McQueen | Cookstown | 1013 | F | 10:11.6 |
14 | Ava Campbell | Baxter | 1387 | F | 10:16.0 |
15 | Sonia Mehta | Bayview PS | 1334 | F | 10:18.4 |
16 | Leonard Corbett | Birchview Dunes | 987 | F | 10:21.0 |
17 | Abby Van Der Valk | The Good Shepherd | 518 | F | 10:21.7 |
18 | Aurelia Pallescau | WH Day | 728 | F | 10:22.5 |
19 | Kayleigh D. | Monsignor Clair | 665 | F | 10:23.9 |
20 | Samantha Niemi | Earl Rowe | 1443 | F | 10:24.5 |
21 | Zoe Everson | Monsignor Castex | 995 | F | 10:24.9 |
22 | Peyton Miller-Plante | Adjala Central | 1388 | F | 10:25.0 |
23 | Aava Boker | Cookstown | 1049 | F | 10:25.2 |
24 | Makenna Maracle | Marchmont | 826 | F | 10:26.4 |
25 | Emma Pereira | Algonquin Rd | 1056 | F | 10:30.4 |
26 | Sydney Neal | Bayview PS | 811 | F | 10:30.6 |
27 | Katie-Lynn Jarvis | Marchmont | 1047 | F | 10:35.7 |
28 | Adair Wieclawek | Mundy's Bay | 988 | F | 10:38.6 |
29 | Sophia Morneau | Monsignor Clair | 1442 | F | 10:38.6 |
30 | Rachael McAlpine | Minesing | 1389 | F | 10:39.6 |
31 | Kency May | Forest Hill | 528 | F | 10:40.8 |
32 | Ella Jeffels | Sunnybrae | 1120 | F | 10:40.9 |
33 | Maddie Martynyshyn | WR Best | 736 | F | 10:41.0 |
34 | Kayla Osborne | WR Best | 664 | F | 10:41.3 |
35 | Claire Lunstroth | Coldwater | 828 | F | 10:41.6 |
36 | Claire Severn | Forest Hill | 184 | F | 10:42.0 |
37 | Chloe McDermott | St. Bernadette | 663 | F | 10:42.4 |
38 | Kaylee Theriault | WH Day | 662 | F | 10:42.7 |
39 | Ailey Hazell | Ernest Cumberland | 246 | F | 10:42.9 |
40 | Amelia Koopmans | Ardagh Bluffs | 730 | F | 10:43.9 |
41 | Reese Kapralik | WH Day | 523 | F | 10:44.3 |
42 | Mae Severn | Forest Hill | 494 | F | 10:44.5 |
43 | Sabine Cornell | Cameron St | 519 | F | 10:45.3 |
44 | Elaina Murdoch | Marchmont | 176 | F | 10:45.6 |
45 | Megan Woodley | Guthrie | 531 | F | 10:46.0 |
46 | Sienna Fox | Orchard Park | 1386 | F | 10:46.1 |
47 | Mackenzie Reed | Cookstown | 729 | F | 10:46.4 |
48 | Chloe Blake | Monsignor Lee | 726 | F | 10:47.6 |
49 | Jennifer Posch | Admiral Collingwood | 185 | F | 10:48.4 |
50 | Scout Dennis | New Lowell | 1060 | F | 10:49.3 |
51 | Ryley Black | Warminster | 486 | F | 10:50.5 |
52 | Ashley Hester | Frere Andre | 830 | F | 10:50.9 |
53 | Kyleigh Dalley | Hewitts Creek | 1392 | F | 10:51.6 |
54 | Rebekah Stevens | Frere Andre | 225 | F | 10:51.6 |
55 | Ocean Vanniekirk | Algonquin Rd | 526 | F | 10:52.7 |
56 | Jorga Lamoureaux | Steele St. | 249 | F | 10:53.1 |
57 | Grace McNamara | Hillcrest | 803 | F | 10:53.9 |
58 | Olivia Demmunik | Canadian Martyrs | 859 | F | 10:54.5 |
59 | Katie Heckendorn | Severn Shores | 177 | F | 10:55.3 |
60 | Olivia Speare | Foley | 1053 | F | 10:55.6 |
61 | Violet Baker | Guthrie | 530 | F | 10:55.9 |
62 | Emma Foster | Hewitts Creek | 1118 | F | 10:57.5 |
63 | Sophia Josefik | Huronia Centennial | 990 | F | 10:58.6 |
64 | Cheyenne Clarke | Pne River | 1014 | F | 10:59.9 |
65 | Kira Papas | Algonquin Rd | 1448 | F | 11:00.5 |
66 | Hazel Dempsey | Creemore | 533 | F | 11:00.8 |
67 | Ariana Medeiros | Hewitts Creek | 734 | F | 11:06.1 |
68 | Ruby Purdy-Stevenson | Lion's Oval | 179 | F | 11:06.3 |
69 | Ilsa Emerson | Terry Fox | 529 | F | 11:09.1 |
70 | Seraphina Crosby | WH Day | 182 | F | 11:09.4 |
71 | Camryn MacIssac | Hewitts Creek | 492 | F | 11:10.2 |
72 | Arlee Cannard | Minesing | 224 | F | 11:10.2 |
73 | Tessa Moore | Ernest Cumberland | 180 | F | 11:10.9 |
74 | Karrington Nash | New Lowell | 226 | F | 11:13.7 |
75 | Drew Leitch | Ernest Cumberland | 181 | F | 11:13.7 |
76 | Miriam Van Donkelaar | Innisfil Central | 493 | F | 11:16.7 |
77 | Keira Owen | Hillcrest | 804 | F | 11:16.8 |
78 | Ruby Miller | Hillcrest | 1330 | F | 11:17.0 |
79 | Mattie McCauly | Baxter | 1054 | F | 11:17.7 |
80 | Kate Niemi | Earl Rowe | 525 | F | 11:18.0 |
81 | Jayme Long | Mountainview | 187 | F | 11:18.8 |
82 | Jocelynn Hewson | Bayview PS | 1336 | F | 11:20.2 |
83 | Anna Gignac | Monsignor Castex | 1011 | F | 11:20.8 |
84 | Mary Kate Kavanaugh | Ernest Cumberland | 727 | F | 11:21.6 |
85 | Sarah Tulloch | Assikinak | 109 | F | 11:23.5 |
86 | Avery Thompson | Algonquin Rd | 732 | F | 11:24.6 |
87 | Kailey Rodrigues | Ardagh Bluffs | 1452 | F | 11:25.1 |
88 | Allie Homick | Mundy's Bay | 989 | F | 11:26.3 |
89 | Unknown Partic. 1331 | 1331 | M | 11:26.5 | |
90 | Kendra Jeffels | Uptergrove | 827 | F | 11:28.0 |
91 | Mady Wemp | Hillsdale | 1012 | F | 11:30.9 |
92 | Sadie Seca | Bayview PS | 860 | F | 11:31.7 |
93 | Ella Ferry | Severn Shores | 178 | F | 11:32.4 |
94 | Rae Leblanc | Mountainview | 188 | F | 11:33.9 |
95 | Mya Borchert | St. Mary's | 969 | F | 11:38.1 |
96 | Alexa Toth | Worsley | 250 | F | 11:39.0 |
97 | Jessica Kowalski | St. Nicholas | 1390 | F | 11:39.7 |
98 | Unknown Partic. 866 | 866 | M | 11:40.0 | |
99 | Abbagail Pauze | St. Croix | 1050 | F | 11:42.3 |
100 | Rachel Adams | Minesing | 1015 | F | 11:42.6 |
Place | Name | Team | Bib No | Gender | Total Time |
101 | Brynnen Shelswell | Severn Shores | 660 | F | 11:43.8 |
102 | Brynn Ormsby | Brechin | 661 | F | 11:45.4 |
103 | Riley Redden | Mapleview Hts | 735 | F | 11:45.7 |
104 | Brigid Davidson | Huronia Centennial | 997 | F | 11:47.1 |
105 | Isla Traviss | W.C. Little | 490 | F | 11:47.4 |
106 | Berkley Godin | Ferndale Woods | 731 | F | 11:47.7 |
107 | Samantha Parnell | Huronia Centennial | 1335 | F | 11:48.2 |
108 | Emmerson Pfrimmer | West Bayfield | 805 | F | 11:50.7 |
109 | Rena Peeling | Byng | 1019 | F | 11:51.7 |
110 | Sophie Wickham | St. Mary's | 1332 | F | 11:52.9 |
111 | Charlotte Spurrell | Ferndale Woods | 247 | F | 11:54.2 |
112 | Athena Markou | Admiral Collingwood | 1449 | F | 11:58.3 |
113 | Meredith Holloway | Admiral Collingwood | 1061 | F | 11:58.9 |
114 | Brooklyn Allen | Sunnybrae | 173 | F | 11:59.8 |
115 | Angalica Dela Riva | West Bayfield | 858 | F | 12:00.1 |
116 | Bethany Unrun | Willow Landing | 808 | F | 12:02.1 |
117 | Ariah McDonald | Warnica | 174 | F | 12:02.2 |
118 | Lily Allen | Willow Landing | 968 | F | 12:03.6 |
119 | Hannah Lewis | Portage View | 1453 | F | 12:06.1 |
120 | Addison Mitchelll | Sister Catherine Donnelly | 829 | F | 12:07.9 |
121 | Emma Vanderwende | Hillcrest | 806 | F | 12:09.0 |
122 | Jodyn Maracle | Marchmont | 1048 | F | 12:09.8 |
123 | Callah O'Ryan | Trillium Woods | 489 | F | 12:15.5 |
124 | Rowyn Hauka | West Bayfield | 807 | F | 12:21.3 |
125 | Joy Davis | Ferndale Woods | 248 | F | 12:26.6 |
126 | Isobel Scott | Willow Landing | 810 | F | 12:27.0 |
127 | Ayslin Duquette | St. Ann's | 991 | F | 12:28.1 |
128 | Eva McKinney | Severn Shores | 1052 | F | 12:28.5 |
129 | Larissa Walker | Creemore | 738 | F | 12:29.8 |
130 | India Faris | Wyevale | 996 | F | 12:36.2 |
131 | Clio Licharson | Worsley | 1062 | F | 12:46.0 |
132 | Erica Andrews | Allandale | 809 | F | 12:48.8 |
133 | Willow Smith Spinney | Notre Dame | 532 | F | 12:48.9 |
134 | Avery Miles | Hewitts Creek | 556 | F | 12:49.7 |
135 | Robyn Evans | Worsley | 186 | F | 12:51.9 |
136 | Dakota Rodgers | Worsley | 1020 | F | 12:54.2 |
137 | Hailey Murchison | Minesing | 1017 | F | 12:56.7 |
138 | Makena Jansen | Admiral Collingwood | 495 | F | 13:01.7 |
139 | Grace Cherry | Mundy's Bay | 1051 | F | 13:03.0 |
140 | Reese Ouwendyk | Angus Morrison | 1391 | F | 13:07.1 |
141 | Alessandra Nano | St. Mary's | 986 | F | 13:27.5 |
Top | |||||
Grade 5 Boys |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Nolan McVeigh | W.C. Little | 598 | M | 8:11.4 |
2 | Alex Ing | Minesing | 682 | M | 8:24.3 |
3 | Patrick Laforge | Forest Hill | 606 | M | 8:28.3 |
4 | Devun Colebrook | Marchmont | 1122 | M | 8:30.4 |
5 | Jordan Smith | Lake Simcoe | 274 | M | 8:31.6 |
6 | Liam Graham | Frere Andre | 762 | M | 8:44.4 |
7 | Parker Orr | Notre Dame | 1394 | M | 8:45.0 |
8 | Madden Hardy | St. Gabriel | 1197 | M | 8:45.5 |
9 | Brady Marion | Regent Park | 502 | M | 8:46.8 |
10 | Eli Doucette | WR Best | 604 | M | 8:48.0 |
11 | Simon Graham | WR Best | 1200 | M | 8:52.5 |
12 | Seth Dryden | Earl Rowe | 1064 | M | 8:52.6 |
13 | Braydan McKinnon | Hewitts Creek | 894 | M | 8:52.7 |
14 | Owen McLean | Admiral Collingwood | 1204 | M | 8:52.9 |
15 | Aiden Morrison | Forest Hill | 867 | M | 8:53.3 |
16 | Avery McNamara | Worsley | 1203 | M | 8:56.1 |
17 | Jacob Norman | St. Monica's | 761 | M | 8:56.9 |
18 | Zander Battaglia | Tec Beeton | 503 | M | 8:57.3 |
19 | Kai Patterson | WR Best | 603 | M | 8:57.4 |
20 | Emmett Lepage | St. Joseph | 229 | M | 8:57.6 |
21 | Leo Chicoine | St. Joseph | 1121 | M | 8:57.9 |
22 | Jacob Holt | Wyevale | 230 | M | 9:00.0 |
23 | Cole Jackson | Ardagh Bluffs | 1026 | M | 9:01.2 |
24 | Ross Carroll | Minesing | 213 | M | 9:02.3 |
25 | Mitchell Bannerman | Minesing | 685 | M | 9:02.4 |
26 | Carter Holmes | Couchiching Heights | 573 | M | 9:02.6 |
27 | Evan Feltis | Uptergrove | 571 | M | 9:02.9 |
28 | Simon Ruzylo | Admiral Collingwood | 814 | M | 9:03.6 |
29 | Austin Ringler | Ardagh Bluffs | 684 | M | 9:04.5 |
30 | Jacob Hazel | Regent Park | 572 | M | 9:05.2 |
31 | Jakub Coghlin | Notre Dame | 1396 | M | 9:05.8 |
32 | Nathan Velema | Sister Catherine Donnelly | 760 | M | 9:06.5 |
33 | Nathan Sims | Admiral Collingwood | 816 | M | 9:08.1 |
34 | Scott Sutton | St. John Paul | 1198 | M | 9:09.4 |
35 | Tavis Chandtler | Forest Hill | 318 | M | 9:09.6 |
36 | Tommy Hanrahan | Assikinak | 498 | M | 9:10.3 |
37 | Nathan Blackwell | Hillsdale | 746 | M | 9:10.7 |
38 | Liam Farrell | Johnson | 891 | M | 9:11.5 |
39 | Tom Stevely | Algonquin Rd | 602 | M | 9:13.7 |
40 | Ben Millar | Hewitts Creek | 1470 | M | 9:14.3 |
41 | Jack Shaw | Nottawa | 869 | M | 9:17.7 |
42 | Brad Fraser | Notre Dame | 1395 | M | 9:19.1 |
43 | Nicholas Ley | Foley | 574 | M | 9:19.6 |
44 | Ethan Baceda | St. Marguerite d'Youville | 740 | M | 9:19.8 |
45 | Kirk Gillan | Uptergrove | 832 | M | 9:20.3 |
46 | Braden Plante | Terry Fox | 275 | M | 9:20.4 |
47 | Owen Srigley | St. Mary's | 741 | M | 9:20.4 |
48 | Shea Crewson | Forest Hill | 1201 | M | 9:20.7 |
49 | Lucas Marshall | Warnica | 1199 | M | 9:20.7 |
50 | Damien Dent | Worsley | 895 | M | 9:21.4 |
51 | Dylan Bond | Ardagh Bluffs | 683 | M | 9:21.4 |
52 | Cameron Mullin | Wyevale | 499 | M | 9:22.0 |
53 | Hayden Drumm | Hillsdale | 231 | M | 9:22.3 |
54 | Aidan MacLaren | Andrew Hunter | 496 | M | 9:22.6 |
55 | Braedon Charlebois | Canadian Martyrs | 747 | M | 9:23.5 |
56 | Ryan Halupka | Angus Morrison | 861 | M | 9:23.9 |
57 | Sam Delgado | Steele St. | 319 | M | 9:24.1 |
58 | Owen Fuller | Huron Park | 536 | M | 9:24.1 |
59 | Hudson Martin | Forest Hill | 390 | M | 9:26.0 |
60 | Cole Parcher | Ardagh Bluffs | 601 | M | 9:27.9 |
61 | Rylen Ashby | Mapleview Hts | 214 | M | 9:27.9 |
62 | Hunter Mott | Frere Andre | 1202 | M | 9:27.9 |
63 | Joe Atcheson | Sir William Osler | 577 | M | 9:28.9 |
64 | Gavin Hamelin | Monsignor Castex | 666 | M | 9:31.3 |
65 | James Bullock | Admiral Collingwood | 896 | M | 9:32.3 |
66 | Daniel Greb | Couchiching Heights | 1063 | M | 9:32.5 |
67 | Gavin Crane | Chris Hadfield | 233 | M | 9:32.9 |
68 | Steven Cukrovani | Forest Hill | 868 | M | 9:34.2 |
69 | Logan Amendok | Hyde Park | 352 | M | 9:34.7 |
70 | Josh Morrell | Hyde Park | 1196 | M | 9:35.3 |
71 | Caleb Mantini | Our Lady of Grace | 578 | M | 9:36.0 |
72 | Peyton Robinson | Marchmont | 521 | M | 9:37.5 |
73 | Kalem McInnis | Angus Morrison | 890 | M | 9:37.7 |
74 | Holden Kidner | WR Best | 605 | M | 9:38.4 |
75 | Memphis Palmer Gummer | Creemore | 391 | M | 9:39.4 |
76 | Mason Laumann | Baxter | 833 | M | 9:39.8 |
77 | Greg Duquette | St. Ann's | 667 | M | 9:40.9 |
78 | Ty McGuirk | Cameron St | 763 | M | 9:41.1 |
79 | Cameron Hutchison | Birchview Dunes | 813 | M | 9:42.4 |
80 | Riley Lloyd | WH Day | 1066 | M | 9:42.8 |
81 | Danny Hune | Minesing | 759 | M | 9:43.2 |
82 | Jackson Hawerlak | WR Best | 276 | M | 9:44.1 |
83 | Wilson Levely | St. Catherine of Siena | 579 | M | 9:44.2 |
84 | Jacob Cook | Hillsdale | 232 | M | 9:45.0 |
85 | Brendan Hopkins | Andrew Hunter | 535 | M | 9:45.5 |
86 | Luke Vandersar | Sir William Osler | 223 | M | 9:45.8 |
87 | Cruz Ferguson | Baxter | 1065 | M | 9:46.4 |
88 | Drew Robson | Mundy's Bay | 569 | M | 9:46.8 |
89 | Jesuni Akinsola | 1469 | M | 9:47.2 | |
90 | Luke Goebel | Cookstown | 575 | M | 9:47.8 |
91 | Luke Hupponen | Cookstown | 576 | M | 9:48.4 |
92 | Landyn White | Assikinak | 742 | M | 9:49.6 |
93 | Colin McKay | Angus Morrison | 599 | M | 9:50.3 |
94 | Tyson Berry | Wyevale | 570 | M | 9:50.4 |
95 | Nate Ross | Coldwater | 1397 | M | 9:50.8 |
96 | Jonah Solem | Holly Meadows | 1282 | M | 9:50.9 |
97 | Spencer Picken | Canadian Martyrs | 500 | M | 9:51.2 |
98 | Ian Howe | Byng | 1284 | M | 9:51.2 |
99 | Logan Vankolfscholten | Minesing | 1195 | M | 9:52.5 |
100 | Oliver Booth | Cookstown | 558 | M | 9:53.3 |
Place | Name | Team | Bib No | Gender | Total Time |
101 | Rylan Dasilva | Admiral Collingwood | 764 | M | 9:55.1 |
102 | Emery Stevens | Hillsdale | 1016 | M | 9:56.1 |
103 | Tristan Awrey | Coldwater | 537 | M | 9:56.9 |
104 | Andrew Mason | Boyne River | 595 | M | 9:59.0 |
105 | Owen Muir | Tec Beeton | 749 | M | 9:59.3 |
106 | Mason Montgomery | Uptergrove | 501 | M | 10:02.5 |
107 | Liam Crawford | Our Lady of Grace | 351 | M | 10:04.0 |
108 | Owen Latford | Minesing | 600 | M | 10:04.1 |
109 | Hunter Wilson | Nottawa | 815 | M | 10:05.0 |
110 | Ian McBride | WH Day | 597 | M | 10:06.6 |
111 | Gordie MacDonald | Portage View | 227 | M | 10:07.1 |
112 | Tate McCarl | Nottawa | 765 | M | 10:07.5 |
113 | Torin McDonald | Andrew Hunter | 251 | M | 10:07.9 |
114 | William Muszynski | St. Mary's | 744 | M | 10:09.0 |
