Nicolas Lambden Memorial Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tom Beisel | Guelph | 712 | 40 | M | 1 40-99 | 5:46.73 | 5:46/M |
2 | Cassie Hunter | Arthur | 304 | 12 | F | 1 12-14 | 5:56.74 | 5:56/M |
3 | Drew McQueen | Guelph | 783 | 10 | M | 1 9-11 | 6:10.82 | 6:10/M |
4 | Olwyn Reed | Guelph | 415 | 10 | F | 1 9-11 | 6:22.33 | 6:22/M |
5 | Joseph England | Guelph | 222 | 13 | M | 1 12-14 | 6:28.66 | 6:28/M |
6 | Acadia Tremain | 729 | 12 | F | 2 12-14 | 6:29.97 | 6:29/M | |
7 | Zach McKnight | Guelph | 374 | 10 | M | 2 9-11 | 6:39.67 | 6:39/M |
8 | Grace Christian | Toronto | 769 | 12 | F | 3 12-14 | 6:54.82 | 6:54/M |
9 | John Eddolls | Guelph | 217 | 39 | M | 1 18-39 | 7:00.91 | 7:00/M |
10 | Presley Ellis | St.george Brant | 221 | 11 | F | 2 9-11 | 7:09.49 | 7:09/M |
11 | James Christian | Toronto | 768 | 9 | M | 3 9-11 | 7:11.87 | 7:11/M |
12 | Lewis Lukens | Guelph | 346 | 47 | M | 2 40-99 | 7:13.14 | 7:13/M |
13 | Alexander Lukens | Guelph | 344 | 11 | M | 4 9-11 | 7:13.27 | 7:13/M |
14 | Noel Vautour | Guelph | 478 | 9 | M | 5 9-11 | 7:23.72 | 7:23/M |
15 | Lea Borden Nogweira | Guelph | 799 | 40 | F | 1 40-99 | 7:28.40 | 7:28/M |
16 | Riley Burton | St. Ignatius | 189 | 11 | M | 6 9-11 | 7:32.72 | 7:32/M |
17 | Charlotte Harvey | Guelph | 278 | 8 | F | 1 0- 8 | 7:35.80 | 7:35/M |
18 | Lauren Vance | Guelph | 471 | 14 | F | 4 12-14 | 7:39.12 | 7:39/M |
19 | Rohan Hoffman | Guelph | 752 | 9 | M | 7 9-11 | 7:44.32 | 7:44/M |
20 | Jonah Dyck | Guelph | 766 | 8 | M | 1 0- 8 | 7:47.98 | 7:47/M |
21 | Sarah Westmacott | Guelph | 770 | 40 | F | 2 40-99 | 7:48.85 | 7:48/M |
22 | Damian Page | 396 | 44 | M | 3 40-99 | 7:51.75 | 7:51/M | |
23 | Ryan Page | St. Ignatius | 398 | 9 | M | 8 9-11 | 7:51.96 | 7:51/M |
24 | Ciara Burton | St. Ignatius | 183 | 8 | F | 2 0- 8 | 7:51.99 | 7:51/M |
25 | Mason Kramer | Guelph | 321 | 12 | M | 2 12-14 | 7:52.14 | 7:52/M |
26 | Annika Loaring | St. Ignatius | 337 | 9 | F | 3 9-11 | 7:53.42 | 7:53/M |
27 | Brando Kramer | 317 | 10 | M | 9 9-11 | 7:55.24 | 7:55/M | |
28 | Nathan Vance | Guelph | 472 | 10 | M | 10 9-11 | 8:01.11 | 8:01/M |
29 | Juana Smith | Hillsburgh | 723 | 48 | F | 3 40-99 | 8:14.91 | 8:14/M |
30 | James Reimer | Guelph | 421 | 9 | M | 11 9-11 | 8:31.22 | 8:31/M |
31 | Raina Clancy | Guelph | 740 | 7 | F | 3 0- 8 | 8:36.60 | 8:36/M |
32 | John Magee | Guelph | 350 | 48 | M | 4 40-99 | 8:43.27 | 8:43/M |
33 | Megan Magee | Guelph | 351 | 16 | F | 1 15-17 | 8:49.41 | 8:49/M |
34 | Everett Brogden | Guelph | 177 | 6 | M | 2 0- 8 | 8:51.24 | 8:51/M |
35 | Akira Labadie | Chatham | 734 | 7 | F | 4 0- 8 | 8:53.13 | 8:53/M |
36 | Grace Spricklerhoff | Guelph | 772 | 5 | F | 5 0- 8 | 8:55.81 | 8:55/M |
37 | Tj Spricklehoff | Guelph | 773 | 37 | M | 2 18-39 | 8:56.31 | 8:56/M |
38 | Cooper Hoffman | 754 | 7 | M | 3 0- 8 | 9:01.46 | 9:01/M | |
39 | Debb Hoffman | Guelph | 755 | 40 | F | 4 40-99 | 9:08.37 | 9:08/M |
40 | Annika Best | St. Ignatius | 165 | 9 | F | 4 9-11 | 9:12.48 | 9:12/M |
41 | Isabelle Gutsba | Guelph | 745 | 8 | F | 6 0- 8 | 9:13.13 | 9:13/M |
42 | Lauren Reimer | Guelph | 422 | 11 | F | 5 9-11 | 9:18.89 | 9:18/M |
43 | Jordan Lloyd | Guelph | 336 | 9 | F | 6 9-11 | 9:23.34 | 9:23/M |
44 | Jeff Hoffman | Guelph | 753 | 40 | M | 5 40-99 | 9:25.18 | 9:25/M |
45 | Sequoia Brogden | Guelph | 180 | 9 | F | 7 9-11 | 9:57.54 | 9:57/M |
46 | Abby Holmes | Guelph | 742 | 7 | F | 7 0- 8 | 10:15.48 | 10:15/M |
47 | Matt Holmes | Guelph | 743 | 41 | M | 6 40-99 | 10:15.62 | 10:15/M |
48 | Cole McQueen | Guelph | 788 | 9 | M | 12 9-11 | 10:20.30 | 10:20/M |
49 | Natalie Whiteman | Guelph | 489 | 12 | F | 5 12-14 | 10:20.90 | 10:20/M |
50 | Susan Lambden | Guelph | 776 | 55 | F | 5 40-99 | 11:26.42 | 11:26/M |
51 | Marissa Whiteman | Guelph | 488 | 9 | F | 8 9-11 | 12:08.94 | 12:08/M |
Top | ||||||||
3 in 1 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Liam Stiles | Guelph | 459 | 21 | M | 1 Male 0-99 | 4:49.06 | 0:29/K |
2 | Peter Quosai | Guelph | 407 | 22 | M | 2 Male 0-99 | 4:59.74 | 4:59/M |
3 | Aaron Reid | Tiverton | 416 | 15 | M | 3 Male 0-99 | 5:24.28 | 5:24/M |
4 | David Lawrance | Guelph | 328 | 35 | M | 4 Male 0-99 | 5:34.30 | 0:33/K |
5 | Matthew Christian | Toronto | 194 | 45 | M | 5 Male 0-99 | 5:51.16 | 5:51/M |
6 | Brock Labadie | Chatham | 737 | 10 | M | 6 Male 0-99 | 5:59.59 | 5:59/M |
7 | Jennifer-Lynn Schneider | Guelph | 429 | 31 | F | 1 Female 0-99 | 6:09.60 | 6:09/M |
8 | Christie Hamilton | Oakville | 274 | 51 | F | 2 Female 0-99 | 6:25.22 | 0:39/K |
9 | Angela Hofstra | Guelph ON | 294 | 54 | F | 3 Female 0-99 | 6:40.40 | 6:40/M |
10 | Mylene Ward | Guelph ON | 722 | 45 | F | 4 Female 0-99 | 6:43.09 | 6:43/M |
11 | Larry Hardman | Cambridge ON | 761 | 61 | M | 7 Male 0-99 | 7:23.78 | 7:23/M |
12 | Julia Mlodzik | Toronto | 381 | 18 | F | 5 Female 0-99 | 7:27.70 | 0:45/K |
13 | Sarah-Ann Black | Brampton | 166 | 27 | F | 6 Female 0-99 | 7:33.63 | 7:33/M |
14 | Kathleen Wall | Guelph ON | 480 | 44 | F | 7 Female 0-99 | 7:44.80 | 7:44/M |
15 | Tom Wilson | Scarborough | 771 | 64 | M | 8 Male 0-99 | 8:13.10 | 8:13/M |
16 | Alexandra Carpenter | Guelph | 744 | 27 | F | 8 Female 0-99 | 8:25.71 | 8:25/M |