Midget Girls 3000m |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Haley Davis | John F. Ross | 465 | F | 10:34.3 | 3:31/K |
2 | Brooke Jez | F.E. Madill | 280 | F | 10:53.7 | 3:38/K |
3 | Dakota Poulter | Erin District | 252 | F | 11:12.9 | 3:44/K |
4 | Holly MacGillivray | Sir J. A. MacDonald | 866 | F | 11:26.3 | 3:49/K |
5 | Abby Huehn | Westside Secondary | 1244 | F | 11:39.0 | 3:53/K |
6 | Matalyn Lee | Owen Sound | 694 | F | 11:41.5 | 3:54/K |
7 | Alyssa Pearce | Resurrection | 785 | F | 11:45.1 | 3:55/K |
8 | Maeva Baldassarra | Orangeville | 658 | F | 11:48.8 | 3:56/K |
9 | Alexa Cimermancic | St Mary's (Kitchener) | 1046 | F | 11:56.9 | 3:59/K |
10 | Jess Hill | North Park (Brantford) | 634 | F | 12:03.7 | 4:01/K |
11 | Samara Quanz | Saugeen | 840 | F | 12:04.4 | 4:01/K |
12 | Mackenzie Martin | Cameron Heights | 126 | F | 12:07.1 | 4:02/K |
13 | Marly Verhoeve | Sir J. A. MacDonald | 891 | F | 12:08.7 | 4:03/K |
14 | Jordan Wells | Walkerton District | 1161 | F | 12:13.6 | 4:04/K |
15 | Marissa Lefebure | Bishop MacDonnell | 18 | F | 12:16.8 | 4:05/K |
16 | Vanessa Goodman | Sir J. A. MacDonald | 853 | F | 12:18.9 | 4:06/K |
17 | Ailsa MacDonald | Orangeville | 670 | F | 12:24.3 | 4:08/K |
18 | Catie Robinson | John F. Ross | 478 | F | 12:28.7 | 4:09/K |
19 | Kate Eadie | North Park (Brantford) | 628 | F | 12:34.4 | 4:11/K |
20 | Sidney Rogers | St James | 1021 | F | 12:41.1 | 4:14/K |
21 | Yifan Wu | Waterloo CI | 1190 | F | 12:43.1 | 4:14/K |
22 | Sascha Woolcott | John F. Ross | 482 | F | 12:45.1 | 4:15/K |
23 | Sarah Bakker | Waterloo CI | 1165 | F | 12:47.8 | 4:16/K |
24 | Nicole Schindler | Bluevale Collegiate Institute | 76 | F | 12:54.7 | 4:18/K |
25 | Ellie Yates | Southwood | 912 | F | 12:55.6 | 4:18/K |
26 | Bonney-Brookman Holly | Orangeville | 668 | F | 12:58.0 | 4:19/K |
27 | Rielly Misener | St Benedict | 949 | F | 13:05.4 | 4:22/K |
28 | Jailyn Ward | Resurrection | 801 | F | 13:10.7 | 4:23/K |
29 | Abrianna Gonzalez-Day | St Benedict | 932 | F | 13:12.9 | 4:24/K |
30 | Sophia Mourcos | Pere Rene de Galinee | 736 | F | 13:16.3 | 4:25/K |
31 | Claire Helsby | St David | 979 | F | 13:17.3 | 4:26/K |
32 | Ola Zaba | St Benedict | 972 | F | 13:20.4 | 4:27/K |
33 | Mackenzie Forte | St Mary's (Kitchener) | 1058 | F | 13:22.2 | 4:27/K |
34 | Mihret Eliasziw | St. Michael Catholic | 1117 | F | 13:26.2 | 4:29/K |
35 | Ellie Lang | Sir J. A. MacDonald | 863 | F | 13:27.1 | 4:29/K |
36 | Emily Anstett | St. Michael Catholic | 1101 | F | 13:29.9 | 4:30/K |
37 | Amanda Smits | Guelph C.V.I. | 390 | F | 13:33.4 | 4:31/K |
38 | Makayla Harte | Kitchener-Waterloo | 507 | F | 13:34.3 | 4:31/K |
39 | Isabella De Almeida | Monsignor Doyle | 601 | F | 13:37.3 | 4:32/K |
40 | Lily Woods | Guelph C.V.I. | 394 | F | 13:37.4 | 4:32/K |
41 | Justine Hodson | Kitchener-Waterloo | 510 | F | 13:37.4 | 4:32/K |
42 | Anika Schreiner | Westside Secondary | 1256 | F | 13:43.0 | 4:34/K |
43 | Skye Kavcic | St Mary's (Owen Sound) | 1088 | F | 13:48.4 | 4:36/K |
44 | Lisa Santoprete | Waterloo CI | 1182 | F | 13:50.6 | 4:37/K |
45 | Olivia O'Leary | St Mary's (Kitchener) | 1066 | F | 13:55.2 | 4:38/K |
46 | Taite Sinkeldam | St James | 1024 | F | 13:56.5 | 4:39/K |
47 | Taylor Lewis | Centennial CVI | 153 | F | 13:58.0 | 4:39/K |
48 | Montana Pires | St Mary's (Kitchener) | 1068 | F | 14:04.6 | 4:41/K |
49 | Sarah Gillies | Orangeville | 664 | F | 14:04.9 | 4:41/K |
50 | Courtney Geddes | Central Huron | 176 | F | 14:06.2 | 4:42/K |
51 | Kiana Lowes | Pauline Johnson | 718 | F | 14:08.9 | 4:43/K |
52 | Savita Brickman-Maxwell | St. Michael Catholic | 1104 | F | 14:09.0 | 4:43/K |
53 | Brook-Lyn Hayes | Galt CVI | 304 | F | 14:11.9 | 4:44/K |
54 | Marie De-Mey | Sir J. A. MacDonald | 847 | F | 14:12.3 | 4:44/K |
55 | Mackenzie Terpstra | St. Michael Catholic | 1145 | F | 14:12.9 | 4:44/K |
56 | Avery Moorhouse | Preston Secondary | 753 | F | 14:15.6 | 4:45/K |
57 | Emily McGarr | Preston Secondary | 751 | F | 14:16.2 | 4:45/K |
58 | Jasmine Schaefer | Resurrection | 794 | F | 14:17.0 | 4:46/K |
59 | Jaime Milne | St Benedict | 946 | F | 14:18.3 | 4:46/K |
60 | Ally MacPhee | Monsignor Doyle | 607 | F | 14:18.4 | 4:46/K |
61 | Erin Rowe | Preston Secondary | 760 | F | 14:19.3 | 4:46/K |
62 | Mallory Main | Glenview Park SS | 334 | F | 14:20.3 | 4:47/K |
63 | Alyssa Tinella | St James | 1028 | F | 14:21.9 | 4:47/K |
64 | Rachel Misener | St Benedict | 948 | F | 14:21.9 | 4:47/K |
65 | Jorja Ditner | Bluevale Collegiate Institute | 42 | F | 14:25.5 | 4:48/K |
66 | Avery Gardin | St Benedict | 930 | F | 14:29.4 | 4:50/K |
67 | Amelia Reiner | Galt CVI | 315 | F | 14:29.5 | 4:50/K |
68 | Fiona Jagelewski | St Mary's (Owen Sound) | 1087 | F | 14:31.6 | 4:50/K |
69 | Lindsay Bruder | Walkerton District | 1154 | F | 14:44.0 | 4:55/K |
70 | Kaelin Flynn | Central Huron | 175 | F | 14:45.7 | 4:55/K |
71 | Abbie Laurin | St. Michael Catholic | 1127 | F | 14:50.6 | 4:57/K |
72 | Katja Richmond | Galt CVI | 316 | F | 14:52.0 | 4:57/K |
73 | Emma Burke | Cameron Heights | 111 | F | 14:52.9 | 4:57/K |
74 | Madison Cooley | Galt CVI | 295 | F | 14:53.0 | 4:58/K |
75 | Rachel Vezsenyi | Resurrection | 800 | F | 14:57.7 | 4:59/K |
76 | Siobhana Crasto-Craig | Preston Secondary | 743 | F | 15:00.8 | 5:00/K |
77 | Maggie Claus | Preston Secondary | 741 | F | 15:06.2 | 5:02/K |
78 | Kristen Nicol | Kitchener-Waterloo | 520 | F | 15:11.9 | 5:04/K |
79 | Jocelyn Murphy | Sir J. A. MacDonald | 876 | F | 15:13.0 | 5:04/K |
80 | Claire Danis | Kitchener-Waterloo | 496 | F | 15:14.6 | 5:05/K |
81 | Alex Oestricher | Walkerton District | 1160 | F | 15:16.7 | 5:05/K |
82 | Denise Kroes | John F. Ross | 471 | F | 15:17.6 | 5:06/K |
83 | Hannah Curzon | Orangeville | 662 | F | 15:20.9 | 5:07/K |
84 | Aivery Neal | St. Michael Catholic | 1136 | F | 15:23.1 | 5:08/K |
85 | Mackenzie Wright | Southwood | 911 | F | 15:26.5 | 5:09/K |
86 | Alexis Bennett | Galt CVI | 291 | F | 15:29.3 | 5:10/K |
87 | Rachel Veld | Waterloo CI | 1187 | F | 15:31.4 | 5:10/K |
88 | Emma Kusiar | St. Michael Catholic | 1126 | F | 15:41.9 | 5:14/K |
89 | Rachel Van Bakel | St. Michael Catholic | 1146 | F | 15:43.7 | 5:14/K |
90 | Melissa Collard | Discipleship Christian | 245 | F | 15:47.2 | 5:16/K |
91 | Victoria Allen | North Park (Brantford) | 621 | F | 15:52.6 | 5:17/K |
92 | Adriana Ofirm | Glenview Park SS | 336 | F | 16:02.4 | 5:21/K |
93 | Nada Nassar | Pauline Johnson | 721 | F | 16:05.9 | 5:22/K |
94 | Celestina Cybulski | St Mary's (Kitchener) | 1051 | F | 16:09.0 | 5:23/K |
95 | Sarah Curtis | Bluevale Collegiate Institute | 38 | F | 16:19.7 | 5:26/K |
96 | Ellie Thompson | Kincardine | 492 | F | 16:20.9 | 5:27/K |
97 | Grace Robinson | Central Huron | 181 | F | 16:23.5 | 5:28/K |
98 | Olivia Yachuk | Espanola | 275 | F | 16:24.6 | 5:28/K |
99 | Lisa Draijer | Bluevale Collegiate Institute | 46 | F | 16:24.7 | 5:28/K |
100 | Anka Varju | Erin District | 255 | F | 16:32.1 | 5:31/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Delaney Tone | St James | 1029 | F | 17:00.0 | 5:40/K |
102 | Robyn Collins | Espanola | 258 | F | 17:10.9 | 5:43/K |
103 | Natasha Giannantonio | St David | 977 | F | 17:19.9 | 5:46/K |
104 | Brianna Wing | Norwell | 656 | F | 17:22.2 | 5:47/K |
105 | Taryn Bird | Pauline Johnson | 712 | F | 17:27.1 | 5:49/K |
106 | Kayah Robinson | Espanola | 269 | F | 17:39.3 | 5:53/K |
107 | Sydney Detweiler | Norwell | 651 | F | 17:42.0 | 5:54/K |
108 | Sydney Canhoto | Bluevale Collegiate Institute | 35 | F | 17:42.9 | 5:54/K |
109 | Amanda Power | Huron Heights (Kitchener) | 423 | F | 17:43.2 | 5:54/K |
110 | Cherry Lee | Bluevale Collegiate Institute | 59 | F | 17:59.1 | 6:00/K |
111 | Miranda Veroba | Kitchener-Waterloo | 533 | F | 18:06.9 | 6:02/K |
112 | Bea Nascimento | Bluevale Collegiate Institute | 69 | F | 18:10.5 | 6:03/K |
113 | Lubaba Al-Hendi | Huron Heights (Kitchener) | 397 | F | 18:14.6 | 6:05/K |
114 | Jayden Rogers | Orangeville | 676 | F | 18:26.2 | 6:09/K |
115 | Eunice Carreon | Galt CVI | 293 | F | 18:44.6 | 6:15/K |
116 | Fabiana Penagos | St Mary's (Kitchener) | 1067 | F | 18:57.2 | 6:19/K |
117 | Mackenzie Donaldson | Resurrection | 775 | F | 19:04.8 | 6:21/K |
118 | Kate Sheppard | Espanola | 270 | F | 19:17.7 | 6:26/K |
119 | Faith Gurski | Grand River C I | 354 | F | 21:58.0 | 7:19/K |
120 | Keira Cassidy | London Central | 546 | F | 1:35:49.5 | 31:56/K |
Top | ||||||
Midget Boys 5000m |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nathan Kemp | St Mary's (Kitchener) | 1062 | M | 18:32.9 | 3:42/K |
2 | Jackson Bull | Orangeville | 661 | M | 18:37.0 | 3:43/K |
3 | Evan Willms | Grand River C I | 365 | M | 19:00.3 | 3:48/K |
4 | Adam Huras | Waterloo-Oxford | 1209 | M | 19:02.6 | 3:48/K |
5 | Matt Leliveld | Centre Dufferin | 187 | M | 19:09.6 | 3:50/K |
6 | Liam Fitzgerald | Kincardine | 488 | M | 19:15.0 | 3:51/K |
7 | Lance Abbott | Huron Heights (Kitchener) | 395 | M | 19:16.7 | 3:51/K |
8 | John Wang | London Central | 595 | M | 19:23.5 | 3:53/K |
9 | Michael Wang | London Central | 596 | M | 19:29.8 | 3:54/K |
10 | Talman Young | Cameron Heights | 138 | M | 19:40.3 | 3:56/K |
11 | Spencer Whitehead | Sacred Heart | 834 | M | 19:41.4 | 3:56/K |
12 | Kameron Ward | Sacred Heart | 833 | M | 19:47.7 | 3:57/K |
13 | Mark Sgro | St Mary's (Owen Sound) | 1099 | M | 19:48.7 | 3:58/K |
14 | Avery Numan | Kitchener-Waterloo | 521 | M | 20:02.1 | 4:00/K |
15 | Kurtis Visser | St. Michael Catholic | 1148 | M | 20:03.4 | 4:01/K |
16 | Adam Loffelmann | St Mary's (Kitchener) | 1063 | M | 20:04.0 | 4:01/K |
17 | Daniel Cooper | St Mary's (Kitchener) | 1048 | M | 20:05.8 | 4:01/K |
18 | Ethan Bush | St James | 991 | M | 20:05.9 | 4:01/K |
19 | Andrew Stonehouse | Centennial CVI | 167 | M | 20:06.1 | 4:01/K |
20 | Connor MacKenzie | Bluevale Collegiate Institute | 61 | M | 20:14.0 | 4:03/K |
21 | Ronnie Du | London Central | 554 | M | 20:17.5 | 4:03/K |
22 | Will Gustin | Pauline Johnson | 715 | M | 20:20.8 | 4:04/K |
23 | Thomas Isert Bender | Waterloo-Oxford | 1213 | M | 20:28.5 | 4:06/K |
24 | Josh Cotter | Monsignor Doyle | 600 | M | 20:31.3 | 4:06/K |
25 | Aaron Reid | Kincardine | 490 | M | 20:32.5 | 4:06/K |
26 | Liam Peters | Westside Secondary | 1250 | M | 20:32.6 | 4:06/K |
27 | Peter Golubov | Kitchener-Waterloo | 503 | M | 20:39.8 | 4:08/K |
28 | Matthew Goodyear | Resurrection | 777 | M | 20:41.0 | 4:08/K |
29 | Denzel Bolinger | Mitchell District SS | 1281 | M | 20:47.4 | 4:09/K |
30 | Owen Miller | Cameron Heights | 129 | M | 20:47.5 | 4:09/K |
31 | Hayden Legrand | St James | 1013 | M | 20:48.0 | 4:10/K |
32 | Jake Doolittle | Centre Dufferin | 186 | M | 20:52.6 | 4:10/K |
33 | Anthony Cuzen | St James | 997 | M | 20:55.5 | 4:11/K |
34 | Liam Colhoun | Kincardine | 485 | M | 20:55.8 | 4:11/K |
35 | Mark Royce | London Central | 582 | M | 20:56.1 | 4:11/K |
36 | Brayden Scida | Bluevale Collegiate Institute | 77 | M | 20:57.5 | 4:11/K |
37 | Brandon Hearn | John Diefenbaker | 449 | M | 21:02.4 | 4:12/K |
38 | Wyatt Sullivan | Galt CVI | 319 | M | 21:10.0 | 4:14/K |
39 | Fengchi Wang | Sir J. A. MacDonald | 892 | M | 21:11.6 | 4:14/K |
40 | Isaac Mulvey | Sacred Heart | 831 | M | 21:12.1 | 4:14/K |
41 | James Hutchins | Centre Wellington | 200 | M | 21:13.1 | 4:15/K |
42 | Ben Wiatrzyk | Galt CVI | 323 | M | 21:20.6 | 4:16/K |
43 | Tyson Jurchuk | St. Michael Catholic | 1125 | M | 21:28.5 | 4:18/K |
44 | David Rowland | St. Michael Catholic | 1142 | M | 21:28.6 | 4:18/K |
45 | Dan Rouleau | Kincardine | 491 | M | 21:33.3 | 4:19/K |
46 | Ian McCormick | London Central | 570 | M | 21:37.2 | 4:19/K |
47 | Alexander Barel | St. Michael Catholic | 1103 | M | 21:41.3 | 4:20/K |
48 | Lazar Stojanovic | John F. Ross | 480 | M | 21:45.1 | 4:21/K |
49 | Bradley Dalke | Waterloo CI | 1168 | M | 21:51.4 | 4:22/K |
50 | Elias Dekoter | London Central | 551 | M | 21:53.0 | 4:23/K |
51 | Ethan McRoberts | Sir J. A. MacDonald | 868 | M | 21:53.1 | 4:23/K |
52 | Logan MacRae | Centre Dufferin | 188 | M | 21:55.8 | 4:23/K |
53 | Zach Jansen | John F. Ross | 467 | M | 21:57.5 | 4:23/K |
54 | Ian Forster | Centennial CVI | 146 | M | 21:59.9 | 4:24/K |
55 | Spencer Reinsoo | Forest Heights SS | 1330 | M | 22:00.0 | 4:24/K |
56 | Gavyn Duffield | Centennial CVI | 145 | M | 22:04.7 | 4:25/K |
57 | Jack Rynard | Waterloo-Oxford | 1225 | M | 22:06.9 | 4:25/K |
58 | Patrick Haley | St David | 978 | M | 22:08.4 | 4:26/K |
59 | Robbie Schnarr | St Mary's (Kitchener) | 1072 | M | 22:09.0 | 4:26/K |
60 | Cole Miller | John F. Ross | 474 | M | 22:10.8 | 4:26/K |
61 | Matt Lisy | Grand River C I | 357 | M | 22:11.0 | 4:26/K |
62 | Matt Armstrong | Galt CVI | 290 | M | 22:12.9 | 4:26/K |
63 | Seth Lewis | Glenview Park SS | 333 | M | 22:15.8 | 4:27/K |
64 | Tyler Werner | Glenview Park SS | 343 | M | 22:27.6 | 4:29/K |
65 | Chris Figuerido | St Benedict | 926 | M | 22:29.2 | 4:30/K |
66 | Lukas Rohner-Tensee | Orangeville | 678 | M | 22:33.8 | 4:31/K |
67 | Fraser Morrison | Pere Rene de Galinee | 734 | M | 22:40.8 | 4:32/K |
68 | Matt Thaler | St David | 984 | M | 22:44.0 | 4:33/K |
69 | Koren Sangrar | Sir J. A. MacDonald | 882 | M | 22:45.7 | 4:33/K |
70 | Dianiel Hu | Sir J. A. MacDonald | 856 | M | 22:46.9 | 4:33/K |
71 | Atti Botschner | Guelph C.V.I. | 368 | M | 22:47.1 | 4:33/K |
72 | David Cummings | Sir J. A. MacDonald | 846 | M | 22:47.1 | 4:33/K |
73 | Liam Williams | Westside Secondary | 1267 | M | 22:49.7 | 4:34/K |
74 | Michell Blackman | North Park (Brantford) | 624 | M | 22:52.7 | 4:34/K |
75 | Andrew Wylie | Westside Secondary | 1268 | M | 22:53.5 | 4:35/K |
76 | Viktor De-Mey | Sir J. A. MacDonald | 848 | M | 22:57.2 | 4:35/K |
77 | Patrick Leroux | F.E. Madill | 281 | M | 23:01.3 | 4:36/K |
78 | Nayel Arastu | Bluevale Collegiate Institute | 31 | M | 23:02.6 | 4:36/K |
79 | Owen Grenke | Bluevale Collegiate Institute | 53 | M | 23:02.8 | 4:36/K |
80 | Lucas Jonker | Monsignor Doyle | 605 | M | 23:05.3 | 4:37/K |
81 | Timothy Saari | Listowel | 540 | M | 23:12.8 | 4:38/K |
82 | Matthew Beamer | St Benedict | 913 | M | 23:19.5 | 4:40/K |
83 | Amos Martin-Neufeld | Rockway Mennonite | 817 | M | 23:22.8 | 4:40/K |
84 | Evan McFaul | Centennial CVI | 155 | M | 23:27.7 | 4:41/K |
85 | Carter Giles | Westside Secondary | 1239 | M | 23:30.6 | 4:42/K |
86 | Evan Roth | Grand River C I | 361 | M | 23:35.9 | 4:43/K |
87 | Matthew Fonseca | St Mary's (Kitchener) | 1057 | M | 23:43.6 | 4:45/K |
88 | Noel Berardine | Guelph C.V.I. | 367 | M | 23:47.8 | 4:45/K |
89 | Poojan Patel | Guelph C.V.I. | 384 | M | 23:52.7 | 4:46/K |
90 | Brody Hehn | Southwood | 898 | M | 23:55.0 | 4:47/K |
91 | Ben Lu | Waterloo CI | 1174 | M | 24:04.3 | 4:49/K |
92 | Adam Shoemaker | St Benedict | 960 | M | 24:09.8 | 4:50/K |
93 | John Duimering | Listowel | 537 | M | 24:12.3 | 4:50/K |
94 | Stirling Renzoni | Westside Secondary | 1254 | M | 24:13.9 | 4:51/K |
95 | Couper Smith | Erin District | 254 | M | 24:19.2 | 4:52/K |
96 | Joey Shanks | Galt CVI | 317 | M | 24:20.1 | 4:52/K |
97 | John-James Fleming | Monsignor Doyle | 603 | M | 24:24.8 | 4:53/K |
98 | Seth Johnson | Huron Heights (Kitchener) | 414 | M | 24:27.7 | 4:53/K |
99 | J.c. Simpauco | London Central | 587 | M | 24:32.8 | 4:54/K |
100 | Curtis Horn | Westside Secondary | 1242 | M | 24:37.4 | 4:55/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Bryce Sukhdeo | John F. Ross | 481 | M | 24:39.9 | 4:56/K |
102 | Noah Tavares | Monsignor Doyle | 618 | M | 24:40.8 | 4:56/K |
103 | Alex Manley | Owen Sound | 695 | M | 24:45.4 | 4:57/K |
104 | Braeden Borges | St Benedict | 914 | M | 24:48.7 | 4:58/K |
105 | Alex Ball | St James | 988 | M | 24:49.1 | 4:58/K |
106 | Cole Zwep | Central Huron | 184 | M | 24:51.2 | 4:58/K |
107 | Matt Dean | St James | 998 | M | 24:56.3 | 4:59/K |
108 | Carter Stere | St Mary's (Kitchener) | 1074 | M | 24:58.9 | 5:00/K |
109 | Myles Smith | Centennial CVI | 164 | M | 25:00.8 | 5:00/K |
110 | Logan Degroot | St. Michael Catholic | 1111 | M | 25:00.9 | 5:00/K |
111 | James Chapeskie | Bluevale Collegiate Institute | 36 | M | 25:01.0 | 5:00/K |
112 | Bryce Ziegler | Huron Heights (Kitchener) | 431 | M | 25:04.1 | 5:01/K |
113 | Lukas Skolseg | John F. Ross | 479 | M | 25:16.4 | 5:03/K |
114 | Kyle Lynch | Pauline Johnson | 719 | M | 25:21.6 | 5:04/K |
115 | Logan Burnett | Westside Secondary | 1230 | M | 25:22.4 | 5:04/K |
116 | Xavier Avery | Huron Heights (Kitchener) | 399 | M | 25:27.6 | 5:05/K |
117 | Sean Kuehl | Galt CVI | 307 | M | 25:27.9 | 5:05/K |
118 | Matteo Cuellar | St Mary's (Kitchener) | 1049 | M | 25:54.1 | 5:11/K |
119 | Owen Whyte | Central Huron | 182 | M | 25:56.1 | 5:11/K |
120 | Fynn Devuono-Fraser | Guelph C.V.I. | 371 | M | 26:00.9 | 5:12/K |
121 | William Malone | St James | 1016 | M | 26:32.9 | 5:18/K |
122 | Joshua Xeng Ngo- Chard | Paris | 710 | M | 26:44.0 | 5:21/K |
123 | Dorian Ross | Guelph C.V.I. | 387 | M | 26:59.5 | 5:24/K |
124 | Alexander Jdanov | Sir J. A. MacDonald | 858 | M | 27:02.4 | 5:24/K |
125 | Jayden Lakatos | Glenview Park SS | 332 | M | 27:04.2 | 5:25/K |
126 | Keenan Gugeler | Waterloo CI | 1172 | M | 27:16.9 | 5:27/K |
127 | Daniel Caron | Centennial CVI | 140 | M | 27:22.4 | 5:28/K |
128 | Stephan Soknic | Kitchener-Waterloo | 528 | M | 27:31.1 | 5:30/K |
129 | Jacob Zsigmond | St Mary's (Kitchener) | 1080 | M | 27:39.7 | 5:32/K |
130 | Philip Patrick | Huron Heights (Kitchener) | 422 | M | 27:55.6 | 5:35/K |
131 | Cole Waller | St Mary's (Kitchener) | 1078 | M | 28:04.2 | 5:37/K |
132 | Ethan Smith | Huron Heights (Kitchener) | 429 | M | 28:15.3 | 5:39/K |
133 | Tom Bodendistle | Waterloo-Oxford | 1196 | M | 28:27.0 | 5:41/K |
134 | Michael Craine | John F. Ross | 461 | M | 28:45.4 | 5:45/K |
135 | Tom Phelps | Guelph C.V.I. | 385 | M | 29:04.6 | 5:49/K |
136 | Jean-Paul Ruiz | Bluevale Collegiate Institute | 74 | M | 29:16.7 | 5:51/K |
137 | Kyle Kilgore | Discipleship Christian | 246 | M | 29:59.6 | 6:00/K |
138 | Joshua Wyszynski | Glenview Park SS | 344 | M | 34:09.4 | 6:50/K |
139 | Carson Glover | Westside Secondary | 1240 | M | 34:45.6 | 6:57/K |
140 | Joseph Maher | Monsignor Doyle | 608 | M | 34:58.8 | 7:00/K |
141 | Kyle Reaker | Resurrection | 789 | M | 35:04.4 | 7:01/K |
Top | ||||||
Junior Girls 4000m |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tiana LoStracco | St James | 1014 | F | 15:30.0 | 3:53/K |
2 | Ana Bout | St John's Kilmarnock | 1032 | F | 15:52.6 | 3:58/K |
3 | Avery Dolderman | Centre Wellington | 195 | F | 16:01.1 | 4:00/K |
4 | Claudia Heeney | Rockway Mennonite | 813 | F | 16:15.0 | 4:04/K |
5 | Paige Sweeney | Cameron Heights | 135 | F | 16:18.7 | 4:05/K |
6 | Claire Campbell | Centre Wellington | 192 | F | 16:27.3 | 4:07/K |
7 | Maddie Ongena | Centre Wellington | 205 | F | 16:30.0 | 4:08/K |
8 | Nikki Soares | St Benedict | 962 | F | 16:40.6 | 4:10/K |
9 | Tessa Hedrick | Rockway Mennonite | 812 | F | 16:53.4 | 4:13/K |
10 | Annemieke Tucker | Glenview Park SS | 340 | F | 17:09.9 | 4:17/K |
11 | Amber Champagne | Centennial CVI | 141 | F | 17:15.6 | 4:19/K |
12 | Agatha Godlewski | St James | 1005 | F | 17:21.5 | 4:20/K |
13 | Tessa Ladhani | Guelph C.V.I. | 379 | F | 17:29.3 | 4:22/K |
14 | Hayley Goodall | Monsignor Doyle | 604 | F | 17:41.6 | 4:25/K |
15 | Taylor Embree | John F. Ross | 463 | F | 17:44.1 | 4:26/K |
16 | Josie Berry | Saugeen | 835 | F | 17:48.1 | 4:27/K |
17 | Kaitlyn Fabian | Rockway Mennonite | 810 | F | 17:49.9 | 4:27/K |
18 | Colleen Beck | Owen Sound | 687 | F | 17:55.4 | 4:29/K |
19 | Samantha Reidy | St. Michael Catholic | 1140 | F | 18:01.0 | 4:30/K |
20 | Denise Darvill | London Central | 550 | F | 18:03.0 | 4:31/K |
21 | Claire Perkins | Sir J. A. MacDonald | 878 | F | 18:05.7 | 4:31/K |
22 | Kaitlyn Hunter | Resurrection | 779 | F | 18:10.7 | 4:33/K |
23 | Carling Serran | Centennial CVI | 163 | F | 18:11.2 | 4:33/K |
24 | Margaret Heckman | Waterloo-Oxford | 1206 | F | 18:17.1 | 4:34/K |
25 | Julianna Mereu | London Central | 571 | F | 18:17.7 | 4:34/K |
26 | Wiley McGowan | Centre Dufferin | 189 | F | 18:22.6 | 4:36/K |
27 | Darcy Stewart | St James | 1026 | F | 18:27.3 | 4:37/K |
28 | Noelle Morris | Centre Wellington | 203 | F | 18:30.1 | 4:38/K |
29 | Nele Schumacher | London Central | 583 | F | 18:34.0 | 4:39/K |
30 | Laurissa Wiper | St. Michael Catholic | 1152 | F | 18:36.0 | 4:39/K |
31 | Flo Nusselder | John Diefenbaker | 453 | F | 18:43.4 | 4:41/K |
32 | Jonelle Clarke | London Central | 548 | F | 18:53.6 | 4:43/K |
33 | Dana Dolmage | F.E. Madill | 277 | F | 18:53.7 | 4:43/K |
34 | Mikayla Flanagan | St. Michael Catholic | 1118 | F | 19:05.4 | 4:46/K |
35 | Kerrington Potter | Southwood | 907 | F | 19:13.9 | 4:48/K |
36 | Antionette Ramgolam | Monsignor Doyle | 613 | F | 19:14.6 | 4:49/K |
37 | Faith Nieson | St Benedict | 951 | F | 19:19.1 | 4:50/K |
38 | Amanda Nickless | Preston Secondary | 756 | F | 19:26.2 | 4:52/K |
39 | Devon Cron | Preston Secondary | 744 | F | 19:32.9 | 4:53/K |
40 | Nina Fisher | Bishop MacDonnell | 11 | F | 19:39.3 | 4:55/K |
41 | Stephanie Mallon | Westside Secondary | 1248 | F | 19:41.1 | 4:55/K |
42 | Gabby McNabb | Owen Sound | 697 | F | 19:47.1 | 4:57/K |
43 | Chloe Ryan | Bishop MacDonnell | 24 | F | 19:47.2 | 4:57/K |
44 | Julia Burns | Bishop MacDonnell | 7 | F | 19:47.2 | 4:57/K |
45 | Anya Fieguth | Rockway Mennonite | 811 | F | 19:47.3 | 4:57/K |
46 | Sara Chauvin | Centre Wellington | 193 | F | 20:01.2 | 5:00/K |
47 | Bella Doucette | St James | 1000 | F | 20:03.4 | 5:01/K |
48 | Chelsea Pergolas | Centennial CVI | 158 | F | 20:03.4 | 5:01/K |
49 | Marguerite Leadbeater | St Benedict | 941 | F | 20:09.6 | 5:02/K |
50 | Kyanna Vi | St Benedict | 966 | F | 20:14.6 | 5:04/K |
51 | Sophia Heidebrecht | Rockway Mennonite | 815 | F | 20:17.3 | 5:04/K |
52 | Violet Huras | Huron Heights (Kitchener) | 413 | F | 20:21.1 | 5:05/K |
53 | Lily Ha | Galt CVI | 302 | F | 20:25.6 | 5:06/K |
54 | Natalie Davidson | St Benedict | 922 | F | 20:29.1 | 5:07/K |
55 | Cristy Argueta | Resurrection | 770 | F | 20:37.7 | 5:09/K |
56 | Zena Pregent | Espanola | 266 | F | 20:38.0 | 5:10/K |
57 | Sydney Yost | St. Michael Catholic | 1153 | F | 20:39.6 | 5:10/K |
58 | Claire Hannusch | St Mary's (Owen Sound) | 1085 | F | 20:46.6 | 5:12/K |
59 | Liv Keil | John Diefenbaker | 450 | F | 20:59.7 | 5:15/K |
60 | Ainsley Kraut | Cameron Heights | 120 | F | 21:01.0 | 5:15/K |
61 | Kellyn Yates | Walkerton District | 1162 | F | 21:07.9 | 5:17/K |
