Midget Girls 4000m |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Emily Bryce | Saugeen | 756 | F | 14:51.6 | 3:43/K |
2 | Alex Henkins | Monsignor Doyle | 507 | F | 15:51.0 | 3:58/K |
3 | Tessa Jeffery | E.L. Crossley | 1295 | F | 16:03.9 | 4:01/K |
4 | Emily Dodge | Resurrection | 696 | F | 16:11.4 | 4:03/K |
5 | Vanessa Winney | Westside Secondary | 1200 | F | 16:21.3 | 4:05/K |
6 | Ana Morariu | Sacred Heart | 749 | F | 17:00.5 | 4:15/K |
7 | Syree Tucker | Glenview Park SS | 264 | F | 17:01.9 | 4:15/K |
8 | Mackenzie Kuntz | Sacred Heart | 745 | F | 17:03.5 | 4:16/K |
9 | Leah Johnson | F.E. Madill | 204 | F | 17:05.3 | 4:16/K |
10 | Amen Tekle | Huron Heights (Kitchener) | 381 | F | 17:23.2 | 4:21/K |
11 | Crystal Coyne | E.L. Crossley | 1276 | F | 17:24.9 | 4:21/K |
12 | Arielle Aitken-Guignard | St. Joseph's (St Thomas) | 1387 | F | 17:25.6 | 4:21/K |
13 | Lauren Knafelc | E.L. Crossley | 1298 | F | 17:29.1 | 4:22/K |
14 | Megan Martin | Sacred Heart | 748 | F | 17:30.1 | 4:23/K |
15 | Ella Stowe | Paris | 622 | F | 17:43.9 | 4:26/K |
16 | Abigail Vokes | Owen Sound | 613 | F | 17:51.0 | 4:28/K |
17 | Amanda Kleinkink | Cameron Heights | 76 | F | 17:55.4 | 4:29/K |
18 | Carly Baird | Centennial CVI | 108 | F | 17:57.1 | 4:29/K |
19 | Michaela Murray | Kitchener-Waterloo | 480 | F | 18:01.5 | 4:30/K |
20 | Quinn Lang | Sir J. A. MacDonald | 802 | F | 18:14.5 | 4:34/K |
21 | Stacey Thompson | Bruce Peninsula | 1270 | F | 18:18.8 | 4:35/K |
22 | Jessica Decorso | Our Lady of Lourdes | 1343 | F | 18:25.3 | 4:36/K |
23 | Carmen Duimering | Woodland Christian | 1205 | F | 18:26.1 | 4:37/K |
24 | Abby Wilson | Our Lady of Lourdes | 1365 | F | 18:29.1 | 4:37/K |
25 | Sofia Annen | Guelph C.V.I. | 295 | F | 18:30.0 | 4:38/K |
26 | Mackenzie Finch | F.E. Madill | 201 | F | 18:32.3 | 4:38/K |
27 | Samantha Voll | St Mary's (Kitchener) | 1028 | F | 18:32.4 | 4:38/K |
28 | Brianna Zakrzewski | St Benedict | 923 | F | 18:33.9 | 4:38/K |
29 | Avery Mulder | Our Lady of Lourdes | 1357 | F | 18:37.5 | 4:39/K |
30 | Emily Younghans | Centre Wellington | 178 | F | 18:38.1 | 4:40/K |
31 | Alison O'Connor | E.L. Crossley | 1306 | F | 18:40.2 | 4:40/K |
32 | Haley Mendoza | Monsignor Doyle | 512 | F | 18:41.6 | 4:40/K |
33 | Viviane Weiland | Walkerton District | 1103 | F | 18:43.4 | 4:41/K |
34 | Annette Allen | Kitchener-Waterloo | 459 | F | 18:46.0 | 4:42/K |
35 | Lauren Covemaeker | Monsignor Doyle | 502 | F | 18:46.7 | 4:42/K |
36 | Ella Holt | St James | 958 | F | 18:47.6 | 4:42/K |
37 | Joelle Diamond | Norwell | 545 | F | 18:52.2 | 4:43/K |
38 | Ria Hamilton | Centre Wellington | 160 | F | 18:53.0 | 4:43/K |
39 | Emma Lassaline | St Mary's (Kitchener) | 1007 | F | 18:59.9 | 4:45/K |
40 | Maggi Murray | Westside Secondary | 1183 | F | 19:01.9 | 4:45/K |
41 | Lola Bater | Cameron Heights | 53 | F | 19:04.9 | 4:46/K |
42 | Zoe Shave | Saugeen | 763 | F | 19:08.5 | 4:47/K |
43 | Kaitlyn Pereira | Sir J. A. MacDonald | 823 | F | 19:09.1 | 4:47/K |
44 | Lauren Innocente | Bluevale Collegiate Institute | 30 | F | 19:10.2 | 4:48/K |
45 | Chloe Rands | St Mary's (Owen Sound) | 1055 | F | 19:16.4 | 4:49/K |
46 | Katie Brown | Pauline Johnson | 624 | F | 19:17.5 | 4:49/K |
47 | Jessica Davidson | St Mary's (Owen Sound) | 1035 | F | 19:17.7 | 4:49/K |
48 | Amelie Saunders | St. Michael Catholic | 1081 | F | 19:20.6 | 4:50/K |
49 | Makayla Kruisselbrink | St Mary's (Owen Sound) | 1049 | F | 19:21.0 | 4:50/K |
50 | Ismay Reed | Guelph C.V.I. | 322 | F | 19:22.0 | 4:51/K |
51 | Danielle Vogels | St. Michael Catholic | 1085 | F | 19:23.2 | 4:51/K |
52 | Emmie Pierce | Centennial CVI | 129 | F | 19:23.2 | 4:51/K |
53 | Regina Cardenas | Bishop Strachan | 1240 | F | 19:30.9 | 4:53/K |
54 | Hannah Jones | Centre Wellington | 165 | F | 19:39.9 | 4:55/K |
55 | Jaiden Garcia | John Diefenbaker | 397 | F | 19:40.9 | 4:55/K |
56 | Mary Ella Sehl | Resurrection | 710 | F | 19:42.9 | 4:56/K |
57 | Tiffany Yang | Sir J. A. MacDonald | 841 | F | 19:44.0 | 4:56/K |
58 | Darya Stukalova | Cameron Heights | 102 | F | 19:44.2 | 4:56/K |
59 | Erica Murray | F.E. Madill | 211 | F | 19:48.5 | 4:57/K |
60 | Andrea Barry | Sacred Heart | 735 | F | 19:50.5 | 4:58/K |
61 | Erika Gobbi | Our Lady of Lourdes | 1345 | F | 19:52.0 | 4:58/K |
62 | Gillian Fabian | St David | 929 | F | 19:55.9 | 4:59/K |
63 | Emma Fish | Pauline Johnson | 628 | F | 19:57.6 | 4:59/K |
64 | Sarah Moore | North Park (Brantford) | 533 | F | 19:57.9 | 4:59/K |
65 | Amy Ziebell | Centennial CVI | 147 | F | 19:58.0 | 5:00/K |
66 | Ella Ethier | Forest Heights SS | 1223 | F | 19:58.3 | 5:00/K |
67 | Cassie Morley | Pauline Johnson | 634 | F | 19:59.9 | 5:00/K |
68 | Naya Stables | Bishop MacDonnell | 10 | F | 20:00.0 | 5:00/K |
69 | Hunter Yungblut | F.E. Madill | 215 | F | 20:03.3 | 5:01/K |
70 | Hannah Raymond | Cameron Heights | 93 | F | 20:03.9 | 5:01/K |
71 | Dian Rong | Cameron Heights | 95 | F | 20:04.8 | 5:01/K |
72 | Trinity Meuller | Cameron Heights | 84 | F | 20:05.2 | 5:01/K |
73 | Christianna Reimer-Catteau | Bruce Peninsula | 1268 | F | 20:08.0 | 5:02/K |
74 | Ellie Tenyenhuis | Guelph C.V.I. | 325 | F | 20:08.9 | 5:02/K |
75 | Natalie De Freitas | Jacob Hespeler | 391 | F | 20:09.1 | 5:02/K |
76 | Lucy Sheridan | St. Joseph's (St Thomas) | 1454 | F | 20:10.1 | 5:03/K |
77 | Emily Tunnicliffe | Galt CVI | 248 | F | 20:10.8 | 5:03/K |
78 | Acadia Solomon | Espanola | 196 | F | 20:12.0 | 5:03/K |
79 | Grace Segato | Monsignor Doyle | 517 | F | 20:15.6 | 5:04/K |
80 | Talia Yawney | St James | 975 | F | 20:15.7 | 5:04/K |
81 | Morgan Clark | Bruce Peninsula | 1260 | F | 20:16.3 | 5:04/K |
82 | Emma Medeiros | Westside Secondary | 1182 | F | 20:17.3 | 5:04/K |
83 | Elizabeth Spere | Huron Heights (Kitchener) | 379 | F | 20:17.3 | 5:04/K |
84 | Ksenia Titoura | Bluevale Collegiate Institute | 46 | F | 20:23.5 | 5:06/K |
85 | Ella Jakobi | St. Joseph's (St Thomas) | 1424 | F | 20:29.9 | 5:07/K |
86 | Meagan Poulin | St. John's College | 1381 | F | 20:32.8 | 5:08/K |
87 | Chloe Taylor | Waterloo CI | 1134 | F | 20:33.5 | 5:08/K |
88 | Emma Boyd | Norwell | 543 | F | 20:34.6 | 5:09/K |
89 | Adriana Ceric | Waterloo CI | 1111 | F | 20:38.0 | 5:10/K |
90 | Charlotte Erikson | Waterloo-Oxford | 1147 | F | 20:39.1 | 5:10/K |
91 | Sydney Doucette | E.L. Crossley | 1281 | F | 20:45.2 | 5:11/K |
92 | Madeleine MacDonald | Bluevale Collegiate Institute | 31 | F | 20:47.5 | 5:12/K |
93 | Lia Kirkpatrick | St James | 960 | F | 21:03.1 | 5:16/K |
94 | Kara Parkins | Guelph C.V.I. | 321 | F | 21:06.6 | 5:17/K |
95 | Jocelyn Armstrong | St James | 941 | F | 21:07.4 | 5:17/K |
96 | Vanessa Boyce | North Park (Brantford) | 521 | F | 21:13.8 | 5:18/K |
97 | Nyla Vanderwoude | Walkerton District | 1102 | F | 21:20.4 | 5:20/K |
98 | Emma Bourque | St David | 926 | F | 21:22.2 | 5:21/K |
99 | Lauren Lee | Sacred Heart | 747 | F | 21:22.9 | 5:21/K |
100 | Megan Pope | Walkerton District | 1099 | F | 21:23.9 | 5:21/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Rakshita Mohan | Bishop MacDonnell | 6 | F | 21:28.5 | 5:22/K |
102 | Laurena Lord | St. Joseph's (St Thomas) | 1431 | F | 21:31.2 | 5:23/K |
103 | Katelyn Schnurr | Sacred Heart | 751 | F | 21:44.8 | 5:26/K |
104 | Reece Matos | St. Joseph's (St Thomas) | 1435 | F | 21:44.9 | 5:26/K |
105 | Sarah Ahmed | Sir J. A. MacDonald | 768 | F | 21:45.5 | 5:26/K |
106 | Jovianne Abbott | Guelph C.V.I. | 294 | F | 21:46.7 | 5:27/K |
107 | Amy Praetzel | Forest Heights SS | 1227 | F | 21:53.2 | 5:28/K |
108 | Sophia Cottrill | Owen Sound | 598 | F | 21:58.7 | 5:30/K |
109 | Christina Triska | St. Joseph's (St Thomas) | 1464 | F | 22:00.3 | 5:30/K |
110 | Shaelyn Comeau | Westside Secondary | 1170 | F | 22:00.9 | 5:30/K |
111 | Jolene Sollner | St. Joseph's (St Thomas) | 1459 | F | 22:04.2 | 5:31/K |
112 | Zoe Herlick | St. Michael Catholic | 1069 | F | 22:11.3 | 5:33/K |
113 | Emma Davidson | St Benedict | 876 | F | 22:13.2 | 5:33/K |
114 | Holly Siviero | St. Joseph's (St Thomas) | 1457 | F | 22:13.8 | 5:33/K |
115 | Ciana Kumar | St Benedict | 891 | F | 22:14.9 | 5:34/K |
116 | Hannah Weller | St. Michael Catholic | 1087 | F | 22:20.9 | 5:35/K |
117 | Cornelia Schattman | Rockway Mennonite | 731 | F | 22:21.8 | 5:35/K |
118 | Valery Markovich | Waterloo CI | 1123 | F | 22:27.0 | 5:37/K |
119 | Kiara Fickling | St. Joseph's (St Thomas) | 1412 | F | 22:28.2 | 5:37/K |
120 | Natalie Russell | St. Joseph's (St Thomas) | 1451 | F | 22:28.8 | 5:37/K |
121 | Lucie Richard | John F. Ross | 440 | F | 22:31.0 | 5:38/K |
122 | Faith McKillop | St James | 964 | F | 22:35.7 | 5:39/K |
123 | Erin Manson | Sir J. A. MacDonald | 811 | F | 22:39.0 | 5:40/K |
124 | Sheanne McGrath | Waterloo-Oxford | 1155 | F | 22:41.8 | 5:40/K |
125 | Kaitlyn Simowibowo | Cameron Heights | 99 | F | 22:44.3 | 5:41/K |
126 | Sarah Bannon | Centre Dufferin | 149 | F | 22:49.0 | 5:42/K |
127 | Jessica Ding | Cameron Heights | 59 | F | 23:01.7 | 5:45/K |
128 | Emma Brown | St Benedict | 870 | F | 23:04.9 | 5:46/K |
129 | Sophia Storer | Resurrection | 713 | F | 23:11.3 | 5:48/K |
130 | Hannah Weiler | Kitchener-Waterloo | 495 | F | 23:11.9 | 5:48/K |
131 | Monica Paul | St. Joseph's (St Thomas) | 1445 | F | 23:20.3 | 5:50/K |
132 | Alyssa Rioux | St. Joseph's (St Thomas) | 1448 | F | 23:28.4 | 5:52/K |
133 | Shelby Mikel | Elmira | 1324 | F | 23:30.6 | 5:53/K |
134 | Alexandra McConkey | St. John's College | 1374 | F | 23:30.8 | 5:53/K |
135 | Jorja Sidaway | Galt CVI | 246 | F | 23:32.3 | 5:53/K |
136 | Sarah McMillian | Grand River C I | 284 | F | 23:34.2 | 5:54/K |
137 | Leah Murray | Orangeville | 579 | F | 23:37.2 | 5:54/K |
138 | Julia Galvao | Galt CVI | 225 | F | 23:54.6 | 5:59/K |
139 | Valerie Hodgkinson | Cameron Heights | 71 | F | 23:55.6 | 5:59/K |
140 | Becca Swan | Centre Wellington | 173 | F | 24:01.4 | 6:00/K |
141 | Paloma Thompson | Guelph C.V.I. | 327 | F | 24:04.1 | 6:01/K |
142 | Tonianne Mayer | St. Joseph's (St Thomas) | 1436 | F | 24:28.8 | 6:07/K |
143 | Jordyn Toal | St. Joseph's (St Thomas) | 1463 | F | 24:35.6 | 6:09/K |
144 | Emma Buckle | Our Lady of Lourdes | 1338 | F | 25:03.8 | 6:16/K |
145 | Annabelle Walsh | St Benedict | 919 | F | 25:24.3 | 6:21/K |
146 | Shani Shnayder | Huron Heights (Kitchener) | 376 | F | 25:24.7 | 6:21/K |
147 | Jaime Campbell | Glenview Park SS | 255 | F | 25:26.2 | 6:22/K |
148 | Evelyn Campbell | Huron Heights (Kitchener) | 341 | F | 26:41.7 | 6:40/K |
149 | Elizabeth Casciano | Sacred Heart | 736 | F | 27:05.8 | 6:46/K |
150 | Acacia Douglas-Henke | John F. Ross | 422 | F | 27:36.6 | 6:54/K |
151 | Avery McKenzie | Bluevale Collegiate Institute | 35 | F | 27:47.9 | 6:57/K |
152 | Katrina Bowden | Westside Secondary | 1168 | F | 27:56.3 | 6:59/K |
153 | Taylor Bester | Grand River C I | 268 | F | 28:11.8 | 7:03/K |
154 | Katie Mills | Bluevale Collegiate Institute | 36 | F | 28:54.4 | 7:14/K |
155 | Mackenzie Donaldson | Resurrection | 697 | F | 29:20.0 | 7:20/K |
156 | Sallie Perry-Welch | North Park (Brantford) | 534 | F | 29:20.6 | 7:20/K |
157 | Charlotte Turner | Glenview Park SS | 265 | F | 29:36.6 | 7:24/K |
158 | Unknown Partic. 363 | 363 | M | 2:39:30.8 | 39:53/K | |
Top | ||||||
Midget Boys 4000m |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Ethan Pentland | John Diefenbaker | 405 | M | 13:46.5 | 3:27/K |
2 | Tennessee Tremain | Guelph C.V.I. | 330 | M | 14:00.2 | 3:30/K |
3 | Jordan Beisel | Kincardine | 452 | M | 14:19.0 | 3:35/K |
4 | Drew Vanderberg | Centennial CVI | 142 | M | 14:28.1 | 3:37/K |
5 | Ian Geffros | Norwell | 546 | M | 14:40.4 | 3:40/K |
6 | Sam Bennett | Guelph C.V.I. | 298 | M | 14:47.3 | 3:42/K |
7 | Steven Schraa | F.E. Madill | 214 | M | 14:50.3 | 3:43/K |
8 | Jackson Davidson | Centennial CVI | 112 | M | 14:56.9 | 3:44/K |
9 | Jesse Bauman | Guelph C.V.I. | 297 | M | 15:07.4 | 3:47/K |
10 | Owen Metler | E.L. Crossley | 1302 | M | 15:10.6 | 3:48/K |
11 | Derek Milroy | Kitchener-Waterloo | 476 | M | 15:10.7 | 3:48/K |
12 | Sam Nawrocki | E.L. Crossley | 1304 | M | 15:11.9 | 3:48/K |
13 | Jackson Hayes | Guelph C.V.I. | 310 | M | 15:14.0 | 3:49/K |
14 | Owen Bacon | Kincardine | 451 | M | 15:14.4 | 3:49/K |
15 | Jacob Sheppard | North Park (Brantford) | 536 | M | 15:15.3 | 3:49/K |
16 | Mitchell Litman | North Park (Brantford) | 529 | M | 15:15.6 | 3:49/K |
17 | Matt York | Elmira | 1330 | M | 15:22.8 | 3:51/K |
18 | Michael Condo | St James | 949 | M | 15:28.0 | 3:52/K |
19 | Reid Henderson | Bluevale Collegiate Institute | 29 | M | 15:31.6 | 3:53/K |
20 | Donovan Fenton | E.L. Crossley | 1283 | M | 15:34.5 | 3:54/K |
21 | Chris Chung | Westside Secondary | 1169 | M | 15:36.1 | 3:54/K |
22 | Mason Arps | Bruce Peninsula | 1257 | M | 15:43.2 | 3:56/K |
23 | Ryan Hayne | Our Lady of Lourdes | 1349 | M | 15:45.8 | 3:56/K |
24 | Colton Sawatsky | E.L. Crossley | 1310 | M | 15:50.1 | 3:58/K |
25 | Graham Nicholls | St Mary's (Kitchener) | 1015 | M | 15:55.1 | 3:59/K |
26 | Patrick Benest | Resurrection | 693 | M | 15:55.4 | 3:59/K |
27 | Noah Waldmann | Saugeen | 764 | M | 15:59.1 | 4:00/K |
28 | Eamon Hagarty | John F. Ross | 427 | M | 16:07.7 | 4:02/K |
29 | Duncan Waugh | Centennial CVI | 144 | M | 16:09.4 | 4:02/K |
30 | William Ratelband | St. John's College | 1382 | M | 16:10.8 | 4:03/K |
31 | Keegan Ogilvie | Pauline Johnson | 636 | M | 16:11.5 | 4:03/K |
32 | John Karl Legado | St Mary's (Kitchener) | 1008 | M | 16:13.0 | 4:03/K |
33 | Lucas Martin | Grand River C I | 282 | M | 16:13.7 | 4:03/K |
34 | Gavin Teeuwissen | Westside Secondary | 1195 | M | 16:15.6 | 4:04/K |
35 | Johnathan McGrath | St Mary's (Kitchener) | 1013 | M | 16:15.8 | 4:04/K |
36 | Samuel Gazzola | Sir J. A. MacDonald | 787 | M | 16:16.7 | 4:04/K |
37 | Luke Meadus | St Benedict | 898 | M | 16:19.1 | 4:05/K |
38 | Stephen Davis | St John's Kilmarnock | 978 | M | 16:19.4 | 4:05/K |
39 | Riley Benoit | St Mary's (Kitchener) | 984 | M | 16:19.7 | 4:05/K |
40 | Evan Aguiar-Winter | Westside Secondary | 1165 | M | 16:23.2 | 4:06/K |
41 | Jackson Hawkins | Centre Dufferin | 151 | M | 16:23.3 | 4:06/K |
42 | Matthew Cyr | Espanola | 184 | M | 16:24.2 | 4:06/K |
43 | Colin Grant | Centennial CVI | 116 | M | 16:24.2 | 4:06/K |
44 | Spencer Pitre | Huron Heights (Kitchener) | 372 | M | 16:24.5 | 4:06/K |
45 | James Prange-Groulx | Monsignor Doyle | 514 | M | 16:27.9 | 4:07/K |
46 | Zed Li | Sir J. A. MacDonald | 805 | M | 16:30.4 | 4:08/K |
47 | Maxum Stratford | Resurrection | 714 | M | 16:31.2 | 4:08/K |
48 | Michael Tigani | St. Michael Catholic | 1082 | M | 16:33.1 | 4:08/K |
49 | Alexander Neilsen | Our Lady of Lourdes | 1358 | M | 16:34.9 | 4:09/K |
50 | Alex Hopkins | Guelph C.V.I. | 311 | M | 16:37.5 | 4:09/K |
51 | Zach McEwen | Saugeen | 760 | M | 16:39.0 | 4:10/K |
52 | William Hamilton | E.L. Crossley | 1293 | M | 16:39.7 | 4:10/K |
53 | Josh Veerman | John Diefenbaker | 409 | M | 16:40.9 | 4:10/K |
54 | Brayden Rhody | Sacred Heart | 750 | M | 16:42.6 | 4:11/K |
55 | Carter Steffler | St Mary's (Kitchener) | 1025 | M | 16:42.7 | 4:11/K |
56 | Blake Harrison | Centre Wellington | 161 | M | 16:43.2 | 4:11/K |
57 | Eric Semiwolos | St. John's College | 1385 | M | 16:43.2 | 4:11/K |
58 | Hudson McKee | Norwell | 551 | M | 16:44.1 | 4:11/K |
59 | Trevor Loebach | St. Joseph's (St Thomas) | 1429 | M | 16:47.3 | 4:12/K |
60 | Andrew Clare-Green | Owen Sound | 596 | M | 16:48.6 | 4:12/K |
61 | Zachary Riddell | Resurrection | 708 | M | 16:49.2 | 4:12/K |
62 | Shaan Uppal | Centennial CVI | 141 | M | 16:49.8 | 4:12/K |
63 | Jacob Thompson | Waterloo-Oxford | 1161 | M | 16:51.2 | 4:13/K |
64 | Patrick Fidler | E.L. Crossley | 1284 | M | 16:52.7 | 4:13/K |
65 | Ryan Forcier | Espanola | 185 | M | 16:54.2 | 4:14/K |
66 | Gillis Haskell | Galt CVI | 230 | M | 16:54.5 | 4:14/K |
67 | Otto Boril | St John's Kilmarnock | 976 | M | 16:56.3 | 4:14/K |
68 | Kyle Manson | Bishop MacDonnell | 5 | M | 16:59.4 | 4:15/K |
69 | Markus Schreider-Kipfer | Rockway Mennonite | 732 | M | 17:00.6 | 4:15/K |
70 | Christoper Lecsek | Galt CVI | 235 | M | 17:01.2 | 4:15/K |
71 | Mauricio Bravo | St Benedict | 868 | M | 17:02.1 | 4:16/K |
72 | Tacoma Haley | Kitchener-Waterloo | 469 | M | 17:04.1 | 4:16/K |
73 | Adam Gill | Centre Dufferin | 150 | M | 17:06.4 | 4:17/K |
74 | Jayden Tomlinson | Huron Heights (Kitchener) | 383 | M | 17:10.4 | 4:18/K |
75 | Leo Santoprete | Kitchener-Waterloo | 486 | M | 17:10.5 | 4:18/K |
76 | Marco Ostojic | St. Joseph's (St Thomas) | 1443 | M | 17:12.5 | 4:18/K |
77 | Finnigan MacDonald | Guelph C.V.I. | 316 | M | 17:15.1 | 4:19/K |
78 | Kyle Tenyenhuis | Guelph C.V.I. | 326 | M | 17:15.3 | 4:19/K |
79 | Ryan Lawson | Sir J. A. MacDonald | 803 | M | 17:16.4 | 4:19/K |
80 | Dalan Frook | St Mary's (Owen Sound) | 1041 | M | 17:18.0 | 4:20/K |
81 | Priyansh Gupta | Cameron Heights | 66 | M | 17:19.9 | 4:20/K |
82 | Sean Steel | Grand River C I | 290 | M | 17:20.7 | 4:20/K |
83 | Ben Young | Sir J. A. MacDonald | 843 | M | 17:22.4 | 4:21/K |
84 | Ayden Ballantyne | St Mary's (Owen Sound) | 1032 | M | 17:23.1 | 4:21/K |
85 | Ben Fretz | Elmira | 1322 | M | 17:23.3 | 4:21/K |
86 | Evan Vanvliet | E.L. Crossley | 1314 | M | 17:23.8 | 4:21/K |
87 | Joshua Goforth | St. Michael Catholic | 1066 | M | 17:24.3 | 4:21/K |
88 | Will Zwart | John F. Ross | 450 | M | 17:25.8 | 4:21/K |
89 | Jacob Fencott | Bluevale Collegiate Institute | 21 | M | 17:25.9 | 4:21/K |
90 | Ian Willcock | Forest Heights SS | 1232 | M | 17:26.5 | 4:22/K |
91 | Jordan Palleschi | St. Michael Catholic | 1075 | M | 17:26.5 | 4:22/K |
92 | Ben Holbrook | Kitchener-Waterloo | 471 | M | 17:27.2 | 4:22/K |
93 | Lucas Hellyer | Bruce Peninsula | 1263 | M | 17:30.4 | 4:23/K |
94 | Liam Baker | St. Joseph's (St Thomas) | 1391 | M | 17:32.1 | 4:23/K |
95 | Kurt Indoe | Owen Sound | 604 | M | 17:33.1 | 4:23/K |
96 | Aiden McKillop | St James | 963 | M | 17:34.2 | 4:24/K |
97 | Jacob Martin | E.L. Crossley | 1301 | M | 17:34.3 | 4:24/K |
98 | Anthony Ho | Cameron Heights | 70 | M | 17:35.5 | 4:24/K |
99 | Sam Elyea | Saugeen | 758 | M | 17:37.5 | 4:24/K |
100 | Caleb Gautreau | St. Michael Catholic | 1065 | M | 17:39.0 | 4:25/K |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Ethan Hawkins | E.L. Crossley | 1294 | M | 17:39.8 | 4:25/K |
102 | Matthew McCulloch | St. John's College | 1375 | M | 17:40.1 | 4:25/K |
103 | Ben Doering | Grand River C I | 274 | M | 17:40.7 | 4:25/K |
104 | Nicholas Planamente | St. John's College | 1380 | M | 17:41.7 | 4:25/K |
105 | Joshua Aarts | St. Michael Catholic | 1060 | M | 17:43.2 | 4:26/K |
106 | Ben Moscinski | Galt CVI | 239 | M | 17:45.8 | 4:26/K |
107 | Ethan Graham | Preston Secondary | 661 | M | 17:47.6 | 4:27/K |
108 | Nolan Sloss | Waterloo CI | 1131 | M | 17:49.3 | 4:27/K |
109 | Kevin Saville | Preston Secondary | 681 | M | 17:50.3 | 4:28/K |
110 | Spencer Marsala | St James | 962 | M | 17:50.8 | 4:28/K |
111 | Arman Arciaga | John F. Ross | 413 | M | 17:51.1 | 4:28/K |
112 | Spencer Wilkins | St Mary's (Kitchener) | 1030 | M | 17:52.1 | 4:28/K |
113 | Waller C.j. | Owen Sound | 595 | M | 17:53.5 | 4:28/K |
114 | Jacob Reinhart | North Park (Brantford) | 535 | M | 17:54.9 | 4:29/K |
115 | Tyson McKnight | John F. Ross | 436 | M | 17:58.6 | 4:30/K |
116 | Chris Chua | Pauline Johnson | 625 | M | 17:58.9 | 4:30/K |
117 | Tyler Seeler | Espanola | 195 | M | 18:00.0 | 4:30/K |
118 | Tyler Folmer | Sacred Heart | 743 | M | 18:02.2 | 4:31/K |
119 | Jake McFadyen | Southwood | 859 | M | 18:09.3 | 4:32/K |
120 | Owen Hull | St Mary's (Kitchener) | 999 | M | 18:10.2 | 4:33/K |
121 | Freddy Gristey | John Diefenbaker | 398 | M | 18:16.9 | 4:34/K |
122 | Jordan Dale | John F. Ross | 417 | M | 18:18.5 | 4:35/K |
123 | Vincent Tran | Bishop MacDonnell | 11 | M | 18:23.0 | 4:36/K |
124 | Liam Calhoun | Resurrection | 694 | M | 18:24.0 | 4:36/K |
125 | Lucas Gunnink | St Mary's (Owen Sound) | 1043 | M | 18:24.7 | 4:36/K |
126 | William Hannusch | St Mary's (Owen Sound) | 1044 | M | 18:25.5 | 4:36/K |
127 | Liam Jewer | St David | 933 | M | 18:26.8 | 4:37/K |
128 | Jordan Alexander | Listowel | 496 | M | 18:32.0 | 4:38/K |
129 | Aden Heeremans | Westside Secondary | 1172 | M | 18:33.0 | 4:38/K |
130 | Jiaqi Gong | Centennial CVI | 115 | M | 18:33.9 | 4:38/K |
131 | Thomas Filsinger | Sacred Heart | 742 | M | 18:34.0 | 4:39/K |
132 | Rhys Bendixen | St James | 943 | M | 18:34.8 | 4:39/K |
133 | Nicholas Melo | Kitchener-Waterloo | 475 | M | 18:41.2 | 4:40/K |
134 | Gabe Long | Cameron Heights | 80 | M | 18:41.4 | 4:40/K |
135 | Nick Holman | Sacred Heart | 744 | M | 18:41.8 | 4:40/K |
136 | Xavier McMullen | John F. Ross | 437 | M | 18:42.1 | 4:41/K |
137 | Jabe Verbeek | Wellington Heights | 1477 | M | 18:45.3 | 4:41/K |
138 | Robert Reid | Westside Secondary | 1189 | M | 18:57.8 | 4:44/K |
139 | Jacob Ledrew | St Benedict | 894 | M | 18:58.3 | 4:45/K |
140 | Brayden Lantz | Walkerton District | 1097 | M | 18:58.8 | 4:45/K |
141 | Emerson Nolan | Preston Secondary | 674 | M | 18:58.9 | 4:45/K |
142 | Ashton Dickie | Pauline Johnson | 626 | M | 19:00.3 | 4:45/K |
143 | Ethan Slade | Norwell | 555 | M | 19:04.8 | 4:46/K |
144 | Isaac Bergstrom | Centre Wellington | 152 | M | 19:06.6 | 4:47/K |
145 | Brent Koelen | John Diefenbaker | 401 | M | 19:08.3 | 4:47/K |
146 | Connor Scheerer | Norwell | 553 | M | 19:10.7 | 4:48/K |
147 | Luke Barry | St. Joseph's (St Thomas) | 1393 | M | 19:11.8 | 4:48/K |
148 | Cameron Schulz | Grand River C I | 288 | M | 19:18.4 | 4:50/K |
149 | Austin Brunn | St Benedict | 871 | M | 19:21.3 | 4:50/K |
150 | Cody Kroetsch | St David | 935 | M | 19:22.8 | 4:51/K |
151 | Kevin Gau | Sir J. A. MacDonald | 786 | M | 19:25.2 | 4:51/K |
152 | Tylar Noonan | Resurrection | 704 | M | 19:35.1 | 4:54/K |
153 | Andre Santiago | St. Joseph's (St Thomas) | 1452 | M | 19:37.2 | 4:54/K |
154 | Jp Hernandez | St David | 932 | M | 19:39.7 | 4:55/K |
155 | Josh Guidolin | Preston Secondary | 663 | M | 19:39.9 | 4:55/K |
156 | Ben Zehr | Huron Heights (Kitchener) | 389 | M | 19:43.8 | 4:56/K |
157 | Charlie Code | St Mary's (Kitchener) | 986 | M | 19:48.1 | 4:57/K |
158 | Nelson Chen | Cameron Heights | 58 | M | 19:49.6 | 4:57/K |
159 | Juan Cuellar | St Mary's (Kitchener) | 987 | M | 19:50.5 | 4:58/K |
160 | Svend Emil Poulsen | Cameron Heights | 90 | M | 19:51.1 | 4:58/K |
161 | James Fuller | St James | 953 | M | 19:54.6 | 4:59/K |
