Waterloo District Invitational XC Race 2017

October 05, 2017


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

Final Team Results - Boys

Midget Boys 4000m

Team - Guelph C.V.I.

Finish Position - 1

Team Score (places): 30

Team Score (times): 59:08.9

Ave Time:14:47.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 330 Tennessee Tremain   2 2 14:00.2 14:00.2 0:13.6
2 298 Sam Bennett   6 8 14:47.3 28:47.5 1:00.7
3 297 Jesse Bauman   9 17 15:07.4 43:54.9 1:20.8
4 310 Jackson Hayes   13 30 15:14.0 59:08.9 1:27.4
5 311 Alex Hopkins   (50) (80) 16:37.5 1:15:46.5 2:50.9
6 316 Finnigan MacDonald   More Than 5   17:15.1 1:33:01.6 3:28.6
7 326 Kyle Tenyenhuis   More Than 5   17:15.3 1:50:17.0 3:28.7

Team - E.L. Crossley

Finish Position - 2

Team Score (places): 66

Team Score (times): 1:01:47.3

Ave Time:15:26.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1302 Owen Metler   10 10 15:10.6 15:10.6 1:24.1
2 1304 Sam Nawrocki   12 22 15:11.9 30:22.6 1:25.4
3 1283 Donovan Fenton   20 42 15:34.5 45:57.2 1:48.0
4 1310 Colton Sawatsky   24 66 15:50.1 1:01:47.3 2:03.5
5 1293 William Hamilton   (52) (118) 16:39.7 1:18:27.1 2:53.2
6 1284 Patrick Fidler   More Than 5   16:52.7 1:35:19.8 3:06.1
7 1314 Evan Vanvliet   More Than 5   17:23.8 1:52:43.7 3:37.3
8 1301 Jacob Martin   More Than 5   17:34.3 2:10:18.1 3:47.8
9 1294 Ethan Hawkins   More Than 5   17:39.8 2:27:57.9 3:53.2

Team - Centennial CVI

Finish Position - 3

Team Score (places): 84

Team Score (times): 1:01:58.9

Ave Time:15:29.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 142 Drew Vanderberg   4 4 14:28.1 14:28.1 0:41.6
2 112 Jackson Davidson   8 12 14:56.9 29:25.1 1:10.4
3 144 Duncan Waugh   29 41 16:09.4 45:34.6 2:22.9
4 116 Colin Grant   43 84 16:24.2 1:01:58.9 2:37.7
5 141 Shaan Uppal   (62) (146) 16:49.8 1:18:48.7 3:03.2
6 115 Jiaqi Gong   More Than 5   18:33.9 1:37:22.6 4:47.3

Team - St Mary's (Kitchener)

Finish Position - 4

Team Score (places): 131

Team Score (times): 1:04:43.7

Ave Time:16:10.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1015 Graham Nicholls   25 25 15:55.1 15:55.1 2:08.5
2 1008 John Karl Legado   32 57 16:13.0 32:08.1 2:26.4
3 1013 Johnathan McGrath   35 92 16:15.8 48:23.9 2:29.3
4 984 Riley Benoit   39 131 16:19.7 1:04:43.7 2:33.1
5 1025 Carter Steffler   (55) (186) 16:42.7 1:21:26.4 2:56.2
6 1030 Spencer Wilkins   More Than 5   17:52.1 1:39:18.6 4:05.6
7 999 Owen Hull   More Than 5   18:10.2 1:57:28.8 4:23.6
8 986 Charlie Code   More Than 5   19:48.1 2:17:17.0 6:01.6
9 987 Juan Cuellar   More Than 5   19:50.5 2:37:07.5 6:04.0
10 992 Tyler Feliciano   More Than 5   21:29.5 2:58:37.1 7:42.9

Team - Westside Secondary

Finish Position - 5

Team Score (places): 216

Team Score (times): 1:06:48.1

Ave Time:16:42.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1169 Chris Chung   21 21 15:36.1 15:36.1 1:49.6
2 1195 Gavin Teeuwissen   34 55 16:15.6 31:51.8 2:29.0
3 1165 Evan Aguiar-Winter   40 95 16:23.2 48:15.0 2:36.6
4 1172 Aden Heeremans   121 216 18:33.0 1:06:48.1 4:46.5
5 1189 Robert Reid   (128) (344) 18:57.8 1:25:46.0 5:11.3
6 1185 Griffin Nix   More Than 5   22:00.1 1:47:46.1 8:13.6

Team - Sir J. A. MacDonald

Finish Position - 6

Team Score (places): 238

Team Score (times): 1:07:26.0

Ave Time:16:51.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 787 Samuel Gazzola   36 36 16:16.7 16:16.7 2:30.2
2 805 Zed Li   46 82 16:30.4 32:47.1 2:43.8
3 803 Ryan Lawson   76 158 17:16.4 50:03.6 3:29.8
4 843 Ben Young   80 238 17:22.4 1:07:26.0 3:35.8
5 786 Kevin Gau   (141) (379) 19:25.2 1:26:51.2 5:38.7

Team - Kitchener-Waterloo

Finish Position - 7

Team Score (places): 244

Team Score (times): 1:06:52.6

Ave Time:16:43.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 476 Derek Milroy   11 11 15:10.7 15:10.7 1:24.1
2 469 Tacoma Haley   71 82 17:04.1 32:14.8 3:17.5
3 486 Leo Santoprete   74 156 17:10.5 49:25.3 3:23.9
4 471 Ben Holbrook   88 244 17:27.2 1:06:52.6 3:40.7
5 475 Nicholas Melo   (124) (368) 18:41.2 1:25:33.9 4:54.7
6 460 Alex Armstrong   More Than 5   21:48.6 1:47:22.5 8:02.0

Team - Resurrection

Finish Position - 8

Team Score (places): 250

Team Score (times): 1:07:40.0

Ave Time:16:55.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 693 Patrick Benest   26 26 15:55.4 15:55.4 2:08.9
2 714 Maxum Stratford   47 73 16:31.2 32:26.7 2:44.7
3 708 Zachary Riddell   61 134 16:49.2 49:16.0 3:02.7
4 694 Liam Calhoun   116 250 18:24.0 1:07:40.0 4:37.4
5 704 Tylar Noonan   (142) (392) 19:35.1 1:27:15.1 5:48.5

Team - St. John's College

Finish Position - 9

Team Score (places): 281

Team Score (times): 1:08:15.9

Ave Time:17:03.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1382 William Ratelband   30 30 16:10.8 16:10.8 2:24.3
2 1385 Eric Semiwolos   57 87 16:43.2 32:54.1 2:56.6
3 1375 Matthew McCulloch   96 183 17:40.1 50:34.2 3:53.5
4 1380 Nicholas Planamente   98 281 17:41.7 1:08:15.9 3:55.2

Team - North Park (Brantford)

Finish Position - 10

Team Score (places): 300

Team Score (times): 1:10:16.2

Ave Time:17:34.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 536 Jacob Sheppard   15 15 15:15.3 15:15.3 1:28.8
2 529 Mitchell Litman   16 31 15:15.6 30:31.0 1:29.0
3 535 Jacob Reinhart   107 138 17:54.9 48:25.9 4:08.4
4 530 Jack Lombardi   162 300 21:50.3 1:10:16.2 8:03.7

Team - John Diefenbaker

Finish Position - 11

Team Score (places): 302

Team Score (times): 1:07:52.8

Ave Time:16:58.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 405 Ethan Pentland   1 1 13:46.5 13:46.5 0:00.0
2 409 Josh Veerman   53 54 16:40.9 30:27.4 2:54.3
3 398 Freddy Gristey   113 167 18:16.9 48:44.4 4:30.4
4 401 Brent Koelen   135 302 19:08.3 1:07:52.8 5:21.8

Team - St. Michael Catholic

Finish Position - 12

Team Score (places): 313

Team Score (times): 1:09:03.1

Ave Time:17:15.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1082 Michael Tigani   48 48 16:33.1 16:33.1 2:46.5
2 1066 Joshua Goforth   83 131 17:24.3 33:57.5 3:37.8
3 1075 Jordan Palleschi   87 218 17:26.5 51:24.0 3:40.0
4 1065 Caleb Gautreau   95 313 17:39.0 1:09:03.1 3:52.5
5 1060 Joshua Aarts   (99) (412) 17:43.2 1:26:46.4 3:56.7

Team - John F. Ross

Finish Position - 13

Team Score (places): 325

Team Score (times): 1:09:23.4

Ave Time:17:20.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 427 Eamon Hagarty   28 28 16:07.7 16:07.7 2:21.2
2 450 Will Zwart   84 112 17:25.8 33:33.6 3:39.2
3 413 Arman Arciaga   105 217 17:51.1 51:24.7 4:04.5
4 436 Tyson McKnight   108 325 17:58.6 1:09:23.4 4:12.1
5 417 Jordan Dale   (114) (439) 18:18.5 1:27:41.9 4:32.0
6 437 Xavier McMullen   More Than 5   18:42.1 1:46:24.1 4:55.6

Team - Norwell

Finish Position - 14

Team Score (places): 332

Team Score (times): 1:09:40.2

Ave Time:17:25.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 546 Ian Geffros   5 5 14:40.4 14:40.4 0:53.9
2 551 Hudson McKee   58 63 16:44.1 31:24.6 2:57.5
3 555 Ethan Slade   133 196 19:04.8 50:29.4 5:18.3
4 553 Connor Scheerer   136 332 19:10.7 1:09:40.2 5:24.1

Team - St James

Finish Position - 15

Team Score (places): 337

Team Score (times): 1:09:28.0

Ave Time:17:22.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 949 Michael Condo   18 18 15:28.0 15:28.0 1:41.5
2 963 Aiden McKillop   92 110 17:34.2 33:02.3 3:47.7
3 962 Spencer Marsala   104 214 17:50.8 50:53.1 4:04.2
4 943 Rhys Bendixen   123 337 18:34.8 1:09:28.0 4:48.3
5 953 James Fuller   (149) (486) 19:54.6 1:29:22.6 6:08.1
6 952 Evan Fuller   More Than 5   20:33.0 1:49:55.7 6:46.4
7 972 Nick Tedesco   More Than 5   23:07.7 2:13:03.5 9:21.2

Team - Grand River C I

Finish Position - 16

Team Score (places): 347

Team Score (times): 1:10:33.7

Ave Time:17:38.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 282 Lucas Martin   33 33 16:13.7 16:13.7 2:27.2
2 290 Sean Steel   79 112 17:20.7 33:34.5 3:34.2
3 274 Ben Doering   97 209 17:40.7 51:15.3 3:54.2
4 288 Cameron Schulz   138 347 19:18.4 1:10:33.7 5:31.8

Team - St. Joseph's (St Thomas)

Finish Position - 17

Team Score (places): 361

Team Score (times): 1:10:43.8

Ave Time:17:40.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1429 Trevor Loebach   59 59 16:47.3 16:47.3 3:00.7
2 1443 Marco Ostojic   75 134 17:12.5 33:59.8 3:25.9
3 1391 Liam Baker   90 224 17:32.1 51:32.0 3:45.5
4 1393 Luke Barry   137 361 19:11.8 1:10:43.8 5:25.3
5 1452 Andre Santiago   (143) (504) 19:37.2 1:30:21.1 5:50.7
6 1416 Owen Gillet   More Than 5   21:55.0 1:52:16.1 8:08.4

Team - St Benedict

Finish Position - 18

Team Score (places): 375

Team Score (times): 1:11:40.9

Ave Time:17:55.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 898 Luke Meadus   37 37 16:19.1 16:19.1 2:32.6
2 868 Mauricio Bravo   70 107 17:02.1 33:21.2 3:15.5
3 894 Jacob Ledrew   129 236 18:58.3 52:19.5 5:11.7
4 871 Austin Brunn   139 375 19:21.3 1:11:40.9 5:34.7

Team - St Mary's (Owen Sound)

Finish Position - 19

Team Score (places): 393

Team Score (times): 1:11:31.5

Ave Time:17:52.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1041 Dalan Frook   77 77 17:18.0 17:18.0 3:31.5
2 1032 Ayden Ballantyne   81 158 17:23.1 34:41.2 3:36.6
3 1043 Lucas Gunnink   117 275 18:24.7 53:05.9 4:38.1
4 1044 William Hannusch   118 393 18:25.5 1:11:31.5 4:39.0

Team - Sacred Heart

Finish Position - 20

Team Score (places): 413

Team Score (times): 1:12:00.8

Ave Time:18:00.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 750 Brayden Rhody   54 54 16:42.6 16:42.6 2:56.1
2 743 Tyler Folmer   111 165 18:02.2 34:44.8 4:15.6
3 742 Thomas Filsinger   122 287 18:34.0 53:18.9 4:47.5
4 744 Nick Holman   126 413 18:41.8 1:12:00.8 4:55.2
5 738 Ryan Caughy   (159) (572) 21:09.2 1:33:10.0 7:22.6
6 741 Simon Field   More Than 5   21:39.2 1:54:49.2 7:52.6
7 752 Bayden Summers   More Than 5   22:40.4 2:17:29.7 8:53.9

Team - Owen Sound

Finish Position - 21

Team Score (places): 413

Team Score (times): 1:12:48.9

Ave Time:18:12.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 596 Andrew Clare-Green   60 60 16:48.6 16:48.6 3:02.1
2 604 Kurt Indoe   91 151 17:33.1 34:21.8 3:46.6
3 595 Waller C.j.   106 257 17:53.5 52:15.4 4:07.0
4 611 Jimmy St. Marie   156 413 20:33.5 1:12:48.9 6:46.9

Team - Huron Heights (Kitchener)

Finish Position - 22

Team Score (places): 417

Team Score (times): 1:13:50.9

Ave Time:18:27.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 372 Spencer Pitre   44 44 16:24.5 16:24.5 2:37.9
2 383 Jayden Tomlinson   73 117 17:10.4 33:34.9 3:23.9
3 389 Ben Zehr   146 263 19:43.8 53:18.8 5:57.3
4 337 Nicholas Bliss   154 417 20:32.0 1:13:50.9 6:45.4

Team - Bluevale Collegiate Institute

Finish Position - 23

Team Score (places): 428

Team Score (times): 1:16:57.0

Ave Time:19:14.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 29 Reid Henderson   19 19 15:31.6 15:31.6 1:45.0
2 21 Jacob Fencott   85 104 17:25.9 32:57.5 3:39.4
3 39 Garrett Prong   160 264 21:37.0 54:34.6 7:50.5
4 27 Ethan Glassford   164 428 22:22.4 1:16:57.0 8:35.9
5 32 Ben Marsh   (166) (594) 23:15.2 1:40:12.2 9:28.6

Team - Pauline Johnson

Finish Position - 24

Team Score (places): 430

Team Score (times): 1:14:06.0

Ave Time:18:31.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 636 Keegan Ogilvie   31 31 16:11.5 16:11.5 2:25.0
2 625 Chris Chua   109 140 17:58.9 34:10.4 4:12.3
3 626 Ashton Dickie   132 272 19:00.3 53:10.8 5:13.7
4 627 Dillon Doucette   158 430 20:55.2 1:14:06.0 7:08.6
5 637 Liam Peplinski   (163) (593) 21:54.2 1:36:00.2 8:07.6

Team - Cameron Heights

Finish Position - 25

Team Score (places): 443

Team Score (times): 1:13:26.6

Ave Time:18:21.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 66 Priyansh Gupta   78 78 17:19.9 17:19.9 3:33.3
2 70 Anthony Ho   93 171 17:35.5 34:55.5 3:49.0
3 80 Gabe Long   125 296 18:41.4 53:36.9 4:54.9
4 58 Nelson Chen   147 443 19:49.6 1:13:26.6 6:03.0
5 90 Svend Emil Poulsen   (148) (591) 19:51.1 1:33:17.7 6:04.5
6 62 Karsten Fahr   More Than 5   21:04.5 1:54:22.3 7:18.0

Team - Preston Secondary

Finish Position - 26

Team Score (places): 480

Team Score (times): 1:14:16.8

Ave Time:18:34.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 661 Ethan Graham   101 101 17:47.6 17:47.6 4:01.0
2 681 Kevin Saville   103 204 17:50.3 35:37.9 4:03.8
3 674 Emerson Nolan   131 335 18:58.9 54:36.8 5:12.3
4 663 Josh Guidolin   145 480 19:39.9 1:14:16.8 5:53.4

Final Team Results - Boys

Junior Boys 5000m

Team - Cameron Heights

Finish Position - 1

Team Score (places): 80

Team Score (times): 1:17:12.5

Ave Time:19:18.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 89 Sav Perera   7 7 18:13.3 18:13.3 1:07.5
2 106 Talman Young   12 19 18:34.6 36:48.0 1:28.8
3 82 Alejandro Mansilla   26 45 19:56.1 56:44.2 2:50.3
4 86 Owen Miller   35 80 20:28.3 1:17:12.5 3:22.5
5 68 Reid Hardy   (96) (176) 22:51.9 1:40:04.4 5:46.1

Team - St Mary's (Kitchener)

Finish Position - 2

Team Score (places): 108

Team Score (times): 1:17:07.5

Ave Time:19:16.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1005 Nathan Kemp   6 6 18:03.9 18:03.9 0:58.1
2 994 Thomas Fitsum   9 15 18:20.9 36:24.8 1:15.1
3 1009 Adam Loffelmann   14 29 18:46.3 55:11.1 1:40.5
4 1023 Robbie Schnarr   79 108 21:56.3 1:17:07.5 4:50.5
5 1026 Carter Stere   (117) (225) 24:50.7 1:41:58.2 7:44.9
6 1021 Emile Sarraita   More Than 5   26:53.6 2:08:51.8 9:47.8
7 1002 Paul Kanagaratnam   More Than 5   27:27.2 2:36:19.0 10:21.4

Team - E.L. Crossley

Finish Position - 3

Team Score (places): 124

Team Score (times): 1:20:20.9

Ave Time:20:05.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1274 Drew Colangelo   17 17 19:10.9 19:10.9 2:05.1
2 1300 Nick Longo   25 42 19:54.1 39:05.1 2:48.3
3 1280 Jack Dodd   36 78 20:30.1 59:35.2 3:24.3
4 1313 Mason Sterr   46 124 20:45.7 1:20:20.9 3:39.9
5 1285 Ridley Giammarco   (105) (229) 23:23.9 1:43:44.8 6:18.1

Team - Pauline Johnson

Finish Position - 4

Team Score (places): 149

Team Score (times): 1:20:57.3

Ave Time:20:14.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 630 Will Gustin   16 16 19:01.8 19:01.8 1:56.0
2 638 Hunter Schulz   19 35 19:14.7 38:16.5 2:08.9
3 629 Noah Frey   53 88 21:16.2 59:32.8 4:10.4
4 633 Alec McLellan   61 149 21:24.4 1:20:57.3 4:18.6

Team - Waterloo-Oxford

Finish Position - 5

Team Score (places): 189

Team Score (times): 1:23:02.7

Ave Time:20:45.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1152 Adam Huras   4 4 17:59.7 17:59.7 0:53.9
2 1154 Thomas Isert Bender   21 25 19:31.2 37:30.9 2:25.4
3 1159 Jack Rynard   50 75 20:53.1 58:24.0 3:47.3
4 1143 Tom Bodendistle   114 189 24:38.7 1:23:02.7 7:32.9
5 1160 Ethan Scheerer   (125) (314) 26:18.1 1:49:20.8 9:12.3

Team - Centre Wellington

Finish Position - 6

Team Score (places): 191

Team Score (times): 1:23:12.3

Ave Time:20:48.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 153 Zachary Burt   30 30 20:01.1 20:01.1 2:55.3
2 164 James Hutchins   34 64 20:20.0 40:21.2 3:14.2
3 166 Ethan Kosempel   44 108 20:44.7 1:01:06.0 3:38.9
4 158 Troy Dyce   83 191 22:06.3 1:23:12.3 5:00.5

Team - Centennial CVI

Finish Position - 7

Team Score (places): 194

Team Score (times): 1:23:21.1

Ave Time:20:50.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 139 Andrew Stonehouse   23 23 19:42.5 19:42.5 2:36.7
2 113 Gavyn Duffield   41 64 20:40.0 40:22.5 3:34.2
3 124 Evan McFaul   43 107 20:43.3 1:01:05.9 3:37.5
4 114 Ian Forster   87 194 22:15.2 1:23:21.1 5:09.4
5 136 Myles Smith   (100) (294) 23:10.1 1:46:31.3 6:04.3
6 110 Daniel Caron   More Than 5   25:35.7 2:12:07.0 8:29.9
7 132 Ben Potter   More Than 5   27:32.6 2:39:39.7 10:26.8

Team - Our Lady of Lourdes

Finish Position - 8

Team Score (places): 199

Team Score (times): 1:25:00.8

Ave Time:21:15.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1333 Lucas Bernhard   13 13 18:42.8 18:42.8 1:37.0
2 1344 Owen Duffy   18 31 19:11.0 37:53.9 2:05.2
3 1332 William Baldwin   42 73 20:42.4 58:36.4 3:36.6
4 1355 Kevin Martinez   126 199 26:24.4 1:25:00.8 9:18.6

Team - Sir J. A. MacDonald

Finish Position - 9

Team Score (places): 241

Team Score (times): 1:25:38.5

Ave Time:21:24.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 820 Noah Nimer   24 24 19:45.2 19:45.2 2:39.4
2 778 David Cummings   55 79 21:18.4 41:03.7 4:12.6
3 780 Viktor De Mey   63 142 21:25.5 1:02:29.2 4:19.7
4 838 Fengchi Wang   99 241 23:09.3 1:25:38.5 6:03.5
5 795 Alexander Jdanov   (108) (349) 23:40.4 1:49:19.0 6:34.6

Team - St. Joseph's (St Thomas)

Finish Position - 10

Team Score (places): 244

Team Score (times): 1:25:26.6

Ave Time:21:21.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1439 Zachairi Mertick   31 31 20:02.8 20:02.8 2:57.0
2 1404 Jordan Cooper   66 97 21:37.8 41:40.6 4:32.0
3 1402 Evan Clarke   73 170 21:52.8 1:03:33.4 4:47.0
4 1458 Brennen Smith   74 244 21:53.1 1:25:26.6 4:47.3
5 1433 James Martin   (86) (330) 22:10.6 1:47:37.2 5:04.8
6 1440 Nathan Mezenberg   More Than 5   22:11.3 2:09:48.6 5:05.5
7 1460 Maclane Stringle   More Than 5   23:14.1 2:33:02.7 6:08.3
8 1419 Nathan Grover   More Than 5   23:18.6 2:56:21.4 6:12.8
9 1430 Mason Lopes   More Than 5   24:34.3 3:20:55.7 7:28.5
10 1465 Andrew Valdez-Balderas   More Than 5   24:42.7 3:45:38.4 7:36.9
11 1470 Noah Wilcox   More Than 5   24:59.4 4:10:37.9 7:53.6
12 1403 Benjamin Collins   More Than 5   27:02.0 4:37:39.9 9:56.2

Team - Galt CVI

Finish Position - 11

Team Score (places): 246

Team Score (times): 1:25:41.0

Ave Time:21:25.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 247 Wyatt Sullivan   38 38 20:32.9 20:32.9 3:27.1
2 217 Matt Armstrong   60 98 21:23.9 41:56.9 4:18.1
3 251 Ben Wiatrzyk   67 165 21:39.8 1:03:36.7 4:34.0
4 238 Josh Middleton   81 246 22:04.2 1:25:41.0 4:58.4
5 245 Joey Shanks   (97) (343) 22:57.2 1:48:38.2 5:51.4
6 234 Sean Kuehl   More Than 5   25:00.4 2:13:38.6 7:54.6
7 237 Declan Little   More Than 5   26:54.8 2:40:33.4 9:49.0

Team - Orangeville

Finish Position - 12

Team Score (places): 274

Team Score (times): 1:25:20.6

Ave Time:21:20.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 561 Jackson Bull   3 3 17:42.1 17:42.1 0:36.3
2 581 Logan Nigro   84 87 22:08.5 39:50.6 5:02.7
3 587 Griffin Scullino   89 176 22:27.6 1:02:18.3 5:21.8
4 582 Neil Paterson   98 274 23:02.2 1:25:20.6 5:56.4

Team - Guelph C.V.I.

Finish Position - 13

Team Score (places): 305

Team Score (times): 1:28:02.7

Ave Time:22:00.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 304 Cole Coghill   69 69 21:41.2 21:41.2 4:35.4
2 300 Atti Botschner   70 139 21:44.8 43:26.0 4:39.0
3 301 Hansi Botschner   71 210 21:48.2 1:05:14.3 4:42.4
4 305 Fynn Devuono-Fraser   95 305 22:48.4 1:28:02.7 5:42.6

Team - St Mary's (Owen Sound)

Finish Position - 14

Team Score (places): 309

Team Score (times): 1:31:54.2

Ave Time:22:58.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1039 Caelan Fernando   45 45 20:45.2 20:45.2 3:39.4
2 1058 Mark Sgro   48 93 20:50.3 41:35.6 3:44.5
3 1056 Gabe Routenberg-Evans   85 178 22:09.5 1:03:45.1 5:03.7
4 1052 Josh Larocque   131 309 28:09.1 1:31:54.2 11:03.3

Team - Westside Secondary

Finish Position - 15

Team Score (places): 312

Team Score (times): 1:30:25.0

Ave Time:22:36.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1201 Andrew Wylie   54 54 21:17.2 21:17.2 4:11.4
2 1190 Sterling Renzoni   58 112 21:22.4 42:39.6 4:16.6
3 1199 Liam Williams   78 190 21:55.9 1:04:35.5 4:50.1
4 1173 Curtis Horn   122 312 25:49.5 1:30:25.0 8:43.7

Team - Huron Heights (Kitchener)

Finish Position - 16

Team Score (places): 333

Team Score (times): 1:30:23.3

Ave Time:22:35.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 333 Lance Abbott   47 47 20:46.9 20:46.9 3:41.1
2 349 Emmanuel Gil   76 123 21:53.9 42:40.9 4:48.1
3 378 Ethan Smith   91 214 22:38.8 1:05:19.7 5:33.0
4 390 Bryce Ziegler   119 333 25:03.6 1:30:23.3 7:57.8
5 370 Philip Patrick   (129) (462) 27:18.1 1:57:41.5 10:12.3
6 387 Joel Walter   More Than 5   28:15.2 2:25:56.8 11:09.4
7 357 Seth Johnson   More Than 5   28:22.4 2:54:19.2 11:16.6
8 377 Brody Smith   More Than 5   29:01.2 3:23:20.5 11:55.4

Team - St Benedict

Finish Position - 17

Team Score (places): 334

Team Score (times): 1:31:12.2

Ave Time:22:48.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 887 Weldon Hovey   28 28 19:56.9 19:56.9 2:51.1
2 904 Logan O'Krafka   82 110 22:05.3 42:02.3 4:59.5
3 867 Matthew Beamer   101 211 23:12.9 1:05:15.2 6:07.1
4 874 Cael Cassidy   123 334 25:56.9 1:31:12.2 8:51.1
5 910 Paul Slocombe   (132) (466) 28:17.9 1:59:30.1 11:12.1

Team - Grand River C I

Finish Position - 18

Team Score (places): 345

Team Score (times): 1:36:02.1

Ave Time:24:00.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 292 Evan Willms   11 11 18:23.9 18:23.9 1:18.1
2 277 Troy Holenski   92 103 22:41.5 41:05.4 5:35.7
3 269 Wesley Bethel   107 210 23:39.8 1:04:45.3 6:34.0
4 283 Aidan McKittrick   135 345 31:16.8 1:36:02.1 14:11.0

Team - Woodland Christian

Finish Position - 19

Team Score (places): 354

Team Score (times): 1:31:37.7

Ave Time:22:54.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1212 Noah Vanderploeg   59 59 21:22.5 21:22.5 4:16.7
2 1203 Austin Bootsma   72 131 21:52.6 43:15.1 4:46.8
3 1211 Curtis Struyk   103 234 23:16.8 1:06:32.0 6:11.0
4 1214 Andrew Willms   120 354 25:05.6 1:31:37.7 7:59.8

Team - Waterloo CI

Finish Position - 20

Team Score (places): 362

Team Score (times): 1:34:50.9

Ave Time:23:42.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1120 Tomas Kulikauskas   39 39 20:37.9 20:37.9 3:32.1
2 1121 Kelton Langman   80 119 22:00.3 42:38.2 4:54.5
3 1122 Ben Lu   110 229 23:42.3 1:06:20.6 6:36.5
4 1115 Keenan Gugeler   133 362 28:30.3 1:34:50.9 11:24.5
5 1106 Gabriel Aguas-Ortiz   (134) (496) 28:32.2 2:03:23.1 11:26.4
6 1117 Thomas Ingram   More Than 5   41:43.7 2:45:06.9 24:37.9

Team - P�re Ren� de Galin�e

Finish Position - 21

Team Score (places): 383

Team Score (times): 1:33:32.4

Ave Time:23:23.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 646 Nathan Landry   64 64 21:36.4 21:36.4 4:30.6
2 650 Fraser Morrison   90 154 22:29.9 44:06.3 5:24.1
3 643 Bradley Herrera Contreras   113 267 24:36.7 1:08:43.0 7:30.9
4 645 Alexander Jensen   116 383 24:49.4 1:33:32.4 7:43.6

Final Team Results - Boys

Senior Boys 6200m

Team - St Mary's (Kitchener)

Finish Position - 1

Team Score (places): 45

Team Score (times): 1:27:00.7

Ave Time:21:45.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1004 Marcus Kemp   1 1 20:04.9 20:04.9 0:00.0
2 1012 Foster Malleck   4 5 20:50.2 40:55.1 0:45.2
