Dairy Capital Run 2019

Overall Finish List

May 26, 2019


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
5k
10k

2k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Harry Bakker 1739 M 1:Open 7:43.1 7:43.1
2 Kelly Mantel Princeton ON 1680 F 1:Open 7:48.5 7:48.5
3 Taylor Palmer Woodstock 1802 F 2:Open 8:17.8 8:17.8
4 Grady Knight 1732 M 2:Open 9:00.1 9:00.1
5 Braeden Palmer Woodstock 1801 M 3:Open 9:06.0 9:06.0
6 Noah Fraser Woodstock 1641 M 4:Open 9:13.9 9:13.9
7 William Tennison Oakville 1823 M 1/28: 0-19 9:52.0 9:52.0
8 Riley Harder St Thomas 1648 M 2/28: 0-19 9:59.2 9:59.2
9 Hailey Dewit Woodstock 1634 F 3:Open 10:17.0 10:17.0
10 Donny Fraser Woodstock ON 1639 M 1/10:40-49 10:33.7 10:33.7
11 Addison Van Meer 1746 F 4:Open 10:39.8 10:39.8
12 Evan Wiebe Langton ON 1849 M 3/28: 0-19 11:11.3 11:11.3
13 Hanna Nelson Woodstock 1691 F 1/34: 0-19 11:17.0 11:17.0
14 Lukas Halford Woodstock 1645 M 4/28: 0-19 11:21.2 11:21.2
15 Vicki Bouchard Langton ON 1620 F 1/13:30-39 11:28.9 11:28.9
16 Julianne Eddy London 1636 F 2/34: 0-19 11:28.9 11:28.9
17 Preston Dopf Woodstock ON 1635 M 5/28: 0-19 11:31.5 11:31.5
18 Colton Wiebe Langton ON 1848 M 6/28: 0-19 11:42.7 11:42.7
19 Neil Wiebe Langton 1850 M 2/10:40-49 11:42.7 11:42.7
20 Guanzhou Zhu Woodstock 1866 M 1/3:20-29 11:43.3 11:43.3
21 Kyleigh Sim Woodstock 1814 F 3/34: 0-19 11:45.3 11:45.3
22 Tatsuo Zaitsu Woodstock 1864 M 1/2:50-59 11:46.4 11:46.4
23 Chris Harder St Thomas 1646 M 1/3:30-39 11:52.4 11:52.4
24 Keira Harder St Thomas 1647 F 4/34: 0-19 11:52.6 11:52.6
25 Kathy Lavelle Eden ON 1672 F 2/13:30-39 12:03.5 12:03.5
26 Emily Lavelle Otterville 1673 F 5/34: 0-19 12:03.5 12:03.5
27 Natalie Lavelle Otterville ON 1674 F 6/34: 0-19 12:03.7 12:03.7
28 Kyoka Zaitsu Woodstock 1865 F 7/34: 0-19 12:17.7 12:17.7
29 Declan Palmer Toronto 1699 M 7/28: 0-19 12:27.3 12:27.3
30 Nhon (June) Phan Woodstock 1806 F 1/5:20-29 12:39.8 12:39.8
31 Bailey Birtch 1742 F 8/34: 0-19 12:40.1 12:40.1
32 Bob Wiley Thamesford 1851 M 2/2:50-59 12:41.8 12:41.8
33 Bryce Palmer Woodstock 1803 M 8/28: 0-19 12:44.5 12:44.5
34 Patrick Matacz Woodstock 1685 M 9/28: 0-19 13:05.9 13:05.9
35 Liz Wismer-Van Meer 1745 F 3/13:30-39 13:07.3 13:07.3
36 Mayasa Takeda Woodstock 1821 M 3/10:40-49 13:08.1 13:08.1
37 Catriona Willits Woodstock ON 1853 F 9/34: 0-19 13:10.7 13:10.7
38 Gemma Willits Woodstock 1854 F 10/34: 0-19 13:11.0 13:11.0
39 Yusuke Nagao Woodstock 485 M 10/28: 0-19 13:15.0 13:15.0
40 Amelia Davis Woodstock ON 1630 F 11/34: 0-19 13:20.2 13:20.2
41 Leona McMahon Woodstock 1686 F 12/34: 0-19 13:20.3 13:20.3
42 Ellen Wiley Thamesford 1852 F 1/5:50-59 13:22.9 13:22.9
43 Sebastian Matacz Woodstock 1684 M 11/28: 0-19 13:24.1 13:24.1
44 Rook Johnson Woodstock 1667 M 12/28: 0-19 13:26.3 13:26.3
45 Anna Matacz Woodstock 1683 F 4/13:30-39 13:27.1 13:27.1
46 Charlotte Hons Woodstock 1658 F 13/34: 0-19 13:27.2 13:27.2
47 Mitsuo Fujinaga Woodstock 1643 M 4/10:40-49 13:28.9 13:28.9
48 Quin Van Meer 1743 M 13/28: 0-19 13:33.2 13:33.2
49 Mike Van Meer 1744 M 5/10:40-49 13:34.5 13:34.5
50 Annabel Mason 1747 F 14/34: 0-19 13:40.3 13:40.3
51 Jack Reynolds Woodstock 1810 M 14/28: 0-19 13:44.9 13:44.9
52 Cameron VanBemmel Woodstock 1836 M 6/10:40-49 13:45.9 13:45.9
53 Lexi VanBemmel Woodstock 1838 F 15/34: 0-19 13:46.1 13:46.1
54 Ella Tennison Oakville 1822 F 16/34: 0-19 13:47.0 13:47.0
55 RYOTA HAYASHI woodstock 1655 M 15/28: 0-19 14:05.2 14:05.2
56 Melanie Davis Woodstock 1632 F 1/8:40-49 14:14.9 14:14.9
57 Jacob Bakker 1738 M 16/28: 0-19 14:19.8 14:19.8
58 Petra De Wit Woodstock 1633 F 2/5:50-59 14:37.6 14:37.6
59 Abby Oates Woodstock 1695 F 17/34: 0-19 14:41.5 14:41.5
60 Harper Knight 1733 M 17/28: 0-19 14:42.4 14:42.4
61 Ava Oates Woodstock 1696 F 18/34: 0-19 14:47.2 14:47.2
62 Melissa Oates Woodstock 1694 F 5/13:30-39 14:47.7 14:47.7
63 Steve Golton 1727 M 1/1:60-69 14:49.0 14:49.0
64 Benjamin Baker ingersoll ON 1741 M 18/28: 0-19 14:51.3 14:51.3
65 Noah Baker ingersoll 1740 M 19/28: 0-19 14:51.3 14:51.3
66 Paul Johnson Woodstock 1666 M 7/10:40-49 14:53.3 14:53.3
67 Ang Vanderhaeghe Woodstock 1844 F 2/8:40-49 14:56.8 14:56.8
68 Janice Estrada Woodstock 1637 F 6/13:30-39 14:59.5 14:59.5
69 Kaelyn Yungblut Woodstock 1862 F 19/34: 0-19 15:02.6 15:02.6
70 Susan Yungblut Gowanstown 1863 F 1/3:60-69 15:03.3 15:03.3
71 Kaleb Parolin Woodstock ON 1804 M 20/28: 0-19 15:05.5 15:05.5
72 Tracy Mcnamara woodstock 1730 F 7/13:30-39 15:05.6 15:05.6
73 Mark Parolin Woodstock ON 1805 M 8/10:40-49 15:05.9 15:05.9
74 Nat�lia Carrilho Woodstock 1624 F 8/13:30-39 16:01.3 16:01.3
75 Thomas Wu Woodstock ON 1859 M 21/28: 0-19 16:06.3 16:06.3
76 Jie(Kyle) Wu Woodstock 1858 M 9/10:40-49 16:06.3 16:06.3
77 Cassidy Harris 1652 F 20/34: 0-19 16:07.1 16:07.1
78 Teagan Fraser 1642 M 22/28: 0-19 16:16.0 16:16.0
79 Bronwyn Duivenvoorde 1717 F 21/34: 0-19 16:25.0 16:25.0
80 Carol Turvey EMBRO ON 1835 F 1/3:70-99 16:34.1 16:34.1
81 Olivia Ireton Innerkip ON 1665 F 22/34: 0-19 16:36.4 16:36.4
82 Lanna Ireton Innerkip ON 1664 F 9/13:30-39 16:39.2 16:39.2
83 Vera Stewart Woodstock 1820 F 2/3:70-99 16:41.4 16:41.4
84 Ella Garner Woodstock 1644 F 23/34: 0-19 16:50.2 16:50.2
85 Madeline Hickey woodstock ON 1657 F 24/34: 0-19 16:52.1 16:52.1
86 Kemper Horton 1736 M 23/28: 0-19 17:04.8 17:04.8
87 Robin Horton Woodstock ON 1735 M 2/3:30-39 17:05.2 17:05.2
88 Leah Robinson Woodstock 1812 F 10/13:30-39 17:06.7 17:06.7
89 Kaitlyn Bakker 1737 F 25/34: 0-19 17:18.8 17:18.8
90 Jodi Fraser Woodstock ON 1640 F 3/8:40-49 17:18.8 17:18.8
91 Carlie Arnott Forest ON 1734 F 26/34: 0-19 17:19.4 17:19.4
92 Diana Wall 1846 F 4/8:40-49 17:20.0 17:20.0
93 Abigail Harris 1649 F 27/34: 0-19 17:23.1 17:23.1
94 Pat Littlejohns Innerkip ON 1679 F 3/3:70-99 17:44.8 17:44.8
95 Carl Littlejohns Innerkip 1678 M 1/1:70-99 17:44.8 17:44.8
96 KOTA HAYASHI woodstock 1656 M 24/28: 0-19 17:59.7 17:59.7
97 Hironori Hayashi woodstock 1653 M 10/10:40-49 18:00.4 18:00.4
98 TAKAKO HAYASHI woodstock 1654 F 5/8:40-49 18:00.7 18:00.7
99 Hailey VanBemmel Woodstock 1839 F 28/34: 0-19 18:01.6 18:01.6
100 Christa VanBemmel Woodstock 1837 F 6/8:40-49 18:02.2 18:02.2
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Laurie Palmer Woodstock 1800 F 7/8:40-49 18:59.4 18:59.4
102 Janice Ball Bracebridge 1619 F 2/3:60-69 19:03.4 19:03.4
103 Bronwyn Turner Woodstock 1833 F 29/34: 0-19 19:06.1 19:06.1
104 Karen Palmer London 1698 F 3/3:60-69 19:10.0 19:10.0
105 Kylie Thiessan 1828 F 30/34: 0-19 19:10.4 19:10.4
106 Aliya Thiessan 1824 F 31/34: 0-19 19:10.6 19:10.6
107 Emmett Harris 1651 M 25/28: 0-19 19:30.9 19:30.9
108 Tammy Harris 1650 F 11/13:30-39 19:31.0 19:31.0
109 Karisha Yeandle Woodstock 1860 F 2/5:20-29 19:32.2 19:32.2
110 Jeremy Yeandle Woodstock 1861 M 2/3:20-29 19:32.8 19:32.8
111 Andra Willits Woodstock ON 1855 F 8/8:40-49 19:44.9 19:44.9
112 Victoria Clark Ingersoll 1626 F 32/34: 0-19 19:46.7 19:46.7
113 SHALINE MODENA REINHEIMER Woodstock 1689 F 3/5:20-29 20:09.3 20:09.3
114 LUCAS MODENA Woodstock 1688 M 3/3:20-29 20:10.3 20:10.3
115 Conner VandenBerg Drayton 1842 M 26/28: 0-19 20:11.3 20:11.3
116 Johnathan Burtch Langton 1621 F 4/5:20-29 20:20.5 20:20.5
117 Jennifer Clark Ingersoll ON 1625 F 3/5:50-59 20:40.3 20:40.3
118 Doetie Vander Meulen Drayton 1843 F 4/5:50-59 20:43.1 20:43.1
119 Sadie VandenBerg Drayton 1841 F 33/34: 0-19 20:43.3 20:43.3
120 Veronica Tugwood 1831 F 5/5:20-29 21:19.8 21:19.8
121 Dallas Davison 1723 M 27/28: 0-19 21:20.3 21:20.3
122 Sjoukje VandenBerg Drayton 1840 F 12/13:30-39 21:30.0 21:30.0
123 Cheryl Smith Langton ON 1818 F 5/5:50-59 21:32.8 21:32.8
124 Frank Thiessan 1826 M 3/3:30-39 21:37.5 21:37.5
125 Casden Thiessan 1825 F 34/34: 0-19 21:37.5 21:37.5
126 Hudson Thiessan 1827 M 28/28: 0-19 21:57.7 21:57.7
127 Lisa Thiessan 1829 F 13/13:30-39 21:57.9 21:57.9
Top  

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Jeremy Calder 1707 M 1:Open 19:25.8 19:30.1
2 Harry Bakker 1728 M 2:Open 20:18.7 20:18.7
3 Mary Thompson Tiny 2127 F 1:Open 20:21.1 20:22.2
4 Adam Oliveira Woodstock ON 2071 M 3:Open 21:38.5 21:41.2
5 Johannes Dewit Woodstock 1934 M 1/26:30-39 21:40.4 21:44.1
6 Nathan Andreola Woodstock ON 1879 M 1/20: 0-19 21:42.1 21:44.2
7 Jason Davis Springfield 1922 M 1/20:20-29 22:15.1 22:15.9
8 WINSTON CAMPBELL WOODSTOCK 1910 M 2/20:20-29 22:17.9 22:18.6
9 Bryan Travis Baden 2134 M 2/26:30-39 22:18.3 22:19.5
10 Justin Brouillette Woodstock 1904 M 3/20:20-29 22:18.5 22:20.7
11 Stephen Connor 1462 M 1/9:50-59 22:19.0 22:22.9
12 Jack Bertrand 1288 M 2/20: 0-19 22:31.2 22:32.0
13 Gary Hazeleger Embro 1978 M 3/26:30-39 22:34.9 22:35.7
14 Eric VanRooyen Woodstock 2151 M 4/26:30-39 22:57.7 23:02.6
15 Mark Palmer Toronto 2073 M 1/13:40-49 22:59.0 23:07.6
16 Ash Stoner 2120 F 2:Open 23:36.2 23:46.1
17 Nicole Entz 1949 F 3:Open 23:36.8 23:42.6
18 Liam Parolin Woodstock ON 2076 M 3/20: 0-19 23:42.7 23:53.7
19 Chris Gardiner brantford ON 1965 M 5/26:30-39 23:56.8 24:00.1
20 Sara Bacher Woodstock 1887 F 1/23: 0-19 24:09.8 24:12.9
21 Stacey Sim Woodstock 2104 F 1/44:30-39 24:10.1 24:13.4
22 Tyler Jones Woodstock 2005 M 4/20:20-29 24:27.4 24:46.2
23 Alex Vandenbroek Tillsonburg 2146 M 4/20: 0-19 24:27.7 24:30.0
24 Nick Cywink burgessville ON 1917 M 5/20:20-29 24:30.3 24:51.3
25 Graham Dingwell Embro 1937 M 2/9:50-59 24:30.8 24:37.3
26 Matthew Mason Woodstock 2045 M 6/26:30-39 24:32.4 24:38.6
27 Henry Drost Woodstock 1706 M 1/4:60-69 24:32.9 24:38.1
28 Brookelyn Hussey Otterville 1705 F 2/23: 0-19 24:35.9 24:40.3
29 Matt Stoner Woodstock ON 2119 M 5/20: 0-19 24:36.1 24:44.7
30 Zach Boven Woodstock 1903 M 6/20:20-29 24:39.5 24:39.5
31 Ryan Zehr Woodstock 2178 M 7/26:30-39 24:50.3 24:50.3
32 Att Irwin Tillsonburg 1997 F 1/31:20-29 24:50.8 24:52.5
33 Jon Janssens Woodstock 1558 M 8/26:30-39 24:50.8 24:54.5
34 Johannes De Wit 1726 M 7/20:20-29 24:52.3 24:57.7
35 Ben De Wit Woodstock 1929 M 8/20:20-29 24:54.9 24:58.4
36 Chaitanya Kamra Woodstock 2008 M 6/20: 0-19 25:00.2 25:00.9
37 Luke Garnham London 1966 M 9/20:20-29 25:01.3 25:02.1
38 Sarah Dyck Courtland 1942 F 2/44:30-39 25:09.5 25:20.4
39 Evelyn Armes Bright 1881 F 3/23: 0-19 25:10.9 25:13.8
40 Emma Davis Woodstock ON 1924 F 4/23: 0-19 25:12.9 25:15.5
41 Jill Martin Woodstock ON 1714 F 2/31:20-29 25:16.2 25:19.3
42 Patti MacDonald Woodstock 2039 F 3/44:30-39 25:16.4 25:19.8
43 Shanean Gobert London 1968 F 4/44:30-39 25:20.8 25:21.5
44 Sinead Miller 1702 F 3/31:20-29 25:21.7 25:24.0
45 Ronin Aiken Harrowsmith 1870 M 7/20: 0-19 25:32.2 25:32.9
46 Lindsey Cook Wellesley 1914 F 5/44:30-39 25:40.4 25:47.5
47 Chantelle Saunders 1716 F 4/31:20-29 25:49.6 25:54.3
48 Melissa Jansen Alliston Union 1719 F 1/35:40-49 25:51.8 25:54.5
49 Chris Van Dyk Tavistock 2140 M 9/26:30-39 25:53.2 25:56.3
50 Colin Hoover 1990 M 10/20:20-29 26:01.2 26:05.7
51 Jessica Fiddy London 1952 F 6/44:30-39 26:06.8 26:14.7
52 Kylie Visser Woodstock 2157 F 5/31:20-29 26:10.0 26:14.9
53 Samantha Earl 1715 F 7/44:30-39 26:20.3 26:30.5
54 Steph Hoiting Woodstock 1988 F 6/31:20-29 26:22.5 26:32.6
55 Cassie Hoffele Woodstock 1985 F 7/31:20-29 26:26.7 26:30.5
56 Ezio Andreola Woodstock 1878 M 2/13:40-49 26:32.2 26:41.9
57 David Camboia 1712 M 11/20:20-29 26:44.2 26:48.9
58 Amr Aleraky 1871 M 8/20: 0-19 26:44.3 27:02.1
59 Justin Davis Woodstock ON 1925 M 3/13:40-49 26:56.0 26:58.9
60 Riley Friesen AYLMER 1961 F 5/23: 0-19 27:04.2 27:19.3
61 Kanna Kodama Woodstock 2018 F 6/23: 0-19 27:09.2 27:27.1
62 Takahiro Kodama Woodstock 2015 M 10/26:30-39 27:09.7 27:27.2
63 Janet Thompson Woodstock 2128 F 1/8:60-69 27:15.6 27:20.0
64 Lara Van Dyk Tavistock 2141 F 7/23: 0-19 27:18.9 27:23.4
65 Gordon Nutbrown Brant 2070 M 2/4:60-69 27:34.5 27:35.8
66 Ronan Turner Woodstock 2136 M 9/20: 0-19 27:51.9 27:54.5
67 Ben Dalgleish Woodstock ON 1918 M 11/26:30-39 27:54.4 28:00.1
68 Kim Doornenbal Tillsonburg 1939 F 8/23: 0-19 27:59.8 28:01.6
69 Ashlee Fuhr Woodstock 1962 F 8/44:30-39 28:00.3 28:06.2
70 Sye Vander Meulen Drayton 2149 M 3/9:50-59 28:02.7 28:17.8
71 Luke Lukianchuk Woodstock 2037 M 4/9:50-59 28:17.8 28:20.4
72 Jessica Janssens Woodstock ON 1999 F 9/44:30-39 28:23.1 28:27.1
73 Gord Johnson Woodstock ON 2004 M 4/13:40-49 28:25.0 28:31.8
74 Korey Halford Woodstock ON 1973 M 5/13:40-49 28:41.4 28:49.4
75 JESSICA NANCEKIVELL Woodstock 2063 F 10/44:30-39 28:43.6 28:49.0
76 Amanda VanRooyen Woodstock 2150 F 11/44:30-39 28:48.2 28:53.6
77 Murray Dammeier Woodstock 1919 M 6/13:40-49 28:50.0 28:50.0
78 Bill Tkaczuk Woodstock 2132 M 7/13:40-49 28:50.6 29:10.3
79 Erica Arnett St. Thomas 1882 F 2/35:40-49 28:53.8 29:01.2
80 Elysa Lamprea Oakville 2025 F 12/44:30-39 28:58.3 29:23.5
81 Charlene Yungblut Woodstock 2175 F 13/44:30-39 28:59.2 29:02.5
82 Corbin Duivenvoorde 1718 M 10/20: 0-19 29:19.7 29:25.9
83 Nancy Andreola Woodstock 1880 F 3/35:40-49 29:22.7 29:33.6
84 Donny Fraser 1956 M 11/20: 0-19 29:24.0 29:24.0
85 Tom Vandenberg Drayton 2145 M 12/26:30-39 29:25.6 29:25.6
86 Jaclyn Perchaluk Woodstock ON 2082 F 14/44:30-39 29:32.5 29:43.5
87 Kelly Underwood Tillsonburg 2138 F 4/35:40-49 29:42.3 29:57.9
88 Becky Arnott BRIGHT 1884 F 8/31:20-29 29:42.8 29:49.5
89 Jane Abell 1703 F 9/31:20-29 29:44.9 30:11.6
90 Scott Campbell Woodstock 1909 M 12/20:20-29 29:57.4 30:12.1
91 Karyn Matwey 2046 F 15/44:30-39 29:58.5 30:01.2
92 Kate Langer New Hamburg 2029 F 10/31:20-29 30:01.1 30:23.9
93 Meghan Mitchell Tillsonburg 2058 F 5/35:40-49 30:03.3 30:16.9
94 Sherry Thompson 1310 F 6/35:40-49 30:06.7 30:14.0
95 Ken Wilson 1708 M 3/4:60-69 30:07.8 30:20.5
96 Nancy Eaton Princeton 1943 F 1/30:50-59 30:10.7 30:13.2
97 Gus Treleaven Woodstock 2135 M 5/9:50-59 30:11.6 30:11.6
98 Janis Humeston Woodstock 1995 F 7/35:40-49 30:18.3 30:21.9
99 Michelle Sherrington Woodstock 2100 F 11/31:20-29 30:37.9 30:40.1
100 Yuna Kodama Woodstock 2017 F 9/23: 0-19 30:50.6 31:08.8
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Julianna Bushen Tillsonburg 1905 F 8/35:40-49 30:52.4 31:06.8
102 Bhavesh Shah woodstock 2097 M 8/13:40-49 30:57.3 30:59.9
103 Sherry Clark Woodstock 1913 F 2/30:50-59 30:58.9 31:07.3
104 Karen Webster Woodstock 2162 F 16/44:30-39 31:05.0 31:11.3
105 Jennifer Thomson Woodstock 2129 F 12/31:20-29 31:10.8 31:18.4
106 Mary Sceviour Woodstock ON 2094 F 9/35:40-49 31:31.9 31:35.0
107 Kent Boniface BRIGHT 1897 M 13/20:20-29 31:37.8 31:44.6
108 Libby Sutherland Woodstock 2121 F 3/30:50-59 31:51.6 31:51.6
109 AJ Weiandt Woodstock 2164 M 14/20:20-29 31:53.2 31:58.3
110 Kira Weiandt Woodstock 2163 F 13/31:20-29 31:53.4 31:58.3
111 Carla Durham Markham 1940 F 4/30:50-59 31:57.2 32:06.7
112 Neil Jarvis Brantford ON 2001 M 1/2:70-99 31:58.7 31:58.7
113 Taryn Jarvis Ingersoll 2002 F 10/35:40-49 31:58.9 31:58.9
114 Lynn Hickey woodstock ON 1982 F 17/44:30-39 32:06.5 32:21.6
115 Jennifer Parolin Woodstock ON 2075 F 11/35:40-49 32:07.4 32:19.4
116 Jessica Waino Woodstock 2159 F 14/31:20-29 32:08.5 32:35.9
117 Dan Veldman Embro ON 2152 M 6/9:50-59 32:08.7 32:14.1
118 Kelly Barzsa Woodstock 1891 F 5/30:50-59 32:14.5 32:22.5
119 Dr. Sarah Andreasen Woodstock ON 1877 F 12/35:40-49 32:18.0 32:30.9
120 Rebecca Moffatt Mount Elgin 2059 F 13/35:40-49 32:18.8 32:38.6
121 Fatima Cabral Woodstock 1906 F 14/35:40-49 32:20.6 32:33.6
122 Kelly Bairos Woodstock 1888 F 18/44:30-39 32:23.0 32:32.5
123 Eamon Palmer Toronto 2074 M 12/20: 0-19 32:29.4 32:31.8
124 Rachael Lang Woodstock ON 2028 F 10/23: 0-19 32:36.9 32:42.7
125 Beth Ma Woodstock 2038 F 19/44:30-39 32:39.7 32:39.7
126 Karrie Skillings woodstock 2106 F 15/35:40-49 32:56.8 33:08.4
127 Victoria Camboia Woodstock 1907 F 20/44:30-39 32:56.8 33:01.3
128 Darien Kehoe 2009 M 15/20:20-29 32:57.0 33:00.3
129 Steven Z 2176 M 13/26:30-39 32:57.3 33:00.5
130 Jennifer Uchacz Woodstock 2137 F 21/44:30-39 32:57.3 33:08.7
131 Coleen Power Oakville ON 1710 F 16/35:40-49 33:07.2 33:17.5
132 Nicole Campbell Woodstock 1908 F 15/31:20-29 33:12.1 33:27.9
133 Jennifer Jury Woodstock 2006 F 6/30:50-59 33:23.3 33:49.1
134 Tara Thiessen Aylmer 2126 F 22/44:30-39 33:36.1 33:52.3
135 Karen Vance Woodstock ON 2143 F 17/35:40-49 33:41.5 33:53.0
136 Chris Booth Woodstock 1899 M 14/26:30-39 33:43.4 33:58.5
137 Prinal Shah 2099 F 11/23: 0-19 33:44.0 33:45.0
138 Brendan Patrick Delaware 2078 M 13/20: 0-19 33:55.1 34:05.7
139 Vihaan Shah 2098 M 14/20: 0-19 33:58.1 34:00.1
140 Brett Mahy Woodstock 2043 M 15/26:30-39 34:05.3 34:21.7
141 Bailey Urso Woodstock 2139 F 23/44:30-39 34:05.6 34:21.8
142 Courtney Visi Ingersoll 2156 F 16/31:20-29 34:13.3 34:40.5
143 Kathryn Smith Princeton 2109 F 7/30:50-59 34:15.4 34:33.5
144 Marlene Paton Woodstock 2077 F 8/30:50-59 34:21.3 34:30.3
145 Shinji Nakamura Woodstock ON 2062 M 16/26:30-39 34:31.7 34:38.7
146 Emma McReynolds Woodstock 1404 F 12/23: 0-19 34:38.9 34:40.9
147 Devon French Princeton 1958 M 15/20: 0-19 34:39.4 34:47.6
148 Carrie Kidd Woodstock 2012 F 18/35:40-49 34:40.8 35:02.6
149 David French Princeton 1957 M 16/20: 0-19 34:43.6 34:52.8
150 Rachel Kuiper Woodstock 2022 F 17/31:20-29 34:50.9 35:13.1
151 Claire Delodder Woodstock, ON ON 1931 F 13/23: 0-19 34:56.7 34:56.7
152 Karen Silverthorn Salford 2103 F 19/35:40-49 35:11.7 35:31.0
153 Lisa French Princeton ON 1959 F 20/35:40-49 35:11.9 35:20.9
154 Jimmy Tran Woodstock ON 2133 M 17/26:30-39 35:19.3 35:34.0
155 Emma-Jane Fowler 1528 F 14/23: 0-19 35:29.7 35:31.7
156 Hannah Bertrand 1355 F 15/23: 0-19 35:30.7 35:31.9
157 Matthew Hickey 1983 M 16/20:20-29 35:33.8 35:37.3
158 Gustavo Dantas 1920 M 18/26:30-39 35:55.0 36:10.1
159 Melissa Dhillon Tavistock 1935 F 21/35:40-49 36:07.8 36:19.6
160 Kate Kalbfleisch Woodstock, 2007 F 24/44:30-39 36:12.5 36:12.5
161 Musab Ali 1872 M 19/26:30-39 36:30.7 36:30.7
162 Michele Hahn Woodstock 1972 F 9/30:50-59 36:31.1 36:50.7
163 Kevin Grills Woodstock 1970 M 9/13:40-49 36:34.1 36:47.6
164 Glen Tennison Oakville 2125 M 10/13:40-49 36:35.6 36:51.8
165 Leah Mitchell Norwich 2057 F 25/44:30-39 37:07.4 37:10.4
166 Yulian Magill Woodstock 2042 M 17/20: 0-19 37:11.9 37:29.5
167 Gary Magill London 2040 M 2/2:70-99 37:29.7 37:29.7
168 Paul Magill Woodstock ON 2041 M 11/13:40-49 37:29.8 37:29.8
169 Kaori Kodama Woodstock 2016 F 26/44:30-39 37:30.9 37:50.2
170 Jordan Zehr Woodstock 2177 F 18/31:20-29 37:49.2 37:49.2
171 Lynne Langille Burford 2030 F 27/44:30-39 38:01.0 38:30.6
172 Sarah Hulshof Ingersoll 1994 F 19/31:20-29 38:17.2 38:30.9
173 Mary Verdel Dutton 2154 F 10/30:50-59 38:29.5 38:46.8
174 Angela Bigornia Woodstock 1895 F 28/44:30-39 38:44.3 38:54.1
175 Meghan Wassink Drumbo ON 2161 F 20/31:20-29 38:44.5 38:54.7
176 Nicole Davis Burgessville 1921 F 29/44:30-39 38:52.2 38:53.7
177 Hilary Holmes Aylmer ON 1989 F 30/44:30-39 38:55.8 39:11.7
178 Sheila Johnson Ingersoll 2003 F 11/30:50-59 39:16.8 39:28.5
179 Alison De Boer North York 1926 F 21/31:20-29 39:59.4 40:05.5
180 Christine Piper Woodstock 2085 F 22/35:40-49 40:24.8 40:46.3
181 Karen Gopsill Woodstock ON 1969 F 23/35:40-49 40:28.4 40:42.0
182 Kathy Anderson Woodstock 1876 F 2/8:60-69 40:49.0 41:12.0
183 Paola Thorpe Woodstock 2130 F 12/30:50-59 40:49.6 41:12.2
184 Heather Millson St. Thomas 2054 F 31/44:30-39 40:57.3 41:20.7
185 Sarah Renshaw St thomas 2091 F 24/35:40-49 40:57.4 41:20.9
186 Shawna Winslade Woodstock 2169 F 32/44:30-39 41:14.8 41:34.9
187 Samantha Nicholls Woodstock ON 2067 F 16/23: 0-19 41:17.4 41:31.7
188 Ann Nicholls Woodstock ON 2069 F 13/30:50-59 41:17.5 41:31.7
189 Chris Beddome London 1893 M 17/20:20-29 41:41.8 42:10.1
190 Sherry Witczak Woodstock ON 2170 F 14/30:50-59 41:44.4 42:07.0
191 Stephanie Ferguson Woodstock 1951 F 33/44:30-39 41:45.1 42:07.2
192 ADTHAPON KWANGMAHA Woodstock 2023 M 20/26:30-39 41:46.4 42:13.7
193 Kurke White 1144 M 21/26:30-39 42:04.2 42:38.5
194 Sarah Haas Woodstock 1722 F 34/44:30-39 42:08.2 42:20.4
195 Jennifer McKelvey Woodstock 2049 F 35/44:30-39 42:09.2 42:09.2
196 Julie Nanasi 1701 F 3/8:60-69 42:38.9 43:07.2
197 Tim Tjonasan Woodstock 2131 M 12/13:40-49 42:43.0 42:51.3
198 Grace Delodder Woodstock, ON ON 1932 F 17/23: 0-19 43:21.6 43:23.4
199 Angela Delodder Woodstock, ON ON 1933 F 25/35:40-49 43:23.6 43:25.9
200 Bonnie West Woodstock 2167 F 15/30:50-59 43:36.6 43:45.4
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
201 Linda Oosterveld Woodstock 2072 F 16/30:50-59 43:36.7 43:45.4
202 Robert Smith Woodstock ON 1819 M 7/9:50-59 43:38.3 43:38.3
203 Yvonne Scheurman Norwich 2095 F 22/31:20-29 44:11.3 44:11.3
204 Harry de Haan 1928 M 18/20: 0-19 44:36.1 45:27.3
205 Amie Kirwin Ingersoll 2014 F 36/44:30-39 45:14.7 45:40.6
206 Tasha Wright Ingersoll 2172 F 26/35:40-49 45:18.3 45:43.8
207 Tanja Penchuk London 2081 F 27/35:40-49 46:04.7 46:22.5
208 Clara Vance Woodstock 2144 F 18/23: 0-19 46:09.5 46:22.7
209 Jodi Poole RR4 Woodstock 2086 F 17/30:50-59 47:21.0 47:42.6
210 Cindy Hilderley Woodstock 1984 F 19/23: 0-19 48:10.8 48:18.9
211 Kim Slager Woodstock 2107 F 18/30:50-59 48:13.9 48:32.7
212 Catherine Payne Woodstock 2079 F 28/35:40-49 48:18.9 48:32.2
